| Asian | | Black or African American | | Hispanic or Latino | | White | |
| Region | 12%** | | 19% | | 16% | | 14% | |
| Columbia | 25%*** | | 42%*** | | 2%*** | | 18%* | |
| Dutchess | 7%*** | | 20%* | | 13%* | | 4% | |
| Greene | 7%*** | | 0%*** | | 4%*** | | 12%* | |
| Orange | 14%** | | 16%* | | 16% | | 21% | |
| Putnam | 8%*** | | 1%*** | | 7%** | | 4%* | |
| Sullivan | 4%*** | | 42%* | | 20%** | | 19% | |
| Ulster | 18%*** | | 17%*** | | 29%* | | 11% | |
| NYS (excluding NYC) | 14% | | 27% | | 19% | | 11% | |
| U.S. | 10% | | 30% | | 22% | | 12% | |
| Columbia Cities |
| Hudson city, Columbia County | 0%*** | | 95%*** | | 0%*** | | 25%*** | |
| Columbia Towns |
| Ancram town, Columbia County | 0%*** | | N/A*** | | 0%*** | | 14%*** | |
| Austerlitz town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 0%*** | |
| Canaan town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 5%*** | |
| Chatham town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 8%*** | |
| Claverack town, Columbia County | N/A*** | | 0%*** | | 0%*** | | 30%*** | |
| Clermont town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 1%*** | |
| Copake town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 33%*** | |
| Gallatin town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 15%*** | |
| Germantown town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 0%*** | |
| Ghent town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 34%*** | |
| Greenport town, Columbia County | 44%*** | | N/A*** | | 0%*** | | 43%*** | |
| Hillsdale town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 33%*** | |
| Kinderhook town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 3%*** | |
| Livingston town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 53%*** | |
| New Lebanon town, Columbia County | N/A*** | | N/A*** | | N/A*** | | 13%*** | |
| Stockport town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 14%*** | |
| Stuyvesant town, Columbia County | N/A*** | | N/A*** | | 35%*** | | 8%*** | |
| Taghkanic town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 3%*** | |
| Columbia Villages |
| Chatham village, Columbia County | N/A*** | | N/A*** | | N/A*** | | 10%*** | |
| Kinderhook village, Columbia County | N/A*** | | N/A*** | | 0%*** | | 9%*** | |
| Philmont village, Columbia County | N/A*** | | 0%*** | | 0%*** | | 32%*** | |
| Valatie village, Columbia County | N/A*** | | N/A*** | | 0%*** | | 0%*** | |
| Dutchess Cities |
| Beacon city, Dutchess County | N/A*** | | 48%*** | | 16%*** | | 0%*** | |
| Poughkeepsie city, Dutchess County | 100%*** | | 39%** | | 22%*** | | 2%*** | |
| Dutchess Towns |
| Amenia town, Dutchess County | 0%*** | | N/A*** | | 12%*** | | 13%*** | |
| Beekman town, Dutchess County | 100%*** | | 13%*** | | 2%*** | | 4%*** | |
| Clinton town, Dutchess County | 0%*** | | 0%*** | | 0%*** | | 0%*** | |
| Dover town, Dutchess County | 0%*** | | 0%*** | | 10%*** | | 13%*** | |
| East Fishkill town, Dutchess County | 0%*** | | 0%*** | | 12%*** | | 5%*** | |
| Fishkill town, Dutchess County | 4%*** | | 0%*** | | 0%*** | | 4%*** | |
| Hyde Park town, Dutchess County | 0%*** | | 5%*** | | 31%*** | | 9%*** | |
| La Grange town, Dutchess County | 0%*** | | 0%*** | | 19%*** | | 2%*** | |
| Milan town, Dutchess County | 0%*** | | N/A*** | | 0%*** | | 22%*** | |
| North East town, Dutchess County | 0%*** | | 0%*** | | 0%*** | | 13%*** | |
| Pawling town, Dutchess County | 0%*** | | 22%*** | | 21%*** | | 0%*** | |
| Pine Plains town, Dutchess County | N/A*** | | 100%*** | | 0%*** | | 6%*** | |
| Pleasant Valley town, Dutchess County | 0%*** | | 0%*** | | 0%*** | | 2%*** | |
| Poughkeepsie town, Dutchess County | 9%*** | | 3%*** | | 16%** | | 1%*** | |
| Red Hook town, Dutchess County | N/A*** | | 0%*** | | 8%*** | | 1%*** | |
| Rhinebeck town, Dutchess County | N/A*** | | 0%*** | | 0%*** | | 3%*** | |
| Stanford town, Dutchess County | N/A*** | | N/A*** | | 0%*** | | 11%*** | |
| Union Vale town, Dutchess County | 0%*** | | 0%*** | | 0%*** | | 7%*** | |
| Wappinger town, Dutchess County | 10%*** | | 9%*** | | 7%*** | | 5%*** | |
| Washington town, Dutchess County | 0%*** | | N/A*** | | 49%*** | | 13%*** | |
| Dutchess Villages |
| Fishkill village, Dutchess County | 0%*** | | 0%*** | | N/A*** | | 0%*** | |
| Millbrook village, Dutchess County | 0%*** | | N/A*** | | 100%*** | | 8%*** | |
| Millerton village, Dutchess County | 0%*** | | N/A*** | | 0%*** | | 0%*** | |
| Pawling village, Dutchess County | 0%*** | | 63%*** | | 43%*** | | 1%*** | |
| Red Hook village, Dutchess County | N/A*** | | N/A*** | | 0%*** | | 0%*** | |
| Rhinebeck village, Dutchess County | N/A*** | | N/A*** | | 0%*** | | 0%*** | |
| Tivoli village, Dutchess County | N/A*** | | N/A*** | | 22%*** | | 7%*** | |
| Wappingers Falls village, Dutchess County | 0%*** | | 0%*** | | 0%*** | | 0%*** | |
| Greene Towns |
| Ashland town, Greene County | N/A*** | | N/A*** | | 0%*** | | 3%*** | |
| Athens town, Greene County | 0%*** | | N/A*** | | 0%*** | | 0%*** | |
| Cairo town, Greene County | 0%*** | | N/A*** | | 0%*** | | 11%*** | |
| Catskill town, Greene County | N/A*** | | 0%*** | | 4%*** | | 19%*** | |
| Coxsackie town, Greene County | N/A*** | | N/A*** | | 0%*** | | 18%*** | |
| Durham town, Greene County | N/A*** | | N/A*** | | 0%*** | | 0%*** | |
| Greenville town, Greene County | 0%*** | | N/A*** | | 0%*** | | 0%*** | |
| Halcott town, Greene County | N/A*** | | N/A*** | | 0%*** | | 65%*** | |
| Hunter town, Greene County | N/A*** | | N/A*** | | 19%*** | | 16%*** | |
| Jewett town, Greene County | N/A*** | | N/A*** | | N/A*** | | 11%*** | |
| Lexington town, Greene County | 100%*** | | N/A*** | | N/A*** | | 26%*** | |
| New Baltimore town, Greene County | N/A*** | | N/A*** | | N/A*** | | 7%*** | |
| Prattsville town, Greene County | N/A*** | | 0%*** | | 0%*** | | 26%*** | |
| Windham town, Greene County | N/A*** | | 0%*** | | N/A*** | | 0%*** | |
| Greene Villages |
| Athens village, Greene County | 0%*** | | N/A*** | | 0%*** | | 0%*** | |
| Catskill village, Greene County | N/A*** | | 0%*** | | 0%*** | | 0%*** | |
| Coxsackie village, Greene County | N/A*** | | N/A*** | | 0%*** | | 11%*** | |
| Hunter village, Greene County | N/A*** | | N/A*** | | 0%*** | | 0%*** | |
| Tannersville village, Greene County | N/A*** | | N/A*** | | 0%*** | | 32%*** | |
| Orange Cities |
| Middletown city, Orange County | 6%*** | | 10%*** | | 29%* | | 9%*** | |
| Newburgh city, Orange County | 0%*** | | 43%** | | 34%* | | 30%** | |
| Port Jervis city, Orange County | 100%*** | | 75%*** | | 21%*** | | 18%*** | |
| Orange Towns |
| Blooming Grove town, Orange County | 0%*** | | 5%*** | | 13%*** | | 25%* | |
| Chester town, Orange County | 0%*** | | 0%*** | | 0%*** | | 5%*** | |
| Cornwall town, Orange County | 54%*** | | 0%*** | | 0%*** | | 3%*** | |
| Crawford town, Orange County | 0%*** | | 9%*** | | 7%*** | | 2%*** | |
| Deerpark town, Orange County | 0%*** | | 0%*** | | 57%*** | | 3%*** | |
| Goshen town, Orange County | 0%*** | | 0%*** | | 9%*** | | 2%*** | |
| Greenville town, Orange County | 0%*** | | 0%*** | | 0%*** | | 2%*** | |
| Hamptonburgh town, Orange County | N/A*** | | 0%*** | | 0%*** | | 12%*** | |
| Highlands town, Orange County | 0%*** | | 6%*** | | 14%*** | | 2%*** | |
| Minisink town, Orange County | N/A*** | | 0%*** | | 14%*** | | 24%*** | |
| Monroe town, Orange County | 0%*** | | 0%*** | | 9%*** | | 18%** | |
| Montgomery town, Orange County | 0%*** | | 21%*** | | 10%*** | | 5%*** | |
| Mount Hope town, Orange County | 26%*** | | 47%*** | | 13%*** | | 7%*** | |
| New Windsor town, Orange County | 0%*** | | 4%*** | | 6%*** | | 7%*** | |
| Newburgh town, Orange County | 77%*** | | 7%*** | | 6%*** | | 17%*** | |
| Tuxedo town, Orange County | 3%*** | | 0%*** | | 0%*** | | 0%*** | |
| Wallkill town, Orange County | 21%*** | | 19%*** | | 19%*** | | 5%*** | |
| Warwick town, Orange County | 0%*** | | 33%*** | | 9%*** | | 4%*** | |
| Wawayanda town, Orange County | 0%*** | | 0%*** | | 15%*** | | 7%*** | |
| Woodbury town, Orange County | 0%*** | | 23%*** | | 11%*** | | 8%*** | |
| Orange Villages |
| Chester village, Orange County | 0%*** | | N/A*** | | 0%*** | | 0%*** | |
| Cornwall-on-Hudson village, Orange County | N/A*** | | 0%*** | | 0%*** | | 0%*** | |
| Florida village, Orange County | 0%*** | | 73%*** | | 0%*** | | 3%*** | |
| Goshen village, Orange County | N/A*** | | N/A*** | | 0%*** | | 1%*** | |
| Greenwood Lake village, Orange County | 0%*** | | N/A*** | | 100%*** | | 3%*** | |
| Harriman village, Orange County | 0%*** | | 38%*** | | 2%*** | | 2%*** | |
| Highland Falls village, Orange County | N/A*** | | 9%*** | | 41%*** | | 5%*** | |
| Kiryas Joel village, Orange County | N/A*** | | N/A*** | | 19%*** | | 43% | |
| Maybrook village, Orange County | 0%*** | | 0%*** | | 0%*** | | 0%*** | |
| Monroe village, Orange County | 0%*** | | 0%*** | | 18%*** | | 9%*** | |
| Montgomery village, Orange County | N/A*** | | 31%*** | | 26%*** | | 2%*** | |
| Otisville village, Orange County | 5%*** | | 76%*** | | 27%*** | | 14%*** | |
| South Blooming Grove village, Orange County | N/A*** | | 23%*** | | 61%*** | | 58%* | |
| Tuxedo Park village, Orange County | 100%*** | | N/A*** | | 0%*** | | 0%*** | |
| Unionville village, Orange County | N/A*** | | N/A*** | | 56%*** | | 17%*** | |
| Walden village, Orange County | 0%*** | | 0%*** | | 8%*** | | 0%*** | |
| Warwick village, Orange County | N/A*** | | 0%*** | | 0%*** | | 4%*** | |
| Washingtonville village, Orange County | N/A*** | | 0%*** | | 7%*** | | 3%*** | |
| Woodbury village, Orange County | 0%*** | | 15%*** | | 12%*** | | 8%*** | |
| Putnam Towns |
| Carmel town, Putnam County | 0%*** | | 0%*** | | 4%*** | | 3%*** | |
| Kent town, Putnam County | 0%*** | | 0%*** | | 12%*** | | 3%*** | |
| Patterson town, Putnam County | 4%*** | | 0%*** | | 11%*** | | 5%*** | |
| Philipstown town, Putnam County | 0%*** | | 7%*** | | 4%*** | | 8%*** | |
| Putnam Valley town, Putnam County | 0%*** | | 0%*** | | 0%*** | | 3%*** | |
| Southeast town, Putnam County | 36%*** | | 0%*** | | 8%*** | | 6%*** | |
| Putnam Villages |
| Brewster village, Putnam County | N/A*** | | 0%*** | | 24%*** | | 0%*** | |
| Cold Spring village, Putnam County | 0%*** | | 100%*** | | 0%*** | | 15%*** | |
| Nelsonville village, Putnam County | N/A*** | | N/A*** | | 0%*** | | 3%*** | |
| Sullivan Towns |
| Bethel town, Sullivan County | N/A*** | | 0%*** | | 0%*** | | 28%*** | |
| Callicoon town, Sullivan County | N/A*** | | N/A*** | | 0%*** | | 0%*** | |
| Cochecton town, Sullivan County | N/A*** | | N/A*** | | 0%*** | | 6%*** | |
| Delaware town, Sullivan County | N/A*** | | N/A*** | | 71%*** | | 4%*** | |
| Fallsburg town, Sullivan County | 0%*** | | 42%** | | 32%*** | | 19%** | |
| Forestburgh town, Sullivan County | N/A*** | | N/A*** | | N/A*** | | 15%*** | |
| Fremont town, Sullivan County | 0%*** | | 100%*** | | 40%*** | | 14%*** | |
| Highland town, Sullivan County | N/A*** | | N/A*** | | 0%*** | | 0%*** | |
| Liberty town, Sullivan County | 0%*** | | 0%*** | | 11%*** | | 14%*** | |
| Lumberland town, Sullivan County | N/A*** | | N/A*** | | 0%*** | | 5%*** | |
| Mamakating town, Sullivan County | 100%*** | | 0%*** | | 0%*** | | 21%** | |
| Neversink town, Sullivan County | N/A*** | | 11%*** | | 0%*** | | 5%*** | |
| Rockland town, Sullivan County | N/A*** | | N/A*** | | 0%*** | | 9%*** | |
| Thompson town, Sullivan County | 0%*** | | 75%** | | 41%*** | | 36%** | |
| Tusten town, Sullivan County | N/A*** | | 0%*** | | 6%*** | | 20%*** | |
| Sullivan School Districts |
| Bloomingburg village, Sullivan County | N/A*** | | 0%*** | | 0%*** | | 67%*** | |
| Jeffersonville village, Sullivan County | N/A*** | | N/A*** | | 0%*** | | 0%*** | |
| Liberty village, Sullivan County | 0%*** | | 0%*** | | 10%*** | | 37%*** | |
| Monticello village, Sullivan County | 0%*** | | 92%** | | 44%*** | | 36%*** | |
| Woodridge village, Sullivan County | N/A*** | | 0%*** | | 34%*** | | 0%*** | |
| Wurtsboro village, Sullivan County | N/A*** | | N/A*** | | 0%*** | | 11%*** | |
| Ulster Cities |
| Kingston city, Ulster County | 90%*** | | 18%*** | | 48%** | | 12%** | |
| Ulster Towns |
| Denning town, Ulster County | N/A*** | | N/A*** | | 0%*** | | 18%*** | |
| Esopus town, Ulster County | N/A*** | | 0%*** | | 27%*** | | 31%*** | |
| Gardiner town, Ulster County | 100%*** | | N/A*** | | 0%*** | | 3%*** | |
| Hardenburgh town, Ulster County | N/A*** | | N/A*** | | 0%*** | | 0%*** | |
| Hurley town, Ulster County | 0%*** | | 0%*** | | 39%*** | | 20%*** | |
| Kingston town, Ulster County | N/A*** | | 0%*** | | 0%*** | | 0%*** | |
| Lloyd town, Ulster County | 0%*** | | 0%*** | | 25%*** | | 3%*** | |
| Marbletown town, Ulster County | 0%*** | | N/A*** | | 0%*** | | 37%*** | |
| Marlborough town, Ulster County | N/A*** | | 0%*** | | 2%*** | | 7%*** | |
| New Paltz town, Ulster County | 0%*** | | 60%*** | | 10%*** | | 11%*** | |
| Olive town, Ulster County | N/A*** | | N/A*** | | 100%*** | | 42%*** | |
| Plattekill town, Ulster County | N/A*** | | 0%*** | | 0%*** | | 0%*** | |
| Rochester town, Ulster County | 0%*** | | 0%*** | | 0%*** | | 10%*** | |
| Rosendale town, Ulster County | 0%*** | | 45%*** | | 71%*** | | 2%*** | |
| Saugerties town, Ulster County | N/A*** | | 0%*** | | 36%*** | | 1%*** | |
| Shandaken town, Ulster County | N/A*** | | N/A*** | | N/A*** | | 15%*** | |
| Shawangunk town, Ulster County | 0%*** | | 0%*** | | 21%*** | | 2%*** | |
| Ulster town, Ulster County | 15%*** | | 0%*** | | 12%*** | | 21%*** | |
| Wawarsing town, Ulster County | 0%*** | | 0%*** | | 42%*** | | 20%*** | |
| Woodstock town, Ulster County | 43%*** | | 0%*** | | 77%*** | | 0%*** | |
| Ulster Villages |
| Ellenville village, Ulster County | N/A*** | | 0%*** | | 52%*** | | 34%*** | |
| New Paltz village, Ulster County | N/A*** | | N/A*** | | 38%*** | | 16%*** | |
| Saugerties village, Ulster County | N/A*** | | N/A*** | | N/A*** | | 0%*** | |