The percent of students tested who scored at level 3 or above--meeting or exceeding the state standard--on the state Grade 4 English exam, broken down by student subgroup. The test is scored by placing a student's performance in one of four levels.
Early reading skills are critical to a successful school experience and a productive work life.
In 2019, 27% of low-income students in the region passed the exam, compared to 28% of other fourth-graders. By comparison, the state (excluding NYC) rate was 29% for low-income students. Ulster and Greene Counties economically disadvantaged students had the lowest proficient rate among peer counties at 21% and Dutchess had the highest (34%). Chester Union and Monticello had the lowest percentage of economically disadvantaged students achieving English proficiency at 11% followed by Coxsackie-Athens (13%). Cornwall had the highest passage rate at 62% followed by Red Hook and Sullivan West (both at 58%).
English Language Learners and students with disabilities (both at 7%) in the region achieved proficiency rates in 2019 much lower than all other students and the economically disadvantaged. In the region, English Language Learners in the Red Hook District had the highest proficiency rates in grade 4 ELA (33%) followed by Pine Bush at 29%. Across the region, students with disabilities attained the highest proficiency in Columbia at 20%. Also in Columbia County, Kinderhook Central School District's students with disabilities achieved the highest proficiency at 40%.
It should be noted that a substantial number of students did not take state exams in 2019 due to parent concerns about testing in schools. The large percentage of students not taking the exam may have an effect on overall achievement levels and should therefore give caution when interpreting results. The opt out rate was 22% for the Region and was 16% in Columbia, 21% in Dutchess, 13% in Greene, 23% in Orange, 31% in Putnam, 11% in Sullivan, and 26% in Ulster.
Changes in the state's testing program over the last decade impact the comparability of test results year to year. In addition to the shift to Common Core Standards in 2013, the state in 2010 revised scoring of its tests, raising the threshold for passing. The Common Core was adopted in most states to better prepare students for success beyond high school by emphasizing problem solving, understanding and synthesis, comprehension of nonfiction text, and other higher-order thinking skills. Students eligible for free or reduced-price lunch are considered low-income. Test results for small groups of students were not disclosed to protect student privacy. Data for this indicator are expected to be released in the third quarter.
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 27% | 7% | 7% | 41% | |||||||||||||||
Columbia County | 24% | 4% | 20% | 40% | |||||||||||||||
Dutchess County | 34% | 6% | 9% | 47% | |||||||||||||||
Greene County | 21% | 17% | 0% | 28% | |||||||||||||||
Orange County | 28% | 9% | 7% | 40% | |||||||||||||||
Putnam County | 31% | 3% | 8% | 51% | |||||||||||||||
Sullivan County | 22% | 2% | 5% | 30% | |||||||||||||||
Ulster County | 21% | 0% | 5% | 33% | |||||||||||||||
NYS (excluding NYC) | 29% | 8% | 11% | 45% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 1,264 | 38 | 103 | 3,873 | |||||||||||||||
Columbia County | 55 | 1 | 11 | 164 | |||||||||||||||
Dutchess County | 352 | 8 | 32 | 1,127 | |||||||||||||||
Greene County | 39 | 1 | 0 | 111 | |||||||||||||||
Orange County | 514 | 26 | 36 | 1,456 | |||||||||||||||
Putnam County | 65 | 1 | 7 | 379 | |||||||||||||||
Sullivan County | 94 | 1 | 5 | 200 | |||||||||||||||
Ulster County | 145 | 0 | 12 | 436 | |||||||||||||||
NYS (excluding NYC) | 13,719 | 552 | 1,410 | 42,751 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 15% | 3% | 3% | 28% | |||||||||||||||
Columbia County | 11% | 0% | 0% | 22% | |||||||||||||||
Dutchess County | 15% | 1% | 4% | 29% | |||||||||||||||
Greene County | 9% | 0% | 17% | ||||||||||||||||
Orange County | 16% | 4% | 4% | 29% | |||||||||||||||
Putnam County | 21% | 3% | 5% | 40% | |||||||||||||||
Sullivan County | 10% | 0% | 1% | 18% | |||||||||||||||
Ulster County | 14% | 4% | 2% | 27% | |||||||||||||||
NYS (excluding NYC) | 15% | 2% | 4% | 32% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 708 | 14 | 62 | 3,515 | |||||||||||||||
Columbia County | 26 | 0 | 0 | 116 | |||||||||||||||
Dutchess County | 166 | 1 | 18 | 931 | |||||||||||||||
Greene County | 19 | 0 | 75 | ||||||||||||||||
Orange County | 306 | 10 | 27 | 1,337 | |||||||||||||||
Putnam County | 42 | 1 | 10 | 461 | |||||||||||||||
Sullivan County | 42 | 0 | 1 | 127 | |||||||||||||||
Ulster County | 107 | 2 | 6 | 468 | |||||||||||||||
NYS (excluding NYC) | 7,111 | 112 | 723 | 39,072 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
INDICATORS | TREND | STATE |
---|---|
Preschoolers Receiving Special Education Services | Increasing |
Prekindergarten Participation | Increasing |
Students Receiving Special Education Services | Decreasing |
Per-Student Spending | Increasing |
Student Performance on Grade 4 English, by Student Group | Not Applicable |
Student Performance on Grade 4 English, by Race/Ethnicity | Not Applicable |
Student Performance on Grade 4 Math, by Student Group | Not Applicable |
Student Performance on Grade 4 Math, by Race/Ethnicity | Not Applicable |
High School Cohort Graduation Rate | Increasing |
High School Cohort Dropout Rate | Decreasing |
High School GED Rate | Maintaining |
Plans of High School Graduates | Not Applicable |
Education Levels of Adults | Not Applicable |
Education Levels of Adults, by Race/Ethnicity | Not Applicable |