The percent of students tested who scored at level 3 or above--meeting or exceeding the state standard--on the state Grade 4 English exam, broken down by student subgroup. The test is scored by placing a student's performance in one of four levels.
Early reading skills are critical to a successful school experience and a productive work life.
In 2023, 29% of low-income students in the region passed the exam, compared to 43% of all fourth-graders. That was similar to the state (excluding NYC) rate of 29% of low-income students, compared to 45% of all fourth-graders. Sullivan County had the lowest passing rate for economically disadvantaged students, at 19%, and Dutchess had the highest (33%). Among districts, Monticello Central had 8% of low-income students achieving English proficiency. Ellenville Central and Northeast Central had the next lowest shares of economically disadvantaged students achieving English proficiency at 11% and 10%. Tuxedo Union Free had the highest rate at 63%, followed by New Lebanon, Rhineback Central and Windham-Ashland-Jewett, (all at 50%).
Passing rates for English Language Learners and students with disabilities in the region were very low, at 9% and 11%. In the region, English Language Learners in the Catskill Central and Valley Central Districts had the highest proficiency rate (33%), followed by Pine Bush Central, at 22%. The highest passing rate for students with disabilities was in Haldane Central and New Paltz Central, both at 40%.
Students eligible for free or reduced-price lunch are considered low-income. Test results for small groups of students were not disclosed to protect student privacy. Data for this indicator are expected to be released in the third quarter.
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbia | 32% | 18% | 5% | 42% | |||||||||||||||
Dutchess | 33% | 11% | 14% | 48% | |||||||||||||||
Region | 29% | 9% | 11% | 43% | |||||||||||||||
Greene | 31% | 40% | 2% | 39% | |||||||||||||||
Orange | 29% | 9% | 9% | 41% | |||||||||||||||
Putnam | 28% | 5% | 23% | 52% | |||||||||||||||
Sullivan | 19% | 6% | 2% | 27% | |||||||||||||||
Ulster | 26% | 6% | 13% | 42% | |||||||||||||||
NYS (excluding NYC) | 29% | 9% | 13% | 45% | |||||||||||||||
Sullivan Villages | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Columbia School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbia | 76 | 6 | 4 | 177 | |||||||||||||||
Dutchess | 361 | 15 | 57 | 1,151 | |||||||||||||||
Region | 1,321 | 63 | 166 | 3,950 | |||||||||||||||
Greene | 54 | 4 | 1 | 138 | |||||||||||||||
Orange | 526 | 27 | 53 | 1,428 | |||||||||||||||
Putnam | 68 | 4 | 22 | 381 | |||||||||||||||
Sullivan | 76 | 3 | 2 | 172 | |||||||||||||||
Ulster | 160 | 4 | 27 | 503 | |||||||||||||||
NYS (excluding NYC) | 13,482 | 668 | 1,898 | 42,566 | |||||||||||||||
Sullivan Villages | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Columbia School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbia | 11% | 0% | 0% | 22% | |||||||||||||||
Dutchess | 15% | 1% | 4% | 29% | |||||||||||||||
Region | 15% | 3% | 3% | 28% | |||||||||||||||
Greene | 9% | 0% | 17% | ||||||||||||||||
Orange | 16% | 4% | 4% | 29% | |||||||||||||||
Putnam | 21% | 3% | 5% | 40% | |||||||||||||||
Sullivan | 10% | 0% | 1% | 18% | |||||||||||||||
Ulster | 14% | 4% | 2% | 27% | |||||||||||||||
NYS (excluding NYC) | 15% | 2% | 4% | 32% | |||||||||||||||
Sullivan Villages | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Columbia School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbia | 26 | 0 | 0 | 116 | |||||||||||||||
Dutchess | 166 | 1 | 18 | 931 | |||||||||||||||
Region | 708 | 14 | 62 | 3,515 | |||||||||||||||
Greene | 19 | 0 | 75 | ||||||||||||||||
Orange | 306 | 10 | 27 | 1,337 | |||||||||||||||
Putnam | 42 | 1 | 10 | 461 | |||||||||||||||
Sullivan | 42 | 0 | 1 | 127 | |||||||||||||||
Ulster | 107 | 2 | 6 | 468 | |||||||||||||||
NYS (excluding NYC) | 7,111 | 112 | 723 | 39,072 | |||||||||||||||
Sullivan Villages | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Columbia School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Ulster School Districts |
INDICATORS | TREND | STATE |
---|---|
Preschoolers Receiving Special Education Services | Increasing |
Prekindergarten Participation | Increasing |
Students Receiving Special Education Services | Increasing |
Per-Student Spending | Maintaining |
Student Performance on Grade 4 English, by Student Group | Increasing |
Student Performance on Grade 4 English, by Race/Ethnicity | Maintaining |
Student Performance on Grade 4 Math, by Student Group | Increasing |
Student Performance on Grade 4 Math, by Race/Ethnicity | Increasing |
High School Cohort Graduation Rate | Increasing |
High School Cohort Dropout Rate | Decreasing |
High School GED Rate | Maintaining |
Education Levels of Adults | Increasing |
Education Levels of Adults, by Race/Ethnicity | Decreasing |