The percent of students tested who scored at level 3 or above--meeting or exceeding the state standard--on the state Grade 4 English exam, broken down by student subgroup. The test is scored by placing a student's performance in one of four levels.
Early reading skills are critical to a successful school experience and a productive work life.
In 2024, 27% of economically disadvantaged students in the region passed the exam, compared to 40% of all fourth-graders in the region. That was similar to the state (excluding NYC) rate of 28% of economically disadvantaged students, compared to 43% of all fourth-graders. Sullivan County had the lowest passing rate for economically disadvantaged students, at 18%, and Putnam had the highest (37%). Among districts, Coxackie-Athens Central (Greene County) had 7% of economically disadvantaged students achieving English proficiency. Ellenville Central (had the next lowest share of economically disadvantaged students achieving English proficiency at 10% (Ulster County). Tuxedo Union Free (Orange County) had the highest rate at 63%.
Passing rates for English Language Learners and students with disabilities in the region were very low, at 5% and 10%. In the region, English Language Learners in the Pawling Central District (Dutchess County) had the highest proficiency rate (17%), followed by Highland Falls Central (Orange County) and Spackenkill Union (Ulster County), both at 14%. The highest passing rate for students with disabilities was in Pawling Central (Dutchess County) at 29%.
Students eligible for free or reduced-price lunch are considered economically disadvantaged. Test results for small groups of students were not disclosed to protect student privacy. Data for this indicator are expected to be released in the third quarter.
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbia | 30% | 4% | 5% | 40% | |||||||||||||||
Dutchess | 31% | 7% | 12% | 45% | |||||||||||||||
Region | 27% | 5% | 10% | 40% | |||||||||||||||
Greene | 24% | 0% | 8% | 35% | |||||||||||||||
Orange | 26% | 6% | 10% | 38% | |||||||||||||||
Putnam | 37% | 2% | 14% | 51% | |||||||||||||||
Sullivan | 18% | 5% | 4% | 27% | |||||||||||||||
Ulster | 22% | 0% | 8% | 36% | |||||||||||||||
NYS (excluding NYC) | 28% | 8% | 12% | 43% | |||||||||||||||
Sullivan Villages | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Columbia School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbia | 60 | 1 | 3 | 145 | |||||||||||||||
Dutchess | 329 | 12 | 50 | 1,083 | |||||||||||||||
Region | 1,196 | 35 | 161 | 3,718 | |||||||||||||||
Greene | 46 | 0 | 4 | 128 | |||||||||||||||
Orange | 461 | 18 | 66 | 1,349 | |||||||||||||||
Putnam | 97 | 1 | 15 | 408 | |||||||||||||||
Sullivan | 73 | 3 | 4 | 170 | |||||||||||||||
Ulster | 130 | 0 | 19 | 435 | |||||||||||||||
NYS (excluding NYC) | 13,147 | 581 | 1,889 | 42,341 | |||||||||||||||
Sullivan Villages | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Columbia School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbia | 11% | 0% | 0% | 22% | |||||||||||||||
Dutchess | 15% | 1% | 4% | 29% | |||||||||||||||
Region | 15% | 3% | 3% | 28% | |||||||||||||||
Greene | 9% | 0% | 17% | ||||||||||||||||
Orange | 16% | 4% | 4% | 29% | |||||||||||||||
Putnam | 21% | 3% | 5% | 40% | |||||||||||||||
Sullivan | 10% | 0% | 1% | 18% | |||||||||||||||
Ulster | 14% | 4% | 2% | 27% | |||||||||||||||
NYS (excluding NYC) | 15% | 2% | 4% | 32% | |||||||||||||||
Sullivan Villages | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Columbia School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbia | 26 | 0 | 0 | 116 | |||||||||||||||
Dutchess | 166 | 1 | 18 | 931 | |||||||||||||||
Region | 708 | 14 | 62 | 3,515 | |||||||||||||||
Greene | 19 | 0 | 75 | ||||||||||||||||
Orange | 306 | 10 | 27 | 1,337 | |||||||||||||||
Putnam | 42 | 1 | 10 | 461 | |||||||||||||||
Sullivan | 42 | 0 | 1 | 127 | |||||||||||||||
Ulster | 107 | 2 | 6 | 468 | |||||||||||||||
NYS (excluding NYC) | 7,111 | 112 | 723 | 39,072 | |||||||||||||||
Sullivan Villages | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Columbia School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Ulster School Districts |
INDICATORS | TREND | STATE |
---|---|
Preschoolers Receiving Special Education Services | Increasing |
Prekindergarten Participation | Increasing |
Students Receiving Special Education Services | Increasing |
Per-Student Spending | Maintaining |
Student Performance on Grade 4 English, by Student Group | Increasing |
Student Performance on Grade 4 English, by Race/Ethnicity | Increasing |
Student Performance on Grade 4 Math, by Student Group | Increasing |
Student Performance on Grade 4 Math, by Race/Ethnicity | Increasing |
High School Cohort Graduation Rate | Increasing |
High School Cohort Dropout Rate | Decreasing |
High School GED Rate | Decreasing |
Education Levels of Adults | Increasing |
Education Levels of Adults, by Race/Ethnicity | Decreasing |