The number of pregnancies among females ages 12 to 19, expressed as a percentage of females in that age group.
Pregnancy can derail a young woman's life, preventing her from furthering her education or growing up to be self-sufficient. Pregnant teens are less likely to receive prenatal care, putting their babies at risk for premature births, low birth weight and infant mortality. Babies born to teen mothers are also at risk of child abuse or neglect, poor educational outcomes and living in poverty.
In 2021, the rate of teen pregnancies in the Mid-Hudson Valley region was 0.8%, below the statewide rate (excluding New York City) of 1.0%, representing an overall decline of 58% in the rate of teen pregnancies over the previous decade (since 2011). This is modestly above the similar statewide decline of approximately 50% over the same time period. The long-term trend of declining rates of teen pregnancy continued in the latest years, with a decrease in regional teen pregnancy rates of about 10% between 2020 and 2021, slightly above a similar 8% decrease in state rates over this same period. Teen pregnancy rates were higher in Sullivan (1.7%), and Orange counties (1%) than in Putnam (0.4%).
Among the larger communities in the region in 2021, Newburgh city (2.7%) in Orange County and Poughkeepsie (3.1%) in Dutchess County had the highest teen pregnancy rates, while Beacon (1%), in Dutchess County and Woodbury (0.6%) in Orange County had the lowest.
Rates do not represent a unique count of pregnancies--a female may have more than one pregnancy within a given year. Not all pregnancies result in live births. Data at the city and village level is for the 15-19 age range only.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 3.1% | 3.0% | 2.8% | 2.5% | 2.4% | 2.5% | 2.6% | 2.7% | 2.6% | 2.4% | 2.2% | 1.9% | 1.8% | 1.6% | 1.5% | 1.4% | 1.3% | 1.4% | 1.1% | 1.2% | 0.9% | 0.8% |
Columbia | 3.8% | 3.1% | 2.6% | 3.6% | 2.2% | 2.8% | 2.7% | 2.5% | 2.1% | 2.3% | 2.7% | 2.7% | 2.2% | 2.1% | 1.7% | 1.0% | 1.3% | 1.1% | 0.9% | 1.3% | 0.9% | 0.6% |
Dutchess | 2.8% | 2.7% | 2.4% | 2.0% | 2.2% | 2.2% | 2.4% | 2.2% | 2.0% | 1.8% | 1.7% | 1.5% | 1.3% | 1.4% | 1.2% | 1.1% | 1.0% | 1.1% | 1.0% | 1.1% | 0.8% | 0.7% |
Greene | 3.2% | 2.6% | 3.1% | 2.3% | 2.2% | 2.9% | 2.6% | 2.8% | 1.2% | 2.5% | 2.3% | 1.7% | 2.1% | 1.7% | 1.3% | 1.4% | 0.7% | 0.5% | 0.9% | 1.2% | 1.0% | 0.7% |
Orange | 3.5% | 3.6% | 3.0% | 2.7% | 2.7% | 2.8% | 2.9% | 3.2% | 3.2% | 3.0% | 2.6% | 2.5% | 2.1% | 1.9% | 1.8% | 1.8% | 1.7% | 1.7% | 1.3% | 1.2% | 1.0% | 1.0% |
Putnam | 0.5% | 0.8% | 1.2% | 0.8% | 0.6% | 0.8% | 0.6% | 1.1% | 1.0% | 0.6% | 0.7% | 0.5% | 0.5% | 0.5% | 0.6% | 0.3% | 0.4% | 0.4% | 0.3% | 0.2% | 0.4% | 0.4% |
Sullivan | 4.3% | 4.4% | 4.2% | 4.1% | 3.5% | 4.0% | 3.5% | 3.6% | 3.2% | 3.9% | 3.0% | 2.8% | 3.0% | 2.6% | 2.2% | 2.3% | 1.7% | 2.0% | 2.0% | 2.3% | 1.5% | 1.7% |
Ulster | 3.2% | 3.2% | 3.0% | 2.7% | 2.6% | 2.3% | 3.0% | 3.0% | 3.1% | 2.6% | 2.5% | 1.9% | 1.9% | 1.6% | 1.4% | 1.5% | 1.2% | 1.5% | 1.1% | 1.4% | 0.9% | 0.6% |
NYS (excluding NYC) | 3.1% | 2.9% | 2.7% | 2.6% | 2.5% | 2.5% | 2.6% | 2.7% | 2.5% | 2.4% | 2.3% | 2.0% | 1.9% | 1.7% | 1.6% | 1.4% | 1.3% | 1.3% | 1.2% | 1.3% | 1.1% | 1.0% |
Dutchess Cities | ||||||||||||||||||||||
Orange Cities | ||||||||||||||||||||||
Orange Villages | ||||||||||||||||||||||
Ulster Cities |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 3,658 | 3,740 | 3,500 | 3,222 | 3,150 | 3,292 | 3,468 | 3,610 | 3,400 | 3,150 | 2,822 | 2,470 | 2,222 | 2,018 | 1,762 | 1,716 | 1,528 | 1,584 | 1,290 | 1,376 | 1,044 | 996 |
Columbia | 119 | 99 | 86 | 122 | 76 | 96 | 90 | 84 | 66 | 71 | 78 | 74 | 61 | 54 | 43 | 26 | 32 | 26 | 21 | 30 | 20 | 14 |
Dutchess | 444 | 446 | 413 | 349 | 387 | 390 | 436 | 400 | 369 | 327 | 305 | 270 | 224 | 236 | 195 | 185 | 163 | 173 | 155 | 170 | 126 | 99 |
Greene | 77 | 64 | 77 | 57 | 56 | 72 | 64 | 68 | 29 | 57 | 52 | 37 | 44 | 34 | 25 | 26 | 13 | 9 | 15 | 19 | 16 | 11 |
Orange | 694 | 730 | 636 | 588 | 597 | 626 | 639 | 727 | 733 | 669 | 577 | 546 | 468 | 419 | 384 | 392 | 374 | 367 | 279 | 266 | 218 | 241 |
Putnam | 22 | 41 | 61 | 42 | 35 | 45 | 34 | 64 | 54 | 33 | 36 | 28 | 27 | 28 | 31 | 17 | 19 | 18 | 16 | 10 | 18 | 18 |
Sullivan | 173 | 179 | 176 | 176 | 151 | 173 | 154 | 155 | 137 | 159 | 119 | 105 | 112 | 97 | 79 | 79 | 59 | 68 | 68 | 80 | 53 | 62 |
Ulster | 300 | 311 | 301 | 277 | 273 | 244 | 317 | 307 | 312 | 259 | 244 | 175 | 175 | 141 | 124 | 133 | 104 | 131 | 91 | 113 | 71 | 53 |
NYS (excluding NYC) | 18,411 | 17,881 | 17,241 | 16,546 | 16,101 | 16,121 | 17,021 | 17,140 | 16,288 | 15,397 | 14,263 | 12,239 | 11,480 | 10,181 | 9,245 | 8,245 | 7,722 | 7,320 | 6,927 | 6,968 | 5,930 | 5,750 |
Dutchess Cities | ||||||||||||||||||||||
Orange Cities | ||||||||||||||||||||||
Orange Villages | ||||||||||||||||||||||
Ulster Cities |
INDICATORS | TREND | STATE |
---|---|
Children Living in Poverty | Increasing |
Children Living in Poverty, by Race/Ethnicity | Increasing |
Single-Parent Families | Increasing |
Single-Parent Families, by Race/Ethnicity | Increasing |
Rate of Child Abuse and Neglect | Decreasing |
Rate of Foster Care Admissions | Decreasing |
Teen Pregnancy | Decreasing |