| Under 20 | | 20 to 39 | | 40 to 59 | | 60 to 84 | | 85 or Older | |
Region | 275,831 | | 286,178 | | 311,218 | | 267,717 | | 25,116 | |
Columbia | 11,080 | | 13,363 | | 16,872 | | 18,264 | | 1,890 | |
Dutchess | 64,624 | | 72,977 | | 81,381 | | 70,530 | | 6,955 | |
Greene | 8,588 | | 11,606 | | 12,450 | | 13,781 | | 1,642 | |
Orange | 115,201 | | 101,023 | | 103,196 | | 74,797 | | 7,020 | |
Putnam | 21,214 | | 22,718 | | 28,266 | | 23,911 | | 1,833 | |
Sullivan | 18,723 | | 18,847 | | 20,429 | | 19,467 | | 1,259 | |
Ulster | 36,401 | | 45,644 | | 48,624 | | 46,967 | | 4,517 | |
NYS (excluding NYC) | 2,696,693 | | 2,861,702 | | 2,939,160 | | 2,593,959 | | 280,398 | |
U.S. | 82,257,022 | | 89,636,150 | | 83,424,597 | | 69,269,717 | | 6,510,107 | |
Columbia Cities |
Hudson city, Columbia County | 1,132* | | 1,815 | | 1,805 | | 1,068 | | 103*** | |
Columbia Towns |
Ancram town, Columbia County | 336* | | 322* | | 381 | | 375 | | 26*** | |
Austerlitz town, Columbia County | 210* | | 272* | | 302* | | 807 | | 75*** | |
Canaan town, Columbia County | 265** | | 254* | | 432 | | 591 | | 119*** | |
Chatham town, Columbia County | 858* | | 536* | | 1,212 | | 1,419 | | 76*** | |
Claverack town, Columbia County | 1,194* | | 1,001* | | 2,082 | | 1,519 | | 253*** | |
Clermont town, Columbia County | 344* | | 525 | | 619 | | 558 | | 57*** | |
Copake town, Columbia County | 343* | | 719* | | 806* | | 1,424* | | 61*** | |
Gallatin town, Columbia County | 292* | | 258* | | 445 | | 477 | | 36** | |
Germantown town, Columbia County | 223* | | 395* | | 434* | | 661 | | 46*** | |
Ghent town, Columbia County | 864* | | 1,407* | | 1,503 | | 1,304 | | 214** | |
Greenport town, Columbia County | 904* | | 864* | | 1,205* | | 1,393 | | 76*** | |
Hillsdale town, Columbia County | 312* | | 318* | | 540* | | 585 | | 107*** | |
Kinderhook town, Columbia County | 1,707 | | 1,716 | | 2,039 | | 2,386 | | 405** | |
Livingston town, Columbia County | 329** | | 1,229* | | 807* | | 1,133 | | 132*** | |
New Lebanon town, Columbia County | 281* | | 630* | | 619* | | 754* | | 15*** | |
Stockport town, Columbia County | 729* | | 513* | | 708* | | 702* | | 26*** | |
Stuyvesant town, Columbia County | 551* | | 416* | | 540* | | 679* | | 9*** | |
Taghkanic town, Columbia County | 206* | | 173** | | 393 | | 429 | | 54*** | |
Columbia Villages |
Chatham village, Columbia County | 277* | | 430* | | 619* | | 406* | | 31*** | |
Kinderhook village, Columbia County | 250* | | 158** | | 472* | | 408 | | 63*** | |
Philmont village, Columbia County | 336** | | 317** | | 566* | | 271** | | 69*** | |
Valatie village, Columbia County | 363* | | 308* | | 484* | | 409* | | 104*** | |
Dutchess Cities |
Beacon city, Dutchess County | 3,019 | | 3,597 | | 4,264 | | 2,650 | | 346** | |
Poughkeepsie city, Dutchess County | 6,905 | | 9,822 | | 7,475 | | 6,802 | | 713* | |
Dutchess Towns |
Amenia town, Dutchess County | 935* | | 769* | | 1,141* | | 816 | | 169*** | |
Beekman town, Dutchess County | 3,450 | | 3,415 | | 4,261 | | 2,878 | | 138** | |
Clinton town, Dutchess County | 714* | | 487* | | 1,260 | | 1,455 | | 149*** | |
Dover town, Dutchess County | 1,349 | | 2,231 | | 2,698 | | 1,986 | | 137*** | |
East Fishkill town, Dutchess County | 7,699 | | 6,802 | | 8,567 | | 6,300 | | 359* | |
Fishkill town, Dutchess County | 3,746 | | 6,714 | | 6,692 | | 6,398 | | 560* | |
Hyde Park town, Dutchess County | 4,793 | | 5,010 | | 5,631 | | 5,195 | | 553* | |
La Grange town, Dutchess County | 4,026 | | 3,798 | | 4,687 | | 3,212 | | 412** | |
Milan town, Dutchess County | 458* | | 434* | | 723 | | 786 | | 26*** | |
North East town, Dutchess County | 612* | | 470* | | 756 | | 1,075* | | 62*** | |
Pawling town, Dutchess County | 1,807 | | 1,517 | | 2,300 | | 2,142 | | 254* | |
Pine Plains town, Dutchess County | 428* | | 282* | | 539* | | 761 | | 68*** | |
Pleasant Valley town, Dutchess County | 1,950 | | 2,595 | | 2,976 | | 2,087 | | 187*** | |
Poughkeepsie town, Dutchess County | 10,672 | | 12,289 | | 11,232 | | 10,199 | | 998* | |
Red Hook town, Dutchess County | 2,891 | | 2,248 | | 2,503 | | 2,128 | | 260** | |
Rhinebeck town, Dutchess County | 1,006* | | 1,025* | | 2,089 | | 3,082 | | 405* | |
Stanford town, Dutchess County | 761* | | 677* | | 982* | | 1,205 | | 67*** | |
Union Vale town, Dutchess County | 1,268* | | 768* | | 1,338 | | 1,036 | | 164** | |
Wappinger town, Dutchess County | 5,410 | | 7,412 | | 7,938 | | 6,747 | | 687* | |
Washington town, Dutchess County | 725* | | 615* | | 1,329 | | 1,590 | | 241*** | |
Dutchess Villages |
Fishkill village, Dutchess County | 319* | | 571* | | 634* | | 561* | | 92*** | |
Millbrook village, Dutchess County | 174** | | 223** | | 338* | | 571 | | 76*** | |
Millerton village, Dutchess County | 176** | | 243** | | 197** | | 239* | | 7*** | |
Pawling village, Dutchess County | 432* | | 566* | | 513* | | 459* | | 51*** | |
Red Hook village, Dutchess County | 378* | | 457* | | 478* | | 395** | | 108** | |
Rhinebeck village, Dutchess County | 438** | | 541* | | 607* | | 981 | | 126** | |
Tivoli village, Dutchess County | 197* | | 230** | | 176* | | 188* | | 11*** | |
Wappingers Falls village, Dutchess County | 885* | | 1,515* | | 1,709* | | 1,417* | | 249*** | |
Greene Towns |
Ashland town, Greene County | 68** | | 76*** | | 208* | | 252* | | 20*** | |
Athens town, Greene County | 540* | | 976* | | 888 | | 1,442 | | 112** | |
Cairo town, Greene County | 1,292* | | 1,600* | | 1,895 | | 1,705 | | 201*** | |
Catskill town, Greene County | 1,707 | | 3,476 | | 2,584 | | 2,997 | | 587** | |
Coxsackie town, Greene County | 1,405 | | 2,201 | | 2,351 | | 2,203 | | 163*** | |
Durham town, Greene County | 646* | | 508* | | 749* | | 718* | | 20*** | |
Greenville town, Greene County | 842* | | 806* | | 913 | | 1,096 | | 108*** | |
Halcott town, Greene County | 175*** | | 20*** | | 130** | | 76* | | 13*** | |
Hunter town, Greene County | 694* | | 515* | | 593* | | 1,065* | | 161*** | |
Jewett town, Greene County | 95*** | | 279** | | 194** | | 416* | | 46*** | |
Lexington town, Greene County | 51*** | | 122** | | 110* | | 292* | | 24*** | |
New Baltimore town, Greene County | 628* | | 508* | | 1,075 | | 954* | | 65*** | |
Prattsville town, Greene County | 121* | | 158* | | 281* | | 149* | | 91*** | |
Windham town, Greene County | 324* | | 361* | | 479* | | 416* | | 31*** | |
Greene Villages |
Athens village, Greene County | 253** | | 433* | | 470* | | 621 | | 44*** | |
Catskill village, Greene County | 389** | | 1,371* | | 1,114* | | 911* | | 45*** | |
Coxsackie village, Greene County | 580* | | 584* | | 585* | | 862* | | 155*** | |
Hunter village, Greene County | 16*** | | 70*** | | 49*** | | 160** | | 5*** | |
Tannersville village, Greene County | 189** | | 75*** | | 104*** | | 93*** | | 5*** | |
Orange Cities |
Middletown city, Orange County | 8,672 | | 7,468 | | 8,195 | | 5,387 | | 447* | |
Newburgh city, Orange County | 8,063 | | 8,552 | | 7,246 | | 4,581 | | 309** | |
Port Jervis city, Orange County | 2,127 | | 2,174 | | 2,099 | | 1,988 | | 337*** | |
Orange Towns |
Blooming Grove town, Orange County | 5,814 | | 4,674 | | 5,022 | | 3,002 | | 163* | |
Chester town, Orange County | 3,096 | | 3,279 | | 3,427 | | 2,579 | | 210*** | |
Cornwall town, Orange County | 3,083 | | 3,042 | | 3,485 | | 2,827 | | 381** | |
Crawford town, Orange County | 2,259 | | 2,335 | | 2,539 | | 1,878 | | 113*** | |
Deerpark town, Orange County | 1,764 | | 1,657* | | 2,044 | | 1,964 | | 69*** | |
Goshen town, Orange County | 3,078 | | 3,679 | | 3,829 | | 3,470 | | 437* | |
Greenville town, Orange County | 1,395 | | 1,234 | | 1,243 | | 744* | | 65*** | |
Hamptonburgh town, Orange County | 1,523 | | 1,103* | | 1,638 | | 1,124 | | 97*** | |
Highlands town, Orange County | 3,831 | | 4,539 | | 2,852 | | 1,533 | | 128*** | |
Minisink town, Orange County | 1,309 | | 1,189* | | 1,377 | | 702* | | 56*** | |
Monroe town, Orange County | 5,990 | | 4,801 | | 6,003 | | 3,948 | | 498* | |
Montgomery town, Orange County | 6,236 | | 5,631 | | 5,982 | | 4,870 | | 477* | |
Mount Hope town, Orange County | 1,319 | | 1,575 | | 2,125 | | 1,341* | | 189*** | |
New Windsor town, Orange County | 6,721 | | 7,532 | | 7,430 | | 5,504 | | 480* | |
Newburgh town, Orange County | 7,024 | | 7,561 | | 8,967 | | 7,338 | | 918* | |
Tuxedo town, Orange County | 748* | | 750* | | 1,143 | | 1,018 | | 113*** | |
Wallkill town, Orange County | 7,024 | | 7,900 | | 8,388 | | 6,577 | | 658* | |
Warwick town, Orange County | 7,389 | | 7,066 | | 9,061 | | 7,795 | | 633* | |
Wawayanda town, Orange County | 1,840 | | 1,787 | | 2,171 | | 1,607 | | 77*** | |
Woodbury town, Orange County | 3,242 | | 3,000 | | 3,823 | | 1,963 | | 110*** | |
Orange Villages |
Chester village, Orange County | 897* | | 1,134* | | 1,306* | | 648* | | 79*** | |
Cornwall-on-Hudson village, Orange County | 675* | | 502* | | 1,080 | | 656 | | 131*** | |
Florida village, Orange County | 770* | | 813* | | 823 | | 514* | | 17*** | |
Goshen village, Orange County | 1,196 | | 1,261 | | 1,572 | | 1,520* | | 187** | |
Greenwood Lake village, Orange County | 727* | | 813** | | 710* | | 737* | | 40*** | |
Harriman village, Orange County | 890* | | 700* | | 818* | | 443* | | 104*** | |
Highland Falls village, Orange County | 783* | | 1,025* | | 972* | | 872* | | 68*** | |
Kiryas Joel village, Orange County | 21,654 | | 8,495 | | 3,107 | | 1,057* | | 55*** | |
Maybrook village, Orange County | 702* | | 814* | | 758* | | 740* | | 121*** | |
Monroe village, Orange County | 2,639 | | 2,653 | | 2,627 | | 1,254 | | 247** | |
Montgomery village, Orange County | 1,014* | | 1,002* | | 833* | | 873* | | 75*** | |
Otisville village, Orange County | 466* | | 345* | | 275* | | 308* | | 37*** | |
South Blooming Grove village, Orange County | 1,757 | | 825* | | 648* | | 611* | | 17*** | |
Tuxedo Park village, Orange County | 70*** | | 86*** | | 280*** | | 262* | | 2*** | |
Unionville village, Orange County | 172*** | | 218** | | 161** | | 93*** | | 26*** | |
Walden village, Orange County | 1,788* | | 1,865* | | 1,820* | | 1,266* | | 122*** | |
Warwick village, Orange County | 1,298* | | 1,327* | | 1,412* | | 2,345 | | 271** | |
Washingtonville village, Orange County | 1,263* | | 1,681 | | 1,537 | | 1,160 | | 92*** | |
Woodbury village, Orange County | 3,101 | | 2,819 | | 3,526 | | 1,820 | | 105*** | |
Putnam Towns |
Carmel town, Putnam County | 7,501 | | 8,171 | | 9,203 | | 8,103 | | 742* | |
Kent town, Putnam County | 2,874 | | 2,842 | | 3,953 | | 3,019 | | 252** | |
Patterson town, Putnam County | 2,322 | | 2,976 | | 3,378 | | 2,602 | | 299*** | |
Philipstown town, Putnam County | 2,067 | | 1,782 | | 2,854 | | 2,952 | | 182** | |
Putnam Valley town, Putnam County | 2,496 | | 2,496 | | 4,039 | | 2,596 | | 146** | |
Southeast town, Putnam County | 3,954 | | 4,451 | | 4,839 | | 4,639 | | 212** | |
Putnam Villages |
Brewster village, Putnam County | 555* | | 1,051* | | 499* | | 394* | | 7*** | |
Cold Spring village, Putnam County | 412* | | 432** | | 416* | | 542 | | 42*** | |
Nelsonville village, Putnam County | 163* | | 135* | | 203* | | 167* | | 6*** | |
Sullivan Towns |
Bethel town, Sullivan County | 909* | | 816* | | 695* | | 1,534 | | 25*** | |
Callicoon town, Sullivan County | 622* | | 554** | | 805* | | 931* | | 94*** | |
Cochecton town, Sullivan County | 164* | | 297* | | 414* | | 444 | | 22*** | |
Delaware town, Sullivan County | 376** | | 406*** | | 794*** | | 705** | | 33*** | |
Fallsburg town, Sullivan County | 3,856 | | 3,795 | | 3,803 | | 2,540 | | 210*** | |
Forestburgh town, Sullivan County | 94* | | 212** | | 260* | | 289* | | 29*** | |
Fremont town, Sullivan County | 201** | | 262** | | 282* | | 485* | | 4*** | |
Highland town, Sullivan County | 238* | | 329** | | 720* | | 798 | | 109*** | |
Liberty town, Sullivan County | 3,037 | | 2,400 | | 2,705 | | 1,895 | | 166** | |
Lumberland town, Sullivan County | 498* | | 404* | | 692* | | 439* | | 50*** | |
Mamakating town, Sullivan County | 3,199 | | 3,523 | | 3,083 | | 2,767 | | 39*** | |
Neversink town, Sullivan County | 708* | | 623* | | 1,073* | | 939* | | 45*** | |
Rockland town, Sullivan County | 631* | | 601* | | 879* | | 1,139* | | 67*** | |
Thompson town, Sullivan County | 3,973 | | 4,353 | | 3,687 | | 4,151 | | 343* | |
Tusten town, Sullivan County | 217* | | 272* | | 537 | | 411 | | 23*** | |
Sullivan School Districts |
Bloomingburg village, Sullivan County | 528** | | 283** | | 38*** | | 109*** | | 4*** | |
Jeffersonville village, Sullivan County | 96*** | | 130*** | | 103*** | | 95*** | | 10*** | |
Liberty village, Sullivan County | 1,734* | | 1,299* | | 1,116* | | 818* | | 63*** | |
Monticello village, Sullivan County | 1,823 | | 2,609 | | 1,399* | | 1,325* | | 68*** | |
Woodridge village, Sullivan County | 252* | | 355* | | 171** | | 149** | | 9*** | |
Wurtsboro village, Sullivan County | 306** | | 277* | | 290* | | 337* | | 8*** | |
Ulster Cities |
Kingston city, Ulster County | 5,495 | | 7,671 | | 5,643 | | 4,725 | | 484* | |
Ulster Towns |
Denning town, Ulster County | 138*** | | 113** | | 140** | | 115* | | 17*** | |
Esopus town, Ulster County | 1,687 | | 2,074 | | 2,665 | | 2,940 | | 158*** | |
Gardiner town, Ulster County | 648* | | 2,409 | | 1,472* | | 1,036* | | 64*** | |
Hardenburgh town, Ulster County | 10*** | | 15*** | | 20*** | | 74** | | 4*** | |
Hurley town, Ulster County | 1,256* | | 1,279 | | 1,759 | | 1,641 | | 241** | |
Kingston town, Ulster County | 207*** | | 179** | | 223* | | 322* | | 21*** | |
Lloyd town, Ulster County | 2,374 | | 2,733 | | 2,906 | | 2,826 | | 302** | |
Marbletown town, Ulster County | 1,192* | | 1,170* | | 1,547 | | 1,572 | | 193*** | |
Marlborough town, Ulster County | 1,918 | | 1,652 | | 2,482 | | 2,510 | | 186** | |
New Paltz town, Ulster County | 3,514 | | 5,429 | | 2,713 | | 2,588 | | 543** | |
Olive town, Ulster County | 825* | | 622** | | 1,269* | | 1,408* | | 126*** | |
Plattekill town, Ulster County | 2,234 | | 2,352 | | 3,384 | | 2,154 | | 308** | |
Rochester town, Ulster County | 1,422* | | 1,519* | | 2,093 | | 2,075 | | 196*** | |
Rosendale town, Ulster County | 992* | | 1,311 | | 1,610 | | 1,818* | | 68*** | |
Saugerties town, Ulster County | 3,881 | | 4,154 | | 5,276 | | 5,246 | | 530* | |
Shandaken town, Ulster County | 370* | | 524* | | 842* | | 1,115 | | 74*** | |
Shawangunk town, Ulster County | 2,605 | | 4,085 | | 4,013 | | 2,645 | | 145*** | |
Ulster town, Ulster County | 2,424 | | 2,553 | | 3,468 | | 3,769 | | 405* | |
Wawarsing town, Ulster County | 2,373 | | 2,990 | | 3,604 | | 3,508 | | 208*** | |
Woodstock town, Ulster County | 836* | | 810* | | 1,495 | | 2,880 | | 244*** | |
Ulster Villages |
Ellenville village, Ulster County | 1,077* | | 1,044** | | 811* | | 1,272* | | 9*** | |
New Paltz village, Ulster County | 2,072 | | 4,027 | | 697* | | 671* | | 265** | |
Saugerties village, Ulster County | 878* | | 900* | | 947 | | 1,008* | | 159*** | |