| Under 20 | | 20 to 39 | | 40 to 59 | | 60 to 84 | | 85 or Older | |
| Region | 276,711 | | 288,410 | | 305,669 | | 277,948 | | 25,036 | |
| Columbia | 10,678 | | 13,265 | | 16,191 | | 19,210 | | 1,756 | |
| Dutchess | 64,290 | | 75,542 | | 78,064 | | 73,332 | | 6,992 | |
| Greene | 8,429 | | 11,311 | | 11,888 | | 14,220 | | 1,561 | |
| Orange | 116,971 | | 101,548 | | 103,248 | | 78,258 | | 6,591 | |
| Putnam | 21,001 | | 22,713 | | 27,743 | | 24,705 | | 1,945 | |
| Sullivan | 19,073 | | 18,606 | | 20,705 | | 19,926 | | 1,411 | |
| Ulster | 36,269 | | 45,425 | | 47,830 | | 48,297 | | 4,780 | |
| NYS (excluding NYC) | 2,683,742 | | 2,845,435 | | 2,877,691 | | 2,692,332 | | 269,322 | |
| U.S. | 82,334,583 | | 90,129,018 | | 83,369,099 | | 72,657,758 | | 6,432,041 | |
| Columbia Cities |
| Hudson city, Columbia County | 1,021* | | 1,765 | | 1,723 | | 1,241 | | 115*** | |
| Columbia Towns |
| Ancram town, Columbia County | 357* | | 236* | | 373 | | 401 | | 22*** | |
| Austerlitz town, Columbia County | 167* | | 257* | | 376 | | 817 | | 59*** | |
| Canaan town, Columbia County | 302* | | 335* | | 438 | | 605 | | 111*** | |
| Chatham town, Columbia County | 709* | | 615* | | 1,177 | | 1,445 | | 114** | |
| Claverack town, Columbia County | 993* | | 1,214* | | 1,859 | | 1,676* | | 312** | |
| Clermont town, Columbia County | 446* | | 477* | | 540* | | 547 | | 57*** | |
| Copake town, Columbia County | 404* | | 572* | | 779* | | 1,513 | | 45*** | |
| Gallatin town, Columbia County | 297* | | 266* | | 481 | | 587 | | 36*** | |
| Germantown town, Columbia County | 190* | | 358* | | 419* | | 657 | | 57*** | |
| Ghent town, Columbia County | 993* | | 1,272* | | 1,468 | | 1,417 | | 117*** | |
| Greenport town, Columbia County | 726* | | 961* | | 1,101* | | 1,594* | | 43*** | |
| Hillsdale town, Columbia County | 268* | | 307* | | 560* | | 582 | | 78*** | |
| Kinderhook town, Columbia County | 1,666 | | 1,864 | | 2,068 | | 2,287 | | 344** | |
| Livingston town, Columbia County | 421* | | 1,207* | | 768* | | 1,167 | | 53*** | |
| New Lebanon town, Columbia County | 334* | | 567* | | 521* | | 749* | | 100** | |
| Stockport town, Columbia County | 790* | | 497* | | 607* | | 743* | | 5*** | |
| Stuyvesant town, Columbia County | 397* | | 310* | | 579* | | 704* | | 19*** | |
| Taghkanic town, Columbia County | 197* | | 185** | | 354* | | 478 | | 69*** | |
| Columbia Villages |
| Chatham village, Columbia County | 222** | | 425** | | 537* | | 466* | | 19*** | |
| Kinderhook village, Columbia County | 145* | | 145** | | 333* | | 398 | | 51*** | |
| Philmont village, Columbia County | 293*** | | 497** | | 367** | | 241** | | 41*** | |
| Valatie village, Columbia County | 310* | | 353* | | 506* | | 520* | | 107*** | |
| Dutchess Cities |
| Beacon city, Dutchess County | 3,016 | | 3,923 | | 4,831 | | 2,645 | | 419** | |
| Poughkeepsie city, Dutchess County | 6,586 | | 10,483 | | 7,653 | | 6,576 | | 660** | |
| Dutchess Towns |
| Amenia town, Dutchess County | 986* | | 730* | | 1,098* | | 914* | | 129*** | |
| Beekman town, Dutchess County | 3,126 | | 3,640 | | 4,037 | | 3,153 | | 113*** | |
| Clinton town, Dutchess County | 605* | | 641* | | 1,154 | | 1,572 | | 100*** | |
| Dover town, Dutchess County | 1,728 | | 2,303 | | 2,044 | | 2,226 | | 92*** | |
| East Fishkill town, Dutchess County | 7,493 | | 6,554 | | 8,292 | | 7,024 | | 409* | |
| Fishkill town, Dutchess County | 3,608 | | 6,327 | | 6,373 | | 6,105 | | 511* | |
| Hyde Park town, Dutchess County | 5,461 | | 4,910 | | 5,218 | | 5,089 | | 562* | |
| La Grange town, Dutchess County | 4,007 | | 3,806 | | 4,486 | | 3,748 | | 337** | |
| Milan town, Dutchess County | 408* | | 483* | | 668* | | 697 | | 45*** | |
| North East town, Dutchess County | 580* | | 634* | | 683* | | 975* | | 102*** | |
| Pawling town, Dutchess County | 1,795 | | 1,565 | | 2,068 | | 2,365 | | 251* | |
| Pine Plains town, Dutchess County | 487* | | 371* | | 608* | | 719 | | 58*** | |
| Pleasant Valley town, Dutchess County | 1,960 | | 2,381 | | 2,586 | | 2,640 | | 227*** | |
| Poughkeepsie town, Dutchess County | 10,559 | | 13,560 | | 10,192 | | 10,172 | | 1,153* | |
| Red Hook town, Dutchess County | 2,750 | | 2,390 | | 2,964 | | 2,698 | | 306* | |
| Rhinebeck town, Dutchess County | 904* | | 1,019* | | 2,227 | | 3,033 | | 427** | |
| Stanford town, Dutchess County | 592* | | 830* | | 1,074* | | 1,170 | | 26*** | |
| Union Vale town, Dutchess County | 1,342* | | 795* | | 1,211 | | 1,112 | | 107*** | |
| Wappinger town, Dutchess County | 5,740 | | 7,308 | | 7,369 | | 7,082 | | 753* | |
| Washington town, Dutchess County | 557* | | 889* | | 1,228 | | 1,617 | | 205*** | |
| Dutchess Villages |
| Fishkill village, Dutchess County | 306** | | 628* | | 593* | | 547* | | 110*** | |
| Millbrook village, Dutchess County | 106** | | 287** | | 379* | | 521* | | 53*** | |
| Millerton village, Dutchess County | 176** | | 268** | | 184** | | 216* | | 7*** | |
| Pawling village, Dutchess County | 391* | | 621* | | 421* | | 549* | | 23*** | |
| Red Hook village, Dutchess County | 451* | | 497* | | 550* | | 614* | | 163* | |
| Rhinebeck village, Dutchess County | 313** | | 444** | | 786* | | 950 | | 157** | |
| Tivoli village, Dutchess County | 195* | | 269** | | 234* | | 240* | | 7*** | |
| Wappingers Falls village, Dutchess County | 984* | | 1,403* | | 1,509* | | 1,570* | | 295*** | |
| Greene Towns |
| Ashland town, Greene County | 122** | | 100** | | 182* | | 280* | | 17*** | |
| Athens town, Greene County | 545* | | 895* | | 1,000 | | 1,420 | | 76** | |
| Cairo town, Greene County | 1,234 | | 1,830 | | 1,530 | | 1,956 | | 150*** | |
| Catskill town, Greene County | 2,106 | | 2,802 | | 2,717 | | 3,080 | | 616* | |
| Coxsackie town, Greene County | 1,342 | | 2,015 | | 2,263 | | 1,963 | | 193*** | |
| Durham town, Greene County | 552* | | 502* | | 787* | | 763* | | 37*** | |
| Greenville town, Greene County | 715* | | 798* | | 955 | | 1,119 | | 174*** | |
| Halcott town, Greene County | 116*** | | 47*** | | 62* | | 107* | | 5*** | |
| Hunter town, Greene County | 685* | | 897* | | 452* | | 997* | | 11*** | |
| Jewett town, Greene County | 94*** | | 312** | | 188* | | 473 | | 32*** | |
| Lexington town, Greene County | 126* | | 141** | | 181* | | 288* | | 27*** | |
| New Baltimore town, Greene County | 554* | | 593* | | 963* | | 1,030* | | 59*** | |
| Prattsville town, Greene County | 79*** | | 106** | | 190** | | 223* | | 103*** | |
| Windham town, Greene County | 159** | | 273** | | 418* | | 521* | | 61** | |
| Greene Villages |
| Athens village, Greene County | 338* | | 421** | | 532* | | 603 | | 49*** | |
| Catskill village, Greene County | 576* | | 932* | | 1,349* | | 881* | | 41*** | |
| Coxsackie village, Greene County | 549* | | 586* | | 595* | | 891* | | 116*** | |
| Hunter village, Greene County | 23*** | | 17*** | | 22*** | | 94*** | | 0*** | |
| Tannersville village, Greene County | 202** | | 299** | | 136** | | 122*** | | 0*** | |
| Orange Cities |
| Middletown city, Orange County | 8,494 | | 7,986 | | 8,131 | | 5,207 | | 471** | |
| Newburgh city, Orange County | 8,077 | | 8,087 | | 7,311 | | 4,844 | | 200*** | |
| Port Jervis city, Orange County | 1,847 | | 2,437 | | 1,982 | | 2,021 | | 365*** | |
| Orange Towns |
| Blooming Grove town, Orange County | 5,881 | | 4,460 | | 4,708 | | 3,444 | | 142** | |
| Chester town, Orange County | 3,257 | | 3,021 | | 3,460 | | 2,779 | | 151*** | |
| Cornwall town, Orange County | 3,009 | | 3,102 | | 3,433 | | 2,866 | | 345** | |
| Crawford town, Orange County | 2,457 | | 2,193* | | 2,711 | | 1,598 | | 129*** | |
| Deerpark town, Orange County | 1,630 | | 1,586 | | 1,779 | | 2,327 | | 130*** | |
| Goshen town, Orange County | 3,270 | | 3,352 | | 3,922 | | 3,535 | | 389* | |
| Greenville town, Orange County | 1,200* | | 1,227* | | 1,345 | | 846* | | 58*** | |
| Hamptonburgh town, Orange County | 1,449* | | 981* | | 1,651 | | 1,374 | | 45*** | |
| Highlands town, Orange County | 3,789 | | 4,498 | | 2,993 | | 1,359* | | 184*** | |
| Minisink town, Orange County | 1,111 | | 1,232 | | 1,388 | | 911* | | 19*** | |
| Monroe town, Orange County | 6,707 | | 4,759 | | 5,745 | | 3,939 | | 436** | |
| Montgomery town, Orange County | 6,340 | | 5,655 | | 6,012 | | 4,856 | | 402* | |
| Mount Hope town, Orange County | 1,123 | | 1,641 | | 2,141 | | 1,388* | | 172*** | |
| New Windsor town, Orange County | 6,155 | | 6,958 | | 7,406 | | 6,820 | | 538* | |
| Newburgh town, Orange County | 7,118 | | 7,287 | | 9,201 | | 7,639 | | 670* | |
| Tuxedo town, Orange County | 710* | | 685 | | 1,085 | | 1,138 | | 145*** | |
| Wallkill town, Orange County | 7,286 | | 7,814 | | 8,818 | | 6,542 | | 563* | |
| Warwick town, Orange County | 6,838 | | 7,613 | | 8,515 | | 8,221 | | 672* | |
| Wawayanda town, Orange County | 2,054 | | 1,855 | | 1,886 | | 1,632 | | 110*** | |
| Woodbury town, Orange County | 3,691 | | 2,623 | | 3,988 | | 1,746 | | 176*** | |
| Orange Villages |
| Chester village, Orange County | 850** | | 1,248* | | 1,074* | | 785* | | 76*** | |
| Cornwall-on-Hudson village, Orange County | 639* | | 607* | | 1,055 | | 609* | | 127*** | |
| Florida village, Orange County | 762* | | 798* | | 796 | | 521* | | 16*** | |
| Goshen village, Orange County | 1,361* | | 1,106 | | 1,619 | | 1,503* | | 184*** | |
| Greenwood Lake village, Orange County | 480** | | 987* | | 705* | | 745* | | 103*** | |
| Harriman village, Orange County | 486* | | 807* | | 764* | | 454* | | 75*** | |
| Highland Falls village, Orange County | 757* | | 939* | | 1,082* | | 819* | | 86*** | |
| Kiryas Joel village, Orange County | 23,478 | | 10,496 | | 3,637 | | 1,226* | | 79*** | |
| Maybrook village, Orange County | 564* | | 686* | | 763* | | 990* | | 139*** | |
| Monroe village, Orange County | 3,080 | | 2,334 | | 2,669 | | 1,256 | | 176** | |
| Montgomery village, Orange County | 1,002* | | 906* | | 1,058* | | 725* | | 107*** | |
| Otisville village, Orange County | 324* | | 297* | | 234* | | 246* | | 34*** | |
| South Blooming Grove village, Orange County | 1,778 | | 986* | | 632* | | 461* | | 9*** | |
| Tuxedo Park village, Orange County | 76*** | | 70*** | | 314** | | 262* | | 18*** | |
| Unionville village, Orange County | 211** | | 202** | | 190** | | 83*** | | 9*** | |
| Walden village, Orange County | 1,824 | | 1,964 | | 1,571 | | 1,476* | | 33*** | |
| Warwick village, Orange County | 1,402* | | 1,183* | | 1,368* | | 2,366 | | 266** | |
| Washingtonville village, Orange County | 1,361* | | 1,433 | | 1,376 | | 1,445 | | 92*** | |
| Woodbury village, Orange County | 3,534 | | 2,357 | | 3,622 | | 1,645 | | 176*** | |
| Putnam Towns |
| Carmel town, Putnam County | 7,171 | | 8,026 | | 9,068 | | 8,760 | | 812* | |
| Kent town, Putnam County | 3,039 | | 2,865 | | 3,789 | | 2,997 | | 206** | |
| Patterson town, Putnam County | 2,290 | | 3,333 | | 3,197 | | 2,473 | | 267** | |
| Philipstown town, Putnam County | 2,098 | | 1,807 | | 2,870 | | 2,874 | | 230* | |
| Putnam Valley town, Putnam County | 2,643 | | 2,309 | | 3,711 | | 2,861 | | 231** | |
| Southeast town, Putnam County | 3,760 | | 4,373 | | 5,108 | | 4,740 | | 199* | |
| Putnam Villages |
| Brewster village, Putnam County | 532* | | 886* | | 638* | | 441* | | 15*** | |
| Cold Spring village, Putnam County | 339* | | 499* | | 430* | | 553 | | 42*** | |
| Nelsonville village, Putnam County | 252* | | 86** | | 226* | | 135* | | 15*** | |
| Sullivan Towns |
| Bethel town, Sullivan County | 1,023* | | 645* | | 1,062* | | 1,286 | | 38*** | |
| Callicoon town, Sullivan County | 675* | | 569* | | 767* | | 962* | | 57*** | |
| Cochecton town, Sullivan County | 216* | | 288* | | 497* | | 449 | | 39*** | |
| Delaware town, Sullivan County | 324** | | 436*** | | 726** | | 676* | | 99*** | |
| Fallsburg town, Sullivan County | 3,736 | | 3,883 | | 3,704 | | 3,037 | | 221*** | |
| Forestburgh town, Sullivan County | 69*** | | 180** | | 227* | | 280* | | 33*** | |
| Fremont town, Sullivan County | 227** | | 243** | | 283* | | 422* | | 14*** | |
| Highland town, Sullivan County | 278** | | 442** | | 540* | | 849* | | 125*** | |
| Liberty town, Sullivan County | 3,212 | | 2,419 | | 2,477 | | 2,082 | | 168*** | |
| Lumberland town, Sullivan County | 315** | | 393** | | 700* | | 597* | | 63*** | |
| Mamakating town, Sullivan County | 3,497 | | 3,451 | | 3,167 | | 2,566 | | 47*** | |
| Neversink town, Sullivan County | 694* | | 552* | | 1,025* | | 1,071* | | 38*** | |
| Rockland town, Sullivan County | 452* | | 598* | | 1,074 | | 1,107* | | 76*** | |
| Thompson town, Sullivan County | 4,149 | | 4,154 | | 3,910 | | 4,148 | | 353** | |
| Tusten town, Sullivan County | 206** | | 353* | | 546* | | 394 | | 40** | |
| Sullivan School Districts |
| Bloomingburg village, Sullivan County | 423* | | 199** | | 29*** | | 29*** | | 0*** | |
| Jeffersonville village, Sullivan County | 98*** | | 101*** | | 103*** | | 116** | | 7*** | |
| Liberty village, Sullivan County | 1,741* | | 1,190* | | 1,204* | | 909* | | 98*** | |
| Monticello village, Sullivan County | 1,790* | | 2,462 | | 1,401* | | 1,430* | | 196*** | |
| Woodridge village, Sullivan County | 279* | | 270** | | 191** | | 202** | | 13*** | |
| Wurtsboro village, Sullivan County | 285** | | 325** | | 331* | | 291* | | 11*** | |
| Ulster Cities |
| Kingston city, Ulster County | 5,221 | | 7,775 | | 5,136 | | 5,189 | | 590* | |
| Ulster Towns |
| Denning town, Ulster County | 125*** | | 102*** | | 211*** | | 141* | | 8*** | |
| Esopus town, Ulster County | 1,782 | | 2,206 | | 2,541 | | 2,809 | | 223** | |
| Gardiner town, Ulster County | 1,155* | | 1,053* | | 1,888* | | 1,549* | | 0*** | |
| Hardenburgh town, Ulster County | 13*** | | 20*** | | 28*** | | 86* | | 6*** | |
| Hurley town, Ulster County | 1,166* | | 1,279 | | 1,716 | | 1,770 | | 232** | |
| Kingston town, Ulster County | 151*** | | 149*** | | 246* | | 375* | | 24*** | |
| Lloyd town, Ulster County | 2,351 | | 2,559 | | 3,097 | | 2,825 | | 322* | |
| Marbletown town, Ulster County | 1,162* | | 1,307* | | 1,242 | | 1,797 | | 216*** | |
| Marlborough town, Ulster County | 2,272 | | 1,658 | | 2,252 | | 2,447 | | 190*** | |
| New Paltz town, Ulster County | 3,669 | | 5,636 | | 2,831 | | 2,803 | | 391** | |
| Olive town, Ulster County | 722* | | 814* | | 1,293* | | 1,305 | | 120*** | |
| Plattekill town, Ulster County | 2,531 | | 2,523 | | 3,153 | | 1,990 | | 209*** | |
| Rochester town, Ulster County | 1,352* | | 1,580* | | 2,203 | | 2,000 | | 227*** | |
| Rosendale town, Ulster County | 982* | | 1,165* | | 1,410* | | 2,114* | | 73*** | |
| Saugerties town, Ulster County | 3,907 | | 4,054 | | 5,324 | | 5,321 | | 617* | |
| Shandaken town, Ulster County | 333** | | 613* | | 797* | | 947* | | 99*** | |
| Shawangunk town, Ulster County | 1,733 | | 4,796 | | 4,144 | | 2,496 | | 196** | |
| Ulster town, Ulster County | 2,441 | | 2,791 | | 3,352 | | 3,550 | | 541* | |
| Wawarsing town, Ulster County | 2,453 | | 2,731 | | 3,599 | | 3,492 | | 258*** | |
| Woodstock town, Ulster County | 748* | | 614* | | 1,367 | | 3,291 | | 238*** | |
| Ulster Villages |
| Ellenville village, Ulster County | 1,182* | | 1,076** | | 887* | | 1,066* | | 0*** | |
| New Paltz village, Ulster County | 2,397 | | 4,227 | | 752* | | 776* | | 162*** | |
| Saugerties village, Ulster County | 786* | | 950* | | 737* | | 1,253* | | 158*** | |