| Under 20 | | 20 to 39 | | 40 to 59 | | 60 to 84 | | 85 or Older | |
Region | 278,033 | | 283,051 | | 315,032 | | 261,381 | | 24,457 | |
Columbia | 11,470 | | 13,323 | | 16,862 | | 18,116 | | 1,816 | |
Dutchess | 65,834 | | 73,274 | | 81,852 | | 68,057 | | 6,995 | |
Greene | 8,811 | | 11,380 | | 12,869 | | 13,305 | | 1,661 | |
Orange | 114,470 | | 99,537 | | 104,301 | | 73,156 | | 6,813 | |
Putnam | 21,553 | | 22,395 | | 28,895 | | 23,439 | | 1,678 | |
Sullivan | 18,633 | | 18,383 | | 20,533 | | 19,481 | | 1,200* | |
Ulster | 37,262 | | 44,759 | | 49,720 | | 45,827 | | 4,294 | |
NYS (excluding NYC) | 2,728,456 | | 2,836,006 | | 2,995,056 | | 2,542,267 | | 276,913 | |
U.S. | 82,998,739 | | 88,855,657 | | 84,081,987 | | 67,489,310 | | 6,299,788 | |
Columbia Cities |
Hudson city, Columbia County | 1,154 | | 1,958 | | 1,558 | | 1,204 | | 90*** | |
Columbia Towns |
Ancram town, Columbia County | 324* | | 309* | | 376 | | 368 | | 20*** | |
Austerlitz town, Columbia County | 240* | | 261* | | 315* | | 791 | | 77*** | |
Canaan town, Columbia County | 348** | | 275** | | 449 | | 588 | | 102*** | |
Chatham town, Columbia County | 948* | | 617* | | 1,204 | | 1,274 | | 36*** | |
Claverack town, Columbia County | 1,174* | | 1,039* | | 1,969 | | 1,597* | | 253** | |
Clermont town, Columbia County | 368 | | 484 | | 601 | | 525 | | 48*** | |
Copake town, Columbia County | 385* | | 616* | | 923* | | 1,392* | | 62*** | |
Gallatin town, Columbia County | 273* | | 252* | | 454 | | 479 | | 29*** | |
Germantown town, Columbia County | 198* | | 364* | | 429* | | 683 | | 38*** | |
Ghent town, Columbia County | 954* | | 1,286* | | 1,510 | | 1,391 | | 160*** | |
Greenport town, Columbia County | 866 | | 829* | | 1,208* | | 1,356 | | 166** | |
Hillsdale town, Columbia County | 281* | | 315* | | 497* | | 455 | | 111** | |
Kinderhook town, Columbia County | 1,693 | | 1,681 | | 2,162 | | 2,406 | | 388** | |
Livingston town, Columbia County | 424* | | 1,172* | | 801* | | 1,122 | | 116*** | |
New Lebanon town, Columbia County | 349* | | 654* | | 621* | | 840 | | 24*** | |
Stockport town, Columbia County | 694* | | 568* | | 755 | | 614* | | 44*** | |
Stuyvesant town, Columbia County | 647* | | 448* | | 619* | | 595** | | 8*** | |
Taghkanic town, Columbia County | 150* | | 195* | | 411* | | 436 | | 44*** | |
Columbia Villages |
Chatham village, Columbia County | 307* | | 534* | | 490* | | 358* | | 25*** | |
Kinderhook village, Columbia County | 265* | | 216* | | 422* | | 393 | | 74*** | |
Philmont village, Columbia County | 246** | | 279** | | 524* | | 282* | | 72*** | |
Valatie village, Columbia County | 331* | | 313* | | 453* | | 419* | | 95*** | |
Dutchess Cities |
Beacon city, Dutchess County | 3,326 | | 3,535 | | 3,844 | | 2,644 | | 364** | |
Poughkeepsie city, Dutchess County | 6,444 | | 9,775 | | 7,884 | | 6,610 | | 762* | |
Dutchess Towns |
Amenia town, Dutchess County | 982* | | 735* | | 1,162* | | 791 | | 179*** | |
Beekman town, Dutchess County | 3,290 | | 3,697 | | 4,405 | | 2,802 | | 144** | |
Clinton town, Dutchess County | 735* | | 534* | | 1,150 | | 1,498 | | 143*** | |
Dover town, Dutchess County | 1,538 | | 2,333 | | 2,455 | | 1,926 | | 127*** | |
East Fishkill town, Dutchess County | 7,318 | | 6,425 | | 8,505 | | 6,886 | | 321** | |
Fishkill town, Dutchess County | 4,004 | | 6,858 | | 6,453 | | 6,485 | | 581* | |
Hyde Park town, Dutchess County | 5,228 | | 4,932 | | 5,534 | | 4,906 | | 515* | |
La Grange town, Dutchess County | 3,810 | | 3,600 | | 4,978 | | 3,071 | | 476** | |
Milan town, Dutchess County | 453* | | 437* | | 715 | | 721 | | 31*** | |
North East town, Dutchess County | 596* | | 440* | | 828* | | 1,059* | | 34*** | |
Pawling town, Dutchess County | 1,891 | | 1,542 | | 2,495 | | 1,896 | | 200* | |
Pine Plains town, Dutchess County | 409* | | 368* | | 634 | | 653 | | 76*** | |
Pleasant Valley town, Dutchess County | 2,080 | | 2,689 | | 3,015 | | 1,824 | | 117** | |
Poughkeepsie town, Dutchess County | 11,115 | | 12,403 | | 11,087 | | 9,931 | | 1,122* | |
Red Hook town, Dutchess County | 2,970 | | 2,341 | | 2,490 | | 2,152 | | 160** | |
Rhinebeck town, Dutchess County | 1,405 | | 1,054* | | 2,090 | | 2,623 | | 451* | |
Stanford town, Dutchess County | 726* | | 598* | | 1,162* | | 1,115 | | 97*** | |
Union Vale town, Dutchess County | 1,246* | | 802* | | 1,386 | | 1,009 | | 130** | |
Wappinger town, Dutchess County | 5,444 | | 7,359 | | 8,142 | | 6,245 | | 749* | |
Washington town, Dutchess County | 824* | | 817* | | 1,438 | | 1,210 | | 216*** | |
Dutchess Villages |
Fishkill village, Dutchess County | 304* | | 478* | | 526* | | 599 | | 71*** | |
Millbrook village, Dutchess County | 175** | | 256* | | 362* | | 499* | | 72*** | |
Millerton village, Dutchess County | 198** | | 180** | | 263** | | 224* | | 6*** | |
Pawling village, Dutchess County | 444* | | 532* | | 569* | | 434 | | 48*** | |
Red Hook village, Dutchess County | 435* | | 448* | | 553* | | 412** | | 73** | |
Rhinebeck village, Dutchess County | 450** | | 585* | | 567* | | 950 | | 132** | |
Tivoli village, Dutchess County | 151** | | 304** | | 180* | | 156* | | 8*** | |
Wappingers Falls village, Dutchess County | 1,185* | | 1,757* | | 1,648* | | 1,277* | | 207*** | |
Greene Towns |
Ashland town, Greene County | 84** | | 110** | | 195* | | 280* | | 12*** | |
Athens town, Greene County | 557* | | 924* | | 902 | | 1,438 | | 113** | |
Cairo town, Greene County | 1,285* | | 1,505* | | 1,917 | | 1,774 | | 171*** | |
Catskill town, Greene County | 1,798 | | 3,143 | | 2,799 | | 3,022 | | 612** | |
Coxsackie town, Greene County | 1,416 | | 2,717 | | 2,209 | | 1,923 | | 114*** | |
Durham town, Greene County | 785* | | 441* | | 720 | | 676* | | 16*** | |
Greenville town, Greene County | 721* | | 754* | | 1,090* | | 1,057 | | 114** | |
Halcott town, Greene County | 182*** | | 19*** | | 125* | | 92** | | 15*** | |
Hunter town, Greene County | 721* | | 379** | | 754* | | 901* | | 221*** | |
Jewett town, Greene County | 83*** | | 257** | | 173** | | 431* | | 60*** | |
Lexington town, Greene County | 29*** | | 136** | | 106** | | 313* | | 15*** | |
New Baltimore town, Greene County | 734* | | 542** | | 1,099 | | 810* | | 67*** | |
Prattsville town, Greene County | 141* | | 144** | | 270* | | 170* | | 90*** | |
Windham town, Greene County | 275* | | 309* | | 510* | | 418* | | 41*** | |
Greene Villages |
Athens village, Greene County | 270** | | 366* | | 434* | | 600* | | 51*** | |
Catskill village, Greene County | 477** | | 1,311* | | 1,075* | | 922* | | 56*** | |
Coxsackie village, Greene County | 617* | | 586* | | 699* | | 761* | | 102*** | |
Hunter village, Greene County | 19*** | | 63*** | | 74*** | | 188** | | 10*** | |
Tannersville village, Greene County | 246** | | 76*** | | 198** | | 87*** | | 4*** | |
Orange Cities |
Middletown city, Orange County | 8,176 | | 7,631 | | 7,839 | | 5,986 | | 454* | |
Newburgh city, Orange County | 8,769 | | 8,642 | | 6,787 | | 4,277 | | 359** | |
Port Jervis city, Orange County | 2,164 | | 1,960* | | 2,241 | | 2,067 | | 340*** | |
Orange Towns |
Blooming Grove town, Orange County | 5,615 | | 4,392 | | 5,476 | | 3,108 | | 161** | |
Chester town, Orange County | 2,961 | | 3,514 | | 3,590 | | 2,199 | | 268*** | |
Cornwall town, Orange County | 2,980 | | 2,894 | | 3,798 | | 2,827 | | 365** | |
Crawford town, Orange County | 2,269 | | 2,429 | | 2,543 | | 1,867 | | 83** | |
Deerpark town, Orange County | 1,882 | | 1,716 | | 2,108 | | 1,824 | | 44*** | |
Goshen town, Orange County | 3,027 | | 3,815 | | 3,704 | | 3,188 | | 545* | |
Greenville town, Orange County | 1,340 | | 1,217 | | 1,126 | | 939* | | 71*** | |
Hamptonburgh town, Orange County | 1,291 | | 1,179* | | 1,778 | | 1,158 | | 97** | |
Highlands town, Orange County | 3,780 | | 4,507 | | 2,517 | | 1,268 | | 115*** | |
Minisink town, Orange County | 1,227 | | 1,111* | | 1,477 | | 757* | | 54*** | |
Monroe town, Orange County | 6,331 | | 4,763 | | 6,321 | | 3,240 | | 551* | |
Montgomery town, Orange County | 6,329 | | 5,573 | | 6,561 | | 4,270 | | 451* | |
Mount Hope town, Orange County | 1,185 | | 1,579 | | 2,202 | | 1,298 | | 172*** | |
New Windsor town, Orange County | 7,060 | | 7,507 | | 7,458 | | 5,105 | | 411* | |
Newburgh town, Orange County | 7,205 | | 7,259 | | 9,138 | | 7,276 | | 963* | |
Tuxedo town, Orange County | 786 | | 658* | | 1,151 | | 1,038 | | 114*** | |
Wallkill town, Orange County | 7,067 | | 7,633 | | 8,560 | | 6,598 | | 433** | |
Warwick town, Orange County | 7,170 | | 7,098 | | 9,195 | | 7,978 | | 524* | |
Wawayanda town, Orange County | 1,823 | | 1,840 | | 2,150 | | 1,644 | | 72*** | |
Woodbury town, Orange County | 3,143 | | 2,872 | | 4,012 | | 2,007 | | 112*** | |
Orange Villages |
Chester village, Orange County | 886** | | 1,281* | | 1,300* | | 531** | | 94*** | |
Cornwall-on-Hudson village, Orange County | 665* | | 606* | | 1,030 | | 637 | | 121*** | |
Florida village, Orange County | 776* | | 762* | | 793 | | 577* | | 13*** | |
Goshen village, Orange County | 1,264 | | 1,358 | | 1,389 | | 1,389* | | 305* | |
Greenwood Lake village, Orange County | 666** | | 928* | | 735* | | 726* | | 0*** | |
Harriman village, Orange County | 974* | | 797* | | 881* | | 428* | | 88*** | |
Highland Falls village, Orange County | 872* | | 955* | | 1,087 | | 762* | | 71*** | |
Kiryas Joel village, Orange County | 20,890 | | 7,748 | | 2,569 | | 1,237* | | 54*** | |
Maybrook village, Orange County | 648* | | 912 | | 809* | | 673* | | 104*** | |
Monroe village, Orange County | 2,773 | | 2,612 | | 2,534 | | 1,152 | | 321* | |
Montgomery village, Orange County | 1,014* | | 969* | | 1,034* | | 741* | | 57*** | |
Otisville village, Orange County | 490* | | 389* | | 321* | | 316* | | 34*** | |
South Blooming Grove village, Orange County | 1,542 | | 874* | | 728* | | 661* | | 36*** | |
Tuxedo Park village, Orange County | 80*** | | 59*** | | 257*** | | 251* | | 4*** | |
Unionville village, Orange County | 183** | | 194** | | 193** | | 108*** | | 29*** | |
Walden village, Orange County | 1,854 | | 1,750* | | 2,008 | | 1,091** | | 138*** | |
Warwick village, Orange County | 1,311* | | 1,361* | | 1,516* | | 2,285 | | 213** | |
Washingtonville village, Orange County | 1,484 | | 1,447 | | 1,622 | | 1,162 | | 67*** | |
Woodbury village, Orange County | 2,924 | | 2,597 | | 3,737 | | 1,842 | | 106*** | |
Putnam Towns |
Carmel town, Putnam County | 7,460 | | 7,949 | | 9,248 | | 8,306 | | 747* | |
Kent town, Putnam County | 2,810 | | 2,727 | | 4,195 | | 3,036 | | 210** | |
Patterson town, Putnam County | 2,422 | | 3,081 | | 3,490 | | 2,337 | | 244*** | |
Philipstown town, Putnam County | 2,141 | | 1,863 | | 2,844 | | 2,838 | | 128** | |
Putnam Valley town, Putnam County | 2,533 | | 2,334 | | 4,284 | | 2,522 | | 105*** | |
Southeast town, Putnam County | 4,187 | | 4,441 | | 4,834 | | 4,400 | | 244** | |
Putnam Villages |
Brewster village, Putnam County | 589* | | 1,116* | | 469* | | 323* | | 8*** | |
Cold Spring village, Putnam County | 428* | | 453** | | 493 | | 519 | | 22*** | |
Nelsonville village, Putnam County | 188* | | 135** | | 198* | | 152* | | 9*** | |
Sullivan Towns |
Bethel town, Sullivan County | 874* | | 833* | | 737* | | 1,521 | | 33*** | |
Callicoon town, Sullivan County | 742* | | 498* | | 735* | | 983* | | 38*** | |
Cochecton town, Sullivan County | 192* | | 319* | | 387* | | 447 | | 15*** | |
Delaware town, Sullivan County | 445* | | 414** | | 703* | | 649* | | 37*** | |
Fallsburg town, Sullivan County | 3,442 | | 3,524 | | 4,082 | | 2,515 | | 173*** | |
Forestburgh town, Sullivan County | 105* | | 219** | | 274* | | 273* | | 37*** | |
Fremont town, Sullivan County | 185** | | 225** | | 330* | | 431* | | 32*** | |
Highland town, Sullivan County | 297* | | 370* | | 695* | | 706* | | 110*** | |
Liberty town, Sullivan County | 3,052 | | 2,559 | | 2,376 | | 1,982 | | 177** | |
Lumberland town, Sullivan County | 541* | | 474* | | 715* | | 490* | | 33*** | |
Mamakating town, Sullivan County | 3,110 | | 3,470 | | 3,399 | | 2,583 | | 57*** | |
Neversink town, Sullivan County | 746* | | 538* | | 1,159* | | 926* | | 23*** | |
Rockland town, Sullivan County | 736* | | 608* | | 783* | | 1,164* | | 55*** | |
Thompson town, Sullivan County | 3,905 | | 4,033 | | 3,671 | | 4,424 | | 358** | |
Tusten town, Sullivan County | 261* | | 299* | | 487* | | 387 | | 22*** | |
Sullivan Villages |
Bloomingburg village, Sullivan County | 328** | | 170** | | 37*** | | 80*** | | 10*** | |
Jeffersonville village, Sullivan County | 129*** | | 66*** | | 120** | | 77*** | | 11*** | |
Liberty village, Sullivan County | 1,702* | | 1,301* | | 1,009* | | 864* | | 80*** | |
Monticello village, Sullivan County | 1,977* | | 2,186 | | 1,374* | | 1,532* | | 130*** | |
Woodridge village, Sullivan County | 219* | | 252** | | 126** | | 132** | | 9*** | |
Wurtsboro village, Sullivan County | 273** | | 239** | | 323* | | 382* | | 9*** | |
Ulster Cities |
Kingston city, Ulster County | 5,446 | | 7,676 | | 5,768 | | 4,563 | | 519* | |
Ulster Towns |
Denning town, Ulster County | 64*** | | 105** | | 117* | | 116* | | 18*** | |
Esopus town, Ulster County | 1,487 | | 2,092 | | 3,006 | | 2,800 | | 108*** | |
Gardiner town, Ulster County | 852* | | 2,032 | | 1,784 | | 870* | | 86*** | |
Hardenburgh town, Ulster County | 9*** | | 18*** | | 20*** | | 62** | | 2*** | |
Hurley town, Ulster County | 1,262* | | 1,261 | | 1,615 | | 1,805 | | 240** | |
Kingston town, Ulster County | 205** | | 198** | | 206* | | 311* | | 19*** | |
Lloyd town, Ulster County | 2,548 | | 2,630 | | 3,139 | | 2,555 | | 256** | |
Marbletown town, Ulster County | 1,339* | | 1,043* | | 1,463 | | 1,612 | | 202*** | |
Marlborough town, Ulster County | 1,627 | | 1,572 | | 2,753 | | 2,601 | | 164** | |
New Paltz town, Ulster County | 3,663 | | 4,936 | | 2,919 | | 2,576 | | 327** | |
Olive town, Ulster County | 762* | | 644** | | 1,264* | | 1,413* | | 157*** | |
Plattekill town, Ulster County | 2,186 | | 2,430 | | 3,259 | | 2,214 | | 324** | |
Rochester town, Ulster County | 1,512* | | 1,617* | | 2,009 | | 1,920 | | 223*** | |
Rosendale town, Ulster County | 968* | | 1,297 | | 1,703 | | 1,746* | | 85*** | |
Saugerties town, Ulster County | 3,996 | | 4,042 | | 5,123 | | 5,341 | | 580* | |
Shandaken town, Ulster County | 443* | | 609* | | 722* | | 1,179 | | 111*** | |
Shawangunk town, Ulster County | 2,865 | | 3,948 | | 4,188 | | 2,523 | | 135*** | |
Ulster town, Ulster County | 2,391 | | 2,652 | | 3,560 | | 3,610 | | 415* | |
Wawarsing town, Ulster County | 2,714 | | 3,248 | | 3,640 | | 3,116 | | 96*** | |
Woodstock town, Ulster County | 923* | | 709* | | 1,462 | | 2,894 | | 227*** | |
Ulster Villages |
Ellenville village, Ulster County | 1,342* | | 1,076** | | 738** | | 1,046* | | 7*** | |
New Paltz village, Ulster County | 2,179 | | 3,615 | | 669* | | 741* | | 174*** | |
Saugerties village, Ulster County | 922* | | 843* | | 919* | | 969 | | 252** | |