| Under 20 | | 20 to 39 | | 40 to 59 | | 60 to 84 | | 85 or Older | |
Region | 277,849 | | 285,828 | | 308,758 | | 272,052 | | 24,540 | |
Columbia | 10,914 | | 13,364 | | 16,532 | | 18,587 | | 1,848 | |
Dutchess | 65,092 | | 73,698 | | 79,821 | | 71,839 | | 6,694 | |
Greene | 8,509 | | 11,528 | | 12,044 | | 13,895 | | 1,578 | |
Orange | 116,540 | | 101,117 | | 102,777 | | 76,697 | | 6,709 | |
Putnam | 21,267 | | 22,186 | | 28,570 | | 24,115 | | 1,850 | |
Sullivan | 18,968 | | 18,700 | | 20,495 | | 19,687 | | 1,297 | |
Ulster | 36,559 | | 45,235 | | 48,519 | | 47,232 | | 4,564 | |
NYS (excluding NYC) | 2,700,263 | | 2,836,048 | | 2,910,007 | | 2,640,609 | | 269,190 | |
U.S. | 82,409,941 | | 89,293,690 | | 83,384,080 | | 70,921,262 | | 6,378,567 | |
Columbia Cities |
Hudson city, Columbia County | 1,014* | | 1,831 | | 1,701 | | 1,229 | | 125*** | |
Columbia Towns |
Ancram town, Columbia County | 341* | | 297* | | 377 | | 369 | | 29*** | |
Austerlitz town, Columbia County | 181* | | 278* | | 327 | | 837 | | 65*** | |
Canaan town, Columbia County | 273** | | 274* | | 457 | | 577 | | 117*** | |
Chatham town, Columbia County | 825* | | 549* | | 1,174 | | 1,428 | | 106** | |
Claverack town, Columbia County | 1,300* | | 993* | | 2,200 | | 1,263* | | 285** | |
Clermont town, Columbia County | 379* | | 511* | | 561 | | 576 | | 65*** | |
Copake town, Columbia County | 391* | | 528* | | 829* | | 1,533* | | 47*** | |
Gallatin town, Columbia County | 278* | | 328* | | 455 | | 504 | | 34*** | |
Germantown town, Columbia County | 198* | | 342* | | 445* | | 676 | | 51*** | |
Ghent town, Columbia County | 928* | | 1,532 | | 1,420 | | 1,242 | | 158** | |
Greenport town, Columbia County | 819* | | 850* | | 1,284* | | 1,414* | | 61*** | |
Hillsdale town, Columbia County | 266* | | 302* | | 507* | | 561 | | 113** | |
Kinderhook town, Columbia County | 1,685 | | 1,773 | | 2,020 | | 2,368 | | 377** | |
Livingston town, Columbia County | 297** | | 1,197* | | 684* | | 1,377 | | 75*** | |
New Lebanon town, Columbia County | 337* | | 668* | | 556 | | 727* | | 53*** | |
Stockport town, Columbia County | 748* | | 553* | | 627* | | 719* | | 13*** | |
Stuyvesant town, Columbia County | 510* | | 381* | | 511* | | 739* | | 13*** | |
Taghkanic town, Columbia County | 144* | | 177* | | 397 | | 448 | | 61*** | |
Columbia Villages |
Chatham village, Columbia County | 221* | | 441** | | 509* | | 401* | | 22*** | |
Kinderhook village, Columbia County | 173* | | 124** | | 381* | | 481 | | 42*** | |
Philmont village, Columbia County | 364*** | | 401** | | 534* | | 227* | | 49*** | |
Valatie village, Columbia County | 285* | | 289* | | 442* | | 460* | | 103*** | |
Dutchess Cities |
Beacon city, Dutchess County | 3,155 | | 3,637 | | 4,822 | | 2,674 | | 341** | |
Poughkeepsie city, Dutchess County | 6,875 | | 9,988 | | 7,506 | | 6,679 | | 730* | |
Dutchess Towns |
Amenia town, Dutchess County | 924* | | 737* | | 1,220* | | 817 | | 127*** | |
Beekman town, Dutchess County | 3,309 | | 3,406 | | 4,177 | | 3,064 | | 101*** | |
Clinton town, Dutchess County | 754* | | 513* | | 1,212 | | 1,461 | | 121*** | |
Dover town, Dutchess County | 1,643 | | 2,278 | | 2,286 | | 2,116 | | 72*** | |
East Fishkill town, Dutchess County | 7,730 | | 6,587 | | 8,479 | | 6,563 | | 361* | |
Fishkill town, Dutchess County | 3,802 | | 6,424 | | 6,179 | | 6,123 | | 458* | |
Hyde Park town, Dutchess County | 4,914 | | 5,037 | | 5,396 | | 5,118 | | 626* | |
La Grange town, Dutchess County | 3,994 | | 3,776 | | 4,662 | | 3,391 | | 405** | |
Milan town, Dutchess County | 433* | | 452* | | 705* | | 763 | | 44*** | |
North East town, Dutchess County | 513* | | 564* | | 745* | | 1,083* | | 69*** | |
Pawling town, Dutchess County | 1,824 | | 1,581 | | 2,168 | | 2,226 | | 217* | |
Pine Plains town, Dutchess County | 458* | | 345* | | 508* | | 741 | | 64*** | |
Pleasant Valley town, Dutchess County | 1,879 | | 2,573 | | 2,653 | | 2,518 | | 167*** | |
Poughkeepsie town, Dutchess County | 10,602 | | 12,799 | | 10,659 | | 10,316 | | 1,082* | |
Red Hook town, Dutchess County | 3,082 | | 2,384 | | 2,852 | | 2,436 | | 308* | |
Rhinebeck town, Dutchess County | 964 | | 1,027* | | 2,167 | | 3,084 | | 364** | |
Stanford town, Dutchess County | 655* | | 725* | | 1,028* | | 1,224 | | 41*** | |
Union Vale town, Dutchess County | 1,277* | | 891* | | 1,242 | | 1,047 | | 124** | |
Wappinger town, Dutchess County | 5,654 | | 7,198 | | 7,881 | | 6,800 | | 670* | |
Washington town, Dutchess County | 651* | | 776* | | 1,274* | | 1,595 | | 202*** | |
Dutchess Villages |
Fishkill village, Dutchess County | 337* | | 573* | | 562* | | 630* | | 91*** | |
Millbrook village, Dutchess County | 128** | | 240** | | 335* | | 569* | | 44*** | |
Millerton village, Dutchess County | 170** | | 244** | | 161** | | 219* | | 7*** | |
Pawling village, Dutchess County | 436* | | 627* | | 424* | | 486* | | 33*** | |
Red Hook village, Dutchess County | 420* | | 478* | | 556* | | 540** | | 125** | |
Rhinebeck village, Dutchess County | 417* | | 462** | | 701* | | 984 | | 110** | |
Tivoli village, Dutchess County | 205** | | 257** | | 191* | | 226* | | 13*** | |
Wappingers Falls village, Dutchess County | 948* | | 1,569* | | 1,420* | | 1,506* | | 251*** | |
Greene Towns |
Ashland town, Greene County | 90** | | 88** | | 222* | | 264* | | 21*** | |
Athens town, Greene County | 548* | | 929* | | 1,004 | | 1,394 | | 67** | |
Cairo town, Greene County | 1,257 | | 1,852 | | 1,578 | | 1,861 | | 145*** | |
Catskill town, Greene County | 2,023 | | 3,182 | | 2,556 | | 2,955 | | 606** | |
Coxsackie town, Greene County | 1,356 | | 1,984 | | 2,283 | | 2,059 | | 200*** | |
Durham town, Greene County | 492* | | 474* | | 814* | | 815* | | 43*** | |
Greenville town, Greene County | 792* | | 808* | | 917* | | 1,133 | | 115*** | |
Halcott town, Greene County | 111*** | | 39*** | | 95* | | 91* | | 2*** | |
Hunter town, Greene County | 785* | | 774* | | 490* | | 898* | | 97*** | |
Jewett town, Greene County | 61*** | | 278** | | 176** | | 398 | | 28*** | |
Lexington town, Greene County | 96** | | 142** | | 183* | | 340* | | 23*** | |
New Baltimore town, Greene County | 532* | | 549* | | 1,031 | | 1,024* | | 77*** | |
Prattsville town, Greene County | 78** | | 125** | | 279* | | 174* | | 102*** | |
Windham town, Greene County | 288** | | 304* | | 416* | | 489* | | 52*** | |
Greene Villages |
Athens village, Greene County | 313* | | 404* | | 521* | | 597* | | 42*** | |
Catskill village, Greene County | 557* | | 1,139* | | 1,179* | | 902* | | 26*** | |
Coxsackie village, Greene County | 530* | | 645* | | 590* | | 861* | | 120*** | |
Hunter village, Greene County | 26*** | | 38*** | | 6*** | | 108** | | 4*** | |
Tannersville village, Greene County | 245** | | 254* | | 124** | | 85*** | | 0*** | |
Orange Cities |
Middletown city, Orange County | 8,589 | | 7,904 | | 7,972 | | 5,331 | | 431* | |
Newburgh city, Orange County | 8,360 | | 8,305 | | 7,094 | | 4,557 | | 333** | |
Port Jervis city, Orange County | 2,041 | | 2,394 | | 2,014 | | 1,902 | | 358*** | |
Orange Towns |
Blooming Grove town, Orange County | 5,793 | | 4,612 | | 4,677 | | 3,428 | | 162** | |
Chester town, Orange County | 3,182 | | 3,323 | | 3,343 | | 2,621 | | 152*** | |
Cornwall town, Orange County | 3,037 | | 3,054 | | 3,399 | | 2,922 | | 389** | |
Crawford town, Orange County | 2,265 | | 2,199 | | 2,737 | | 1,764 | | 132*** | |
Deerpark town, Orange County | 1,620 | | 1,523* | | 1,962 | | 2,303 | | 63*** | |
Goshen town, Orange County | 3,095 | | 3,474 | | 3,859 | | 3,591 | | 444* | |
Greenville town, Orange County | 1,288* | | 1,243* | | 1,324* | | 764* | | 61*** | |
Hamptonburgh town, Orange County | 1,467 | | 1,064* | | 1,642 | | 1,294 | | 40*** | |
Highlands town, Orange County | 3,812 | | 4,557 | | 3,002 | | 1,342 | | 181*** | |
Minisink town, Orange County | 1,309 | | 1,235* | | 1,320 | | 753* | | 31*** | |
Monroe town, Orange County | 6,481 | | 4,920 | | 5,485 | | 3,990 | | 423** | |
Montgomery town, Orange County | 6,385 | | 5,490 | | 6,335 | | 4,602 | | 423* | |
Mount Hope town, Orange County | 1,256 | | 1,529 | | 2,161 | | 1,367 | | 187*** | |
New Windsor town, Orange County | 6,406 | | 6,985 | | 7,683 | | 6,191 | | 516* | |
Newburgh town, Orange County | 7,391 | | 7,570 | | 8,990 | | 7,205 | | 710* | |
Tuxedo town, Orange County | 763* | | 769* | | 1,124 | | 994 | | 115*** | |
Wallkill town, Orange County | 6,674 | | 8,163 | | 8,479 | | 6,845 | | 629* | |
Warwick town, Orange County | 7,063 | | 7,285 | | 8,827 | | 8,064 | | 670* | |
Wawayanda town, Orange County | 2,081 | | 1,744 | | 1,943 | | 1,640 | | 85** | |
Woodbury town, Orange County | 3,592 | | 2,507 | | 4,052 | | 1,936 | | 104*** | |
Orange Villages |
Chester village, Orange County | 919** | | 1,326* | | 998* | | 757* | | 52*** | |
Cornwall-on-Hudson village, Orange County | 693* | | 608* | | 1,065 | | 536 | | 144*** | |
Florida village, Orange County | 708* | | 868* | | 787 | | 542* | | 10*** | |
Goshen village, Orange County | 1,197 | | 1,201 | | 1,540 | | 1,602* | | 211** | |
Greenwood Lake village, Orange County | 575** | | 926* | | 675* | | 754* | | 92*** | |
Harriman village, Orange County | 759* | | 779* | | 755* | | 436* | | 114*** | |
Highland Falls village, Orange County | 880* | | 960* | | 1,059* | | 702* | | 95*** | |
Kiryas Joel village, Orange County | 22,590 | | 9,268 | | 3,353 | | 1,291* | | 70*** | |
Maybrook village, Orange County | 595* | | 854* | | 763* | | 791* | | 144*** | |
Monroe village, Orange County | 2,931 | | 2,467 | | 2,601 | | 1,277 | | 190*** | |
Montgomery village, Orange County | 1,081* | | 829* | | 1,162* | | 628* | | 100*** | |
Otisville village, Orange County | 366* | | 301* | | 239* | | 261* | | 43*** | |
South Blooming Grove village, Orange County | 1,759 | | 979* | | 585* | | 539* | | 18*** | |
Tuxedo Park village, Orange County | 82*** | | 65*** | | 291*** | | 232* | | 12*** | |
Unionville village, Orange County | 222** | | 200** | | 177** | | 63*** | | 22*** | |
Walden village, Orange County | 1,827 | | 1,851 | | 1,826 | | 1,304* | | 63*** | |
Warwick village, Orange County | 1,529* | | 1,200* | | 1,436* | | 2,183 | | 277** | |
Washingtonville village, Orange County | 1,325* | | 1,579 | | 1,458 | | 1,264 | | 97** | |
Woodbury village, Orange County | 3,443 | | 2,308* | | 3,751 | | 1,831 | | 104*** | |
Putnam Towns |
Carmel town, Putnam County | 7,393 | | 7,978 | | 9,414 | | 8,261 | | 715* | |
Kent town, Putnam County | 3,104 | | 2,708 | | 3,801 | | 3,074 | | 230** | |
Patterson town, Putnam County | 2,306 | | 3,091 | | 3,421 | | 2,440 | | 310** | |
Philipstown town, Putnam County | 2,121 | | 1,784 | | 2,850 | | 2,902 | | 198* | |
Putnam Valley town, Putnam County | 2,584 | | 2,342 | | 3,869 | | 2,764 | | 197** | |
Southeast town, Putnam County | 3,759 | | 4,283 | | 5,215 | | 4,674 | | 200** | |
Putnam Villages |
Brewster village, Putnam County | 530* | | 905* | | 685* | | 374* | | 16*** | |
Cold Spring village, Putnam County | 415* | | 465* | | 408* | | 544 | | 36*** | |
Nelsonville village, Putnam County | 224* | | 116** | | 212* | | 151* | | 11*** | |
Sullivan Towns |
Bethel town, Sullivan County | 878* | | 718* | | 908* | | 1,440 | | 53*** | |
Callicoon town, Sullivan County | 754* | | 513* | | 872* | | 801* | | 71*** | |
Cochecton town, Sullivan County | 205* | | 286* | | 408* | | 465 | | 28*** | |
Delaware town, Sullivan County | 327*** | | 435*** | | 742*** | | 753*** | | 44*** | |
Fallsburg town, Sullivan County | 3,953 | | 3,661 | | 3,753 | | 2,793 | | 186*** | |
Forestburgh town, Sullivan County | 84** | | 200** | | 239* | | 269* | | 37*** | |
Fremont town, Sullivan County | 227** | | 239** | | 304* | | 417* | | 17*** | |
Highland town, Sullivan County | 190** | | 349** | | 547* | | 800* | | 121*** | |
Liberty town, Sullivan County | 3,024 | | 2,550 | | 2,601 | | 1,979 | | 125** | |
Lumberland town, Sullivan County | 548* | | 488* | | 772* | | 429* | | 39*** | |
Mamakating town, Sullivan County | 3,272 | | 3,469 | | 3,161 | | 2,719 | | 38*** | |
Neversink town, Sullivan County | 619* | | 579* | | 1,024* | | 1,115* | | 44*** | |
Rockland town, Sullivan County | 547* | | 589* | | 953 | | 1,155* | | 79*** | |
Thompson town, Sullivan County | 4,098 | | 4,243 | | 3,720 | | 4,174 | | 379** | |
Tusten town, Sullivan County | 242** | | 381* | | 491* | | 378* | | 36*** | |
Sullivan School Districts |
Bloomingburg village, Sullivan County | 620** | | 304** | | 27*** | | 67*** | | 4*** | |
Jeffersonville village, Sullivan County | 77*** | | 107*** | | 113** | | 111** | | 9*** | |
Liberty village, Sullivan County | 1,704* | | 1,222* | | 1,201* | | 905* | | 51*** | |
Monticello village, Sullivan County | 1,840* | | 2,520 | | 1,516* | | 1,230* | | 146*** | |
Woodridge village, Sullivan County | 265** | | 283** | | 201** | | 194** | | 11*** | |
Wurtsboro village, Sullivan County | 251** | | 273* | | 290* | | 355* | | 12*** | |
Ulster Cities |
Kingston city, Ulster County | 5,434 | | 7,816 | | 5,299 | | 4,853 | | 540* | |
Ulster Towns |
Denning town, Ulster County | 141*** | | 102*** | | 167*** | | 116* | | 8*** | |
Esopus town, Ulster County | 1,575 | | 2,103 | | 2,826 | | 2,837 | | 198*** | |
Gardiner town, Ulster County | 635* | | 2,146 | | 1,836* | | 958* | | 50*** | |
Hardenburgh town, Ulster County | 14*** | | 18*** | | 24** | | 80** | | 5*** | |
Hurley town, Ulster County | 1,313 | | 1,170* | | 1,872 | | 1,568 | | 237** | |
Kingston town, Ulster County | 174*** | | 157*** | | 239* | | 335* | | 24*** | |
Lloyd town, Ulster County | 2,296* | | 2,726 | | 2,769 | | 3,085 | | 263** | |
Marbletown town, Ulster County | 1,230* | | 1,227* | | 1,428 | | 1,626 | | 176*** | |
Marlborough town, Ulster County | 2,158 | | 1,532 | | 2,470 | | 2,457 | | 148*** | |
New Paltz town, Ulster County | 3,702 | | 5,458 | | 2,852 | | 2,577 | | 462** | |
Olive town, Ulster County | 800* | | 703** | | 1,179* | | 1,398 | | 166*** | |
Plattekill town, Ulster County | 2,096 | | 2,619 | | 3,132 | | 2,330 | | 255** | |
Rochester town, Ulster County | 1,435* | | 1,498* | | 2,231 | | 1,949 | | 221*** | |
Rosendale town, Ulster County | 964* | | 1,223 | | 1,563 | | 1,970* | | 39*** | |
Saugerties town, Ulster County | 4,064 | | 4,019 | | 5,413 | | 5,068 | | 569* | |
Shandaken town, Ulster County | 414* | | 561* | | 789* | | 1,058 | | 80*** | |
Shawangunk town, Ulster County | 2,418 | | 3,980 | | 3,999 | | 2,766 | | 198** | |
Ulster town, Ulster County | 2,467 | | 2,752 | | 3,275 | | 3,653 | | 481* | |
Wawarsing town, Ulster County | 2,410 | | 2,752 | | 3,672 | | 3,511 | | 193*** | |
Woodstock town, Ulster County | 819* | | 673* | | 1,484 | | 3,037 | | 251*** | |
Ulster Villages |
Ellenville village, Ulster County | 1,119* | | 997** | | 957* | | 1,137* | | 0*** | |
New Paltz village, Ulster County | 2,258 | | 4,063 | | 816* | | 670* | | 221** | |
Saugerties village, Ulster County | 830* | | 986* | | 856* | | 1,033* | | 172*** | |