The percentage of households comprised of married couples (with and without children), singles, and other variations.
Changes in the types of households in a community can provide insight into the changing structure of families and the proportions of singles living alone.
The composition of households in the Mid-Hudson Valley region changed little from 2000 to 2017-21. The most notable change was a decrease in married-couple households with children, from 27% in 2000 to 21% in 2017-21, while simultaneously the share of individuals living alone increased, from 24% to 28%. Married couples without children remained the most common type of household in the region (30%). The percentages were similar to the state (excluding New York City) and U.S.
Within the region, the breakdown of households was similar in Dutchess County. The share of married-couple households with children was lower in Columbia and Ulster (14% and 15%, respectively), Greene and Sullivan (both at 17%), and higher in Orange and Putnam (both at 26%). The percentage of married-couple families without children was highest in Putnam (35%).
Among local areas, the proportion of living alone households was especially high in Hudson and Poughkeepsie (both at 43%) and Kingston (36%), while Kiryas Joel had a particularly high share of married couples with children (81%). In the City of Newburgh, 21% of households were single parents with children, well above the regional rate of 9%.
Multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
Living Alone | Living with Nonrelatives | Living with Relatives | Married with Children | Married without Children | Single with Children | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 28% | 6% | 7% | 21% | 30% | 9% | |||||||||||||
Columbia County | 30% | 7% | 6% | 14% | 34% | 9% | |||||||||||||
Dutchess County | 28% | 6% | 7% | 20% | 31% | 8% | |||||||||||||
Greene County | 32% | 7% | 6%* | 17% | 32% | 6%* | |||||||||||||
Orange County | 24% | 5% | 7% | 26% | 28% | 9% | |||||||||||||
Putnam County | 20% | 4% | 8% | 26% | 35% | 7% | |||||||||||||
Sullivan County | 32% | 7% | 7% | 17% | 26% | 11% | |||||||||||||
Ulster County | 32% | 7% | 7% | 15% | 29% | 9% | |||||||||||||
NYS (excluding NYC) | 28% | 6% | 7% | 20% | 29% | 9% | |||||||||||||
U.S. | 28% | 7% | 7% | 20% | 28% | 10% | |||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Living Alone | Living with Nonrelatives | Living with Relatives | Married with Children | Married without Children | Single with Children | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 116,497 | 25,586 | 29,060 | 87,948 | 126,785 | 36,018 | |||||||||||||
Columbia County | 7,498 | 1,651 | 1,603 | 3,640 | 8,631 | 2,144 | |||||||||||||
Dutchess County | 31,772 | 7,053 | 7,840 | 21,893 | 34,644 | 8,533 | |||||||||||||
Greene County | 5,590 | 1,266 | 1,070* | 2,894 | 5,611 | 1,020* | |||||||||||||
Orange County | 32,325 | 6,872 | 9,193 | 34,761 | 37,672 | 12,057 | |||||||||||||
Putnam County | 7,060 | 1,526 | 2,671 | 8,883 | 12,231 | 2,280 | |||||||||||||
Sullivan County | 9,129 | 2,028 | 2,039 | 4,947 | 7,446 | 3,227 | |||||||||||||
Ulster County | 23,123 | 5,190 | 4,644 | 10,930 | 20,550 | 6,757 | |||||||||||||
NYS (excluding NYC) | 1,208,227 | 278,086 | 302,041 | 846,440 | 1,256,194 | 388,505 | |||||||||||||
U.S. | 34,797,246 | 8,457,987 | 8,629,875 | 24,763,603 | 34,567,582 | 12,794,699 | |||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Living Alone | Living with Nonrelatives | Living with Relatives | Married with Children | Married without Children | Single with Children | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 24% | 5% | 6% | 27% | 29% | 8% | |||||||||||||
Columbia County | 27% | 6% | 6% | 22% | 31% | 8% | |||||||||||||
Dutchess County | 25% | 5% | 6% | 28% | 29% | 7% | |||||||||||||
Greene County | 28% | 6% | 6% | 21% | 31% | 9% | |||||||||||||
Orange County | 21% | 5% | 6% | 31% | 28% | 9% | |||||||||||||
Putnam County | 18% | 4% | 6% | 35% | 32% | 5% | |||||||||||||
Sullivan County | 28% | 5% | 6% | 22% | 29% | 10% | |||||||||||||
Ulster County | 28% | 7% | 6% | 23% | 27% | 9% | |||||||||||||
NYS (excluding NYC) | 25% | 5% | 7% | 25% | 29% | 8% | |||||||||||||
U.S. | 26% | 6% | 7% | 24% | 28% | 9% | |||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Living Alone | Living with Nonrelatives | Living with Relatives | Married with Children | Married without Children | Single with Children | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 93,364 | 21,007 | 23,261 | 105,736 | 110,784 | 31,428 | |||||||||||||
Columbia County | 6,725 | 1,465 | 1,425 | 5,472 | 7,799 | 1,966 | |||||||||||||
Dutchess County | 24,473 | 5,470 | 5,932 | 27,679 | 28,731 | 7,434 | |||||||||||||
Greene County | 5,129 | 1,055 | 1,066 | 3,816 | 5,644 | 1,566 | |||||||||||||
Orange County | 24,592 | 5,189 | 7,198 | 35,888 | 31,707 | 10,235 | |||||||||||||
Putnam County | 5,907 | 1,420 | 2,029 | 11,373 | 10,356 | 1,657 | |||||||||||||
Sullivan County | 7,739 | 1,496 | 1,552 | 6,029 | 8,097 | 2,768 | |||||||||||||
Ulster County | 18,799 | 4,912 | 4,059 | 15,479 | 18,450 | 5,802 | |||||||||||||
NYS (excluding NYC) | 1,019,373 | 215,069 | 267,752 | 1,027,641 | 1,176,873 | 331,410 | |||||||||||||
U.S. | 27,203,724 | 6,073,618 | 7,243,508 | 25,674,582 | 29,783,869 | 9,559,821 | |||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
INDICATORS | TREND | STATE |
---|