| Living Alone | | Living with Nonrelatives | | Living with Relatives | | Married with Children | | Married without Children | | Single with Children | |
Region | 122,606 | | 27,338 | | 30,620 | | 88,328 | | 129,590 | | 36,673 | |
Columbia | 7,464 | | 1,750 | | 1,613 | | 3,659 | | 9,218 | | 2,394 | |
Dutchess | 34,299 | | 7,315 | | 8,002 | | 22,003 | | 34,738 | | 8,827 | |
Greene | 5,789 | | 1,397 | | 1,267* | | 2,567 | | 6,054 | | 1,114* | |
Orange | 32,965 | | 7,181 | | 10,330 | | 35,546 | | 38,495 | | 12,794 | |
Putnam | 7,339 | | 1,542 | | 2,602 | | 8,783 | | 12,490 | | 2,298 | |
Sullivan | 10,069 | | 2,202 | | 2,113 | | 5,148 | | 7,590 | | 3,093 | |
Ulster | 24,681 | | 5,951 | | 4,693 | | 10,622 | | 21,005 | | 6,153 | |
NYS (excluding NYC) | 1,250,314 | | 295,016 | | 312,943 | | 844,073 | | 1,264,497 | | 388,797 | |
U.S. | 36,336,345 | | 8,926,355 | | 9,101,680 | | 24,847,302 | | 35,346,268 | | 12,924,915 | |
Columbia Cities |
Hudson city, Columbia County | 1,159* | | 142*** | | 282* | | 374* | | 484* | | 288** | |
Columbia Towns |
Ancram town, Columbia County | 158* | | 33*** | | 32*** | | 108** | | 200* | | 19*** | |
Austerlitz town, Columbia County | 280** | | 51*** | | 33*** | | 96* | | 330 | | 11*** | |
Canaan town, Columbia County | 247* | | 46*** | | 36*** | | 112** | | 315* | | 30*** | |
Chatham town, Columbia County | 488* | | 153*** | | 55*** | | 231** | | 733 | | 187** | |
Claverack town, Columbia County | 496** | | 166*** | | 90*** | | 332*** | | 912* | | 387** | |
Clermont town, Columbia County | 105** | | 86*** | | 60*** | | 176* | | 309* | | 51*** | |
Copake town, Columbia County | 341* | | 137*** | | 45*** | | 124** | | 686 | | 101*** | |
Gallatin town, Columbia County | 164* | | 40*** | | 51*** | | 114* | | 267* | | 23*** | |
Germantown town, Columbia County | 301 | | 60*** | | 45*** | | 73** | | 342* | | 57*** | |
Ghent town, Columbia County | 457* | | 140*** | | 188*** | | 401* | | 551* | | 185** | |
Greenport town, Columbia County | 596** | | 109*** | | 59*** | | 243*** | | 750* | | 253** | |
Hillsdale town, Columbia County | 215* | | 77** | | 81*** | | 102*** | | 278* | | 44*** | |
Kinderhook town, Columbia County | 1,019 | | 118** | | 244** | | 533* | | 1,046 | | 380** | |
Livingston town, Columbia County | 570* | | 167** | | 104*** | | 118*** | | 784* | | 24*** | |
New Lebanon town, Columbia County | 243* | | 108*** | | 76*** | | 163** | | 313* | | 41*** | |
Stockport town, Columbia County | 330** | | 53*** | | 42*** | | 178* | | 310* | | 147** | |
Stuyvesant town, Columbia County | 191* | | 22*** | | 73*** | | 112** | | 321** | | 142*** | |
Taghkanic town, Columbia County | 104** | | 42*** | | 17*** | | 69* | | 287 | | 24*** | |
Columbia Villages |
Chatham village, Columbia County | 275* | | 126*** | | 44*** | | 66*** | | 199** | | 73*** | |
Kinderhook village, Columbia County | 203* | | 69*** | | 37*** | | 76** | | 190* | | 12*** | |
Philmont village, Columbia County | 143** | | 43*** | | 24*** | | 122*** | | 167*** | | 71*** | |
Valatie village, Columbia County | 217* | | 20*** | | 43*** | | 122*** | | 173** | | 42*** | |
Dutchess Cities |
Beacon city, Dutchess County | 2,086 | | 531* | | 464* | | 1,116 | | 1,511 | | 612* | |
Poughkeepsie city, Dutchess County | 5,617 | | 935* | | 1,242* | | 1,616* | | 2,058 | | 1,974 | |
Dutchess Towns |
Amenia town, Dutchess County | 397** | | 85*** | | 121*** | | 305* | | 404* | | 161*** | |
Beekman town, Dutchess County | 720* | | 123*** | | 282** | | 1,145 | | 1,635 | | 318** | |
Clinton town, Dutchess County | 333** | | 78*** | | 46*** | | 314* | | 737 | | 62*** | |
Dover town, Dutchess County | 725* | | 195*** | | 474** | | 477* | | 987 | | 327** | |
East Fishkill town, Dutchess County | 1,254* | | 521* | | 622* | | 3,287 | | 3,784 | | 505* | |
Fishkill town, Dutchess County | 3,702 | | 560* | | 515* | | 1,587 | | 2,726 | | 514* | |
Hyde Park town, Dutchess County | 2,244 | | 552* | | 520* | | 1,399 | | 2,847 | | 447** | |
La Grange town, Dutchess County | 1,297* | | 235** | | 327*** | | 1,629 | | 1,992 | | 354** | |
Milan town, Dutchess County | 387* | | 55*** | | 55*** | | 103** | | 399 | | 122** | |
North East town, Dutchess County | 410** | | 48*** | | 111*** | | 122** | | 503* | | 115** | |
Pawling town, Dutchess County | 844* | | 194** | | 212** | | 593* | | 920 | | 257** | |
Pine Plains town, Dutchess County | 227* | | 41*** | | 103*** | | 108** | | 310* | | 67*** | |
Pleasant Valley town, Dutchess County | 1,156* | | 216*** | | 302*** | | 813 | | 1,408 | | 245*** | |
Poughkeepsie town, Dutchess County | 5,181 | | 1,280* | | 1,110* | | 3,302 | | 4,755 | | 1,229* | |
Red Hook town, Dutchess County | 1,061* | | 349* | | 247* | | 750 | | 1,204 | | 303** | |
Rhinebeck town, Dutchess County | 1,526 | | 188** | | 137** | | 367* | | 1,333 | | 124*** | |
Stanford town, Dutchess County | 398* | | 136*** | | 0*** | | 196* | | 728 | | 98*** | |
Union Vale town, Dutchess County | 344** | | 133*** | | 77*** | | 421* | | 573* | | 92*** | |
Wappinger town, Dutchess County | 3,358 | | 772** | | 925* | | 2,081 | | 3,211 | | 836* | |
Washington town, Dutchess County | 1,032* | | 88*** | | 110*** | | 272* | | 713* | | 65*** | |
Dutchess Villages |
Fishkill village, Dutchess County | 500 | | 85*** | | 19*** | | 155** | | 317* | | 88*** | |
Millbrook village, Dutchess County | 342** | | 60*** | | 7*** | | 46*** | | 265* | | 10*** | |
Millerton village, Dutchess County | 99*** | | 14*** | | 59*** | | 19*** | | 79** | | 27*** | |
Pawling village, Dutchess County | 288* | | 97*** | | 6*** | | 154* | | 240* | | 103*** | |
Red Hook village, Dutchess County | 369** | | 106** | | 58** | | 122* | | 222* | | 95*** | |
Rhinebeck village, Dutchess County | 709* | | 67*** | | 75*** | | 84*** | | 418* | | 86*** | |
Tivoli village, Dutchess County | 166* | | 80*** | | 12*** | | 65*** | | 77** | | 14*** | |
Wappingers Falls village, Dutchess County | 1,024* | | 202*** | | 170*** | | 314** | | 562* | | 246*** | |
Greene Towns |
Ashland town, Greene County | 106** | | 44*** | | 12*** | | 30*** | | 124* | | 3*** | |
Athens town, Greene County | 416* | | 68*** | | 70*** | | 192* | | 721 | | 79*** | |
Cairo town, Greene County | 866* | | 302** | | 293** | | 351* | | 567* | | 267** | |
Catskill town, Greene County | 1,774 | | 441** | | 387** | | 683* | | 1,159 | | 210** | |
Coxsackie town, Greene County | 752* | | 171** | | 136*** | | 294* | | 880 | | 238** | |
Durham town, Greene County | 395** | | 70*** | | 84*** | | 141** | | 372* | | 114*** | |
Greenville town, Greene County | 358* | | 48*** | | 187*** | | 294* | | 458* | | 69*** | |
Halcott town, Greene County | 23** | | 22*** | | 4*** | | 7*** | | 49** | | 6*** | |
Hunter town, Greene County | 169*** | | 65*** | | 8*** | | 192* | | 365* | | 69** | |
Jewett town, Greene County | 196* | | 12*** | | 15*** | | 18*** | | 158* | | 5*** | |
Lexington town, Greene County | 89* | | 26*** | | 2*** | | 35*** | | 160* | | 26*** | |
New Baltimore town, Greene County | 311** | | 65*** | | 18*** | | 195* | | 645* | | 6*** | |
Prattsville town, Greene County | 157*** | | 32*** | | 19*** | | 21*** | | 124* | | 4*** | |
Windham town, Greene County | 177** | | 31*** | | 32*** | | 114** | | 272* | | 18*** | |
Greene Villages |
Athens village, Greene County | 208* | | 38*** | | 33*** | | 73** | | 332* | | 70*** | |
Catskill village, Greene County | 655* | | 204*** | | 232** | | 160*** | | 339* | | 46*** | |
Coxsackie village, Greene County | 352** | | 95*** | | 41*** | | 177** | | 337* | | 118*** | |
Hunter village, Greene County | 30*** | | 0*** | | 4*** | | 11*** | | 47*** | | 4*** | |
Tannersville village, Greene County | 32*** | | 21*** | | 4*** | | 49*** | | 28*** | | 35*** | |
Orange Cities |
Middletown city, Orange County | 2,881 | | 507** | | 844* | | 2,302 | | 2,210 | | 1,438* | |
Newburgh city, Orange County | 3,310 | | 842** | | 1,012* | | 1,448 | | 1,398* | | 2,325 | |
Port Jervis city, Orange County | 1,409* | | 232*** | | 118*** | | 615* | | 690* | | 469** | |
Orange Towns |
Blooming Grove town, Orange County | 1,466* | | 309** | | 441* | | 1,711 | | 1,821 | | 401* | |
Chester town, Orange County | 1,115* | | 226*** | | 273*** | | 1,020* | | 1,471 | | 353** | |
Cornwall town, Orange County | 1,321* | | 322** | | 339* | | 1,029 | | 1,613 | | 399* | |
Crawford town, Orange County | 486* | | 338*** | | 156** | | 904 | | 904* | | 213** | |
Deerpark town, Orange County | 855* | | 187** | | 376** | | 485* | | 834* | | 256** | |
Goshen town, Orange County | 1,273* | | 167** | | 336** | | 1,220 | | 1,660 | | 205*** | |
Greenville town, Orange County | 330** | | 70*** | | 4*** | | 633 | | 560* | | 48*** | |
Hamptonburgh town, Orange County | 233** | | 28*** | | 171*** | | 455* | | 654* | | 204** | |
Highlands town, Orange County | 1,198 | | 337*** | | 275*** | | 1,218 | | 648* | | 262** | |
Minisink town, Orange County | 150*** | | 122*** | | 106*** | | 373* | | 500* | | 275** | |
Monroe town, Orange County | 1,185* | | 313*** | | 464** | | 2,085 | | 2,042 | | 766* | |
Montgomery town, Orange County | 2,249 | | 574* | | 448* | | 2,132 | | 2,328 | | 575* | |
Mount Hope town, Orange County | 586* | | 123*** | | 194*** | | 428 | | 595 | | 168** | |
New Windsor town, Orange County | 2,885 | | 388** | | 1,190* | | 2,595 | | 2,915 | | 790* | |
Newburgh town, Orange County | 2,360 | | 558* | | 1,008* | | 2,506 | | 4,060 | | 1,061* | |
Tuxedo town, Orange County | 412* | | 86*** | | 73*** | | 295* | | 567* | | 106*** | |
Wallkill town, Orange County | 3,437 | | 623** | | 1,363* | | 1,972 | | 3,280 | | 1,235* | |
Warwick town, Orange County | 2,571 | | 604* | | 795* | | 2,610 | | 4,449 | | 714* | |
Wawayanda town, Orange County | 393* | | 97*** | | 98*** | | 599 | | 1,099 | | 182** | |
Woodbury town, Orange County | 648** | | 69*** | | 226*** | | 1,360 | | 1,256 | | 263*** | |
Orange Villages |
Chester village, Orange County | 400** | | 174*** | | 87*** | | 372* | | 499* | | 28*** | |
Cornwall-on-Hudson village, Orange County | 289** | | 56*** | | 57*** | | 288* | | 448* | | 92*** | |
Florida village, Orange County | 102** | | 122*** | | 99*** | | 261* | | 300* | | 52*** | |
Goshen village, Orange County | 871* | | 82*** | | 135*** | | 446* | | 688* | | 128*** | |
Greenwood Lake village, Orange County | 293*** | | 55*** | | 126*** | | 157*** | | 400* | | 150*** | |
Harriman village, Orange County | 342** | | 43*** | | 99** | | 250** | | 187** | | 130*** | |
Highland Falls village, Orange County | 687* | | 179*** | | 166*** | | 278* | | 201** | | 137*** | |
Kiryas Joel village, Orange County | 212*** | | 59* | | 20*** | | 5,551 | | 941* | | 86*** | |
Maybrook village, Orange County | 528* | | 98*** | | 170*** | | 175* | | 325* | | 105*** | |
Monroe village, Orange County | 405** | | 238*** | | 219*** | | 865 | | 777* | | 382** | |
Montgomery village, Orange County | 525* | | 103*** | | 56*** | | 373** | | 322* | | 156*** | |
Otisville village, Orange County | 84** | | 2*** | | 63*** | | 86** | | 115** | | 89*** | |
South Blooming Grove village, Orange County | 381** | | 61*** | | 72*** | | 376 | | 230* | | 53*** | |
Tuxedo Park village, Orange County | 93*** | | 7*** | | 0*** | | 62*** | | 225*** | | 1*** | |
Unionville village, Orange County | 29*** | | 18*** | | 54*** | | 67*** | | 21*** | | 33*** | |
Walden village, Orange County | 773** | | 182*** | | 144*** | | 724* | | 676* | | 122*** | |
Warwick village, Orange County | 1,192* | | 181*** | | 139** | | 517* | | 796* | | 173*** | |
Washingtonville village, Orange County | 473* | | 130*** | | 189** | | 428* | | 661* | | 225** | |
Woodbury village, Orange County | 556** | | 51*** | | 213*** | | 1,283 | | 1,197 | | 263*** | |
Putnam Towns |
Carmel town, Putnam County | 2,309 | | 419* | | 1,018* | | 2,967 | | 4,552 | | 680* | |
Kent town, Putnam County | 1,030* | | 209*** | | 274** | | 1,262 | | 1,577 | | 289** | |
Patterson town, Putnam County | 700* | | 137** | | 360** | | 932* | | 1,191 | | 346** | |
Philipstown town, Putnam County | 1,000 | | 212** | | 222** | | 905 | | 1,254 | | 285** | |
Putnam Valley town, Putnam County | 591* | | 230*** | | 270** | | 1,080 | | 1,507 | | 307*** | |
Southeast town, Putnam County | 1,709 | | 335** | | 458* | | 1,637 | | 2,409 | | 391** | |
Putnam Villages |
Brewster village, Putnam County | 393** | | 111*** | | 42*** | | 253** | | 145** | | 33*** | |
Cold Spring village, Putnam County | 279* | | 36*** | | 22*** | | 131* | | 273* | | 94*** | |
Nelsonville village, Putnam County | 58** | | 22*** | | 21*** | | 69** | | 43** | | 37*** | |
Sullivan Towns |
Bethel town, Sullivan County | 564** | | 92*** | | 74*** | | 209** | | 514* | | 139*** | |
Callicoon town, Sullivan County | 475** | | 103*** | | 24*** | | 216** | | 375* | | 101*** | |
Cochecton town, Sullivan County | 243* | | 45*** | | 24*** | | 76** | | 214* | | 45*** | |
Delaware town, Sullivan County | 368* | | 37*** | | 177*** | | 140** | | 251* | | 20*** | |
Fallsburg town, Sullivan County | 1,320* | | 337** | | 506** | | 866* | | 674* | | 654* | |
Forestburgh town, Sullivan County | 70* | | 24*** | | 51*** | | 39* | | 159* | | 5*** | |
Fremont town, Sullivan County | 132** | | 28*** | | 32*** | | 68*** | | 185** | | 38*** | |
Highland town, Sullivan County | 448* | | 79*** | | 58*** | | 87** | | 406* | | 11*** | |
Liberty town, Sullivan County | 1,359 | | 356* | | 58*** | | 859* | | 651* | | 461** | |
Lumberland town, Sullivan County | 253** | | 43*** | | 60*** | | 174** | | 268* | | 70*** | |
Mamakating town, Sullivan County | 1,128* | | 247** | | 338** | | 1,167 | | 1,313 | | 376** | |
Neversink town, Sullivan County | 574* | | 142*** | | 92*** | | 189** | | 434* | | 99*** | |
Rockland town, Sullivan County | 680* | | 62*** | | 44*** | | 221* | | 507* | | 63*** | |
Thompson town, Sullivan County | 2,237 | | 540** | | 540** | | 768* | | 1,402 | | 935* | |
Tusten town, Sullivan County | 218* | | 67*** | | 35*** | | 69*** | | 237* | | 76*** | |
Sullivan School Districts |
Bloomingburg village, Sullivan County | 34*** | | 17*** | | 0*** | | 123*** | | 35*** | | 2*** | |
Jeffersonville village, Sullivan County | 55*** | | 13*** | | 12*** | | 28*** | | 53*** | | 8*** | |
Liberty village, Sullivan County | 590* | | 129*** | | 29*** | | 419** | | 217*** | | 357** | |
Monticello village, Sullivan County | 1,096* | | 276*** | | 392** | | 278*** | | 245** | | 553* | |
Woodridge village, Sullivan County | 120*** | | 0*** | | 53*** | | 41*** | | 28*** | | 47*** | |
Wurtsboro village, Sullivan County | 188** | | 14*** | | 37*** | | 82*** | | 140** | | 49*** | |
Ulster Cities |
Kingston city, Ulster County | 3,774 | | 1,003* | | 617* | | 1,223 | | 1,862 | | 1,472 | |
Ulster Towns |
Denning town, Ulster County | 39*** | | 26*** | | 4*** | | 19*** | | 56** | | 21*** | |
Esopus town, Ulster County | 1,452* | | 370** | | 170** | | 289** | | 1,283* | | 196** | |
Gardiner town, Ulster County | 402** | | 149*** | | 44*** | | 218* | | 363* | | 42*** | |
Hardenburgh town, Ulster County | 33** | | 2*** | | 4*** | | 11*** | | 28*** | | 2*** | |
Hurley town, Ulster County | 895* | | 102** | | 107*** | | 485* | | 947 | | 134*** | |
Kingston town, Ulster County | 149** | | 29*** | | 18*** | | 42*** | | 158** | | 26*** | |
Lloyd town, Ulster County | 1,702* | | 321*** | | 150*** | | 731* | | 1,323* | | 332*** | |
Marbletown town, Ulster County | 615* | | 130*** | | 259*** | | 435* | | 751* | | 175*** | |
Marlborough town, Ulster County | 1,014* | | 191*** | | 162*** | | 545* | | 1,304 | | 316** | |
New Paltz town, Ulster County | 1,844 | | 941* | | 260** | | 705* | | 1,034* | | 349* | |
Olive town, Ulster County | 535* | | 133*** | | 187*** | | 259*** | | 571* | | 126*** | |
Plattekill town, Ulster County | 1,424* | | 218*** | | 259** | | 750* | | 1,271 | | 308*** | |
Rochester town, Ulster County | 685* | | 240*** | | 179*** | | 659* | | 1,139 | | 279*** | |
Rosendale town, Ulster County | 1,005* | | 148** | | 90*** | | 285* | | 891* | | 157*** | |
Saugerties town, Ulster County | 3,014 | | 606* | | 605* | | 1,201 | | 2,349 | | 761* | |
Shandaken town, Ulster County | 622* | | 213** | | 66*** | | 144** | | 384* | | 49*** | |
Shawangunk town, Ulster County | 742* | | 296** | | 410** | | 911 | | 1,461 | | 292** | |
Ulster town, Ulster County | 1,874 | | 322** | | 523* | | 762 | | 1,455 | | 445* | |
Wawarsing town, Ulster County | 1,498* | | 251** | | 454** | | 654* | | 1,261 | | 520** | |
Woodstock town, Ulster County | 1,363* | | 260** | | 125** | | 294* | | 1,114 | | 151*** | |
Ulster Villages |
Ellenville village, Ulster County | 470*** | | 62*** | | 111*** | | 359** | | 356** | | 250*** | |
New Paltz village, Ulster County | 1,062* | | 582* | | 113*** | | 178** | | 270*** | | 143*** | |
Saugerties village, Ulster County | 1,044* | | 187*** | | 120*** | | 229** | | 228** | | 89*** | |