| Living Alone | | Living with Nonrelatives | | Living with Relatives | | Married with Children | | Married without Children | | Single with Children | |
| Region | 127,346 | | 27,772 | | 31,303 | | 87,958 | | 130,040 | | 37,022 | |
| Columbia | 7,928 | | 1,890 | | 1,571 | | 3,748 | | 9,324 | | 2,166 | |
| Dutchess | 35,869 | | 7,584 | | 7,836 | | 21,368 | | 34,859 | | 8,759 | |
| Greene | 6,237 | | 1,467 | | 1,308* | | 2,522 | | 6,094 | | 1,046 | |
| Orange | 33,745 | | 7,152 | | 10,673 | | 36,091 | | 38,091 | | 12,856 | |
| Putnam | 7,668 | | 1,690 | | 2,552 | | 8,561 | | 12,772 | | 2,302 | |
| Sullivan | 10,409 | | 1,965 | | 2,337 | | 5,025 | | 8,151 | | 3,547 | |
| Ulster | 25,490 | | 6,024 | | 5,026 | | 10,643 | | 20,749 | | 6,346 | |
| NYS (excluding NYC) | 1,270,619 | | 302,107 | | 318,546 | | 840,053 | | 1,269,524 | | 387,709 | |
| U.S. | 37,140,836 | | 9,096,132 | | 9,395,574 | | 24,885,849 | | 35,751,539 | | 12,957,566 | |
| Columbia Cities |
| Hudson city, Columbia County | 1,331 | | 143*** | | 273** | | 254** | | 530* | | 334* | |
| Columbia Towns |
| Ancram town, Columbia County | 158* | | 40*** | | 25*** | | 113* | | 181 | | 35*** | |
| Austerlitz town, Columbia County | 257** | | 34*** | | 37*** | | 86* | | 393* | | 8*** | |
| Canaan town, Columbia County | 241* | | 68** | | 54*** | | 106** | | 316* | | 36*** | |
| Chatham town, Columbia County | 514* | | 157*** | | 45*** | | 256** | | 789 | | 156*** | |
| Claverack town, Columbia County | 638* | | 222*** | | 102*** | | 324*** | | 1,027* | | 279** | |
| Clermont town, Columbia County | 115** | | 74*** | | 49*** | | 169* | | 292* | | 93*** | |
| Copake town, Columbia County | 343* | | 114*** | | 36*** | | 179* | | 655 | | 77*** | |
| Gallatin town, Columbia County | 149* | | 42*** | | 56*** | | 99** | | 325 | | 33*** | |
| Germantown town, Columbia County | 288* | | 57*** | | 32*** | | 76** | | 345* | | 55*** | |
| Ghent town, Columbia County | 529* | | 136*** | | 190*** | | 373* | | 636* | | 204** | |
| Greenport town, Columbia County | 674** | | 176*** | | 62*** | | 332*** | | 731* | | 81*** | |
| Hillsdale town, Columbia County | 226* | | 80*** | | 74*** | | 116*** | | 281* | | 53*** | |
| Kinderhook town, Columbia County | 1,021* | | 98** | | 204*** | | 571* | | 1,035 | | 354** | |
| Livingston town, Columbia County | 508* | | 177*** | | 111*** | | 166** | | 613* | | 42*** | |
| New Lebanon town, Columbia County | 294* | | 132*** | | 70*** | | 148** | | 293* | | 36*** | |
| Stockport town, Columbia County | 341** | | 55*** | | 66*** | | 184** | | 277* | | 135** | |
| Stuyvesant town, Columbia County | 202* | | 59*** | | 69*** | | 80** | | 337** | | 129*** | |
| Taghkanic town, Columbia County | 99** | | 26*** | | 16*** | | 116** | | 268* | | 26*** | |
| Columbia Villages |
| Chatham village, Columbia County | 287** | | 101*** | | 40*** | | 78*** | | 258* | | 66*** | |
| Kinderhook village, Columbia County | 197* | | 56*** | | 40*** | | 50*** | | 173* | | 19*** | |
| Philmont village, Columbia County | 198** | | 43*** | | 11*** | | 123*** | | 122*** | | 82*** | |
| Valatie village, Columbia County | 249** | | 24*** | | 48*** | | 134*** | | 209** | | 35*** | |
| Dutchess Cities |
| Beacon city, Dutchess County | 2,086 | | 506** | | 484* | | 1,406 | | 1,527 | | 498** | |
| Poughkeepsie city, Dutchess County | 5,762 | | 883* | | 1,142* | | 1,638 | | 2,216 | | 2,009 | |
| Dutchess Towns |
| Amenia town, Dutchess County | 453** | | 81*** | | 129*** | | 252** | | 348* | | 218*** | |
| Beekman town, Dutchess County | 705* | | 105*** | | 232** | | 1,057 | | 1,755 | | 346** | |
| Clinton town, Dutchess County | 418** | | 165** | | 97*** | | 247** | | 712* | | 40*** | |
| Dover town, Dutchess County | 806* | | 111*** | | 449** | | 478* | | 1,010* | | 305** | |
| East Fishkill town, Dutchess County | 1,314 | | 574* | | 542* | | 3,119 | | 4,060 | | 563* | |
| Fishkill town, Dutchess County | 3,664 | | 597* | | 480* | | 1,432 | | 2,941 | | 459* | |
| Hyde Park town, Dutchess County | 2,553 | | 622* | | 435** | | 1,598 | | 2,520 | | 341** | |
| La Grange town, Dutchess County | 1,410 | | 248** | | 338*** | | 1,590 | | 1,980 | | 425** | |
| Milan town, Dutchess County | 382* | | 83*** | | 53*** | | 91** | | 370 | | 109*** | |
| North East town, Dutchess County | 423** | | 10*** | | 115** | | 138** | | 477 | | 114*** | |
| Pawling town, Dutchess County | 715* | | 234** | | 221** | | 582 | | 951 | | 256** | |
| Pine Plains town, Dutchess County | 185** | | 32*** | | 115*** | | 141* | | 317* | | 71*** | |
| Pleasant Valley town, Dutchess County | 1,221* | | 123*** | | 296*** | | 814 | | 1,253 | | 281*** | |
| Poughkeepsie town, Dutchess County | 5,737 | | 1,367* | | 1,142* | | 2,865 | | 4,663 | | 1,166 | |
| Red Hook town, Dutchess County | 1,216* | | 401* | | 219* | | 765 | | 1,266 | | 322** | |
| Rhinebeck town, Dutchess County | 1,620 | | 240** | | 166** | | 359* | | 1,261 | | 56*** | |
| Stanford town, Dutchess County | 492* | | 143*** | | 34*** | | 184* | | 668* | | 98*** | |
| Union Vale town, Dutchess County | 396** | | 95*** | | 83*** | | 377* | | 526* | | 156*** | |
| Wappinger town, Dutchess County | 3,481 | | 886* | | 937* | | 1,994 | | 3,188 | | 879* | |
| Washington town, Dutchess County | 830* | | 78*** | | 127*** | | 241* | | 850 | | 47*** | |
| Dutchess Villages |
| Fishkill village, Dutchess County | 470* | | 96*** | | 25*** | | 166** | | 313* | | 56*** | |
| Millbrook village, Dutchess County | 315* | | 51*** | | 33*** | | 31*** | | 263* | | 13*** | |
| Millerton village, Dutchess County | 97*** | | 10*** | | 89*** | | 21*** | | 84** | | 26*** | |
| Pawling village, Dutchess County | 263* | | 122*** | | 7*** | | 153* | | 272* | | 87*** | |
| Red Hook village, Dutchess County | 419** | | 94** | | 45*** | | 130* | | 246* | | 135*** | |
| Rhinebeck village, Dutchess County | 806 | | 86*** | | 89*** | | 97** | | 395* | | 30*** | |
| Tivoli village, Dutchess County | 181* | | 94*** | | 6*** | | 64** | | 90** | | 18*** | |
| Wappingers Falls village, Dutchess County | 1,093* | | 177*** | | 130*** | | 315** | | 588* | | 228*** | |
| Greene Towns |
| Ashland town, Greene County | 104** | | 38*** | | 10*** | | 29*** | | 121* | | 13*** | |
| Athens town, Greene County | 486* | | 67*** | | 75*** | | 150* | | 707 | | 93*** | |
| Cairo town, Greene County | 961* | | 263** | | 358** | | 325** | | 628 | | 211** | |
| Catskill town, Greene County | 1,719* | | 439** | | 414* | | 679* | | 1,243 | | 236** | |
| Coxsackie town, Greene County | 864* | | 173** | | 103*** | | 366* | | 839* | | 162*** | |
| Durham town, Greene County | 416** | | 81*** | | 69*** | | 148** | | 325* | | 115*** | |
| Greenville town, Greene County | 425* | | 143*** | | 171*** | | 314* | | 400* | | 60*** | |
| Halcott town, Greene County | 30** | | 25*** | | 6*** | | 7*** | | 51* | | 7*** | |
| Hunter town, Greene County | 213** | | 72*** | | 17*** | | 159* | | 404* | | 83*** | |
| Jewett town, Greene County | 215* | | 29*** | | 16*** | | 36*** | | 176* | | 6*** | |
| Lexington town, Greene County | 104* | | 23*** | | 5*** | | 47** | | 150* | | 8*** | |
| New Baltimore town, Greene County | 316** | | 69*** | | 22*** | | 175* | | 631* | | 12*** | |
| Prattsville town, Greene County | 165*** | | 15*** | | 17*** | | 14*** | | 133* | | 19*** | |
| Windham town, Greene County | 219* | | 30*** | | 25*** | | 73*** | | 286* | | 21*** | |
| Greene Villages |
| Athens village, Greene County | 216* | | 34*** | | 33*** | | 75** | | 318* | | 82*** | |
| Catskill village, Greene County | 625** | | 220*** | | 218*** | | 177*** | | 381* | | 87*** | |
| Coxsackie village, Greene County | 400** | | 90*** | | 60*** | | 173** | | 300** | | 93*** | |
| Hunter village, Greene County | 70*** | | 0*** | | 0*** | | 0*** | | 31*** | | 4*** | |
| Tannersville village, Greene County | 51*** | | 37*** | | 7*** | | 52*** | | 24*** | | 33*** | |
| Orange Cities |
| Middletown city, Orange County | 2,521* | | 597** | | 885* | | 2,591 | | 2,134 | | 1,242* | |
| Newburgh city, Orange County | 3,347 | | 842** | | 1,108* | | 1,521* | | 1,370* | | 2,305 | |
| Port Jervis city, Orange County | 1,454* | | 258*** | | 157*** | | 476* | | 843* | | 398* | |
| Orange Towns |
| Blooming Grove town, Orange County | 1,434* | | 307** | | 495* | | 1,700 | | 1,689 | | 474* | |
| Chester town, Orange County | 1,102* | | 137*** | | 209*** | | 1,072* | | 1,544 | | 338*** | |
| Cornwall town, Orange County | 1,347* | | 296*** | | 446** | | 961 | | 1,575 | | 361** | |
| Crawford town, Orange County | 656* | | 243*** | | 168** | | 955* | | 794* | | 207*** | |
| Deerpark town, Orange County | 1,084* | | 135*** | | 314** | | 526* | | 747* | | 290** | |
| Goshen town, Orange County | 1,242* | | 154** | | 213*** | | 1,254 | | 1,697 | | 288** | |
| Greenville town, Orange County | 394** | | 90*** | | 35*** | | 605* | | 548* | | 51*** | |
| Hamptonburgh town, Orange County | 217** | | 12*** | | 177** | | 429* | | 672* | | 221** | |
| Highlands town, Orange County | 1,058* | | 266*** | | 255** | | 1,378 | | 748* | | 287** | |
| Minisink town, Orange County | 226** | | 110*** | | 157*** | | 392* | | 544* | | 166*** | |
| Monroe town, Orange County | 1,405 | | 288*** | | 483** | | 2,155 | | 1,914 | | 763* | |
| Montgomery town, Orange County | 2,345 | | 514* | | 510* | | 1,964 | | 2,366 | | 693* | |
| Mount Hope town, Orange County | 581** | | 117*** | | 224** | | 345 | | 524* | | 294* | |
| New Windsor town, Orange County | 3,157 | | 532** | | 1,323* | | 2,473 | | 2,749 | | 747* | |
| Newburgh town, Orange County | 2,273 | | 602* | | 904* | | 2,332 | | 4,429 | | 1,100* | |
| Tuxedo town, Orange County | 471* | | 120** | | 72*** | | 260* | | 564* | | 96*** | |
| Wallkill town, Orange County | 3,163 | | 685** | | 1,353* | | 2,222 | | 2,862 | | 1,383* | |
| Warwick town, Orange County | 2,878 | | 603* | | 864* | | 2,611 | | 4,280 | | 601* | |
| Wawayanda town, Orange County | 417* | | 68*** | | 82*** | | 507* | | 1,232 | | 236** | |
| Woodbury town, Orange County | 621** | | 116*** | | 219*** | | 1,382 | | 1,236 | | 252*** | |
| Orange Villages |
| Chester village, Orange County | 526** | | 137*** | | 13*** | | 334** | | 522* | | 20*** | |
| Cornwall-on-Hudson village, Orange County | 300** | | 44*** | | 50*** | | 273* | | 509* | | 47*** | |
| Florida village, Orange County | 113** | | 133*** | | 73*** | | 287* | | 301* | | 56*** | |
| Goshen village, Orange County | 843* | | 99*** | | 91*** | | 458* | | 628* | | 225** | |
| Greenwood Lake village, Orange County | 532*** | | 38*** | | 100*** | | 122*** | | 406** | | 133*** | |
| Harriman village, Orange County | 406* | | 97*** | | 89*** | | 191*** | | 235** | | 92*** | |
| Highland Falls village, Orange County | 615* | | 92*** | | 144*** | | 391* | | 318** | | 144*** | |
| Kiryas Joel village, Orange County | 352*** | | 60** | | 20*** | | 5,980 | | 1,030* | | 63*** | |
| Maybrook village, Orange County | 621* | | 116*** | | 91*** | | 202* | | 384* | | 128*** | |
| Monroe village, Orange County | 493* | | 191*** | | 247** | | 780* | | 708* | | 429** | |
| Montgomery village, Orange County | 534* | | 106*** | | 143*** | | 295* | | 332** | | 109*** | |
| Otisville village, Orange County | 66** | | 5*** | | 56*** | | 80** | | 117** | | 83*** | |
| South Blooming Grove village, Orange County | 359** | | 73*** | | 78*** | | 369 | | 211** | | 64*** | |
| Tuxedo Park village, Orange County | 91*** | | 12*** | | 0*** | | 58*** | | 255*** | | 1*** | |
| Unionville village, Orange County | 17*** | | 25*** | | 47*** | | 62*** | | 36*** | | 24*** | |
| Walden village, Orange County | 773** | | 129*** | | 145*** | | 674* | | 707* | | 193*** | |
| Warwick village, Orange County | 1,196* | | 130*** | | 187** | | 544* | | 827* | | 107*** | |
| Washingtonville village, Orange County | 521* | | 145*** | | 141*** | | 425* | | 658* | | 241** | |
| Woodbury village, Orange County | 507** | | 71*** | | 205*** | | 1,313 | | 1,171* | | 216*** | |
| Putnam Towns |
| Carmel town, Putnam County | 2,381 | | 366** | | 972* | | 2,823 | | 4,817 | | 687* | |
| Kent town, Putnam County | 951* | | 193*** | | 284** | | 1,272 | | 1,680 | | 214** | |
| Patterson town, Putnam County | 814* | | 190** | | 218* | | 900* | | 1,233 | | 343** | |
| Philipstown town, Putnam County | 1,002* | | 238** | | 160** | | 838 | | 1,353 | | 274* | |
| Putnam Valley town, Putnam County | 658* | | 267** | | 407** | | 1,080 | | 1,383 | | 291*** | |
| Southeast town, Putnam County | 1,862 | | 436* | | 511** | | 1,648 | | 2,306 | | 493** | |
| Putnam Villages |
| Brewster village, Putnam County | 493** | | 77*** | | 111*** | | 243** | | 135*** | | 56*** | |
| Cold Spring village, Putnam County | 311* | | 78*** | | 19*** | | 125* | | 280* | | 60*** | |
| Nelsonville village, Putnam County | 49** | | 17*** | | 16*** | | 83* | | 39** | | 44*** | |
| Sullivan Towns |
| Bethel town, Sullivan County | 521* | | 88*** | | 56*** | | 226* | | 587* | | 222*** | |
| Callicoon town, Sullivan County | 502** | | 95*** | | 23*** | | 149*** | | 460* | | 133*** | |
| Cochecton town, Sullivan County | 238* | | 70*** | | 28*** | | 96** | | 218* | | 49*** | |
| Delaware town, Sullivan County | 403* | | 35*** | | 167*** | | 113* | | 290* | | 20*** | |
| Fallsburg town, Sullivan County | 1,335* | | 362** | | 638* | | 814* | | 795* | | 690* | |
| Forestburgh town, Sullivan County | 65** | | 32*** | | 40*** | | 38* | | 167* | | 4*** | |
| Fremont town, Sullivan County | 132** | | 16*** | | 42*** | | 69*** | | 194* | | 39*** | |
| Highland town, Sullivan County | 471* | | 82*** | | 56*** | | 140* | | 395* | | 16*** | |
| Liberty town, Sullivan County | 1,158* | | 249*** | | 156*** | | 1,025* | | 604* | | 428** | |
| Lumberland town, Sullivan County | 263** | | 24*** | | 42*** | | 108*** | | 389* | | 55*** | |
| Mamakating town, Sullivan County | 1,179* | | 240** | | 319** | | 1,073 | | 1,282 | | 589* | |
| Neversink town, Sullivan County | 677* | | 47*** | | 49*** | | 174** | | 483 | | 166*** | |
| Rockland town, Sullivan County | 827* | | 102*** | | 109*** | | 158** | | 437* | | 81*** | |
| Thompson town, Sullivan County | 2,434 | | 440** | | 574** | | 767* | | 1,560 | | 985* | |
| Tusten town, Sullivan County | 204* | | 83*** | | 38*** | | 75** | | 290* | | 70*** | |
| Sullivan School Districts |
| Bloomingburg village, Sullivan County | 30*** | | 9*** | | 0*** | | 79*** | | 7*** | | 16*** | |
| Jeffersonville village, Sullivan County | 57*** | | 10*** | | 11*** | | 28*** | | 44*** | | 22*** | |
| Liberty village, Sullivan County | 385** | | 56*** | | 59*** | | 496** | | 240** | | 373** | |
| Monticello village, Sullivan County | 1,293* | | 182*** | | 458** | | 190*** | | 337** | | 580** | |
| Woodridge village, Sullivan County | 136*** | | 8*** | | 63*** | | 59*** | | 16*** | | 45*** | |
| Wurtsboro village, Sullivan County | 199** | | 13*** | | 34*** | | 90*** | | 132** | | 68*** | |
| Ulster Cities |
| Kingston city, Ulster County | 3,793 | | 1,054* | | 574* | | 1,349 | | 1,830 | | 1,420 | |
| Ulster Towns |
| Denning town, Ulster County | 49*** | | 31*** | | 4*** | | 20*** | | 74** | | 8*** | |
| Esopus town, Ulster County | 1,460* | | 360** | | 170** | | 263** | | 1,244* | | 290** | |
| Gardiner town, Ulster County | 790* | | 314** | | 62*** | | 374** | | 743* | | 96*** | |
| Hardenburgh town, Ulster County | 21*** | | 2*** | | 3*** | | 8*** | | 40*** | | 3*** | |
| Hurley town, Ulster County | 885 | | 101*** | | 162*** | | 382* | | 991 | | 216*** | |
| Kingston town, Ulster County | 145** | | 29*** | | 28*** | | 48*** | | 170*** | | 21*** | |
| Lloyd town, Ulster County | 1,789* | | 207*** | | 248*** | | 939* | | 1,251* | | 241*** | |
| Marbletown town, Ulster County | 642* | | 171** | | 301*** | | 387* | | 792* | | 204*** | |
| Marlborough town, Ulster County | 1,013* | | 104*** | | 133*** | | 593 | | 1,165* | | 414** | |
| New Paltz town, Ulster County | 1,991 | | 1,083* | | 326*** | | 674* | | 999 | | 364** | |
| Olive town, Ulster County | 651* | | 92*** | | 243*** | | 289*** | | 585* | | 69*** | |
| Plattekill town, Ulster County | 1,176* | | 191** | | 327*** | | 836* | | 1,109* | | 351** | |
| Rochester town, Ulster County | 795* | | 249** | | 158*** | | 591* | | 1,168 | | 318*** | |
| Rosendale town, Ulster County | 988* | | 156*** | | 166*** | | 287* | | 850* | | 144*** | |
| Saugerties town, Ulster County | 3,225 | | 685* | | 528* | | 1,186 | | 2,355 | | 670* | |
| Shandaken town, Ulster County | 581* | | 194*** | | 79*** | | 138*** | | 418* | | 69*** | |
| Shawangunk town, Ulster County | 602* | | 262** | | 292** | | 742 | | 1,072 | | 147*** | |
| Ulster town, Ulster County | 1,917 | | 278** | | 570** | | 752* | | 1,469 | | 451* | |
| Wawarsing town, Ulster County | 1,479* | | 212** | | 502** | | 522* | | 1,273 | | 752* | |
| Woodstock town, Ulster County | 1,498* | | 249** | | 150*** | | 263* | | 1,151 | | 98*** | |
| Ulster Villages |
| Ellenville village, Ulster County | 423*** | | 42*** | | 123*** | | 237*** | | 376** | | 434** | |
| New Paltz village, Ulster County | 1,162* | | 712* | | 116*** | | 173** | | 203** | | 172*** | |
| Saugerties village, Ulster County | 1,003* | | 261** | | 155*** | | 251** | | 258** | | 30*** | |