| Living Alone | | Living with Nonrelatives | | Living with Relatives | | Married with Children | | Married without Children | | Single with Children | |
Region | 116,497 | | 25,586 | | 29,060 | | 87,948 | | 126,785 | | 36,018 | |
Columbia | 7,498 | | 1,651 | | 1,603 | | 3,640 | | 8,631 | | 2,144 | |
Dutchess | 31,772 | | 7,053 | | 7,840 | | 21,893 | | 34,644 | | 8,533 | |
Greene | 5,590 | | 1,266 | | 1,070* | | 2,894 | | 5,611 | | 1,020* | |
Orange | 32,325 | | 6,872 | | 9,193 | | 34,761 | | 37,672 | | 12,057 | |
Putnam | 7,060 | | 1,526 | | 2,671 | | 8,883 | | 12,231 | | 2,280 | |
Sullivan | 9,129 | | 2,028 | | 2,039 | | 4,947 | | 7,446 | | 3,227 | |
Ulster | 23,123 | | 5,190 | | 4,644 | | 10,930 | | 20,550 | | 6,757 | |
NYS (excluding NYC) | 1,208,227 | | 278,086 | | 302,041 | | 846,440 | | 1,256,194 | | 388,505 | |
U.S. | 34,797,246 | | 8,457,987 | | 8,629,875 | | 24,763,603 | | 34,567,582 | | 12,794,699 | |
Columbia Cities |
Hudson city, Columbia County | 1,046* | | 150*** | | 220* | | 291** | | 396* | | 347** | |
Columbia Towns |
Ancram town, Columbia County | 151* | | 32*** | | 35*** | | 77* | | 202 | | 17*** | |
Austerlitz town, Columbia County | 285** | | 41*** | | 22*** | | 95* | | 331* | | 7*** | |
Canaan town, Columbia County | 262* | | 32*** | | 13*** | | 99* | | 343* | | 44** | |
Chatham town, Columbia County | 416* | | 118*** | | 64*** | | 281* | | 635* | | 160** | |
Claverack town, Columbia County | 742* | | 139*** | | 77*** | | 400** | | 746* | | 296** | |
Clermont town, Columbia County | 102** | | 53** | | 50*** | | 121* | | 323 | | 76** | |
Copake town, Columbia County | 327** | | 123** | | 5*** | | 128** | | 745* | | 79*** | |
Gallatin town, Columbia County | 188* | | 16*** | | 28*** | | 113* | | 238 | | 22*** | |
Germantown town, Columbia County | 256* | | 65*** | | 51*** | | 97* | | 344* | | 27*** | |
Ghent town, Columbia County | 493** | | 230*** | | 171** | | 369* | | 566* | | 148*** | |
Greenport town, Columbia County | 656* | | 99*** | | 117*** | | 281** | | 624* | | 173*** | |
Hillsdale town, Columbia County | 174** | | 34*** | | 91*** | | 71*** | | 291* | | 69*** | |
Kinderhook town, Columbia County | 1,144* | | 146*** | | 285** | | 549* | | 973 | | 282* | |
Livingston town, Columbia County | 411** | | 80*** | | 136** | | 139** | | 691 | | 59*** | |
New Lebanon town, Columbia County | 276** | | 150*** | | 76*** | | 157** | | 358* | | 32*** | |
Stockport town, Columbia County | 272** | | 34*** | | 96*** | | 151** | | 318* | | 128** | |
Stuyvesant town, Columbia County | 160* | | 44*** | | 43*** | | 156* | | 274** | | 158*** | |
Taghkanic town, Columbia County | 137** | | 65** | | 23*** | | 65** | | 233* | | 20*** | |
Columbia Villages |
Chatham village, Columbia County | 209** | | 102*** | | 37*** | | 75*** | | 244** | | 87*** | |
Kinderhook village, Columbia County | 238* | | 41*** | | 26*** | | 112** | | 171* | | 30*** | |
Philmont village, Columbia County | 220** | | 40*** | | 23*** | | 41*** | | 133** | | 91*** | |
Valatie village, Columbia County | 228** | | 34*** | | 21*** | | 122*** | | 130** | | 67*** | |
Dutchess Cities |
Beacon city, Dutchess County | 1,679 | | 624* | | 234** | | 977 | | 1,472 | | 591* | |
Poughkeepsie city, Dutchess County | 5,901 | | 1,336* | | 1,005* | | 1,333 | | 2,155 | | 2,085 | |
Dutchess Towns |
Amenia town, Dutchess County | 421* | | 97*** | | 100*** | | 282* | | 442* | | 150*** | |
Beekman town, Dutchess County | 836 | | 157*** | | 304** | | 1,148 | | 1,397 | | 298** | |
Clinton town, Dutchess County | 322** | | 79*** | | 70*** | | 313* | | 711* | | 79*** | |
Dover town, Dutchess County | 899* | | 129*** | | 436** | | 539* | | 1,085 | | 297** | |
East Fishkill town, Dutchess County | 999* | | 469** | | 677* | | 3,058 | | 4,061 | | 403* | |
Fishkill town, Dutchess County | 3,464 | | 492* | | 746* | | 1,435 | | 2,684 | | 528* | |
Hyde Park town, Dutchess County | 1,994 | | 513* | | 430* | | 1,387 | | 2,872 | | 646* | |
La Grange town, Dutchess County | 1,041* | | 177** | | 416** | | 1,657 | | 2,087 | | 251** | |
Milan town, Dutchess County | 355* | | 64*** | | 58*** | | 116* | | 353 | | 103** | |
North East town, Dutchess County | 443** | | 57*** | | 50*** | | 205* | | 445* | | 90*** | |
Pawling town, Dutchess County | 699 | | 166*** | | 206* | | 726 | | 965 | | 223** | |
Pine Plains town, Dutchess County | 236* | | 56*** | | 107** | | 115** | | 313* | | 52*** | |
Pleasant Valley town, Dutchess County | 1,110 | | 220** | | 327** | | 873 | | 1,183 | | 208** | |
Poughkeepsie town, Dutchess County | 4,625 | | 1,140* | | 1,224* | | 3,548 | | 4,684 | | 1,179* | |
Red Hook town, Dutchess County | 990 | | 321* | | 204* | | 662 | | 997 | | 273** | |
Rhinebeck town, Dutchess County | 1,284 | | 133** | | 127** | | 494* | | 1,211 | | 145** | |
Stanford town, Dutchess County | 374* | | 67*** | | 8*** | | 197* | | 726* | | 123*** | |
Union Vale town, Dutchess County | 323* | | 107*** | | 47*** | | 459* | | 636 | | 47*** | |
Wappinger town, Dutchess County | 2,818 | | 587** | | 941* | | 2,094 | | 3,609 | | 650* | |
Washington town, Dutchess County | 959* | | 62*** | | 123*** | | 275* | | 556* | | 112** | |
Dutchess Villages |
Fishkill village, Dutchess County | 489* | | 82*** | | 14*** | | 94** | | 272* | | 105*** | |
Millbrook village, Dutchess County | 386* | | 26*** | | 34*** | | 53*** | | 199** | | 35*** | |
Millerton village, Dutchess County | 134*** | | 18*** | | 12*** | | 54*** | | 98* | | 45*** | |
Pawling village, Dutchess County | 281* | | 82*** | | 23*** | | 156** | | 250* | | 95*** | |
Red Hook village, Dutchess County | 334** | | 106** | | 54*** | | 117** | | 169* | | 101*** | |
Rhinebeck village, Dutchess County | 586* | | 44*** | | 88*** | | 76*** | | 505 | | 101*** | |
Tivoli village, Dutchess County | 169* | | 78*** | | 8*** | | 43*** | | 64** | | 10*** | |
Wappingers Falls village, Dutchess County | 795* | | 146*** | | 202*** | | 400** | | 629* | | 209*** | |
Greene Towns |
Ashland town, Greene County | 69** | | 67*** | | 12*** | | 30*** | | 106* | | 8*** | |
Athens town, Greene County | 322* | | 90*** | | 55*** | | 212* | | 729 | | 63*** | |
Cairo town, Greene County | 557* | | 276** | | 182*** | | 361** | | 658* | | 259** | |
Catskill town, Greene County | 2,034* | | 345** | | 309** | | 749 | | 1,195 | | 160*** | |
Coxsackie town, Greene County | 689* | | 143*** | | 112*** | | 404* | | 728 | | 212** | |
Durham town, Greene County | 349** | | 46*** | | 29*** | | 166** | | 292* | | 115*** | |
Greenville town, Greene County | 327* | | 105*** | | 214*** | | 286* | | 443* | | 48*** | |
Halcott town, Greene County | 23*** | | 15*** | | 7*** | | 37*** | | 47** | | 5*** | |
Hunter town, Greene County | 451** | | 35*** | | 21*** | | 203** | | 305** | | 45*** | |
Jewett town, Greene County | 163** | | 31*** | | 38*** | | 8*** | | 163* | | 17*** | |
Lexington town, Greene County | 62** | | 33*** | | 6*** | | 20*** | | 148* | | 3*** | |
New Baltimore town, Greene County | 248** | | 27*** | | 34*** | | 284* | | 460* | | 41*** | |
Prattsville town, Greene County | 149*** | | 25*** | | 22*** | | 39** | | 84** | | 13*** | |
Windham town, Greene County | 147* | | 28*** | | 29*** | | 95** | | 253* | | 31*** | |
Greene Villages |
Athens village, Greene County | 198* | | 38*** | | 33*** | | 64** | | 298* | | 63*** | |
Catskill village, Greene County | 781** | | 195*** | | 161*** | | 195** | | 277** | | 77*** | |
Coxsackie village, Greene County | 387* | | 93*** | | 34*** | | 220* | | 336* | | 111*** | |
Hunter village, Greene County | 79*** | | 0*** | | 21*** | | 11*** | | 79*** | | 4*** | |
Tannersville village, Greene County | 42*** | | 18*** | | 0*** | | 63*** | | 42*** | | 19*** | |
Orange Cities |
Middletown city, Orange County | 3,453 | | 470* | | 673* | | 2,197 | | 2,492 | | 1,319* | |
Newburgh city, Orange County | 3,182 | | 815** | | 829* | | 1,521* | | 1,540 | | 2,064 | |
Port Jervis city, Orange County | 1,492* | | 257** | | 165*** | | 658* | | 608* | | 386** | |
Orange Towns |
Blooming Grove town, Orange County | 1,441* | | 165*** | | 552* | | 1,653 | | 1,824 | | 370* | |
Chester town, Orange County | 1,207* | | 168*** | | 350*** | | 1,057* | | 1,321 | | 261*** | |
Cornwall town, Orange County | 1,191* | | 340** | | 339** | | 1,043 | | 1,573 | | 404* | |
Crawford town, Orange County | 475* | | 356** | | 195*** | | 882 | | 881* | | 240** | |
Deerpark town, Orange County | 694* | | 261** | | 229** | | 529* | | 818 | | 269** | |
Goshen town, Orange County | 1,145* | | 200** | | 274** | | 1,094 | | 1,411 | | 249** | |
Greenville town, Orange County | 242** | | 73*** | | 14*** | | 640 | | 582* | | 30*** | |
Hamptonburgh town, Orange County | 217** | | 34*** | | 93*** | | 502 | | 790* | | 99*** | |
Highlands town, Orange County | 983* | | 306** | | 105*** | | 1,020 | | 652* | | 185*** | |
Minisink town, Orange County | 148*** | | 43*** | | 113*** | | 423* | | 563* | | 201*** | |
Monroe town, Orange County | 1,207* | | 289*** | | 441* | | 2,272 | | 1,998 | | 676* | |
Montgomery town, Orange County | 2,157* | | 491** | | 424* | | 1,934 | | 2,396 | | 928* | |
Mount Hope town, Orange County | 532** | | 55*** | | 166*** | | 488 | | 553 | | 112** | |
New Windsor town, Orange County | 2,683 | | 374** | | 821* | | 2,670 | | 2,606 | | 745* | |
Newburgh town, Orange County | 2,388 | | 474** | | 935* | | 2,498 | | 3,869 | | 1,064* | |
Tuxedo town, Orange County | 352* | | 51*** | | 83*** | | 341 | | 586* | | 64*** | |
Wallkill town, Orange County | 3,273 | | 839* | | 917* | | 2,272 | | 3,163 | | 1,110* | |
Warwick town, Orange County | 2,545 | | 548* | | 980* | | 2,691 | | 4,431 | | 544* | |
Wawayanda town, Orange County | 511* | | 206** | | 174*** | | 480* | | 988 | | 311* | |
Woodbury town, Orange County | 686* | | 51*** | | 321*** | | 1,198 | | 1,191 | | 306** | |
Orange Villages |
Chester village, Orange County | 570** | | 96*** | | 155*** | | 365* | | 371** | | 86*** | |
Cornwall-on-Hudson village, Orange County | 277* | | 68*** | | 72*** | | 257* | | 414 | | 98*** | |
Florida village, Orange County | 159** | | 95*** | | 45*** | | 251* | | 308* | | 80*** | |
Goshen village, Orange County | 949* | | 83*** | | 130*** | | 452* | | 539* | | 154*** | |
Greenwood Lake village, Orange County | 283*** | | 34*** | | 71*** | | 221** | | 436* | | 69*** | |
Harriman village, Orange County | 395* | | 66*** | | 103** | | 272* | | 171** | | 133*** | |
Highland Falls village, Orange County | 696* | | 149*** | | 52*** | | 284* | | 300** | | 94*** | |
Kiryas Joel village, Orange County | 121*** | | 6*** | | 0*** | | 4,698 | | 836* | | 120*** | |
Maybrook village, Orange County | 378* | | 97*** | | 89*** | | 148** | | 392* | | 182** | |
Monroe village, Orange County | 380** | | 152*** | | 208** | | 1,035 | | 852* | | 214** | |
Montgomery village, Orange County | 362* | | 75*** | | 138*** | | 326* | | 331* | | 114*** | |
Otisville village, Orange County | 76** | | 12*** | | 68*** | | 160** | | 120** | | 55*** | |
South Blooming Grove village, Orange County | 403** | | 28*** | | 94** | | 317 | | 343* | | 76*** | |
Tuxedo Park village, Orange County | 85*** | | 4*** | | 5*** | | 50*** | | 212*** | | 4*** | |
Unionville village, Orange County | 41*** | | 7*** | | 67*** | | 44*** | | 34*** | | 36*** | |
Walden village, Orange County | 933** | | 177*** | | 130*** | | 591* | | 542** | | 417** | |
Warwick village, Orange County | 1,280* | | 89*** | | 239*** | | 494* | | 867* | | 161** | |
Washingtonville village, Orange County | 502* | | 71*** | | 163** | | 409* | | 682* | | 177** | |
Woodbury village, Orange County | 624* | | 36*** | | 308*** | | 1,114 | | 1,127 | | 289** | |
Putnam Towns |
Carmel town, Putnam County | 2,492 | | 412** | | 1,071* | | 2,788 | | 4,539 | | 610* | |
Kent town, Putnam County | 1,053* | | 264** | | 238** | | 1,348 | | 1,506 | | 183** | |
Patterson town, Putnam County | 554* | | 107*** | | 367** | | 1,011* | | 1,340 | | 329** | |
Philipstown town, Putnam County | 842 | | 231** | | 203* | | 863 | | 1,333 | | 252** | |
Putnam Valley town, Putnam County | 711* | | 157*** | | 328*** | | 1,077 | | 1,420 | | 438** | |
Southeast town, Putnam County | 1,408 | | 355** | | 464* | | 1,796 | | 2,093 | | 468** | |
Putnam Villages |
Brewster village, Putnam County | 323** | | 89*** | | 72*** | | 256** | | 108*** | | 106*** | |
Cold Spring village, Putnam County | 316* | | 72*** | | 17*** | | 151* | | 233** | | 100*** | |
Nelsonville village, Putnam County | 61** | | 11*** | | 11*** | | 58* | | 66** | | 41*** | |
Sullivan Towns |
Bethel town, Sullivan County | 517** | | 117*** | | 82*** | | 168** | | 546* | | 194*** | |
Callicoon town, Sullivan County | 407** | | 82*** | | 44*** | | 160** | | 462* | | 93*** | |
Cochecton town, Sullivan County | 219* | | 64*** | | 21*** | | 88** | | 207* | | 41*** | |
Delaware town, Sullivan County | 406* | | 63*** | | 160*** | | 135** | | 183* | | 37*** | |
Fallsburg town, Sullivan County | 1,288* | | 224*** | | 410** | | 681* | | 730* | | 575* | |
Forestburgh town, Sullivan County | 65* | | 21*** | | 57*** | | 28** | | 185* | | 21*** | |
Fremont town, Sullivan County | 130** | | 22*** | | 22*** | | 63** | | 239* | | 24*** | |
Highland town, Sullivan County | 353** | | 126** | | 53*** | | 93*** | | 409* | | 39*** | |
Liberty town, Sullivan County | 1,122* | | 211*** | | 188** | | 779* | | 688* | | 544* | |
Lumberland town, Sullivan County | 215* | | 37*** | | 36*** | | 199** | | 254* | | 63*** | |
Mamakating town, Sullivan County | 921* | | 265** | | 284** | | 1,114 | | 1,245 | | 438** | |
Neversink town, Sullivan County | 503** | | 87*** | | 41*** | | 271* | | 444* | | 95*** | |
Rockland town, Sullivan County | 812* | | 36*** | | 42*** | | 251* | | 354* | | 94*** | |
Thompson town, Sullivan County | 1,975 | | 609** | | 560* | | 824* | | 1,313 | | 882* | |
Tusten town, Sullivan County | 196* | | 64*** | | 39*** | | 93* | | 187* | | 87*** | |
Sullivan Villages |
Bloomingburg school district, Sullivan County | 57*** | | 0*** | | 1*** | | 77*** | | 32*** | | 0*** | |
Jeffersonville school district, Sullivan County | 43*** | | 0*** | | 17*** | | 39*** | | 38*** | | 14*** | |
Liberty school district, Sullivan County | 635* | | 45*** | | 61*** | | 411** | | 213*** | | 356** | |
Monticello school district, Sullivan County | 757* | | 334*** | | 314** | | 370** | | 295** | | 567* | |
Woodridge school district, Sullivan County | 128** | | 15*** | | 14*** | | 48*** | | 23*** | | 19*** | |
Wurtsboro school district, Sullivan County | 182** | | 11*** | | 42*** | | 76*** | | 150* | | 66*** | |
Ulster Cities |
Kingston city, Ulster County | 3,432 | | 999* | | 491* | | 1,328 | | 1,860 | | 1,395* | |
Ulster Towns |
Denning town, Ulster County | 50** | | 22*** | | 1*** | | 23*** | | 72* | | 11*** | |
Esopus town, Ulster County | 1,553* | | 350** | | 161** | | 363* | | 1,374* | | 255** | |
Gardiner town, Ulster County | 487* | | 51*** | | 79*** | | 304* | | 385** | | 78*** | |
Hardenburgh town, Ulster County | 36** | | 0*** | | 5*** | | 5*** | | 19*** | | 0*** | |
Hurley town, Ulster County | 659* | | 135** | | 191** | | 440* | | 974 | | 174** | |
Kingston town, Ulster County | 128** | | 19*** | | 15*** | | 40*** | | 147** | | 37** | |
Lloyd town, Ulster County | 1,370* | | 311** | | 299* | | 856* | | 1,121* | | 321*** | |
Marbletown town, Ulster County | 630** | | 71*** | | 368** | | 334* | | 715* | | 208*** | |
Marlborough town, Ulster County | 991* | | 165*** | | 275** | | 550 | | 1,430 | | 273** | |
New Paltz town, Ulster County | 1,677 | | 862* | | 139*** | | 654* | | 1,078* | | 458* | |
Olive town, Ulster County | 399** | | 68*** | | 186*** | | 281*** | | 646* | | 156*** | |
Plattekill town, Ulster County | 1,363* | | 106*** | | 314** | | 719* | | 1,252 | | 403** | |
Rochester town, Ulster County | 639* | | 190*** | | 148** | | 577* | | 954* | | 380*** | |
Rosendale town, Ulster County | 815* | | 192** | | 92*** | | 268* | | 764* | | 229** | |
Saugerties town, Ulster County | 2,828 | | 454* | | 507* | | 1,279 | | 2,387 | | 654* | |
Shandaken town, Ulster County | 633* | | 219** | | 70*** | | 169** | | 355* | | 28*** | |
Shawangunk town, Ulster County | 593* | | 280** | | 407** | | 1,012* | | 1,599 | | 448** | |
Ulster town, Ulster County | 1,925 | | 259** | | 460* | | 686* | | 1,390 | | 542* | |
Wawarsing town, Ulster County | 1,528 | | 182** | | 327*** | | 727* | | 1,077* | | 520* | |
Woodstock town, Ulster County | 1,387* | | 255** | | 109*** | | 315* | | 951 | | 187** | |
Ulster Villages |
Ellenville village, Ulster County | 513** | | 63*** | | 75*** | | 344** | | 252*** | | 247*** | |
New Paltz village, Ulster County | 927* | | 546* | | 38*** | | 140** | | 270*** | | 193*** | |
Saugerties village, Ulster County | 963* | | 137** | | 82*** | | 269* | | 229* | | 101*** | |