The percentage of households comprised of married couples (with and without children), singles, and other variations.
Changes in the types of households in a community can provide insight into the changing structure of families and the proportions of singles living alone.
The composition of households in the Mid-Hudson Valley region changed little from 2000 to 2018-22. The most notable change was a decrease in married-couple households with children, from 27% in 2000 to 20% in 2018-22, while simultaneously the share of individuals living alone increased, from 24% to 28%. Married couples without children remained the most common type of household in the region (30%). The percentages were similar to the state (excluding New York City) and U.S.
Within the region, the breakdown of households was similar in Dutchess County. The share of married-couple households with children was lower in Columbia at 14%, 15% in both Greene and Ulster, 17% in Sullivan, and highest in Orange and Putnam (at 26% and 25%, respectively). The percentage of married-couple families without children was highest in Dutchess (28%).
Among local areas, the proportion of living alone households was especially high in the Village of Woodridge and Saugerties (at 56% and 53%), where the proportion of living alone households exceeded 50%. Kiryas Joel had a particularly high share of married couples with children (83%). In the City of Newburgh, 24% of households were single parents with children, well above the regional rate of 9%.
Multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
Living Alone | Living with Nonrelatives | Living with Relatives | Married with Children | Married without Children | Single with Children | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 28% | 6% | 7% | 20% | 30% | 9% | |||||||||||||
Columbia | 29% | 6% | 6% | 14% | 35% | 9% | |||||||||||||
Dutchess | 29% | 6% | 7% | 19% | 31% | 8% | |||||||||||||
Greene | 32% | 7% | 7% | 15% | 33% | 6%* | |||||||||||||
Orange | 24% | 5% | 7% | 26% | 28% | 10% | |||||||||||||
Putnam | 20% | 4%* | 8% | 25% | 36% | 7% | |||||||||||||
Sullivan | 33% | 7% | 7% | 17% | 24% | 11% | |||||||||||||
Ulster | 33% | 8% | 7% | 15% | 29% | 9% | |||||||||||||
NYS (excluding NYC) | 28% | 7% | 7% | 20% | 29% | 9% | |||||||||||||
U.S. | 28% | 7% | 7% | 20% | 28% | 10% | |||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Living Alone | Living with Nonrelatives | Living with Relatives | Married with Children | Married without Children | Single with Children | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 119,799 | 26,246 | 30,097 | 87,621 | 127,949 | 37,666 | |||||||||||||
Columbia | 7,296 | 1,601 | 1,521 | 3,605 | 8,976 | 2,301 | |||||||||||||
Dutchess | 33,018 | 7,119 | 7,915 | 21,981 | 34,979 | 8,960 | |||||||||||||
Greene | 5,718 | 1,224 | 1,238 | 2,720 | 5,930 | 1,073* | |||||||||||||
Orange | 32,880 | 6,901 | 9,770 | 34,971 | 37,370 | 13,248 | |||||||||||||
Putnam | 7,109 | 1,470* | 2,650 | 8,702 | 12,554 | 2,418 | |||||||||||||
Sullivan | 9,861 | 2,192 | 2,217 | 5,096 | 7,203 | 3,326 | |||||||||||||
Ulster | 23,917 | 5,739 | 4,786 | 10,546 | 20,937 | 6,340 | |||||||||||||
NYS (excluding NYC) | 1,229,657 | 288,058 | 307,792 | 851,544 | 1,258,653 | 386,015 | |||||||||||||
U.S. | 35,550,232 | 8,753,213 | 8,861,525 | 24,811,679 | 34,948,902 | 12,810,802 | |||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Living Alone | Living with Nonrelatives | Living with Relatives | Married with Children | Married without Children | Single with Children | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 26% | 6% | 6% | 24% | 29% | 10% | |||||||||||||
Columbia | 29% | 7% | 6% | 18% | 31% | 10% | |||||||||||||
Dutchess | 26% | 6% | 6% | 24% | 29% | 9% | |||||||||||||
Greene | 30% | 6% | 5% | 18% | 32% | 9% | |||||||||||||
Orange | 23% | 5% | 6% | 29% | 27% | 10% | |||||||||||||
Putnam | 20% | 4% | 6% | 32% | 32% | 7% | |||||||||||||
Sullivan | 28% | 6% | 6% | 19% | 28% | 12% | |||||||||||||
Ulster | 28% | 8% | 6% | 20% | 28% | 10% | |||||||||||||
NYS (excluding NYC) | 27% | 6% | 6% | 22% | 29% | 10% | |||||||||||||
U.S. | 27% | 6% | 6% | 22% | 27% | 11% | |||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Living Alone | Living with Nonrelatives | Living with Relatives | Married with Children | Married without Children | Single with Children | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 105,158 | 24,003 | 24,889 | 100,110 | 118,445 | 39,222 | |||||||||||||
Columbia | 7,342 | 1,785 | 1,407 | 4,593 | 7,880 | 2,469 | |||||||||||||
Dutchess | 28,150 | 6,236 | 6,439 | 26,127 | 31,344 | 9,438 | |||||||||||||
Greene | 5,531 | 1,068 | 984 | 3,226 | 5,917 | 1,685 | |||||||||||||
Orange | 28,537 | 6,394 | 7,859 | 35,691 | 34,034 | 12,665 | |||||||||||||
Putnam | 7,145 | 1,231 | 2,125 | 11,054 | 11,145 | 2,388 | |||||||||||||
Sullivan | 8,454 | 1,925 | 1,805 | 5,611 | 8,213 | 3,656 | |||||||||||||
Ulster | 19,999 | 5,364 | 4,270 | 13,808 | 19,912 | 6,921 | |||||||||||||
NYS (excluding NYC) | 1,122,712 | 242,286 | 262,935 | 929,231 | 1,192,228 | 418,111 | |||||||||||||
U.S. | 31,631,926 | 6,999,328 | 7,178,484 | 24,996,062 | 31,432,060 | 12,988,942 | |||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
INDICATORS | TREND | STATE |
---|---|
Total Population | Increasing |
Population by Age | Decreasing |
Population by Race/Ethnicity | Increasing |
Household Types | Increasing |
Foreign-Born Population | Increasing |