The percent of students tested who scored at level 3 or above--meeting or exceeding the state standard--on the state Grade 4 English exam, broken down by students' race or ethnicity. The test is scored by placing a student's performance in one of four levels.
Early reading skills are critical to a successful school experience and a productive work life.
Passing rates varied among racial and ethnic groups, ranging from 51% among White students and 50% for Asian students in the region, to 32% for African American and Latino students. Rates in the region for Whites, Latinos and African Americans were generally similar to the 2023 rates in the state (excluding NYC) as a whole. While the passing rate for Asian students was below the state level, the proportionately small number of students in the regional sample (just 23) means this rate should be interpreted with caution.
There are a variety of factors believed to contribute to disparities in test scores and other measures of student achievement. School systems in the United States are highly segregated, and students of color disproportionately attend schools with high proportions of low-income students who may not have benefited from early learning opportunities at the same rate as other students. Schools also have different levels of resources ranging from qualified/experienced teachers to advanced courses to facilities and technology, and schools with large Black and Latino populations often have lower levels. In addition, teachers across all school systems tend to be disproportionately white, and teaching practices and curriculum may not be culturally relevant to students of color.
Test results for small racial groups were not disclosed to protect student privacy. Data for this indicator are expected to be released in the third quarter.
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 50% | 32% | 32% | 51% | |||||||||||||||
Columbia | 26% | 32% | 45% | ||||||||||||||||
Dutchess | 32% | 37% | 55% | ||||||||||||||||
Greene | 44% | 39% | |||||||||||||||||
Orange | 35% | 31% | 50% | ||||||||||||||||
Putnam | 78% | 55% | 37% | 62% | |||||||||||||||
Sullivan | 15% | 22% | 32% | ||||||||||||||||
Ulster | 43% | 24% | 29% | 50% | |||||||||||||||
NYS (excluding NYC) | 66% | 29% | 34% | 51% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 23 | 287 | 931 | 2,392 | |||||||||||||||
Columbia | 6 | 16 | 133 | ||||||||||||||||
Dutchess | 89 | 225 | 736 | ||||||||||||||||
Greene | 17 | 112 | |||||||||||||||||
Orange | 156 | 440 | 706 | ||||||||||||||||
Putnam | 7 | 11 | 107 | 241 | |||||||||||||||
Sullivan | 7 | 53 | 95 | ||||||||||||||||
Ulster | 16 | 18 | 73 | 369 | |||||||||||||||
NYS (excluding NYC) | 4,215 | 2,954 | 6,661 | 26,619 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 50% | 14% | 18% | 33% | |||||||||||||||
Columbia | 29% | 9% | 24% | 24% | |||||||||||||||
Dutchess | 57% | 13% | 17% | 33% | |||||||||||||||
Greene | 29% | 4% | 4% | 19% | |||||||||||||||
Orange | 47% | 16% | 19% | 36% | |||||||||||||||
Putnam | 62% | 31% | 25% | 43% | |||||||||||||||
Sullivan | 44% | 11% | 8% | 22% | |||||||||||||||
Ulster | 46% | 10% | 12% | 32% | |||||||||||||||
NYS (excluding NYC) | 52% | 15% | 18% | 37% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 192 | 186 | 411 | 2,664 | |||||||||||||||
Columbia | 6 | 4 | 8 | 94 | |||||||||||||||
Dutchess | 76 | 50 | 82 | 711 | |||||||||||||||
Greene | 2 | 1 | 1 | 71 | |||||||||||||||
Orange | 65 | 102 | 225 | 930 | |||||||||||||||
Putnam | 23 | 5 | 52 | 365 | |||||||||||||||
Sullivan | 4 | 8 | 12 | 100 | |||||||||||||||
Ulster | 16 | 16 | 31 | 393 | |||||||||||||||
NYS (excluding NYC) | 2,922 | 2,022 | 3,096 | 30,298 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |