| 2000 | | 2008-12 | | 2013-17 | | 2018-22 | |
Region | 35,246 | | 39,420 | | 38,466 | | 36,211 | |
Columbia | 1,771 | | 1,681 | | 1,605 | | 1,350* | |
Dutchess | 6,296 | | 7,199 | | 6,751 | | 4,910 | |
Greene | 1,728 | | 1,756 | | 1,346 | | 812* | |
Orange | 14,710 | | 18,130 | | 19,134 | | 19,608 | |
Putnam | 1,164 | | 1,232* | | 827* | | 1,097* | |
Sullivan | 4,080 | | 3,968 | | 3,724 | | 3,671 | |
Ulster | 5,497 | | 5,454 | | 5,079 | | 4,763 | |
NYS (excluding NYC) | 343,954 | | 386,509 | | 387,709 | | 333,246 | |
U.S. | 11,711,491 | | 15,188,844 | | 14,710,485 | | 12,002,351 | |
| | | | | | | | |
Columbia Cities |
Hudson city, Columbia County | 671 | | 586* | | 216*** | | 315** | |
Columbia Towns |
Ancram town, Columbia County | 17 | | 81*** | | 66*** | | 29*** | |
Austerlitz town, Columbia County | 21 | | 32*** | | 73*** | | 0*** | |
Canaan town, Columbia County | 19 | | 18*** | | 36*** | | 21*** | |
Chatham town, Columbia County | 66 | | 61*** | | 85*** | | 62*** | |
Claverack town, Columbia County | 101 | | 47*** | | 195*** | | 163*** | |
Clermont town, Columbia County | 48 | | 68*** | | 77*** | | 10*** | |
Copake town, Columbia County | 83 | | 91*** | | 39*** | | 0*** | |
Gallatin town, Columbia County | 14 | | 0*** | | 50*** | | 23*** | |
Germantown town, Columbia County | 49 | | 15*** | | 21*** | | 0*** | |
Ghent town, Columbia County | 50 | | 36*** | | 190*** | | 87*** | |
Greenport town, Columbia County | 116 | | 161*** | | 128*** | | 231*** | |
Hillsdale town, Columbia County | 34 | | 83*** | | 27*** | | 68*** | |
Kinderhook town, Columbia County | 122 | | 73*** | | 140*** | | 68*** | |
Livingston town, Columbia County | 28 | | 78*** | | 32*** | | 108*** | |
New Lebanon town, Columbia County | 96 | | 110*** | | 35*** | | 42*** | |
Stockport town, Columbia County | 172 | | 80*** | | 40*** | | 76*** | |
Stuyvesant town, Columbia County | 31 | | 10*** | | 130*** | | 44*** | |
Taghkanic town, Columbia County | 33 | | 51*** | | 25*** | | 3*** | |
Columbia Villages |
Chatham village, Columbia County | 41 | | 54*** | | 22*** | | 15*** | |
Kinderhook village, Columbia County | 7 | | 28*** | | 0*** | | 10*** | |
Philmont village, Columbia County | 61 | | 47*** | | 116*** | | 69*** | |
Valatie village, Columbia County | 66 | | 31*** | | 57*** | | 28*** | |
Dutchess Cities |
Beacon city, Dutchess County | 631 | | 638* | | 356** | | 313*** | |
Poughkeepsie city, Dutchess County | 2,380 | | 2,877 | | 2,083 | | 1,497* | |
Dutchess Towns |
Amenia town, Dutchess County | 30 | | 181*** | | 77*** | | 256*** | |
Beekman town, Dutchess County | 190 | | 108*** | | 181** | | 279*** | |
Clinton town, Dutchess County | 28 | | 40*** | | 24*** | | 12*** | |
Dover town, Dutchess County | 257 | | 141*** | | 419** | | 232*** | |
East Fishkill town, Dutchess County | 237 | | 469** | | 354** | | 323** | |
Fishkill town, Dutchess County | 228 | | 223*** | | 634* | | 113*** | |
Hyde Park town, Dutchess County | 300 | | 328** | | 433** | | 436** | |
La Grange town, Dutchess County | 185 | | 268*** | | 44*** | | 161*** | |
Milan town, Dutchess County | 33 | | 0*** | | 18*** | | 120** | |
North East town, Dutchess County | 138 | | 40*** | | 30*** | | 78*** | |
Pawling town, Dutchess County | 27 | | 62*** | | 137** | | 79*** | |
Pine Plains town, Dutchess County | 95 | | 20*** | | 77*** | | 52*** | |
Pleasant Valley town, Dutchess County | 168 | | 224*** | | 93*** | | 35*** | |
Poughkeepsie town, Dutchess County | 561 | | 877* | | 936* | | 325** | |
Red Hook town, Dutchess County | 209 | | 122*** | | 61*** | | 89*** | |
Rhinebeck town, Dutchess County | 116 | | 68*** | | 123*** | | 20*** | |
Stanford town, Dutchess County | 28 | | 114*** | | 37*** | | 117*** | |
Union Vale town, Dutchess County | 22 | | 27*** | | 38*** | | 70*** | |
Wappinger town, Dutchess County | 305 | | 269*** | | 413** | | 256** | |
Washington town, Dutchess County | 128 | | 103*** | | 183** | | 47*** | |
Dutchess Villages |
Fishkill village, Dutchess County | 21 | | 0*** | | 98*** | | 10*** | |
Millbrook village, Dutchess County | 13 | | 66*** | | 57*** | | 4*** | |
Millerton village, Dutchess County | 64 | | 40*** | | 30*** | | 0*** | |
Pawling village, Dutchess County | 24 | | 16*** | | 16*** | | 61*** | |
Red Hook village, Dutchess County | 32 | | 33*** | | 24*** | | 0*** | |
Rhinebeck village, Dutchess County | 59 | | 68*** | | 101*** | | 0*** | |
Tivoli village, Dutchess County | 35 | | 32*** | | 0*** | | 14*** | |
Wappingers Falls village, Dutchess County | 172 | | 144*** | | 154*** | | 0*** | |
Greene Towns |
Ashland town, Greene County | 52 | | 4*** | | 29*** | | 2*** | |
Athens town, Greene County | 107 | | 135*** | | 55*** | | 8*** | |
Cairo town, Greene County | 159 | | 507** | | 88*** | | 61*** | |
Catskill town, Greene County | 602 | | 521** | | 388** | | 228*** | |
Coxsackie town, Greene County | 246 | | 169*** | | 200** | | 185*** | |
Durham town, Greene County | 51 | | 127*** | | 211** | | 150*** | |
Greenville town, Greene County | 121 | | 69*** | | 204*** | | 17*** | |
Halcott town, Greene County | 21 | | 0*** | | 0*** | | 19*** | |
Hunter town, Greene County | 173 | | 103*** | | 52*** | | 89*** | |
Jewett town, Greene County | 47 | | 21*** | | 0*** | | 7*** | |
Lexington town, Greene County | 25 | | 58*** | | 32*** | | 22*** | |
New Baltimore town, Greene County | 76 | | 9*** | | 25*** | | 0*** | |
Prattsville town, Greene County | 26 | | 26*** | | 36*** | | 24*** | |
Windham town, Greene County | 22 | | 7*** | | 26*** | | 0*** | |
Greene Villages |
Athens village, Greene County | 49 | | 2*** | | 29*** | | 8*** | |
Catskill village, Greene County | 330 | | 288** | | 249*** | | 0*** | |
Coxsackie village, Greene County | 106 | | 64*** | | 80*** | | 32*** | |
Hunter village, Greene County | 34 | | 19*** | | 0*** | | 0*** | |
Tannersville village, Greene County | 36 | | 2*** | | 28*** | | 46*** | |
Orange Cities |
Middletown city, Orange County | 1,802 | | 1,866 | | 1,785* | | 1,552* | |
Newburgh city, Orange County | 3,266 | | 3,224 | | 4,155 | | 2,339* | |
Port Jervis city, Orange County | 628 | | 584** | | 702* | | 527* | |
Orange Towns |
Blooming Grove town, Orange County | 230 | | 270*** | | 241** | | 1,124* | |
Chester town, Orange County | 162 | | 50*** | | 110*** | | 41*** | |
Cornwall town, Orange County | 260 | | 198** | | 141*** | | 80*** | |
Crawford town, Orange County | 84 | | 111*** | | 216*** | | 87*** | |
Deerpark town, Orange County | 240 | | 238*** | | 314** | | 67*** | |
Goshen town, Orange County | 93 | | 153*** | | 171*** | | 116*** | |
Greenville town, Orange County | 60 | | 71*** | | 27*** | | 9*** | |
Hamptonburgh town, Orange County | 63 | | 9*** | | 77*** | | 137*** | |
Highlands town, Orange County | 128 | | 237** | | 59*** | | 98*** | |
Minisink town, Orange County | 73 | | 0*** | | 81*** | | 311** | |
Monroe town, Orange County | 5,092 | | 8,371 | | 7,346 | | 523** | |
Montgomery town, Orange County | 585 | | 364** | | 462** | | 647** | |
Mount Hope town, Orange County | 105 | | 153*** | | 290*** | | 73*** | |
New Windsor town, Orange County | 360 | | 254*** | | 234** | | 371** | |
Newburgh town, Orange County | 216 | | 743** | | 791* | | 796** | |
Tuxedo town, Orange County | 13 | | 9*** | | 11*** | | 61*** | |
Wallkill town, Orange County | 748 | | 402** | | 880* | | 1,092* | |
Warwick town, Orange County | 354 | | 479** | | 348*** | | 396** | |
Wawayanda town, Orange County | 37 | | 66*** | | 202*** | | 86*** | |
Woodbury town, Orange County | 111 | | 278** | | 491** | | 185*** | |
Orange Villages |
Chester village, Orange County | 68 | | 43*** | | 65*** | | 0*** | |
Cornwall-on-Hudson village, Orange County | 26 | | 144*** | | 18*** | | 4*** | |
Florida village, Orange County | 56 | | 31*** | | 25*** | | 58*** | |
Goshen village, Orange County | 9 | | 30*** | | 149*** | | 15*** | |
Greenwood Lake village, Orange County | 65 | | 30*** | | 0*** | | 164*** | |
Harriman village, Orange County | 11 | | 0*** | | 119*** | | 88*** | |
Highland Falls village, Orange County | 49 | | 147*** | | 40*** | | 77*** | |
Kiryas Joel village, Orange County | 4,777 | | 7,855 | | 6,773 | | 8,890 | |
Maybrook village, Orange County | 78 | | 68*** | | 46*** | | 0*** | |
Monroe village, Orange County | 94 | | 494** | | 75*** | | 217*** | |
Montgomery village, Orange County | 98 | | 0*** | | 73*** | | 244*** | |
Otisville village, Orange County | 32 | | 48*** | | 37*** | | 67*** | |
South Blooming Grove village, Orange County | | | 47*** | | 71*** | | 982* | |
Tuxedo Park village, Orange County | 4 | | 9*** | | 6*** | | 1*** | |
Unionville village, Orange County | 9 | | 0*** | | 0*** | | 74*** | |
Walden village, Orange County | 250 | | 285*** | | 266*** | | 357** | |
Warwick village, Orange County | 56 | | 139*** | | 43*** | | 50*** | |
Washingtonville village, Orange County | 52 | | 72*** | | 57*** | | 44*** | |
Woodbury village, Orange County | | | 278** | | 448** | | 134*** | |
Putnam Towns |
Carmel town, Putnam County | 124 | | 444** | | 151*** | | 321*** | |
Kent town, Putnam County | 179 | | 165*** | | 187** | | 149*** | |
Patterson town, Putnam County | 168 | | 79*** | | 238*** | | 135*** | |
Philipstown town, Putnam County | 114 | | 92*** | | 51*** | | 106*** | |
Putnam Valley town, Putnam County | 188 | | 193*** | | 26*** | | 108*** | |
Southeast town, Putnam County | 391 | | 259*** | | 174*** | | 278** | |
Putnam Villages |
Brewster village, Putnam County | 62 | | 114*** | | 51*** | | 118*** | |
Cold Spring village, Putnam County | 27 | | 24*** | | 24*** | | 49*** | |
Nelsonville village, Putnam County | 10 | | 0*** | | 0*** | | 12*** | |
Sullivan Towns |
Bethel town, Sullivan County | 204 | | 160*** | | 145*** | | 193*** | |
Callicoon town, Sullivan County | 77 | | 163*** | | 2*** | | 11*** | |
Cochecton town, Sullivan County | 32 | | 80*** | | 69*** | | 0*** | |
Delaware town, Sullivan County | 225 | | 114*** | | 36*** | | 156*** | |
Fallsburg town, Sullivan County | 843 | | 902 | | 1,382* | | 774* | |
Forestburgh town, Sullivan County | 8 | | 17*** | | 9*** | | 13*** | |
Fremont town, Sullivan County | 78 | | 10*** | | 0*** | | 40*** | |
Highland town, Sullivan County | 119 | | 103*** | | 62*** | | 0*** | |
Liberty town, Sullivan County | 459 | | 472* | | 316*** | | 456** | |
Lumberland town, Sullivan County | 80 | | 218** | | 68*** | | 24*** | |
Mamakating town, Sullivan County | 298 | | 196** | | 224** | | 583* | |
Neversink town, Sullivan County | 142 | | 87*** | | 72*** | | 76*** | |
Rockland town, Sullivan County | 227 | | 193*** | | 307*** | | 24*** | |
Thompson town, Sullivan County | 1,261 | | 1,231* | | 980* | | 1,299* | |
Tusten town, Sullivan County | 27 | | 22*** | | 52*** | | 22*** | |
Sullivan School Districts |
Bloomingburg village, Sullivan County | 11 | | 18*** | | 43*** | | 376** | |
Jeffersonville village, Sullivan County | 0 | | 24*** | | 2*** | | 11*** | |
Liberty village, Sullivan County | 127 | | 155*** | | 197*** | | 262** | |
Monticello village, Sullivan County | 871 | | 728* | | 546** | | 784** | |
Woodridge village, Sullivan County | 98 | | 21*** | | 84*** | | 10*** | |
Wurtsboro village, Sullivan County | 43 | | 57*** | | 38*** | | 26*** | |
Ulster Cities |
Kingston city, Ulster County | 1,275 | | 1,527 | | 1,408 | | 1,192* | |
Ulster Towns |
Denning town, Ulster County | 19 | | 15*** | | 5*** | | 30*** | |
Esopus town, Ulster County | 226 | | 74*** | | 134*** | | 297** | |
Gardiner town, Ulster County | 120 | | 187*** | | 0*** | | 15*** | |
Hardenburgh town, Ulster County | 1 | | 0*** | | 19*** | | 0*** | |
Hurley town, Ulster County | 114 | | 26*** | | 229*** | | 231*** | |
Kingston town, Ulster County | 23 | | 6*** | | 35*** | | 27*** | |
Lloyd town, Ulster County | 198 | | 269** | | 286*** | | 108*** | |
Marbletown town, Ulster County | 101 | | 27*** | | 125*** | | 276*** | |
Marlborough town, Ulster County | 224 | | 341* | | 117*** | | 400*** | |
New Paltz town, Ulster County | 190 | | 150** | | 118*** | | 283** | |
Olive town, Ulster County | 51 | | 144*** | | 55*** | | 163*** | |
Plattekill town, Ulster County | 354 | | 386** | | 206*** | | 120*** | |
Rochester town, Ulster County | 336 | | 281*** | | 117*** | | 241*** | |
Rosendale town, Ulster County | 282 | | 50*** | | 30*** | | 87*** | |
Saugerties town, Ulster County | 486 | | 474** | | 625* | | 193*** | |
Shandaken town, Ulster County | 92 | | 17*** | | 54*** | | 27*** | |
Shawangunk town, Ulster County | 208 | | 186*** | | 238*** | | 82*** | |
Ulster town, Ulster County | 322 | | 356** | | 486* | | 482*** | |
Wawarsing town, Ulster County | 717 | | 902* | | 543** | | 421** | |
Woodstock town, Ulster County | 158 | | 36*** | | 249*** | | 88*** | |
Ulster Villages |
Ellenville village, Ulster County | 399 | | 408* | | 254*** | | 285*** | |
New Paltz village, Ulster County | 82 | | 14*** | | 45*** | | 62*** | |
Saugerties village, Ulster County | 169 | | 225*** | | 69*** | | 20*** | |