| 2010-14 | | 2015-19 | | 2020-24 | |
| Region | 10,496 | | 14,428 | | 20,052 | |
| Columbia | 657* | | 1,098 | | 1,637 | |
| Dutchess | 2,187 | | 3,270 | | 4,359 | |
| Greene | 752* | | 1,015* | | 1,071* | |
| Orange | 2,922 | | 3,772 | | 6,141 | |
| Putnam | 613* | | 687* | | 1,465 | |
| Sullivan | 1,091 | | 1,403 | | 1,769* | |
| Ulster | 2,274 | | 3,183 | | 3,610 | |
| NYS (excluding NYC) | 115,319 | | 135,011 | | 191,319 | |
| U.S. | 3,926,219 | | 4,587,432 | | 6,067,159 | |
| | | | | | |
| Columbia Cities |
| Hudson city, Columbia County | 159*** | | 167** | | 237** | |
| Columbia Towns |
| Ancram town, Columbia County | 39** | | 9*** | | 13*** | |
| Austerlitz town, Columbia County | 25*** | | 46*** | | 37*** | |
| Canaan town, Columbia County | 23*** | | 27*** | | 14*** | |
| Chatham town, Columbia County | 15*** | | 45*** | | 105*** | |
| Claverack town, Columbia County | 92*** | | 91*** | | 50*** | |
| Clermont town, Columbia County | 18*** | | 35*** | | 64*** | |
| Copake town, Columbia County | 76*** | | 87*** | | 18*** | |
| Gallatin town, Columbia County | 11*** | | 31*** | | 28*** | |
| Germantown town, Columbia County | 0*** | | 30*** | | 31*** | |
| Ghent town, Columbia County | 45*** | | 23*** | | 157*** | |
| Greenport town, Columbia County | 72*** | | 104*** | | 368*** | |
| Hillsdale town, Columbia County | 4*** | | 12*** | | 39*** | |
| Kinderhook town, Columbia County | 52*** | | 204*** | | 192** | |
| Livingston town, Columbia County | 13*** | | 65*** | | 91*** | |
| New Lebanon town, Columbia County | 0*** | | 22*** | | 67*** | |
| Stockport town, Columbia County | 1*** | | 24*** | | 55*** | |
| Stuyvesant town, Columbia County | 9*** | | 39*** | | 57*** | |
| Taghkanic town, Columbia County | 3*** | | 37*** | | 14*** | |
| Columbia Villages |
| Chatham village, Columbia County | 30*** | | 28*** | | 71*** | |
| Kinderhook village, Columbia County | 3*** | | 21*** | | 10*** | |
| Philmont village, Columbia County | 29*** | | 10*** | | 18*** | |
| Valatie village, Columbia County | 25*** | | 31*** | | 29*** | |
| Dutchess Cities |
| Beacon city, Dutchess County | 111*** | | 121*** | | 286*** | |
| Poughkeepsie city, Dutchess County | 450* | | 502* | | 730* | |
| Dutchess Towns |
| Amenia town, Dutchess County | 123*** | | 35*** | | 156*** | |
| Beekman town, Dutchess County | 49*** | | 84*** | | 108*** | |
| Clinton town, Dutchess County | 57*** | | 14*** | | 43*** | |
| Dover town, Dutchess County | 16*** | | 111*** | | 152*** | |
| East Fishkill town, Dutchess County | 65*** | | 189** | | 141** | |
| Fishkill town, Dutchess County | 193** | | 386** | | 293** | |
| Hyde Park town, Dutchess County | 148** | | 259** | | 411** | |
| La Grange town, Dutchess County | 39*** | | 61*** | | 116** | |
| Milan town, Dutchess County | 5*** | | 20*** | | 34*** | |
| North East town, Dutchess County | 41*** | | 59*** | | 58*** | |
| Pawling town, Dutchess County | 56*** | | 130*** | | 85*** | |
| Pine Plains town, Dutchess County | 21*** | | 8*** | | 48*** | |
| Pleasant Valley town, Dutchess County | 17*** | | 121** | | 160*** | |
| Poughkeepsie town, Dutchess County | 391* | | 382* | | 749* | |
| Red Hook town, Dutchess County | 77*** | | 187** | | 79** | |
| Rhinebeck town, Dutchess County | 79*** | | 181** | | 162** | |
| Stanford town, Dutchess County | 5*** | | 62*** | | 60*** | |
| Union Vale town, Dutchess County | 11*** | | 61*** | | 57*** | |
| Wappinger town, Dutchess County | 176*** | | 235** | | 358* | |
| Washington town, Dutchess County | 57*** | | 62*** | | 73*** | |
| Dutchess Villages |
| Fishkill village, Dutchess County | 60*** | | 54*** | | 21*** | |
| Millbrook village, Dutchess County | 32*** | | 16*** | | 44*** | |
| Millerton village, Dutchess County | 10*** | | 10*** | | 9*** | |
| Pawling village, Dutchess County | 22*** | | 21*** | | 66*** | |
| Red Hook village, Dutchess County | 26*** | | 34*** | | 31*** | |
| Rhinebeck village, Dutchess County | 39*** | | 73*** | | 62*** | |
| Tivoli village, Dutchess County | 8*** | | 20*** | | 23*** | |
| Wappingers Falls village, Dutchess County | 113*** | | 64*** | | 129*** | |
| Greene Towns |
| Ashland town, Greene County | 24*** | | 22*** | | 15*** | |
| Athens town, Greene County | 59*** | | 139*** | | 121*** | |
| Cairo town, Greene County | 141*** | | 68*** | | 245*** | |
| Catskill town, Greene County | 101*** | | 336*** | | 276* | |
| Coxsackie town, Greene County | 47*** | | 99*** | | 107** | |
| Durham town, Greene County | 31*** | | 16*** | | 14*** | |
| Greenville town, Greene County | 101*** | | 26*** | | 7*** | |
| Halcott town, Greene County | 2*** | | 5*** | | 6*** | |
| Hunter town, Greene County | 116*** | | 125*** | | 99*** | |
| Jewett town, Greene County | 10*** | | 51*** | | 24*** | |
| Lexington town, Greene County | 22*** | | 14*** | | 12*** | |
| New Baltimore town, Greene County | 51*** | | 71*** | | 36*** | |
| Prattsville town, Greene County | 13*** | | 10*** | | 26*** | |
| Windham town, Greene County | 34*** | | 33*** | | 83*** | |
| Greene Villages |
| Athens village, Greene County | 40*** | | 32*** | | 111*** | |
| Catskill village, Greene County | 33*** | | 80*** | | 82*** | |
| Coxsackie village, Greene County | 22*** | | 65*** | | 40*** | |
| Hunter village, Greene County | 29*** | | 29*** | | 7*** | |
| Tannersville village, Greene County | 7*** | | 0*** | | 0*** | |
| Orange Cities |
| Middletown city, Orange County | 239** | | 434** | | 599** | |
| Newburgh city, Orange County | 638* | | 356** | | 1,162* | |
| Port Jervis city, Orange County | 188** | | 99*** | | 466*** | |
| Orange Towns |
| Blooming Grove town, Orange County | 39*** | | 183** | | 265** | |
| Chester town, Orange County | 33*** | | 91*** | | 195*** | |
| Cornwall town, Orange County | 36*** | | 80*** | | 271** | |
| Crawford town, Orange County | 72*** | | 167*** | | 67*** | |
| Deerpark town, Orange County | 104*** | | 230** | | 97*** | |
| Goshen town, Orange County | 155*** | | 105*** | | 42*** | |
| Greenville town, Orange County | 16*** | | 39*** | | 61*** | |
| Hamptonburgh town, Orange County | 14*** | | 66*** | | 82*** | |
| Highlands town, Orange County | 8*** | | 80*** | | 65*** | |
| Minisink town, Orange County | 26*** | | 8*** | | 19*** | |
| Monroe town, Orange County | 150** | | 45*** | | 184** | |
| Montgomery town, Orange County | 308** | | 284** | | 433** | |
| Mount Hope town, Orange County | 32*** | | 42*** | | 51*** | |
| New Windsor town, Orange County | 167*** | | 345** | | 494*** | |
| Newburgh town, Orange County | 180** | | 240** | | 335** | |
| Tuxedo town, Orange County | 9*** | | 32*** | | 82*** | |
| Wallkill town, Orange County | 235** | | 321** | | 346* | |
| Warwick town, Orange County | 211** | | 305** | | 505* | |
| Wawayanda town, Orange County | 31*** | | 44*** | | 20*** | |
| Woodbury town, Orange County | 31*** | | 113*** | | 147*** | |
| Orange Villages |
| Chester village, Orange County | 23*** | | 37*** | | 44*** | |
| Cornwall-on-Hudson village, Orange County | 0*** | | 15*** | | 65*** | |
| Florida village, Orange County | 5*** | | 10*** | | 10*** | |
| Goshen village, Orange County | 43*** | | 56*** | | 16*** | |
| Greenwood Lake village, Orange County | 0*** | | 0*** | | 10*** | |
| Harriman village, Orange County | 11*** | | 12*** | | 76*** | |
| Highland Falls village, Orange County | 8*** | | 33*** | | 13*** | |
| Kiryas Joel village, Orange County | 73*** | | 63*** | | 153*** | |
| Maybrook village, Orange County | 30*** | | 89*** | | 118*** | |
| Monroe village, Orange County | 29*** | | 33*** | | 53*** | |
| Montgomery village, Orange County | 47*** | | 20*** | | 121*** | |
| Otisville village, Orange County | 10*** | | 19*** | | 1*** | |
| South Blooming Grove village, Orange County | 11*** | | 67*** | | 8*** | |
| Tuxedo Park village, Orange County | 0*** | | 8*** | | 6*** | |
| Unionville village, Orange County | 14*** | | 7*** | | 1*** | |
| Walden village, Orange County | 94*** | | 51*** | | 139*** | |
| Warwick village, Orange County | 98*** | | 89*** | | 274** | |
| Washingtonville village, Orange County | 19*** | | 116*** | | 209** | |
| Woodbury village, Orange County | 31*** | | 113*** | | 147*** | |
| Putnam Towns |
| Carmel town, Putnam County | 112*** | | 172*** | | 311** | |
| Kent town, Putnam County | 37*** | | 64*** | | 145*** | |
| Patterson town, Putnam County | 131*** | | 78*** | | 363* | |
| Philipstown town, Putnam County | 135*** | | 120** | | 191*** | |
| Putnam Valley town, Putnam County | 90*** | | 195*** | | 139** | |
| Southeast town, Putnam County | 108*** | | 58*** | | 316** | |
| Putnam Villages |
| Brewster village, Putnam County | 15*** | | 7*** | | 54*** | |
| Cold Spring village, Putnam County | 22*** | | 15*** | | 42*** | |
| Nelsonville village, Putnam County | 2*** | | 8*** | | 3*** | |
| Sullivan Towns |
| Bethel town, Sullivan County | 93*** | | 60*** | | 46*** | |
| Callicoon town, Sullivan County | 1*** | | 66*** | | 84*** | |
| Cochecton town, Sullivan County | 9*** | | 20*** | | 44*** | |
| Delaware town, Sullivan County | 31*** | | 37*** | | 57*** | |
| Fallsburg town, Sullivan County | 202** | | 271** | | 320*** | |
| Forestburgh town, Sullivan County | 0*** | | 13*** | | 0*** | |
| Fremont town, Sullivan County | 45*** | | 19*** | | 0*** | |
| Highland town, Sullivan County | 52*** | | 9*** | | 20*** | |
| Liberty town, Sullivan County | 125** | | 242** | | 211*** | |
| Lumberland town, Sullivan County | 35*** | | 23*** | | 14*** | |
| Mamakating town, Sullivan County | 130*** | | 171** | | 132*** | |
| Neversink town, Sullivan County | 53*** | | 6*** | | 37*** | |
| Rockland town, Sullivan County | 29*** | | 86*** | | 219*** | |
| Thompson town, Sullivan County | 250** | | 335** | | 580** | |
| Tusten town, Sullivan County | 36*** | | 45*** | | 5*** | |
| Sullivan School Districts |
| Bloomingburg village, Sullivan County | 8*** | | 10*** | | 11*** | |
| Jeffersonville village, Sullivan County | 1*** | | 0*** | | 33*** | |
| Liberty village, Sullivan County | 72*** | | 195** | | 126*** | |
| Monticello village, Sullivan County | 127*** | | 190*** | | 392** | |
| Woodridge village, Sullivan County | 13*** | | 16*** | | 53*** | |
| Wurtsboro village, Sullivan County | 0*** | | 17*** | | 13*** | |
| Ulster Cities |
| Kingston city, Ulster County | 276** | | 419* | | 405* | |
| Ulster Towns |
| Denning town, Ulster County | 14*** | | 6*** | | 4*** | |
| Esopus town, Ulster County | 66*** | | 234** | | 252** | |
| Gardiner town, Ulster County | 151*** | | 115*** | | 22*** | |
| Hardenburgh town, Ulster County | 6*** | | 0*** | | 0*** | |
| Hurley town, Ulster County | 11*** | | 52*** | | 125*** | |
| Kingston town, Ulster County | 4*** | | 21*** | | 8*** | |
| Lloyd town, Ulster County | 75*** | | 134*** | | 143*** | |
| Marbletown town, Ulster County | 89*** | | 109*** | | 97*** | |
| Marlborough town, Ulster County | 134** | | 117*** | | 106*** | |
| New Paltz town, Ulster County | 115*** | | 82*** | | 136*** | |
| Olive town, Ulster County | 134*** | | 40*** | | 91*** | |
| Plattekill town, Ulster County | 218*** | | 105*** | | 67*** | |
| Rochester town, Ulster County | 65*** | | 201*** | | 113** | |
| Rosendale town, Ulster County | 101** | | 170*** | | 132*** | |
| Saugerties town, Ulster County | 151** | | 307** | | 548** | |
| Shandaken town, Ulster County | 29*** | | 99*** | | 122*** | |
| Shawangunk town, Ulster County | 218*** | | 200*** | | 444** | |
| Ulster town, Ulster County | 134** | | 194** | | 266** | |
| Wawarsing town, Ulster County | 191*** | | 298** | | 259** | |
| Woodstock town, Ulster County | 92** | | 280** | | 270** | |
| Ulster Villages |
| Ellenville village, Ulster County | 104*** | | 113*** | | 55*** | |
| New Paltz village, Ulster County | 87*** | | 37*** | | 0*** | |
| Saugerties village, Ulster County | 53*** | | 81*** | | 201*** | |