This indicator shows the number of reported serious violent crimes per 10,000 residents. Murder, rape, robbery, and aggravated assault are included in the serious violent crimes measure.
Crime affects the quality of life of those who directly experience and witness it, but it also impacts the lives of others within the community, housing stability, and a community's attractiveness as a place to live, work and do business.
The Mid-Hudson Valley region had 15 violent crimes per 10,000 residents in 2023, slightly less than the state (excluding NYC) rate of 20 violent crimes per 10,000 residents. The overall rate in the region has declined 33% since 2010. Sullivan (20) had the highest rate in the region, followed by Orange (18). Greene County, which had the highest rate in 2022, made a notable improvement, dropping from 47 to 15 violent crimes per 10,000 residents. All counties, experienced a rate decrease since 2010.
The cities of Poughkeepsie and Newburgh had the highest rates of violent crime in the region, at 70 and 108 per 10,000 residents, respectively, in 2023.
Crime reports are never complete because some crimes, such as rape and assault, are believed to be underreported.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 23 | 21 | 21 | 18 | 18 | 20 | 19 | 20 | 18 | 18 | 17 | 17 | 18 | 15 | |||||
Columbia | 15 | 15 | 16 | 12 | 8 | 17 | 16 | 22 | 17 | 16 | 15 | 13 | 10 | 12 | |||||
Dutchess | 24 | 21 | 23 | 20 | 19 | 19 | 19 | 20 | 18 | 19 | 19 | 18 | 20 | 17 | |||||
Greene | 19 | 21 | 18 | 12 | 16 | 25 | 22 | 29 | 24 | 38 | 40 | 43 | 47 | 15 | |||||
Orange | 27 | 27 | 29 | 23 | 22 | 24 | 24 | 23 | 21 | 19 | 17 | 19 | 18 | 18 | |||||
Putnam | 7 | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 7 | 5 | |||||
Sullivan | 28 | 26 | 23 | 22 | 21 | 23 | 26 | 29 | 26 | 25 | 19 | 17 | 19 | 20 | |||||
Ulster | 22 | 18 | 15 | 16 | 16 | 17 | 17 | 16 | 16 | 15 | 13 | 13 | 12 | 11 | |||||
NYS (excluding NYC) | 24 | 23 | 23 | 21 | 20 | 22 | 22 | 22 | 20 | 20 | 20 | 20 | 21 | 20 | |||||
U.S. | 41 | 39 | 39 | 37 | 36 | 37 | 39 | 38 | 37 | 38 | 40 | 36 | 38 | 36 | |||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 2,602 | 2,444 | 2,442 | 2,101 | 2,018 | 2,214 | 2,205 | 2,284 | 2,081 | 2,065 | 1,949 | 2,042 | 2,059 | 1,784 | |||||
Columbia | 94 | 96 | 100 | 76 | 47 | 103 | 100 | 133 | 102 | 97 | 93 | 82 | 63 | 71 | |||||
Dutchess | 724 | 625 | 678 | 584 | 561 | 558 | 566 | 573 | 540 | 567 | 578 | 550 | 598 | 517 | |||||
Greene | 92 | 105 | 88 | 58 | 78 | 117 | 104 | 139 | 114 | 180 | 192 | 206 | 221 | 70 | |||||
Orange | 996 | 1,016 | 1,077 | 868 | 831 | 918 | 904 | 875 | 793 | 727 | 673 | 764 | 749 | 723 | |||||
Putnam | 69 | 66 | 41 | 49 | 51 | 43 | 37 | 54 | 54 | 49 | 37 | 58 | 64 | 48 | |||||
Sullivan | 219 | 201 | 179 | 172 | 157 | 171 | 197 | 221 | 195 | 187 | 148 | 137 | 150 | 163 | |||||
Ulster | 408 | 335 | 279 | 294 | 293 | 304 | 297 | 289 | 283 | 258 | 228 | 245 | 214 | 192 | |||||
NYS (excluding NYC) | 27,352 | 26,269 | 26,312 | 24,100 | 22,926 | 25,109 | 25,007 | 24,295 | 22,485 | 22,089 | 22,756 | 23,208 | 23,830 | 22,942 | |||||
U.S. | 1,251,248 | 1,206,005 | 1,217,057 | 1,168,298 | 1,153,022 | 1,199,310 | 1,250,162 | 1,247,917 | 1,209,997 | 1,250,393 | 1,313,105 | 1,197,930 | 1,256,671 | 1,218,467 | |||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
INDICATORS | TREND | STATE |
---|---|
Voter Registration Rate | Increasing |
Voter Participation Rate | Decreasing |
Violent Crimes | Decreasing |
Domestic Violence | Maintaining |
Arrest Rates, by Race/Ethnicity | Not Applicable |
Incarceration Rates, by Race/Ethnicity | Decreasing |