The number of residents with a particular level of education, expressed as a percentage of all residents 25 and older, broken down by race and ethnicity.
An educated population makes a more attractive workforce and is better prepared to instruct the next generation of residents. High educational attainment represents a region's investment in human capital and preparation for long-term growth.
The proportion of residents with a bachelor's degree or higher in 2018-22 was highest among Asian residents (53%) in the Mid-Hudson Valley, followed by white (37%), African American and Hispanic (both 23%) residents. These disparities in educational levels among racial and ethnic groups were similar to those at the state level (excluding NYC).
From 2008-12 to 2018-22, rates for residents with a bachelor's degree or higher rose 3 percentage points for African Americans, 6 points for White residents, and 6 points for Hispanics residents, and dropped 3 points for Asian residents.
Local areas with particularly high shares of white residents with a bachelor's degree or higher included the villages of Tuxedo Park (86%), and New Paltz (76%) and Cold Springs (68%). The populations of other races and ethnicities, when broken down at the local town, village and city level, were usually too small to yield reliable estimates.
There are a variety of factors believed to contribute to disparities in educational attainment. School systems in the United States are highly segregated, and students of color disproportionately attend schools with high proportions of low-income students who may not have benefited from early learning opportunities at the same rate as other students. Schools also have different levels of resources ranging from qualified/experienced teachers to advanced courses to facilities and technology, and schools with large Black and Latino populations often have lower levels. In addition, teachers across all school systems tend to be disproportionately white, and teaching practices and curriculum may not be culturally relevant to students of color. Low staff expectations at racially and economically segregated schools also contribute disparities in educational attainment. The accumulation of inequities leads to lower graduation rates and college matriculation, with college affordability acting as another barrier. When Black and Latino students enter higher education institutions, they are less likely to attain a college a degree given weaker academic preparation and financial hardship.
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 18% | 29% | 27% | 28% | |||||||||||||||
Columbia | 22%** | 16%** | 22%* | 27% | |||||||||||||||
Dutchess | 17% | 26% | 24% | 28% | |||||||||||||||
Greene | 13%*** | 8%*** | 24%** | 27% | |||||||||||||||
Orange | 21% | 34% | 30% | 30% | |||||||||||||||
Putnam | 24%* | 20%* | 23% | 26% | |||||||||||||||
Sullivan | 14%** | 26%* | 27% | 29% | |||||||||||||||
Ulster | 10%*** | 25% | 29% | 27% | |||||||||||||||
NYS (excluding NYC) | 14% | 31% | 25% | 28% | |||||||||||||||
U.S. | 17% | 32% | 25% | 29% | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 3,925 | 20,027 | 29,517 | 175,306 | |||||||||||||||
Columbia | 203** | 248** | 435* | 11,390 | |||||||||||||||
Dutchess | 1,191 | 5,749 | 5,754 | 44,522 | |||||||||||||||
Greene | 64*** | 125*** | 441** | 8,749 | |||||||||||||||
Orange | 1,651 | 10,286 | 14,962 | 53,144 | |||||||||||||||
Putnam | 421* | 477* | 2,374 | 15,037 | |||||||||||||||
Sullivan | 161** | 1,143* | 2,076 | 12,341 | |||||||||||||||
Ulster | 234*** | 1,999 | 3,475 | 30,123 | |||||||||||||||
NYS (excluding NYC) | 47,838 | 203,401 | 205,224 | 1,694,397 | |||||||||||||||
U.S. | 2,369,821 | 8,730,964 | 8,911,974 | 45,575,655 | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |