| 2008-12 | | 2013-17 | | 2018-22 | |
Region | 121,366 | | 121,801 | | 129,174 | |
Columbia | 5,931 | | 6,806 | | 6,157 | |
Dutchess | 25,497 | | 25,353 | | 24,165 | |
Greene | 6,671 | | 5,550 | | 4,713 | |
Orange | 42,141 | | 45,108 | | 51,059 | |
Putnam | 5,755 | | 4,719 | | 6,129 | |
Sullivan | 12,857 | | 11,583 | | 11,211 | |
Ulster | 22,514 | | 22,682 | | 25,740 | |
NYS (excluding NYC) | 1,211,049 | | 1,260,183 | | 1,196,054 | |
U.S. | 44,852,527 | | 45,650,345 | | 40,521,584 | |
| | | | | | |
Columbia Cities |
Hudson city, Columbia County | 1,502* | | 1,121* | | 1,274* | |
Columbia Towns |
Ancram town, Columbia County | 198** | | 181** | | 97*** | |
Austerlitz town, Columbia County | 87*** | | 222*** | | 67** | |
Canaan town, Columbia County | 84*** | | 174** | | 124** | |
Chatham town, Columbia County | 258** | | 256*** | | 324** | |
Claverack town, Columbia County | 430** | | 702** | | 469*** | |
Clermont town, Columbia County | 207** | | 267** | | 167** | |
Copake town, Columbia County | 443*** | | 444*** | | 295*** | |
Gallatin town, Columbia County | 67*** | | 163*** | | 87*** | |
Germantown town, Columbia County | 96*** | | 103** | | 134*** | |
Ghent town, Columbia County | 264** | | 522** | | 398*** | |
Greenport town, Columbia County | 437*** | | 538* | | 601** | |
Hillsdale town, Columbia County | 211*** | | 159** | | 191** | |
Kinderhook town, Columbia County | 422** | | 686** | | 608** | |
Livingston town, Columbia County | 374** | | 233** | | 547** | |
New Lebanon town, Columbia County | 277** | | 189** | | 234** | |
Stockport town, Columbia County | 293*** | | 268* | | 210*** | |
Stuyvesant town, Columbia County | 135*** | | 389** | | 239** | |
Taghkanic town, Columbia County | 146*** | | 189** | | 91*** | |
Columbia Villages |
Chatham village, Columbia County | 215** | | 150** | | 136** | |
Kinderhook village, Columbia County | 85*** | | 31*** | | 65*** | |
Philmont village, Columbia County | 237** | | 305*** | | 193*** | |
Valatie village, Columbia County | 210*** | | 141*** | | 109*** | |
Dutchess Cities |
Beacon city, Dutchess County | 2,140* | | 1,250* | | 1,199** | |
Poughkeepsie city, Dutchess County | 7,958 | | 6,646 | | 5,686 | |
Dutchess Towns |
Amenia town, Dutchess County | 497*** | | 420*** | | 603** | |
Beekman town, Dutchess County | 415*** | | 732* | | 729** | |
Clinton town, Dutchess County | 342** | | 278** | | 273* | |
Dover town, Dutchess County | 723** | | 1,246* | | 1,191** | |
East Fishkill town, Dutchess County | 1,267*** | | 1,111* | | 1,027** | |
Fishkill town, Dutchess County | 932** | | 1,838* | | 1,302* | |
Hyde Park town, Dutchess County | 1,583* | | 1,655* | | 2,149* | |
La Grange town, Dutchess County | 751** | | 452** | | 905** | |
Milan town, Dutchess County | 58*** | | 107*** | | 299** | |
North East town, Dutchess County | 204*** | | 250** | | 344*** | |
Pawling town, Dutchess County | 392** | | 625* | | 368** | |
Pine Plains town, Dutchess County | 180*** | | 337** | | 271** | |
Pleasant Valley town, Dutchess County | 784* | | 799* | | 593* | |
Poughkeepsie town, Dutchess County | 3,858* | | 3,352 | | 3,037* | |
Red Hook town, Dutchess County | 675* | | 971* | | 790* | |
Rhinebeck town, Dutchess County | 322** | | 608** | | 510** | |
Stanford town, Dutchess County | 341*** | | 236** | | 476** | |
Union Vale town, Dutchess County | 200*** | | 243*** | | 432** | |
Wappinger town, Dutchess County | 1,550** | | 1,735* | | 1,561* | |
Washington town, Dutchess County | 325** | | 462*** | | 420** | |
Dutchess Villages |
Fishkill village, Dutchess County | 96*** | | 330** | | 117*** | |
Millbrook village, Dutchess County | 177** | | 174*** | | 166*** | |
Millerton village, Dutchess County | 89*** | | 150*** | | 25*** | |
Pawling village, Dutchess County | 192*** | | 186** | | 179*** | |
Red Hook village, Dutchess County | 172** | | 385** | | 155** | |
Rhinebeck village, Dutchess County | 184*** | | 301*** | | 104*** | |
Tivoli village, Dutchess County | 182*** | | 245*** | | 218*** | |
Wappingers Falls village, Dutchess County | 651*** | | 635** | | 337*** | |
Greene Towns |
Ashland town, Greene County | 102*** | | 112** | | 49*** | |
Athens town, Greene County | 479** | | 514** | | 248*** | |
Cairo town, Greene County | 1,466** | | 537* | | 627** | |
Catskill town, Greene County | 1,793* | | 1,945* | | 1,641* | |
Coxsackie town, Greene County | 741** | | 453** | | 500*** | |
Durham town, Greene County | 418** | | 520** | | 379*** | |
Greenville town, Greene County | 289*** | | 461*** | | 110*** | |
Halcott town, Greene County | 16*** | | 18*** | | 31*** | |
Hunter town, Greene County | 561* | | 332** | | 576** | |
Jewett town, Greene County | 140*** | | 47*** | | 90*** | |
Lexington town, Greene County | 193*** | | 88*** | | 70*** | |
New Baltimore town, Greene County | 190*** | | 239*** | | 167*** | |
Prattsville town, Greene County | 110*** | | 161*** | | 176*** | |
Windham town, Greene County | 173** | | 123** | | 49*** | |
Greene Villages |
Athens village, Greene County | 118*** | | 202** | | 182*** | |
Catskill village, Greene County | 903* | | 1,120** | | 688** | |
Coxsackie village, Greene County | 328** | | 206*** | | 128*** | |
Hunter village, Greene County | 95*** | | 113*** | | 81*** | |
Tannersville village, Greene County | 55*** | | 83*** | | 77*** | |
Orange Cities |
Middletown city, Orange County | 4,906 | | 4,779 | | 4,490* | |
Newburgh city, Orange County | 7,757 | | 8,586 | | 7,415 | |
Port Jervis city, Orange County | 1,591* | | 1,547* | | 2,040* | |
Orange Towns |
Blooming Grove town, Orange County | 851*** | | 914** | | 2,441* | |
Chester town, Orange County | 245*** | | 684** | | 843* | |
Cornwall town, Orange County | 595** | | 490*** | | 485* | |
Crawford town, Orange County | 377*** | | 832** | | 489** | |
Deerpark town, Orange County | 876** | | 1,102* | | 682** | |
Goshen town, Orange County | 744** | | 769** | | 513** | |
Greenville town, Orange County | 296*** | | 190*** | | 163*** | |
Hamptonburgh town, Orange County | 110*** | | 408** | | 376*** | |
Highlands town, Orange County | 625** | | 280*** | | 550** | |
Minisink town, Orange County | 123*** | | 256*** | | 587*** | |
Monroe town, Orange County | 13,402 | | 12,199 | | 1,433** | |
Montgomery town, Orange County | 1,511* | | 1,793* | | 2,509* | |
Mount Hope town, Orange County | 392** | | 696** | | 231*** | |
New Windsor town, Orange County | 1,127** | | 1,212* | | 1,904* | |
Newburgh town, Orange County | 2,103* | | 2,137* | | 2,402** | |
Tuxedo town, Orange County | 92*** | | 102*** | | 286*** | |
Wallkill town, Orange County | 1,804* | | 3,100* | | 3,474* | |
Warwick town, Orange County | 1,643* | | 1,430* | | 2,035* | |
Wawayanda town, Orange County | 435** | | 647* | | 461** | |
Woodbury town, Orange County | 536*** | | 955** | | 609*** | |
Orange Villages |
Chester village, Orange County | 89*** | | 501** | | 229*** | |
Cornwall-on-Hudson village, Orange County | 258*** | | 108*** | | 93*** | |
Florida village, Orange County | 135*** | | 77*** | | 273*** | |
Goshen village, Orange County | 236** | | 545*** | | 98*** | |
Greenwood Lake village, Orange County | 235*** | | 136*** | | 321*** | |
Harriman village, Orange County | 37*** | | 276*** | | 217*** | |
Highland Falls village, Orange County | 415*** | | 177*** | | 279*** | |
Kiryas Joel village, Orange County | 12,108 | | 10,820 | | 14,641 | |
Maybrook village, Orange County | 236** | | 349** | | 221** | |
Monroe village, Orange County | 1,043*** | | 251*** | | 652*** | |
Montgomery village, Orange County | 60*** | | 234*** | | 560*** | |
Otisville village, Orange County | 109*** | | 99*** | | 133*** | |
South Blooming Grove village, Orange County | 203*** | | 214*** | | 1,643* | |
Tuxedo Park village, Orange County | 19*** | | 24*** | | 13*** | |
Unionville village, Orange County | 41*** | | 21*** | | 112*** | |
Walden village, Orange County | 788** | | 737** | | 1,209*** | |
Warwick village, Orange County | 378*** | | 269*** | | 464** | |
Washingtonville village, Orange County | 337*** | | 226** | | 423* | |
Woodbury village, Orange County | 536*** | | 880** | | 501*** | |
Putnam Towns |
Carmel town, Putnam County | 1,384** | | 1,114* | | 1,168* | |
Kent town, Putnam County | 597** | | 618* | | 856* | |
Patterson town, Putnam County | 1,170* | | 1,209** | | 1,324 | |
Philipstown town, Putnam County | 686** | | 486** | | 777* | |
Putnam Valley town, Putnam County | 665*** | | 451** | | 730** | |
Southeast town, Putnam County | 1,253* | | 841* | | 1,274* | |
Putnam Villages |
Brewster village, Putnam County | 505*** | | 393** | | 431** | |
Cold Spring village, Putnam County | 143*** | | 100*** | | 161*** | |
Nelsonville village, Putnam County | 21*** | | 11*** | | 42*** | |
Sullivan Towns |
Bethel town, Sullivan County | 670* | | 530** | | 541*** | |
Callicoon town, Sullivan County | 385*** | | 199** | | 315** | |
Cochecton town, Sullivan County | 197** | | 192*** | | 97** | |
Delaware town, Sullivan County | 403*** | | 305*** | | 473*** | |
Fallsburg town, Sullivan County | 2,569 | | 3,022 | | 2,181* | |
Forestburgh town, Sullivan County | 54*** | | 40*** | | 47*** | |
Fremont town, Sullivan County | 100*** | | 111*** | | 109** | |
Highland town, Sullivan County | 411** | | 332** | | 163* | |
Liberty town, Sullivan County | 1,834* | | 1,570* | | 1,547* | |
Lumberland town, Sullivan County | 447** | | 276*** | | 178** | |
Mamakating town, Sullivan County | 1,033* | | 961* | | 1,702* | |
Neversink town, Sullivan County | 343** | | 263*** | | 325*** | |
Rockland town, Sullivan County | 647** | | 746*** | | 390*** | |
Thompson town, Sullivan County | 3,598 | | 2,849 | | 2,980* | |
Tusten town, Sullivan County | 166** | | 187*** | | 163*** | |
Sullivan School Districts |
Bloomingburg village, Sullivan County | 61*** | | 108*** | | 563*** | |
Jeffersonville village, Sullivan County | 93*** | | 38*** | | 121*** | |
Liberty village, Sullivan County | 726* | | 1,049* | | 859* | |
Monticello village, Sullivan County | 2,225* | | 1,736* | | 1,820* | |
Woodridge village, Sullivan County | 177** | | 210*** | | 94*** | |
Wurtsboro village, Sullivan County | 156*** | | 115*** | | 155*** | |
Ulster Cities |
Kingston city, Ulster County | 4,058 | | 4,139 | | 4,352 | |
Ulster Towns |
Denning town, Ulster County | 83** | | 47*** | | 149** | |
Esopus town, Ulster County | 689** | | 1,013* | | 1,832* | |
Gardiner town, Ulster County | 658*** | | 456** | | 2,952 | |
Hardenburgh town, Ulster County | 15*** | | 52*** | | 1*** | |
Hurley town, Ulster County | 253*** | | 639** | | 674*** | |
Kingston town, Ulster County | 80*** | | 94*** | | 72*** | |
Lloyd town, Ulster County | 915* | | 1,031** | | 708** | |
Marbletown town, Ulster County | 308** | | 678** | | 753** | |
Marlborough town, Ulster County | 948* | | 600** | | 826*** | |
New Paltz town, Ulster County | 2,661 | | 1,785* | | 2,852 | |
Olive town, Ulster County | 558** | | 346*** | | 468** | |
Plattekill town, Ulster County | 1,259** | | 1,115* | | 615** | |
Rochester town, Ulster County | 860** | | 609** | | 935** | |
Rosendale town, Ulster County | 415** | | 515* | | 551** | |
Saugerties town, Ulster County | 1,665* | | 1,898* | | 1,494* | |
Shandaken town, Ulster County | 318** | | 404** | | 591** | |
Shawangunk town, Ulster County | 2,474* | | 2,790 | | 1,250* | |
Ulster town, Ulster County | 1,331* | | 1,656* | | 1,546* | |
Wawarsing town, Ulster County | 2,331* | | 2,031* | | 2,302* | |
Woodstock town, Ulster County | 635* | | 784* | | 817* | |
Ulster Villages |
Ellenville village, Ulster County | 891* | | 770** | | 1,038** | |
New Paltz village, Ulster County | 1,808* | | 1,373* | | 1,880* | |
Saugerties village, Ulster County | 555** | | 435** | | 448* | |