| 2009-13 | | 2014-18 | | 2019-23 | |
Region | 123,931 | | 121,515 | | 129,291 | |
Columbia | 5,911 | | 7,039 | | 6,818 | |
Dutchess | 25,155 | | 25,335 | | 23,328 | |
Greene | 6,881 | | 5,921 | | 4,945 | |
Orange | 44,840 | | 43,543 | | 51,238 | |
Putnam | 5,694 | | 5,191 | | 6,331 | |
Sullivan | 13,592 | | 10,646 | | 11,547 | |
Ulster | 21,858 | | 23,840 | | 25,084 | |
NYS (excluding NYC) | 1,250,125 | | 1,227,231 | | 1,202,354 | |
U.S. | 46,663,433 | | 44,257,979 | | 40,390,045 | |
| | | | | | |
Columbia Cities |
Hudson city, Columbia County | 1,421* | | 1,218* | | 1,224* | |
Columbia Towns |
Ancram town, Columbia County | 198** | | 134*** | | 109*** | |
Austerlitz town, Columbia County | 115*** | | 208** | | 64** | |
Canaan town, Columbia County | 106** | | 173** | | 68** | |
Chatham town, Columbia County | 224** | | 309*** | | 289** | |
Claverack town, Columbia County | 494* | | 862* | | 444*** | |
Clermont town, Columbia County | 265** | | 183*** | | 143** | |
Copake town, Columbia County | 471*** | | 497*** | | 385** | |
Gallatin town, Columbia County | 88*** | | 154*** | | 146*** | |
Germantown town, Columbia County | 96*** | | 104*** | | 162** | |
Ghent town, Columbia County | 376** | | 449** | | 732*** | |
Greenport town, Columbia County | 364** | | 654** | | 685** | |
Hillsdale town, Columbia County | 142*** | | 176** | | 175*** | |
Kinderhook town, Columbia County | 357** | | 679* | | 644** | |
Livingston town, Columbia County | 416** | | 213** | | 751** | |
New Lebanon town, Columbia County | 174*** | | 208** | | 231** | |
Stockport town, Columbia County | 238*** | | 297** | | 225** | |
Stuyvesant town, Columbia County | 184** | | 346*** | | 273** | |
Taghkanic town, Columbia County | 182*** | | 175** | | 68*** | |
Columbia Villages |
Chatham village, Columbia County | 230* | | 185*** | | 133*** | |
Kinderhook village, Columbia County | 24*** | | 53*** | | 79*** | |
Philmont village, Columbia County | 301** | | 245** | | 129*** | |
Valatie village, Columbia County | 218** | | 169*** | | 54*** | |
Dutchess Cities |
Beacon city, Dutchess County | 2,052* | | 1,139* | | 1,180* | |
Poughkeepsie city, Dutchess County | 7,504 | | 5,961 | | 5,603 | |
Dutchess Towns |
Amenia town, Dutchess County | 468*** | | 581*** | | 356*** | |
Beekman town, Dutchess County | 557*** | | 725** | | 629** | |
Clinton town, Dutchess County | 411*** | | 281** | | 229* | |
Dover town, Dutchess County | 726** | | 1,317* | | 1,078* | |
East Fishkill town, Dutchess County | 1,035* | | 1,007** | | 1,080* | |
Fishkill town, Dutchess County | 1,056** | | 1,753* | | 1,473* | |
Hyde Park town, Dutchess County | 1,600* | | 2,097* | | 1,872* | |
La Grange town, Dutchess County | 548*** | | 453* | | 945** | |
Milan town, Dutchess County | 73*** | | 155*** | | 242** | |
North East town, Dutchess County | 183*** | | 237** | | 305*** | |
Pawling town, Dutchess County | 521* | | 536** | | 351** | |
Pine Plains town, Dutchess County | 174*** | | 369** | | 280** | |
Pleasant Valley town, Dutchess County | 695** | | 894* | | 484** | |
Poughkeepsie town, Dutchess County | 4,222* | | 3,006* | | 3,234 | |
Red Hook town, Dutchess County | 823* | | 1,109* | | 784* | |
Rhinebeck town, Dutchess County | 408** | | 785** | | 427** | |
Stanford town, Dutchess County | 464** | | 214** | | 452** | |
Union Vale town, Dutchess County | 182*** | | 350*** | | 361** | |
Wappinger town, Dutchess County | 1,127* | | 1,948* | | 1,515* | |
Washington town, Dutchess County | 326** | | 418*** | | 448** | |
Dutchess Villages |
Fishkill village, Dutchess County | 204*** | | 188*** | | 128*** | |
Millbrook village, Dutchess County | 183** | | 118*** | | 174*** | |
Millerton village, Dutchess County | 107*** | | 111*** | | 16*** | |
Pawling village, Dutchess County | 241** | | 132*** | | 195*** | |
Red Hook village, Dutchess County | 252** | | 366** | | 170** | |
Rhinebeck village, Dutchess County | 239*** | | 423*** | | 67*** | |
Tivoli village, Dutchess County | 207*** | | 278*** | | 277** | |
Wappingers Falls village, Dutchess County | 592*** | | 726** | | 270*** | |
Greene Towns |
Ashland town, Greene County | 93*** | | 119** | | 47*** | |
Athens town, Greene County | 505** | | 517** | | 218*** | |
Cairo town, Greene County | 1,470** | | 425** | | 862** | |
Catskill town, Greene County | 1,802* | | 2,290* | | 1,603* | |
Coxsackie town, Greene County | 759** | | 459** | | 780** | |
Durham town, Greene County | 436*** | | 626** | | 184*** | |
Greenville town, Greene County | 434*** | | 360** | | 87*** | |
Halcott town, Greene County | 17*** | | 15*** | | 37*** | |
Hunter town, Greene County | 507** | | 485** | | 512* | |
Jewett town, Greene County | 163*** | | 78*** | | 95** | |
Lexington town, Greene County | 201*** | | 79*** | | 77*** | |
New Baltimore town, Greene County | 164*** | | 181*** | | 238*** | |
Prattsville town, Greene County | 175*** | | 154*** | | 100** | |
Windham town, Greene County | 155*** | | 133** | | 105*** | |
Greene Villages |
Athens village, Greene County | 139*** | | 191** | | 171*** | |
Catskill village, Greene County | 1,009* | | 1,440* | | 500*** | |
Coxsackie village, Greene County | 280** | | 232** | | 170*** | |
Hunter village, Greene County | 48*** | | 177*** | | 6*** | |
Tannersville village, Greene County | 43*** | | 86*** | | 129*** | |
Orange Cities |
Middletown city, Orange County | 5,029 | | 4,542 | | 4,641* | |
Newburgh city, Orange County | 8,394 | | 8,060 | | 7,582 | |
Port Jervis city, Orange County | 1,547* | | 1,604 | | 1,789* | |
Orange Towns |
Blooming Grove town, Orange County | 1,108* | | 932** | | 2,428* | |
Chester town, Orange County | 352** | | 499* | | 907* | |
Cornwall town, Orange County | 580* | | 470*** | | 622** | |
Crawford town, Orange County | 407*** | | 842** | | 320** | |
Deerpark town, Orange County | 1,069** | | 983* | | 627* | |
Goshen town, Orange County | 737** | | 780** | | 555*** | |
Greenville town, Orange County | 353*** | | 169** | | 162*** | |
Hamptonburgh town, Orange County | 99*** | | 464*** | | 316*** | |
Highlands town, Orange County | 618** | | 205*** | | 633** | |
Minisink town, Orange County | 346*** | | 92*** | | 476*** | |
Monroe town, Orange County | 13,738 | | 1,260** | | 1,802** | |
Montgomery town, Orange County | 1,747* | | 1,795* | | 2,399* | |
Mount Hope town, Orange County | 454** | | 685** | | 300** | |
New Windsor town, Orange County | 1,293* | | 1,242* | | 1,722* | |
Newburgh town, Orange County | 1,931** | | 1,846* | | 2,743* | |
Tuxedo town, Orange County | 68*** | | 265*** | | 236** | |
Wallkill town, Orange County | 1,903 | | 3,282* | | 3,225* | |
Warwick town, Orange County | 2,071* | | 1,077* | | 2,125* | |
Wawayanda town, Orange County | 435** | | 763** | | 413*** | |
Woodbury town, Orange County | 561** | | 839*** | | 676*** | |
Orange Villages |
Chester village, Orange County | 204*** | | 285** | | 262*** | |
Cornwall-on-Hudson village, Orange County | 236*** | | 112*** | | 72*** | |
Florida village, Orange County | 158*** | | 79*** | | 227*** | |
Goshen village, Orange County | 184** | | 535*** | | 101*** | |
Greenwood Lake village, Orange County | 242** | | 163*** | | 260*** | |
Harriman village, Orange County | 36*** | | 283*** | | 182*** | |
Highland Falls village, Orange County | 408*** | | 131*** | | 384*** | |
Kiryas Joel village, Orange County | 12,387 | | 10,773 | | 14,539 | |
Maybrook village, Orange County | 179** | | 361** | | 231** | |
Monroe village, Orange County | 1,081** | | 188*** | | 883** | |
Montgomery village, Orange County | 76*** | | 248*** | | 506*** | |
Otisville village, Orange County | 101*** | | 95*** | | 118*** | |
South Blooming Grove village, Orange County | 294*** | | 242*** | | 1,524** | |
Tuxedo Park village, Orange County | 16*** | | 31*** | | 9*** | |
Unionville village, Orange County | 26*** | | 64*** | | 61*** | |
Walden village, Orange County | 1,113** | | 597** | | 884*** | |
Warwick village, Orange County | 465*** | | 170*** | | 441** | |
Washingtonville village, Orange County | 373*** | | 241** | | 422** | |
Woodbury village, Orange County | 561** | | 762*** | | 573*** | |
Putnam Towns |
Carmel town, Putnam County | 987** | | 1,144* | | 1,240* | |
Kent town, Putnam County | 711*** | | 731* | | 949* | |
Patterson town, Putnam County | 1,223* | | 1,134** | | 1,652 | |
Philipstown town, Putnam County | 689** | | 507** | | 747* | |
Putnam Valley town, Putnam County | 724** | | 759** | | 311*** | |
Southeast town, Putnam County | 1,360* | | 916* | | 1,432* | |
Putnam Villages |
Brewster village, Putnam County | 503** | | 542** | | 312*** | |
Cold Spring village, Putnam County | 168*** | | 105*** | | 164*** | |
Nelsonville village, Putnam County | 17*** | | 20*** | | 25*** | |
Sullivan Towns |
Bethel town, Sullivan County | 697* | | 518** | | 604** | |
Callicoon town, Sullivan County | 419*** | | 203*** | | 230** | |
Cochecton town, Sullivan County | 173*** | | 155*** | | 117** | |
Delaware town, Sullivan County | 378** | | 498*** | | 247*** | |
Fallsburg town, Sullivan County | 2,509 | | 2,743* | | 2,693* | |
Forestburgh town, Sullivan County | 47*** | | 46*** | | 39*** | |
Fremont town, Sullivan County | 107** | | 72*** | | 85*** | |
Highland town, Sullivan County | 406** | | 263** | | 173** | |
Liberty town, Sullivan County | 1,966* | | 1,351* | | 1,296* | |
Lumberland town, Sullivan County | 364*** | | 291*** | | 231** | |
Mamakating town, Sullivan County | 1,089* | | 855* | | 1,619* | |
Neversink town, Sullivan County | 319** | | 345*** | | 235*** | |
Rockland town, Sullivan County | 696** | | 460*** | | 535** | |
Thompson town, Sullivan County | 4,290 | | 2,621 | | 3,309* | |
Tusten town, Sullivan County | 132*** | | 225** | | 134*** | |
Sullivan School Districts |
Bloomingburg village, Sullivan County | 80*** | | 140*** | | 596*** | |
Jeffersonville village, Sullivan County | 74*** | | 58*** | | 88*** | |
Liberty village, Sullivan County | 923** | | 901* | | 880* | |
Monticello village, Sullivan County | 2,765 | | 1,578 | | 2,088* | |
Woodridge village, Sullivan County | 155*** | | 190** | | 182*** | |
Wurtsboro village, Sullivan County | 164*** | | 108*** | | 125*** | |
Ulster Cities |
Kingston city, Ulster County | 4,101 | | 4,122 | | 4,491 | |
Ulster Towns |
Denning town, Ulster County | 77*** | | 38*** | | 185*** | |
Esopus town, Ulster County | 688** | | 1,181* | | 1,659* | |
Gardiner town, Ulster County | 647** | | 453*** | | 2,850 | |
Hardenburgh town, Ulster County | 19*** | | 49*** | | 6*** | |
Hurley town, Ulster County | 344*** | | 536** | | 675*** | |
Kingston town, Ulster County | 81** | | 121*** | | 25*** | |
Lloyd town, Ulster County | 1,033** | | 1,018** | | 687** | |
Marbletown town, Ulster County | 316** | | 702** | | 741** | |
Marlborough town, Ulster County | 979* | | 603** | | 777** | |
New Paltz town, Ulster County | 2,533 | | 1,938 | | 2,734* | |
Olive town, Ulster County | 512** | | 472*** | | 489** | |
Plattekill town, Ulster County | 1,027* | | 1,279* | | 402** | |
Rochester town, Ulster County | 763* | | 786** | | 761** | |
Rosendale town, Ulster County | 500* | | 579* | | 522*** | |
Saugerties town, Ulster County | 1,356* | | 2,019* | | 1,704* | |
Shandaken town, Ulster County | 277** | | 490** | | 544** | |
Shawangunk town, Ulster County | 2,588* | | 3,118 | | 1,730 | |
Ulster town, Ulster County | 1,270* | | 1,529* | | 1,480** | |
Wawarsing town, Ulster County | 2,210* | | 1,971* | | 1,913* | |
Woodstock town, Ulster County | 537* | | 836* | | 709* | |
Ulster Villages |
Ellenville village, Ulster County | 863** | | 791** | | 996*** | |
New Paltz village, Ulster County | 1,764 | | 1,480* | | 1,907* | |
Saugerties village, Ulster County | 538** | | 390** | | 633* | |