The estimated number of single-parent families with children under 18, as a percent of all families with children under 18.
Single-parent families may experience more stress and economic strain than dual-parent households with two incomes. Children in these families can be at risk of poorer health and educational outcomes. However, children may also have opportunities to build resilience and experience a larger community through the support of extended family and friends.
In 2017-21, 29% of families in the Mid-Hudson Valley region were single-parent families, below both the state rate of 31% (excluding New York City) and the national rate of 34%. The proportion of single-parent families in the region increased 5 percentage points from 2000 to 2012-16, then remained unchanged from 2012-16 to 2017-21. This was similar to state and national trends. In 2017-21, Sullivan (40%), Ulster (38%) and Columbia (37%) counties had the highest proportion of single-parent families, while Putnam had the lowest by far (20%).
Among local cities, there were relatively high proportions of single-parent families in Poughkeepsie and Newburgh (61% and 58% respectively) and Kingston (48%). Populations for most other local areas of the Mid-Hudson Valley were too small to yield reliable survey results.
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
2000 | 2007-11 | 2012-16 | 2017-21 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 24% | 28% | 29% | 29% | |||||||||||||||
Columbia County | 27% | 31% | 38% | 37% | |||||||||||||||
Dutchess County | 23% | 27% | 28% | 28% | |||||||||||||||
Greene County | 30% | 36% | 31% | 26%* | |||||||||||||||
Orange County | 24% | 26% | 26% | 26% | |||||||||||||||
Putnam County | 14% | 17% | 19% | 20% | |||||||||||||||
Sullivan County | 33% | 38% | 39% | 40% | |||||||||||||||
Ulster County | 29% | 32% | 33% | 38% | |||||||||||||||
NYS (excluding NYC) | 26% | 30% | 32% | 31% | |||||||||||||||
U.S. | 29% | 34% | 35% | 34% | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
2000 | 2007-11 | 2012-16 | 2017-21 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 35,413 | 38,776 | 35,676 | 35,747 | |||||||||||||||
Columbia County | 2,143 | 2,188 | 2,446 | 2,144 | |||||||||||||||
Dutchess County | 8,479 | 9,645 | 9,091 | 8,491 | |||||||||||||||
Greene County | 1,727 | 1,783 | 1,246 | 1,002* | |||||||||||||||
Orange County | 11,644 | 12,665 | 11,716 | 11,939 | |||||||||||||||
Putnam County | 1,888 | 2,256 | 2,119 | 2,280 | |||||||||||||||
Sullivan County | 3,100 | 3,479 | 3,168 | 3,227 | |||||||||||||||
Ulster County | 6,432 | 6,760 | 5,890 | 6,664 | |||||||||||||||
NYS (excluding NYC) | 375,146 | 412,940 | 401,499 | 385,816 | |||||||||||||||
U.S. | 11,101,755 | 12,828,968 | 12,917,960 | 12,723,407 | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
INDICATORS | TREND | STATE |
---|