The estimated proportion of people in various racial and ethnic groups with incomes below the poverty line. Poverty thresholds vary by family composition and year. In 2022, the threshold for a four-person family with two children was $29,678.
The percentage of people in poverty in various race and ethnic groups is a measure of the overall economic health of these groups. It also indicates the level of need for social and government supports.
In 2018-22, poverty rates in the Mid-Hudson Valley were highest among Black or African American residents at 18%, and Hispanic residents at 14%, followed by White residents at 10% and Asian residents at 12%. The differences between the groups were similar to those at the statewide (excluding NYC) and national levels, though the region's poverty rates among African American residents is 2 percentage points lower than the state. Poverty rates for African American and Latino residents were 3 points lower than the nation. Asians saw a rate 2 percentage points above the nation, while White residents mirrored the nation. From 2008-12 through 2018-22, poverty rates decreased or stayed the same for all groups in the region except Asian residents, for whom the rate increased. The rate remained unchanged for White residents and dropped 2 and 3 points for African American and Latino residents, respectively.
Among counties with statistically reliable results, the Hispanic poverty rate varied widely from 13% in Orange and Dutchess, to 27% in Ulster. The rate for White residents was highest in Orange, Sullivan and Ulster counties, at 13%, and lowest in Putnam, at 5%. The populations in most local areas, when broken down by race and ethnicity, were too small to yield reliable survey results.
These large and persistent disparities in poverty rates are the result of historic and current policies and practices that disadvantaged people of color. Research has connected slavery and the inability of Black Americans even after emancipation to fully participate in economic life to the wealth and income gaps still present today. In addition, these differences are attributed to the complex interplay of conditions including gender, occupation, family structure, education, employment status, wages, incarceration, unemployment and discrimination. African American workers across industries tend to earn lower wages than their White and Asian American peers. While education, especially the absence of a high school diploma, increases the likelihood of poverty, education credentials do not eliminate racial disparities. African Americans experience unemployment at twice the rate of Whites regardless of education level. Also, the disproportionate and systemic incarceration of Black and Latino males decreases job prospects and increases the likelihood of poverty.
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). For some small areas, Census did not have enough data to report results at all and N/A is shown in the data table.
The survey provides data on characteristics of the population that used to be collected only during the decennial census. Poverty status is not reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing. Data for this indicator are expected to be released in the fourth quarter.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 12% | 18% | 14% | 10% | |||||||||||||||
Columbia | 23%*** | 33%* | 7%*** | 9% | |||||||||||||||
Dutchess | 11%* | 18% | 13% | 7% | |||||||||||||||
Greene | 6%*** | 24%*** | 9%** | 10% | |||||||||||||||
Orange | 9%** | 15% | 13% | 13% | |||||||||||||||
Putnam | 25%** | 9%** | 9%* | 5% | |||||||||||||||
Sullivan | 8%*** | 31%* | 17%* | 13% | |||||||||||||||
Ulster | 17%** | 28% | 27% | 13% | |||||||||||||||
NYS (excluding NYC) | 11% | 20% | 15% | 9% | |||||||||||||||
U.S. | 10% | 21% | 17% | 10% | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 3,603 | 16,916 | 25,475 | 85,243 | |||||||||||||||
Columbia | 318*** | 573* | 223*** | 4,761 | |||||||||||||||
Dutchess | 1,009* | 4,988 | 4,831 | 13,606 | |||||||||||||||
Greene | 30*** | 309*** | 256** | 3,898 | |||||||||||||||
Orange | 1,025** | 6,518 | 11,423 | 33,541 | |||||||||||||||
Putnam | 543** | 288** | 1,447* | 4,074 | |||||||||||||||
Sullivan | 117*** | 1,682* | 2,219* | 7,491 | |||||||||||||||
Ulster | 561** | 2,558 | 5,076 | 17,872 | |||||||||||||||
NYS (excluding NYC) | 55,350 | 187,993 | 199,564 | 755,230 | |||||||||||||||
U.S. | 1,897,150 | 8,519,391 | 10,447,540 | 21,525,577 | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 9%* | 20% | 17% | 10% | |||||||||||||||
Columbia | 16%*** | 20%** | 28%** | 9% | |||||||||||||||
Dutchess | 8%*** | 22% | 17% | 7% | |||||||||||||||
Greene | 4%*** | 19%*** | 22%*** | 14% | |||||||||||||||
Orange | 7%** | 16% | 15% | 10% | |||||||||||||||
Putnam | 16%*** | 11%** | 12%* | 5%* | |||||||||||||||
Sullivan | 9%*** | 36%* | 22% | 14% | |||||||||||||||
Ulster | 17%* | 20%* | 22% | 12% | |||||||||||||||
NYS (excluding NYC) | 12% | 23% | 19% | 9% | |||||||||||||||
U.S. | 12% | 26% | 24% | 12% | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 2,532* | 15,839 | 22,691 | 87,507 | |||||||||||||||
Columbia | 161*** | 452** | 617** | 4,992 | |||||||||||||||
Dutchess | 817*** | 5,543 | 4,907 | 15,209 | |||||||||||||||
Greene | 17*** | 220*** | 405*** | 6,181 | |||||||||||||||
Orange | 633** | 5,686 | 9,906 | 29,130 | |||||||||||||||
Putnam | 305*** | 215** | 1,423* | 4,446* | |||||||||||||||
Sullivan | 106*** | 2,054* | 2,228 | 8,897 | |||||||||||||||
Ulster | 493* | 1,669* | 3,205 | 18,652 | |||||||||||||||
NYS (excluding NYC) | 44,826 | 211,089 | 195,087 | 817,053 | |||||||||||||||
U.S. | 1,763,994 | 9,836,000 | 11,920,585 | 27,134,944 | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
INDICATORS | TREND | STATE |
---|---|
Median Household Income | Maintaining |
Median Household Income, by Race/Ethnicity | Maintaining |
People Living in Poverty | Maintaining |
People Living in Poverty, by Race/Ethnicity | Increasing |
Seniors Living in Poverty | Increasing |
Veterans Living in Poverty | Maintaining |
Children Receiving Subsidized Child Care | Decreasing |
Economically Disadvantaged Students | Increasing |
Earned Income Tax Credit Participation | Increasing |
Living Wage Rate by Household Type | Maintaining |
Income in Relation to Poverty Level | Increasing |
Households Receiving SNAP | Maintaining |
Food Insecurity | Not Applicable |