| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Region | 9% | 8% | 8% | 7% | 7% | 7% | 6% | 6% | 6% | 6% | 6% | 5% | 5% | 6% | 6% | 6% |
Columbia | 10% | 11% | 11% | 12% | 10% | 8% | 7% | 8% | 8% | 6% | 5% | 6% | 4% | 6% | 5% | 6% |
Dutchess | 10% | 9% | 8% | 8% | 7% | 7% | 8% | 6% | 7% | 6% | 7% | 5% | 5% | 7% | 7% | 7% |
Greene | 8% | 7% | 8% | 6% | 5% | 5% | 5% | 6% | 3% | 4% | 5% | 4% | 5% | 7% | 7% | 5% |
Orange | 9% | 7% | 7% | 7% | 7% | 6% | 5% | 5% | 6% | 6% | 6% | 5% | 5% | 5% | 6% | 6% |
Putnam | 2% | 1% | 2% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 3% | 2% | 2% | 5% | 3% |
Sullivan | 11% | 10% | 11% | 11% | 9% | 12% | 12% | 9% | 10% | 9% | 12% | 9% | 8% | 11% | 12% | 11% |
Ulster | 12% | 9% | 9% | 9% | 9% | 9% | 8% | 7% | 7% | 9% | 7% | 6% | 6% | 7% | 7% | 6% |
NYS (excluding NYC) | 8% | 8% | 7% | 7% | 6% | 6% | 5% | 5% | 5% | 5% | 5% | 5% | 4% | 4% | 5% | 4% |
| | | | | | | | | | | | | | | | |
Columbia School Districts |
Berkshire Union Free school district, Columbia County | N/A | 0% | 0% | 0% | 0% | 0% | 13% | 9% | N/A | 0% | 0% | N/A | N/A | | | |
Chatham Central school district, Columbia County | 8% | 4% | 5% | 9% | 5% | 4% | 8% | 6% | 7% | 6% | 7% | 4% | 4% | 8% | 4% | 6% |
Germantown Central school district, Columbia County | 7% | 15% | 12% | 12% | 16% | 10% | 5% | 3% | 15% | 0% | 13% | 7% | 4% | 3% | 6% | 0% |
Hudson City school district, Columbia County | 14% | 17% | 16% | 22% | 17% | 16% | 11% | 12% | 8% | 5% | 3% | 7% | 5% | 10% | 11% | 13% |
Kinderhook Central school district, Columbia County | 10% | 8% | 11% | 9% | 3% | 6% | 5% | 10% | 5% | 8% | 3% | 0% | 1% | 1% | 2% | 1% |
New Lebanon Central school district, Columbia County | 8% | 10% | 13% | 10% | 8% | 0% | 4% | 0% | 8% | 5% | 3% | 5% | 3% | 3% | 0% | 0% |
Taconic Hills Central school district, Columbia County | 11% | 10% | 9% | 9% | 11% | 7% | 6% | 10% | 8% | 8% | 7% | 12% | 6% | 9% | 7% | 7% |
Dutchess School Districts |
Arlington Central school district, Dutchess County | 8% | 7% | 5% | 3% | 4% | 4% | 6% | 5% | 6% | 5% | 4% | 3% | 4% | 4% | 5% | 3% |
Beacon City school district, Dutchess County | 13% | 9% | 12% | 14% | 13% | 9% | 11% | 4% | 7% | 5% | 7% | 6% | 2% | 6% | 6% | 5% |
Dover Union Free school district, Dutchess County | 12% | 9% | 12% | 8% | 6% | 8% | 6% | 6% | 8% | 9% | 9% | 6% | 12% | 11% | 2% | 8% |
Hyde Park Central school district, Dutchess County | 7% | 10% | 16% | 9% | 11% | 14% | 10% | 9% | 12% | 9% | 9% | 6% | 9% | 10% | 7% | 11% |
Millbrook Central school district, Dutchess County | 5% | 2% | 3% | 5% | 1% | 5% | 5% | 2% | 1% | 0% | 1% | 0% | 1% | 5% | 6% | 4% |
Northeast Central school district, Dutchess County | 10% | 16% | 10% | 12% | 9% | 1% | 7% | 4% | 2% | 5% | 6% | 6% | 7% | 24% | 5% | 16% |
Pawling Central school district, Dutchess County | 3% | 3% | 2% | 2% | 0% | 3% | 1% | 2% | 2% | 2% | 5% | 0% | 0% | 2% | 5% | 2% |
Pine Plains Central school district, Dutchess County | 13% | 6% | 3% | 13% | 9% | 13% | 8% | 5% | 6% | 5% | 9% | 5% | 5% | 4% | 13% | 11% |
Poughkeepsie City school district, Dutchess County | 26% | 30% | 21% | 26% | 25% | 24% | 24% | 21% | 21% | 24% | 24% | 19% | 20% | 24% | 27% | 29% |
Red Hook Central school district, Dutchess County | 3% | 6% | 3% | 3% | 4% | 3% | 8% | 5% | 4% | 1% | 1% | 4% | 3% | 3% | 7% | 3% |
Rhinebeck Central school district, Dutchess County | 2% | 4% | 2% | 5% | 7% | 7% | 3% | 0% | 3% | 0% | 1% | 1% | 7% | 3% | 5% | 4% |
Spackenkill Union Free school district, Dutchess County | 4% | 5% | 5% | 1% | 4% | 2% | 1% | 2% | 3% | 2% | 3% | 4% | 5% | 6% | 2% | 1% |
Wappingers Central school district, Dutchess County | 10% | 8% | 7% | 6% | 4% | 4% | 6% | 4% | 4% | 3% | 4% | 3% | 2% | 2% | 2% | 3% |
Greene School Districts |
Cairo-Durham Central school district, Greene County | 12% | 10% | 9% | 7% | 6% | 5% | 6% | 6% | 4% | 4% | 8% | 5% | 10% | 8% | 13% | 5% |
Catskill Central school district, Greene County | 11% | 5% | 9% | 8% | 7% | 9% | 9% | 10% | 3% | 7% | 6% | 4% | 1% | 6% | 10% | 10% |
Coxsackie-Athens Central school district, Greene County | 9% | 14% | 12% | 7% | 5% | 4% | 5% | 5% | 2% | 5% | 6% | 7% | 6% | 8% | 5% | 5% |
Greenville Central school district, Greene County | 5% | 0% | 3% | 2% | 4% | 1% | 1% | 1% | 4% | 1% | 0% | 3% | 4% | 6% | 2% | 3% |
Hunter-Tannersville Central school district, Greene County | 3% | 6% | 8% | 7% | 3% | 6% | 0% | 19% | 0% | 5% | 6% | 4% | 0% | 10% | 5% | 0% |
Windham-Ashland-Jewett Central school district, Greene County | 2% | 13% | 12% | 5% | 9% | 6% | 3% | 3% | 8% | 4% | 14% | 5% | 7% | 4% | 0% | 4% |
Orange School Districts |
Chester Union Free school district, Orange County | 4% | 3% | 3% | 6% | 0% | 3% | 2% | 3% | 6% | 1% | 3% | 1% | 1% | 5% | 2% | 2% |
Cornwall Central school district, Orange County | 3% | 3% | 3% | 2% | 4% | 0% | 3% | 2% | 3% | 1% | 2% | 3% | 2% | 2% | 3% | 1% |
Florida Union Free school district, Orange County | 3% | 1% | 3% | 0% | 0% | 1% | 0% | 3% | 0% | 0% | 2% | 1% | 3% | 2% | 0% | 2% |
Goshen Central school district, Orange County | 4% | 2% | 2% | 1% | 1% | 2% | 1% | 2% | 1% | 3% | 2% | 0% | 2% | 2% | 4% | 2% |
Highland Falls Central school district, Orange County | 4% | 3% | 6% | 2% | 5% | 3% | 2% | 3% | 0% | 2% | 5% | 8% | 7% | 6% | 2% | 0% |
Kiryas Joel Village Union Free school district, Orange County | N/A | N/A | N/A | N/A | 0% | N/A | 0% | N/A | N/A | 14% | 22% | 43% | 40% | 13% | N/A | N/A |
Middletown City school district, Orange County | 13% | 10% | 12% | 12% | 12% | 10% | 12% | 9% | 11% | 10% | 10% | 9% | 7% | 5% | 7% | 5% |
Minisink Valley Central school district, Orange County | 5% | 5% | 5% | 2% | 5% | 4% | 4% | 5% | 3% | 4% | 3% | 1% | 2% | 2% | 2% | 3% |
Monroe-Woodbury Central school district, Orange County | 3% | 2% | 1% | 2% | 3% | 2% | 3% | 1% | 2% | 3% | 3% | 4% | 3% | 4% | 3% | 3% |
Newburgh City school district, Orange County | 19% | 20% | 14% | 14% | 13% | 11% | 9% | 10% | 10% | 8% | 12% | 10% | 10% | 11% | 15% | 15% |
Pine Bush Central school district, Orange County | 10% | 4% | 8% | 4% | 6% | 3% | 4% | 3% | 4% | 5% | 2% | 4% | 2% | 5% | 3% | 4% |
Port Jervis City school district, Orange County | 15% | 15% | 14% | 18% | 13% | 15% | 10% | 7% | 11% | 10% | 9% | 6% | 7% | 10% | 12% | 13% |
Tuxedo Union Free school district, Orange County | 4% | 1% | 3% | 4% | 6% | 4% | 2% | 4% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 4% |
Valley Central school district, Orange County | 8% | 4% | 9% | 8% | 7% | 8% | 6% | 4% | 4% | 5% | 4% | 4% | 3% | 5% | 6% | 7% |
Warwick Valley Central school district, Orange County | 3% | 2% | 2% | 2% | 1% | 0% | 2% | 1% | 2% | 1% | 1% | 1% | 0% | 3% | 1% | 1% |
Washingtonville Central school district, Orange County | 3% | 3% | 3% | 3% | 3% | 3% | 2% | 2% | 3% | 3% | 2% | 2% | 3% | 2% | 2% | 2% |
Putnam School Districts |
Brewster Central school district, Putnam County | 4% | 3% | 2% | 2% | 0% | 1% | 1% | 2% | 2% | 6% | 5% | 6% | 6% | 8% | 8% | 4% |
Carmel Central school district, Putnam County | 3% | 1% | 2% | 1% | 1% | 2% | 3% | 3% | 2% | 1% | 2% | 3% | 2% | 1% | 8% | 3% |
Haldane Central school district, Putnam County | 3% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 3% | 0% | 0% | 1% | 1% |
Mahopac Central school district, Putnam County | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 2% | 0% | 0% | 1% | 1% |
Putnam Valley Central school district, Putnam County | 2% | 2% | 1% | 1% | 0% | 2% | 1% | 1% | 1% | 2% | 1% | 1% | 0% | 1% | 0% | 4% |
Sullivan Villages |
Eldred Central village, Sullivan County | 3% | 12% | 7% | 3% | 9% | 2% | 7% | 3% | 4% | 10% | 6% | 2% | 10% | 7% | 5% | 2% |
Fallsburg Central village, Sullivan County | 17% | 17% | 21% | 14% | 7% | 16% | 21% | 15% | 17% | 19% | 23% | 8% | 15% | 19% | 18% | 13% |
Liberty Central village, Sullivan County | 17% | 16% | 16% | 15% | 14% | 18% | 20% | 13% | 10% | 14% | 16% | 14% | 7% | 15% | 15% | 16% |
Livingston Manor Central village, Sullivan County | 13% | 8% | 5% | 18% | 3% | 14% | 3% | 8% | 5% | 16% | 17% | 10% | 2% | 14% | 8% | 13% |
Monticello Central village, Sullivan County | 10% | 10% | 10% | 13% | 10% | 11% | 11% | 7% | 10% | 5% | 7% | 7% | 8% | 11% | 10% | 9% |
Sullivan West Central village, Sullivan County | 7% | 4% | 8% | 9% | 7% | 10% | 11% | 4% | 6% | 6% | 9% | 8% | 10% | 4% | 7% | 7% |
Tri-Valley Central village, Sullivan County | 4% | 3% | 4% | 6% | 7% | 11% | 7% | 11% | 14% | 6% | 14% | 19% | 9% | 6% | 9% | 16% |
Ulster School Districts |
Ellenville Central school district, Ulster County | 13% | 15% | 11% | 15% | 8% | 12% | 17% | 12% | 11% | 14% | 6% | 11% | 7% | 12% | 11% | 10% |
Highland Central school district, Ulster County | 5% | 4% | 7% | 8% | 6% | 7% | 7% | 3% | 3% | 4% | 5% | 4% | 2% | 2% | 6% | 2% |
Kingston City school district, Ulster County | 24% | 17% | 14% | 14% | 13% | 13% | 10% | 10% | 11% | 13% | 13% | 8% | 12% | 13% | 13% | 10% |
Marlboro Central school district, Ulster County | 8% | 6% | 5% | 2% | 3% | 5% | 5% | 5% | 5% | 7% | 3% | 4% | 4% | 3% | 5% | 4% |
New Paltz Central school district, Ulster County | 3% | 4% | 1% | 4% | 2% | 3% | 1% | 2% | 2% | 2% | 4% | 3% | 2% | 3% | 1% | 1% |
Onteora Central school district, Ulster County | 8% | 5% | 8% | 4% | 9% | 6% | 7% | 4% | 6% | 7% | 7% | 4% | 6% | 1% | 6% | 9% |
Rondout Valley Central school district, Ulster County | 11% | 6% | 6% | 6% | 8% | 4% | 4% | 4% | 3% | 4% | 4% | 8% | 3% | 8% | 1% | 2% |
Saugerties Central school district, Ulster County | 9% | 9% | 11% | 13% | 11% | 8% | 10% | 9% | 10% | 12% | 8% | 10% | 7% | 7% | 7% | 5% |
Wallkill Central school district, Ulster County | 4% | 7% | 8% | 8% | 12% | 10% | 6% | 6% | 7% | 6% | 6% | 3% | 2% | 2% | 3% | 6% |