|  | 2009-13 |  | 2014-18 |  | 2019-23 |  | 
| Region | $86,337 |  | $87,673 |  | $91,440 |  | 
| Columbia | $74,994 |  | $76,485 |  | $83,619 |  | 
| Dutchess | $94,861 |  | $94,682 |  | $97,273 |  | 
| Greene | $64,948 |  | $65,061 |  | $74,011 |  | 
| Orange | $92,157 |  | $93,090 |  | $96,497 |  | 
| Putnam | $124,411 |  | $123,996 |  | $127,405 |  | 
| Sullivan | $62,899 |  | $68,263 |  | $69,826 |  | 
| Ulster | $76,634 |  | $76,869 |  | $81,804 |  | 
| NYS (excluding NYC) | $81,144 |  | $83,078 |  | $87,256 |  | 
| U.S. | $69,383 |  | $73,162 |  | $78,538 |  | 
|  |  |  |  |  |  |  | 
| Columbia Cities | 
| Hudson city, Columbia County | $45,932 |  | $42,656 |  | $55,394 |  | 
| Columbia Towns | 
| Ancram town, Columbia County | $81,153 |  | $85,041 |  | $81,500* |  | 
| Austerlitz town, Columbia County | $94,828* |  | $84,182 |  | $107,321*** |  | 
| Canaan town, Columbia County | $97,009 |  | $99,805 |  | $120,000* |  | 
| Chatham town, Columbia County | $103,180 |  | $79,515 |  | $107,102 |  | 
| Claverack town, Columbia County | $67,137 |  | $68,012* |  | $77,808 |  | 
| Clermont town, Columbia County | $82,763 |  | $105,986 |  | $93,894 |  | 
| Copake town, Columbia County | $86,407 |  | $91,640** |  | $111,210* |  | 
| Gallatin town, Columbia County | $85,319 |  | $84,591* |  | $92,216 |  | 
| Germantown town, Columbia County | $79,678 |  | $91,824 |  | $86,087* |  | 
| Ghent town, Columbia County | $78,806* |  | $78,034 |  | $84,330 |  | 
| Greenport town, Columbia County | $58,075 |  | $60,657* |  | $79,267* |  | 
| Hillsdale town, Columbia County | $109,543** |  | $89,166 |  | $87,250 |  | 
| Kinderhook town, Columbia County | $102,200 |  | $90,510 |  | $85,600 |  | 
| Livingston town, Columbia County | $68,576 |  | $77,262* |  | $52,517* |  | 
| New Lebanon town, Columbia County | $70,538 |  | $71,129* |  | $77,000 |  | 
| Stockport town, Columbia County | $71,162 |  | $68,364 |  | $92,500 |  | 
| Stuyvesant town, Columbia County | $84,179 |  | $92,663 |  | $66,950** |  | 
| Taghkanic town, Columbia County | $75,725* |  | $100,412 |  | $95,089 |  | 
| Columbia Villages | 
| Chatham village, Columbia County | $60,940* |  | $64,148* |  | $86,625* |  | 
| Kinderhook village, Columbia County | $102,111 |  | $90,074* |  | $88,438* |  | 
| Philmont village, Columbia County | $57,098 |  | $48,433 |  | $62,972 |  | 
| Valatie village, Columbia County | $58,508* |  | $75,271 |  | $99,632 |  | 
| Dutchess Cities | 
| Beacon city, Dutchess County | $73,874 |  | $90,340* |  | $93,347 |  | 
| Poughkeepsie city, Dutchess County | $51,640 |  | $51,323 |  | $60,050 |  | 
| Dutchess Towns | 
| Amenia town, Dutchess County | $73,537 |  | $65,242 |  | $78,818 |  | 
| Beekman town, Dutchess County | $124,024 |  | $120,041 |  | $122,515 |  | 
| Clinton town, Dutchess County | $120,487 |  | $117,849 |  | $119,615* |  | 
| Dover town, Dutchess County | $87,487 |  | $66,156 |  | $98,914* |  | 
| East Fishkill town, Dutchess County | $129,467 |  | $132,630 |  | $135,364 |  | 
| Fishkill town, Dutchess County | $104,658 |  | $103,896 |  | $97,056 |  | 
| Hyde Park town, Dutchess County | $95,090 |  | $90,886 |  | $89,421 |  | 
| La Grange town, Dutchess County | $135,654 |  | $133,987 |  | $128,824 |  | 
| Milan town, Dutchess County | $85,710 |  | $81,493* |  | $101,726* |  | 
| North East town, Dutchess County | $82,975 |  | $72,300* |  | $96,823** |  | 
| Pawling town, Dutchess County | $104,890 |  | $110,255 |  | $115,969 |  | 
| Pine Plains town, Dutchess County | $84,591 |  | $73,739* |  | $80,962 |  | 
| Pleasant Valley town, Dutchess County | $101,273 |  | $93,951 |  | $112,905 |  | 
| Poughkeepsie town, Dutchess County | $92,058 |  | $93,993 |  | $96,692 |  | 
| Red Hook town, Dutchess County | $90,784 |  | $94,644 |  | $108,795 |  | 
| Rhinebeck town, Dutchess County | $86,958 |  | $89,527 |  | $92,743 |  | 
| Stanford town, Dutchess County | $88,338 |  | $115,108* |  | $94,200* |  | 
| Union Vale town, Dutchess County | $114,894 |  | $116,277 |  | $100,096* |  | 
| Wappinger town, Dutchess County | $101,253 |  | $100,118 |  | $92,226 |  | 
| Washington town, Dutchess County | $87,097 |  | $113,429 |  | $74,470** |  | 
| Dutchess Villages | 
| Fishkill village, Dutchess County | $71,698 |  | $93,328 |  | $94,348 |  | 
| Millbrook village, Dutchess County | $75,143 |  | $94,800 |  | $73,106*** |  | 
| Millerton village, Dutchess County | $70,750* |  | $65,981** |  | $80,897 |  | 
| Pawling village, Dutchess County | $76,883 |  | $84,308 |  | $85,405 |  | 
| Red Hook village, Dutchess County | $66,271 |  | $75,233* |  | $104,022* |  | 
| Rhinebeck village, Dutchess County | $76,026** |  | $63,705* |  | $75,075 |  | 
| Tivoli village, Dutchess County | $64,698 |  | $57,405 |  | $40,658* |  | 
| Wappingers Falls village, Dutchess County | $61,668* |  | $71,795 |  | $58,455 |  | 
| Greene Towns | 
| Ashland town, Greene County | $55,671* |  | $52,750* |  | $85,750* |  | 
| Athens town, Greene County | $73,073 |  | $68,620 |  | $80,098 |  | 
| Cairo town, Greene County | $64,231 |  | $66,360* |  | $70,776* |  | 
| Catskill town, Greene County | $62,952 |  | $52,221 |  | $62,188 |  | 
| Coxsackie town, Greene County | $69,892 |  | $81,787 |  | $80,417* |  | 
| Durham town, Greene County | $56,678* |  | $61,729 |  | $77,759 |  | 
| Greenville town, Greene County | $67,410 |  | $82,438 |  | $82,799 |  | 
| Halcott town, Greene County | $89,774 |  | $65,222* |  | $81,875*** |  | 
| Hunter town, Greene County | $60,871* |  | $55,393* |  | $85,417* |  | 
| Jewett town, Greene County | $45,554 |  | $68,185 |  | $54,265* |  | 
| Lexington town, Greene County | $60,549 |  | $59,155** |  | $90,357*** |  | 
| New Baltimore town, Greene County | $88,847 |  | $88,649 |  | $87,500* |  | 
| Prattsville town, Greene County | $50,357*** |  | $52,329* |  | $58,750*** |  | 
| Windham town, Greene County | $72,835 |  | $63,272* |  | $74,773 |  | 
| Greene Villages | 
| Athens village, Greene County | $66,657 |  | $63,272 |  | $82,500 |  | 
| Catskill village, Greene County | $47,444* |  | $42,896* |  | $73,906 |  | 
| Coxsackie village, Greene County | $71,053* |  | $68,003 |  | $69,773* |  | 
| Hunter village, Greene County | $47,697 |  | $30,371** |  | $70,227** |  | 
| Tannersville village, Greene County | $54,400** |  | $64,257** |  | $64,732** |  | 
| Orange Cities | 
| Middletown city, Orange County | $69,906 |  | $65,006 |  | $77,174 |  | 
| Newburgh city, Orange County | $46,735 |  | $45,989 |  | $51,006 |  | 
| Port Jervis city, Orange County | $47,414 |  | $47,814* |  | $50,721* |  | 
| Orange Towns | 
| Blooming Grove town, Orange County | $116,838 |  | $120,897 |  | $100,763 |  | 
| Chester town, Orange County | $121,315 |  | $124,966 |  | $146,893 |  | 
| Cornwall town, Orange County | $108,227 |  | $113,760 |  | $118,639 |  | 
| Crawford town, Orange County | $107,588 |  | $97,034 |  | $130,656 |  | 
| Deerpark town, Orange County | $61,827 |  | $65,697 |  | $72,164 |  | 
| Goshen town, Orange County | $110,154 |  | $120,546 |  | $117,817 |  | 
| Greenville town, Orange County | $100,293* |  | $119,648 |  | $130,938 |  | 
| Hamptonburgh town, Orange County | $130,914 |  | $133,873 |  | $113,267 |  | 
| Highlands town, Orange County | $96,123 |  | $115,764 |  | $111,786 |  | 
| Minisink town, Orange County | $125,984 |  | $109,741 |  | $114,048 |  | 
| Monroe town, Orange County | $91,405 |  | $123,923 |  | $116,019 |  | 
| Montgomery town, Orange County | $92,200 |  | $93,462 |  | $98,360 |  | 
| Mount Hope town, Orange County | $105,037 |  | $102,695 |  | $95,833* |  | 
| New Windsor town, Orange County | $94,585 |  | $97,046 |  | $95,950 |  | 
| Newburgh town, Orange County | $109,674 |  | $106,299 |  | $105,892 |  | 
| Tuxedo town, Orange County | $122,283 |  | $126,594 |  | $140,938* |  | 
| Wallkill town, Orange County | $87,721 |  | $83,762 |  | $94,002 |  | 
| Warwick town, Orange County | $103,907 |  | $119,605 |  | $117,680 |  | 
| Wawayanda town, Orange County | $112,159* |  | $109,613* |  | $150,000 |  | 
| Woodbury town, Orange County | $154,252 |  | $151,779 |  | $133,953 |  | 
| Orange Villages | 
| Chester village, Orange County | $88,846 |  | $86,053** |  | $97,250** |  | 
| Cornwall-on-Hudson village, Orange County | $111,914 |  | $128,730 |  | $150,288 |  | 
| Florida village, Orange County | $97,735* |  | $108,022 |  | $117,083 |  | 
| Goshen village, Orange County | $91,792 |  | $94,828* |  | $99,464* |  | 
| Greenwood Lake village, Orange County | $93,578 |  | $111,155* |  | $80,240* |  | 
| Harriman village, Orange County | $86,775 |  | $85,524* |  | $95,324 |  | 
| Highland Falls village, Orange County | $86,472* |  | $100,367 |  | $107,500* |  | 
| Kiryas Joel village, Orange County | $31,954 |  | $38,739 |  | $43,171 |  | 
| Maybrook village, Orange County | $79,296* |  | $72,554 |  | $89,293 |  | 
| Monroe village, Orange County | $147,226 |  | $133,984 |  | $110,806 |  | 
| Montgomery village, Orange County | $101,160 |  | $96,885* |  | $88,348* |  | 
| Otisville village, Orange County | $89,923* |  | $90,249 |  | $80,625 |  | 
| South Blooming Grove village, Orange County | $98,916** |  | $105,363 |  | $68,958* |  | 
| Tuxedo Park village, Orange County | $158,047 |  | $176,251* |  | $250,001 |  | 
| Unionville village, Orange County | $72,756** |  | $89,322 |  | $104,615* |  | 
| Walden village, Orange County | $69,841 |  | $87,850 |  | $89,652 |  | 
| Warwick village, Orange County | $81,228 |  | $92,414 |  | $81,250* |  | 
| Washingtonville village, Orange County | $103,178 |  | $113,371 |  | $101,080* |  | 
| Woodbury village, Orange County | $154,474 |  | $155,007 |  | $141,607 |  | 
| Putnam Towns | 
| Carmel town, Putnam County | $134,011 |  | $125,168 |  | $130,543 |  | 
| Kent town, Putnam County | $113,225 |  | $114,023 |  | $127,566 |  | 
| Patterson town, Putnam County | $121,418 |  | $120,358 |  | $109,681 |  | 
| Philipstown town, Putnam County | $124,667 |  | $133,727 |  | $133,672 |  | 
| Putnam Valley town, Putnam County | $125,691 |  | $127,886 |  | $134,659 |  | 
| Southeast town, Putnam County | $112,530 |  | $123,034 |  | $113,819 |  | 
| Putnam Villages | 
| Brewster village, Putnam County | $67,722 |  | $64,416 |  | $65,881* |  | 
| Cold Spring village, Putnam County | $87,199 |  | $117,960 |  | $116,635* |  | 
| Nelsonville village, Putnam County | $131,887* |  | $127,917* |  | $133,125* |  | 
| Sullivan Towns | 
| Bethel town, Sullivan County | $70,007* |  | $78,564 |  | $72,813 |  | 
| Callicoon town, Sullivan County | $67,781 |  | $82,592 |  | $92,926 |  | 
| Cochecton town, Sullivan County | $68,325 |  | $76,177 |  | $63,125** |  | 
| Delaware town, Sullivan County | $75,895 |  | $68,776 |  | $94,821* |  | 
| Fallsburg town, Sullivan County | $61,497 |  | $48,502 |  | $67,993 |  | 
| Forestburgh town, Sullivan County | $89,923 |  | $96,737* |  | $138,636* |  | 
| Fremont town, Sullivan County | $75,754* |  | $70,056 |  | $65,542 |  | 
| Highland town, Sullivan County | $66,511 |  | $64,716 |  | $61,489* |  | 
| Liberty town, Sullivan County | $50,323* |  | $58,920 |  | $56,452 |  | 
| Lumberland town, Sullivan County | $71,633* |  | $86,132* |  | $105,302 |  | 
| Mamakating town, Sullivan County | $70,734 |  | $88,191 |  | $80,130 |  | 
| Neversink town, Sullivan County | $69,244 |  | $89,551 |  | $86,563* |  | 
| Rockland town, Sullivan County | $64,678 |  | $66,656 |  | $41,776** |  | 
| Thompson town, Sullivan County | $46,420 |  | $52,340 |  | $62,704 |  | 
| Tusten town, Sullivan County | $67,034 |  | $54,605 |  | $66,786* |  | 
| Sullivan School Districts | 
| Bloomingburg village, Sullivan County | $72,186** |  | $39,336* |  | $45,083* |  | 
| Jeffersonville village, Sullivan County | $57,892** |  | $65,222** |  | $71,250*** |  | 
| Liberty village, Sullivan County | $34,512 |  | $44,561* |  | $49,125* |  | 
| Monticello village, Sullivan County | $28,341 |  | $38,531 |  | $47,464* |  | 
| Woodridge village, Sullivan County | $48,028** |  | $45,125** |  | $58,281*** |  | 
| Wurtsboro village, Sullivan County | $66,511 |  | $79,253 |  | $72,500** |  | 
| Ulster Cities | 
| Kingston city, Ulster County | $57,132 |  | $58,471 |  | $65,413 |  | 
| Ulster Towns | 
| Denning town, Ulster County | $68,785* |  | $98,254 |  | $68,875* |  | 
| Esopus town, Ulster County | $87,105 |  | $83,778 |  | $88,827 |  | 
| Gardiner town, Ulster County | $111,570 |  | $91,492 |  | $109,196 |  | 
| Hardenburgh town, Ulster County | $50,684 |  | $60,672*** |  | $65,000 |  | 
| Hurley town, Ulster County | $83,535 |  | $98,440 |  | $85,135 |  | 
| Kingston town, Ulster County | $65,866* |  | $96,569 |  | $62,500* |  | 
| Lloyd town, Ulster County | $80,834 |  | $84,136 |  | $94,583* |  | 
| Marbletown town, Ulster County | $91,815* |  | $84,040 |  | $105,673* |  | 
| Marlborough town, Ulster County | $83,339 |  | $97,503 |  | $104,649 |  | 
| New Paltz town, Ulster County | $83,094 |  | $87,974 |  | $89,073 |  | 
| Olive town, Ulster County | $74,819 |  | $82,859 |  | $97,196* |  | 
| Plattekill town, Ulster County | $76,014 |  | $70,628 |  | $98,929* |  | 
| Rochester town, Ulster County | $82,485 |  | $73,016 |  | $84,221* |  | 
| Rosendale town, Ulster County | $73,763 |  | $85,627 |  | $67,817 |  | 
| Saugerties town, Ulster County | $79,940 |  | $73,287 |  | $71,759 |  | 
| Shandaken town, Ulster County | $66,488* |  | $47,590* |  | $62,845* |  | 
| Shawangunk town, Ulster County | $103,853 |  | $101,237 |  | $105,769 |  | 
| Ulster town, Ulster County | $68,165 |  | $66,324 |  | $77,627 |  | 
| Wawarsing town, Ulster County | $62,129 |  | $57,309 |  | $68,482 |  | 
| Woodstock town, Ulster County | $84,983 |  | $89,013 |  | $82,426* |  | 
| Ulster Villages | 
| Ellenville village, Ulster County | $57,465 |  | $55,859 |  | $82,181** |  | 
| New Paltz village, Ulster County | $51,088 |  | $50,665 |  | $59,375** |  | 
| Saugerties village, Ulster County | $65,671 |  | $54,143 |  | $45,213* |  |