| 2009-13 | | 2014-18 | | 2019-23 | |
Region | 290,428 | | 286,362 | | 308,220 | |
Columbia | 18,301 | | 18,201 | | 19,668 | |
Dutchess | 75,038 | | 73,809 | | 79,284 | |
Greene | 13,644 | | 12,681 | | 14,107 | |
Orange | 86,713 | | 86,266 | | 93,959 | |
Putnam | 28,667 | | 28,718 | | 29,105 | |
Sullivan | 19,287 | | 18,872 | | 20,934 | |
Ulster | 48,778 | | 47,815 | | 51,163 | |
NYS (excluding NYC) | 2,933,797 | | 2,913,516 | | 3,078,373 | |
U.S. | 75,075,700 | | 76,444,810 | | 82,892,037 | |
| | | | | | |
Columbia Cities |
Hudson city, Columbia County | 1,129 | | 862 | | 1,304 | |
Columbia Towns |
Ancram town, Columbia County | 460 | | 419 | | 488 | |
Austerlitz town, Columbia County | 518 | | 563 | | 756 | |
Canaan town, Columbia County | 512 | | 632 | | 658 | |
Chatham town, Columbia County | 1,446 | | 1,255 | | 1,561 | |
Claverack town, Columbia County | 1,894 | | 2,041 | | 1,959 | |
Clermont town, Columbia County | 581 | | 615 | | 668 | |
Copake town, Columbia County | 1,109 | | 947 | | 1,242 | |
Gallatin town, Columbia County | 644 | | 556 | | 583 | |
Germantown town, Columbia County | 616 | | 664 | | 695 | |
Ghent town, Columbia County | 1,616 | | 1,611 | | 1,412 | |
Greenport town, Columbia County | 1,224 | | 1,244 | | 1,124 | |
Hillsdale town, Columbia County | 592 | | 484 | | 597 | |
Kinderhook town, Columbia County | 2,498 | | 2,544 | | 2,625 | |
Livingston town, Columbia County | 813 | | 1,151 | | 1,208 | |
New Lebanon town, Columbia County | 771 | | 708 | | 798 | |
Stockport town, Columbia County | 893 | | 771 | | 831 | |
Stuyvesant town, Columbia County | 606 | | 647 | | 700 | |
Taghkanic town, Columbia County | 379 | | 487 | | 459 | |
Columbia Villages |
Chatham village, Columbia County | 331* | | 397* | | 378* | |
Kinderhook village, Columbia County | 478 | | 557 | | 491 | |
Philmont village, Columbia County | 322* | | 230* | | 338** | |
Valatie village, Columbia County | 284 | | 377 | | 495* | |
Dutchess Cities |
Beacon city, Dutchess County | 2,761 | | 3,048 | | 3,758 | |
Poughkeepsie city, Dutchess County | 4,801 | | 4,253 | | 5,268 | |
Dutchess Towns |
Amenia town, Dutchess County | 1,106 | | 1,016 | | 951 | |
Beekman town, Dutchess County | 3,951 | | 3,803 | | 3,734 | |
Clinton town, Dutchess County | 1,311 | | 1,237 | | 1,505 | |
Dover town, Dutchess County | 2,416 | | 2,243 | | 2,267 | |
East Fishkill town, Dutchess County | 9,025 | | 8,654 | | 9,089 | |
Fishkill town, Dutchess County | 5,719 | | 5,767 | | 6,064 | |
Hyde Park town, Dutchess County | 5,941 | | 5,448 | | 5,867 | |
La Grange town, Dutchess County | 4,727 | | 5,126 | | 5,031 | |
Milan town, Dutchess County | 745 | | 818 | | 909 | |
North East town, Dutchess County | 868 | | 695 | | 1,077 | |
Pawling town, Dutchess County | 2,290 | | 2,314 | | 2,350 | |
Pine Plains town, Dutchess County | 735 | | 722 | | 659 | |
Pleasant Valley town, Dutchess County | 2,637 | | 2,600 | | 2,824 | |
Poughkeepsie town, Dutchess County | 10,183 | | 10,428 | | 11,367 | |
Red Hook town, Dutchess County | 2,844 | | 2,664 | | 3,033 | |
Rhinebeck town, Dutchess County | 2,289 | | 2,105 | | 2,490 | |
Stanford town, Dutchess County | 1,012 | | 1,226 | | 1,231 | |
Union Vale town, Dutchess County | 1,480 | | 1,366 | | 1,472 | |
Wappinger town, Dutchess County | 6,925 | | 7,018 | | 6,968 | |
Washington town, Dutchess County | 1,272 | | 1,258 | | 1,370 | |
Dutchess Villages |
Fishkill village, Dutchess County | 304* | | 361 | | 451* | |
Millbrook village, Dutchess County | 330* | | 357 | | 327* | |
Millerton village, Dutchess County | 181* | | 216* | | 169* | |
Pawling village, Dutchess County | 520 | | 512 | | 495* | |
Red Hook village, Dutchess County | 478 | | 404 | | 650* | |
Rhinebeck village, Dutchess County | 713 | | 653 | | 736 | |
Tivoli village, Dutchess County | 233* | | 249 | | 208* | |
Wappingers Falls village, Dutchess County | 799 | | 743* | | 749* | |
Greene Towns |
Ashland town, Greene County | 324* | | 266* | | 282* | |
Athens town, Greene County | 1,217 | | 1,181 | | 1,323 | |
Cairo town, Greene County | 1,839 | | 1,639 | | 1,838 | |
Catskill town, Greene County | 2,799 | | 2,736 | | 3,242 | |
Coxsackie town, Greene County | 1,844 | | 1,639 | | 1,808 | |
Durham town, Greene County | 864 | | 711 | | 1,059 | |
Greenville town, Greene County | 1,208 | | 1,089 | | 1,164 | |
Halcott town, Greene County | 83* | | 129* | | 97* | |
Hunter town, Greene County | 826 | | 797* | | 645 | |
Jewett town, Greene County | 338* | | 401 | | 365* | |
Lexington town, Greene County | 371 | | 329 | | 312 | |
New Baltimore town, Greene County | 1,155 | | 1,048 | | 1,121 | |
Prattsville town, Greene County | 249* | | 202 | | 287* | |
Windham town, Greene County | 527 | | 514 | | 564 | |
Greene Villages |
Athens village, Greene County | 428 | | 433 | | 590 | |
Catskill village, Greene County | 619* | | 713* | | 1,016 | |
Coxsackie village, Greene County | 675 | | 697 | | 689 | |
Hunter village, Greene County | 151* | | 183** | | 63*** | |
Tannersville village, Greene County | 121** | | 203* | | 97** | |
Orange Cities |
Middletown city, Orange County | 4,764 | | 5,744 | | 5,341 | |
Newburgh city, Orange County | 3,070 | | 2,855 | | 3,646 | |
Port Jervis city, Orange County | 1,676 | | 1,907 | | 1,831 | |
Orange Towns |
Blooming Grove town, Orange County | 4,976 | | 4,894 | | 5,016 | |
Chester town, Orange County | 3,411 | | 3,225 | | 3,538 | |
Cornwall town, Orange County | 3,502 | | 3,088 | | 3,815 | |
Crawford town, Orange County | 2,626 | | 2,510 | | 2,299 | |
Deerpark town, Orange County | 2,468 | | 2,543 | | 2,254 | |
Goshen town, Orange County | 3,034 | | 3,026 | | 3,868 | |
Greenville town, Orange County | 1,356 | | 1,338 | | 1,379 | |
Hamptonburgh town, Orange County | 1,493 | | 1,592 | | 1,625 | |
Highlands town, Orange County | 1,163 | | 1,372 | | 1,639 | |
Minisink town, Orange County | 1,292 | | 1,210 | | 1,244 | |
Monroe town, Orange County | 6,508 | | 4,777 | | 5,552 | |
Montgomery town, Orange County | 5,558 | | 5,869 | | 5,721 | |
Mount Hope town, Orange County | 1,464 | | 1,614 | | 1,686 | |
New Windsor town, Orange County | 7,033 | | 6,952 | | 7,658 | |
Newburgh town, Orange County | 8,932 | | 8,907 | | 9,196 | |
Tuxedo town, Orange County | 1,230 | | 1,125 | | 1,159 | |
Wallkill town, Orange County | 6,477 | | 6,731 | | 7,930 | |
Warwick town, Orange County | 9,507 | | 9,034 | | 9,467 | |
Wawayanda town, Orange County | 1,985 | | 1,844 | | 2,246 | |
Woodbury town, Orange County | 3,188 | | 2,973 | | 3,442 | |
Orange Villages |
Chester village, Orange County | 1,171 | | 952 | | 828* | |
Cornwall-on-Hudson village, Orange County | 821 | | 706 | | 920 | |
Florida village, Orange County | 842 | | 776 | | 798 | |
Goshen village, Orange County | 1,117 | | 1,023 | | 1,560 | |
Greenwood Lake village, Orange County | 894 | | 952 | | 923* | |
Harriman village, Orange County | 659 | | 468 | | 567* | |
Highland Falls village, Orange County | 732 | | 871 | | 898 | |
Kiryas Joel village, Orange County | 1,251 | | 1,115 | | 2,407 | |
Maybrook village, Orange County | 580 | | 849 | | 758 | |
Monroe village, Orange County | 2,121 | | 2,011 | | 2,372 | |
Montgomery village, Orange County | 920 | | 963 | | 1,047 | |
Otisville village, Orange County | 305* | | 323* | | 273* | |
South Blooming Grove village, Orange County | 975 | | 871 | | 714* | |
Tuxedo Park village, Orange County | 199* | | 198 | | 347** | |
Unionville village, Orange County | 166* | | 200* | | 134*** | |
Walden village, Orange County | 1,620 | | 1,508 | | 1,648 | |
Warwick village, Orange County | 1,868 | | 1,744 | | 1,684 | |
Washingtonville village, Orange County | 1,595 | | 1,636 | | 1,670 | |
Woodbury village, Orange County | 3,040 | | 2,888 | | 3,322 | |
Putnam Towns |
Carmel town, Putnam County | 9,871 | | 9,819 | | 10,066 | |
Kent town, Putnam County | 4,009 | | 4,179 | | 4,052 | |
Patterson town, Putnam County | 3,215 | | 3,017 | | 3,038 | |
Philipstown town, Putnam County | 2,889 | | 2,999 | | 2,998 | |
Putnam Valley town, Putnam County | 3,699 | | 3,704 | | 3,560 | |
Southeast town, Putnam County | 4,984 | | 5,000 | | 5,391 | |
Putnam Villages |
Brewster village, Putnam County | 161* | | 180* | | 202** | |
Cold Spring village, Putnam County | 494 | | 554 | | 534 | |
Nelsonville village, Putnam County | 175* | | 193 | | 181* | |
Sullivan Towns |
Bethel town, Sullivan County | 1,343 | | 1,230 | | 1,313 | |
Callicoon town, Sullivan County | 933 | | 966 | | 1,118 | |
Cochecton town, Sullivan County | 486 | | 478 | | 526 | |
Delaware town, Sullivan County | 726 | | 807 | | 829 | |
Fallsburg town, Sullivan County | 2,131 | | 2,573 | | 2,508 | |
Forestburgh town, Sullivan County | 329 | | 383 | | 334* | |
Fremont town, Sullivan County | 500 | | 454 | | 368* | |
Highland town, Sullivan County | 699 | | 811 | | 1,006 | |
Liberty town, Sullivan County | 2,140 | | 1,892 | | 2,137 | |
Lumberland town, Sullivan County | 806 | | 697 | | 816 | |
Mamakating town, Sullivan County | 3,471 | | 3,234 | | 3,541 | |
Neversink town, Sullivan County | 1,190 | | 966 | | 1,316 | |
Rockland town, Sullivan County | 1,117 | | 1,084 | | 1,325 | |
Thompson town, Sullivan County | 2,958 | | 2,815 | | 3,207 | |
Tusten town, Sullivan County | 458 | | 482 | | 590 | |
Sullivan School Districts |
Bloomingburg village, Sullivan County | 105*** | | 55** | | 40*** | |
Jeffersonville village, Sullivan County | 83* | | 84* | | 99** | |
Liberty village, Sullivan County | 654* | | 578* | | 597* | |
Monticello village, Sullivan County | 771* | | 722* | | 789* | |
Woodridge village, Sullivan County | 149** | | 111* | | 140** | |
Wurtsboro village, Sullivan County | 276* | | 292* | | 355* | |
Ulster Cities |
Kingston city, Ulster County | 4,616 | | 4,356 | | 4,825 | |
Ulster Towns |
Denning town, Ulster County | 203* | | 160 | | 119* | |
Esopus town, Ulster County | 2,508 | | 2,505 | | 3,165 | |
Gardiner town, Ulster County | 1,595 | | 1,741 | | 900* | |
Hardenburgh town, Ulster County | 54** | | 74* | | 78** | |
Hurley town, Ulster County | 2,390 | | 2,492 | | 2,484 | |
Kingston town, Ulster County | 410 | | 403 | | 362* | |
Lloyd town, Ulster County | 2,957 | | 2,695 | | 3,243 | |
Marbletown town, Ulster County | 2,031 | | 1,940 | | 2,065 | |
Marlborough town, Ulster County | 2,313 | | 2,296 | | 2,637 | |
New Paltz town, Ulster County | 2,543 | | 2,500 | | 2,793 | |
Olive town, Ulster County | 1,750 | | 1,519 | | 1,641 | |
Plattekill town, Ulster County | 2,605 | | 3,100 | | 2,858 | |
Rochester town, Ulster County | 2,354 | | 2,140 | | 2,673 | |
Rosendale town, Ulster County | 1,795 | | 1,816 | | 1,844 | |
Saugerties town, Ulster County | 5,708 | | 5,529 | | 5,594 | |
Shandaken town, Ulster County | 1,213 | | 1,096 | | 1,176 | |
Shawangunk town, Ulster County | 3,126 | | 3,075 | | 3,323 | |
Ulster town, Ulster County | 3,465 | | 3,341 | | 3,611 | |
Wawarsing town, Ulster County | 2,878 | | 2,856 | | 3,160 | |
Woodstock town, Ulster County | 2,264 | | 2,181 | | 2,612 | |
Ulster Villages |
Ellenville village, Ulster County | 758 | | 734* | | 952* | |
New Paltz village, Ulster County | 636* | | 514* | | 659* | |
Saugerties village, Ulster County | 821 | | 921 | | 697 | |