The percentage of all occupied housing units (not vacant) that are owner-occupied (not rented).
A home is often a family's greatest financial asset. Owning a home is a traditional part of the American dream and a typical entry point into the middle class. Homeownership is an important factor for neighborhood stability and civic participation.
In 2017-21, 71% of occupied housing units in the Mid-Hudson Valley were owner-occupied, equal to the state (excluding NYC) rate and above the national rate of 65%. Each county in the Mid-Hudson Valley had similar owner-occupied rates in 2017-21, except Putnam (83%), and have not varied more than 5 points from each other or the current rate since 2000.
Homeownership rates were particularly low in some of the region's cities, such as Poughkeepsie (37%), Hudson (36%) and Newburgh (35%). Other municipalities with low homeownership rates included the villages of Fishkill and Kiryas Joel (both at 33%). The highest rates of homeownership were in the towns of Clinton (96%), Forestburgh (97%), Hamptontonburgh (94%), Lexington (98%), and East Fishkill and Lumberland (both at 93%).
Multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
2000 | 2007-11 | 2012-16 | 2017-21 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 70% | 71% | 70% | 71% | |||||||||||||||
Columbia County | 71% | 74% | 72% | 73% | |||||||||||||||
Dutchess County | 69% | 70% | 69% | 69% | |||||||||||||||
Greene County | 72% | 73% | 75% | 77% | |||||||||||||||
Orange County | 67% | 70% | 68% | 69% | |||||||||||||||
Putnam County | 82% | 83% | 82% | 83% | |||||||||||||||
Sullivan County | 68% | 67% | 67% | 69% | |||||||||||||||
Ulster County | 68% | 69% | 70% | 69% | |||||||||||||||
NYS (excluding NYC) | 70% | 71% | 70% | 71% | |||||||||||||||
U.S. | 66% | 66% | 64% | 65% | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
2000 | 2007-11 | 2012-16 | 2017-21 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 267,892 | 293,443 | 285,103 | 298,541 | |||||||||||||||
Columbia County | 17,493 | 18,952 | 18,331 | 18,332 | |||||||||||||||
Dutchess County | 68,628 | 75,313 | 73,505 | 76,956 | |||||||||||||||
Greene County | 13,178 | 13,764 | 12,895 | 13,438 | |||||||||||||||
Orange County | 76,948 | 88,027 | 85,306 | 91,534 | |||||||||||||||
Putnam County | 26,884 | 29,202 | 27,961 | 28,854 | |||||||||||||||
Sullivan County | 18,845 | 19,667 | 18,762 | 19,948 | |||||||||||||||
Ulster County | 45,916 | 48,518 | 48,343 | 49,479 | |||||||||||||||
NYS (excluding NYC) | 2,827,114 | 2,961,721 | 2,894,371 | 3,017,840 | |||||||||||||||
U.S. | 69,816,513 | 75,896,759 | 74,881,068 | 80,152,161 | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |