| 2010-14 | | 2015-19 | | 2020-24 | |
| Region | 288,175 | | 286,412 | | 312,066 | |
| Columbia | 18,067 | | 18,403 | | 20,315 | |
| Dutchess | 74,252 | | 74,540 | | 80,447 | |
| Greene | 13,605 | | 12,796 | | 14,422 | |
| Orange | 86,907 | | 85,584 | | 94,002 | |
| Putnam | 28,245 | | 28,513 | | 29,778 | |
| Sullivan | 18,857 | | 19,255 | | 21,178 | |
| Ulster | 48,242 | | 47,321 | | 51,924 | |
| NYS (excluding NYC) | 2,918,188 | | 2,923,165 | | 3,103,929 | |
| U.S. | 74,787,460 | | 77,274,381 | | 84,210,142 | |
| | | | | | |
| Columbia Cities |
| Hudson city, Columbia County | 967 | | 962 | | 1,289 | |
| Columbia Towns |
| Ancram town, Columbia County | 476 | | 450 | | 493 | |
| Austerlitz town, Columbia County | 537 | | 561 | | 765 | |
| Canaan town, Columbia County | 513 | | 639 | | 665 | |
| Chatham town, Columbia County | 1,317 | | 1,312 | | 1,660 | |
| Claverack town, Columbia County | 1,864 | | 1,961 | | 2,256 | |
| Clermont town, Columbia County | 546 | | 602 | | 643 | |
| Copake town, Columbia County | 1,054 | | 1,015 | | 1,247 | |
| Gallatin town, Columbia County | 639 | | 558 | | 652 | |
| Germantown town, Columbia County | 606 | | 730 | | 678 | |
| Ghent town, Columbia County | 1,651 | | 1,575 | | 1,525 | |
| Greenport town, Columbia County | 1,243 | | 1,186 | | 1,285 | |
| Hillsdale town, Columbia County | 542 | | 498 | | 634 | |
| Kinderhook town, Columbia County | 2,553 | | 2,542 | | 2,598 | |
| Livingston town, Columbia County | 810 | | 1,165 | | 1,131 | |
| New Lebanon town, Columbia County | 825 | | 746 | | 843 | |
| Stockport town, Columbia County | 858 | | 769 | | 814 | |
| Stuyvesant town, Columbia County | 640 | | 671 | | 671* | |
| Taghkanic town, Columbia County | 426 | | 461 | | 466 | |
| Columbia Villages |
| Chatham village, Columbia County | 296* | | 411* | | 450* | |
| Kinderhook village, Columbia County | 508 | | 531 | | 419 | |
| Philmont village, Columbia County | 305* | | 252* | | 354** | |
| Valatie village, Columbia County | 337 | | 377 | | 537* | |
| Dutchess Cities |
| Beacon city, Dutchess County | 2,779 | | 3,008 | | 3,979 | |
| Poughkeepsie city, Dutchess County | 4,646 | | 4,468 | | 5,291 | |
| Dutchess Towns |
| Amenia town, Dutchess County | 1,129 | | 896 | | 1,012 | |
| Beekman town, Dutchess County | 3,983 | | 3,731 | | 3,768 | |
| Clinton town, Dutchess County | 1,234 | | 1,299 | | 1,581 | |
| Dover town, Dutchess County | 2,206 | | 2,512 | | 2,197 | |
| East Fishkill town, Dutchess County | 8,806 | | 8,840 | | 9,214 | |
| Fishkill town, Dutchess County | 5,632 | | 5,712 | | 6,306 | |
| Hyde Park town, Dutchess County | 5,785 | | 5,594 | | 5,892 | |
| La Grange town, Dutchess County | 4,885 | | 5,074 | | 5,161 | |
| Milan town, Dutchess County | 762 | | 840 | | 902 | |
| North East town, Dutchess County | 858 | | 799 | | 984 | |
| Pawling town, Dutchess County | 2,253 | | 2,362 | | 2,321 | |
| Pine Plains town, Dutchess County | 741 | | 721 | | 697 | |
| Pleasant Valley town, Dutchess County | 2,728 | | 2,577 | | 2,858 | |
| Poughkeepsie town, Dutchess County | 10,271 | | 10,583 | | 11,161 | |
| Red Hook town, Dutchess County | 2,807 | | 2,661 | | 3,205 | |
| Rhinebeck town, Dutchess County | 2,234 | | 2,074 | | 2,652 | |
| Stanford town, Dutchess County | 964 | | 1,267 | | 1,165 | |
| Union Vale town, Dutchess County | 1,449 | | 1,391 | | 1,434 | |
| Wappinger town, Dutchess County | 6,926 | | 6,789 | | 7,197 | |
| Washington town, Dutchess County | 1,174 | | 1,342 | | 1,470 | |
| Dutchess Villages |
| Fishkill village, Dutchess County | 292 | | 332 | | 451 | |
| Millbrook village, Dutchess County | 312* | | 370 | | 385* | |
| Millerton village, Dutchess County | 191* | | 231* | | 191* | |
| Pawling village, Dutchess County | 506 | | 532 | | 475* | |
| Red Hook village, Dutchess County | 453 | | 437 | | 708* | |
| Rhinebeck village, Dutchess County | 682 | | 658 | | 817 | |
| Tivoli village, Dutchess County | 223* | | 238 | | 228* | |
| Wappingers Falls village, Dutchess County | 712* | | 684* | | 789* | |
| Greene Towns |
| Ashland town, Greene County | 307 | | 264* | | 252* | |
| Athens town, Greene County | 1,197 | | 1,224 | | 1,336 | |
| Cairo town, Greene County | 1,907 | | 1,657 | | 2,064 | |
| Catskill town, Greene County | 2,801 | | 2,919 | | 3,219 | |
| Coxsackie town, Greene County | 1,750 | | 1,593 | | 1,854 | |
| Durham town, Greene County | 943 | | 713 | | 1,062 | |
| Greenville town, Greene County | 1,104 | | 1,063 | | 1,199 | |
| Halcott town, Greene County | 92* | | 123** | | 104* | |
| Hunter town, Greene County | 791 | | 709 | | 623 | |
| Jewett town, Greene County | 374 | | 397 | | 439 | |
| Lexington town, Greene County | 403 | | 314* | | 318 | |
| New Baltimore town, Greene County | 1,117 | | 1,068 | | 1,106 | |
| Prattsville town, Greene County | 230* | | 207* | | 264** | |
| Windham town, Greene County | 589 | | 545 | | 582 | |
| Greene Villages |
| Athens village, Greene County | 397 | | 451 | | 577 | |
| Catskill village, Greene County | 653* | | 796* | | 959 | |
| Coxsackie village, Greene County | 614 | | 715 | | 699 | |
| Hunter village, Greene County | 154** | | 141** | | 52*** | |
| Tannersville village, Greene County | 101** | | 180** | | 119** | |
| Orange Cities |
| Middletown city, Orange County | 5,097 | | 5,346 | | 5,153 | |
| Newburgh city, Orange County | 2,806 | | 3,162 | | 3,654 | |
| Port Jervis city, Orange County | 1,699 | | 1,782 | | 1,813 | |
| Orange Towns |
| Blooming Grove town, Orange County | 5,167 | | 4,831 | | 5,001 | |
| Chester town, Orange County | 3,342 | | 3,233 | | 3,456 | |
| Cornwall town, Orange County | 3,416 | | 3,251 | | 3,650 | |
| Crawford town, Orange County | 2,645 | | 2,445 | | 2,406 | |
| Deerpark town, Orange County | 2,435 | | 2,402 | | 2,477 | |
| Goshen town, Orange County | 3,118 | | 3,003 | | 3,852 | |
| Greenville town, Orange County | 1,407 | | 1,280 | | 1,475 | |
| Hamptonburgh town, Orange County | 1,519 | | 1,531 | | 1,499 | |
| Highlands town, Orange County | 1,185 | | 1,389 | | 1,720 | |
| Minisink town, Orange County | 1,284 | | 1,145 | | 1,330 | |
| Monroe town, Orange County | 6,543 | | 4,733 | | 5,779 | |
| Montgomery town, Orange County | 5,691 | | 5,728 | | 5,618 | |
| Mount Hope town, Orange County | 1,521 | | 1,387 | | 1,688 | |
| New Windsor town, Orange County | 6,892 | | 7,157 | | 8,043 | |
| Newburgh town, Orange County | 8,814 | | 9,022 | | 9,292 | |
| Tuxedo town, Orange County | 1,207 | | 1,131 | | 1,191 | |
| Wallkill town, Orange County | 6,792 | | 6,718 | | 7,480 | |
| Warwick town, Orange County | 9,371 | | 8,851 | | 9,372 | |
| Wawayanda town, Orange County | 1,857 | | 1,865 | | 2,246 | |
| Woodbury town, Orange County | 3,099 | | 3,009 | | 3,300 | |
| Orange Villages |
| Chester village, Orange County | 1,116 | | 917 | | 779* | |
| Cornwall-on-Hudson village, Orange County | 847 | | 691 | | 871 | |
| Florida village, Orange County | 810 | | 789 | | 772 | |
| Goshen village, Orange County | 1,092 | | 1,070 | | 1,460 | |
| Greenwood Lake village, Orange County | 896 | | 1,002 | | 906* | |
| Harriman village, Orange County | 614 | | 475 | | 658* | |
| Highland Falls village, Orange County | 705 | | 836 | | 1,004 | |
| Kiryas Joel village, Orange County | 1,322 | | 1,172 | | 2,507 | |
| Maybrook village, Orange County | 644 | | 784 | | 762 | |
| Monroe village, Orange County | 2,230 | | 1,924 | | 2,308 | |
| Montgomery village, Orange County | 957 | | 975 | | 1,177 | |
| Otisville village, Orange County | 331 | | 297* | | 251* | |
| South Blooming Grove village, Orange County | 968 | | 830 | | 719* | |
| Tuxedo Park village, Orange County | 197* | | 193 | | 381** | |
| Unionville village, Orange County | 207* | | 152** | | 132** | |
| Walden village, Orange County | 1,619 | | 1,465 | | 1,561* | |
| Warwick village, Orange County | 1,890 | | 1,692 | | 1,728 | |
| Washingtonville village, Orange County | 1,684 | | 1,567 | | 1,678 | |
| Woodbury village, Orange County | 2,956 | | 2,938 | | 3,106 | |
| Putnam Towns |
| Carmel town, Putnam County | 9,610 | | 9,717 | | 10,288 | |
| Kent town, Putnam County | 3,996 | | 4,226 | | 4,022 | |
| Patterson town, Putnam County | 3,084 | | 3,094 | | 3,006 | |
| Philipstown town, Putnam County | 2,874 | | 2,937 | | 3,086 | |
| Putnam Valley town, Putnam County | 3,785 | | 3,599 | | 3,667 | |
| Southeast town, Putnam County | 4,896 | | 4,940 | | 5,709 | |
| Putnam Villages |
| Brewster village, Putnam County | 176* | | 193* | | 238** | |
| Cold Spring village, Putnam County | 519 | | 516 | | 567 | |
| Nelsonville village, Putnam County | 169* | | 182* | | 183 | |
| Sullivan Towns |
| Bethel town, Sullivan County | 1,202 | | 1,307 | | 1,248 | |
| Callicoon town, Sullivan County | 878 | | 1,055 | | 1,111 | |
| Cochecton town, Sullivan County | 498 | | 458 | | 562 | |
| Delaware town, Sullivan County | 793 | | 782 | | 900 | |
| Fallsburg town, Sullivan County | 2,089 | | 2,563 | | 2,523 | |
| Forestburgh town, Sullivan County | 303 | | 445 | | 318 | |
| Fremont town, Sullivan County | 505 | | 489 | | 374* | |
| Highland town, Sullivan County | 756 | | 758 | | 1,013* | |
| Liberty town, Sullivan County | 2,063 | | 1,837 | | 2,224 | |
| Lumberland town, Sullivan County | 858 | | 760 | | 851 | |
| Mamakating town, Sullivan County | 3,417 | | 3,209 | | 3,542 | |
| Neversink town, Sullivan County | 1,193 | | 1,033 | | 1,321 | |
| Rockland town, Sullivan County | 1,048 | | 1,159 | | 1,441 | |
| Thompson town, Sullivan County | 2,787 | | 2,909 | | 3,137 | |
| Tusten town, Sullivan County | 467 | | 491 | | 613 | |
| Sullivan School Districts |
| Bloomingburg village, Sullivan County | 54** | | 66** | | 17*** | |
| Jeffersonville village, Sullivan County | 90** | | 75** | | 93*** | |
| Liberty village, Sullivan County | 549* | | 664* | | 592* | |
| Monticello village, Sullivan County | 665* | | 732* | | 610* | |
| Woodridge village, Sullivan County | 89** | | 134** | | 150** | |
| Wurtsboro village, Sullivan County | 300* | | 295* | | 354* | |
| Ulster Cities |
| Kingston city, Ulster County | 4,372 | | 4,128 | | 4,854 | |
| Ulster Towns |
| Denning town, Ulster County | 189* | | 158* | | 143* | |
| Esopus town, Ulster County | 2,443 | | 2,578 | | 3,155 | |
| Gardiner town, Ulster County | 1,635 | | 1,711 | | 1,810* | |
| Hardenburgh town, Ulster County | 69* | | 81* | | 77* | |
| Hurley town, Ulster County | 2,423 | | 2,393 | | 2,484 | |
| Kingston town, Ulster County | 396 | | 378 | | 385* | |
| Lloyd town, Ulster County | 2,865 | | 2,687 | | 3,176 | |
| Marbletown town, Ulster County | 2,065 | | 1,934 | | 2,153 | |
| Marlborough town, Ulster County | 2,230 | | 2,489 | | 2,528 | |
| New Paltz town, Ulster County | 2,401 | | 2,536 | | 2,795 | |
| Olive town, Ulster County | 1,726 | | 1,548 | | 1,725 | |
| Plattekill town, Ulster County | 2,782 | | 3,095 | | 2,669 | |
| Rochester town, Ulster County | 2,263 | | 2,231 | | 2,718 | |
| Rosendale town, Ulster County | 1,809 | | 1,706 | | 1,887 | |
| Saugerties town, Ulster County | 5,675 | | 5,558 | | 5,869 | |
| Shandaken town, Ulster County | 1,201 | | 1,103 | | 1,171 | |
| Shawangunk town, Ulster County | 3,022 | | 2,979 | | 2,580 | |
| Ulster town, Ulster County | 3,319 | | 3,227 | | 3,776 | |
| Wawarsing town, Ulster County | 2,957 | | 2,813 | | 3,116 | |
| Woodstock town, Ulster County | 2,400 | | 1,988 | | 2,853 | |
| Ulster Villages |
| Ellenville village, Ulster County | 849 | | 760* | | 796* | |
| New Paltz village, Ulster County | 563 | | 576* | | 515** | |
| Saugerties village, Ulster County | 847 | | 900 | | 711 | |