| 2008-12 | | 2013-17 | | 2018-22 | |
Region | 292,031 | | 287,067 | | 302,738 | |
Columbia | 18,581 | | 18,429 | | 18,868 | |
Dutchess | 75,060 | | 74,264 | | 78,430 | |
Greene | 13,396 | | 12,960 | | 13,589 | |
Orange | 87,281 | | 86,449 | | 91,917 | |
Putnam | 29,222 | | 28,101 | | 29,299 | |
Sullivan | 19,721 | | 18,521 | | 20,660 | |
Ulster | 48,770 | | 48,343 | | 49,975 | |
NYS (excluding NYC) | 2,950,079 | | 2,917,151 | | 3,046,994 | |
U.S. | 75,484,661 | | 75,833,135 | | 81,497,760 | |
| | | | | | |
Columbia Cities |
Hudson city, Columbia County | 992 | | 960 | | 1,026 | |
Columbia Towns |
Ancram town, Columbia County | 471 | | 427 | | 467 | |
Austerlitz town, Columbia County | 504 | | 536 | | 702 | |
Canaan town, Columbia County | 504 | | 582 | | 651 | |
Chatham town, Columbia County | 1,529 | | 1,300 | | 1,503 | |
Claverack town, Columbia County | 1,910 | | 2,126 | | 1,853 | |
Clermont town, Columbia County | 617 | | 592 | | 664 | |
Copake town, Columbia County | 1,138 | | 1,049 | | 1,140 | |
Gallatin town, Columbia County | 694 | | 584 | | 548 | |
Germantown town, Columbia County | 669 | | 609 | | 715 | |
Ghent town, Columbia County | 1,639 | | 1,549 | | 1,492 | |
Greenport town, Columbia County | 1,208 | | 1,266 | | 1,131 | |
Hillsdale town, Columbia County | 603 | | 505 | | 617 | |
Kinderhook town, Columbia County | 2,490 | | 2,633 | | 2,584 | |
Livingston town, Columbia County | 894 | | 1,119 | | 1,040 | |
New Lebanon town, Columbia County | 722 | | 758 | | 790 | |
Stockport town, Columbia County | 987 | | 760 | | 794 | |
Stuyvesant town, Columbia County | 620 | | 639 | | 702 | |
Taghkanic town, Columbia County | 390 | | 435 | | 449 | |
Columbia Villages |
Chatham village, Columbia County | 406 | | 362* | | 446* | |
Kinderhook village, Columbia County | 437 | | 554 | | 521 | |
Philmont village, Columbia County | 273* | | 247* | | 326* | |
Valatie village, Columbia County | 340 | | 355 | | 476* | |
Dutchess Cities |
Beacon city, Dutchess County | 2,702 | | 3,050 | | 3,546 | |
Poughkeepsie city, Dutchess County | 4,919 | | 4,464 | | 5,089 | |
Dutchess Towns |
Amenia town, Dutchess County | 978 | | 1,136 | | 854 | |
Beekman town, Dutchess County | 3,935 | | 3,897 | | 3,679 | |
Clinton town, Dutchess County | 1,396 | | 1,245 | | 1,531 | |
Dover town, Dutchess County | 2,679 | | 2,133 | | 2,421 | |
East Fishkill town, Dutchess County | 8,797 | | 8,639 | | 8,967 | |
Fishkill town, Dutchess County | 5,730 | | 5,730 | | 6,220 | |
Hyde Park town, Dutchess County | 5,949 | | 5,416 | | 5,818 | |
La Grange town, Dutchess County | 4,673 | | 5,060 | | 5,055 | |
Milan town, Dutchess County | 756 | | 827 | | 886 | |
North East town, Dutchess County | 758 | | 741 | | 991 | |
Pawling town, Dutchess County | 2,220 | | 2,328 | | 2,386 | |
Pine Plains town, Dutchess County | 719 | | 769 | | 676 | |
Pleasant Valley town, Dutchess County | 2,550 | | 2,633 | | 2,758 | |
Poughkeepsie town, Dutchess County | 10,618 | | 10,538 | | 11,085 | |
Red Hook town, Dutchess County | 2,845 | | 2,697 | | 2,646 | |
Rhinebeck town, Dutchess County | 2,222 | | 2,131 | | 2,492 | |
Stanford town, Dutchess County | 1,057 | | 1,179 | | 1,223 | |
Union Vale town, Dutchess County | 1,344 | | 1,457 | | 1,458 | |
Wappinger town, Dutchess County | 6,933 | | 6,943 | | 7,128 | |
Washington town, Dutchess County | 1,280 | | 1,251 | | 1,521 | |
Dutchess Villages |
Fishkill village, Dutchess County | 422 | | 353 | | 402 | |
Millbrook village, Dutchess County | 332 | | 357 | | 383 | |
Millerton village, Dutchess County | 166* | | 227* | | 173* | |
Pawling village, Dutchess County | 521 | | 495 | | 491 | |
Red Hook village, Dutchess County | 489 | | 423 | | 547* | |
Rhinebeck village, Dutchess County | 692 | | 631 | | 813 | |
Tivoli village, Dutchess County | 257* | | 238 | | 185* | |
Wappingers Falls village, Dutchess County | 815* | | 722* | | 790* | |
Greene Towns |
Ashland town, Greene County | 298* | | 307* | | 261* | |
Athens town, Greene County | 1,328 | | 1,138 | | 1,237 | |
Cairo town, Greene County | 1,759 | | 1,714 | | 1,736 | |
Catskill town, Greene County | 2,755 | | 2,693 | | 3,168 | |
Coxsackie town, Greene County | 1,787 | | 1,596 | | 1,902 | |
Durham town, Greene County | 819 | | 758 | | 911 | |
Greenville town, Greene County | 1,230 | | 1,109 | | 1,167 | |
Halcott town, Greene County | 78* | | 114* | | 122** | |
Hunter town, Greene County | 784 | | 852 | | 682* | |
Jewett town, Greene County | 316* | | 402 | | 377* | |
Lexington town, Greene County | 365 | | 397 | | 270* | |
New Baltimore town, Greene County | 1,142 | | 1,128 | | 1,009 | |
Prattsville town, Greene County | 209* | | 239* | | 255* | |
Windham town, Greene County | 526 | | 513 | | 492 | |
Greene Villages |
Athens village, Greene County | 478 | | 394 | | 526 | |
Catskill village, Greene County | 650* | | 659* | | 1,016 | |
Coxsackie village, Greene County | 646 | | 681 | | 661 | |
Hunter village, Greene County | 145* | | 134** | | 103*** | |
Tannersville village, Greene County | 108** | | 193** | | 76*** | |
Orange Cities |
Middletown city, Orange County | 4,630 | | 5,665 | | 5,391 | |
Newburgh city, Orange County | 3,216 | | 2,932 | | 3,530 | |
Port Jervis city, Orange County | 1,591 | | 1,825 | | 1,747 | |
Orange Towns |
Blooming Grove town, Orange County | 5,079 | | 5,009 | | 4,836 | |
Chester town, Orange County | 3,555 | | 3,085 | | 3,532 | |
Cornwall town, Orange County | 3,526 | | 3,170 | | 3,511 | |
Crawford town, Orange County | 2,619 | | 2,600 | | 2,318 | |
Deerpark town, Orange County | 2,500 | | 2,542 | | 2,117 | |
Goshen town, Orange County | 3,012 | | 3,110 | | 3,680 | |
Greenville town, Orange County | 1,371 | | 1,378 | | 1,301 | |
Hamptonburgh town, Orange County | 1,475 | | 1,488 | | 1,552 | |
Highlands town, Orange County | 1,105 | | 1,332 | | 1,490 | |
Minisink town, Orange County | 1,286 | | 1,231 | | 1,210 | |
Monroe town, Orange County | 6,475 | | 6,049 | | 5,590 | |
Montgomery town, Orange County | 5,412 | | 5,861 | | 6,024 | |
Mount Hope town, Orange County | 1,502 | | 1,664 | | 1,688 | |
New Windsor town, Orange County | 7,334 | | 6,977 | | 7,251 | |
Newburgh town, Orange County | 9,335 | | 8,858 | | 9,110 | |
Tuxedo town, Orange County | 1,226 | | 1,140 | | 1,185 | |
Wallkill town, Orange County | 6,309 | | 6,566 | | 7,781 | |
Warwick town, Orange County | 9,511 | | 9,132 | | 9,334 | |
Wawayanda town, Orange County | 1,908 | | 1,814 | | 2,384 | |
Woodbury town, Orange County | 3,304 | | 3,021 | | 3,381 | |
Orange Villages |
Chester village, Orange County | 1,117 | | 942 | | 848* | |
Cornwall-on-Hudson village, Orange County | 848 | | 741 | | 872 | |
Florida village, Orange County | 910 | | 800 | | 772 | |
Goshen village, Orange County | 1,064 | | 1,112 | | 1,531 | |
Greenwood Lake village, Orange County | 877 | | 950 | | 824* | |
Harriman village, Orange County | 639 | | 465 | | 562* | |
Highland Falls village, Orange County | 695 | | 864 | | 871 | |
Kiryas Joel village, Orange County | 1,150 | | 1,164 | | 1,974 | |
Maybrook village, Orange County | 556 | | 895 | | 683 | |
Monroe village, Orange County | 2,169 | | 2,055 | | 2,396 | |
Montgomery village, Orange County | 973 | | 990 | | 1,026 | |
Otisville village, Orange County | 317* | | 305 | | 282* | |
South Blooming Grove village, Orange County | 1,009 | | 886 | | 786* | |
Tuxedo Park village, Orange County | 207 | | 175 | | 348** | |
Unionville village, Orange County | 166** | | 184* | | 136*** | |
Walden village, Orange County | 1,581 | | 1,470 | | 1,726* | |
Warwick village, Orange County | 1,978 | | 1,696 | | 1,848 | |
Washingtonville village, Orange County | 1,625 | | 1,616 | | 1,671 | |
Woodbury village, Orange County | 3,141 | | 2,947 | | 3,256 | |
Putnam Towns |
Carmel town, Putnam County | 9,907 | | 9,561 | | 9,903 | |
Kent town, Putnam County | 4,336 | | 4,017 | | 4,231 | |
Patterson town, Putnam County | 3,218 | | 2,963 | | 3,129 | |
Philipstown town, Putnam County | 2,951 | | 2,903 | | 3,071 | |
Putnam Valley town, Putnam County | 3,601 | | 3,687 | | 3,603 | |
Southeast town, Putnam County | 5,209 | | 4,970 | | 5,362 | |
Putnam Villages |
Brewster village, Putnam County | 182* | | 199* | | 192** | |
Cold Spring village, Putnam County | 553 | | 534 | | 538 | |
Nelsonville village, Putnam County | 165* | | 172 | | 186* | |
Sullivan Towns |
Bethel town, Sullivan County | 1,322 | | 1,170 | | 1,357 | |
Callicoon town, Sullivan County | 1,053 | | 914 | | 1,179 | |
Cochecton town, Sullivan County | 464 | | 474 | | 521 | |
Delaware town, Sullivan County | 788 | | 767 | | 784 | |
Fallsburg town, Sullivan County | 2,014 | | 2,600 | | 2,574 | |
Forestburgh town, Sullivan County | 342 | | 381 | | 363 | |
Fremont town, Sullivan County | 498 | | 460 | | 389* | |
Highland town, Sullivan County | 701 | | 741 | | 1,022 | |
Liberty town, Sullivan County | 2,059 | | 1,883 | | 2,023 | |
Lumberland town, Sullivan County | 809 | | 752 | | 711 | |
Mamakating town, Sullivan County | 3,623 | | 3,150 | | 3,458 | |
Neversink town, Sullivan County | 1,240 | | 941 | | 1,213 | |
Rockland town, Sullivan County | 1,084 | | 1,064 | | 1,340 | |
Thompson town, Sullivan County | 3,263 | | 2,767 | | 3,129 | |
Tusten town, Sullivan County | 461 | | 457 | | 597 | |
Sullivan School Districts |
Bloomingburg village, Sullivan County | 79*** | | 49** | | 49*** | |
Jeffersonville village, Sullivan County | 99* | | 65** | | 99*** | |
Liberty village, Sullivan County | 691 | | 580* | | 468* | |
Monticello village, Sullivan County | 908* | | 665* | | 684* | |
Woodridge village, Sullivan County | 165* | | 125** | | 136** | |
Wurtsboro village, Sullivan County | 248 | | 341* | | 365* | |
Ulster Cities |
Kingston city, Ulster County | 4,633 | | 4,418 | | 4,686 | |
Ulster Towns |
Denning town, Ulster County | 225* | | 158* | | 129* | |
Esopus town, Ulster County | 2,518 | | 2,494 | | 3,066 | |
Gardiner town, Ulster County | 1,661 | | 1,685 | | 817* | |
Hardenburgh town, Ulster County | 59* | | 77* | | 64** | |
Hurley town, Ulster County | 2,410 | | 2,527 | | 2,489 | |
Kingston town, Ulster County | 424 | | 396 | | 327* | |
Lloyd town, Ulster County | 3,042 | | 2,672 | | 3,056 | |
Marbletown town, Ulster County | 2,039 | | 1,958 | | 2,129 | |
Marlborough town, Ulster County | 2,276 | | 2,387 | | 2,649 | |
New Paltz town, Ulster County | 2,525 | | 2,538 | | 2,682 | |
Olive town, Ulster County | 1,796 | | 1,515 | | 1,585 | |
Plattekill town, Ulster County | 2,414 | | 3,151 | | 2,869 | |
Rochester town, Ulster County | 2,359 | | 2,274 | | 2,507 | |
Rosendale town, Ulster County | 1,805 | | 1,873 | | 1,788 | |
Saugerties town, Ulster County | 5,815 | | 5,286 | | 5,611 | |
Shandaken town, Ulster County | 1,165 | | 1,133 | | 1,193 | |
Shawangunk town, Ulster County | 3,061 | | 3,297 | | 3,447 | |
Ulster town, Ulster County | 3,425 | | 3,393 | | 3,492 | |
Wawarsing town, Ulster County | 2,861 | | 2,824 | | 3,076 | |
Woodstock town, Ulster County | 2,257 | | 2,287 | | 2,313 | |
Ulster Villages |
Ellenville village, Ulster County | 699 | | 714* | | 941* | |
New Paltz village, Ulster County | 631* | | 514* | | 646* | |
Saugerties village, Ulster County | 890 | | 829 | | 790 | |