| 2000 | | 2007-11 | | 2012-16 | | 2017-21 | |
Region | 35,246 | | 39,921 | | 39,582 | | 35,721 | |
Columbia | 1,771 | | 1,570 | | 2,047 | | 1,383 | |
Dutchess | 6,296 | | 7,648 | | 6,837 | | 6,030 | |
Greene | 1,728 | | 1,869 | | 1,290 | | 962* | |
Orange | 14,710 | | 17,929 | | 19,693 | | 17,396 | |
Putnam | 1,164 | | 1,304* | | 956* | | 1,222* | |
Sullivan | 4,080 | | 3,919 | | 4,024 | | 3,759 | |
Ulster | 5,497 | | 5,682 | | 4,735 | | 4,969 | |
NYS (excluding NYC) | 343,954 | | 377,733 | | 397,874 | | 344,768 | |
U.S. | 11,711,491 | | 14,550,805 | | 15,335,783 | | 12,443,424 | |
| | | | | | | | |
Columbia Cities |
Hudson city, Columbia County | 671 | | 450*** | | 425** | | 297** | |
Columbia Towns |
Ancram town, Columbia County | 17 | | 42*** | | 139** | | 30*** | |
Austerlitz town, Columbia County | 21 | | 19*** | | 83*** | | 0*** | |
Canaan town, Columbia County | 19 | | 12*** | | 32*** | | 25*** | |
Chatham town, Columbia County | 66 | | 84*** | | 111*** | | 54*** | |
Claverack town, Columbia County | 101 | | 75*** | | 210** | | 202*** | |
Clermont town, Columbia County | 48 | | 67*** | | 83*** | | 11*** | |
Copake town, Columbia County | 83 | | 56*** | | 59*** | | 0*** | |
Gallatin town, Columbia County | 14 | | 15*** | | 40*** | | 33*** | |
Germantown town, Columbia County | 49 | | 17*** | | 16*** | | 0*** | |
Ghent town, Columbia County | 50 | | 129*** | | 154*** | | 137*** | |
Greenport town, Columbia County | 116 | | 137*** | | 215** | | 194*** | |
Hillsdale town, Columbia County | 34 | | 98*** | | 14*** | | 68*** | |
Kinderhook town, Columbia County | 122 | | 78*** | | 135*** | | 56*** | |
Livingston town, Columbia County | 28 | | 165*** | | 64*** | | 80*** | |
New Lebanon town, Columbia County | 96 | | 53*** | | 45*** | | 56*** | |
Stockport town, Columbia County | 172 | | 71*** | | 49*** | | 59*** | |
Stuyvesant town, Columbia County | 31 | | 0*** | | 101*** | | 78*** | |
Taghkanic town, Columbia County | 33 | | 2*** | | 72*** | | 3*** | |
Columbia Villages |
Chatham village, Columbia County | 41 | | 48*** | | 17*** | | 22*** | |
Kinderhook village, Columbia County | 7 | | 46*** | | 5*** | | 11*** | |
Philmont village, Columbia County | 61 | | 75*** | | 126*** | | 113*** | |
Valatie village, Columbia County | 66 | | 15*** | | 52*** | | 17*** | |
Dutchess Cities |
Beacon city, Dutchess County | 631 | | 880* | | 356** | | 460*** | |
Poughkeepsie city, Dutchess County | 2,380 | | 2,778 | | 2,101 | | 1,701* | |
Dutchess Towns |
Amenia town, Dutchess County | 30 | | 175*** | | 119*** | | 268** | |
Beekman town, Dutchess County | 190 | | 85*** | | 190** | | 287*** | |
Clinton town, Dutchess County | 28 | | 48*** | | 22*** | | 12*** | |
Dover town, Dutchess County | 257 | | 124*** | | 357** | | 384** | |
East Fishkill town, Dutchess County | 237 | | 449*** | | 339** | | 237** | |
Fishkill town, Dutchess County | 228 | | 153*** | | 683* | | 244*** | |
Hyde Park town, Dutchess County | 300 | | 396*** | | 447** | | 461** | |
La Grange town, Dutchess County | 185 | | 308*** | | 99*** | | 144*** | |
Milan town, Dutchess County | 33 | | 0*** | | 19*** | | 103*** | |
North East town, Dutchess County | 138 | | 25*** | | 22*** | | 43*** | |
Pawling town, Dutchess County | 27 | | 80*** | | 66*** | | 138** | |
Pine Plains town, Dutchess County | 95 | | 8*** | | 73*** | | 50*** | |
Pleasant Valley town, Dutchess County | 168 | | 174*** | | 93*** | | 100*** | |
Poughkeepsie town, Dutchess County | 561 | | 1,173* | | 940* | | 746* | |
Red Hook town, Dutchess County | 209 | | 117*** | | 55*** | | 98*** | |
Rhinebeck town, Dutchess County | 116 | | 50*** | | 134*** | | 45*** | |
Stanford town, Dutchess County | 28 | | 89*** | | 77*** | | 94*** | |
Union Vale town, Dutchess County | 22 | | 36*** | | 41*** | | 82*** | |
Wappinger town, Dutchess County | 305 | | 379*** | | 413** | | 283** | |
Washington town, Dutchess County | 128 | | 121*** | | 191*** | | 50*** | |
Dutchess Villages |
Fishkill village, Dutchess County | 21 | | 17*** | | 124*** | | 38*** | |
Millbrook village, Dutchess County | 13 | | 74*** | | 48*** | | 19*** | |
Millerton village, Dutchess County | 64 | | 25*** | | 22*** | | 20*** | |
Pawling village, Dutchess County | 24 | | 37*** | | 13*** | | 60*** | |
Red Hook village, Dutchess County | 32 | | 52*** | | 9*** | | 14*** | |
Rhinebeck village, Dutchess County | 59 | | 50*** | | 134*** | | 0*** | |
Tivoli village, Dutchess County | 35 | | 33*** | | 0*** | | 6*** | |
Wappingers Falls village, Dutchess County | 172 | | 245*** | | 193*** | | 185*** | |
Greene Towns |
Ashland town, Greene County | 52 | | 0*** | | 23*** | | 18*** | |
Athens town, Greene County | 107 | | 139*** | | 67*** | | 0*** | |
Cairo town, Greene County | 159 | | 449*** | | 190** | | 69*** | |
Catskill town, Greene County | 602 | | 635* | | 339** | | 156*** | |
Coxsackie town, Greene County | 246 | | 198*** | | 202** | | 230*** | |
Durham town, Greene County | 51 | | 116*** | | 129*** | | 244** | |
Greenville town, Greene County | 121 | | 107*** | | 170*** | | 54*** | |
Halcott town, Greene County | 21 | | 0*** | | 0*** | | 20*** | |
Hunter town, Greene County | 173 | | 115*** | | 36*** | | 105*** | |
Jewett town, Greene County | 47 | | 23*** | | 0*** | | 14*** | |
Lexington town, Greene County | 25 | | 43*** | | 71*** | | 0*** | |
New Baltimore town, Greene County | 76 | | 17*** | | 19*** | | 0*** | |
Prattsville town, Greene County | 26 | | 19*** | | 34*** | | 32*** | |
Windham town, Greene County | 22 | | 8*** | | 10*** | | 20*** | |
Greene Villages |
Athens village, Greene County | 49 | | 16*** | | 22*** | | 0*** | |
Catskill village, Greene County | 330 | | 390*** | | 201*** | | 27*** | |
Coxsackie village, Greene County | 106 | | 58*** | | 78*** | | 49*** | |
Hunter village, Greene County | 34 | | 20*** | | 0*** | | 0*** | |
Tannersville village, Greene County | 36 | | 1*** | | 0*** | | 57*** | |
Orange Cities |
Middletown city, Orange County | 1,802 | | 1,774 | | 1,726* | | 1,614* | |
Newburgh city, Orange County | 3,266 | | 3,215 | | 4,197 | | 1,893* | |
Port Jervis city, Orange County | 628 | | 589** | | 584** | | 601* | |
Orange Towns |
Blooming Grove town, Orange County | 230 | | 447** | | 290** | | 610** | |
Chester town, Orange County | 162 | | 53*** | | 143*** | | 18*** | |
Cornwall town, Orange County | 260 | | 135*** | | 209*** | | 43*** | |
Crawford town, Orange County | 84 | | 117*** | | 205*** | | 121*** | |
Deerpark town, Orange County | 240 | | 281*** | | 315** | | 81*** | |
Goshen town, Orange County | 93 | | 127*** | | 167*** | | 236*** | |
Greenville town, Orange County | 60 | | 94*** | | 27*** | | 11*** | |
Hamptonburgh town, Orange County | 63 | | 65*** | | 73*** | | 51*** | |
Highlands town, Orange County | 128 | | 217*** | | 81*** | | 94*** | |
Minisink town, Orange County | 73 | | 0*** | | 69*** | | 220*** | |
Monroe town, Orange County | 5,092 | | 8,056 | | 8,669 | | 220*** | |
Montgomery town, Orange County | 585 | | 397*** | | 362** | | 611* | |
Mount Hope town, Orange County | 105 | | 153*** | | 193*** | | 46*** | |
New Windsor town, Orange County | 360 | | 368*** | | 250** | | 351** | |
Newburgh town, Orange County | 216 | | 883** | | 418** | | 1,010** | |
Tuxedo town, Orange County | 13 | | 4*** | | 5*** | | 139*** | |
Wallkill town, Orange County | 748 | | 369** | | 789** | | 825** | |
Warwick town, Orange County | 354 | | 404*** | | 330*** | | 261** | |
Wawayanda town, Orange County | 37 | | 41*** | | 91*** | | 115*** | |
Woodbury town, Orange County | 111 | | 140*** | | 500* | | 155*** | |
Orange Villages |
Chester village, Orange County | 68 | | 36*** | | 96*** | | 0*** | |
Cornwall-on-Hudson village, Orange County | 26 | | 109*** | | 30*** | | 24*** | |
Florida village, Orange County | 56 | | 28*** | | 4*** | | 83*** | |
Goshen village, Orange County | 9 | | 29*** | | 87*** | | 139*** | |
Greenwood Lake village, Orange County | 65 | | 41*** | | 0*** | | 0*** | |
Harriman village, Orange County | 11 | | 0*** | | 96*** | | 39*** | |
Highland Falls village, Orange County | 49 | | 165*** | | 33*** | | 94*** | |
Kiryas Joel village, Orange County | 4,777 | | 7,777 | | 7,558 | | 8,070 | |
Maybrook village, Orange County | 78 | | 83*** | | 55*** | | 21*** | |
Monroe village, Orange County | 94 | | 253*** | | 290** | | 98*** | |
Montgomery village, Orange County | 98 | | 0*** | | 61*** | | 40*** | |
Otisville village, Orange County | 32 | | 43*** | | 24*** | | 20*** | |
South Blooming Grove village, Orange County | | | 51*** | | 127*** | | 505** | |
Tuxedo Park village, Orange County | 4 | | 4*** | | 5*** | | 2*** | |
Unionville village, Orange County | 9 | | 0*** | | 0*** | | 35*** | |
Walden village, Orange County | 250 | | 299*** | | 176*** | | 487** | |
Warwick village, Orange County | 56 | | 122*** | | 35*** | | 46*** | |
Washingtonville village, Orange County | 52 | | 70*** | | 66*** | | 33*** | |
Woodbury village, Orange County | | | 140*** | | 470** | | 155*** | |
Putnam Towns |
Carmel town, Putnam County | 124 | | 370** | | 166*** | | 491*** | |
Kent town, Putnam County | 179 | | 203*** | | 212** | | 147*** | |
Patterson town, Putnam County | 168 | | 54*** | | 240*** | | 120*** | |
Philipstown town, Putnam County | 114 | | 103*** | | 72*** | | 93*** | |
Putnam Valley town, Putnam County | 188 | | 292*** | | 59*** | | 127*** | |
Southeast town, Putnam County | 391 | | 282*** | | 207*** | | 244** | |
Putnam Villages |
Brewster village, Putnam County | 62 | | 115*** | | 28*** | | 97*** | |
Cold Spring village, Putnam County | 27 | | 5*** | | 47*** | | 43*** | |
Nelsonville village, Putnam County | 10 | | 0*** | | 0*** | | 5*** | |
Sullivan Towns |
Bethel town, Sullivan County | 204 | | 238*** | | 140*** | | 172*** | |
Callicoon town, Sullivan County | 77 | | 128*** | | 74*** | | 14*** | |
Cochecton town, Sullivan County | 32 | | 82*** | | 68*** | | 19*** | |
Delaware town, Sullivan County | 225 | | 111*** | | 36*** | | 168*** | |
Fallsburg town, Sullivan County | 843 | | 969 | | 1,358 | | 805* | |
Forestburgh town, Sullivan County | 8 | | 17*** | | 9*** | | 23*** | |
Fremont town, Sullivan County | 78 | | 9*** | | 0*** | | 17*** | |
Highland town, Sullivan County | 119 | | 101*** | | 68*** | | 25*** | |
Liberty town, Sullivan County | 459 | | 452** | | 527** | | 452** | |
Lumberland town, Sullivan County | 80 | | 194*** | | 71*** | | 33*** | |
Mamakating town, Sullivan County | 298 | | 150*** | | 213** | | 438** | |
Neversink town, Sullivan County | 142 | | 188*** | | 17*** | | 131*** | |
Rockland town, Sullivan County | 227 | | 111*** | | 255*** | | 0*** | |
Thompson town, Sullivan County | 1,261 | | 1,151* | | 1,156* | | 1,421* | |
Tusten town, Sullivan County | 27 | | 18*** | | 32*** | | 41*** | |
Sullivan Villages |
Bloomingburg school district, Sullivan County | 11 | | 16*** | | 30*** | | 201*** | |
Jeffersonville school district, Sullivan County | 0 | | 9*** | | 7*** | | 14*** | |
Liberty school district, Sullivan County | 127 | | 99*** | | 300** | | 318** | |
Monticello school district, Sullivan County | 871 | | 610** | | 671* | | 913* | |
Woodridge school district, Sullivan County | 98 | | 44*** | | 179** | | 12*** | |
Wurtsboro school district, Sullivan County | 43 | | 42*** | | 53*** | | 0*** | |
Ulster Cities |
Kingston city, Ulster County | 1,275 | | 1,530* | | 1,518 | | 1,264* | |
Ulster Towns |
Denning town, Ulster County | 19 | | 22*** | | 3*** | | 9*** | |
Esopus town, Ulster County | 226 | | 123*** | | 75*** | | 162*** | |
Gardiner town, Ulster County | 120 | | 18*** | | 115*** | | 0*** | |
Hardenburgh town, Ulster County | 1 | | 0*** | | 10*** | | 0*** | |
Hurley town, Ulster County | 114 | | 17*** | | 140*** | | 363*** | |
Kingston town, Ulster County | 23 | | 4*** | | 36*** | | 30*** | |
Lloyd town, Ulster County | 198 | | 407*** | | 276*** | | 98*** | |
Marbletown town, Ulster County | 101 | | 11*** | | 179*** | | 292*** | |
Marlborough town, Ulster County | 224 | | 451** | | 36*** | | 128*** | |
New Paltz town, Ulster County | 190 | | 174*** | | 159** | | 205*** | |
Olive town, Ulster County | 51 | | 139*** | | 96*** | | 163*** | |
Plattekill town, Ulster County | 354 | | 337*** | | 228*** | | 189*** | |
Rochester town, Ulster County | 336 | | 285*** | | 118*** | | 327** | |
Rosendale town, Ulster County | 282 | | 48*** | | 28*** | | 78*** | |
Saugerties town, Ulster County | 486 | | 516*** | | 517* | | 254*** | |
Shandaken town, Ulster County | 92 | | 45*** | | 48*** | | 37*** | |
Shawangunk town, Ulster County | 208 | | 245*** | | 155*** | | 211*** | |
Ulster town, Ulster County | 322 | | 291*** | | 419** | | 545** | |
Wawarsing town, Ulster County | 717 | | 941* | | 532* | | 431** | |
Woodstock town, Ulster County | 158 | | 78*** | | 47*** | | 183*** | |
Ulster Villages |
Ellenville village, Ulster County | 399 | | 499** | | 285** | | 308*** | |
New Paltz village, Ulster County | 82 | | 66*** | | 44*** | | 33*** | |
Saugerties village, Ulster County | 169 | | 217*** | | 64*** | | 14*** | |