The percent of students tested who scored at level 3 or above--meeting or exceeding the state standard--on the New York State Grade 4 Math exam, broken down by students' race or ethnicity. The test is scored by placing a student's performance in one of four levels.
Early development of mathematics concepts provides the basis for mastery of problem solving and computation skills.
Among racial and ethnic groups in the region, passing rates were lower among African American and Hispanic students (26% and 35%, respectively) than among Asian and white students (67% and 54%, respectively) in 2019. When compared to the state (excluding NYC), the average regional passing rates were somewhat lower for all students except for Hispanic students.
Among the larger school districts, passing rates were lower for African American (21%) and Hispanic (18%) students in Poughkeepsie. African Americans and Hispanic students had the higher outcomes in Cornwall in Orange County (75% and 73% respectively).
It should be noted that a substantial number of students did not take state exams in 2019 due to parent concerns about testing in schools. The large percentage of students not taking the exam may have an effect on overall achievement levels and should give caution when interpreting results. The opt out rate was 24% for the Region and 18% in Columbia, 22% in Dutchess, 14% in Greene, 25% in Orange, 32% in Putnam, 12% in Sullivan, and 27% in Ulster.
There are a variety of factors believed to contribute to disparities in test scores and other measures of student achievement. School systems in the United States are highly segregated, and students of color disproportionately attend schools with high proportions of low-income students who may not have benefited from early learning opportunities at the same rate as other students. Schools also have different levels of resources ranging from qualified/experienced teachers to advanced courses to facilities and technology, and schools with large Black and Latino populations often have lower levels. In addition, teachers across all school systems tend to be disproportionately white, and teaching practices and curriculum may not be culturally relevant to students of color.
Changes in the state's testing program over the last decade impact the comparability of test results year to year. In addition to the shift to Common Core Standards in 2013, the state in 2010 revised scoring of its tests, raising the threshold for passing. The Common Core was adopted in most states to better prepare students for success beyond high school by emphasizing problem solving, understanding and synthesis, comprehension of nonfiction text, and other higher-order thinking skills.
Test results for small racial groups were not disclosed to protect student privacy. Data for this indicator are expected to be released in the third quarter.
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 67% | 26% | 35% | 54% | |||||||||||||||
Columbia County | 46% | 23% | 29% | 54% | |||||||||||||||
Dutchess County | 29% | 32% | 54% | ||||||||||||||||
Greene County | 54% | 46% | |||||||||||||||||
Orange County | 70% | 28% | 39% | 58% | |||||||||||||||
Putnam County | 70% | 35% | 41% | 66% | |||||||||||||||
Sullivan County | 50% | 16% | 26% | 42% | |||||||||||||||
Ulster County | 15% | 22% | 49% | ||||||||||||||||
NYS (excluding NYC) | 73% | 27% | 35% | 57% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 99 | 257 | 923 | 2,784 | |||||||||||||||
Columbia County | 6 | 6 | 12 | 155 | |||||||||||||||
Dutchess County | 88 | 180 | 734 | ||||||||||||||||
Greene County | 15 | 150 | |||||||||||||||||
Orange County | 76 | 132 | 509 | 895 | |||||||||||||||
Putnam County | 14 | 7 | 87 | 320 | |||||||||||||||
Sullivan County | 3 | 10 | 56 | 144 | |||||||||||||||
Ulster County | 14 | 64 | 386 | ||||||||||||||||
NYS (excluding NYC) | 4,320 | 3,156 | 6,564 | 31,292 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 61% | 14% | 19% | 36% | |||||||||||||||
Columbia County | 32% | 7% | 21% | 30% | |||||||||||||||
Dutchess County | 64% | 13% | 16% | 35% | |||||||||||||||
Greene County | 71% | 0% | 11% | 30% | |||||||||||||||
Orange County | 62% | 16% | 21% | 39% | |||||||||||||||
Putnam County | 76% | 31% | 26% | 44% | |||||||||||||||
Sullivan County | 67% | 8% | 16% | 28% | |||||||||||||||
Ulster County | 46% | 11% | 12% | 30% | |||||||||||||||
NYS (excluding NYC) | 62% | 15% | 21% | 42% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 237 | 184 | 434 | 2,875 | |||||||||||||||
Columbia County | 7 | 3 | 7 | 114 | |||||||||||||||
Dutchess County | 87 | 51 | 76 | 754 | |||||||||||||||
Greene County | 5 | 0 | 3 | 113 | |||||||||||||||
Orange County | 88 | 102 | 240 | 1,017 | |||||||||||||||
Putnam County | 28 | 5 | 54 | 377 | |||||||||||||||
Sullivan County | 6 | 5 | 24 | 129 | |||||||||||||||
Ulster County | 16 | 18 | 30 | 371 | |||||||||||||||
NYS (excluding NYC) | 3,561 | 2,142 | 3,658 | 34,779 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
INDICATORS | TREND | STATE |
---|---|
Preschoolers Receiving Special Education Services | Increasing |
Prekindergarten Participation | Increasing |
Students Receiving Special Education Services | Decreasing |
Per-Student Spending | Increasing |
Student Performance on Grade 4 English, by Student Group | Not Applicable |
Student Performance on Grade 4 English, by Race/Ethnicity | Not Applicable |
Student Performance on Grade 4 Math, by Student Group | Not Applicable |
Student Performance on Grade 4 Math, by Race/Ethnicity | Not Applicable |
High School Cohort Graduation Rate | Increasing |
High School Cohort Dropout Rate | Decreasing |
High School GED Rate | Maintaining |
Plans of High School Graduates | Not Applicable |
Education Levels of Adults | Not Applicable |
Education Levels of Adults, by Race/Ethnicity | Not Applicable |