The percent of students tested who scored at level 3 or above--meeting or exceeding the state standard--on the New York State Grade 4 Math exam, broken down by students' race or ethnicity. The test is scored by placing a student's performance in one of four levels.
Early development of mathematics concepts provides the basis for mastery of problem solving and computation skills.
Among racial and ethnic groups in the region, passing rates were 18% for African American, 25% for Latino, 42% for white and 50% for Asian students in 2022. When compared to the state (excluding NYC), the regional passing rates were lower for all students.
Among the larger school districts, passing rates were lower for African American (4%) and Latino (11%) students in Poughkeepsie. African Americans and Latino students had the higher outcomes in Cornwall in Orange County (44% and 68% respectively).
In the region, 20% of students in 3rd through 8th graders opted not to take the math exam. Rates varied across counties, from 8% in Sullivan, 12% in Columbia and 13% in Greene to 19% in Dutchess and 22%-28% in the remaining counties.
There are a variety of factors believed to contribute to disparities in test scores and other measures of student achievement. School systems in the United States are highly segregated, and students of color disproportionately attend schools with high proportions of low-income students who may not have benefited from early learning opportunities at the same rate as other students. Schools also have different levels of resources ranging from qualified/experienced teachers to advanced courses to facilities and technology, and schools with large Black and Latino populations often have lower levels. In addition, teachers across all school systems tend to be disproportionately white, and teaching practices and curriculum may not be culturally relevant to students of color.
Test results for small racial groups were not disclosed to protect student privacy. Data for this indicator are expected to be released in the third quarter.
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 50% | 18% | 25% | 42% | |||||||||||||||
Columbia County | 7% | 19% | 39% | ||||||||||||||||
Dutchess County | 12% | 24% | 44% | ||||||||||||||||
Greene County | 33% | 40% | |||||||||||||||||
Orange County | 49% | 21% | 27% | 45% | |||||||||||||||
Putnam County | 59% | 48% | 37% | 53% | |||||||||||||||
Sullivan County | 13% | 11% | 31% | ||||||||||||||||
Ulster County | 17% | 16% | 37% | ||||||||||||||||
NYS (excluding NYC) | 68% | 20% | 28% | 49% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 72 | 156 | 707 | 1,970 | |||||||||||||||
Columbia County | 1 | 13 | 112 | ||||||||||||||||
Dutchess County | 35 | 138 | 573 | ||||||||||||||||
Greene County | 10 | 109 | |||||||||||||||||
Orange County | 62 | 89 | 373 | 618 | |||||||||||||||
Putnam County | 10 | 10 | 106 | 182 | |||||||||||||||
Sullivan County | 7 | 25 | 109 | ||||||||||||||||
Ulster County | 14 | 42 | 267 | ||||||||||||||||
NYS (excluding NYC) | 4,490 | 2,037 | 5,399 | 26,014 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 61% | 14% | 19% | 36% | |||||||||||||||
Columbia County | 32% | 7% | 21% | 30% | |||||||||||||||
Dutchess County | 64% | 13% | 16% | 35% | |||||||||||||||
Greene County | 71% | 0% | 11% | 30% | |||||||||||||||
Orange County | 62% | 16% | 21% | 39% | |||||||||||||||
Putnam County | 76% | 31% | 26% | 44% | |||||||||||||||
Sullivan County | 67% | 8% | 16% | 28% | |||||||||||||||
Ulster County | 46% | 11% | 12% | 30% | |||||||||||||||
NYS (excluding NYC) | 62% | 15% | 21% | 42% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 237 | 184 | 434 | 2,875 | |||||||||||||||
Columbia County | 7 | 3 | 7 | 114 | |||||||||||||||
Dutchess County | 87 | 51 | 76 | 754 | |||||||||||||||
Greene County | 5 | 0 | 3 | 113 | |||||||||||||||
Orange County | 88 | 102 | 240 | 1,017 | |||||||||||||||
Putnam County | 28 | 5 | 54 | 377 | |||||||||||||||
Sullivan County | 6 | 5 | 24 | 129 | |||||||||||||||
Ulster County | 16 | 18 | 30 | 371 | |||||||||||||||
NYS (excluding NYC) | 3,561 | 2,142 | 3,658 | 34,779 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |