| 2009-13 |  | 2014-18 |  | 2019-23 |  | 
| Region | 28% |  | 29% |  | 29% |  | 
| Columbia | 35% |  | 38% |  | 40% |  | 
| Dutchess | 27% |  | 28% |  | 29% |  | 
| Greene | 34% |  | 29% |  | 30%* |  | 
| Orange | 27% |  | 26% |  | 26% |  | 
| Putnam | 19% |  | 19% |  | 21% |  | 
| Sullivan | 38% |  | 39% |  | 38% |  | 
| Ulster | 33% |  | 37% |  | 37% |  | 
| NYS (excluding NYC) | 31% |  | 32% |  | 31% |  | 
| U.S. | 35% |  | 34% |  | 34% |  | 
 |  |  |  |  |  |  | 
| Columbia Cities | 
| Hudson city, Columbia County | 61%* |  | 64%** |  | 44%** |  | 
| Columbia Towns | 
| Ancram town, Columbia County | 33%*** |  | 31%*** |  | 15%*** |  | 
| Austerlitz town, Columbia County | 13%*** |  | 18%*** |  | 10%*** |  | 
| Canaan town, Columbia County | 35%*** |  | 36%** |  | 21%*** |  | 
| Chatham town, Columbia County | 15%*** |  | 20%*** |  | 45%** |  | 
| Claverack town, Columbia County | 37%*** |  | 49%** |  | 54%** |  | 
| Clermont town, Columbia County | 22%** |  | 27%** |  | 22%*** |  | 
| Copake town, Columbia County | 23%*** |  | 22%*** |  | 45%*** |  | 
| Gallatin town, Columbia County | 27%*** |  | 37%*** |  | 17%*** |  | 
| Germantown town, Columbia County | 25%*** |  | 16%*** |  | 44%*** |  | 
| Ghent town, Columbia County | 28%** |  | 29%*** |  | 32%*** |  | 
| Greenport town, Columbia County | 66%** |  | 38%*** |  | 51%*** |  | 
| Hillsdale town, Columbia County | 16%*** |  | 32%*** |  | 30%*** |  | 
| Kinderhook town, Columbia County | 27%** |  | 38%* |  | 42%** |  | 
| Livingston town, Columbia County | 33%** |  | 42%*** |  | 19%*** |  | 
| New Lebanon town, Columbia County | 40%*** |  | 35%*** |  | 20%*** |  | 
| Stockport town, Columbia County | 21%*** |  | 43%** |  | 45%** |  | 
| Stuyvesant town, Columbia County | 46%*** |  | 39%*** |  | 56%*** |  | 
| Taghkanic town, Columbia County | 43%*** |  | 39%*** |  | 26%*** |  | 
| Columbia Villages | 
| Chatham village, Columbia County | 48%** |  | 43%*** |  | 53%*** |  | 
| Kinderhook village, Columbia County | 14%*** |  | 37%*** |  | 14%*** |  | 
| Philmont village, Columbia County | 36%*** |  | 63%*** |  | 37%*** |  | 
| Valatie village, Columbia County | 43%** |  | 43%*** |  | 27%*** |  | 
| Dutchess Cities | 
| Beacon city, Dutchess County | 50%* |  | 34%** |  | 35%* |  | 
| Poughkeepsie city, Dutchess County | 62% |  | 54% |  | 55% |  | 
| Dutchess Towns | 
| Amenia town, Dutchess County | 36%*** |  | 47%*** |  | 35%*** |  | 
| Beekman town, Dutchess County | 18%** |  | 12%** |  | 22%** |  | 
| Clinton town, Dutchess County | 28%*** |  | 17%*** |  | 16%*** |  | 
| Dover town, Dutchess County | 27%** |  | 36%** |  | 41%** |  | 
| East Fishkill town, Dutchess County | 12%* |  | 12%* |  | 13%* |  | 
| Fishkill town, Dutchess County | 19%* |  | 35%* |  | 24%* |  | 
| Hyde Park town, Dutchess County | 25%* |  | 30%* |  | 24%** |  | 
| La Grange town, Dutchess County | 9%** |  | 15%** |  | 18%** |  | 
| Milan town, Dutchess County | 19%*** |  | 18%*** |  | 54%** |  | 
| North East town, Dutchess County | 48%** |  | 36%*** |  | 49%*** |  | 
| Pawling town, Dutchess County | 17%** |  | 17%** |  | 30%** |  | 
| Pine Plains town, Dutchess County | 8%*** |  | 32%*** |  | 38%*** |  | 
| Pleasant Valley town, Dutchess County | 25%** |  | 24%** |  | 24%*** |  | 
| Poughkeepsie town, Dutchess County | 26% |  | 25%* |  | 27%* |  | 
| Red Hook town, Dutchess County | 25%* |  | 32%* |  | 29%** |  | 
| Rhinebeck town, Dutchess County | 13%*** |  | 18%*** |  | 25%*** |  | 
| Stanford town, Dutchess County | 38%*** |  | 23%*** |  | 33%*** |  | 
| Union Vale town, Dutchess County | 13%*** |  | 21%*** |  | 18%*** |  | 
| Wappinger town, Dutchess County | 26%* |  | 24%* |  | 29%* |  | 
| Washington town, Dutchess County | 32%*** |  | 31%*** |  | 19%*** |  | 
| Dutchess Villages | 
| Fishkill village, Dutchess County | 34%** |  | 42%*** |  | 36%*** |  | 
| Millbrook village, Dutchess County | 39%*** |  | 43%*** |  | 18%*** |  | 
| Millerton village, Dutchess County | 44%*** |  | 27%*** |  | 59%*** |  | 
| Pawling village, Dutchess County | 26%*** |  | 29%*** |  | 40%*** |  | 
| Red Hook village, Dutchess County | 43%*** |  | 43%** |  | 44%*** |  | 
| Rhinebeck village, Dutchess County | 22%*** |  | 36%*** |  | 51%*** |  | 
| Tivoli village, Dutchess County | 25%*** |  | 40%*** |  | 18%*** |  | 
| Wappingers Falls village, Dutchess County | 41%*** |  | 30%*** |  | 44%*** |  | 
| Greene Towns | 
| Ashland town, Greene County | 24%*** |  | 15%*** |  | 9%*** |  | 
| Athens town, Greene County | 30%*** |  | 35%*** |  | 29%*** |  | 
| Cairo town, Greene County | 32%** |  | 32%*** |  | 43%** |  | 
| Catskill town, Greene County | 44%* |  | 36%** |  | 24%*** |  | 
| Coxsackie town, Greene County | 41%** |  | 17%** |  | 45%** |  | 
| Durham town, Greene County | 17%*** |  | 48%** |  | 45%*** |  | 
| Greenville town, Greene County | 19%*** |  | 21%*** |  | 20%*** |  | 
| Halcott town, Greene County | 3%*** |  | 0%*** |  | 46%*** |  | 
| Hunter town, Greene County | 39%*** |  | 28%*** |  | 26%*** |  | 
| Jewett town, Greene County | 57%*** |  | 30%*** |  | 22%*** |  | 
| Lexington town, Greene County | 19%*** |  | 31%*** |  | 43%*** |  | 
| New Baltimore town, Greene County | 15%*** |  | 19%*** |  | 3%*** |  | 
| Prattsville town, Greene County | 54%*** |  | 21%*** |  | 16%*** |  | 
| Windham town, Greene County | 21%*** |  | 19%*** |  | 14%*** |  | 
| Greene Villages | 
| Athens village, Greene County | 40%*** |  | 45%*** |  | 49%*** |  | 
| Catskill village, Greene County | 61%** |  | 53%*** |  | 22%*** |  | 
| Coxsackie village, Greene County | 39%*** |  | 22%*** |  | 41%*** |  | 
| Hunter village, Greene County | 62%*** |  | 100%*** |  | 27%*** |  | 
| Tannersville village, Greene County | 62%*** |  | 21%*** |  | 42%*** |  | 
| Orange Cities | 
| Middletown city, Orange County | 42% |  | 39% |  | 38%* |  | 
| Newburgh city, Orange County | 52% |  | 59% |  | 62%* |  | 
| Port Jervis city, Orange County | 46%* |  | 39%** |  | 42%** |  | 
| Orange Towns | 
| Blooming Grove town, Orange County | 20%* |  | 12%* |  | 19%* |  | 
| Chester town, Orange County | 21%** |  | 23%** |  | 26%** |  | 
| Cornwall town, Orange County | 24%* |  | 26%* |  | 28%** |  | 
| Crawford town, Orange County | 20%** |  | 23%** |  | 19%** |  | 
| Deerpark town, Orange County | 35%** |  | 32%** |  | 35%*** |  | 
| Goshen town, Orange County | 22%** |  | 17%** |  | 14%*** |  | 
| Greenville town, Orange County | 26%*** |  | 4%*** |  | 7%*** |  | 
| Hamptonburgh town, Orange County | 12%*** |  | 8%*** |  | 31%*** |  | 
| Highlands town, Orange County | 22%** |  | 11%*** |  | 18%** |  | 
| Minisink town, Orange County | 24%*** |  | 28%** |  | 43%** |  | 
| Monroe town, Orange County | 12%* |  | 25%* |  | 27%* |  | 
| Montgomery town, Orange County | 27%* |  | 38%* |  | 21%* |  | 
| Mount Hope town, Orange County | 26%** |  | 33%** |  | 27%** |  | 
| New Windsor town, Orange County | 23%* |  | 19%* |  | 23%* |  | 
| Newburgh town, Orange County | 28%* |  | 26%* |  | 30%* |  | 
| Tuxedo town, Orange County | 16%*** |  | 19%*** |  | 27%*** |  | 
| Wallkill town, Orange County | 31% |  | 33%* |  | 39%* |  | 
| Warwick town, Orange County | 26%* |  | 14%* |  | 21%* |  | 
| Wawayanda town, Orange County | 21%** |  | 36%** |  | 23%** |  | 
| Woodbury town, Orange County | 11%*** |  | 19%** |  | 16%*** |  | 
| Orange Villages | 
| Chester village, Orange County | 27%*** |  | 43%*** |  | 7%*** |  | 
| Cornwall-on-Hudson village, Orange County | 25%*** |  | 17%*** |  | 24%*** |  | 
| Florida village, Orange County | 32%*** |  | 19%*** |  | 17%*** |  | 
| Goshen village, Orange County | 23%*** |  | 25%*** |  | 22%*** |  | 
| Greenwood Lake village, Orange County | 40%*** |  | 0%*** |  | 45%*** |  | 
| Harriman village, Orange County | 18%*** |  | 31%** |  | 34%*** |  | 
| Highland Falls village, Orange County | 50%*** |  | 19%*** |  | 33%*** |  | 
| Kiryas Joel village, Orange County | 5%*** |  | 2%*** |  | 2%*** |  | 
| Maybrook village, Orange County | 42%** |  | 58%** |  | 38%*** |  | 
| Monroe village, Orange County | 22%** |  | 25%** |  | 31%** |  | 
| Montgomery village, Orange County | 16%*** |  | 38%*** |  | 29%*** |  | 
| Otisville village, Orange County | 28%*** |  | 35%*** |  | 51%*** |  | 
| South Blooming Grove village, Orange County | 13%*** |  | 26%*** |  | 12%*** |  | 
| Tuxedo Park village, Orange County | 11%*** |  | 18%*** |  | 2%*** |  | 
| Unionville village, Orange County | 24%*** |  | 56%*** |  | 33%*** |  | 
| Walden village, Orange County | 33%** |  | 40%** |  | 14%*** |  | 
| Warwick village, Orange County | 36%** |  | 22%*** |  | 25%*** |  | 
| Washingtonville village, Orange County | 39%** |  | 13%** |  | 34%** |  | 
| Woodbury village, Orange County | 12%*** |  | 19%** |  | 16%*** |  | 
| Putnam Towns | 
| Carmel town, Putnam County | 18%* |  | 13%* |  | 19%* |  | 
| Kent town, Putnam County | 16%** |  | 24%* |  | 19%** |  | 
| Patterson town, Putnam County | 15%** |  | 26%** |  | 27%** |  | 
| Philipstown town, Putnam County | 19%** |  | 14%** |  | 24%** |  | 
| Putnam Valley town, Putnam County | 19%** |  | 22%** |  | 22%*** |  | 
| Southeast town, Putnam County | 24%* |  | 21%* |  | 19%** |  | 
| Putnam Villages | 
| Brewster village, Putnam County | 27%*** |  | 37%*** |  | 12%*** |  | 
| Cold Spring village, Putnam County | 20%*** |  | 19%*** |  | 42%*** |  | 
| Nelsonville village, Putnam County | 8%*** |  | 21%*** |  | 35%*** |  | 
| Sullivan Towns | 
| Bethel town, Sullivan County | 35%*** |  | 31%*** |  | 40%*** |  | 
| Callicoon town, Sullivan County | 43%*** |  | 29%*** |  | 32%*** |  | 
| Cochecton town, Sullivan County | 42%*** |  | 30%*** |  | 37%*** |  | 
| Delaware town, Sullivan County | 22%*** |  | 28%*** |  | 13%*** |  | 
| Fallsburg town, Sullivan County | 48%* |  | 50%* |  | 43%* |  | 
| Forestburgh town, Sullivan County | 30%*** |  | 25%*** |  | 16%*** |  | 
| Fremont town, Sullivan County | 30%*** |  | 21%*** |  | 36%*** |  | 
| Highland town, Sullivan County | 51%** |  | 48%*** |  | 11%*** |  | 
| Liberty town, Sullivan County | 41%* |  | 47%* |  | 34%** |  | 
| Lumberland town, Sullivan County | 18%*** |  | 23%*** |  | 29%*** |  | 
| Mamakating town, Sullivan County | 27%* |  | 26%* |  | 25%** |  | 
| Neversink town, Sullivan County | 33%*** |  | 19%*** |  | 34%*** |  | 
| Rockland town, Sullivan County | 39%** |  | 31%*** |  | 22%*** |  | 
| Thompson town, Sullivan County | 46%* |  | 57%* |  | 55%* |  | 
| Tusten town, Sullivan County | 34%** |  | 42%*** |  | 54%*** |  | 
| Sullivan School Districts | 
| Bloomingburg village, Sullivan County | 42%*** |  | 7%*** |  | 2%*** |  | 
| Jeffersonville village, Sullivan County | 65%*** |  | 31%*** |  | 22%*** |  | 
| Liberty village, Sullivan County | 60%** |  | 56%** |  | 45%** |  | 
| Monticello village, Sullivan County | 57%** |  | 73%* |  | 67%* |  | 
| Woodridge village, Sullivan County | 29%*** |  | 48%*** |  | 53%*** |  | 
| Wurtsboro village, Sullivan County | 60%*** |  | 51%*** |  | 37%*** |  | 
| Ulster Cities | 
| Kingston city, Ulster County | 45% |  | 52% |  | 55%* |  | 
| Ulster Towns | 
| Denning town, Ulster County | 21%*** |  | 15%*** |  | 53%*** |  | 
| Esopus town, Ulster County | 26%** |  | 35%** |  | 40%*** |  | 
| Gardiner town, Ulster County | 17%*** |  | 24%*** |  | 19%*** |  | 
| Hardenburgh town, Ulster County | 21%*** |  | 9%*** |  | 18%*** |  | 
| Hurley town, Ulster County | 25%*** |  | 37%*** |  | 22%*** |  | 
| Kingston town, Ulster County | 38%*** |  | 41%** |  | 38%*** |  | 
| Lloyd town, Ulster County | 46%* |  | 24%** |  | 30%*** |  | 
| Marbletown town, Ulster County | 20%*** |  | 21%*** |  | 28%*** |  | 
| Marlborough town, Ulster County | 29%** |  | 36%** |  | 37%** |  | 
| New Paltz town, Ulster County | 26%* |  | 35%* |  | 33%** |  | 
| Olive town, Ulster County | 27%*** |  | 32%*** |  | 33%*** |  | 
| Plattekill town, Ulster County | 37%* |  | 39%* |  | 30%*** |  | 
| Rochester town, Ulster County | 25%*** |  | 46%*** |  | 29%*** |  | 
| Rosendale town, Ulster County | 31%** |  | 42%** |  | 36%*** |  | 
| Saugerties town, Ulster County | 29%* |  | 33%* |  | 39%* |  | 
| Shandaken town, Ulster County | 32%*** |  | 3%*** |  | 29%*** |  | 
| Shawangunk town, Ulster County | 25%** |  | 23%*** |  | 23%** |  | 
| Ulster town, Ulster County | 37%* |  | 44%* |  | 37%* |  | 
| Wawarsing town, Ulster County | 42%* |  | 44%* |  | 44%** |  | 
| Woodstock town, Ulster County | 28%** |  | 30%*** |  | 34%*** |  | 
| Ulster Villages | 
| Ellenville village, Ulster County | 41%** |  | 40%*** |  | 41%*** |  | 
| New Paltz village, Ulster County | 20%*** |  | 42%*** |  | 45%*** |  | 
| Saugerties village, Ulster County | 36%*** |  | 32%*** |  | 28%*** |  |