The share of residents with incomes below the poverty level, and at various proportions of the poverty level (below half, double the poverty level, etc.). Poverty thresholds vary by family composition and year. In 2022, the threshold for a four-person family with two children was $29,678.
The percentage of people living in or near poverty is a measure of the overall economic health of a region. It also indicates the level of need for social and government supports.
In 2018-22, 62% of residents in the Mid-Hudson Valley had incomes that were 300% of the poverty level or higher, similar to the state (excluding NYC) and a higher proportion than the nation (55%). Another 13% of Mid-Hudson Valley residents earned between 200% and 299% of the poverty level, 13% earned between 100% and 199%, 6% earned between 50% and 99%, and 6% earned below 50%. These breakdowns were similar to the state, while the nation had slightly lower percentages of earners in the highest income group.
Within the region, Putnam County had the largest share of residents earning more than 300% of the poverty level (76%), compared to Dutchess (68%), Orange and Ulster (both at 60%). Ulster and Sullivan had the highest percentages of residents earning less than half the poverty level (9% and 7%, respectively), followed by Orange (at 6%). Within the region, cities had some of the lowest shares of residents earning more than 300% of the poverty level, including Poughkeepsie (44%), Hudson (39%), Newburgh (35%), and Port Jervis (33%). Some rural areas and villages also appeared to have higher rates of poverty, but populations were too small to report reliable results.
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined 5 years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with 3 asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released annually in December.
Under 50% | 50% to 99% | 100% to 199% | 200% to 299% | 300% or Higher | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 6% | 6% | 13% | 13% | 62% | ||||||||||||||
Columbia | 5% | 5% | 15% | 17% | 59% | ||||||||||||||
Dutchess | 4% | 4% | 11% | 12% | 68% | ||||||||||||||
Greene | 4% | 6% | 18% | 17% | 54% | ||||||||||||||
Orange | 6% | 7% | 14% | 13% | 60% | ||||||||||||||
Putnam | 3% | 3% | 7% | 11% | 76% | ||||||||||||||
Sullivan | 7% | 8% | 20% | 16% | 50% | ||||||||||||||
Ulster | 9% | 6% | 12% | 14% | 60% | ||||||||||||||
NYS (excluding NYC) | 5% | 6% | 13% | 13% | 63% | ||||||||||||||
U.S. | 6% | 7% | 16% | 16% | 55% | ||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Under 50% | 50% to 99% | 100% to 199% | 200% to 299% | 300% or Higher | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 65,791 | 63,383 | 145,886 | 149,612 | 701,912 | ||||||||||||||
Columbia | 2,980 | 3,177 | 8,692 | 9,912 | 35,179 | ||||||||||||||
Dutchess | 12,564 | 11,601 | 31,621 | 33,373 | 192,675 | ||||||||||||||
Greene | 1,961 | 2,752 | 8,083 | 7,853 | 24,611 | ||||||||||||||
Orange | 23,713 | 27,346 | 55,147 | 52,204 | 233,927 | ||||||||||||||
Putnam | 3,287 | 2,842 | 6,481 | 10,566 | 73,523 | ||||||||||||||
Sullivan | 5,515 | 5,696 | 14,867 | 11,896 | 37,563 | ||||||||||||||
Ulster | 15,771 | 9,969 | 20,995 | 23,808 | 104,434 | ||||||||||||||
NYS (excluding NYC) | 588,911 | 607,143 | 1,440,665 | 1,478,126 | 6,915,147 | ||||||||||||||
U.S. | 18,860,708 | 21,660,876 | 52,597,126 | 51,489,059 | 178,667,679 | ||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Under 50% | 50% to 99% | 100% to 199% | 200% to 299% | 300% or Higher | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 5% | 6% | 14% | 14% | 61% | ||||||||||||||
Columbia | 4% | 5% | 17% | 17% | 57% | ||||||||||||||
Dutchess | 4% | 5% | 12% | 14% | 66% | ||||||||||||||
Greene | 5% | 9% | 18% | 17% | 50% | ||||||||||||||
Orange | 5% | 6% | 13% | 14% | 61% | ||||||||||||||
Putnam | 3% | 3% | 9% | 11% | 75% | ||||||||||||||
Sullivan | 9% | 9% | 20% | 18% | 45% | ||||||||||||||
Ulster | 6% | 6% | 16% | 16% | 56% | ||||||||||||||
NYS (excluding NYC) | 5% | 6% | 15% | 15% | 59% | ||||||||||||||
U.S. | 7% | 8% | 19% | 17% | 50% | ||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Under 50% | 50% to 99% | 100% to 199% | 200% to 299% | 300% or Higher | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 55,974 | 65,392 | 150,259 | 158,315 | 666,230 | ||||||||||||||
Columbia | 2,622 | 3,309 | 9,998 | 10,132 | 34,450 | ||||||||||||||
Dutchess | 11,703 | 13,794 | 32,616 | 37,933 | 184,425 | ||||||||||||||
Greene | 2,383 | 4,288 | 8,428 | 7,764 | 22,745 | ||||||||||||||
Orange | 18,895 | 23,246 | 48,543 | 50,785 | 219,645 | ||||||||||||||
Putnam | 2,796 | 2,959 | 8,655 | 10,707 | 73,507 | ||||||||||||||
Sullivan | 6,422 | 6,435 | 14,664 | 13,648 | 33,534 | ||||||||||||||
Ulster | 11,153 | 11,361 | 27,355 | 27,346 | 97,924 | ||||||||||||||
NYS (excluding NYC) | 551,771 | 659,278 | 1,571,101 | 1,624,733 | 6,412,607 | ||||||||||||||
U.S. | 19,671,879 | 25,180,648 | 56,280,539 | 50,491,618 | 149,708,726 | ||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
INDICATORS | TREND | STATE |
---|---|
Median Household Income | Maintaining |
Median Household Income, by Race/Ethnicity | Maintaining |
People Living in Poverty | Maintaining |
People Living in Poverty, by Race/Ethnicity | Increasing |
Seniors Living in Poverty | Increasing |
Veterans Living in Poverty | Maintaining |
Children Receiving Subsidized Child Care | Decreasing |
Economically Disadvantaged Students | Increasing |
Earned Income Tax Credit Participation | Increasing |
Living Wage Rate by Household Type | Maintaining |
Income in Relation to Poverty Level | Increasing |
Households Receiving SNAP | Maintaining |
Food Insecurity | Not Applicable |