The estimated number of children under 18 living below the federally defined poverty line, expressed as a percentage of all children under 18 and reported by various racial and ethnic groups. Poverty thresholds vary by family composition and year. In 2022, the threshold for a four-person family was $29,678.
Children raised in impoverished environments are at higher risk for a wide variety of health and social problems, including poor performance in school. The challenges they face in childhood can diminish their chances for successful adult lives.
In 2018-22, poverty was highest among African American (21%) and Hispanic (17%) children in the Mid-Hudson Valley region. The rate was lower for white children (14%). The rate for white children increased 1 percentage point since 2008-12. Since 2008-12, the rate has decreased by 4% for African American children and 2% for Hispanic children in the region. There were similar racial and ethnic disparities in New York State (excluding New York City) and the nation, but the region's poverty rate for African American and Hispanic children was lower than both the state and the nation, while the region's poverty rate for white children was slightly higher than both.
Among individual counties in the region, Ulster had among the higher poverty rates for Hispanic children (29%), while Sullivan had a relatively high rate for white children (20%). Reliable data for the cities, towns and villages in the region was sparse in 2018-22. Child populations for most local areas, when broken down by race and ethnicity, were too small to yield reliable survey results.
As people of color have historically and contemporaneously been locked out of economic opportunity in many ways, poverty crosses generations, and child poverty rates are higher. Factors include: living in a single-parent household, especially if the single parent is female; having parent(s) who are unemployed, employed and/or underemployed in low-wage jobs or incarcerated; and living in communities that have experienced disinvestment and have ineffective and/or under-resourced schools.
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval).
The survey provides data on characteristics of the population that used to be collected only during the decennial census. Poverty status is not reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing. Data for this indicator are expected to be released in the fourth quarter.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 12%** | 21% | 17% | 14% | |||||||||||||||
Columbia | 31%*** | 42%*** | 6%*** | 14%* | |||||||||||||||
Dutchess | 9%*** | 21%* | 15%* | 5% | |||||||||||||||
Greene | 0%*** | 32%*** | 6%*** | 10%* | |||||||||||||||
Orange | 13%** | 18%* | 17% | 21% | |||||||||||||||
Putnam | 24%*** | 9%*** | 8%** | 5%* | |||||||||||||||
Sullivan | 2%*** | 47%* | 21%* | 20% | |||||||||||||||
Ulster | 5%*** | 23%** | 29%* | 13% | |||||||||||||||
NYS (excluding NYC) | 13% | 27% | 19% | 11% | |||||||||||||||
U.S. | 10% | 31% | 23% | 12% | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 712** | 4,494 | 9,534 | 22,278 | |||||||||||||||
Columbia | 102*** | 71*** | 58*** | 1,037* | |||||||||||||||
Dutchess | 162*** | 1,327* | 1,641* | 1,688 | |||||||||||||||
Greene | 0*** | 107*** | 46*** | 581* | |||||||||||||||
Orange | 324** | 1,959* | 4,802 | 13,379 | |||||||||||||||
Putnam | 90*** | 53*** | 395** | 621* | |||||||||||||||
Sullivan | 4*** | 593* | 923* | 2,336 | |||||||||||||||
Ulster | 30*** | 384** | 1,669* | 2,636 | |||||||||||||||
NYS (excluding NYC) | 15,181 | 62,440 | 77,357 | 177,173 | |||||||||||||||
U.S. | 377,412 | 3,006,512 | 4,231,686 | 5,223,712 | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 10%** | 25% | 19% | 13% | |||||||||||||||
Columbia | 27%*** | 21%*** | 26%** | 12% | |||||||||||||||
Dutchess | 6%*** | 27% | 20% | 7% | |||||||||||||||
Greene | 0%*** | 11%*** | 24%*** | 20% | |||||||||||||||
Orange | 9%*** | 23% | 18% | 17% | |||||||||||||||
Putnam | 30%*** | 0%*** | 10%** | 4%* | |||||||||||||||
Sullivan | 8%*** | 46%* | 25%* | 20% | |||||||||||||||
Ulster | 9%*** | 23%** | 25% | 14% | |||||||||||||||
NYS (excluding NYC) | 12% | 33% | 24% | 12% | |||||||||||||||
U.S. | 13% | 37% | 32% | 16% | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 689** | 5,658 | 8,978 | 26,153 | |||||||||||||||
Columbia | 72*** | 133*** | 210** | 1,259 | |||||||||||||||
Dutchess | 180*** | 1,925 | 1,926 | 3,411 | |||||||||||||||
Greene | 0*** | 37*** | 178*** | 1,583 | |||||||||||||||
Orange | 204*** | 2,429 | 4,245 | 12,323 | |||||||||||||||
Putnam | 147*** | 0*** | 327** | 892* | |||||||||||||||
Sullivan | 24*** | 676* | 865* | 2,603 | |||||||||||||||
Ulster | 62*** | 458** | 1,227 | 4,082 | |||||||||||||||
NYS (excluding NYC) | 11,388 | 83,911 | 80,688 | 229,232 | |||||||||||||||
U.S. | 406,447 | 3,891,074 | 5,296,270 | 8,135,561 | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
INDICATORS | TREND | STATE |
---|---|
Children Living in Poverty | Increasing |
Children Living in Poverty, by Race/Ethnicity | Increasing |
Single-Parent Families | Increasing |
Single-Parent Families, by Race/Ethnicity | Increasing |
Rate of Child Abuse and Neglect | Decreasing |
Rate of Foster Care Admissions | Decreasing |
Teen Pregnancy | Decreasing |