The number of students who transferred from a regular high school program to a GED program, as a percentage of their cohort. A GED program prepares students for the tests required to earn the General Educational Development credential, which certifies that a student has demonstrated a level of knowledge equal to or greater than 40% of graduating high school seniors. The cohort is the class of ninth-graders beginning high school together.
A GED offers students who did not make it through high school a credential allowing them to pursue higher education and certain careers. While these figures do not show the number of students actually obtaining GEDs, they indicate how many students were pursuing this alternative path out of high school toward a productive future.
Very small proportions of students have been leaving high school to pursue GEDs. About 0.5% of students in the class of 2023 had transferred to GED programs by the time their class graduated, slightly below the state rate (excluding NYC) of 0.4%. The region's rate has fallen from 1.2% in 2009. Orange and Greene had the lowest proportion of students pursuing GEDs in the region, at 0.1% and 0.4% respectively, followed by Putnam (0.5%) and Ulster (0.6%). Columbia and Sullivan had the highest proportion of students pursuing GEDs (1% and 1.7%, respectively). Few school districts reported many students leaving school for a GED program (only Wappingers Central and Monticello Central had more than 6 students pursue a GED in 2023).
Data for earlier years were not comparable because cohorts were not tracked in the same way.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | ||||
Columbia | 1% | 2% | 3% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | ||||
Dutchess | 1% | 1% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | ||||
Greene | 2% | 2% | 5% | 5% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | ||||
Orange | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||||
Putnam | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | ||||
Sullivan | 3% | 3% | 2% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 2% | ||||
Ulster | 1% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 1% | ||||
NYS (excluding NYC) | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | ||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 196 | 204 | 243 | 194 | 148 | 103 | 85 | 62 | 52 | 59 | 65 | 57 | 44 | 42 | 64 | ||||
Columbia | 11 | 14 | 24 | 10 | 12 | 4 | 5 | 8 | 4 | 8 | 8 | 5 | 5 | 2 | 5 | ||||
Dutchess | 52 | 33 | 61 | 34 | 34 | 20 | 12 | 11 | 8 | 13 | 15 | 10 | 12 | 11 | 21 | ||||
Greene | 16 | 11 | 35 | 31 | 16 | 12 | 6 | 3 | 0 | 2 | 1 | 4 | 1 | 1 | 2 | ||||
Orange | 42 | 44 | 37 | 26 | 16 | 10 | 14 | 8 | 11 | 4 | 16 | 12 | 6 | 3 | 7 | ||||
Putnam | 9 | 20 | 26 | 27 | 16 | 8 | 17 | 8 | 9 | 12 | 10 | 15 | 6 | 7 | 6 | ||||
Sullivan | 30 | 25 | 15 | 13 | 7 | 13 | 6 | 6 | 6 | 6 | 5 | 3 | 1 | 9 | 13 | ||||
Ulster | 36 | 57 | 45 | 53 | 47 | 36 | 25 | 18 | 14 | 14 | 10 | 8 | 13 | 9 | 10 | ||||
NYS (excluding NYC) | 2,237 | 2,291 | 1,867 | 1,468 | 1,149 | 950 | 829 | 661 | 612 | 659 | 727 | 689 | 621 | 569 | 561 | ||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |
INDICATORS | TREND | STATE |
---|---|
Preschoolers Receiving Special Education Services | Increasing |
Prekindergarten Participation | Increasing |
Students Receiving Special Education Services | Increasing |
Per-Student Spending | Maintaining |
Student Performance on Grade 4 English, by Student Group | Increasing |
Student Performance on Grade 4 English, by Race/Ethnicity | Maintaining |
Student Performance on Grade 4 Math, by Student Group | Increasing |
Student Performance on Grade 4 Math, by Race/Ethnicity | Increasing |
High School Cohort Graduation Rate | Increasing |
High School Cohort Dropout Rate | Decreasing |
High School GED Rate | Maintaining |
Education Levels of Adults | Increasing |
Education Levels of Adults, by Race/Ethnicity | Decreasing |