| 2010-14 | | 2015-19 | | 2020-24 | |
| Region | 41,105 | | 38,106 | | 41,909 | |
| Columbia | 2,298 | | 2,569 | | 2,592 | |
| Dutchess | 9,751 | | 9,360 | | 9,145 | |
| Greene | 1,870 | | 1,189 | | 1,477 | |
| Orange | 13,501 | | 12,535 | | 14,898 | |
| Putnam | 1,312 | | 1,291 | | 1,152* | |
| Sullivan | 4,147 | | 3,925 | | 5,383 | |
| Ulster | 8,226 | | 7,237 | | 7,262 | |
| NYS (excluding NYC) | 466,232 | | 461,509 | | 497,763 | |
| U.S. | 15,089,358 | | 14,171,567 | | 15,572,114 | |
| | | | | | |
| Columbia Cities |
| Hudson city, Columbia County | 780* | | 722* | | 684* | |
| Columbia Towns |
| Ancram town, Columbia County | 65** | | 30*** | | 12*** | |
| Austerlitz town, Columbia County | 34*** | | 29*** | | 14*** | |
| Canaan town, Columbia County | 28*** | | 22*** | | 50*** | |
| Chatham town, Columbia County | 133*** | | 60*** | | 150** | |
| Claverack town, Columbia County | 235** | | 297** | | 306*** | |
| Clermont town, Columbia County | 22*** | | 16*** | | 53*** | |
| Copake town, Columbia County | 29*** | | 148** | | 124*** | |
| Gallatin town, Columbia County | 32*** | | 50** | | 34*** | |
| Germantown town, Columbia County | 64*** | | 57*** | | 31*** | |
| Ghent town, Columbia County | 71*** | | 176*** | | 253** | |
| Greenport town, Columbia County | 201*** | | 237** | | 117*** | |
| Hillsdale town, Columbia County | 39*** | | 74** | | 129*** | |
| Kinderhook town, Columbia County | 206* | | 275** | | 132*** | |
| Livingston town, Columbia County | 107*** | | 96*** | | 247** | |
| New Lebanon town, Columbia County | 61*** | | 74*** | | 59*** | |
| Stockport town, Columbia County | 100*** | | 106** | | 50*** | |
| Stuyvesant town, Columbia County | 55*** | | 84*** | | 133*** | |
| Taghkanic town, Columbia County | 36*** | | 16*** | | 14*** | |
| Columbia Villages |
| Chatham village, Columbia County | 70*** | | 48*** | | 119** | |
| Kinderhook village, Columbia County | 34*** | | 17*** | | 25*** | |
| Philmont village, Columbia County | 136** | | 117** | | 49*** | |
| Valatie village, Columbia County | 78*** | | 52*** | | 39*** | |
| Dutchess Cities |
| Beacon city, Dutchess County | 993 | | 655* | | 686* | |
| Poughkeepsie city, Dutchess County | 2,947 | | 2,981 | | 2,701 | |
| Dutchess Towns |
| Amenia town, Dutchess County | 189** | | 219** | | 218*** | |
| Beekman town, Dutchess County | 153*** | | 184** | | 135** | |
| Clinton town, Dutchess County | 9*** | | 65*** | | 40*** | |
| Dover town, Dutchess County | 292** | | 416** | | 408* | |
| East Fishkill town, Dutchess County | 431** | | 398* | | 311** | |
| Fishkill town, Dutchess County | 429* | | 442* | | 326** | |
| Hyde Park town, Dutchess County | 692* | | 719* | | 861* | |
| La Grange town, Dutchess County | 191** | | 156** | | 316** | |
| Milan town, Dutchess County | 35*** | | 31*** | | 49*** | |
| North East town, Dutchess County | 60*** | | 50*** | | 88*** | |
| Pawling town, Dutchess County | 175** | | 172** | | 123** | |
| Pine Plains town, Dutchess County | 111** | | 127** | | 59*** | |
| Pleasant Valley town, Dutchess County | 386** | | 219** | | 221*** | |
| Poughkeepsie town, Dutchess County | 1,560* | | 1,315 | | 1,390* | |
| Red Hook town, Dutchess County | 209* | | 256* | | 123*** | |
| Rhinebeck town, Dutchess County | 158*** | | 94*** | | 173** | |
| Stanford town, Dutchess County | 25*** | | 32*** | | 72*** | |
| Union Vale town, Dutchess County | 54*** | | 39*** | | 11*** | |
| Wappinger town, Dutchess County | 574* | | 687* | | 693** | |
| Washington town, Dutchess County | 78** | | 103*** | | 141** | |
| Dutchess Villages |
| Fishkill village, Dutchess County | 92*** | | 47*** | | 50*** | |
| Millbrook village, Dutchess County | 35*** | | 42*** | | 58*** | |
| Millerton village, Dutchess County | 27*** | | 23*** | | 27*** | |
| Pawling village, Dutchess County | 86** | | 62** | | 79*** | |
| Red Hook village, Dutchess County | 98** | | 101** | | 41*** | |
| Rhinebeck village, Dutchess County | 96*** | | 16*** | | 99*** | |
| Tivoli village, Dutchess County | 21*** | | 14*** | | 15*** | |
| Wappingers Falls village, Dutchess County | 252** | | 374** | | 345*** | |
| Greene Towns |
| Ashland town, Greene County | 26*** | | 30** | | 32*** | |
| Athens town, Greene County | 195* | | 107** | | 120** | |
| Cairo town, Greene County | 234** | | 154*** | | 202*** | |
| Catskill town, Greene County | 678* | | 293* | | 559* | |
| Coxsackie town, Greene County | 225* | | 219* | | 194** | |
| Durham town, Greene County | 95** | | 67** | | 31*** | |
| Greenville town, Greene County | 67*** | | 36*** | | 46*** | |
| Halcott town, Greene County | 6*** | | 4*** | | 12*** | |
| Hunter town, Greene County | 189** | | 125*** | | 68*** | |
| Jewett town, Greene County | 17*** | | 17*** | | 19*** | |
| Lexington town, Greene County | 34*** | | 24*** | | 0*** | |
| New Baltimore town, Greene County | 26*** | | 27*** | | 33*** | |
| Prattsville town, Greene County | 9*** | | 28*** | | 128*** | |
| Windham town, Greene County | 69** | | 58** | | 33*** | |
| Greene Villages |
| Athens village, Greene County | 101** | | 51*** | | 89** | |
| Catskill village, Greene County | 317** | | 114** | | 212** | |
| Coxsackie village, Greene County | 98** | | 151** | | 117*** | |
| Hunter village, Greene County | 38*** | | 22*** | | 8*** | |
| Tannersville village, Greene County | 76*** | | 5*** | | 25*** | |
| Orange Cities |
| Middletown city, Orange County | 1,904 | | 1,490 | | 1,444* | |
| Newburgh city, Orange County | 2,649 | | 2,491 | | 2,829 | |
| Port Jervis city, Orange County | 876* | | 704* | | 841* | |
| Orange Towns |
| Blooming Grove town, Orange County | 310* | | 428* | | 711* | |
| Chester town, Orange County | 208*** | | 144*** | | 98*** | |
| Cornwall town, Orange County | 89*** | | 158** | | 181*** | |
| Crawford town, Orange County | 331** | | 220* | | 79*** | |
| Deerpark town, Orange County | 396** | | 453* | | 286** | |
| Goshen town, Orange County | 275** | | 366* | | 119** | |
| Greenville town, Orange County | 39*** | | 30*** | | 24*** | |
| Hamptonburgh town, Orange County | 46*** | | 47*** | | 11*** | |
| Highlands town, Orange County | 222** | | 135*** | | 346** | |
| Minisink town, Orange County | 68*** | | 112*** | | 38*** | |
| Monroe town, Orange County | 2,469 | | 514* | | 556** | |
| Montgomery town, Orange County | 776* | | 569* | | 683* | |
| Mount Hope town, Orange County | 101*** | | 103** | | 117** | |
| New Windsor town, Orange County | 576* | | 460* | | 1,181* | |
| Newburgh town, Orange County | 598* | | 473* | | 372* | |
| Tuxedo town, Orange County | 5*** | | 16*** | | 93*** | |
| Wallkill town, Orange County | 854* | | 939* | | 1,000* | |
| Warwick town, Orange County | 510* | | 352** | | 660* | |
| Wawayanda town, Orange County | 130*** | | 187** | | 173* | |
| Woodbury town, Orange County | 69*** | | 40*** | | 298*** | |
| Orange Villages |
| Chester village, Orange County | 111*** | | 107*** | | 98*** | |
| Cornwall-on-Hudson village, Orange County | 8*** | | 48*** | | 67*** | |
| Florida village, Orange County | 41*** | | 31*** | | 64*** | |
| Goshen village, Orange County | 166** | | 213** | | 52*** | |
| Greenwood Lake village, Orange County | 157*** | | 0*** | | 139*** | |
| Harriman village, Orange County | 65*** | | 127** | | 60*** | |
| Highland Falls village, Orange County | 176*** | | 82*** | | 204** | |
| Kiryas Joel village, Orange County | 2,161 | | 2,093 | | 2,758 | |
| Maybrook village, Orange County | 168** | | 143*** | | 161** | |
| Monroe village, Orange County | 197** | | 245** | | 332** | |
| Montgomery village, Orange County | 159** | | 107*** | | 132*** | |
| Otisville village, Orange County | 31*** | | 33*** | | 56*** | |
| South Blooming Grove village, Orange County | 52*** | | 105*** | | 158*** | |
| Tuxedo Park village, Orange County | 0*** | | 2*** | | 0*** | |
| Unionville village, Orange County | 39*** | | 9*** | | 7*** | |
| Walden village, Orange County | 271** | | 176*** | | 138*** | |
| Warwick village, Orange County | 146*** | | 147*** | | 315** | |
| Washingtonville village, Orange County | 164** | | 225** | | 165** | |
| Woodbury village, Orange County | 69*** | | 38*** | | 273*** | |
| Putnam Towns |
| Carmel town, Putnam County | 381** | | 535* | | 528** | |
| Kent town, Putnam County | 170** | | 124** | | 161*** | |
| Patterson town, Putnam County | 169** | | 126*** | | 87*** | |
| Philipstown town, Putnam County | 136*** | | 84** | | 126*** | |
| Putnam Valley town, Putnam County | 38*** | | 105*** | | 105*** | |
| Southeast town, Putnam County | 418** | | 317* | | 145*** | |
| Putnam Villages |
| Brewster village, Putnam County | 172** | | 130** | | 68*** | |
| Cold Spring village, Putnam County | 83*** | | 34*** | | 55*** | |
| Nelsonville village, Putnam County | 0*** | | 8*** | | 11*** | |
| Sullivan Towns |
| Bethel town, Sullivan County | 78*** | | 103*** | | 192** | |
| Callicoon town, Sullivan County | 135** | | 97*** | | 111*** | |
| Cochecton town, Sullivan County | 31*** | | 25*** | | 76*** | |
| Delaware town, Sullivan County | 49*** | | 78*** | | 38*** | |
| Fallsburg town, Sullivan County | 856 | | 767* | | 1,107 | |
| Forestburgh town, Sullivan County | 27*** | | 15*** | | 15*** | |
| Fremont town, Sullivan County | 59** | | 49*** | | 53*** | |
| Highland town, Sullivan County | 51*** | | 94*** | | 61*** | |
| Liberty town, Sullivan County | 681* | | 759* | | 565* | |
| Lumberland town, Sullivan County | 74*** | | 46*** | | 76*** | |
| Mamakating town, Sullivan County | 426* | | 415* | | 712* | |
| Neversink town, Sullivan County | 107** | | 164** | | 72*** | |
| Rockland town, Sullivan County | 178** | | 0*** | | 292*** | |
| Thompson town, Sullivan County | 1,330 | | 1,270* | | 1,962 | |
| Tusten town, Sullivan County | 65** | | 43*** | | 51*** | |
| Sullivan School Districts |
| Bloomingburg village, Sullivan County | 40*** | | 47*** | | 104*** | |
| Jeffersonville village, Sullivan County | 16*** | | 20*** | | 30*** | |
| Liberty village, Sullivan County | 441* | | 523* | | 392** | |
| Monticello village, Sullivan County | 901* | | 927* | | 1,359* | |
| Woodridge village, Sullivan County | 105** | | 73** | | 90*** | |
| Wurtsboro village, Sullivan County | 57*** | | 100*** | | 46*** | |
| Ulster Cities |
| Kingston city, Ulster County | 2,613 | | 1,951 | | 1,457 | |
| Ulster Towns |
| Denning town, Ulster County | 39** | | 26*** | | 14*** | |
| Esopus town, Ulster County | 262** | | 128*** | | 191** | |
| Gardiner town, Ulster County | 71*** | | 29*** | | 68*** | |
| Hardenburgh town, Ulster County | 5*** | | 13*** | | 2*** | |
| Hurley town, Ulster County | 135*** | | 180*** | | 131*** | |
| Kingston town, Ulster County | 54*** | | 39*** | | 20*** | |
| Lloyd town, Ulster County | 462* | | 319** | | 249*** | |
| Marbletown town, Ulster County | 32*** | | 130*** | | 329*** | |
| Marlborough town, Ulster County | 362** | | 130*** | | 211*** | |
| New Paltz town, Ulster County | 303** | | 227* | | 228*** | |
| Olive town, Ulster County | 188** | | 67*** | | 77*** | |
| Plattekill town, Ulster County | 449* | | 392* | | 454** | |
| Rochester town, Ulster County | 231*** | | 249** | | 203*** | |
| Rosendale town, Ulster County | 258* | | 279** | | 186** | |
| Saugerties town, Ulster County | 701* | | 931* | | 821* | |
| Shandaken town, Ulster County | 154*** | | 133*** | | 142** | |
| Shawangunk town, Ulster County | 185*** | | 178*** | | 224** | |
| Ulster town, Ulster County | 824 | | 734* | | 814* | |
| Wawarsing town, Ulster County | 594* | | 881* | | 1,098* | |
| Woodstock town, Ulster County | 304* | | 221** | | 343** | |
| Ulster Villages |
| Ellenville village, Ulster County | 294** | | 412** | | 722* | |
| New Paltz village, Ulster County | 100*** | | 90*** | | 144*** | |
| Saugerties village, Ulster County | 172** | | 249* | | 292** | |