The total change in the number of people living in a geographic area since 2000.
Changes in total population can indicate the overall health of a community and its ability to attract and retain residents.
Since 2000, the total population of the seven-county Mid-Hudson Valley region increased by 7.9%, to a total of 1,164,865 residents in 2020. This growth was more robust than the 3.9% growth in the state's population (excluding NYC), yet lagged behind the 17.8% growth for the nation. Counter to population declines experienced in Western and Central New York, most of the seven Mid-Hudson Valley counties experienced increases in population between 2000 and 2020. Orange grew 17.5%, Dutchess 5.7%, Putnam 2%, Sullivan 6.4% and Ulster 2.3%, while Columbia decreased 2.4% and Greene 0.2%. The region gained roughly 85,000 residents between 2000 and 2020, with more than 34% of the increase concentrated in Orange County and 25% in Dutchess County.
Localities with the greatest population growth included the Village of Kiryas Joel (148%) in Orange, Village of Fishkill (53%) in Dutchess and Village of Bloomingburg (222%) in Sullivan. The largest decreases in population were in the Village of Otisville (45%) and Town of Monroe (32%) in Orange, the Village of Woodridge (22%) in Sullivan, and the City of Hudson (22%) in Columbia.
None.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | N/A | 1.2% | 2.3% | 3.4% | 4.3% | 4.7% | 5.0% | 5.3% | 5.5% | 5.7% | 5.8% | 5.8% | 5.6% | 5.4% | 5.1% | 4.9% | 4.8% | 5.0% | 5.2% | 5.3% | 7.9% |
Columbia County | N/A | -0.2% | 0.2% | 0.4% | 0.9% | 1.0% | 0.6% | 0.6% | 0.3% | -0.1% | -0.0% | -0.9% | -1.0% | -1.4% | -1.8% | -2.6% | -3.5% | -4.3% | -5.2% | -5.7% | -2.4% |
Dutchess County | N/A | 1.7% | 2.7% | 3.8% | 4.6% | 5.1% | 5.2% | 5.5% | 5.8% | 6.0% | 6.2% | 6.5% | 6.1% | 5.8% | 5.4% | 5.0% | 4.6% | 4.8% | 5.0% | 5.1% | 5.7% |
Greene County | N/A | -0.1% | 0.3% | 0.8% | 1.5% | 2.3% | 3.1% | 3.2% | 3.0% | 2.8% | 2.5% | 1.7% | 1.2% | 0.6% | -0.1% | -0.8% | -1.1% | -1.2% | -1.3% | -1.7% | -0.2% |
Orange County | N/A | 1.8% | 3.4% | 5.1% | 6.3% | 6.8% | 7.5% | 7.9% | 8.4% | 9.0% | 9.2% | 9.6% | 9.5% | 9.6% | 9.8% | 10.1% | 10.7% | 11.2% | 11.9% | 12.8% | 17.5% |
Putnam County | N/A | 1.4% | 2.6% | 3.4% | 3.9% | 4.0% | 3.8% | 3.9% | 4.0% | 4.1% | 4.1% | 4.3% | 4.1% | 4.0% | 3.9% | 3.6% | 3.2% | 3.3% | 3.2% | 2.7% | 2.0% |
Sullivan County | N/A | 0.3% | 0.8% | 2.1% | 3.2% | 3.9% | 4.5% | 5.6% | 5.2% | 5.1% | 4.9% | 4.3% | 4.1% | 4.1% | 2.4% | 1.3% | 1.4% | 1.5% | 2.0% | 2.1% | 6.4% |
Ulster County | N/A | 0.4% | 1.4% | 1.8% | 2.3% | 2.7% | 2.9% | 2.9% | 3.1% | 2.8% | 2.7% | 2.7% | 2.1% | 1.7% | 1.5% | 1.1% | 0.7% | 0.5% | 0.4% | -0.1% | 2.3% |
NYS (excluding NYC) | N/A | 0.5% | 0.9% | 1.3% | 1.5% | 1.4% | 1.3% | 1.4% | 1.6% | 1.9% | 2.1% | 2.4% | 2.4% | 2.4% | 2.3% | 2.0% | 1.8% | 1.7% | 1.6% | 1.4% | 3.9% |
U.S. | N/A | 1.3% | 2.2% | 3.1% | 4.0% | 5.0% | 6.0% | 7.0% | 8.1% | 9.0% | 9.7% | 10.7% | 11.5% | 12.3% | 13.1% | 13.9% | 14.8% | 15.5% | 16.1% | 16.6% | 17.8% |
Columbia Cities | |||||||||||||||||||||
Columbia Towns | |||||||||||||||||||||
Columbia Villages | |||||||||||||||||||||
Dutchess Cities | |||||||||||||||||||||
Dutchess Towns | |||||||||||||||||||||
Dutchess Villages | |||||||||||||||||||||
Greene Towns | |||||||||||||||||||||
Greene Villages | |||||||||||||||||||||
Orange Cities | |||||||||||||||||||||
Orange Towns | |||||||||||||||||||||
Orange Villages | |||||||||||||||||||||
Putnam Towns | |||||||||||||||||||||
Putnam Villages | |||||||||||||||||||||
Sullivan Towns | |||||||||||||||||||||
Sullivan Villages | |||||||||||||||||||||
Ulster Cities | |||||||||||||||||||||
Ulster Towns | |||||||||||||||||||||
Ulster Villages |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 1,079,866 | 1,092,953 | 1,104,877 | 1,116,581 | 1,125,774 | 1,130,536 | 1,133,993 | 1,137,013 | 1,139,654 | 1,141,312 | 1,142,234 | 1,142,943 | 1,139,852 | 1,138,281 | 1,135,350 | 1,132,567 | 1,131,882 | 1,133,568 | 1,135,862 | 1,137,132 | 1,164,865 |
Columbia County | 63,074 | 62,953 | 63,182 | 63,304 | 63,646 | 63,717 | 63,427 | 63,430 | 63,253 | 63,023 | 63,066 | 62,528 | 62,449 | 62,170 | 61,942 | 61,434 | 60,835 | 60,338 | 59,785 | 59,461 | 61,570 |
Dutchess County | 280,032 | 284,712 | 287,700 | 290,781 | 292,859 | 294,362 | 294,712 | 295,319 | 296,267 | 296,887 | 297,454 | 298,133 | 297,023 | 296,268 | 295,127 | 294,039 | 293,029 | 293,545 | 293,939 | 294,218 | 295,911 |
Greene County | 48,021 | 47,976 | 48,177 | 48,416 | 48,755 | 49,142 | 49,513 | 49,537 | 49,467 | 49,372 | 49,214 | 48,857 | 48,587 | 48,308 | 47,964 | 47,616 | 47,494 | 47,442 | 47,381 | 47,188 | 47,931 |
Orange County | 341,397 | 347,674 | 352,975 | 358,727 | 362,934 | 364,522 | 366,908 | 368,464 | 370,201 | 372,079 | 372,826 | 374,097 | 373,699 | 374,320 | 374,845 | 375,803 | 377,799 | 379,758 | 382,126 | 384,940 | 401,310 |
Putnam County | 95,731 | 97,055 | 98,263 | 98,964 | 99,468 | 99,575 | 99,357 | 99,454 | 99,537 | 99,666 | 99,654 | 99,827 | 99,625 | 99,572 | 99,438 | 99,185 | 98,761 | 98,856 | 98,814 | 98,320 | 97,668 |
Sullivan County | 73,885 | 74,143 | 74,452 | 75,447 | 76,265 | 76,780 | 77,231 | 77,991 | 77,755 | 77,647 | 77,501 | 77,053 | 76,931 | 76,945 | 75,634 | 74,832 | 74,922 | 74,994 | 75,399 | 75,432 | 78,624 |
Ulster County | 177,726 | 178,440 | 180,128 | 180,942 | 181,847 | 182,438 | 182,845 | 182,818 | 183,174 | 182,638 | 182,519 | 182,448 | 181,538 | 180,698 | 180,400 | 179,658 | 179,042 | 178,635 | 178,418 | 177,573 | 181,851 |
NYS (excluding NYC) | 10,967,841 | 11,023,025 | 11,065,800 | 11,107,866 | 11,128,201 | 11,119,242 | 11,110,725 | 11,118,560 | 11,144,241 | 11,175,492 | 11,203,113 | 11,226,293 | 11,226,239 | 11,228,356 | 11,217,243 | 11,191,617 | 11,164,275 | 11,152,094 | 11,140,270 | 11,116,744 | 11,397,059 |
U.S. | 281,424,600 | 284,968,955 | 287,625,193 | 290,107,933 | 292,805,298 | 295,516,599 | 298,379,912 | 301,231,207 | 304,093,966 | 306,771,529 | 308,758,105 | 311,556,874 | 313,830,990 | 315,993,715 | 318,301,008 | 320,635,163 | 322,941,311 | 324,985,539 | 326,687,501 | 328,239,523 | 331,449,281 |
Columbia Cities | |||||||||||||||||||||
Columbia Towns | |||||||||||||||||||||
Columbia Villages | |||||||||||||||||||||
Dutchess Cities | |||||||||||||||||||||
Dutchess Towns | |||||||||||||||||||||
Dutchess Villages | |||||||||||||||||||||
Greene Towns | |||||||||||||||||||||
Greene Villages | |||||||||||||||||||||
Orange Cities | |||||||||||||||||||||
Orange Towns | |||||||||||||||||||||
Orange Villages | |||||||||||||||||||||
Putnam Towns | |||||||||||||||||||||
Putnam Villages | |||||||||||||||||||||
Sullivan Towns | |||||||||||||||||||||
Sullivan Villages | |||||||||||||||||||||
Ulster Cities | |||||||||||||||||||||
Ulster Towns | |||||||||||||||||||||
Ulster Villages |
INDICATORS | TREND | STATE |
---|---|
Total Population | Increasing |
Population by Age | Not Applicable |
Population by Race/Ethnicity | Not Applicable |
Household Types | Not Applicable |
Foreign-Born Population | Increasing |