| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Region | 1,142,234 | 1,142,943 | 1,139,852 | 1,138,281 | 1,135,350 | 1,132,567 | 1,131,882 | 1,133,568 | 1,135,862 | 1,137,132 | 1,164,876 | 1,175,142 | 1,172,855 |
Columbia | 63,066 | 62,528 | 62,449 | 62,170 | 61,942 | 61,434 | 60,835 | 60,338 | 59,785 | 59,461 | 61,567 | 62,039 | 61,286 |
Dutchess | 297,454 | 298,133 | 297,023 | 296,268 | 295,127 | 294,039 | 293,029 | 293,545 | 293,939 | 294,218 | 295,897 | 298,039 | 297,545 |
Greene | 49,214 | 48,857 | 48,587 | 48,308 | 47,964 | 47,616 | 47,494 | 47,442 | 47,381 | 47,188 | 47,933 | 48,493 | 48,061 |
Orange | 372,826 | 374,097 | 373,699 | 374,320 | 374,845 | 375,803 | 377,799 | 379,758 | 382,126 | 384,940 | 401,324 | 404,997 | 405,941 |
Putnam | 99,654 | 99,827 | 99,625 | 99,572 | 99,438 | 99,185 | 98,761 | 98,856 | 98,814 | 98,320 | 97,682 | 98,176 | 98,045 |
Sullivan | 77,501 | 77,053 | 76,931 | 76,945 | 75,634 | 74,832 | 74,922 | 74,994 | 75,399 | 75,432 | 78,617 | 79,694 | 79,658 |
Ulster | 182,519 | 182,448 | 181,538 | 180,698 | 180,400 | 179,658 | 179,042 | 178,635 | 178,418 | 177,573 | 181,856 | 183,704 | 182,319 |
NYS (excluding NYC) | 11,203,113 | 11,226,293 | 11,226,239 | 11,228,356 | 11,217,243 | 11,191,617 | 11,164,275 | 11,152,094 | 11,140,270 | 11,116,744 | 11,397,036 | 11,398,491 | 11,341,254 |
U.S. | 308,758,105 | 311,556,874 | 313,830,990 | 315,993,715 | 318,301,008 | 320,635,163 | 322,941,311 | 324,985,539 | 326,687,501 | 328,239,523 | 331,449,520 | 332,031,554 | 333,287,557 |
| | | | | | | | | | | | | |
Columbia Cities |
Hudson city, Columbia County | 6,710 | 6,626 | 6,674 | 6,604 | 6,564 | 6,506 | 6,276 | 6,189 | 6,126 | 6,072 | 5,890 | 5,970 | 5,826 |
Columbia Towns |
Ancram town, Columbia County | 1,589 | 1,574 | 1,568 | 1,555 | 1,551 | 1,537 | 1,519 | 1,510 | 1,496 | 1,491 | 1,441 | 1,452 | 1,436 |
Austerlitz town, Columbia County | 1,663 | 1,650 | 1,650 | 1,645 | 1,639 | 1,628 | 1,614 | 1,602 | 1,590 | 1,581 | 1,624 | 1,633 | 1,607 |
Canaan town, Columbia County | 1,712 | 1,698 | 1,694 | 1,689 | 1,678 | 1,666 | 1,650 | 1,634 | 1,618 | 1,604 | 1,571 | 1,582 | 1,562 |
Chatham town, Columbia County | 4,131 | 4,099 | 4,091 | 4,067 | 4,037 | 3,996 | 3,945 | 3,897 | 3,852 | 3,819 | 4,106 | 4,123 | 4,081 |
Claverack town, Columbia County | 6,012 | 5,979 | 5,968 | 5,931 | 5,867 | 5,819 | 5,756 | 5,702 | 5,654 | 5,630 | 6,058 | 6,128 | 6,059 |
Clermont town, Columbia County | 1,951 | 1,945 | 1,942 | 1,930 | 1,921 | 1,900 | 1,886 | 1,872 | 1,860 | 1,864 | 2,055 | 2,070 | 2,039 |
Copake town, Columbia County | 3,618 | 3,584 | 3,577 | 3,568 | 3,551 | 3,519 | 3,481 | 3,442 | 3,413 | 3,394 | 3,347 | 3,365 | 3,315 |
Gallatin town, Columbia County | 1,664 | 1,666 | 1,663 | 1,654 | 1,646 | 1,631 | 1,616 | 1,602 | 1,590 | 1,582 | 1,622 | 1,642 | 1,628 |
Germantown town, Columbia County | 1,949 | 1,933 | 1,925 | 1,917 | 1,903 | 1,884 | 1,862 | 1,842 | 1,835 | 1,827 | 1,938 | 1,955 | 1,927 |
Ghent town, Columbia County | 5,398 | 5,358 | 5,355 | 5,314 | 5,274 | 5,239 | 5,182 | 5,131 | 5,097 | 5,071 | 5,303 | 5,338 | 5,292 |
Greenport town, Columbia County | 4,164 | 4,111 | 4,103 | 4,072 | 4,102 | 4,079 | 4,254 | 4,317 | 4,260 | 4,236 | 4,476 | 4,510 | 4,435 |
Hillsdale town, Columbia County | 1,923 | 1,904 | 1,900 | 1,889 | 1,881 | 1,869 | 1,844 | 1,822 | 1,809 | 1,802 | 1,830 | 1,847 | 1,827 |
Kinderhook town, Columbia County | 8,494 | 8,422 | 8,390 | 8,436 | 8,487 | 8,421 | 8,337 | 8,284 | 8,199 | 8,149 | 8,325 | 8,387 | 8,283 |
Livingston town, Columbia County | 3,646 | 3,618 | 3,602 | 3,599 | 3,588 | 3,553 | 3,519 | 3,485 | 3,451 | 3,448 | 3,631 | 3,641 | 3,672 |
New Lebanon town, Columbia County | 2,301 | 2,281 | 2,274 | 2,260 | 2,246 | 2,231 | 2,210 | 2,185 | 2,166 | 2,152 | 2,514 | 2,524 | 2,499 |
Stockport town, Columbia County | 2,815 | 2,783 | 2,775 | 2,759 | 2,746 | 2,722 | 2,685 | 2,658 | 2,628 | 2,607 | 2,673 | 2,687 | 2,646 |
Stuyvesant town, Columbia County | 2,010 | 1,992 | 1,988 | 1,974 | 1,959 | 1,938 | 1,914 | 1,889 | 1,874 | 1,869 | 1,929 | 1,937 | 1,907 |
Taghkanic town, Columbia County | 1,316 | 1,305 | 1,310 | 1,307 | 1,302 | 1,296 | 1,285 | 1,275 | 1,267 | 1,263 | 1,234 | 1,248 | 1,245 |
Columbia Villages |
Chatham village, Columbia County | 1,777 | 1,757 | 1,748 | 1,735 | 1,721 | 1,702 | 1,677 | 1,657 | 1,639 | 1,622 | 1,602 | 1,608 | 1,584 |
Kinderhook village, Columbia County | 1,211 | 1,199 | 1,197 | 1,188 | 1,185 | 1,174 | 1,156 | 1,146 | 1,133 | 1,124 | 1,180 | 1,188 | 1,172 |
Philmont village, Columbia County | 1,371 | 1,356 | 1,348 | 1,340 | 1,331 | 1,316 | 1,300 | 1,285 | 1,268 | 1,258 | 1,520 | 1,526 | 1,505 |
Valatie village, Columbia County | 1,819 | 1,793 | 1,782 | 1,856 | 1,926 | 1,905 | 1,888 | 1,879 | 1,851 | 1,841 | 1,761 | 1,772 | 1,752 |
Dutchess Cities |
Beacon city, Dutchess County | 13,806 | 13,747 | 13,641 | 13,501 | 13,410 | 13,503 | 13,450 | 13,462 | 13,767 | 13,968 | 13,750 | 13,968 | 14,290 |
Poughkeepsie city, Dutchess County | 30,812 | 30,799 | 30,629 | 30,479 | 30,372 | 30,317 | 30,129 | 30,413 | 30,438 | 30,515 | 31,581 | 32,085 | 32,010 |
Dutchess Towns |
Amenia town, Dutchess County | 4,452 | 4,449 | 4,410 | 4,380 | 4,308 | 4,277 | 4,253 | 4,287 | 4,309 | 4,399 | 3,766 | 3,807 | 3,834 |
Beekman town, Dutchess County | 14,743 | 14,770 | 14,731 | 14,618 | 14,575 | 14,506 | 14,449 | 14,423 | 14,445 | 14,387 | 14,180 | 14,032 | 13,931 |
Clinton town, Dutchess County | 4,301 | 4,310 | 4,295 | 4,279 | 4,252 | 4,227 | 4,213 | 4,224 | 4,230 | 4,236 | 4,036 | 4,060 | 4,063 |
Dover town, Dutchess County | 8,710 | 8,698 | 8,642 | 8,593 | 8,526 | 8,459 | 8,408 | 8,394 | 8,369 | 8,344 | 8,406 | 8,406 | 8,393 |
East Fishkill town, Dutchess County | 29,038 | 29,228 | 29,203 | 29,167 | 29,115 | 29,006 | 29,195 | 29,329 | 29,441 | 29,527 | 29,708 | 29,914 | 29,800 |
Fishkill town, Dutchess County | 23,791 | 24,103 | 24,128 | 24,216 | 24,186 | 24,211 | 24,141 | 24,154 | 24,135 | 24,096 | 24,241 | 24,113 | 23,804 |
Hyde Park town, Dutchess County | 21,586 | 21,572 | 21,451 | 21,356 | 21,246 | 21,086 | 20,980 | 20,950 | 20,905 | 20,847 | 20,994 | 21,251 | 21,190 |
La Grange town, Dutchess County | 15,717 | 15,789 | 15,735 | 15,694 | 15,633 | 15,561 | 15,507 | 15,575 | 15,605 | 15,627 | 15,975 | 16,376 | 16,443 |
Milan town, Dutchess County | 2,367 | 2,374 | 2,370 | 2,364 | 2,355 | 2,341 | 2,335 | 2,336 | 2,340 | 2,344 | 2,251 | 2,277 | 2,281 |
North East town, Dutchess County | 3,018 | 3,023 | 3,010 | 2,994 | 2,974 | 2,956 | 2,941 | 2,948 | 2,952 | 2,946 | 2,972 | 2,981 | 2,976 |
Pawling town, Dutchess County | 8,450 | 8,456 | 8,427 | 8,388 | 8,328 | 8,281 | 8,265 | 8,259 | 8,241 | 8,226 | 8,005 | 8,024 | 8,018 |
Pine Plains town, Dutchess County | 2,473 | 2,478 | 2,464 | 2,454 | 2,445 | 2,429 | 2,414 | 2,413 | 2,408 | 2,406 | 2,221 | 2,228 | 2,240 |
Pleasant Valley town, Dutchess County | 9,676 | 9,678 | 9,657 | 9,700 | 9,718 | 9,759 | 9,712 | 9,707 | 9,695 | 9,685 | 9,804 | 9,829 | 9,791 |
Poughkeepsie town, Dutchess County | 45,254 | 45,264 | 45,029 | 44,874 | 44,620 | 44,390 | 44,156 | 44,147 | 44,132 | 44,062 | 45,495 | 45,813 | 45,724 |
Red Hook town, Dutchess County | 11,338 | 11,355 | 11,297 | 11,257 | 11,232 | 11,195 | 11,183 | 11,164 | 11,118 | 11,124 | 9,952 | 10,050 | 10,064 |
Rhinebeck town, Dutchess County | 7,563 | 7,557 | 7,533 | 7,679 | 7,788 | 7,757 | 7,737 | 7,760 | 7,798 | 7,813 | 7,601 | 7,639 | 7,665 |
Stanford town, Dutchess County | 3,817 | 3,827 | 3,813 | 3,797 | 3,779 | 3,760 | 3,744 | 3,747 | 3,743 | 3,740 | 3,679 | 3,691 | 3,683 |
Union Vale town, Dutchess County | 4,697 | 4,713 | 4,697 | 4,682 | 4,652 | 4,629 | 4,610 | 4,614 | 4,611 | 4,606 | 4,568 | 4,587 | 4,578 |
Wappinger town, Dutchess County | 27,117 | 27,212 | 27,143 | 27,098 | 26,947 | 26,750 | 26,585 | 26,619 | 26,643 | 26,716 | 28,211 | 28,401 | 28,275 |
Washington town, Dutchess County | 4,728 | 4,731 | 4,718 | 4,698 | 4,666 | 4,639 | 4,622 | 4,620 | 4,614 | 4,604 | 4,501 | 4,507 | 4,492 |
Dutchess Villages |
Fishkill village, Dutchess County | 2,171 | 2,172 | 2,158 | 2,148 | 2,133 | 2,119 | 2,105 | 2,105 | 2,098 | 2,155 | 2,167 | 2,168 | 2,156 |
Millbrook village, Dutchess County | 1,460 | 1,461 | 1,451 | 1,444 | 1,435 | 1,423 | 1,415 | 1,414 | 1,409 | 1,406 | 1,460 | 1,460 | 1,452 |
Millerton village, Dutchess County | 962 | 962 | 956 | 950 | 943 | 937 | 932 | 929 | 927 | 925 | 893 | 894 | 889 |
Pawling village, Dutchess County | 2,299 | 2,300 | 2,306 | 2,296 | 2,279 | 2,265 | 2,277 | 2,273 | 2,269 | 2,262 | 1,993 | 1,996 | 1,987 |
Red Hook village, Dutchess County | 1,950 | 1,951 | 1,941 | 1,949 | 1,961 | 1,970 | 1,963 | 1,961 | 1,955 | 1,951 | 1,973 | 1,974 | 1,963 |
Rhinebeck village, Dutchess County | 2,653 | 2,648 | 2,638 | 2,628 | 2,611 | 2,592 | 2,574 | 2,573 | 2,569 | 2,563 | 2,699 | 2,686 | 2,684 |
Tivoli village, Dutchess County | 1,116 | 1,116 | 1,107 | 1,102 | 1,097 | 1,089 | 1,083 | 1,084 | 1,084 | 1,081 | 1,027 | 1,030 | 1,026 |
Wappingers Falls village, Dutchess County | 5,583 | 5,564 | 5,543 | 5,629 | 5,648 | 5,603 | 5,563 | 5,565 | 5,556 | 5,544 | 6,109 | 6,103 | 6,064 |
Greene Towns |
Ashland town, Greene County | 779 | 781 | 764 | 762 | 755 | 751 | 747 | 746 | 745 | 745 | 680 | 693 | 685 |
Athens town, Greene County | 4,094 | 4,070 | 4,039 | 4,010 | 3,975 | 3,957 | 3,945 | 3,943 | 3,941 | 3,941 | 3,918 | 3,993 | 3,977 |
Cairo town, Greene County | 6,663 | 6,626 | 6,571 | 6,538 | 6,495 | 6,456 | 6,434 | 6,425 | 6,416 | 6,415 | 6,653 | 6,781 | 6,733 |
Catskill town, Greene County | 11,785 | 11,721 | 11,635 | 11,567 | 11,488 | 11,429 | 11,381 | 11,359 | 11,340 | 11,334 | 11,301 | 11,489 | 11,397 |
Coxsackie town, Greene County | 8,941 | 8,801 | 8,867 | 8,786 | 8,700 | 8,542 | 8,524 | 8,507 | 8,485 | 8,321 | 8,379 | 8,250 | 8,125 |
Durham town, Greene County | 2,723 | 2,712 | 2,698 | 2,692 | 2,680 | 2,671 | 2,667 | 2,660 | 2,658 | 2,655 | 2,623 | 2,672 | 2,649 |
Greenville town, Greene County | 3,724 | 3,699 | 3,668 | 3,645 | 3,615 | 3,589 | 3,582 | 3,580 | 3,569 | 3,562 | 3,748 | 3,809 | 3,778 |
Halcott town, Greene County | 256 | 255 | 256 | 254 | 252 | 250 | 250 | 249 | 248 | 249 | 251 | 255 | 252 |
Hunter town, Greene County | 2,722 | 2,704 | 2,683 | 2,670 | 2,656 | 2,640 | 2,638 | 2,634 | 2,631 | 2,629 | 3,034 | 3,076 | 3,051 |
Jewett town, Greene County | 952 | 951 | 944 | 942 | 939 | 938 | 939 | 941 | 942 | 942 | 878 | 893 | 884 |
Lexington town, Greene County | 801 | 797 | 789 | 786 | 781 | 777 | 772 | 772 | 774 | 773 | 768 | 782 | 775 |
New Baltimore town, Greene County | 3,366 | 3,343 | 3,313 | 3,304 | 3,286 | 3,272 | 3,269 | 3,269 | 3,262 | 3,254 | 3,218 | 3,268 | 3,231 |
Prattsville town, Greene County | 711 | 708 | 686 | 684 | 679 | 677 | 676 | 684 | 695 | 694 | 768 | 781 | 778 |
Windham town, Greene County | 1,697 | 1,689 | 1,674 | 1,668 | 1,663 | 1,667 | 1,670 | 1,673 | 1,675 | 1,674 | 1,714 | 1,751 | 1,746 |
Greene Villages |
Athens village, Greene County | 1,675 | 1,660 | 1,648 | 1,637 | 1,623 | 1,621 | 1,612 | 1,607 | 1,602 | 1,598 | 1,576 | 1,600 | 1,595 |
Catskill village, Greene County | 4,081 | 4,042 | 3,999 | 3,962 | 3,928 | 3,899 | 3,863 | 3,837 | 3,825 | 3,814 | 3,799 | 3,861 | 3,810 |
Coxsackie village, Greene County | 2,816 | 2,799 | 2,773 | 2,753 | 2,731 | 2,707 | 2,695 | 2,686 | 2,676 | 2,670 | 2,747 | 2,794 | 2,762 |
Hunter village, Greene County | 496 | 492 | 488 | 485 | 483 | 479 | 478 | 476 | 476 | 475 | 409 | 416 | 414 |
Tannersville village, Greene County | 537 | 533 | 529 | 526 | 520 | 516 | 517 | 517 | 515 | 516 | 574 | 584 | 579 |
Orange Cities |
Middletown city, Orange County | 28,121 | 28,066 | 27,896 | 27,781 | 27,735 | 27,811 | 27,847 | 27,951 | 28,070 | 28,189 | 30,339 | 30,410 | 30,207 |
Newburgh city, Orange County | 28,903 | 28,889 | 28,657 | 28,498 | 28,399 | 28,375 | 28,264 | 28,210 | 28,194 | 28,177 | 28,860 | 28,806 | 28,501 |
Port Jervis city, Orange County | 8,840 | 8,807 | 8,736 | 8,694 | 8,660 | 8,628 | 8,597 | 8,579 | 8,566 | 8,558 | 8,767 | 8,735 | 8,625 |
Orange Towns |
Blooming Grove town, Orange County | 18,026 | 17,958 | 17,830 | 17,737 | 17,679 | 17,632 | 17,585 | 17,575 | 17,607 | 17,623 | 18,806 | 18,794 | 18,580 |
Chester town, Orange County | 12,003 | 12,007 | 11,923 | 11,865 | 11,840 | 11,820 | 11,883 | 12,104 | 12,147 | 12,185 | 12,643 | 12,667 | 12,574 |
Cornwall town, Orange County | 12,596 | 12,572 | 12,488 | 12,449 | 12,429 | 12,467 | 12,450 | 12,430 | 12,442 | 12,465 | 12,898 | 12,872 | 12,720 |
Crawford town, Orange County | 9,326 | 9,333 | 9,270 | 9,244 | 9,219 | 9,195 | 9,179 | 9,178 | 9,198 | 9,223 | 9,134 | 9,137 | 9,068 |
Deerpark town, Orange County | 7,909 | 7,893 | 7,848 | 7,813 | 7,793 | 7,775 | 7,751 | 7,736 | 7,743 | 7,751 | 7,511 | 7,500 | 7,417 |
Goshen town, Orange County | 13,724 | 13,666 | 13,631 | 13,656 | 13,809 | 13,712 | 13,935 | 13,959 | 14,129 | 14,246 | 14,574 | 14,659 | 14,489 |
Greenville town, Orange County | 4,639 | 4,664 | 4,656 | 4,667 | 4,684 | 4,666 | 4,667 | 4,674 | 4,688 | 4,699 | 4,691 | 4,696 | 4,655 |
Hamptonburgh town, Orange County | 5,546 | 5,558 | 5,518 | 5,502 | 5,490 | 5,473 | 5,480 | 5,514 | 5,562 | 5,585 | 5,485 | 5,501 | 5,515 |
Highlands town, Orange County | 12,487 | 12,359 | 12,250 | 12,146 | 12,068 | 12,088 | 12,160 | 12,175 | 12,186 | 12,183 | 12,946 | 12,957 | 12,872 |
Minisink town, Orange County | 4,481 | 4,483 | 4,481 | 4,499 | 4,499 | 4,501 | 4,487 | 4,487 | 4,490 | 4,493 | 4,622 | 4,664 | 4,665 |
Monroe town, Orange County | 19,486 | 19,622 | 19,700 | 19,750 | 19,732 | 19,800 | 19,764 | 19,760 | 19,806 | 19,824 | 21,388 | 21,416 | 21,287 |
Montgomery town, Orange County | 22,636 | 22,758 | 22,849 | 23,217 | 23,477 | 23,594 | 23,673 | 23,804 | 24,026 | 24,065 | 23,314 | 23,309 | 23,106 |
Mount Hope town, Orange County | 7,025 | 6,933 | 7,142 | 7,077 | 6,930 | 6,757 | 6,764 | 6,802 | 6,663 | 6,664 | 6,542 | 6,460 | 6,515 |
New Windsor town, Orange County | 25,254 | 25,252 | 25,608 | 26,038 | 26,176 | 26,445 | 27,123 | 27,569 | 27,652 | 27,703 | 27,814 | 27,867 | 27,940 |
Newburgh town, Orange County | 29,728 | 30,714 | 30,570 | 30,457 | 30,427 | 30,551 | 30,595 | 30,839 | 31,007 | 31,494 | 31,988 | 32,047 | 31,791 |
Tuxedo town, Orange County | 3,590 | 3,591 | 3,567 | 3,558 | 3,544 | 3,532 | 3,518 | 3,512 | 3,507 | 3,570 | 3,808 | 3,796 | 3,757 |
Wallkill town, Orange County | 27,416 | 27,771 | 27,742 | 27,919 | 28,044 | 28,183 | 28,354 | 28,548 | 28,853 | 28,987 | 30,489 | 30,670 | 31,244 |
Warwick town, Orange County | 32,062 | 31,928 | 31,267 | 31,204 | 31,204 | 31,199 | 31,164 | 31,176 | 31,217 | 31,327 | 32,019 | 32,040 | 31,766 |
Wawayanda town, Orange County | 7,265 | 7,270 | 7,235 | 7,229 | 7,248 | 7,257 | 7,264 | 7,288 | 7,293 | 7,313 | 7,536 | 7,534 | 7,459 |
Woodbury town, Orange County | 11,327 | 11,347 | 11,337 | 11,361 | 11,447 | 11,498 | 11,489 | 11,546 | 11,620 | 11,730 | 12,200 | 12,265 | 12,190 |
Orange Villages |
Chester village, Orange County | 3,935 | 3,924 | 3,893 | 3,877 | 3,872 | 3,869 | 3,942 | 4,102 | 4,098 | 4,091 | 4,088 | 4,073 | 4,019 |
Cornwall-on-Hudson village, Orange County | 2,980 | 2,972 | 2,951 | 2,938 | 2,933 | 2,924 | 2,923 | 2,922 | 2,921 | 2,918 | 3,072 | 3,064 | 3,027 |
Florida village, Orange County | 2,807 | 2,795 | 2,811 | 2,827 | 2,856 | 2,862 | 2,855 | 2,852 | 2,854 | 2,919 | 2,939 | 2,926 | 2,889 |
Goshen village, Orange County | 5,441 | 5,429 | 5,389 | 5,376 | 5,372 | 5,368 | 5,364 | 5,346 | 5,350 | 5,370 | 5,760 | 5,781 | 5,758 |
Greenwood Lake village, Orange County | 3,155 | 3,144 | 3,126 | 3,113 | 3,105 | 3,101 | 3,092 | 3,088 | 3,087 | 3,088 | 3,033 | 3,028 | 2,993 |
Harriman village, Orange County | 2,420 | 2,454 | 2,477 | 2,464 | 2,456 | 2,461 | 2,452 | 2,448 | 2,448 | 2,452 | 2,666 | 2,661 | 2,627 |
Highland Falls village, Orange County | 3,887 | 3,878 | 3,850 | 3,834 | 3,832 | 3,830 | 3,825 | 3,829 | 3,831 | 3,829 | 3,728 | 3,717 | 3,673 |
Kiryas Joel village, Orange County | 20,365 | 20,585 | 21,428 | 21,889 | 22,242 | 22,771 | 23,733 | 24,273 | 25,391 | 26,813 | 32,950 | 36,195 | 38,998 |
Maybrook village, Orange County | 2,961 | 2,963 | 2,948 | 3,104 | 3,104 | 3,270 | 3,405 | 3,544 | 3,688 | 3,682 | 3,172 | 3,170 | 3,141 |
Monroe village, Orange County | 8,355 | 8,437 | 8,478 | 8,548 | 8,531 | 8,587 | 8,571 | 8,576 | 8,574 | 8,586 | 9,497 | 9,506 | 9,500 |
Montgomery village, Orange County | 3,792 | 3,907 | 4,061 | 4,297 | 4,569 | 4,554 | 4,539 | 4,533 | 4,525 | 4,528 | 3,814 | 3,805 | 3,761 |
Otisville village, Orange County | 1,080 | 1,076 | 1,068 | 1,063 | 1,059 | 1,056 | 1,052 | 1,055 | 1,052 | 1,056 | 1,013 | 1,012 | 999 |
South Blooming Grove village, Orange County | 3,223 | 3,212 | 3,191 | 3,177 | 3,169 | 3,161 | 3,153 | 3,152 | 3,155 | 3,155 | 3,918 | 3,910 | 3,864 |
Tuxedo Park village, Orange County | 620 | 618 | 613 | 610 | 606 | 606 | 602 | 603 | 601 | 600 | 639 | 637 | 629 |
Unionville village, Orange County | 610 | 608 | 604 | 600 | 598 | 596 | 595 | 596 | 595 | 594 | 645 | 645 | 634 |
Walden village, Orange County | 6,892 | 6,868 | 6,819 | 6,785 | 6,763 | 6,739 | 6,716 | 6,703 | 6,696 | 6,689 | 6,893 | 6,874 | 6,790 |
Warwick village, Orange County | 6,717 | 6,796 | 6,762 | 6,757 | 6,753 | 6,775 | 6,780 | 6,785 | 6,779 | 6,775 | 6,685 | 6,665 | 6,574 |
Washingtonville village, Orange County | 5,898 | 5,872 | 5,823 | 5,786 | 5,762 | 5,746 | 5,732 | 5,726 | 5,747 | 5,770 | 5,736 | 5,757 | 5,695 |
Woodbury village, Orange County | 10,691 | 10,702 | 10,686 | 10,714 | 10,802 | 10,852 | 10,848 | 10,906 | 10,978 | 11,089 | 11,530 | 11,597 | 11,531 |
Putnam Towns |
Carmel town, Putnam County | 34,229 | 34,290 | 34,375 | 34,337 | 34,316 | 34,281 | 34,159 | 34,224 | 34,248 | 34,106 | 33,576 | 33,843 | 33,782 |
Kent town, Putnam County | 13,513 | 13,510 | 13,437 | 13,433 | 13,392 | 13,334 | 13,262 | 13,264 | 13,245 | 13,162 | 12,911 | 12,956 | 12,903 |
Patterson town, Putnam County | 11,999 | 12,027 | 11,994 | 11,993 | 11,975 | 11,937 | 11,882 | 11,882 | 11,872 | 11,809 | 11,538 | 11,566 | 11,579 |
Philipstown town, Putnam County | 9,675 | 9,734 | 9,704 | 9,724 | 9,756 | 9,747 | 9,708 | 9,728 | 9,727 | 9,675 | 9,831 | 9,891 | 9,882 |
Putnam Valley town, Putnam County | 11,801 | 11,825 | 11,767 | 11,755 | 11,723 | 11,669 | 11,605 | 11,605 | 11,587 | 11,516 | 11,762 | 11,796 | 11,777 |
Southeast town, Putnam County | 18,437 | 18,441 | 18,348 | 18,330 | 18,276 | 18,217 | 18,145 | 18,153 | 18,135 | 18,052 | 18,064 | 18,124 | 18,122 |
Putnam Villages |
Brewster village, Putnam County | 2,410 | 2,407 | 2,394 | 2,392 | 2,381 | 2,371 | 2,356 | 2,356 | 2,351 | 2,337 | 2,509 | 2,517 | 2,509 |
Cold Spring village, Putnam County | 2,009 | 2,009 | 1,996 | 1,991 | 1,985 | 1,976 | 1,963 | 1,963 | 1,959 | 1,947 | 1,990 | 1,999 | 1,998 |
Nelsonville village, Putnam County | 630 | 632 | 629 | 631 | 633 | 633 | 632 | 632 | 633 | 632 | 624 | 631 | 632 |
Sullivan Towns |
Bethel town, Sullivan County | 4,258 | 4,232 | 4,224 | 4,226 | 4,163 | 4,116 | 4,119 | 4,117 | 4,148 | 4,155 | 3,962 | 4,002 | 3,975 |
Callicoon town, Sullivan County | 3,056 | 3,044 | 3,029 | 3,030 | 2,968 | 2,932 | 2,928 | 2,926 | 2,928 | 2,917 | 2,993 | 3,035 | 3,031 |
Cochecton town, Sullivan County | 1,364 | 1,358 | 1,353 | 1,355 | 1,330 | 1,310 | 1,309 | 1,307 | 1,307 | 1,299 | 1,448 | 1,460 | 1,449 |
Delaware town, Sullivan County | 2,666 | 2,646 | 2,636 | 2,638 | 2,597 | 2,569 | 2,564 | 2,569 | 2,575 | 2,566 | 2,200 | 2,216 | 2,204 |
Fallsburg town, Sullivan County | 12,915 | 12,922 | 12,970 | 12,992 | 12,881 | 12,799 | 12,841 | 12,881 | 13,007 | 13,023 | 14,182 | 14,375 | 14,637 |
Forestburgh town, Sullivan County | 819 | 814 | 810 | 811 | 798 | 785 | 783 | 784 | 792 | 790 | 808 | 822 | 815 |
Fremont town, Sullivan County | 1,375 | 1,368 | 1,366 | 1,369 | 1,345 | 1,331 | 1,331 | 1,332 | 1,339 | 1,332 | 1,157 | 1,167 | 1,157 |
Highland town, Sullivan County | 2,532 | 2,517 | 2,510 | 2,512 | 2,470 | 2,443 | 2,452 | 2,458 | 2,479 | 2,484 | 2,193 | 2,225 | 2,221 |
Liberty town, Sullivan County | 9,845 | 9,746 | 9,698 | 9,680 | 9,459 | 9,333 | 9,305 | 9,297 | 9,355 | 9,475 | 10,170 | 10,398 | 10,361 |
Lumberland town, Sullivan County | 2,466 | 2,458 | 2,450 | 2,450 | 2,403 | 2,382 | 2,382 | 2,379 | 2,390 | 2,382 | 2,242 | 2,263 | 2,263 |
Mamakating town, Sullivan County | 12,082 | 11,972 | 11,925 | 11,917 | 11,662 | 11,488 | 11,456 | 11,434 | 11,463 | 11,430 | 12,654 | 12,778 | 12,701 |
Neversink town, Sullivan County | 3,550 | 3,535 | 3,527 | 3,532 | 3,463 | 3,417 | 3,424 | 3,433 | 3,443 | 3,430 | 3,364 | 3,402 | 3,380 |
Rockland town, Sullivan County | 3,741 | 3,719 | 3,708 | 3,703 | 3,630 | 3,583 | 3,654 | 3,674 | 3,682 | 3,676 | 3,286 | 3,330 | 3,324 |
Thompson town, Sullivan County | 15,311 | 15,197 | 15,194 | 15,197 | 14,958 | 14,858 | 14,893 | 14,915 | 15,002 | 14,993 | 16,549 | 16,800 | 16,712 |
Tusten town, Sullivan County | 1,521 | 1,525 | 1,531 | 1,533 | 1,507 | 1,486 | 1,481 | 1,488 | 1,489 | 1,480 | 1,409 | 1,421 | 1,428 |
Sullivan School Districts |
Bloomingburg village, Sullivan County | 425 | 422 | 422 | 426 | 422 | 416 | 415 | 414 | 414 | 412 | 987 | 995 | 987 |
Jeffersonville village, Sullivan County | 358 | 355 | 351 | 351 | 345 | 340 | 338 | 337 | 338 | 336 | 392 | 395 | 394 |
Liberty village, Sullivan County | 4,360 | 4,315 | 4,291 | 4,276 | 4,190 | 4,118 | 4,108 | 4,100 | 4,104 | 4,199 | 5,004 | 5,209 | 5,142 |
Monticello village, Sullivan County | 6,835 | 6,768 | 6,711 | 6,723 | 6,559 | 6,468 | 6,442 | 6,417 | 6,424 | 6,385 | 7,250 | 7,328 | 7,285 |
Woodridge village, Sullivan County | 830 | 822 | 817 | 815 | 797 | 785 | 783 | 781 | 780 | 777 | 710 | 716 | 711 |
Wurtsboro village, Sullivan County | 1,240 | 1,224 | 1,215 | 1,213 | 1,185 | 1,165 | 1,162 | 1,156 | 1,156 | 1,149 | 1,087 | 1,094 | 1,083 |
Ulster Cities |
