The percent of students tested who scored at level 3 or above--meeting or exceeding the state standard--on the New York State Grade 4 Math exam, broken down by students' race or ethnicity. The test is scored by placing a student's performance in one of four levels.
Early development of mathematics concepts provides the basis for mastery of problem solving and computation skills.
Among racial and ethnic groups in the region, passing rates were 33% for African American, 36% for Latino, 57% for White, and 67% for Asian students in 2023. When compared to the state (excluding NYC), the regional passing rates were lower for all students except African Americans.
Among the larger school districts, passing rates were lower for African American (32%) and Latino (39%) students in Newburgh City. African Americans and Latino students had the highest outcomes in Cornwall in Orange County (82% and 55%, respectively).
There are a variety of factors believed to contribute to disparities in test scores and other measures of student achievement. School systems in the United States are highly segregated, and students of color disproportionately attend schools with high proportions of low-income students who may not have benefited from early learning opportunities at the same rate as other students. Schools also have different levels of resources ranging from qualified/experienced teachers to advanced courses to facilities and technology, and schools with large Black and Latino populations often have lower levels. In addition, teachers across all school systems tend to be disproportionately white, and teaching practices and curriculum may not be culturally relevant to students of color.
Test results for small racial groups were not disclosed to protect student privacy. Data for this indicator are expected to be released in the third quarter.
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 67% | 33% | 36% | 57% | |||||||||||||||
Columbia | 22% | 27% | 47% | ||||||||||||||||
Dutchess | 28% | 37% | 60% | ||||||||||||||||
Greene | 54% | 53% | |||||||||||||||||
Orange | 74% | 38% | 37% | 58% | |||||||||||||||
Putnam | 78% | 72% | 46% | 70% | |||||||||||||||
Sullivan | 17% | 23% | 40% | ||||||||||||||||
Ulster | 42% | 22% | 29% | 53% | |||||||||||||||
NYS (excluding NYC) | 75% | 31% | 38% | 60% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 115 | 285 | 1,044 | 2,676 | |||||||||||||||
Columbia | 5 | 13 | 137 | ||||||||||||||||
Dutchess | 78 | 226 | 798 | ||||||||||||||||
Greene | 21 | 151 | |||||||||||||||||
Orange | 92 | 165 | 524 | 808 | |||||||||||||||
Putnam | 7 | 13 | 129 | 279 | |||||||||||||||
Sullivan | 8 | 58 | 116 | ||||||||||||||||
Ulster | 16 | 16 | 73 | 387 | |||||||||||||||
NYS (excluding NYC) | 4,890 | 3,190 | 7,798 | 31,926 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 61% | 14% | 19% | 36% | |||||||||||||||
Columbia | 32% | 7% | 21% | 30% | |||||||||||||||
Dutchess | 64% | 13% | 16% | 35% | |||||||||||||||
Greene | 71% | 0% | 11% | 30% | |||||||||||||||
Orange | 62% | 16% | 21% | 39% | |||||||||||||||
Putnam | 76% | 31% | 26% | 44% | |||||||||||||||
Sullivan | 67% | 8% | 16% | 28% | |||||||||||||||
Ulster | 46% | 11% | 12% | 30% | |||||||||||||||
NYS (excluding NYC) | 62% | 15% | 21% | 42% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 237 | 184 | 434 | 2,875 | |||||||||||||||
Columbia | 7 | 3 | 7 | 114 | |||||||||||||||
Dutchess | 87 | 51 | 76 | 754 | |||||||||||||||
Greene | 5 | 0 | 3 | 113 | |||||||||||||||
Orange | 88 | 102 | 240 | 1,017 | |||||||||||||||
Putnam | 28 | 5 | 54 | 377 | |||||||||||||||
Sullivan | 6 | 5 | 24 | 129 | |||||||||||||||
Ulster | 16 | 18 | 30 | 371 | |||||||||||||||
NYS (excluding NYC) | 3,561 | 2,142 | 3,658 | 34,779 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |