The number of residents with a particular level of education, expressed as a percentage of all residents 25 and older.
An educated population makes a more attractive workforce and is better prepared to instruct the next generation of residents. High educational attainment represents a region's investment in human capital and preparation for long-term growth.
In 2018-22, 35% of adults in the Mid-Hudson Valley had attained a bachelor's degree or higher, lower than the state (excluding NYC) rate of 38% and similar to the national rate. The regional rate increased 5 percentage points from 2008-12 through 2018-22. Educational attainment among counties in the region was highest in Putnam County, with 43% of residents possessing a 4-year degree or higher, compared to 28% in Greene and Sullivan. Residents with less than a high school diploma decreased 3 percentage points from 2008-12 to 9% in 2018-22. The regional rate was similar to the state and lower than the nation's rate of 11%.
Local areas with a high share of residents that held a bachelor's degree or higher were the villages of Tuxedo Park (88%), New Paltz (72%), and Cold Springs (67%). Monticello Village in Sullivan County had the highest share of residents with less than a high school diploma (30%), followed by Coxsackie in Greene County (27%).
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
Bachelor's degree or higher | High school graduate, GED, or alternative | Less than high school diploma | Some college or associate's degree | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 35% | 28% | 9% | 28% | |||||||||||||||
Columbia | 36% | 29% | 8% | 26% | |||||||||||||||
Dutchess | 39% | 26% | 8% | 27% | |||||||||||||||
Greene | 28% | 35% | 12% | 26% | |||||||||||||||
Orange | 32% | 28% | 10% | 30% | |||||||||||||||
Putnam | 43% | 25% | 7% | 25% | |||||||||||||||
Sullivan | 28% | 31% | 13% | 28% | |||||||||||||||
Ulster | 36% | 28% | 9% | 28% | |||||||||||||||
NYS (excluding NYC) | 38% | 26% | 9% | 27% | |||||||||||||||
U.S. | 34% | 26% | 11% | 28% | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Bachelor's degree or higher | High school graduate, GED, or alternative | Less than high school diploma | Some college or associate's degree | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 30% | 29% | 12% | 29% | |||||||||||||||
Columbia | 28% | 31% | 12% | 29% | |||||||||||||||
Dutchess | 32% | 28% | 11% | 29% | |||||||||||||||
Greene | 19% | 39% | 15% | 27% | |||||||||||||||
Orange | 29% | 29% | 13% | 29% | |||||||||||||||
Putnam | 39% | 27% | 7% | 27% | |||||||||||||||
Sullivan | 21% | 33% | 16% | 31% | |||||||||||||||
Ulster | 30% | 29% | 12% | 30% | |||||||||||||||
NYS (excluding NYC) | 32% | 29% | 11% | 28% | |||||||||||||||
U.S. | 28% | 28% | 14% | 29% | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
INDICATORS | TREND | STATE |
---|---|
Preschoolers Receiving Special Education Services | Increasing |
Prekindergarten Participation | Increasing |
Students Receiving Special Education Services | Increasing |
Per-Student Spending | Maintaining |
Student Performance on Grade 4 English, by Student Group | Increasing |
Student Performance on Grade 4 English, by Race/Ethnicity | Maintaining |
Student Performance on Grade 4 Math, by Student Group | Increasing |
Student Performance on Grade 4 Math, by Race/Ethnicity | Increasing |
High School Cohort Graduation Rate | Increasing |
High School Cohort Dropout Rate | Decreasing |
High School GED Rate | Maintaining |
Education Levels of Adults | Increasing |
Education Levels of Adults, by Race/Ethnicity | Decreasing |