| Bachelor's degree or higher | | High school graduate, GED, or alternative | | Less than high school diploma | | Some college or associate's degree | |
Region | 35% | | 28% | | 9% | | 28% | |
Columbia | 36% | | 29% | | 8% | | 26% | |
Dutchess | 39% | | 26% | | 8% | | 27% | |
Greene | 28% | | 35% | | 12% | | 26% | |
Orange | 32% | | 28% | | 10% | | 30% | |
Putnam | 43% | | 25% | | 7% | | 25% | |
Sullivan | 28% | | 31% | | 13% | | 28% | |
Ulster | 36% | | 28% | | 9% | | 28% | |
NYS (excluding NYC) | 38% | | 26% | | 9% | | 27% | |
U.S. | 34% | | 26% | | 11% | | 28% | |
Columbia Cities |
Hudson city, Columbia County | 34% | | 34% | | 15%* | | 18%* | |
Columbia Towns |
Ancram town, Columbia County | 38% | | 33%* | | 9%*** | | 19%* | |
Austerlitz town, Columbia County | 57% | | 18%* | | 2%*** | | 23%* | |
Canaan town, Columbia County | 49% | | 21%* | | 4%*** | | 27%* | |
Chatham town, Columbia County | 48% | | 21%* | | 3%*** | | 27%* | |
Claverack town, Columbia County | 31%* | | 31%* | | 6%*** | | 32% | |
Clermont town, Columbia County | 40% | | 25%* | | 7%** | | 29% | |
Copake town, Columbia County | 35% | | 40% | | 10%*** | | 15%* | |
Gallatin town, Columbia County | 34% | | 34% | | 7%*** | | 25%* | |
Germantown town, Columbia County | 45%* | | 17%* | | 5%*** | | 32%* | |
Ghent town, Columbia County | 35% | | 25%* | | 10%** | | 30% | |
Greenport town, Columbia County | 27%* | | 36% | | 12%** | | 25%* | |
Hillsdale town, Columbia County | 44% | | 27%** | | 6%*** | | 22%* | |
Kinderhook town, Columbia County | 40% | | 28% | | 6%** | | 26% | |
Livingston town, Columbia County | 31%* | | 39%* | | 11%** | | 19%* | |
New Lebanon town, Columbia County | 32%* | | 24%* | | 5%*** | | 39%* | |
Stockport town, Columbia County | 22%* | | 33%* | | 10%** | | 35%* | |
Stuyvesant town, Columbia County | 27% | | 22%* | | 4%*** | | 47%** | |
Taghkanic town, Columbia County | 43% | | 27%* | | 10%** | | 19%* | |
Columbia Villages |
Chatham village, Columbia County | 45%* | | 24%** | | 2%*** | | 29%* | |
Kinderhook village, Columbia County | 55% | | 18%** | | 2%*** | | 25%* | |
Philmont village, Columbia County | 30%** | | 35%* | | 4%*** | | 30%* | |
Valatie village, Columbia County | 28%* | | 40%* | | 10%*** | | 21%* | |
Dutchess Cities |
Beacon city, Dutchess County | 45% | | 23% | | 9%* | | 23% | |
Poughkeepsie city, Dutchess County | 33% | | 30% | | 12% | | 26% | |
Dutchess Towns |
Amenia town, Dutchess County | 26%* | | 37% | | 21%** | | 17%* | |
Beekman town, Dutchess County | 34% | | 27% | | 14% | | 25% | |
Clinton town, Dutchess County | 45% | | 20%* | | 11%*** | | 23%* | |
Dover town, Dutchess County | 25% | | 34% | | 12%* | | 29% | |
East Fishkill town, Dutchess County | 45% | | 23% | | 5%* | | 26% | |
Fishkill town, Dutchess County | 37% | | 26% | | 11% | | 26% | |
Hyde Park town, Dutchess County | 33% | | 32% | | 9%* | | 27% | |
La Grange town, Dutchess County | 45% | | 22% | | 5%* | | 29% | |
Milan town, Dutchess County | 46% | | 16%* | | 7%** | | 30%* | |
North East town, Dutchess County | 44% | | 26%* | | 7%** | | 23%* | |
Pawling town, Dutchess County | 45% | | 24% | | 5%* | | 26% | |
Pine Plains town, Dutchess County | 34% | | 32%* | | 9%** | | 24%* | |
Pleasant Valley town, Dutchess County | 35% | | 33% | | 4%** | | 28% | |
Poughkeepsie town, Dutchess County | 42% | | 24% | | 8% | | 27% | |
Red Hook town, Dutchess County | 56% | | 18% | | 4%** | | 23% | |
Rhinebeck town, Dutchess County | 50% | | 19% | | 6%** | | 25%* | |
Stanford town, Dutchess County | 45% | | 22%* | | 6%*** | | 27%* | |
Union Vale town, Dutchess County | 45% | | 21%* | | 3%*** | | 31%* | |
Wappinger town, Dutchess County | 33% | | 26% | | 9% | | 33% | |
Washington town, Dutchess County | 40% | | 27%* | | 4%*** | | 29%* | |
Dutchess Villages |
Fishkill village, Dutchess County | 46% | | 22%* | | 10%*** | | 22%* | |
Millbrook village, Dutchess County | 39%* | | 24%* | | 3%*** | | 34%* | |
Millerton village, Dutchess County | 25%*** | | 23%* | | 22%** | | 30%* | |
Pawling village, Dutchess County | 37%* | | 26%* | | 10%*** | | 27%* | |
Red Hook village, Dutchess County | 60%* | | 19%* | | 3%*** | | 18%* | |
Rhinebeck village, Dutchess County | 48% | | 16%* | | 7%*** | | 28%* | |
Tivoli village, Dutchess County | 66%* | | 11%** | | 2%*** | | 20%** | |
Wappingers Falls village, Dutchess County | 19%* | | 31%* | | 17%* | | 32%* | |
Greene Towns |
Ashland town, Greene County | 32%** | | 31%* | | 5%*** | | 32%* | |
Athens town, Greene County | 36%* | | 34% | | 8%** | | 23% | |
Cairo town, Greene County | 22%* | | 42% | | 8%** | | 28% | |
Catskill town, Greene County | 27% | | 38% | | 9%* | | 26% | |
Coxsackie town, Greene County | 23%* | | 29% | | 27% | | 20%* | |
Durham town, Greene County | 28%* | | 32%* | | 10%*** | | 30%* | |
Greenville town, Greene County | 33%* | | 31%* | | 7%** | | 29%* | |
Halcott town, Greene County | 61%** | | 13%*** | | 5%*** | | 21%** | |
Hunter town, Greene County | 33%* | | 33%* | | 4%*** | | 31%* | |
Jewett town, Greene County | 32%* | | 34%* | | 8%*** | | 25%* | |
Lexington town, Greene County | 31%* | | 32%** | | 2%*** | | 35%* | |
New Baltimore town, Greene County | 26%* | | 39%* | | 9%*** | | 26%* | |
Prattsville town, Greene County | 15%** | | 53%* | | 11%*** | | 21%* | |
Windham town, Greene County | 33% | | 22%* | | 16%** | | 30%* | |
Greene Villages |
Athens village, Greene County | 40%* | | 26%* | | 6%*** | | 27%* | |
Catskill village, Greene County | 28%* | | 37%* | | 9%*** | | 25%* | |
Coxsackie village, Greene County | 35%* | | 26%* | | 14%** | | 25%* | |
Hunter village, Greene County | 17%*** | | 46%*** | | 0%*** | | 37%** | |
Tannersville village, Greene County | 22%*** | | 49%** | | 10%*** | | 19%*** | |
Orange Cities |
Middletown city, Orange County | 20% | | 32% | | 16% | | 32% | |
Newburgh city, Orange County | 20% | | 34% | | 20% | | 27% | |
Port Jervis city, Orange County | 15%* | | 46% | | 14%* | | 25% | |
Orange Towns |
Blooming Grove town, Orange County | 32% | | 27% | | 8%* | | 33% | |
Chester town, Orange County | 38% | | 25%* | | 6%** | | 32% | |
Cornwall town, Orange County | 50% | | 18% | | 5%** | | 27% | |
Crawford town, Orange County | 29% | | 31% | | 5%** | | 35% | |
Deerpark town, Orange County | 20% | | 39% | | 5%** | | 35% | |
Goshen town, Orange County | 39% | | 28% | | 10%* | | 23% | |
Greenville town, Orange County | 32% | | 29%* | | 4%*** | | 35% | |
Hamptonburgh town, Orange County | 40% | | 24% | | 5%*** | | 30%* | |
Highlands town, Orange County | 48% | | 24% | | 6%** | | 22% | |
Minisink town, Orange County | 39% | | 25%* | | 6%*** | | 30%* | |
Monroe town, Orange County | 42% | | 23% | | 10%* | | 25% | |
Montgomery town, Orange County | 29% | | 29% | | 9%* | | 34% | |
Mount Hope town, Orange County | 26% | | 24%* | | 19%* | | 32% | |
New Windsor town, Orange County | 35% | | 26% | | 11%* | | 28% | |
Newburgh town, Orange County | 33% | | 27% | | 8% | | 33% | |
Tuxedo town, Orange County | 52% | | 16%* | | 5%*** | | 28%* | |
Wallkill town, Orange County | 25% | | 31% | | 11% | | 33% | |
Warwick town, Orange County | 40% | | 27% | | 6%* | | 27% | |
Wawayanda town, Orange County | 41% | | 26% | | 5%** | | 27% | |
Woodbury town, Orange County | 40% | | 21% | | 6%** | | 33% | |
Orange Villages |
Chester village, Orange County | 31%* | | 27%* | | 8%*** | | 34%* | |
Cornwall-on-Hudson village, Orange County | 57% | | 13%* | | 1%*** | | 29%* | |
Florida village, Orange County | 32% | | 33%* | | 5%*** | | 31%* | |
Goshen village, Orange County | 40% | | 28%* | | 8%** | | 25%* | |
Greenwood Lake village, Orange County | 26%* | | 30%** | | 13%** | | 30%* | |
Harriman village, Orange County | 31%* | | 34%* | | 7%*** | | 28%* | |
Highland Falls village, Orange County | 40%* | | 29%* | | 8%*** | | 23%* | |
Kiryas Joel village, Orange County | 6%** | | 42% | | 26% | | 26% | |
Maybrook village, Orange County | 18%* | | 36%* | | 8%*** | | 37%* | |
Monroe village, Orange County | 41% | | 23%* | | 13%* | | 24%* | |
Montgomery village, Orange County | 33%* | | 24%* | | 9%*** | | 35%* | |
Otisville village, Orange County | 27%* | | 28%** | | 6%*** | | 39%* | |
South Blooming Grove village, Orange County | 29%* | | 27%* | | 7%*** | | 37%* | |
Tuxedo Park village, Orange County | 88%* | | 2%*** | | 2%*** | | 7%** | |
Unionville village, Orange County | 32%*** | | 30%*** | | 6%*** | | 32%** | |
Walden village, Orange County | 25%* | | 31%* | | 12%** | | 32%* | |
Warwick village, Orange County | 43% | | 28%* | | 5%** | | 23%* | |
Washingtonville village, Orange County | 33% | | 29% | | 10%** | | 27% | |
Woodbury village, Orange County | 42% | | 19% | | 6%** | | 34% | |
Putnam Towns |
Carmel town, Putnam County | 40% | | 26% | | 7%* | | 28% | |
Kent town, Putnam County | 42% | | 30% | | 7%* | | 21% | |
Patterson town, Putnam County | 36% | | 31% | | 8%* | | 25% | |
Philipstown town, Putnam County | 57% | | 18% | | 4%** | | 21% | |
Putnam Valley town, Putnam County | 47% | | 21% | | 5%** | | 27% | |
Southeast town, Putnam County | 43% | | 24% | | 9%* | | 24% | |
Putnam Villages |
Brewster village, Putnam County | 22%** | | 33%* | | 19%** | | 26%* | |
Cold Spring village, Putnam County | 67% | | 13%* | | 3%*** | | 17%* | |
Nelsonville village, Putnam County | 58%* | | 20%** | | 1%*** | | 20%** | |
Sullivan Towns |
Bethel town, Sullivan County | 29%* | | 31%* | | 9%** | | 31%* | |
Callicoon town, Sullivan County | 38%* | | 29%* | | 10%*** | | 24%* | |
Cochecton town, Sullivan County | 37%* | | 27%* | | 4%*** | | 32%* | |
Delaware town, Sullivan County | 43%*** | | 22%** | | 5%*** | | 30%** | |
Fallsburg town, Sullivan County | 24% | | 26% | | 20% | | 30% | |
Forestburgh town, Sullivan County | 46%* | | 26%* | | 10%*** | | 18%* | |
Fremont town, Sullivan County | 33%* | | 42%* | | 1%*** | | 24%* | |
Highland town, Sullivan County | 28%* | | 35%* | | 10%*** | | 27%* | |
Liberty town, Sullivan County | 18%* | | 43% | | 14%* | | 26% | |
Lumberland town, Sullivan County | 37%* | | 27%* | | 7%*** | | 30%* | |
Mamakating town, Sullivan County | 29% | | 32% | | 10%* | | 30% | |
Neversink town, Sullivan County | 37%* | | 26%* | | 5%*** | | 32%* | |
Rockland town, Sullivan County | 28%* | | 34%* | | 9%*** | | 30%* | |
Thompson town, Sullivan County | 25% | | 30% | | 20% | | 24% | |
Tusten town, Sullivan County | 33%* | | 19%* | | 14%*** | | 34% | |
Sullivan School Districts |
Bloomingburg village, Sullivan County | 10%*** | | 39%*** | | 22%*** | | 29%*** | |
Jeffersonville village, Sullivan County | 11%*** | | 42%*** | | 16%*** | | 30%*** | |
Liberty village, Sullivan County | 14%** | | 47% | | 18%** | | 22%* | |
Monticello village, Sullivan County | 18%* | | 31%* | | 30%* | | 22%* | |
Woodridge village, Sullivan County | 37%** | | 21%*** | | 6%*** | | 37%** | |
Wurtsboro village, Sullivan County | 37%* | | 31%** | | 7%*** | | 25%* | |
Ulster Cities |
Kingston city, Ulster County | 28% | | 31% | | 12% | | 29% | |
Ulster Towns |
Denning town, Ulster County | 41%** | | 29%*** | | 10%*** | | 21%** | |
Esopus town, Ulster County | 32% | | 33% | | 4%** | | 31%* | |
Gardiner town, Ulster County | 22%* | | 52% | | 3%*** | | 23%** | |
Hardenburgh town, Ulster County | 37%*** | | 32%*** | | 2%*** | | 29%*** | |
Hurley town, Ulster County | 48% | | 22% | | 3%*** | | 27% | |
Kingston town, Ulster County | 27%** | | 31%* | | 5%*** | | 36%** | |
Lloyd town, Ulster County | 42% | | 25% | | 4%** | | 29%* | |
Marbletown town, Ulster County | 64% | | 20%* | | 2%*** | | 15%* | |
Marlborough town, Ulster County | 37% | | 27% | | 6%* | | 30% | |
New Paltz town, Ulster County | 62% | | 15%* | | 3%*** | | 21%* | |
Olive town, Ulster County | 45%* | | 26%* | | 7%*** | | 21%* | |
Plattekill town, Ulster County | 22%* | | 39% | | 12%* | | 27% | |
Rochester town, Ulster County | 41% | | 22%* | | 13%* | | 24%* | |
Rosendale town, Ulster County | 40% | | 21%* | | 5%** | | 34%* | |
Saugerties town, Ulster County | 32% | | 28% | | 8%* | | 31% | |
Shandaken town, Ulster County | 48% | | 14%** | | 6%*** | | 32%* | |
Shawangunk town, Ulster County | 28% | | 31% | | 12%* | | 29% | |
Ulster town, Ulster County | 28% | | 33% | | 11%* | | 28% | |
Wawarsing town, Ulster County | 20% | | 33% | | 19%* | | 28% | |
Woodstock town, Ulster County | 58% | | 14%* | | 4%*** | | 24%* | |
Ulster Villages |
Ellenville village, Ulster County | 29%** | | 27%* | | 11%*** | | 33%* | |
New Paltz village, Ulster County | 72%* | | 16%* | | 1%*** | | 11%** | |
Saugerties village, Ulster County | 26%* | | 24%* | | 14%** | | 36%* | |