| 2009-13 | | 2014-18 | | 2019-23 | |
Region | 27% | | 28% | | 33% | |
Columbia | 31% | | 32% | | 32% | |
Dutchess | 35% | | 34% | | 31% | |
Greene | 34% | | 43% | | 28% | |
Orange | 38% | | 36% | | 36% | |
Putnam | 38% | | 32% | | 32% | |
Sullivan | 35% | | 30% | | 29% | |
Ulster | 37% | | 38% | | 35% | |
NYS (excluding NYC) | 23% | | 24% | | 27% | |
U.S. | 33% | | 32% | | 31% | |
| | | | | | |
Columbia Cities |
Hudson city, Columbia County | 38% | | 31% | | 45% | |
Columbia Towns |
Ancram town, Columbia County | 32% | | 31% | | 26%* | |
Austerlitz town, Columbia County | 19% | | 33%* | | 26% | |
Canaan town, Columbia County | 25% | | 49%* | | N/A | |
Chatham town, Columbia County | 26% | | 28% | | N/A | |
Claverack town, Columbia County | 27% | | 47% | | 24%** | |
Clermont town, Columbia County | 22% | | 28% | | 33% | |
Copake town, Columbia County | 36% | | 21%* | | 20% | |
Gallatin town, Columbia County | 39% | | 34% | | 14% | |
Germantown town, Columbia County | 30%*** | | 38% | | 36%*** | |
Ghent town, Columbia County | 38% | | 62% | | 28% | |
Greenport town, Columbia County | 23%*** | | 36% | | 30% | |
Hillsdale town, Columbia County | 23%* | | 33% | | 20% | |
Kinderhook town, Columbia County | 30%* | | 27% | | 31% | |
Livingston town, Columbia County | 25% | | 19% | | 46% | |
New Lebanon town, Columbia County | 32% | | 30% | | 20%** | |
Stockport town, Columbia County | 23% | | 26% | | 22% | |
Stuyvesant town, Columbia County | 25% | | 25% | | N/A | |
Taghkanic town, Columbia County | 32% | | N/A | | 34%*** | |
Columbia Villages |
Chatham village, Columbia County | 37% | | 39% | | 25% | |
Kinderhook village, Columbia County | 38% | | 22%* | | N/A** | |
Philmont village, Columbia County | 39% | | 31% | | 28%* | |
Valatie village, Columbia County | 31% | | 34% | | 36% | |
Dutchess Cities |
Beacon city, Dutchess County | 44% | | 36% | | 27% | |
Poughkeepsie city, Dutchess County | 49% | | 42% | | 38% | |
Dutchess Towns |
Amenia town, Dutchess County | 22% | | 31% | | 27% | |
Beekman town, Dutchess County | 29% | | 19%* | | 29% | |
Clinton town, Dutchess County | 40% | | 35% | | N/A*** | |
Dover town, Dutchess County | 27% | | 27% | | 33% | |
East Fishkill town, Dutchess County | 25% | | 37% | | 26% | |
Fishkill town, Dutchess County | 28% | | 30% | | 33% | |
Hyde Park town, Dutchess County | 35% | | 33% | | 30% | |
La Grange town, Dutchess County | 45% | | 24%* | | 28%** | |
Milan town, Dutchess County | 27% | | 41%* | | 31% | |
North East town, Dutchess County | 28% | | 34% | | 24%* | |
Pawling town, Dutchess County | 28% | | 24% | | 33% | |
Pine Plains town, Dutchess County | 41%* | | 43% | | 28% | |
Pleasant Valley town, Dutchess County | 27% | | 31% | | 36% | |
Poughkeepsie town, Dutchess County | 38% | | 35% | | 33% | |
Red Hook town, Dutchess County | 30% | | 36% | | 35% | |
Rhinebeck town, Dutchess County | 35% | | 35% | | 31% | |
Stanford town, Dutchess County | 29%* | | 22%* | | 28% | |
Union Vale town, Dutchess County | 36%** | | 25% | | 30%* | |
Wappinger town, Dutchess County | 26% | | 30% | | 30% | |
Washington town, Dutchess County | 28% | | 22% | | 28% | |
Dutchess Villages |
Fishkill village, Dutchess County | 31% | | 25% | | 30% | |
Millbrook village, Dutchess County | 32% | | 28% | | 29% | |
Millerton village, Dutchess County | 29% | | 32% | | 18%* | |
Pawling village, Dutchess County | 33% | | 25% | | 32% | |
Red Hook village, Dutchess County | 42% | | 38% | | 39% | |
Rhinebeck village, Dutchess County | 36% | | 41% | | 32% | |
Tivoli village, Dutchess County | 51% | | 52%* | | 91%* | |
Wappingers Falls village, Dutchess County | 31% | | 36% | | 36% | |
Greene Towns |
Ashland town, Greene County | 53% | | N/A | | N/A** | |
Athens town, Greene County | 33% | | 43% | | 31%** | |
Cairo town, Greene County | 35% | | 41% | | 32%* | |
Catskill town, Greene County | 37% | | 54% | | 28% | |
Coxsackie town, Greene County | 32% | | 39%* | | 28% | |
Durham town, Greene County | 27% | | 38% | | 13%*** | |
Greenville town, Greene County | 32%** | | 36% | | N/A** | |
Halcott town, Greene County | 18% | | 19% | | 22% | |
Hunter town, Greene County | 51%* | | 45%* | | N/A* | |
Jewett town, Greene County | 55%*** | | 15%* | | 14% | |
Lexington town, Greene County | 34%* | | N/A*** | | N/A*** | |
New Baltimore town, Greene County | 29%* | | N/A*** | | 23% | |
Prattsville town, Greene County | 29%*** | | 19%* | | 13%*** | |
Windham town, Greene County | 29% | | 38% | | N/A*** | |
Greene Villages |
Athens village, Greene County | 34% | | 40% | | 43%* | |
Catskill village, Greene County | 37% | | 57% | | 22% | |
Coxsackie village, Greene County | 26% | | 36%** | | 30% | |
Hunter village, Greene County | 37%*** | | 37% | | 33%** | |
Tannersville village, Greene County | 39%* | | 30% | | N/A* | |
Orange Cities |
Middletown city, Orange County | 38% | | 41% | | 37% | |
Newburgh city, Orange County | 46% | | 42% | | 46% | |
Port Jervis city, Orange County | 51% | | 49% | | 53% | |
Orange Towns |
Blooming Grove town, Orange County | 26% | | 29% | | 41% | |
Chester town, Orange County | 26% | | 45% | | 16% | |
Cornwall town, Orange County | 30% | | 31% | | 26% | |
Crawford town, Orange County | 33%** | | 33% | | 21% | |
Deerpark town, Orange County | 35% | | 42% | | 30% | |
Goshen town, Orange County | 28% | | 32% | | 34% | |
Greenville town, Orange County | 35% | | N/A*** | | N/A* | |
Hamptonburgh town, Orange County | 38% | | 70%*** | | 34%*** | |
Highlands town, Orange County | 24% | | 24% | | 30% | |
Minisink town, Orange County | 22%*** | | 32% | | N/A | |
Monroe town, Orange County | 62% | | 33% | | 26% | |
Montgomery town, Orange County | 33% | | 31% | | 36% | |
Mount Hope town, Orange County | 52%* | | 32%* | | 28%** | |
New Windsor town, Orange County | 31% | | 36% | | 32% | |
Newburgh town, Orange County | 33% | | 35% | | 27% | |
Tuxedo town, Orange County | 21% | | 48% | | 40% | |
Wallkill town, Orange County | 33% | | 33% | | 26% | |
Warwick town, Orange County | 35% | | 29% | | 41% | |
Wawayanda town, Orange County | 45% | | 52% | | N/A | |
Woodbury town, Orange County | 46% | | 19% | | 35% | |
Orange Villages |
Chester village, Orange County | 29% | | 48% | | 18% | |
Cornwall-on-Hudson village, Orange County | 29% | | 18%* | | 16% | |
Florida village, Orange County | 26% | | 27% | | 24% | |
Goshen village, Orange County | 38% | | 34% | | 34% | |
Greenwood Lake village, Orange County | 33% | | N/A** | | 35% | |
Harriman village, Orange County | 30% | | 29% | | 28% | |
Highland Falls village, Orange County | 26% | | 23% | | 35% | |
Kiryas Joel village, Orange County | 85% | | 55% | | 60% | |
Maybrook village, Orange County | 34% | | 32% | | 31% | |
Monroe village, Orange County | 24% | | 41% | | 23% | |
Montgomery village, Orange County | 34% | | 41% | | 31% | |
Otisville village, Orange County | 39%*** | | 24% | | 27% | |
South Blooming Grove village, Orange County | 36% | | 45%* | | 37% | |
Tuxedo Park village, Orange County | 20% | | 19% | | 20%*** | |
Unionville village, Orange County | 44%*** | | N/A | | 16% | |
Walden village, Orange County | 51% | | 23% | | 41% | |
Warwick village, Orange County | 43% | | 31% | | 53% | |
Washingtonville village, Orange County | 32% | | 40% | | 47% | |
Woodbury village, Orange County | 47%* | | 18% | | 40%* | |
Putnam Towns |
Carmel town, Putnam County | 44% | | 38% | | 24% | |
Kent town, Putnam County | 37% | | 29%* | | 33% | |
Patterson town, Putnam County | 53% | | 24% | | 46% | |
Philipstown town, Putnam County | 40% | | 29% | | 27% | |
Putnam Valley town, Putnam County | 25% | | 36% | | 33%** | |
Southeast town, Putnam County | 31% | | 35% | | 35% | |
Putnam Villages |
Brewster village, Putnam County | 31% | | 35% | | 39% | |
Cold Spring village, Putnam County | 48%* | | 38% | | 38% | |
Nelsonville village, Putnam County | 17% | | 41% | | 39% | |
Sullivan Towns |
Bethel town, Sullivan County | 19% | | 15% | | N/A | |
Callicoon town, Sullivan County | 25% | | 24% | | 27% | |
Cochecton town, Sullivan County | 36% | | 26% | | 23% | |
Delaware town, Sullivan County | 19% | | 26%** | | N/A*** | |
Fallsburg town, Sullivan County | 31% | | 33% | | 28% | |
Forestburgh town, Sullivan County | 40% | | 27%* | | 21%*** | |
Fremont town, Sullivan County | 22%* | | 45% | | 21% | |
Highland town, Sullivan County | 32% | | 35% | | 28%* | |
Liberty town, Sullivan County | 40% | | 35% | | 28% | |
Lumberland town, Sullivan County | 45%*** | | 15% | | 9%* | |
Mamakating town, Sullivan County | 27% | | 28% | | 37% | |
Neversink town, Sullivan County | 28% | | 29%* | | 31%** | |
Rockland town, Sullivan County | 49% | | 27% | | 40% | |
Thompson town, Sullivan County | 44% | | 37% | | 30% | |
Tusten town, Sullivan County | 22% | | 23% | | 17%* | |
Sullivan School Districts |
Bloomingburg village, Sullivan County | 48% | | 59% | | 34% | |
Jeffersonville village, Sullivan County | 38% | | 25% | | N/A | |
Liberty village, Sullivan County | 39% | | 37% | | 29% | |
Monticello village, Sullivan County | 47% | | 48% | | 38% | |
Woodridge village, Sullivan County | 36% | | 38%* | | N/A* | |
Wurtsboro village, Sullivan County | 39% | | 37% | | 26% | |
Ulster Cities |
Kingston city, Ulster County | 39% | | 38% | | 35% | |
Ulster Towns |
Denning town, Ulster County | 23% | | 19%* | | N/A* | |
Esopus town, Ulster County | 29% | | 29% | | 29%** | |
Gardiner town, Ulster County | 30% | | 31% | | 27%* | |
Hardenburgh town, Ulster County | N/A*** | | N/A*** | | N/A*** | |
Hurley town, Ulster County | 38%* | | 75% | | 19% | |
Kingston town, Ulster County | 33%* | | 22% | | 36%** | |
Lloyd town, Ulster County | 36% | | 38% | | 38% | |
Marbletown town, Ulster County | 41% | | 24%* | | 33% | |
Marlborough town, Ulster County | 31% | | 31% | | 36%* | |
New Paltz town, Ulster County | 46% | | 40% | | 57% | |
Olive town, Ulster County | 36% | | 46% | | 44% | |
Plattekill town, Ulster County | 33% | | 34% | | 20%** | |
Rochester town, Ulster County | 29% | | 28% | | 49% | |
Rosendale town, Ulster County | 37% | | 48% | | 36% | |
Saugerties town, Ulster County | 32% | | 43% | | 36% | |
Shandaken town, Ulster County | 46% | | N/A | | 25%* | |
Shawangunk town, Ulster County | 23% | | 49% | | 27% | |
Ulster town, Ulster County | 41% | | 43% | | 35% | |
Wawarsing town, Ulster County | 34% | | 39% | | 56% | |
Woodstock town, Ulster County | 45% | | 35% | | 54% | |
Ulster Villages |
Ellenville village, Ulster County | 45% | | 40% | | N/A** | |
New Paltz village, Ulster County | 47% | | 48% | | 60% | |
Saugerties village, Ulster County | 37% | | 43% | | 39% | |