| 2010-14 | | 2015-19 | | 2020-24 | |
| Region | 27% | | 27% | | 34% | |
| Columbia | 31% | | 29% | | 36% | |
| Dutchess | 34% | | 34% | | 32% | |
| Greene | 34% | | 43% | | 26% | |
| Orange | 38% | | 36% | | 37% | |
| Putnam | 38% | | 30% | | 34% | |
| Sullivan | 33% | | 31% | | 30% | |
| Ulster | 38% | | 37% | | 36% | |
| NYS (excluding NYC) | 23% | | 23% | | 28% | |
| U.S. | 33% | | 31% | | 32% | |
| | | | | | |
| Columbia Cities |
| Hudson city, Columbia County | 36% | | 34% | | 50% | |
| Columbia Towns |
| Ancram town, Columbia County | 34% | | 40%* | | 22% | |
| Austerlitz town, Columbia County | 42% | | 28% | | 24%* | |
| Canaan town, Columbia County | 27% | | 41%*** | | N/A | |
| Chatham town, Columbia County | 40% | | 28% | | N/A | |
| Claverack town, Columbia County | 28% | | 37%* | | 33%* | |
| Clermont town, Columbia County | 21% | | 32%* | | 45%* | |
| Copake town, Columbia County | 38% | | 21% | | N/A** | |
| Gallatin town, Columbia County | 36% | | 29%* | | 13%*** | |
| Germantown town, Columbia County | 41% | | 32% | | N/A*** | |
| Ghent town, Columbia County | 49% | | 41% | | 33% | |
| Greenport town, Columbia County | 27%** | | 29% | | N/A | |
| Hillsdale town, Columbia County | 27%* | | 28% | | 27% | |
| Kinderhook town, Columbia County | 29% | | 26% | | 34% | |
| Livingston town, Columbia County | 19%* | | 26% | | 50%* | |
| New Lebanon town, Columbia County | 33% | | 21% | | 19% | |
| Stockport town, Columbia County | 23% | | 22% | | 23% | |
| Stuyvesant town, Columbia County | 24% | | 31% | | 25% | |
| Taghkanic town, Columbia County | 30% | | N/A*** | | 26%*** | |
| Columbia Villages |
| Chatham village, Columbia County | 33% | | 34% | | 24% | |
| Kinderhook village, Columbia County | 31%* | | 21%* | | 48%** | |
| Philmont village, Columbia County | 38% | | 30% | | 35%* | |
| Valatie village, Columbia County | 31%* | | 39% | | 31% | |
| Dutchess Cities |
| Beacon city, Dutchess County | 43% | | 37% | | 27% | |
| Poughkeepsie city, Dutchess County | 49% | | 42% | | 36% | |
| Dutchess Towns |
| Amenia town, Dutchess County | 27% | | 35% | | 37%* | |
| Beekman town, Dutchess County | 33%** | | 22%** | | 29%* | |
| Clinton town, Dutchess County | 37% | | 30%* | | N/A** | |
| Dover town, Dutchess County | 26% | | 33% | | 31% | |
| East Fishkill town, Dutchess County | 31% | | 35% | | 24% | |
| Fishkill town, Dutchess County | 28% | | 31% | | 31% | |
| Hyde Park town, Dutchess County | 30% | | 32% | | 32% | |
| La Grange town, Dutchess County | 46% | | 31% | | 25%*** | |
| Milan town, Dutchess County | 34% | | 29% | | 32%* | |
| North East town, Dutchess County | 30% | | 30% | | 25%* | |
| Pawling town, Dutchess County | 27% | | 33% | | 34%* | |
| Pine Plains town, Dutchess County | 39% | | N/A* | | 28% | |
| Pleasant Valley town, Dutchess County | 33% | | 28% | | 36% | |
| Poughkeepsie town, Dutchess County | 40% | | 34% | | 34% | |
| Red Hook town, Dutchess County | 38% | | 31% | | 46% | |
| Rhinebeck town, Dutchess County | 35% | | 33% | | 31% | |
| Stanford town, Dutchess County | 25% | | 20%* | | 31% | |
| Union Vale town, Dutchess County | 31%*** | | 38% | | 37%*** | |
| Wappinger town, Dutchess County | 25% | | 33% | | 29% | |
| Washington town, Dutchess County | 22% | | 28% | | 27% | |
| Dutchess Villages |
| Fishkill village, Dutchess County | 31% | | 29% | | 29% | |
| Millbrook village, Dutchess County | 30% | | 22% | | 27%* | |
| Millerton village, Dutchess County | 32% | | 29% | | 18%** | |
| Pawling village, Dutchess County | 31% | | 27% | | 32%* | |
| Red Hook village, Dutchess County | 44% | | 37% | | 48% | |
| Rhinebeck village, Dutchess County | 38% | | 38% | | 34% | |
| Tivoli village, Dutchess County | 53%* | | 49%* | | 81%* | |
| Wappingers Falls village, Dutchess County | 32% | | 35% | | 38% | |
| Greene Towns |
| Ashland town, Greene County | 34% | | N/A* | | 25% | |
| Athens town, Greene County | 35% | | 41% | | 29%** | |
| Cairo town, Greene County | 35% | | 42% | | 29%* | |
| Catskill town, Greene County | 31% | | 55% | | 27% | |
| Coxsackie town, Greene County | 28% | | 38% | | 23% | |
| Durham town, Greene County | 71% | | 28% | | 12%*** | |
| Greenville town, Greene County | 44%** | | 38% | | 32% | |
| Halcott town, Greene County | 25%*** | | 20%** | | N/A | |
| Hunter town, Greene County | 45%* | | 75%* | | 34%* | |
| Jewett town, Greene County | 54%*** | | 15% | | 13%*** | |
| Lexington town, Greene County | 50%*** | | N/A*** | | N/A*** | |
| New Baltimore town, Greene County | 29%*** | | N/A*** | | 23% | |
| Prattsville town, Greene County | 54%*** | | 28%* | | 14%*** | |
| Windham town, Greene County | 43%* | | 47% | | 40%* | |
| Greene Villages |
| Athens village, Greene County | 37% | | 41% | | 34%** | |
| Catskill village, Greene County | 32% | | 57% | | 23% | |
| Coxsackie village, Greene County | 28% | | 33% | | 29% | |
| Hunter village, Greene County | 34%*** | | 41% | | N/A*** | |
| Tannersville village, Greene County | 32%* | | 29% | | 22%** | |
| Orange Cities |
| Middletown city, Orange County | 39% | | 39% | | 35% | |
| Newburgh city, Orange County | 53% | | 40% | | 45% | |
| Port Jervis city, Orange County | 50% | | 44% | | 58% | |
| Orange Towns |
| Blooming Grove town, Orange County | 27% | | 25% | | 40% | |
| Chester town, Orange County | 30% | | 39% | | 23% | |
| Cornwall town, Orange County | 27% | | 31% | | 28% | |
| Crawford town, Orange County | 30% | | 26% | | 23%* | |
| Deerpark town, Orange County | 34% | | 33% | | 38%* | |
| Goshen town, Orange County | 33% | | 33% | | 29% | |
| Greenville town, Orange County | 37%*** | | N/A*** | | 27%** | |
| Hamptonburgh town, Orange County | 37% | | N/A* | | N/A*** | |
| Highlands town, Orange County | 24% | | 23% | | 30% | |
| Minisink town, Orange County | 18%** | | 40%* | | 24% | |
| Monroe town, Orange County | 58% | | 34% | | 25% | |
| Montgomery town, Orange County | 32% | | 30% | | 34% | |
| Mount Hope town, Orange County | 52%* | | 31%* | | 38%* | |
| New Windsor town, Orange County | 34% | | 31% | | 36% | |
| Newburgh town, Orange County | 31% | | 33% | | 25% | |
| Tuxedo town, Orange County | 23% | | 49% | | 40% | |
| Wallkill town, Orange County | 33% | | 30% | | 34% | |
| Warwick town, Orange County | 34% | | 31% | | 38% | |
| Wawayanda town, Orange County | 41% | | 59% | | 46% | |
| Woodbury town, Orange County | 34% | | 19% | | 40% | |
| Orange Villages |
| Chester village, Orange County | 31% | | 38%* | | 24% | |
| Cornwall-on-Hudson village, Orange County | 21% | | 18% | | 15% | |
| Florida village, Orange County | 23% | | 25% | | 25% | |
| Goshen village, Orange County | 40% | | 33% | | 26% | |
| Greenwood Lake village, Orange County | 28%* | | N/A* | | 55%* | |
| Harriman village, Orange County | 31% | | 27% | | 29% | |
| Highland Falls village, Orange County | 27% | | 22% | | 29% | |
| Kiryas Joel village, Orange County | 78% | | 58% | | 57% | |
| Maybrook village, Orange County | 37% | | 31% | | 36% | |
| Monroe village, Orange County | 25% | | 39% | | 25% | |
| Montgomery village, Orange County | 35% | | 45% | | 34%* | |
| Otisville village, Orange County | 45%*** | | 21% | | 29% | |
| South Blooming Grove village, Orange County | 31% | | N/A | | 41%* | |
| Tuxedo Park village, Orange County | 25%** | | 17% | | N/A*** | |
| Unionville village, Orange County | 31%*** | | N/A | | N/A | |
| Walden village, Orange County | 43% | | 21% | | 36% | |
| Warwick village, Orange County | 46% | | 35% | | 44% | |
| Washingtonville village, Orange County | 36% | | 40% | | N/A | |
| Woodbury village, Orange County | 35% | | 17% | | 42%*** | |
| Putnam Towns |
| Carmel town, Putnam County | 45% | | 31% | | 50% | |
| Kent town, Putnam County | 33% | | 28% | | 39% | |
| Patterson town, Putnam County | 48% | | 34% | | 48% | |
| Philipstown town, Putnam County | 31% | | 32% | | 27% | |
| Putnam Valley town, Putnam County | 28%* | | 34% | | 34%** | |
| Southeast town, Putnam County | 30% | | 33% | | 32% | |
| Putnam Villages |
| Brewster village, Putnam County | 36% | | 34% | | 32% | |
| Cold Spring village, Putnam County | 36% | | 40% | | 36% | |
| Nelsonville village, Putnam County | 25% | | 52% | | 26% | |
| Sullivan Towns |
| Bethel town, Sullivan County | 22% | | 16%* | | 29%* | |
| Callicoon town, Sullivan County | 29% | | 16% | | 44%* | |
| Cochecton town, Sullivan County | 33% | | 27% | | 25% | |
| Delaware town, Sullivan County | 18%* | | 25% | | N/A*** | |
| Fallsburg town, Sullivan County | 34% | | 34% | | 29% | |
| Forestburgh town, Sullivan County | 34% | | N/A* | | 29% | |
| Fremont town, Sullivan County | 34%* | | 32% | | 29% | |
| Highland town, Sullivan County | 39% | | 34% | | 25%*** | |
| Liberty town, Sullivan County | 39% | | 37% | | 25% | |
| Lumberland town, Sullivan County | 24%** | | 14% | | N/A | |
| Mamakating town, Sullivan County | 27% | | 26% | | 37% | |
| Neversink town, Sullivan County | 27% | | 30%*** | | 38% | |
| Rockland town, Sullivan County | 59% | | 28%* | | 42% | |
| Thompson town, Sullivan County | 43% | | 36% | | 32% | |
| Tusten town, Sullivan County | 23% | | 25% | | 21% | |
| Sullivan School Districts |
| Bloomingburg village, Sullivan County | 38% | | 65% | | 65% | |
| Jeffersonville village, Sullivan County | 44% | | 23% | | N/A* | |
| Liberty village, Sullivan County | 37% | | 52% | | 25% | |
| Monticello village, Sullivan County | 44% | | 41% | | 36% | |
| Woodridge village, Sullivan County | 40% | | 43% | | N/A* | |
| Wurtsboro village, Sullivan County | 29% | | 34% | | 27% | |
| Ulster Cities |
| Kingston city, Ulster County | 39% | | 36% | | 37% | |
| Ulster Towns |
| Denning town, Ulster County | 21% | | N/A | | N/A*** | |
| Esopus town, Ulster County | 30% | | 29% | | 22%* | |
| Gardiner town, Ulster County | 37% | | 28%* | | 30%* | |
| Hardenburgh town, Ulster County | N/A*** | | N/A*** | | N/A*** | |
| Hurley town, Ulster County | 36% | | 56% | | 21%* | |
| Kingston town, Ulster County | 43%* | | 32% | | 39%* | |
| Lloyd town, Ulster County | 40% | | 33% | | 29% | |
| Marbletown town, Ulster County | 43% | | 22% | | 31% | |
| Marlborough town, Ulster County | 34% | | 26% | | 38%* | |
| New Paltz town, Ulster County | 41% | | 38% | | 56% | |
| Olive town, Ulster County | 42% | | 45% | | 43% | |
| Plattekill town, Ulster County | 35% | | 37% | | 18%** | |
| Rochester town, Ulster County | 22% | | 28%* | | 43% | |
| Rosendale town, Ulster County | 36% | | 53% | | 36%* | |
| Saugerties town, Ulster County | 36% | | 41% | | 32% | |
| Shandaken town, Ulster County | 47% | | N/A* | | 26%* | |
| Shawangunk town, Ulster County | 32% | | 30% | | 31%* | |
| Ulster town, Ulster County | 50% | | 40% | | 35% | |
| Wawarsing town, Ulster County | 34% | | 39% | | 63% | |
| Woodstock town, Ulster County | 46% | | 35% | | 52% | |
| Ulster Villages |
| Ellenville village, Ulster County | 44% | | 39% | | 77% | |
| New Paltz village, Ulster County | 41% | | 41% | | 58% | |
| Saugerties village, Ulster County | 38% | | 39% | | 38% | |