| 2008-12 | | 2013-17 | | 2018-22 | |
Region | 27% | | 28% | | 32% | |
Columbia | 30% | | 31% | | 31% | |
Dutchess | 34% | | 34% | | 32% | |
Greene | 33% | | 41% | | 30% | |
Orange | 36% | | 36% | | 35% | |
Putnam | 38% | | 31% | | 30% | |
Sullivan | 35% | | 31% | | 30% | |
Ulster | 36% | | 38% | | 35% | |
NYS (excluding NYC) | 23% | | 24% | | 27% | |
U.S. | 33% | | 32% | | 31% | |
| | | | | | |
Columbia Cities |
Hudson city, Columbia County | 33% | | 31% | | 53% | |
Columbia Towns |
Ancram town, Columbia County | 25%* | | 32% | | 27%* | |
Austerlitz town, Columbia County | 18%* | | 49% | | N/A* | |
Canaan town, Columbia County | 21%* | | 48% | | N/A* | |
Chatham town, Columbia County | 30% | | 26% | | 15% | |
Claverack town, Columbia County | 28% | | 32% | | 30%* | |
Clermont town, Columbia County | 24% | | 24% | | 24%* | |
Copake town, Columbia County | 24% | | 28% | | N/A | |
Gallatin town, Columbia County | 31% | | 33%* | | 14%* | |
Germantown town, Columbia County | 35%* | | 35% | | N/A*** | |
Ghent town, Columbia County | 38% | | 50% | | 36% | |
Greenport town, Columbia County | 32% | | 32% | | 28% | |
Hillsdale town, Columbia County | 29%* | | 30%* | | 20%* | |
Kinderhook town, Columbia County | 28% | | 26% | | 26% | |
Livingston town, Columbia County | 28% | | 18%* | | 40%* | |
New Lebanon town, Columbia County | 32% | | 31% | | 18% | |
Stockport town, Columbia County | 34% | | 25% | | 21% | |
Stuyvesant town, Columbia County | 24%* | | 34% | | 27% | |
Taghkanic town, Columbia County | 28% | | 32% | | 25%** | |
Columbia Villages |
Chatham village, Columbia County | 39% | | 33% | | N/A | |
Kinderhook village, Columbia County | 39% | | 22% | | 27%* | |
Philmont village, Columbia County | 33% | | 38%* | | N/A | |
Valatie village, Columbia County | 34% | | 29% | | 42% | |
Dutchess Cities |
Beacon city, Dutchess County | 39% | | 41% | | 31% | |
Poughkeepsie city, Dutchess County | 49% | | 44% | | 42% | |
Dutchess Towns |
Amenia town, Dutchess County | 27% | | 30% | | 24% | |
Beekman town, Dutchess County | 27% | | 21%* | | 26% | |
Clinton town, Dutchess County | 22% | | 33% | | N/A*** | |
Dover town, Dutchess County | 21% | | 26% | | 30% | |
East Fishkill town, Dutchess County | 23%* | | 45% | | 25% | |
Fishkill town, Dutchess County | 27% | | 29% | | 33% | |
Hyde Park town, Dutchess County | 34% | | 31% | | 36% | |
La Grange town, Dutchess County | 44% | | 25% | | 24%** | |
Milan town, Dutchess County | 27% | | 38% | | 32% | |
North East town, Dutchess County | 33% | | 30%* | | 26%* | |
Pawling town, Dutchess County | 26% | | 30% | | 34% | |
Pine Plains town, Dutchess County | 38% | | 38%* | | 36%* | |
Pleasant Valley town, Dutchess County | 29% | | 31% | | 36% | |
Poughkeepsie town, Dutchess County | 39% | | 33% | | 34% | |
Red Hook town, Dutchess County | 27% | | 34% | | 36% | |
Rhinebeck town, Dutchess County | 31% | | 30% | | 36% | |
Stanford town, Dutchess County | 29%* | | 20%** | | 35% | |
Union Vale town, Dutchess County | 37% | | 36% | | 25% | |
Wappinger town, Dutchess County | 26% | | 31% | | 28% | |
Washington town, Dutchess County | 30% | | 27% | | 21% | |
Dutchess Villages |
Fishkill village, Dutchess County | 29% | | 29% | | 30% | |
Millbrook village, Dutchess County | 33% | | 27% | | 26% | |
Millerton village, Dutchess County | 32% | | 37% | | 18% | |
Pawling village, Dutchess County | 34% | | 29% | | 29% | |
Red Hook village, Dutchess County | 27% | | 39% | | 47% | |
Rhinebeck village, Dutchess County | 33% | | 35% | | 38% | |
Tivoli village, Dutchess County | 48% | | 55% | | 79%* | |
Wappingers Falls village, Dutchess County | 30% | | 37% | | 31% | |
Greene Towns |
Ashland town, Greene County | 42% | | N/A | | 35%*** | |
Athens town, Greene County | 41% | | 39% | | 47% | |
Cairo town, Greene County | 32% | | 46% | | 38% | |
Catskill town, Greene County | 35% | | 47% | | 28% | |
Coxsackie town, Greene County | 29%* | | 36%* | | 27% | |
Durham town, Greene County | 25% | | 41% | | N/A | |
Greenville town, Greene County | 33%** | | 38% | | 17%** | |
Halcott town, Greene County | 19% | | 21%*** | | 24% | |
Hunter town, Greene County | 53%** | | 40% | | 89% | |
Jewett town, Greene County | 41% | | N/A* | | 20%* | |
Lexington town, Greene County | 24%** | | N/A*** | | N/A*** | |
New Baltimore town, Greene County | 19%** | | 35%*** | | 27% | |
Prattsville town, Greene County | 12%*** | | N/A** | | 24%*** | |
Windham town, Greene County | 35% | | 53% | | 24%* | |
Greene Villages |
Athens village, Greene County | 41% | | 40% | | 47%* | |
Catskill village, Greene County | 36% | | 44% | | 19% | |
Coxsackie village, Greene County | 25% | | 32%* | | 27% | |
Hunter village, Greene County | 52%** | | 36%* | | N/A*** | |
Tannersville village, Greene County | 50%** | | 28% | | 27% | |
Orange Cities |
Middletown city, Orange County | 37% | | 40% | | 37% | |
Newburgh city, Orange County | 45% | | 46% | | 45% | |
Port Jervis city, Orange County | 50% | | 39% | | 49% | |
Orange Towns |
Blooming Grove town, Orange County | 38% | | 27% | | 32% | |
Chester town, Orange County | 28% | | 44% | | 17% | |
Cornwall town, Orange County | 28% | | 30% | | 24% | |
Crawford town, Orange County | 30%* | | N/A* | | 24%* | |
Deerpark town, Orange County | 38% | | 47% | | 29% | |
Goshen town, Orange County | 28% | | 34% | | 32% | |
Greenville town, Orange County | 45% | | N/A*** | | 26%** | |
Hamptonburgh town, Orange County | 61% | | N/A*** | | 36%*** | |
Highlands town, Orange County | 24% | | 21% | | 27% | |
Minisink town, Orange County | 31%*** | | 26%* | | 29% | |
Monroe town, Orange County | 63% | | 49% | | 27% | |
Montgomery town, Orange County | 31% | | 30% | | 35% | |
Mount Hope town, Orange County | 50%** | | 31%** | | 28% | |
New Windsor town, Orange County | 29% | | 36% | | 30% | |
Newburgh town, Orange County | 31% | | 30% | | 27% | |
Tuxedo town, Orange County | 20% | | 40% | | 36%* | |
Wallkill town, Orange County | 30% | | 35% | | 27% | |
Warwick town, Orange County | 30% | | 30% | | 37% | |
Wawayanda town, Orange County | 35%* | | 49% | | N/A | |
Woodbury town, Orange County | 32% | | 18% | | 31% | |
Orange Villages |
Chester village, Orange County | 28% | | 43% | | 17%* | |
Cornwall-on-Hudson village, Orange County | 26% | | 23% | | 17% | |
Florida village, Orange County | 27% | | 24%* | | 26% | |
Goshen village, Orange County | 38% | | 40% | | 32% | |
Greenwood Lake village, Orange County | 37% | | 16%*** | | 34%* | |
Harriman village, Orange County | 30% | | 30% | | 29% | |
Highland Falls village, Orange County | 26% | | 25% | | 30% | |
Kiryas Joel village, Orange County | 86% | | 57% | | 51% | |
Maybrook village, Orange County | 36% | | 31% | | 31% | |
Monroe village, Orange County | 27%* | | 33% | | 23% | |
Montgomery village, Orange County | 34% | | 42% | | 32% | |
Otisville village, Orange County | 39%* | | N/A | | 26%* | |
South Blooming Grove village, Orange County | 31% | | 33% | | 36%* | |
Tuxedo Park village, Orange County | 7% | | 23%* | | 16%** | |
Unionville village, Orange County | 31%*** | | N/A | | N/A | |
Walden village, Orange County | 28% | | 28% | | 42% | |
Warwick village, Orange County | 36% | | 34% | | 44% | |
Washingtonville village, Orange County | 42% | | 37% | | 50% | |
Woodbury village, Orange County | 43%* | | 17%* | | 32% | |
Putnam Towns |
Carmel town, Putnam County | 43% | | 38% | | 24% | |
Kent town, Putnam County | 44% | | 27% | | 33% | |
Patterson town, Putnam County | 51% | | 25% | | 41% | |
Philipstown town, Putnam County | 42% | | 27% | | 29% | |
Putnam Valley town, Putnam County | 22% | | 34%* | | N/A | |
Southeast town, Putnam County | 29% | | 30% | | 32% | |
Putnam Villages |
Brewster village, Putnam County | 31% | | 32% | | 39% | |
Cold Spring village, Putnam County | 44%*** | | 28% | | 36%* | |
Nelsonville village, Putnam County | 21%* | | 35% | | N/A | |
Sullivan Towns |
Bethel town, Sullivan County | 37% | | 14%* | | 36% | |
Callicoon town, Sullivan County | 28% | | N/A | | 24%* | |
Cochecton town, Sullivan County | 31% | | 23% | | 24% | |
Delaware town, Sullivan County | 19% | | 19% | | 27%** | |
Fallsburg town, Sullivan County | 34% | | 34% | | 29% | |
Forestburgh town, Sullivan County | 31% | | 26%* | | 19%*** | |
Fremont town, Sullivan County | 24%* | | 58% | | 30%* | |
Highland town, Sullivan County | 31% | | 37% | | 28%* | |
Liberty town, Sullivan County | 36% | | 47% | | 31% | |
Lumberland town, Sullivan County | 58%** | | 20% | | 7%* | |
Mamakating town, Sullivan County | 29% | | 26% | | 34% | |
Neversink town, Sullivan County | 29% | | 26%* | | 38%* | |
Rockland town, Sullivan County | 42% | | 39%* | | 22%* | |
Thompson town, Sullivan County | 45% | | 33% | | 32% | |
Tusten town, Sullivan County | 18% | | 22% | | 18%* | |
Sullivan School Districts |
Bloomingburg village, Sullivan County | 43%* | | 57% | | 31% | |
Jeffersonville village, Sullivan County | 25% | | 24% | | N/A | |
Liberty village, Sullivan County | 36% | | 50% | | 31% | |
Monticello village, Sullivan County | 49% | | 41% | | 31%* | |
Woodridge village, Sullivan County | 43%* | | 40% | | N/A** | |
Wurtsboro village, Sullivan County | 43% | | 33% | | 35% | |
Ulster Cities |
Kingston city, Ulster County | 37% | | 40% | | 34% | |
Ulster Towns |
Denning town, Ulster County | 22% | | 18% | | 31%* | |
Esopus town, Ulster County | 30% | | 29% | | 32%* | |
Gardiner town, Ulster County | 30% | | 29% | | 26% | |
Hardenburgh town, Ulster County | 41%** | | N/A*** | | N/A*** | |
Hurley town, Ulster County | 36% | | 76% | | 35% | |
Kingston town, Ulster County | 48% | | 20%* | | 39%* | |
Lloyd town, Ulster County | 35% | | 37% | | 31% | |
Marbletown town, Ulster County | 25% | | 26%* | | 41%* | |
Marlborough town, Ulster County | 31% | | 32% | | 29%* | |
New Paltz town, Ulster County | 48% | | 40% | | 57% | |
Olive town, Ulster County | 96% | | 33% | | N/A*** | |
Plattekill town, Ulster County | 27% | | 30% | | 22%* | |
Rochester town, Ulster County | 29% | | 26%* | | 50% | |
Rosendale town, Ulster County | 36% | | 45% | | 36% | |
Saugerties town, Ulster County | 32% | | 43% | | 36% | |
Shandaken town, Ulster County | 49% | | 58%* | | 28%* | |
Shawangunk town, Ulster County | 19% | | 52% | | 24%* | |
Ulster town, Ulster County | 39% | | 48% | | 33% | |
Wawarsing town, Ulster County | 36% | | 38% | | 56% | |
Woodstock town, Ulster County | 55% | | 43%* | | 43%* | |
Ulster Villages |
Ellenville village, Ulster County | 51% | | 36%* | | N/A* | |
New Paltz village, Ulster County | 50% | | 46% | | 54% | |
Saugerties village, Ulster County | 37% | | 43% | | 37% | |