The change in population of a geographic area broken down by racial and ethnic groups since 2008-12. The total numbers of people in each group are shown in the second table.
Population measures provide insight on the changing size and face of communities. Changes in the racial and ethnic composition of a community can indicate growing diversity, which can bring with it challenges and opportunities.
The Mid-Hudson Valley region has become increasingly diverse, with many racial and ethnic groups experiencing substantial growth since 2008-12. Between 2008-120 and 2018-22, most minority populations in the seven-county region grew at slower rates than they did nationally and statewide (excluding NYC).
Hispanic residents in the region grew 32%, and were the largest minority group in the region, representing 16% of the region's total population. The region also experienced an increase in the number of Asian residents (9%), though they remained only 3% of the total population of the region. The African American population grew 32% since 2008-12 and comprised 9% of the total regional population. The white population decreased by (8%), yet remained the largest racial group in the region by far (73% of total residents).
Among individual counties in the region, Putnam had the largest increase in Hispanic population during this period (46%), followed by Columbia (36%). Despite these increases, Orange still had the largest Hispanic population by far in 2017-21, at about 89,500. Columbia experienced the largest increase in Asian residents (36%) and has the largest Asian population (about 11,500 residents). The African American population increased most in Putnam (63%), but was largest in Orange County, with about 46,000 residents. Putnam had the most substantial decrease in the white population (12%). Populations for most other local areas, when broken down by race and ethnicity, were too small to yield reliable survey results.
The composition of the U.S. population is becoming more racially and ethnically diverse as people of color grow in representation and will be a majority within the next two decades. Latino, Asian and multiracial groups are experiencing the largest growth with Latino's rapid increase caused largely by immigration. Latino immigrants who enter the U.S. tend to be younger and of child-bearing age. Latinas in the U.S. have higher fertility rates than Black and white women. Black, Latino and multiracial populations are also experiencing higher rates of births relative to deaths, while whites are experiencing the opposite.
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval).
The Census Bureau considers race and ethnicity to be separate identities, and asks respondents to identify whether they are of Hispanic or Latino origin separately from their race. Thus, in addition to their race or races, all respondents are categorized as Hispanic or not Hispanic.
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 9% | 13% | 32% | -8% | |||||||||||||||
Columbia | 36% | -27% | 36% | -7% | |||||||||||||||
Dutchess | -9% | 8% | 29% | -8% | |||||||||||||||
Greene | 30% | -14% | 28% | -7% | |||||||||||||||
Orange | 22% | 23% | 33% | -7% | |||||||||||||||
Putnam | 9% | 63% | 46% | -12% | |||||||||||||||
Sullivan | 28% | -1% | 30% | -7% | |||||||||||||||
Ulster | 14% | 6% | 26% | -11% | |||||||||||||||
NYS (excluding NYC) | 33% | 4% | 29% | -7% | |||||||||||||||
U.S. | 29% | 6% | 22% | -5% | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 30,863 | 102,974 | 186,821 | 860,776 | |||||||||||||||
Columbia | 1,378 | 2,062 | 3,338 | 52,887 | |||||||||||||||
Dutchess | 10,111 | 31,418 | 40,137 | 217,242 | |||||||||||||||
Greene | 533 | 2,515 | 3,137 | 41,433 | |||||||||||||||
Orange | 11,550 | 45,972 | 89,494 | 269,528 | |||||||||||||||
Putnam | 2,190 | 3,357 | 16,898 | 78,451 | |||||||||||||||
Sullivan | 1,528 | 6,628 | 13,663 | 58,757 | |||||||||||||||
Ulster | 3,573 | 11,022 | 20,154 | 142,478 | |||||||||||||||
NYS (excluding NYC) | 519,604 | 1,018,916 | 1,392,709 | 8,519,005 | |||||||||||||||
U.S. | 19,112,979 | 41,288,572 | 61,755,866 | 218,123,424 | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
INDICATORS | TREND | STATE |
---|---|
Total Population | Increasing |
Population by Age | Decreasing |
Population by Race/Ethnicity | Increasing |
Household Types | Increasing |
Foreign-Born Population | Increasing |