The number of students graduating on time (after four years of high school), as a percentage of their cohort. The cohort is the class of ninth-graders beginning high school together.
High school graduation is the culmination of a successful K-12 education and the gateway to college or employment. Students who do not graduate face the prospect of unemployment or low-paying jobs.
The region's 87% graduation rate for the class of 2023 was similar to the state rate (excluding NYC). The graduation rate was highest in Putman County (91%) followed by Columbia and Orange (both at 88%). Graduation rates have increased 8 percentage points in the region, up from 79% in the class of 2009.
Graduation rates were lowest in Poughkeepsie City (54%), in Dutchess, Fallsburg Central in Sullivan (66%), and Liberty Central in Sullivan (67%). The highest rates (95% or higher) were Tuxedo Union Free (100%), Haldane Central in Putnam County (99%), Putnam Valley Central in Putnam and Kinderhook Central in Columbia (both 98%), Cornwall Central and Florida Union Free in Orange (both 97%), Dover Union Free in Dutchess (96%) and Goshen Central and Warwick Valley Central in Orange and Spackenkill Union Free in Dutchess (95%).
Data for earlier years were not comparable because cohorts were not tracked in the same way. These figures reflect graduates in August, which includes students who made up courses during summer and graduated. The state also presents the figure for graduates in June.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 79% | 81% | 82% | 82% | 84% | 85% | 85% | 87% | 86% | 87% | 86% | 88% | 88% | 88% | 87% | ||||
Columbia | 76% | 78% | 77% | 76% | 80% | 82% | 84% | 81% | 83% | 83% | 86% | 87% | 87% | 89% | 88% | ||||
Dutchess | 78% | 79% | 80% | 83% | 82% | 84% | 84% | 86% | 86% | 86% | 85% | 88% | 87% | 86% | 87% | ||||
Greene | 80% | 81% | 79% | 77% | 82% | 84% | 85% | 84% | 87% | 91% | 84% | 88% | 82% | 85% | 85% | ||||
Orange | 80% | 83% | 84% | 84% | 85% | 86% | 87% | 89% | 87% | 88% | 87% | 88% | 89% | 89% | 88% | ||||
Putnam | 91% | 91% | 90% | 91% | 92% | 91% | 91% | 92% | 93% | 91% | 92% | 92% | 94% | 94% | 91% | ||||
Sullivan | 73% | 73% | 76% | 75% | 78% | 76% | 79% | 83% | 78% | 82% | 80% | 81% | 82% | 78% | 76% | ||||
Ulster | 75% | 78% | 80% | 80% | 82% | 82% | 84% | 86% | 86% | 85% | 86% | 88% | 87% | 87% | 87% | ||||
NYS (excluding NYC) | 80% | 82% | 83% | 84% | 84% | 85% | 86% | 86% | 86% | 86% | 87% | 88% | 89% | 89% | 88% | ||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 12,494 | 12,514 | 12,763 | 12,376 | 12,306 | 11,932 | 11,962 | 11,930 | 11,463 | 11,666 | 11,443 | 11,474 | 11,573 | 11,277 | 11,031 | ||||
Columbia | 585 | 584 | 559 | 527 | 556 | 525 | 542 | 458 | 483 | 505 | 468 | 455 | 454 | 463 | 435 | ||||
Dutchess | 3,109 | 3,198 | 3,207 | 3,103 | 3,132 | 3,112 | 3,078 | 3,098 | 2,917 | 3,032 | 2,910 | 2,897 | 2,963 | 2,758 | 2,749 | ||||
Greene | 517 | 471 | 502 | 481 | 463 | 466 | 450 | 444 | 396 | 432 | 400 | 394 | 396 | 374 | 380 | ||||
Orange | 4,411 | 4,536 | 4,679 | 4,552 | 4,522 | 4,287 | 4,426 | 4,395 | 4,332 | 4,285 | 4,254 | 4,369 | 4,405 | 4,390 | 4,307 | ||||
Putnam | 1,296 | 1,241 | 1,272 | 1,219 | 1,269 | 1,225 | 1,219 | 1,233 | 1,165 | 1,167 | 1,152 | 1,147 | 1,138 | 1,114 | 1,043 | ||||
Sullivan | 686 | 659 | 665 | 683 | 612 | 614 | 570 | 627 | 582 | 613 | 647 | 558 | 599 | 557 | 571 | ||||
Ulster | 1,890 | 1,825 | 1,879 | 1,811 | 1,752 | 1,703 | 1,677 | 1,675 | 1,588 | 1,632 | 1,612 | 1,654 | 1,618 | 1,621 | 1,546 | ||||
NYS (excluding NYC) | 118,691 | 119,983 | 119,406 | 118,278 | 117,903 | 116,007 | 114,943 | 115,541 | 115,849 | 117,003 | 116,241 | 118,142 | 118,506 | 116,512 | 113,997 | ||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |
INDICATORS | TREND | STATE |
---|---|
Preschoolers Receiving Special Education Services | Increasing |
Prekindergarten Participation | Increasing |
Students Receiving Special Education Services | Increasing |
Per-Student Spending | Maintaining |
Student Performance on Grade 4 English, by Student Group | Increasing |
Student Performance on Grade 4 English, by Race/Ethnicity | Maintaining |
Student Performance on Grade 4 Math, by Student Group | Increasing |
Student Performance on Grade 4 Math, by Race/Ethnicity | Increasing |
High School Cohort Graduation Rate | Increasing |
High School Cohort Dropout Rate | Decreasing |
High School GED Rate | Maintaining |
Education Levels of Adults | Increasing |
Education Levels of Adults, by Race/Ethnicity | Decreasing |