Percent of school-aged residents (4-21) classified with disabilities and receiving special education services.
Students receiving special education services can be at greater risk for poor school performance, including lower test scores and a higher chance of dropping out. The proportion of students in special education can significantly impact a school district's budget, and it can be an indicator of the effectiveness of earlier intervention programs aimed at addressing problems in early years and preventing students from being classified with disabilities.
In 2021, 10% of school-aged residents in the region were classified as having disabilities, on par with the state (excluding NYC) proportion. This has increased slightly since 2013. All counties in the region consistently had rates in the range of 8% to 13% throughout the decade, slightly higher than the state. Ulster County had the highest rate in 2021, followed by Dutchess, Greene, and Putnam at 10%. Columbia, Orange and Sullivan had the lowest rate at 9%.
School districts with high rates of students receiving special education services (14% or more) included Cairo-Durham in Greene County; Port Jervis City in Orange County; Ellenville and Kingston, in Ulster County. The lowest rate was in Kiryas Joel Village Union Free School in Orange County, at 3%.
Varying school district practices on classifying students as disabled can impact the numbers. Also, school districts known for effective special education programs may attract more students with disabilities.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 9% | 9% | 9% | 9% | 9% | 9% | 10% | 10% | 10% | 10% | 11% | 11% | 11% | 10% | |||||
Columbia County | 10% | 10% | 10% | 10% | 10% | 9% | 10% | 10% | 11% | 11% | 11% | 11% | 11% | 9% | |||||
Dutchess County | 9% | 9% | 9% | 9% | 9% | 9% | 9% | 10% | 10% | 10% | 10% | 10% | 11% | 10% | |||||
Greene County | 9% | 9% | 9% | 9% | 10% | 10% | 10% | 11% | 11% | 11% | 11% | 9% | 11% | 10% | |||||
Orange County | 9% | 9% | 9% | 9% | 9% | 9% | 9% | 9% | 10% | 10% | 10% | 10% | 10% | 9% | |||||
Putnam County | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 11% | 10% | |||||
Sullivan County | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 9% | 9% | 10% | 10% | 10% | 10% | 9% | |||||
Ulster County | 10% | 10% | 10% | 11% | 11% | 11% | 12% | 12% | 12% | 13% | 13% | 13% | 13% | 12% | |||||
NYS (excluding NYC) | 9% | 9% | 9% | 8% | 9% | 9% | 9% | 9% | 9% | 10% | 10% | 10% | 10% | 10% | |||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 26,749 | 26,432 | 26,335 | 26,066 | 25,676 | 25,607 | 25,917 | 26,280 | 26,547 | 26,950 | 26,941 | 26,895 | 27,122 | 26,790 | |||||
Columbia County | 1,321 | 1,311 | 1,293 | 1,271 | 1,200 | 1,159 | 1,168 | 1,192 | 1,188 | 1,178 | 1,161 | 1,111 | 1,059 | 1,006 | |||||
Dutchess County | 7,010 | 7,008 | 6,958 | 6,875 | 6,707 | 6,592 | 6,545 | 6,611 | 6,531 | 6,458 | 6,446 | 6,574 | 6,624 | 6,584 | |||||
Greene County | 1,005 | 990 | 1,007 | 984 | 983 | 991 | 981 | 984 | 1,001 | 998 | 970 | 783 | 951 | 923 | |||||
Orange County | 9,109 | 9,019 | 9,025 | 9,012 | 8,933 | 9,044 | 9,359 | 9,612 | 9,873 | 10,186 | 10,272 | 10,265 | 10,334 | 10,282 | |||||
Putnam County | 2,497 | 2,463 | 2,433 | 2,361 | 2,298 | 2,194 | 2,220 | 2,198 | 2,180 | 2,143 | 2,099 | 2,112 | 2,148 | 2,148 | |||||
Sullivan County | 1,533 | 1,421 | 1,383 | 1,359 | 1,313 | 1,366 | 1,353 | 1,372 | 1,440 | 1,522 | 1,611 | 1,643 | 1,634 | 1,624 | |||||
Ulster County | 4,274 | 4,220 | 4,236 | 4,204 | 4,242 | 4,261 | 4,291 | 4,311 | 4,334 | 4,465 | 4,382 | 4,407 | 4,372 | 4,223 | |||||
NYS (excluding NYC) | 249,905 | 246,862 | 245,424 | 225,909 | 236,316 | 231,030 | 236,789 | 239,347 | 242,639 | 245,420 | 246,994 | 251,002 | 253,586 | 249,503 | |||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |