| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Region | 26,749 | 26,432 | 26,335 | 26,066 | 25,676 | 25,607 | 25,917 | 26,280 | 26,547 | 26,950 | 26,941 | 26,895 | 27,122 | 26,790 | 26,927 | 27,062 |
Columbia | 1,321 | 1,311 | 1,293 | 1,271 | 1,200 | 1,159 | 1,168 | 1,192 | 1,188 | 1,178 | 1,161 | 1,111 | 1,059 | 1,006 | 975 | 1,005 |
Dutchess | 7,010 | 7,008 | 6,958 | 6,875 | 6,707 | 6,592 | 6,545 | 6,611 | 6,531 | 6,458 | 6,446 | 6,574 | 6,624 | 6,584 | 6,685 | 6,679 |
Greene | 1,005 | 990 | 1,007 | 984 | 983 | 991 | 981 | 984 | 1,001 | 998 | 970 | 783 | 951 | 923 | 907 | 895 |
Orange | 9,109 | 9,019 | 9,025 | 9,012 | 8,933 | 9,044 | 9,359 | 9,612 | 9,873 | 10,186 | 10,272 | 10,265 | 10,334 | 10,282 | 10,309 | 10,419 |
Putnam | 2,497 | 2,463 | 2,433 | 2,361 | 2,298 | 2,194 | 2,220 | 2,198 | 2,180 | 2,143 | 2,099 | 2,112 | 2,148 | 2,148 | 2,212 | 2,279 |
Sullivan | 1,533 | 1,421 | 1,383 | 1,359 | 1,313 | 1,366 | 1,353 | 1,372 | 1,440 | 1,522 | 1,611 | 1,643 | 1,634 | 1,624 | 1,628 | 1,616 |
Ulster | 4,274 | 4,220 | 4,236 | 4,204 | 4,242 | 4,261 | 4,291 | 4,311 | 4,334 | 4,465 | 4,382 | 4,407 | 4,372 | 4,223 | 4,211 | 4,169 |
NYS (excluding NYC) | 249,905 | 246,862 | 245,424 | 225,909 | 236,316 | 231,030 | 236,789 | 239,347 | 242,639 | 245,420 | 246,994 | 251,002 | 253,586 | 249,503 | 250,551 | 251,690 |
| | | | | | | | | | | | | | | | |
Columbia School Districts |
Chatham Central school district, Columbia County | 148 | 159 | 156 | 154 | 158 | 146 | 149 | 172 | 180 | 193 | 192 | 191 | 176 | 150 | 158 | 160 |
Germantown Central school district, Columbia County | 116 | 115 | 95 | 90 | 88 | 92 | 84 | 79 | 84 | 80 | 80 | 89 | 83 | 84 | 83 | 97 |
Hudson City school district, Columbia County | 410 | 422 | 432 | 385 | 366 | 345 | 362 | 365 | 352 | 343 | 332 | 333 | 317 | 309 | 293 | 300 |
Kinderhook Central school district, Columbia County | 344 | 337 | 328 | 356 | 319 | 315 | 306 | 311 | 312 | 299 | 293 | 263 | 256 | 249 | 241 | 253 |
New Lebanon Central school district, Columbia County | 70 | 64 | 74 | 76 | 65 | 49 | 45 | 51 | 46 | 51 | 63 | 56 | 59 | 65 | 67 | 68 |
Taconic Hills Central school district, Columbia County | 233 | 214 | 208 | 210 | 204 | 212 | 222 | 214 | 214 | 212 | 201 | 179 | 168 | 149 | 133 | 127 |
Dutchess School Districts |
Arlington Central school district, Dutchess County | 1,468 | 1,486 | 1,508 | 1,503 | 1,359 | 1,337 | 1,345 | 1,338 | 1,329 | 1,383 | 1,407 | 1,423 | 1,434 | 1,425 | 1,488 | 1,464 |
Beacon City school district, Dutchess County | 476 | 462 | 492 | 494 | 584 | 585 | 565 | 548 | 539 | 566 | 581 | 568 | 536 | 532 | 532 | 493 |
Dover Union Free school district, Dutchess County | 214 | 217 | 210 | 206 | 207 | 223 | 214 | 203 | 195 | 206 | 201 | 210 | 203 | 202 | 202 | 195 |
Hyde Park Central school district, Dutchess County | 718 | 726 | 717 | 732 | 688 | 661 | 674 | 652 | 608 | 577 | 564 | 606 | 616 | 595 | 652 | 644 |
Millbrook Central school district, Dutchess County | 257 | 253 | 226 | 220 | 225 | 216 | 216 | 224 | 219 | 208 | 204 | 194 | 189 | 178 | 178 | 171 |
Northeast Central school district, Dutchess County | 142 | 149 | 141 | 127 | 126 | 128 | 136 | 140 | 141 | 139 | 145 | 137 | 131 | 137 | 139 | 144 |
Pawling Central school district, Dutchess County | 289 | 256 | 236 | 213 | 209 | 192 | 185 | 190 | 173 | 145 | 139 | 132 | 146 | 143 | 164 | 159 |
Pine Plains Central school district, Dutchess County | 180 | 159 | 158 | 147 | 146 | 147 | 146 | 138 | 152 | 164 | 159 | 160 | 158 | 148 | 141 | 131 |
Poughkeepsie City school district, Dutchess County | 992 | 989 | 891 | 826 | 782 | 727 | 710 | 767 | 779 | 786 | 782 | 849 | 885 | 928 | 896 | 871 |
Red Hook Central school district, Dutchess County | 258 | 261 | 248 | 239 | 229 | 235 | 253 | 247 | 256 | 261 | 286 | 273 | 249 | 231 | 212 | 218 |
Rhinebeck Central school district, Dutchess County | 109 | 137 | 138 | 135 | 134 | 120 | 109 | 121 | 129 | 124 | 130 | 118 | 120 | 117 | 109 | 126 |
Spackenkill Union Free school district, Dutchess County | 213 | 196 | 208 | 198 | 182 | 179 | 177 | 194 | 220 | 218 | 212 | 216 | 209 | 207 | 189 | 186 |
Wappingers Central school district, Dutchess County | 1,694 | 1,717 | 1,785 | 1,835 | 1,836 | 1,842 | 1,815 | 1,849 | 1,791 | 1,681 | 1,636 | 1,688 | 1,748 | 1,741 | 1,783 | 1,877 |
Greene School Districts |
Cairo-Durham Central school district, Greene County | 231 | 224 | 210 | 190 | 189 | 200 | 215 | 201 | 234 | 260 | 239 | 236 | 242 | 233 | 232 | 211 |
Catskill Central school district, Greene County | 270 | 264 | 282 | 297 | 297 | 288 | 299 | 323 | 306 | 269 | 264 | 248 | 235 | 232 | 223 | 215 |
Coxsackie-Athens Central school district, Greene County | 139 | 121 | 138 | 129 | 134 | 153 | 147 | 159 | 165 | 172 | 171 | 0 | 168 | 163 | 160 | 150 |
Greenville Central school district, Greene County | 212 | 219 | 228 | 221 | 231 | 217 | 213 | 197 | 197 | 189 | 185 | 178 | 184 | 168 | 167 | 192 |
Hunter-Tannersville Central school district, Greene County | 68 | 76 | 69 | 70 | 61 | 67 | 67 | 68 | 64 | 66 | 69 | 73 | 69 | 70 | 59 | 59 |
Windham-Ashland-Jewett Central school district, Greene County | 85 | 86 | 80 | 77 | 71 | 66 | 40 | 36 | 35 | 42 | 42 | 48 | 53 | 57 | 66 | 68 |
Orange School Districts |
Chester Union Free school district, Orange County | 141 | 145 | 144 | 139 | 138 | 135 | 161 | 173 | 199 | 227 | 215 | 213 | 221 | 214 | 208 | 211 |
Cornwall Central school district, Orange County | 379 | 385 | 381 | 382 | 360 | 378 | 392 | 421 | 418 | 402 | 397 | 392 | 412 | 408 | 397 | 405 |
Florida Union Free school district, Orange County | 89 | 91 | 91 | 91 | 89 | 90 | 89 | 80 | 86 | 102 | 111 | 120 | 123 | 119 | 114 | 107 |
Goshen Central school district, Orange County | 391 | 362 | 366 | 378 | 386 | 394 | 414 | 461 | 478 | 475 | 497 | 490 | 484 | 471 | 473 | 439 |
Greenwood Lake Union Free school district, Orange County | 94 | 83 | 95 | 83 | 82 | 88 | 83 | 77 | 76 | 81 | 78 | 68 | 78 | 71 | 72 | 71 |
Highland Falls Central school district, Orange County | 139 | 144 | 136 | 144 | 144 | 156 | 141 | 137 | 155 | 167 | 183 | 199 | 212 | 209 | 219 | 222 |
Kiryas Joel Village Union Free school district, Orange County | 168 | 163 | 186 | 209 | 230 | 234 | 279 | 276 | 270 | 308 | 306 | 316 | 321 | 311 | 286 | 277 |
Middletown City school district, Orange County | 871 | 860 | 924 | 957 | 911 | 946 | 1,043 | 1,109 | 1,169 | 1,240 | 1,259 | 1,250 | 1,295 | 1,290 | 1,335 | 1,384 |
Minisink Valley Central school district, Orange County | 669 | 671 | 651 | 647 | 644 | 653 | 661 | 656 | 659 | 633 | 624 | 612 | 594 | 576 | 603 | 622 |
Monroe-Woodbury Central school district, Orange County | 1,133 | 1,065 | 1,025 | 1,073 | 1,039 | 1,005 | 990 | 1,043 | 1,107 | 1,179 | 1,208 | 1,200 | 1,193 | 1,207 | 1,230 | 1,257 |
Newburgh City school district, Orange County | 1,759 | 1,736 | 1,667 | 1,624 | 1,573 | 1,645 | 1,761 | 1,826 | 1,887 | 1,977 | 1,921 | 1,862 | 1,882 | 1,886 | 1,906 | 1,905 |
Pine Bush Central school district, Orange County | 942 | 907 | 883 | 858 | 854 | 807 | 798 | 787 | 798 | 813 | 891 | 891 | 876 | 850 | 816 | 855 |
Port Jervis City school district, Orange County | 415 | 442 | 443 | 456 | 487 | 511 | 530 | 541 | 570 | 552 | 554 | 580 | 606 | 623 | 595 | 570 |
Tuxedo Union Free school district, Orange County | 106 | 109 | 116 | 131 | 124 | 109 | 104 | 106 | 64 | 58 | 53 | 56 | 51 | 49 | 47 | 46 |
Valley Central school district, Orange County | 732 | 746 | 762 | 775 | 821 | 837 | 852 | 853 | 853 | 872 | 858 | 843 | 840 | 851 | 842 | 826 |
Warwick Valley Central school district, Orange County | 602 | 634 | 631 | 577 | 564 | 531 | 532 | 534 | 553 | 564 | 578 | 616 | 580 | 594 | 588 | 631 |
Washingtonville Central school district, Orange County | 479 | 476 | 524 | 488 | 487 | 525 | 529 | 532 | 531 | 536 | 539 | 557 | 566 | 553 | 578 | 591 |
Putnam School Districts |
Brewster Central school district, Putnam County | 513 | 517 | 510 | 477 | 464 | 461 | 436 | 462 | 461 | 418 | 391 | 414 | 446 | 440 | 422 | 429 |
Carmel Central school district, Putnam County | 715 | 732 | 734 | 711 | 682 | 620 | 617 | 591 | 597 | 615 | 616 | 612 | 621 | 640 | 669 | 681 |
Garrison Union Free school district, Putnam County | 26 | 23 | 23 | 23 | 18 | 12 | 20 | 27 | 26 | 29 | 31 | 36 | 37 | 34 | 28 | 27 |
Haldane Central school district, Putnam County | 90 | 87 | 95 | 98 | 115 | 126 | 127 | 123 | 109 | 108 | 115 | 105 | 112 | 108 | 106 | 113 |
Mahopac Central school district, Putnam County | 937 | 879 | 842 | 827 | 805 | 750 | 777 | 763 | 756 | 746 | 710 | 709 | 711 | 704 | 758 | 797 |
Putnam Valley Central school district, Putnam County | 216 | 225 | 229 | 225 | 214 | 225 | 243 | 232 | 231 | 227 | 236 | 236 | 221 | 222 | 229 | 232 |
Sullivan Villages |
Eldred Central village, Sullivan County | 98 | 81 | 68 | 56 | 53 | 65 | 61 | 63 | 62 | 56 | 54 | 68 | 61 | 68 | 73 | 78 |
Fallsburg Central village, Sullivan County | 196 | 199 | 210 | 213 | 215 | 240 | 255 | 235 | 242 | 219 | 226 | 233 | 227 | 233 | 225 | 237 |
Liberty Central village, Sullivan County | 248 | 223 | 207 | 210 | 211 | 191 | 178 | 189 | 212 | 229 | 237 | 225 | 228 | 241 | 273 | 289 |
Livingston Manor Central village, Sullivan County | 89 | 84 | 90 | 79 | 88 | 95 | 99 | 87 | 83 | 92 | 92 | 81 | 84 | 84 | 79 | 71 |
Monticello Central village, Sullivan County | 586 | 532 | 525 | 519 | 473 | 487 | 468 | 497 | 550 | 614 | 673 | 691 | 690 | 670 | 646 | 618 |
Sullivan West Central village, Sullivan County | 158 | 140 | 129 | 121 | 115 | 122 | 116 | 113 | 105 | 118 | 147 | 155 | 150 | 139 | 147 | 149 |
Tri-Valley Central village, Sullivan County | 126 | 130 | 120 | 124 | 122 | 132 | 141 | 147 | 148 | 156 | 152 | 153 | 156 | 150 | 141 | 129 |
Ulster School Districts |
Ellenville Central school district, Ulster County | 234 | 241 | 267 | 277 | 299 | 305 | 329 | 316 | 331 | 329 | 336 | 334 | 333 | 340 | 321 | 319 |
Highland Central school district, Ulster County | 252 | 248 | 259 | 253 | 243 | 265 | 242 | 236 | 259 | 268 | 249 | 245 | 247 | 246 | 265 | 273 |
Kingston City school district, Ulster County | 1,379 | 1,389 | 1,370 | 1,357 | 1,389 | 1,420 | 1,460 | 1,500 | 1,506 | 1,528 | 1,509 | 1,516 | 1,454 | 1,413 | 1,396 | 1,388 |
Marlboro Central school district, Ulster County | 350 | 327 | 325 | 307 | 331 | 315 | 318 | 312 | 323 | 338 | 340 | 349 | 370 | 344 | 363 | 353 |
New Paltz Central school district, Ulster County | 331 | 328 | 320 | 316 | 318 | 332 | 360 | 373 | 354 | 375 | 357 | 367 | 374 | 361 | 352 | 361 |
Onteora Central school district, Ulster County | 338 | 339 | 307 | 283 | 279 | 274 | 277 | 263 | 260 | 267 | 268 | 257 | 270 | 257 | 253 | 232 |
Rondout Valley Central school district, Ulster County | 449 | 439 | 448 | 436 | 411 | 390 | 374 | 374 | 370 | 392 | 381 | 391 | 382 | 371 | 386 | 362 |
Saugerties Central school district, Ulster County | 465 | 464 | 494 | 528 | 531 | 532 | 515 | 529 | 516 | 543 | 536 | 544 | 519 | 485 | 456 | 445 |
Wallkill Central school district, Ulster County | 476 | 445 | 446 | 447 | 441 | 428 | 416 | 408 | 415 | 425 | 406 | 404 | 423 | 406 | 419 | 436 |