| 2009-13 | | 2014-18 | | 2019-23 | |
| Region | 116,707 | | 115,144 | | 131,653 | |
| Columbia | 3,560 | | 4,224 | | 4,154 | |
| Dutchess | 35,026 | | 33,754 | | 35,242 | |
| Greene | 2,779 | | 2,874 | | 2,313 | |
| Orange | 42,122 | | 40,267 | | 52,456 | |
| Putnam | 12,267 | | 12,885 | | 13,527 | |
| Sullivan | 7,532 | | 7,069 | | 8,885 | |
| Ulster | 13,421 | | 14,071 | | 15,076 | |
| NYS (excluding NYC) | 1,255,669 | | 1,312,604 | | 1,391,095 | |
| U.S. | 40,341,898 | | 43,539,499 | | 46,108,901 | |
| | | | | | |
| Columbia Cities |
| Hudson city, Columbia County | 632* | | 1,085* | | 964* | |
| Columbia Towns |
| Ancram town, Columbia County | 70** | | 90** | | 65** | |
| Austerlitz town, Columbia County | 68*** | | 67* | | 125* | |
| Canaan town, Columbia County | 39*** | | 44** | | 68** | |
| Chatham town, Columbia County | 208** | | 161*** | | 257** | |
| Claverack town, Columbia County | 332** | | 357** | | 237*** | |
| Clermont town, Columbia County | 102** | | 125** | | 173** | |
| Copake town, Columbia County | 252*** | | 191*** | | 150*** | |
| Gallatin town, Columbia County | 91** | | 152** | | 99** | |
| Germantown town, Columbia County | 77** | | 121** | | 114** | |
| Ghent town, Columbia County | 300** | | 298** | | 442** | |
| Greenport town, Columbia County | 205** | | 378** | | 241*** | |
| Hillsdale town, Columbia County | 253** | | 81*** | | 94** | |
| Kinderhook town, Columbia County | 319** | | 373* | | 320** | |
| Livingston town, Columbia County | 263*** | | 185** | | 482** | |
| New Lebanon town, Columbia County | 201*** | | 165*** | | 58*** | |
| Stockport town, Columbia County | 30*** | | 139*** | | 112*** | |
| Stuyvesant town, Columbia County | 67*** | | 128*** | | 30*** | |
| Taghkanic town, Columbia County | 51** | | 84** | | 123** | |
| Columbia Villages |
| Chatham village, Columbia County | 86*** | | 94*** | | 58*** | |
| Kinderhook village, Columbia County | 80*** | | 103*** | | 122*** | |
| Philmont village, Columbia County | 56*** | | 21*** | | 161*** | |
| Valatie village, Columbia County | 99*** | | 117** | | 60*** | |
| Dutchess Cities |
| Beacon city, Dutchess County | 1,577* | | 1,819* | | 1,499* | |
| Poughkeepsie city, Dutchess County | 6,604 | | 5,943 | | 6,836 | |
| Dutchess Towns |
| Amenia town, Dutchess County | 395*** | | 296*** | | 366*** | |
| Beekman town, Dutchess County | 1,379 | | 1,198 | | 1,269* | |
| Clinton town, Dutchess County | 189** | | 172*** | | 374*** | |
| Dover town, Dutchess County | 939* | | 984* | | 957* | |
| East Fishkill town, Dutchess County | 2,995 | | 3,044 | | 3,217 | |
| Fishkill town, Dutchess County | 3,071 | | 2,999 | | 2,334 | |
| Hyde Park town, Dutchess County | 1,402* | | 1,584 | | 1,499* | |
| La Grange town, Dutchess County | 1,549* | | 1,423 | | 1,827* | |
| Milan town, Dutchess County | 237*** | | 200** | | 162** | |
| North East town, Dutchess County | 324** | | 340** | | 509** | |
| Pawling town, Dutchess County | 960* | | 809* | | 832* | |
| Pine Plains town, Dutchess County | 132** | | 156*** | | 67*** | |
| Pleasant Valley town, Dutchess County | 570* | | 789* | | 669* | |
| Poughkeepsie town, Dutchess County | 5,912 | | 5,627 | | 6,992 | |
| Red Hook town, Dutchess County | 715* | | 1,070 | | 715* | |
| Rhinebeck town, Dutchess County | 627* | | 733* | | 610* | |
| Stanford town, Dutchess County | 316*** | | 410** | | 227** | |
| Union Vale town, Dutchess County | 380* | | 537* | | 316** | |
| Wappinger town, Dutchess County | 4,384 | | 3,250 | | 3,625 | |
| Washington town, Dutchess County | 369*** | | 371** | | 340** | |
| Dutchess Villages |
| Fishkill village, Dutchess County | 457*** | | 181* | | 383* | |
| Millbrook village, Dutchess County | 127** | | 124** | | 78*** | |
| Millerton village, Dutchess County | 98*** | | 123** | | 290*** | |
| Pawling village, Dutchess County | 300*** | | 312* | | 276** | |
| Red Hook village, Dutchess County | 137** | | 279** | | 180*** | |
| Rhinebeck village, Dutchess County | 273** | | 329** | | 227*** | |
| Tivoli village, Dutchess County | 49*** | | 97*** | | 86*** | |
| Wappingers Falls village, Dutchess County | 1,542* | | 1,112* | | 954** | |
| Greene Towns |
| Ashland town, Greene County | 92*** | | 38*** | | 31*** | |
| Athens town, Greene County | 223** | | 273** | | 479* | |
| Cairo town, Greene County | 380** | | 311** | | 143*** | |
| Catskill town, Greene County | 581* | | 404** | | 396** | |
| Coxsackie town, Greene County | 452* | | 615* | | 341** | |
| Durham town, Greene County | 244** | | 99** | | 171*** | |
| Greenville town, Greene County | 174*** | | 163*** | | 140*** | |
| Halcott town, Greene County | 18*** | | 40*** | | 31*** | |
| Hunter town, Greene County | 242** | | 497*** | | 104*** | |
| Jewett town, Greene County | 43*** | | 141** | | 64*** | |
| Lexington town, Greene County | 29*** | | 36*** | | 103** | |
| New Baltimore town, Greene County | 94*** | | 57*** | | 57*** | |
| Prattsville town, Greene County | 106*** | | 47*** | | 25*** | |
| Windham town, Greene County | 101*** | | 153** | | 228*** | |
| Greene Villages |
| Athens village, Greene County | 71*** | | 91*** | | 231** | |
| Catskill village, Greene County | 64*** | | 135*** | | 161*** | |
| Coxsackie village, Greene County | 112*** | | 167*** | | 111*** | |
| Hunter village, Greene County | 48*** | | 66*** | | 12*** | |
| Tannersville village, Greene County | 10*** | | 26*** | | 41*** | |
| Orange Cities |
| Middletown city, Orange County | 6,168 | | 3,894 | | 6,096 | |
| Newburgh city, Orange County | 6,744 | | 6,788 | | 6,336 | |
| Port Jervis city, Orange County | 577** | | 404** | | 1,089** | |
| Orange Towns |
| Blooming Grove town, Orange County | 1,149* | | 1,503* | | 2,293* | |
| Chester town, Orange County | 1,428* | | 1,179* | | 1,199* | |
| Cornwall town, Orange County | 640* | | 517* | | 872* | |
| Crawford town, Orange County | 530*** | | 383** | | 1,042** | |
| Deerpark town, Orange County | 247** | | 261** | | 542** | |
| Goshen town, Orange County | 1,365* | | 1,367* | | 1,528* | |
| Greenville town, Orange County | 279** | | 299** | | 438** | |
| Hamptonburgh town, Orange County | 402** | | 429** | | 655** | |
| Highlands town, Orange County | 747* | | 1,078* | | 1,520* | |
| Minisink town, Orange County | 145*** | | 303** | | 187*** | |
| Monroe town, Orange County | 4,484 | | 3,164 | | 3,677 | |
| Montgomery town, Orange County | 1,522* | | 1,436* | | 2,441* | |
| Mount Hope town, Orange County | 635* | | 553* | | 847* | |
| New Windsor town, Orange County | 2,939 | | 3,676 | | 4,195 | |
| Newburgh town, Orange County | 2,997 | | 3,265 | | 3,848 | |
| Tuxedo town, Orange County | 267** | | 390* | | 478** | |
| Wallkill town, Orange County | 3,870 | | 3,297 | | 5,170 | |
| Warwick town, Orange County | 2,587 | | 2,022 | | 3,428 | |
| Wawayanda town, Orange County | 529** | | 529** | | 486* | |
| Woodbury town, Orange County | 1,871* | | 2,028* | | 2,066 | |
| Orange Villages |
| Chester village, Orange County | 715** | | 530** | | 472** | |
| Cornwall-on-Hudson village, Orange County | 83** | | 127** | | 225** | |
| Florida village, Orange County | 305** | | 279** | | 484** | |
| Goshen village, Orange County | 425* | | 642** | | 691** | |
| Greenwood Lake village, Orange County | 214*** | | 208*** | | 612** | |
| Harriman village, Orange County | 586** | | 776* | | 731* | |
| Highland Falls village, Orange County | 390** | | 579** | | 692** | |
| Kiryas Joel village, Orange County | 1,437 | | 1,492 | | 2,023* | |
| Maybrook village, Orange County | 402* | | 360* | | 489* | |
| Monroe village, Orange County | 1,403* | | 1,293* | | 2,256 | |
| Montgomery village, Orange County | 146*** | | 152*** | | 282*** | |
| Otisville village, Orange County | 56*** | | 90*** | | 177*** | |
| South Blooming Grove village, Orange County | 374** | | 407* | | 393*** | |
| Tuxedo Park village, Orange County | 51*** | | 74** | | 80** | |
| Unionville village, Orange County | 13*** | | 80*** | | 15*** | |
| Walden village, Orange County | 461** | | 337** | | 1,061** | |
| Warwick village, Orange County | 316** | | 379** | | 731** | |
| Washingtonville village, Orange County | 438* | | 581** | | 553* | |
| Woodbury village, Orange County | 1,652* | | 1,713* | | 1,665 | |
| Putnam Towns |
| Carmel town, Putnam County | 3,904 | | 3,944 | | 4,505 | |
| Kent town, Putnam County | 1,648* | | 2,040 | | 1,720 | |
| Patterson town, Putnam County | 1,324* | | 1,262* | | 1,815* | |
| Philipstown town, Putnam County | 943* | | 849 | | 697* | |
| Putnam Valley town, Putnam County | 1,566* | | 1,823* | | 1,141* | |
| Southeast town, Putnam County | 2,882 | | 2,967 | | 3,649 | |
| Putnam Villages |
| Brewster village, Putnam County | 1,171* | | 1,012* | | 1,079 | |
| Cold Spring village, Putnam County | 123** | | 174* | | 120** | |
| Nelsonville village, Putnam County | 73*** | | 73** | | 43** | |
| Sullivan Towns |
| Bethel town, Sullivan County | 344** | | 237*** | | 371** | |
| Callicoon town, Sullivan County | 113*** | | 189*** | | 147*** | |
| Cochecton town, Sullivan County | 90*** | | 118** | | 77*** | |
| Delaware town, Sullivan County | 206** | | 235** | | 161*** | |
| Fallsburg town, Sullivan County | 1,976 | | 1,531 | | 1,796* | |
| Forestburgh town, Sullivan County | 71*** | | 69** | | 88** | |
| Fremont town, Sullivan County | 46*** | | 43*** | | 55*** | |
| Highland town, Sullivan County | 285** | | 200* | | 293*** | |
| Liberty town, Sullivan County | 1,265* | | 1,141* | | 2,131* | |
| Lumberland town, Sullivan County | 301* | | 201** | | 138** | |
| Mamakating town, Sullivan County | 581* | | 896* | | 656** | |
| Neversink town, Sullivan County | 139*** | | 161*** | | 296*** | |
| Rockland town, Sullivan County | 166*** | | 120*** | | 345** | |
| Thompson town, Sullivan County | 1,889 | | 1,800* | | 2,259* | |
| Tusten town, Sullivan County | 60** | | 128*** | | 72*** | |
| Sullivan School Districts |
| Bloomingburg village, Sullivan County | 42*** | | 25*** | | 45*** | |
| Jeffersonville village, Sullivan County | 31*** | | 34*** | | 30*** | |
| Liberty village, Sullivan County | 796* | | 551** | | 1,723* | |
| Monticello village, Sullivan County | 1,140* | | 898* | | 1,215* | |
| Woodridge village, Sullivan County | 171*** | | 51*** | | 154*** | |
| Wurtsboro village, Sullivan County | 32*** | | 48*** | | 62*** | |
| Ulster Cities |
| Kingston city, Ulster County | 2,410 | | 2,889 | | 3,101 | |
| Ulster Towns |
| Denning town, Ulster County | 0*** | | 49*** | | 62*** | |
| Esopus town, Ulster County | 310** | | 606** | | 925*** | |
| Gardiner town, Ulster County | 318** | | 338*** | | 688*** | |
| Hardenburgh town, Ulster County | 3*** | | 6*** | | 2*** | |
| Hurley town, Ulster County | 398* | | 219** | | 323** | |
| Kingston town, Ulster County | 13*** | | 27*** | | 31*** | |
| Lloyd town, Ulster County | 750* | | 719* | | 1,271* | |
| Marbletown town, Ulster County | 267** | | 597** | | 417*** | |
| Marlborough town, Ulster County | 648* | | 429* | | 471** | |
| New Paltz town, Ulster County | 1,011* | | 1,215* | | 1,320* | |
| Olive town, Ulster County | 281** | | 364** | | 185** | |
| Plattekill town, Ulster County | 703** | | 786* | | 803* | |
| Rochester town, Ulster County | 500** | | 815** | | 431** | |
| Rosendale town, Ulster County | 169*** | | 254** | | 660*** | |
| Saugerties town, Ulster County | 1,437** | | 1,100* | | 958** | |
| Shandaken town, Ulster County | 421** | | 239** | | 227** | |
| Shawangunk town, Ulster County | 787* | | 770* | | 640* | |
| Ulster town, Ulster County | 905* | | 946* | | 782* | |
| Wawarsing town, Ulster County | 1,675* | | 1,256* | | 1,132* | |
| Woodstock town, Ulster County | 415** | | 447* | | 647* | |
| Ulster Villages |
| Ellenville village, Ulster County | 452** | | 417*** | | 422*** | |
| New Paltz village, Ulster County | 559* | | 805* | | 714* | |
| Saugerties village, Ulster County | 377*** | | 217*** | | 245** | |