| 2000 | | 2007-11 | | 2012-16 | | 2017-21 | |
Region | 82,916 | | 112,852 | | 114,938 | | 121,277 | |
Columbia | 2,779 | | 3,538 | | 4,117 | | 4,126 | |
Dutchess | 23,600 | | 33,906 | | 33,600 | | 33,170 | |
Greene | 3,064 | | 2,523 | | 2,867 | | 2,736 | |
Orange | 28,710 | | 41,323 | | 40,713 | | 46,634 | |
Putnam | 8,420 | | 11,090 | | 12,555 | | 13,577 | |
Sullivan | 5,875 | | 7,504 | | 7,356 | | 7,699 | |
Ulster | 10,468 | | 12,968 | | 13,730 | | 13,335 | |
NYS (excluding NYC) | 997,101 | | 1,225,223 | | 1,296,135 | | 1,354,441 | |
U.S. | 31,107,889 | | 39,268,838 | | 42,194,354 | | 44,844,808 | |
| | | | | | | | |
Columbia Cities |
Hudson city, Columbia County | 792 | | 804* | | 1,051* | | 1,027* | |
Columbia Towns |
Ancram town, Columbia County | 63 | | 104** | | 103*** | | 83** | |
Austerlitz town, Columbia County | 64 | | 89** | | 81** | | 79** | |
Canaan town, Columbia County | 42 | | 37*** | | 44*** | | 81** | |
Chatham town, Columbia County | 140 | | 241** | | 210*** | | 248** | |
Claverack town, Columbia County | 216 | | 298** | | 222** | | 247*** | |
Clermont town, Columbia County | 71 | | 114*** | | 128** | | 140** | |
Copake town, Columbia County | 130 | | 152*** | | 261*** | | 132*** | |
Gallatin town, Columbia County | 55 | | 108* | | 103** | | 90** | |
Germantown town, Columbia County | 101 | | 60*** | | 132* | | 95*** | |
Ghent town, Columbia County | 169 | | 193** | | 406*** | | 297*** | |
Greenport town, Columbia County | 125 | | 178** | | 284** | | 332** | |
Hillsdale town, Columbia County | 116 | | 208*** | | 118** | | 92** | |
Kinderhook town, Columbia County | 202 | | 271** | | 368** | | 345* | |
Livingston town, Columbia County | 164 | | 272*** | | 166** | | 333** | |
New Lebanon town, Columbia County | 104 | | 199** | | 150*** | | 112*** | |
Stockport town, Columbia County | 88 | | 114*** | | 95*** | | 229*** | |
Stuyvesant town, Columbia County | 61 | | 42*** | | 134*** | | 66*** | |
Taghkanic town, Columbia County | 76 | | 54** | | 61** | | 98** | |
Columbia Villages |
Chatham village, Columbia County | 64 | | 69*** | | 56*** | | 47*** | |
Kinderhook village, Columbia County | 46 | | 94*** | | 70*** | | 101*** | |
Philmont village, Columbia County | 35 | | 40*** | | 81*** | | 16*** | |
Valatie village, Columbia County | 45 | | 71*** | | 61*** | | 82*** | |
Dutchess Cities |
Beacon city, Dutchess County | 1,174 | | 1,519* | | 1,806* | | 1,467* | |
Poughkeepsie city, Dutchess County | 4,138 | | 7,265 | | 5,844 | | 5,286 | |
Dutchess Towns |
Amenia town, Dutchess County | 205 | | 418** | | 178*** | | 418** | |
Beekman town, Dutchess County | 532 | | 1,333* | | 1,398 | | 1,222* | |
Clinton town, Dutchess County | 173 | | 261** | | 226** | | 239*** | |
Dover town, Dutchess County | 489 | | 789* | | 854* | | 1,045* | |
East Fishkill town, Dutchess County | 1,821 | | 3,325 | | 2,911 | | 3,064 | |
Fishkill town, Dutchess County | 2,072 | | 2,972 | | 2,853 | | 2,678 | |
Hyde Park town, Dutchess County | 1,019 | | 1,307* | | 1,509 | | 1,556* | |
La Grange town, Dutchess County | 1,115 | | 1,208* | | 1,324 | | 1,732* | |
Milan town, Dutchess County | 490 | | 114*** | | 291*** | | 199** | |
North East town, Dutchess County | 142 | | 283*** | | 419** | | 276** | |
Pawling town, Dutchess County | 559 | | 757* | | 845* | | 679* | |
Pine Plains town, Dutchess County | 149 | | 80*** | | 146*** | | 103*** | |
Pleasant Valley town, Dutchess County | 357 | | 511* | | 809* | | 696* | |
Poughkeepsie town, Dutchess County | 4,524 | | 5,330 | | 5,918 | | 7,101 | |
Red Hook town, Dutchess County | 662 | | 977* | | 877* | | 811 | |
Rhinebeck town, Dutchess County | 486 | | 387* | | 887* | | 510* | |
Stanford town, Dutchess County | 176 | | 344*** | | 200*** | | 349** | |
Union Vale town, Dutchess County | 264 | | 487** | | 408* | | 569* | |
Wappinger town, Dutchess County | 2,734 | | 3,893 | | 3,454 | | 2,891 | |
Washington town, Dutchess County | 319 | | 346** | | 443** | | 279** | |
Dutchess Villages |
Fishkill village, Dutchess County | 155 | | 494** | | 290* | | 170*** | |
Millbrook village, Dutchess County | 93 | | 156** | | 93*** | | 115*** | |
Millerton village, Dutchess County | 43 | | 129*** | | 132*** | | 140*** | |
Pawling village, Dutchess County | 178 | | 224*** | | 274* | | 308** | |
Red Hook village, Dutchess County | 118 | | 220*** | | 192** | | 213** | |
Rhinebeck village, Dutchess County | 127 | | 105*** | | 420* | | 238*** | |
Tivoli village, Dutchess County | 39 | | 52*** | | 71*** | | 56*** | |
Wappingers Falls village, Dutchess County | 824 | | 1,131* | | 1,400* | | 885** | |
Greene Towns |
Ashland town, Greene County | 35 | | 67*** | | 72*** | | 13*** | |
Athens town, Greene County | 225 | | 239** | | 130*** | | 525** | |
Cairo town, Greene County | 475 | | 257** | | 446*** | | 255*** | |
Catskill town, Greene County | 544 | | 576** | | 560** | | 566** | |
Coxsackie town, Greene County | 606 | | 301** | | 590* | | 447* | |
Durham town, Greene County | 266 | | 273* | | 158** | | 109*** | |
Greenville town, Greene County | 253 | | 163*** | | 171** | | 149*** | |
Halcott town, Greene County | 21 | | 11*** | | 29*** | | 40*** | |
Hunter town, Greene County | 170 | | 344* | | 305*** | | 232*** | |
Jewett town, Greene County | 107 | | 75*** | | 97*** | | 81*** | |
Lexington town, Greene County | 73 | | 54*** | | 47*** | | 41*** | |
New Baltimore town, Greene County | 101 | | 26*** | | 92*** | | 59*** | |
Prattsville town, Greene County | 37 | | 72*** | | 63*** | | 30*** | |
Windham town, Greene County | 151 | | 65*** | | 107*** | | 189*** | |
Greene Villages |
Athens village, Greene County | 47 | | 70*** | | 48*** | | 211*** | |
Catskill village, Greene County | 194 | | 126*** | | 141*** | | 257*** | |
Coxsackie village, Greene County | 92 | | 84*** | | 169*** | | 149*** | |
Hunter village, Greene County | 51 | | 24*** | | 60*** | | 86*** | |
Tannersville village, Greene County | 36 | | 8*** | | 3*** | | 36*** | |
Orange Cities |
Middletown city, Orange County | 3,423 | | 5,826 | | 4,892 | | 5,021 | |
Newburgh city, Orange County | 5,742 | | 7,531 | | 6,780 | | 6,666 | |
Port Jervis city, Orange County | 268 | | 405** | | 617** | | 826** | |
Orange Towns |
Blooming Grove town, Orange County | 1,112 | | 1,111* | | 1,433 | | 1,721* | |
Chester town, Orange County | 846 | | 1,183* | | 1,555* | | 698** | |
Cornwall town, Orange County | 711 | | 699* | | 613* | | 667* | |
Crawford town, Orange County | 401 | | 417*** | | 480* | | 522* | |
Deerpark town, Orange County | 234 | | 355** | | 184** | | 431** | |
Goshen town, Orange County | 1,023 | | 1,626* | | 1,023* | | 1,567 | |
Greenville town, Orange County | 189 | | 356** | | 263** | | 365** | |
Hamptonburgh town, Orange County | 233 | | 332** | | 690** | | 466*** | |
Highlands town, Orange County | 697 | | 767* | | 870* | | 1,338* | |
Minisink town, Orange County | 111 | | 120*** | | 222*** | | 258*** | |
Monroe town, Orange County | 3,029 | | 4,371 | | 4,505 | | 3,267 | |
Montgomery town, Orange County | 1,072 | | 1,391* | | 1,581* | | 1,773* | |
Mount Hope town, Orange County | 495 | | 717* | | 534* | | 706** | |
New Windsor town, Orange County | 1,856 | | 2,780 | | 3,076 | | 4,099 | |
Newburgh town, Orange County | 2,094 | | 2,315 | | 2,938 | | 3,552 | |
Tuxedo town, Orange County | 335 | | 299* | | 363* | | 498** | |
Wallkill town, Orange County | 2,199 | | 3,578 | | 3,569 | | 4,508 | |
Warwick town, Orange County | 1,666 | | 3,031* | | 1,880 | | 2,685 | |
Wawayanda town, Orange County | 449 | | 495** | | 613* | | 445* | |
Woodbury town, Orange County | 525 | | 1,618* | | 2,032* | | 2,162* | |
Orange Villages |
Chester village, Orange County | 228 | | 721** | | 712* | | 265*** | |
Cornwall-on-Hudson village, Orange County | 140 | | 104*** | | 96*** | | 149** | |
Florida village, Orange County | 107 | | 275** | | 254* | | 311** | |
Goshen village, Orange County | 433 | | 626* | | 344** | | 753* | |
Greenwood Lake village, Orange County | 185 | | 278** | | 92*** | | 493** | |
Harriman village, Orange County | 276 | | 497* | | 534* | | 824** | |
Highland Falls village, Orange County | 315 | | 391** | | 490* | | 755* | |
Kiryas Joel village, Orange County | 1,172 | | 1,440 | | 1,396 | | 2,393* | |
Maybrook village, Orange County | 187 | | 357** | | 385* | | 277** | |
Monroe village, Orange County | 800 | | 863* | | 1,444* | | 1,705 | |
Montgomery village, Orange County | 244 | | 102*** | | 175*** | | 159** | |
Otisville village, Orange County | 23 | | 44*** | | 51*** | | 233*** | |
South Blooming Grove village, Orange County | | | 273*** | | 427* | | 277** | |
Tuxedo Park village, Orange County | 113 | | 51*** | | 43*** | | 86** | |
Unionville village, Orange County | 9 | | 9*** | | 53*** | | 10*** | |
Walden village, Orange County | 278 | | 469** | | 347** | | 901*** | |
Warwick village, Orange County | 367 | | 403** | | 263*** | | 716* | |
Washingtonville village, Orange County | 404 | | 420** | | 530* | | 508* | |
Woodbury village, Orange County | | | 1,422* | | 1,909* | | 1,604* | |
Putnam Towns |
Carmel town, Putnam County | 3,317 | | 3,675 | | 4,338 | | 3,870 | |
Kent town, Putnam County | 882 | | 1,260 | | 1,584 | | 2,205 | |
Patterson town, Putnam County | 619 | | 1,112* | | 1,495* | | 1,664* | |
Philipstown town, Putnam County | 856 | | 963* | | 815 | | 751* | |
Putnam Valley town, Putnam County | 950 | | 1,500* | | 1,398* | | 1,533* | |
Southeast town, Putnam County | 1,796 | | 2,580 | | 2,925 | | 3,554 | |
Putnam Villages |
Brewster village, Putnam County | 697 | | 911* | | 1,196* | | 1,091 | |
Cold Spring village, Putnam County | 159 | | 83*** | | 148* | | 135** | |
Nelsonville village, Putnam County | 41 | | 109*** | | 58** | | 67** | |
Sullivan Towns |
Bethel town, Sullivan County | 370 | | 318** | | 362** | | 224** | |
Callicoon town, Sullivan County | 180 | | 123*** | | 157*** | | 133*** | |
Cochecton town, Sullivan County | 63 | | 67*** | | 42*** | | 110** | |
Delaware town, Sullivan County | 232 | | 226** | | 255* | | 154*** | |
Fallsburg town, Sullivan County | 1,201 | | 2,227 | | 1,722* | | 1,531* | |
Forestburgh town, Sullivan County | 48 | | 49*** | | 96** | | 80** | |
Fremont town, Sullivan County | 46 | | 37*** | | 45*** | | 58*** | |
Highland town, Sullivan County | 206 | | 206*** | | 249* | | 318*** | |
Liberty town, Sullivan County | 786 | | 950* | | 1,209* | | 1,691* | |
Lumberland town, Sullivan County | 295 | | 225** | | 303* | | 140** | |
Mamakating town, Sullivan County | 593 | | 740* | | 633* | | 819** | |
Neversink town, Sullivan County | 213 | | 123*** | | 143*** | | 265*** | |
Rockland town, Sullivan County | 190 | | 212*** | | 157*** | | 177*** | |
Thompson town, Sullivan County | 1,397 | | 1,932 | | 1,907 | | 1,905* | |
Tusten town, Sullivan County | 55 | | 69** | | 76** | | 94** | |
Sullivan Villages |
Bloomingburg village, Sullivan County | 3 | | 20*** | | 35*** | | 4*** | |
Jeffersonville village, Sullivan County | 22 | | 43*** | | 45*** | | 14*** | |
Liberty village, Sullivan County | 395 | | 490** | | 670** | | 1,178** | |
Monticello village, Sullivan County | 900 | | 1,223* | | 1,038* | | 1,011** | |
Woodridge village, Sullivan County | 102 | | 142** | | 119** | | 66*** | |
Wurtsboro village, Sullivan County | 48 | | 16*** | | 46*** | | 78*** | |
Ulster Cities |
Kingston city, Ulster County | 1,200 | | 2,729 | | 2,785 | | 2,575* | |
Ulster Towns |
Denning town, Ulster County | 9 | | 9*** | | 23*** | | 56*** | |
Esopus town, Ulster County | 432 | | 370** | | 460** | | 914** | |
Gardiner town, Ulster County | 328 | | 278** | | 388*** | | 417** | |
Hardenburgh town, Ulster County | 12 | | 2*** | | 2*** | | 4*** | |
Hurley town, Ulster County | 305 | | 260** | | 331** | | 232** | |
Kingston town, Ulster County | 10 | | 10*** | | 26*** | | 37*** | |
Lloyd town, Ulster County | 579 | | 700* | | 652* | | 887* | |
Marbletown town, Ulster County | 169 | | 277** | | 246*** | | 634** | |
Marlborough town, Ulster County | 517 | | 623* | | 468** | | 342** | |
New Paltz town, Ulster County | 1,431 | | 1,193* | | 1,355 | | 1,034* | |
Olive town, Ulster County | 335 | | 154** | | 367** | | 210*** | |
Plattekill town, Ulster County | 516 | | 977* | | 807* | | 547* | |
Rochester town, Ulster County | 410 | | 436** | | 281** | | 838** | |
Rosendale town, Ulster County | 233 | | 145*** | | 230** | | 626*** | |
Saugerties town, Ulster County | 808 | | 996** | | 1,360* | | 982* | |
Shandaken town, Ulster County | 384 | | 260*** | | 350** | | 180*** | |
Shawangunk town, Ulster County | 528 | | 740** | | 728** | | 666** | |
Ulster town, Ulster County | 542 | | 747* | | 1,062* | | 789 | |
Wawarsing town, Ulster County | 1,277 | | 1,614* | | 1,251 | | 936* | |
Woodstock town, Ulster County | 443 | | 448* | | 558* | | 429* | |
Ulster Villages |
Ellenville village, Ulster County | 462 | | 528** | | 349** | | 351*** | |
New Paltz village, Ulster County | 935 | | 687* | | 875* | | 628* | |
Saugerties village, Ulster County | 284 | | 187*** | | 271*** | | 223*** | |