| 2008-12 | | 2013-17 | | 2018-22 | |
Region | 115,823 | | 115,752 | | 125,113 | |
Columbia | 3,673 | | 4,185 | | 4,105 | |
Dutchess | 35,171 | | 33,491 | | 33,016 | |
Greene | 2,529 | | 2,896 | | 2,682 | |
Orange | 42,036 | | 40,838 | | 49,076 | |
Putnam | 11,519 | | 13,204 | | 13,815 | |
Sullivan | 7,849 | | 7,155 | | 8,276 | |
Ulster | 13,046 | | 13,983 | | 14,143 | |
NYS (excluding NYC) | 1,244,155 | | 1,310,558 | | 1,375,787 | |
U.S. | 39,784,305 | | 43,028,127 | | 45,281,071 | |
| | | | | | |
Columbia Cities |
Hudson city, Columbia County | 695* | | 1,216* | | 981* | |
Columbia Towns |
Ancram town, Columbia County | 87** | | 98** | | 93** | |
Austerlitz town, Columbia County | 61*** | | 76** | | 109* | |
Canaan town, Columbia County | 39*** | | 51** | | 82** | |
Chatham town, Columbia County | 189** | | 197*** | | 227** | |
Claverack town, Columbia County | 338* | | 271*** | | 224*** | |
Clermont town, Columbia County | 120** | | 114** | | 151* | |
Copake town, Columbia County | 331*** | | 146*** | | 180** | |
Gallatin town, Columbia County | 111** | | 122** | | 91** | |
Germantown town, Columbia County | 91*** | | 129** | | 83*** | |
Ghent town, Columbia County | 215** | | 356** | | 345*** | |
Greenport town, Columbia County | 155*** | | 295** | | 295** | |
Hillsdale town, Columbia County | 270** | | 144** | | 85** | |
Kinderhook town, Columbia County | 324** | | 360** | | 341* | |
Livingston town, Columbia County | 259*** | | 172*** | | 373* | |
New Lebanon town, Columbia County | 202*** | | 143*** | | 95*** | |
Stockport town, Columbia County | 86*** | | 95*** | | 183*** | |
Stuyvesant town, Columbia County | 45*** | | 141*** | | 40*** | |
Taghkanic town, Columbia County | 55** | | 59** | | 127* | |
Columbia Villages |
Chatham village, Columbia County | 78*** | | 63*** | | 79*** | |
Kinderhook village, Columbia County | 98*** | | 78*** | | 102*** | |
Philmont village, Columbia County | 63*** | | 37*** | | 92*** | |
Valatie village, Columbia County | 72*** | | 81*** | | 88*** | |
Dutchess Cities |
Beacon city, Dutchess County | 1,681* | | 1,862* | | 1,560* | |
Poughkeepsie city, Dutchess County | 6,706 | | 5,839 | | 5,005 | |
Dutchess Towns |
Amenia town, Dutchess County | 446*** | | 122*** | | 437*** | |
Beekman town, Dutchess County | 1,387* | | 1,323 | | 1,358 | |
Clinton town, Dutchess County | 271** | | 214** | | 248** | |
Dover town, Dutchess County | 769* | | 949* | | 1,050* | |
East Fishkill town, Dutchess County | 3,019 | | 2,953 | | 2,885 | |
Fishkill town, Dutchess County | 2,895 | | 3,049 | | 2,678 | |
Hyde Park town, Dutchess County | 1,435* | | 1,545* | | 1,683* | |
La Grange town, Dutchess County | 1,484* | | 1,247 | | 1,642* | |
Milan town, Dutchess County | 238** | | 161* | | 219** | |
North East town, Dutchess County | 285** | | 372** | | 409** | |
Pawling town, Dutchess County | 865* | | 759* | | 823* | |
Pine Plains town, Dutchess County | 132** | | 183*** | | 67*** | |
Pleasant Valley town, Dutchess County | 558* | | 875* | | 730* | |
Poughkeepsie town, Dutchess County | 5,955 | | 5,935 | | 6,262 | |
Red Hook town, Dutchess County | 776* | | 960 | | 829* | |
Rhinebeck town, Dutchess County | 564* | | 821* | | 570* | |
Stanford town, Dutchess County | 343*** | | 274*** | | 322** | |
Union Vale town, Dutchess County | 407** | | 509* | | 404** | |
Wappinger town, Dutchess County | 4,571 | | 3,195 | | 3,538 | |
Washington town, Dutchess County | 384** | | 344** | | 297** | |
Dutchess Villages |
Fishkill village, Dutchess County | 443*** | | 229* | | 282** | |
Millbrook village, Dutchess County | 159** | | 88*** | | 96*** | |
Millerton village, Dutchess County | 121*** | | 122*** | | 255*** | |
Pawling village, Dutchess County | 301** | | 228* | | 309** | |
Red Hook village, Dutchess County | 109*** | | 260** | | 207*** | |
Rhinebeck village, Dutchess County | 175*** | | 393** | | 216*** | |
Tivoli village, Dutchess County | 69** | | 58*** | | 63*** | |
Wappingers Falls village, Dutchess County | 1,642* | | 1,105** | | 812** | |
Greene Towns |
Ashland town, Greene County | 67*** | | 53*** | | 56*** | |
Athens town, Greene County | 265** | | 111*** | | 602* | |
Cairo town, Greene County | 322*** | | 541** | | 151*** | |
Catskill town, Greene County | 536* | | 546** | | 547* | |
Coxsackie town, Greene County | 358** | | 553* | | 421** | |
Durham town, Greene County | 230** | | 130** | | 102*** | |
Greenville town, Greene County | 181*** | | 174*** | | 86*** | |
Halcott town, Greene County | 20*** | | 26*** | | 61*** | |
Hunter town, Greene County | 253** | | 327*** | | 242*** | |
Jewett town, Greene County | 57*** | | 104** | | 79*** | |
Lexington town, Greene County | 42*** | | 46*** | | 61*** | |
New Baltimore town, Greene County | 42*** | | 114*** | | 53*** | |
Prattsville town, Greene County | 81*** | | 59*** | | 22*** | |
Windham town, Greene County | 75*** | | 112*** | | 199** | |
Greene Villages |
Athens village, Greene County | 89*** | | 40*** | | 279** | |
Catskill village, Greene County | 62*** | | 153*** | | 198*** | |
Coxsackie village, Greene County | 78*** | | 142*** | | 135*** | |
Hunter village, Greene County | 41*** | | 12*** | | 77*** | |
Tannersville village, Greene County | 8*** | | 7*** | | 43*** | |
Orange Cities |
Middletown city, Orange County | 5,985 | | 4,881 | | 5,492 | |
Newburgh city, Orange County | 7,058 | | 6,867 | | 5,741 | |
Port Jervis city, Orange County | 407** | | 484** | | 999** | |
Orange Towns |
Blooming Grove town, Orange County | 1,206* | | 1,430* | | 1,738* | |
Chester town, Orange County | 1,234* | | 1,490* | | 1,102* | |
Cornwall town, Orange County | 656* | | 586* | | 699* | |
Crawford town, Orange County | 515*** | | 472* | | 686* | |
Deerpark town, Orange County | 388** | | 182** | | 413** | |
Goshen town, Orange County | 1,592* | | 1,145* | | 1,388* | |
Greenville town, Orange County | 259** | | 289** | | 429** | |
Hamptonburgh town, Orange County | 273** | | 595* | | 472** | |
Highlands town, Orange County | 768* | | 1,009* | | 1,607* | |
Minisink town, Orange County | 149*** | | 271*** | | 194*** | |
Monroe town, Orange County | 4,684 | | 4,464 | | 3,545 | |
Montgomery town, Orange County | 1,704* | | 1,475 | | 2,088* | |
Mount Hope town, Orange County | 710* | | 584* | | 743* | |
New Windsor town, Orange County | 2,797 | | 3,167 | | 4,238 | |
Newburgh town, Orange County | 2,878 | | 2,922 | | 4,068 | |
Tuxedo town, Orange County | 274* | | 409* | | 457** | |
Wallkill town, Orange County | 3,525 | | 3,687 | | 5,047 | |
Warwick town, Orange County | 2,960 | | 1,978 | | 3,034 | |
Wawayanda town, Orange County | 481** | | 512* | | 515* | |
Woodbury town, Orange County | 1,533* | | 1,939 | | 2,117* | |
Orange Villages |
Chester village, Orange County | 701** | | 600** | | 399** | |
Cornwall-on-Hudson village, Orange County | 96** | | 102*** | | 184** | |
Florida village, Orange County | 304* | | 246* | | 335** | |
Goshen village, Orange County | 634* | | 519** | | 577*** | |
Greenwood Lake village, Orange County | 239*** | | 151*** | | 643** | |
Harriman village, Orange County | 484** | | 696* | | 687* | |
Highland Falls village, Orange County | 370** | | 552* | | 788* | |
Kiryas Joel village, Orange County | 1,394 | | 1,548 | | 2,264* | |
Maybrook village, Orange County | 374** | | 380* | | 453* | |
Monroe village, Orange County | 1,340* | | 1,296* | | 1,882 | |
Montgomery village, Orange County | 157*** | | 178** | | 222** | |
Otisville village, Orange County | 56*** | | 86*** | | 193*** | |
South Blooming Grove village, Orange County | 315** | | 446* | | 208** | |
Tuxedo Park village, Orange County | 54*** | | 56** | | 84** | |
Unionville village, Orange County | 14*** | | 66*** | | 12*** | |
Walden village, Orange County | 559* | | 369* | | 997** | |
Warwick village, Orange County | 365** | | 301** | | 844** | |
Washingtonville village, Orange County | 462** | | 480* | | 534* | |
Woodbury village, Orange County | 1,375* | | 1,667* | | 1,693* | |
Putnam Towns |
Carmel town, Putnam County | 3,786 | | 4,783 | | 4,230 | |
Kent town, Putnam County | 1,504 | | 1,936 | | 2,012 | |
Patterson town, Putnam County | 1,087* | | 1,520* | | 1,767 | |
Philipstown town, Putnam County | 961* | | 766 | | 843* | |
Putnam Valley town, Putnam County | 1,542* | | 1,246* | | 1,420* | |
Southeast town, Putnam County | 2,639 | | 2,953 | | 3,543 | |
Putnam Villages |
Brewster village, Putnam County | 955* | | 1,260* | | 1,003* | |
Cold Spring village, Putnam County | 104** | | 171* | | 134** | |
Nelsonville village, Putnam County | 120*** | | 53** | | 60** | |
Sullivan Towns |
Bethel town, Sullivan County | 350** | | 263*** | | 311*** | |
Callicoon town, Sullivan County | 163*** | | 156*** | | 132*** | |
Cochecton town, Sullivan County | 68** | | 104*** | | 77** | |
Delaware town, Sullivan County | 247* | | 247** | | 161*** | |
Fallsburg town, Sullivan County | 2,260 | | 1,600 | | 1,556* | |
Forestburgh town, Sullivan County | 61*** | | 96** | | 99** | |
Fremont town, Sullivan County | 48*** | | 61*** | | 66*** | |
Highland town, Sullivan County | 231*** | | 217* | | 360*** | |
Liberty town, Sullivan County | 1,268* | | 911* | | 2,019* | |
Lumberland town, Sullivan County | 293* | | 253* | | 121** | |
Mamakating town, Sullivan County | 531** | | 837* | | 787* | |
Neversink town, Sullivan County | 85*** | | 193*** | | 249*** | |
Rockland town, Sullivan County | 159*** | | 192*** | | 303** | |
Thompson town, Sullivan County | 2,028 | | 1,940* | | 1,932 | |
Tusten town, Sullivan County | 57** | | 85** | | 103** | |
Sullivan School Districts |
Bloomingburg village, Sullivan County | 38*** | | 23*** | | 54*** | |
Jeffersonville village, Sullivan County | 32*** | | 39*** | | 21*** | |
Liberty village, Sullivan County | 702* | | 491*** | | 1,371** | |
Monticello village, Sullivan County | 1,170* | | 1,129* | | 1,094* | |
Woodridge village, Sullivan County | 145** | | 115*** | | 115*** | |
Wurtsboro village, Sullivan County | 14*** | | 70*** | | 65*** | |
Ulster Cities |
Kingston city, Ulster County | 2,606 | | 2,612 | | 2,596* | |
Ulster Towns |
Denning town, Ulster County | 3*** | | 30*** | | 68*** | |
Esopus town, Ulster County | 332** | | 630** | | 947*** | |
Gardiner town, Ulster County | 324*** | | 357** | | 410* | |
Hardenburgh town, Ulster County | 4*** | | 1*** | | 6*** | |
Hurley town, Ulster County | 336* | | 251** | | 313** | |
Kingston town, Ulster County | 14*** | | 22*** | | 41*** | |
Lloyd town, Ulster County | 671* | | 673* | | 1,331* | |
Marbletown town, Ulster County | 311** | | 434*** | | 544** | |
Marlborough town, Ulster County | 590** | | 562* | | 327** | |
New Paltz town, Ulster County | 1,058 | | 1,345 | | 1,099* | |
Olive town, Ulster County | 230** | | 304** | | 218*** | |
Plattekill town, Ulster County | 885** | | 811* | | 541** | |
Rochester town, Ulster County | 454** | | 487*** | | 652** | |
Rosendale town, Ulster County | 168*** | | 226** | | 689*** | |
Saugerties town, Ulster County | 1,128** | | 1,306* | | 937** | |
Shandaken town, Ulster County | 334*** | | 284*** | | 222*** | |
Shawangunk town, Ulster County | 666* | | 648* | | 713* | |
Ulster town, Ulster County | 750* | | 1,020* | | 904* | |
Wawarsing town, Ulster County | 1,729 | | 1,431* | | 893* | |
Woodstock town, Ulster County | 453* | | 549* | | 692* | |
Ulster Villages |
Ellenville village, Ulster County | 439** | | 545** | | 396** | |
New Paltz village, Ulster County | 593* | | 908 | | 623* | |
Saugerties village, Ulster County | 264*** | | 312** | | 236** | |