| 2009-13 | | 2014-18 | | 2019-23 | |
Region | 38,640 | | 39,211 | | 40,625 | |
Columbia | 2,190 | | 2,765 | | 2,357 | |
Dutchess | 9,003 | | 9,623 | | 9,021 | |
Greene | 1,790 | | 1,323 | | 1,406 | |
Orange | 12,987 | | 12,421 | | 14,703 | |
Putnam | 1,319* | | 1,288 | | 1,085* | |
Sullivan | 3,855 | | 3,933 | | 4,943 | |
Ulster | 7,496 | | 7,858 | | 7,110 | |
NYS (excluding NYC) | 441,730 | | 470,157 | | 484,043 | |
U.S. | 14,339,330 | | 14,635,287 | | 15,004,950 | |
| | | | | | |
Columbia Cities |
Hudson city, Columbia County | 785* | | 827* | | 571* | |
Columbia Towns |
Ancram town, Columbia County | 56** | | 34*** | | 10*** | |
Austerlitz town, Columbia County | 20*** | | 29*** | | 27*** | |
Canaan town, Columbia County | 23*** | | 21*** | | 22*** | |
Chatham town, Columbia County | 128*** | | 77*** | | 154*** | |
Claverack town, Columbia County | 173** | | 321** | | 359** | |
Clermont town, Columbia County | 21*** | | 26*** | | 20*** | |
Copake town, Columbia County | 17*** | | 127** | | 118*** | |
Gallatin town, Columbia County | 27*** | | 49*** | | 20*** | |
Germantown town, Columbia County | 45*** | | 60*** | | 43*** | |
Ghent town, Columbia County | 95*** | | 162*** | | 202** | |
Greenport town, Columbia County | 247** | | 228** | | 83*** | |
Hillsdale town, Columbia County | 42*** | | 92*** | | 122*** | |
Kinderhook town, Columbia County | 186** | | 287** | | 153*** | |
Livingston town, Columbia County | 103*** | | 102** | | 203*** | |
New Lebanon town, Columbia County | 53*** | | 84*** | | 75*** | |
Stockport town, Columbia County | 103** | | 113*** | | 61*** | |
Stuyvesant town, Columbia County | 32*** | | 105** | | 95*** | |
Taghkanic town, Columbia County | 34*** | | 21*** | | 19*** | |
Columbia Villages |
Chatham village, Columbia County | 62*** | | 59*** | | 126*** | |
Kinderhook village, Columbia County | 42*** | | 22*** | | 21*** | |
Philmont village, Columbia County | 122** | | 161** | | 59*** | |
Valatie village, Columbia County | 71*** | | 60*** | | 23*** | |
Dutchess Cities |
Beacon city, Dutchess County | 1,044* | | 627* | | 640* | |
Poughkeepsie city, Dutchess County | 2,957 | | 2,995 | | 2,730 | |
Dutchess Towns |
Amenia town, Dutchess County | 176** | | 236** | | 170*** | |
Beekman town, Dutchess County | 153*** | | 167** | | 142*** | |
Clinton town, Dutchess County | 28*** | | 42*** | | 37*** | |
Dover town, Dutchess County | 206** | | 374** | | 473* | |
East Fishkill town, Dutchess County | 226*** | | 534* | | 284** | |
Fishkill town, Dutchess County | 359** | | 418* | | 400** | |
Hyde Park town, Dutchess County | 607* | | 827* | | 639* | |
La Grange town, Dutchess County | 149*** | | 185** | | 197*** | |
Milan town, Dutchess County | 48*** | | 29*** | | 38*** | |
North East town, Dutchess County | 68*** | | 31*** | | 90*** | |
Pawling town, Dutchess County | 169** | | 153** | | 132** | |
Pine Plains town, Dutchess County | 111** | | 126** | | 62*** | |
Pleasant Valley town, Dutchess County | 411** | | 240** | | 213*** | |
Poughkeepsie town, Dutchess County | 1,381 | | 1,392 | | 1,599 | |
Red Hook town, Dutchess County | 167** | | 301* | | 116** | |
Rhinebeck town, Dutchess County | 173*** | | 99** | | 128** | |
Stanford town, Dutchess County | 36*** | | 41*** | | 53*** | |
Union Vale town, Dutchess County | 47*** | | 47*** | | 11*** | |
Wappinger town, Dutchess County | 398* | | 668* | | 753* | |
Washington town, Dutchess County | 89*** | | 91** | | 114*** | |
Dutchess Villages |
Fishkill village, Dutchess County | 87*** | | 28*** | | 85*** | |
Millbrook village, Dutchess County | 34*** | | 44*** | | 51*** | |
Millerton village, Dutchess County | 20*** | | 31*** | | 8*** | |
Pawling village, Dutchess County | 75** | | 54** | | 66*** | |
Red Hook village, Dutchess County | 83*** | | 111** | | 37*** | |
Rhinebeck village, Dutchess County | 111*** | | 25*** | | 38*** | |
Tivoli village, Dutchess County | 17*** | | 14*** | | 15*** | |
Wappingers Falls village, Dutchess County | 167*** | | 288** | | 333*** | |
Greene Towns |
Ashland town, Greene County | 26*** | | 28** | | 13*** | |
Athens town, Greene County | 162** | | 127** | | 104** | |
Cairo town, Greene County | 224** | | 184** | | 263*** | |
Catskill town, Greene County | 582* | | 387* | | 425* | |
Coxsackie town, Greene County | 273* | | 207** | | 197** | |
Durham town, Greene County | 95*** | | 81** | | 29*** | |
Greenville town, Greene County | 85*** | | 9*** | | 81*** | |
Halcott town, Greene County | 5*** | | 3*** | | 13*** | |
Hunter town, Greene County | 198** | | 176*** | | 51*** | |
Jewett town, Greene County | 13*** | | 16*** | | 18*** | |
Lexington town, Greene County | 29*** | | 9*** | | 5*** | |
New Baltimore town, Greene County | 29*** | | 24*** | | 37*** | |
Prattsville town, Greene County | 8*** | | 21*** | | 129*** | |
Windham town, Greene County | 61** | | 51* | | 41*** | |
Greene Villages |
Athens village, Greene County | 69** | | 84** | | 70*** | |
Catskill village, Greene County | 329* | | 154** | | 96*** | |
Coxsackie village, Greene County | 156** | | 135*** | | 128*** | |
Hunter village, Greene County | 28*** | | 36*** | | 7*** | |
Tannersville village, Greene County | 64*** | | 22*** | | 25*** | |
Orange Cities |
Middletown city, Orange County | 1,771 | | 1,463* | | 1,473* | |
Newburgh city, Orange County | 2,510 | | 2,350 | | 3,098 | |
Port Jervis city, Orange County | 826 | | 771* | | 735* | |
Orange Towns |
Blooming Grove town, Orange County | 294* | | 430* | | 634** | |
Chester town, Orange County | 235** | | 123** | | 164*** | |
Cornwall town, Orange County | 108** | | 179** | | 161*** | |
Crawford town, Orange County | 323** | | 221** | | 110*** | |
Deerpark town, Orange County | 382* | | 371* | | 359** | |
Goshen town, Orange County | 229** | | 393* | | 166*** | |
Greenville town, Orange County | 34*** | | 24*** | | 43*** | |
Hamptonburgh town, Orange County | 47*** | | 72*** | | 18*** | |
Highlands town, Orange County | 252** | | 119** | | 308** | |
Minisink town, Orange County | 50*** | | 43*** | | 98*** | |
Monroe town, Orange County | 2,434 | | 454* | | 470** | |
Montgomery town, Orange County | 777* | | 638* | | 708* | |
Mount Hope town, Orange County | 95*** | | 133*** | | 117*** | |
New Windsor town, Orange County | 547* | | 397** | | 994* | |
Newburgh town, Orange County | 553* | | 436* | | 414* | |
Tuxedo town, Orange County | 5*** | | 7*** | | 81*** | |
Wallkill town, Orange County | 895 | | 817* | | 1,099* | |
Warwick town, Orange County | 400** | | 487* | | 539* | |
Wawayanda town, Orange County | 144*** | | 188*** | | 99*** | |
Woodbury town, Orange County | 76*** | | 19*** | | 250*** | |
Orange Villages |
Chester village, Orange County | 102*** | | 95*** | | 147*** | |
Cornwall-on-Hudson village, Orange County | 20*** | | 42*** | | 35*** | |
Florida village, Orange County | 52*** | | 36*** | | 57*** | |
Goshen village, Orange County | 132** | | 221** | | 59*** | |
Greenwood Lake village, Orange County | 91*** | | 113*** | | 92*** | |
Harriman village, Orange County | 45*** | | 129** | | 72*** | |
Highland Falls village, Orange County | 207** | | 91*** | | 174*** | |
Kiryas Joel village, Orange County | 2,128 | | 2,276 | | 2,565 | |
Maybrook village, Orange County | 150** | | 137** | | 177** | |
Monroe village, Orange County | 185** | | 213** | | 282*** | |
Montgomery village, Orange County | 118*** | | 166*** | | 105*** | |
Otisville village, Orange County | 40*** | | 28*** | | 57*** | |
South Blooming Grove village, Orange County | 82*** | | 82*** | | 177*** | |
Tuxedo Park village, Orange County | 0*** | | 2*** | | 0*** | |
Unionville village, Orange County | 34*** | | 17*** | | 0*** | |
Walden village, Orange County | 353** | | 121*** | | 203*** | |
Warwick village, Orange County | 148*** | | 137*** | | 255*** | |
Washingtonville village, Orange County | 174** | | 203* | | 121*** | |
Woodbury village, Orange County | 76*** | | 16*** | | 226*** | |
Putnam Towns |
Carmel town, Putnam County | 388** | | 451** | | 458* | |
Kent town, Putnam County | 157*** | | 156** | | 153*** | |
Patterson town, Putnam County | 214** | | 152*** | | 76*** | |
Philipstown town, Putnam County | 115*** | | 78** | | 111*** | |
Putnam Valley town, Putnam County | 65*** | | 70*** | | 154*** | |
Southeast town, Putnam County | 380** | | 381* | | 133** | |
Putnam Villages |
Brewster village, Putnam County | 177** | | 139** | | 60*** | |
Cold Spring village, Putnam County | 62*** | | 48*** | | 49*** | |
Nelsonville village, Putnam County | 0*** | | 7*** | | 13*** | |
Sullivan Towns |
Bethel town, Sullivan County | 115*** | | 104*** | | 216** | |
Callicoon town, Sullivan County | 136** | | 113*** | | 93*** | |
Cochecton town, Sullivan County | 35*** | | 25*** | | 71*** | |
Delaware town, Sullivan County | 62*** | | 64*** | | 58*** | |
Fallsburg town, Sullivan County | 754 | | 835* | | 939* | |
Forestburgh town, Sullivan County | 24*** | | 17*** | | 5*** | |
Fremont town, Sullivan County | 53** | | 37*** | | 65*** | |
Highland town, Sullivan County | 76*** | | 72*** | | 90*** | |
Liberty town, Sullivan County | 649* | | 653* | | 569* | |
Lumberland town, Sullivan County | 94*** | | 22*** | | 79*** | |
Mamakating town, Sullivan County | 355* | | 397* | | 465* | |
Neversink town, Sullivan County | 82*** | | 180** | | 106*** | |
Rockland town, Sullivan County | 175** | | 60*** | | 323*** | |
Thompson town, Sullivan County | 1,177 | | 1,303 | | 1,816 | |
Tusten town, Sullivan County | 68** | | 51*** | | 48*** | |
Sullivan School Districts |
Bloomingburg village, Sullivan County | 32*** | | 45*** | | 134*** | |
Jeffersonville village, Sullivan County | 15*** | | 20*** | | 20*** | |
Liberty village, Sullivan County | 399* | | 432** | | 428* | |
Monticello village, Sullivan County | 784* | | 927 | | 1,325 | |
Woodridge village, Sullivan County | 82** | | 75** | | 74*** | |
Wurtsboro village, Sullivan County | 68*** | | 74*** | | 37*** | |
Ulster Cities |
Kingston city, Ulster County | 2,355 | | 2,215 | | 1,501* | |
Ulster Towns |
Denning town, Ulster County | 30*** | | 18*** | | 32*** | |
Esopus town, Ulster County | 265** | | 184*** | | 171** | |
Gardiner town, Ulster County | 98*** | | 28*** | | 34*** | |
Hardenburgh town, Ulster County | 2*** | | 11*** | | 9*** | |
Hurley town, Ulster County | 123*** | | 191*** | | 158*** | |
Kingston town, Ulster County | 60*** | | 23*** | | 27*** | |
Lloyd town, Ulster County | 456** | | 460* | | 121*** | |
Marbletown town, Ulster County | 63*** | | 136*** | | 300*** | |
Marlborough town, Ulster County | 215** | | 283** | | 160*** | |
New Paltz town, Ulster County | 315* | | 189** | | 203** | |
Olive town, Ulster County | 112*** | | 120*** | | 66*** | |
Plattekill town, Ulster County | 449* | | 398* | | 382*** | |
Rochester town, Ulster County | 228*** | | 256** | | 234*** | |
Rosendale town, Ulster County | 245* | | 246** | | 234** | |
Saugerties town, Ulster County | 590* | | 853* | | 969* | |
Shandaken town, Ulster County | 125** | | 171** | | 124*** | |
Shawangunk town, Ulster County | 226** | | 206*** | | 316** | |
Ulster town, Ulster County | 647 | | 768* | | 785* | |
Wawarsing town, Ulster County | 661* | | 874* | | 980* | |
Woodstock town, Ulster County | 231** | | 228** | | 304** | |
Ulster Villages |
Ellenville village, Ulster County | 309** | | 435* | | 565** | |
New Paltz village, Ulster County | 90*** | | 100*** | | 67*** | |
Saugerties village, Ulster County | 186** | | 187** | | 317** | |