The percent of students tested who scored at level 3 or above--meeting or exceeding the state standard--on the New York State Grade 4 Math exam, broken down by student subgroup. The test is scored by placing a student's performance in one of four levels.
Early development of mathematics concepts provides the basis for mastery of problem solving and computation skills.
In 2024, 38% of economically disadvantaged students in the region passed the exam, compared to 52% of all fourth-graders. This compares to statewide passing rates of 39% for economically disadvantaged students and 56% of all fourth-graders (excluding NYC).
Sullivan County had the lowest proficiency rate among economically disadvantaged students, at 25%, and Putnam had the highest (49%). Ellenville Central school district (Ulster County) had the lowest proportion of economically disadvantaged students passing 4th grade math at 11%, followed by Coxsackie-Athens Central (Greene County) and Monticello Central (Sullivan County), both at 19%. Rhineback Central (Dutchess County) and Cairo-Durham Central (Green County) had the highest passing rates, at 75% and 73%, respectively.
In 2024, 20% of English Language Learners and 17% of students with disabilities in the region passed the exam.
Students eligible for free or reduced-price lunch are considered economically disadvanted. Test results for small groups of students were not disclosed to protect student privacy. Data for this indicator are expected to be released in the third quarter.
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 38% | 20% | 17% | 52% | |||||||||||||||
Columbia | 43% | 14% | 15% | 51% | |||||||||||||||
Dutchess | 39% | 25% | 20% | 56% | |||||||||||||||
Greene | 41% | 13% | 24% | 55% | |||||||||||||||
Orange | 40% | 22% | 18% | 52% | |||||||||||||||
Putnam | 49% | 14% | 19% | 64% | |||||||||||||||
Sullivan | 25% | 11% | 5% | 35% | |||||||||||||||
Ulster | 27% | 16% | 13% | 43% | |||||||||||||||
NYS (excluding NYC) | 39% | 23% | 21% | 56% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 1,685 | 168 | 273 | 4,906 | |||||||||||||||
Columbia | 88 | 5 | 9 | 195 | |||||||||||||||
Dutchess | 416 | 46 | 80 | 1,355 | |||||||||||||||
Greene | 77 | 1 | 12 | 200 | |||||||||||||||
Orange | 718 | 87 | 118 | 1,896 | |||||||||||||||
Putnam | 128 | 10 | 20 | 514 | |||||||||||||||
Sullivan | 101 | 7 | 5 | 224 | |||||||||||||||
Ulster | 157 | 12 | 29 | 522 | |||||||||||||||
NYS (excluding NYC) | 18,450 | 2,034 | 3,205 | 55,111 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 16% | 4% | 6% | 31% | |||||||||||||||
Columbia | 17% | 0% | 1% | 27% | |||||||||||||||
Dutchess | 15% | 4% | 6% | 30% | |||||||||||||||
Greene | 17% | 3% | 27% | ||||||||||||||||
Orange | 17% | 4% | 6% | 32% | |||||||||||||||
Putnam | 21% | 8% | 11% | 41% | |||||||||||||||
Sullivan | 14% | 0% | 2% | 24% | |||||||||||||||
Ulster | 15% | 6% | 5% | 26% | |||||||||||||||
NYS (excluding NYC) | 18% | 7% | 8% | 37% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 791 | 22 | 113 | 3,792 | |||||||||||||||
Columbia | 38 | 0 | 1 | 135 | |||||||||||||||
Dutchess | 172 | 4 | 28 | 984 | |||||||||||||||
Greene | 37 | 2 | 122 | ||||||||||||||||
Orange | 331 | 12 | 44 | 1,464 | |||||||||||||||
Putnam | 43 | 3 | 20 | 474 | |||||||||||||||
Sullivan | 56 | 0 | 2 | 168 | |||||||||||||||
Ulster | 114 | 3 | 16 | 445 | |||||||||||||||
NYS (excluding NYC) | 8,911 | 374 | 1,428 | 44,983 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |
INDICATORS | TREND | STATE |
---|---|
Preschoolers Receiving Special Education Services | Increasing |
Prekindergarten Participation | Increasing |
Students Receiving Special Education Services | Increasing |
Per-Student Spending | Maintaining |
Student Performance on Grade 4 English, by Student Group | Increasing |
Student Performance on Grade 4 English, by Race/Ethnicity | Increasing |
Student Performance on Grade 4 Math, by Student Group | Increasing |
Student Performance on Grade 4 Math, by Race/Ethnicity | Increasing |
High School Cohort Graduation Rate | Increasing |
High School Cohort Dropout Rate | Decreasing |
High School GED Rate | Decreasing |
Education Levels of Adults | Increasing |
Education Levels of Adults, by Race/Ethnicity | Decreasing |