The percent of students tested who scored at level 3 or above--meeting or exceeding the state standard--on the New York State Grade 4 Math exam, broken down by student subgroup. The test is scored by placing a student's performance in one of four levels.
Early development of mathematics concepts provides the basis for mastery of problem solving and computation skills.
In 2023, 33% of low-income students in the region passed the exam, compared to 47% of all fourth-graders. This compares to statewide passing rates of 36% for low-income students and 53% of all fourth-graders (excluding NYC).
Sullivan County had the lowest proficiency rates among economically disadvantaged students, at 24%, and Putnam had the highest (40%). Dover Union Free school district had the lowest proportion of economically disadvantaged students passing 4th grade math, at 15%, followed by Onteora, at 16%. Putnam Valley and New Lebanon had the highest passing rates, at 87% and 67%, respectively.
Just 13% of English Language Learners and 15% of students with disabilities in the region passed the exam.
Students eligible for free or reduced-price lunch are considered low-income. Test results for small groups of students were not disclosed to protect student privacy. Data for this indicator are expected to be released in the third quarter.
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 33% | 13% | 15% | 47% | |||||||||||||||
Columbia | 30% | 21% | 12% | 41% | |||||||||||||||
Dutchess | 34% | 11% | 17% | 50% | |||||||||||||||
Greene | 39% | 42% | 13% | 51% | |||||||||||||||
Orange | 35% | 13% | 13% | 47% | |||||||||||||||
Putnam | 40% | 8% | 36% | 61% | |||||||||||||||
Sullivan | 24% | 17% | 4% | 31% | |||||||||||||||
Ulster | 30% | 13% | 16% | 45% | |||||||||||||||
NYS (excluding NYC) | 36% | 18% | 19% | 53% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 1,496 | 102 | 232 | 4,378 | |||||||||||||||
Columbia | 73 | 7 | 9 | 171 | |||||||||||||||
Dutchess | 366 | 16 | 68 | 1,208 | |||||||||||||||
Greene | 68 | 5 | 7 | 182 | |||||||||||||||
Orange | 619 | 48 | 77 | 1,647 | |||||||||||||||
Putnam | 94 | 6 | 35 | 448 | |||||||||||||||
Sullivan | 99 | 10 | 5 | 197 | |||||||||||||||
Ulster | 177 | 10 | 31 | 525 | |||||||||||||||
NYS (excluding NYC) | 16,575 | 1,474 | 2,652 | 50,204 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 16% | 4% | 6% | 31% | |||||||||||||||
Columbia | 17% | 0% | 1% | 27% | |||||||||||||||
Dutchess | 15% | 4% | 6% | 30% | |||||||||||||||
Greene | 17% | 3% | 27% | ||||||||||||||||
Orange | 17% | 4% | 6% | 32% | |||||||||||||||
Putnam | 21% | 8% | 11% | 41% | |||||||||||||||
Sullivan | 14% | 0% | 2% | 24% | |||||||||||||||
Ulster | 15% | 6% | 5% | 26% | |||||||||||||||
NYS (excluding NYC) | 18% | 7% | 8% | 37% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 791 | 22 | 113 | 3,792 | |||||||||||||||
Columbia | 38 | 0 | 1 | 135 | |||||||||||||||
Dutchess | 172 | 4 | 28 | 984 | |||||||||||||||
Greene | 37 | 2 | 122 | ||||||||||||||||
Orange | 331 | 12 | 44 | 1,464 | |||||||||||||||
Putnam | 43 | 3 | 20 | 474 | |||||||||||||||
Sullivan | 56 | 0 | 2 | 168 | |||||||||||||||
Ulster | 114 | 3 | 16 | 445 | |||||||||||||||
NYS (excluding NYC) | 8,911 | 374 | 1,428 | 44,983 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster School Districts |
INDICATORS | TREND | STATE |
---|---|
Preschoolers Receiving Special Education Services | Increasing |
Prekindergarten Participation | Increasing |
Students Receiving Special Education Services | Increasing |
Per-Student Spending | Maintaining |
Student Performance on Grade 4 English, by Student Group | Increasing |
Student Performance on Grade 4 English, by Race/Ethnicity | Maintaining |
Student Performance on Grade 4 Math, by Student Group | Increasing |
Student Performance on Grade 4 Math, by Race/Ethnicity | Increasing |
High School Cohort Graduation Rate | Increasing |
High School Cohort Dropout Rate | Decreasing |
High School GED Rate | Maintaining |
Education Levels of Adults | Increasing |
Education Levels of Adults, by Race/Ethnicity | Decreasing |