The percent of students tested who scored at level 3 or above--meeting or exceeding the state standard--on the New York State Grade 4 Math exam, broken down by student subgroup. The test is scored by placing a student's performance in one of four levels.
Early development of mathematics concepts provides the basis for mastery of problem solving and computation skills.
In 2019, 32% of low-income students in the region passed the exam, compared to 46% of other fourth-graders. This compares to a passing rate of 32% for low-income and 49% of all other students statewide (excluding NYC).
Ulster County had the lowest proficiency rate among economically disadvantaged students at 25% and Putnam had the highest (38%). Onteora had the lowest proportion of economically disadvantaged students passing 4th grade math at 7% followed by Fallsburg and Greenville at 14%. Cornwall and New Lebanon had the highest passing rate at 79% and 71% respectively.
Among Mid-Hudson Valley counties, English Language Learners in Greene County attained the highest proficiency rate at 50%. Compared to other districts in the region, the Pine Bush District in Orange County had the highest outcome for English Language Learners at 50%. Students with disabilities achived the highest proficiency in the Kinderhook District (57%) in Columbia County and the Mahopac District (35%) in Putnam County.
It should be noted that a substantial number of students did not take state exams in 2019 due to parent concerns about testing in schools. The large percentage of students not taking the exam may have an effect on overall achievement levels and should give caution when interpreting results. The opt out rate was 24% for the Region and 18% in Columbia, 22% in Dutchess, 14% in Greene, 25% in Orange, 32% in Putnam, 12% in Sullivan, and 27% in Ulster.
Changes in the state's testing program over the last decade impact the comparability of test results year to year. In addition to the shift to Common Core Standards in 2013, the state in 2010 revised scoring of its tests, raising the threshold for passing. The Common Core was adopted in most states to better prepare students for success beyond high school by emphasizing problem solving, understanding and synthesis, comprehension of nonfiction text, and other higher-order thinking skills.
Students eligible for free or reduced-price lunch are considered low-income. Test results for small groups of students were not disclosed to protect student privacy. Data for this indicator are expected to be released in the third quarter.
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 32% | 13% | 11% | 46% | |||||||||||||||
Columbia County | 32% | 7% | 22% | 46% | |||||||||||||||
Dutchess County | 31% | 11% | 8% | 46% | |||||||||||||||
Greene County | 41% | 50% | 10% | 46% | |||||||||||||||
Orange County | 35% | 18% | 13% | 47% | |||||||||||||||
Putnam County | 38% | 4% | 20% | 58% | |||||||||||||||
Sullivan County | 26% | 4% | 7% | 33% | |||||||||||||||
Ulster County | 25% | 10% | 10% | 40% | |||||||||||||||
NYS (excluding NYC) | 32% | 14% | 14% | 49% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 1,463 | 84 | 158 | 4,348 | |||||||||||||||
Columbia County | 74 | 2 | 12 | 187 | |||||||||||||||
Dutchess County | 316 | 15 | 27 | 1,120 | |||||||||||||||
Greene County | 76 | 3 | 5 | 185 | |||||||||||||||
Orange County | 642 | 55 | 65 | 1,677 | |||||||||||||||
Putnam County | 82 | 2 | 17 | 441 | |||||||||||||||
Sullivan County | 109 | 2 | 7 | 221 | |||||||||||||||
Ulster County | 164 | 5 | 25 | 517 | |||||||||||||||
NYS (excluding NYC) | 15,208 | 1,032 | 1,802 | 47,422 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 16% | 4% | 6% | 31% | |||||||||||||||
Columbia County | 17% | 0% | 1% | 27% | |||||||||||||||
Dutchess County | 15% | 4% | 6% | 30% | |||||||||||||||
Greene County | 17% | 3% | 27% | ||||||||||||||||
Orange County | 17% | 4% | 6% | 32% | |||||||||||||||
Putnam County | 21% | 8% | 11% | 41% | |||||||||||||||
Sullivan County | 14% | 0% | 2% | 24% | |||||||||||||||
Ulster County | 15% | 6% | 5% | 26% | |||||||||||||||
NYS (excluding NYC) | 18% | 7% | 8% | 37% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 791 | 22 | 113 | 3,792 | |||||||||||||||
Columbia County | 38 | 0 | 1 | 135 | |||||||||||||||
Dutchess County | 172 | 4 | 28 | 984 | |||||||||||||||
Greene County | 37 | 2 | 122 | ||||||||||||||||
Orange County | 331 | 12 | 44 | 1,464 | |||||||||||||||
Putnam County | 43 | 3 | 20 | 474 | |||||||||||||||
Sullivan County | 56 | 0 | 2 | 168 | |||||||||||||||
Ulster County | 114 | 3 | 16 | 445 | |||||||||||||||
NYS (excluding NYC) | 8,911 | 374 | 1,428 | 44,983 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
INDICATORS | TREND | STATE |
---|---|
Preschoolers Receiving Special Education Services | Increasing |
Prekindergarten Participation | Increasing |
Students Receiving Special Education Services | Decreasing |
Per-Student Spending | Increasing |
Student Performance on Grade 4 English, by Student Group | Not Applicable |
Student Performance on Grade 4 English, by Race/Ethnicity | Not Applicable |
Student Performance on Grade 4 Math, by Student Group | Not Applicable |
Student Performance on Grade 4 Math, by Race/Ethnicity | Not Applicable |
High School Cohort Graduation Rate | Increasing |
High School Cohort Dropout Rate | Decreasing |
High School GED Rate | Maintaining |
Plans of High School Graduates | Not Applicable |
Education Levels of Adults | Not Applicable |
Education Levels of Adults, by Race/Ethnicity | Not Applicable |