The number of owner-occupied units (not rented) as a percent of all occupied units (not vacant), for various racial and ethnic groups.
Historically, members of some racial and ethnic groups have suffered discrimination in buying homes and accessing home mortgages. A home is a vital financial asset for a family and an investment in both the local neighborhood and surrounding community.
In 2018-22, homeownership rates in the region were highest among White and Asian residents, at 75% and 73% respectively, followed by Hispanic residents at 56%, and African American residents at 45%. The racial/ethnic disparity was similar at the national level, however, rates of homeownership among Asians in the region were 11 percentage points higher than the nation. Mid-Hudson Valley's rates were similar to or slightly higher than state (excluding NYC) rates for all groups. Similarly, rates of home ownership in the region have increased or remained the same for all groups since 2008-12. The share of Hispanic homeowners grew the most with an increase 6 percentage points followed by African Americans with an increase of 2 percentage points.
Among the counties, Columbia had the lowest homeownership rates for Asian (52%) and Hispanic (33%) residents. Ulster had the lowest rate of homeownership amongst White residents (72%) and Dutchess had the lowest rate African American residents (35%). Putnam County had the highest rate of homeownership for all racial and ethnic groups. Most of the municipalities in the county did not have large enough populations of residents in each racial or ethnic group for reliable estimates.
Disparities in homeownership are connected to racial inequities within systems beyond housing, including financial services, labor market and intergenerational wealth. Historic practices including redlining, exclusionary mortgage practices and restrictive covenants barring property from being owned by members of specific groups directly locked people out of homeownership. These had intergenerational effects when people of color were unable to benefit from wealth transfers of home equity as white homebuyers can. Since Black and Latino households generally have lower wages and wealth accumulation, they have less resources for down payments and higher debt to income ratios. With lower credit scores than other racial/ethnic groups, communities of color may be less likely to qualify for mortgages as underwriting standards increase. Many in the Black and Latino community may lack information about the home buying process and choose to stay renters. Discrimination during the home buying process also influences whether people of color buy a house. Researchers have found that during the search process, people of color were shown fewer houses and provided less information than whites.
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 73% | 45% | 56% | 75% | |||||||||||||||
Columbia | 52%* | 39%** | 33%* | 78% | |||||||||||||||
Dutchess | 74% | 35% | 52% | 74% | |||||||||||||||
Greene | 90%** | 61%** | 57%* | 77% | |||||||||||||||
Orange | 71% | 53% | 60% | 73% | |||||||||||||||
Putnam | 89% | 65%* | 72% | 86% | |||||||||||||||
Sullivan | 69%* | 38%* | 39%* | 75% | |||||||||||||||
Ulster | 66%* | 36% | 53% | 72% | |||||||||||||||
NYS (excluding NYC) | 69% | 44% | 51% | 75% | |||||||||||||||
U.S. | 62% | 43% | 50% | 71% | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 7,256 | 15,025 | 29,035 | 256,178 | |||||||||||||||
Columbia | 209* | 278** | 291* | 17,842 | |||||||||||||||
Dutchess | 2,479 | 3,810 | 5,825 | 67,209 | |||||||||||||||
Greene | 208** | 178** | 468* | 12,806 | |||||||||||||||
Orange | 2,712 | 8,393 | 14,566 | 70,061 | |||||||||||||||
Putnam | 652 | 564* | 3,235 | 25,395 | |||||||||||||||
Sullivan | 289* | 647* | 1,429* | 18,389 | |||||||||||||||
Ulster | 707* | 1,155 | 3,221 | 44,476 | |||||||||||||||
NYS (excluding NYC) | 106,074 | 153,017 | 192,627 | 2,606,383 | |||||||||||||||
U.S. | 3,925,859 | 6,639,368 | 8,859,529 | 63,373,589 | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 72% | 43% | 50% | 75% | |||||||||||||||
Columbia | 72%* | 14%** | 44%* | 75% | |||||||||||||||
Dutchess | 70% | 38% | 43% | 75% | |||||||||||||||
Greene | 25%*** | 33%** | 44%** | 75% | |||||||||||||||
Orange | 78% | 51% | 53% | 74% | |||||||||||||||
Putnam | 79%* | 78%* | 69% | 85% | |||||||||||||||
Sullivan | 66%* | 33%* | 35% | 72% | |||||||||||||||
Ulster | 64%* | 36% | 49% | 72% | |||||||||||||||
NYS (excluding NYC) | 65% | 42% | 46% | 75% | |||||||||||||||
U.S. | 58% | 44% | 47% | 71% | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 5,688 | 12,288 | 18,577 | 265,512 | |||||||||||||||
Columbia | 183* | 96** | 262* | 18,051 | |||||||||||||||
Dutchess | 2,182 | 3,545 | 3,593 | 67,682 | |||||||||||||||
Greene | 51*** | 136** | 212** | 13,016 | |||||||||||||||
Orange | 2,135 | 6,290 | 9,118 | 74,942 | |||||||||||||||
Putnam | 402* | 496* | 2,240 | 27,295 | |||||||||||||||
Sullivan | 210* | 689* | 1,100 | 18,299 | |||||||||||||||
Ulster | 525* | 1,036 | 2,052 | 46,227 | |||||||||||||||
NYS (excluding NYC) | 72,295 | 132,966 | 127,273 | 2,676,743 | |||||||||||||||
U.S. | 2,719,330 | 6,155,380 | 6,378,945 | 63,564,328 | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |