| Asian | | Black or African American | | Hispanic or Latino | | White | |
| Region | 24%* | | 57% | | 41% | | 32% | |
| Columbia | 30%*** | | 43%*** | | 54%*** | | 42% | |
| Dutchess | 14%*** | | 60% | | 48% | | 31% | |
| Greene | 63%*** | | 87%*** | | 64%*** | | 32% | |
| Orange | 27%* | | 57% | | 37% | | 25% | |
| Putnam | 15%*** | | 38%*** | | 26%* | | 31% | |
| Sullivan | 13%*** | | 51%*** | | 42%* | | 41% | |
| Ulster | 44%*** | | 54%** | | 51%* | | 41% | |
| NYS (excluding NYC) | 17% | | 65% | | 44% | | 33% | |
| U.S. | 20% | | 67% | | 44% | | 34% | |
| Columbia Cities |
| Hudson city, Columbia County | 0%*** | | 0%*** | | N/A*** | | 22%*** | |
| Columbia Towns |
| Ancram town, Columbia County | 0%*** | | N/A*** | | 0%*** | | 10%*** | |
| Austerlitz town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 13%*** | |
| Canaan town, Columbia County | N/A*** | | N/A*** | | N/A*** | | 29%*** | |
| Chatham town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 49%** | |
| Claverack town, Columbia County | N/A*** | | 43%*** | | 100%*** | | 56%** | |
| Clermont town, Columbia County | N/A*** | | N/A*** | | 100%*** | | 31%*** | |
| Copake town, Columbia County | N/A*** | | N/A*** | | 100%*** | | 46%*** | |
| Gallatin town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 19%*** | |
| Germantown town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 54%*** | |
| Ghent town, Columbia County | N/A*** | | 45%*** | | 0%*** | | 18%*** | |
| Greenport town, Columbia County | 44%*** | | N/A*** | | 0%*** | | 68%** | |
| Hillsdale town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 43%*** | |
| Kinderhook town, Columbia County | N/A*** | | N/A*** | | 95%*** | | 47%** | |
| Livingston town, Columbia County | N/A*** | | N/A*** | | N/A*** | | 10%*** | |
| New Lebanon town, Columbia County | N/A*** | | N/A*** | | N/A*** | | 22%*** | |
| Stockport town, Columbia County | N/A*** | | N/A*** | | 72%*** | | 50%** | |
| Stuyvesant town, Columbia County | N/A*** | | N/A*** | | 0%*** | | 65%*** | |
| Taghkanic town, Columbia County | N/A*** | | N/A*** | | 57%*** | | 38%*** | |
| Columbia Villages |
| Chatham village, Columbia County | N/A*** | | N/A*** | | N/A*** | | 52%*** | |
| Kinderhook village, Columbia County | N/A*** | | N/A*** | | 100%*** | | 0%*** | |
| Philmont village, Columbia County | N/A*** | | 43%*** | | 100%*** | | 42%*** | |
| Valatie village, Columbia County | N/A*** | | N/A*** | | N/A*** | | 41%*** | |
| Dutchess Cities |
| Beacon city, Dutchess County | 0%*** | | 100%*** | | 67%** | | 38%** | |
| Poughkeepsie city, Dutchess County | 0%*** | | 77%* | | 58%** | | 45%** | |
| Dutchess Towns |
| Amenia town, Dutchess County | 100%*** | | N/A*** | | 64%*** | | 33%*** | |
| Beekman town, Dutchess County | 20%*** | | 51%*** | | 33%*** | | 28%** | |
| Clinton town, Dutchess County | 0%*** | | 100%*** | | N/A*** | | 19%*** | |
| Dover town, Dutchess County | 0%*** | | 67%*** | | 55%*** | | 52%** | |
| East Fishkill town, Dutchess County | 0%*** | | 16%*** | | 45%*** | | 19%* | |
| Fishkill town, Dutchess County | 0%*** | | 49%*** | | 60%*** | | 26%* | |
| Hyde Park town, Dutchess County | 0%*** | | 40%*** | | 14%*** | | 34%** | |
| La Grange town, Dutchess County | 8%*** | | 65%*** | | 32%*** | | 23%** | |
| Milan town, Dutchess County | 0%*** | | N/A*** | | 0%*** | | 64%** | |
| North East town, Dutchess County | 21%*** | | 0%*** | | 53%*** | | 51%*** | |
| Pawling town, Dutchess County | 0%*** | | 14%*** | | 51%*** | | 35%** | |
| Pine Plains town, Dutchess County | 0%*** | | N/A*** | | 0%*** | | 48%*** | |
| Pleasant Valley town, Dutchess County | 0%*** | | 0%*** | | 40%*** | | 30%*** | |
| Poughkeepsie town, Dutchess County | 29%*** | | 43%*** | | 48%* | | 30%* | |
| Red Hook town, Dutchess County | N/A*** | | 0%*** | | 24%*** | | 41%* | |
| Rhinebeck town, Dutchess County | 0%*** | | N/A*** | | 30%*** | | 36%** | |
| Stanford town, Dutchess County | 0%*** | | N/A*** | | 100%*** | | 12%*** | |
| Union Vale town, Dutchess County | 0%*** | | 0%*** | | 23%*** | | 26%*** | |
| Wappinger town, Dutchess County | 25%*** | | 70%** | | 46%** | | 33%* | |
| Washington town, Dutchess County | 0%*** | | N/A*** | | 0%*** | | 27%*** | |
| Dutchess Villages |
| Fishkill village, Dutchess County | 0%*** | | 54%*** | | 0%*** | | 42%*** | |
| Millbrook village, Dutchess County | 0%*** | | N/A*** | | 0%*** | | 38%*** | |
| Millerton village, Dutchess County | 100%*** | | N/A*** | | 100%*** | | 39%*** | |
| Pawling village, Dutchess County | 0%*** | | 0%*** | | 55%*** | | 43%*** | |
| Red Hook village, Dutchess County | N/A*** | | N/A*** | | 37%*** | | 62%*** | |
| Rhinebeck village, Dutchess County | 0%*** | | N/A*** | | 51%*** | | 71%*** | |
| Tivoli village, Dutchess County | N/A*** | | N/A*** | | 21%*** | | 24%*** | |
| Wappingers Falls village, Dutchess County | 0%*** | | 0%*** | | 74%*** | | 54%*** | |
| Greene Towns |
| Ashland town, Greene County | N/A*** | | N/A*** | | 0%*** | | 9%*** | |
| Athens town, Greene County | N/A*** | | N/A*** | | 0%*** | | 36%*** | |
| Cairo town, Greene County | 0%*** | | N/A*** | | 100%*** | | 43%** | |
| Catskill town, Greene County | N/A*** | | 94%*** | | 6%*** | | 19%** | |
| Coxsackie town, Greene County | N/A*** | | N/A*** | | N/A*** | | 48%** | |
| Durham town, Greene County | N/A*** | | N/A*** | | N/A*** | | 58%*** | |
| Greenville town, Greene County | 100%*** | | N/A*** | | 0%*** | | 27%*** | |
| Halcott town, Greene County | N/A*** | | N/A*** | | N/A*** | | 50%*** | |
| Hunter town, Greene County | N/A*** | | N/A*** | | 100%*** | | 14%*** | |
| Jewett town, Greene County | N/A*** | | N/A*** | | N/A*** | | 36%*** | |
| Lexington town, Greene County | 0%*** | | N/A*** | | N/A*** | | 37%*** | |
| New Baltimore town, Greene County | N/A*** | | N/A*** | | N/A*** | | 0%*** | |
| Prattsville town, Greene County | N/A*** | | 0%*** | | N/A*** | | 0%*** | |
| Windham town, Greene County | 0%*** | | 100%*** | | N/A*** | | 8%*** | |
| Greene Villages |
| Athens village, Greene County | N/A*** | | N/A*** | | 0%*** | | 53%*** | |
| Catskill village, Greene County | N/A*** | | 94%*** | | 11%*** | | 25%*** | |
| Coxsackie village, Greene County | N/A*** | | N/A*** | | N/A*** | | 49%*** | |
| Hunter village, Greene County | N/A*** | | N/A*** | | N/A*** | | 42%*** | |
| Tannersville village, Greene County | N/A*** | | N/A*** | | 100%*** | | 11%*** | |
| Orange Cities |
| Middletown city, Orange County | 40%*** | | 60%** | | 36%* | | 42%* | |
| Newburgh city, Orange County | 100%*** | | 84%* | | 41%** | | 55%** | |
| Port Jervis city, Orange County | 0%*** | | 61%*** | | 15%*** | | 53%* | |
| Orange Towns |
| Blooming Grove town, Orange County | 0%*** | | 50%*** | | 32%*** | | 21%* | |
| Chester town, Orange County | 0%*** | | 0%*** | | 50%** | | 30%*** | |
| Cornwall town, Orange County | 74%*** | | 67%*** | | 30%*** | | 31%** | |
| Crawford town, Orange County | 0%*** | | 21%*** | | 32%*** | | 15%*** | |
| Deerpark town, Orange County | 100%*** | | 0%*** | | 100%*** | | 39%*** | |
| Goshen town, Orange County | 0%*** | | 16%*** | | 41%*** | | 17%** | |
| Greenville town, Orange County | 0%*** | | 0%*** | | 0%*** | | 12%*** | |
| Hamptonburgh town, Orange County | N/A*** | | 70%*** | | 56%*** | | 28%*** | |
| Highlands town, Orange County | 0%*** | | 33%*** | | 30%*** | | 21%** | |
| Minisink town, Orange County | N/A*** | | 0%*** | | 0%*** | | 56%** | |
| Monroe town, Orange County | 0%*** | | 47%*** | | 44%** | | 35%* | |
| Montgomery town, Orange County | 15%*** | | 31%*** | | 35%** | | 25%* | |
| Mount Hope town, Orange County | 0%*** | | 96%*** | | 31%*** | | 29%** | |
| New Windsor town, Orange County | 37%*** | | 44%*** | | 19%*** | | 24%** | |
| Newburgh town, Orange County | 64%*** | | 62%** | | 30%** | | 32%* | |
| Tuxedo town, Orange County | 0%*** | | 100%*** | | 68%*** | | 9%*** | |
| Wallkill town, Orange County | 0%*** | | 51%** | | 54%* | | 47%* | |
| Warwick town, Orange County | 44%*** | | 60%*** | | 36%*** | | 25%* | |
| Wawayanda town, Orange County | N/A*** | | 47%*** | | 59%*** | | 23%*** | |
| Woodbury town, Orange County | 0%*** | | 26%*** | | 0%*** | | 11%*** | |
| Orange Villages |
| Chester village, Orange County | 0%*** | | N/A*** | | 27%*** | | 16%*** | |
| Cornwall-on-Hudson village, Orange County | 0%*** | | 100%*** | | 0%*** | | 30%*** | |
| Florida village, Orange County | 0%*** | | 52%*** | | 0%*** | | 17%*** | |
| Goshen village, Orange County | N/A*** | | N/A*** | | 81%*** | | 16%*** | |
| Greenwood Lake village, Orange County | 100%*** | | 0%*** | | 0%*** | | 59%*** | |
| Harriman village, Orange County | 0%*** | | 0%*** | | 29%*** | | 81%** | |
| Highland Falls village, Orange County | N/A*** | | 52%*** | | 26%*** | | 38%*** | |
| Kiryas Joel village, Orange County | 0%*** | | N/A*** | | 0%*** | | 2%*** | |
| Maybrook village, Orange County | 0%*** | | 88%*** | | 36%*** | | 44%*** | |
| Monroe village, Orange County | 0%*** | | 62%*** | | 33%*** | | 36%** | |
| Montgomery village, Orange County | N/A*** | | 21%*** | | 53%*** | | 51%*** | |
| Otisville village, Orange County | 0%*** | | 91%*** | | 65%*** | | 55%*** | |
| South Blooming Grove village, Orange County | N/A*** | | 0%*** | | 81%*** | | 0%*** | |
| Tuxedo Park village, Orange County | 0%*** | | N/A*** | | 0%*** | | 0%*** | |
| Unionville village, Orange County | N/A*** | | N/A*** | | 0%*** | | 16%*** | |
| Walden village, Orange County | 23%*** | | 0%*** | | 18%*** | | 18%*** | |
| Warwick village, Orange County | N/A*** | | 0%*** | | 0%*** | | 35%** | |
| Washingtonville village, Orange County | N/A*** | | 34%*** | | 52%*** | | 49%** | |
| Woodbury village, Orange County | 0%*** | | 36%*** | | 0%*** | | 11%*** | |
| Putnam Towns |
| Carmel town, Putnam County | 32%*** | | 65%*** | | 35%* | | 21%* | |
| Kent town, Putnam County | 0%*** | | N/A*** | | 0%*** | | 38%** | |
| Patterson town, Putnam County | 0%*** | | 0%*** | | 44%*** | | 44%* | |
| Philipstown town, Putnam County | 0%*** | | 0%*** | | 60%*** | | 34%* | |
| Putnam Valley town, Putnam County | 40%*** | | N/A*** | | 0%*** | | 33%** | |
| Southeast town, Putnam County | 0%*** | | 24%*** | | 26%*** | | 34%** | |
| Putnam Villages |
| Brewster village, Putnam County | N/A*** | | N/A*** | | 13%*** | | 0%*** | |
| Cold Spring village, Putnam County | 0%*** | | N/A*** | | N/A*** | | 48%*** | |
| Nelsonville village, Putnam County | 0%*** | | N/A*** | | N/A*** | | 55%*** | |
| Sullivan Towns |
| Bethel town, Sullivan County | N/A*** | | N/A*** | | N/A*** | | 41%*** | |
| Callicoon town, Sullivan County | N/A*** | | N/A*** | | N/A*** | | 42%*** | |
| Cochecton town, Sullivan County | N/A*** | | N/A*** | | 0%*** | | 40%*** | |
| Delaware town, Sullivan County | 0%*** | | N/A*** | | 0%*** | | 20%*** | |
| Fallsburg town, Sullivan County | 0%*** | | 56%*** | | 53%** | | 59%* | |
| Forestburgh town, Sullivan County | N/A*** | | N/A*** | | N/A*** | | 7%*** | |
| Fremont town, Sullivan County | 0%*** | | N/A*** | | 0%*** | | 35%*** | |
| Highland town, Sullivan County | N/A*** | | N/A*** | | N/A*** | | 24%*** | |
| Liberty town, Sullivan County | N/A*** | | 100%*** | | 24%*** | | 51%** | |
| Lumberland town, Sullivan County | 0%*** | | N/A*** | | 0%*** | | 26%*** | |
| Mamakating town, Sullivan County | 0%*** | | 9%*** | | 21%*** | | 21%*** | |
| Neversink town, Sullivan County | N/A*** | | 0%*** | | 86%*** | | 41%*** | |
| Rockland town, Sullivan County | N/A*** | | N/A*** | | 0%*** | | 32%*** | |
| Thompson town, Sullivan County | 18%*** | | 28%*** | | 69%** | | 40%** | |
| Tusten town, Sullivan County | N/A*** | | N/A*** | | N/A*** | | 67%*** | |
| Sullivan School Districts |
| Bloomingburg village, Sullivan County | N/A*** | | 100%*** | | N/A*** | | 0%*** | |
| Jeffersonville village, Sullivan County | N/A*** | | N/A*** | | N/A*** | | 30%*** | |
| Liberty village, Sullivan County | N/A*** | | 100%*** | | 31%*** | | 69%*** | |
| Monticello village, Sullivan County | 0%*** | | 0%*** | | 76%** | | 32%*** | |
| Woodridge village, Sullivan County | N/A*** | | 0%*** | | 77%*** | | 70%*** | |
| Wurtsboro village, Sullivan County | N/A*** | | N/A*** | | 0%*** | | 52%*** | |
| Ulster Cities |
| Kingston city, Ulster County | 6%*** | | 49%*** | | 58%** | | 60%* | |
| Ulster Towns |
| Denning town, Ulster County | N/A*** | | N/A*** | | N/A*** | | 34%*** | |
| Esopus town, Ulster County | N/A*** | | 36%*** | | 74%*** | | 52%*** | |
| Gardiner town, Ulster County | 0%*** | | N/A*** | | 100%*** | | 31%*** | |
| Hardenburgh town, Ulster County | N/A*** | | N/A*** | | N/A*** | | 0%*** | |
| Hurley town, Ulster County | 0%*** | | 0%*** | | 82%*** | | 22%*** | |
| Kingston town, Ulster County | N/A*** | | N/A*** | | 0%*** | | 50%*** | |
| Lloyd town, Ulster County | 84%*** | | 65%*** | | 14%*** | | 17%*** | |
| Marbletown town, Ulster County | 0%*** | | N/A*** | | 0%*** | | 24%*** | |
| Marlborough town, Ulster County | N/A*** | | 69%*** | | 60%*** | | 41%*** | |
| New Paltz town, Ulster County | 57%*** | | 62%*** | | 38%*** | | 36%** | |
| Olive town, Ulster County | 0%*** | | N/A*** | | 100%*** | | 35%*** | |
| Plattekill town, Ulster County | N/A*** | | 64%*** | | 42%*** | | 36%** | |
| Rochester town, Ulster County | 0%*** | | N/A*** | | 0%*** | | 27%*** | |
| Rosendale town, Ulster County | N/A*** | | 28%*** | | 0%*** | | 56%*** | |
| Saugerties town, Ulster County | 0%*** | | 100%*** | | 88%*** | | 43%* | |
| Shandaken town, Ulster County | N/A*** | | N/A*** | | 0%*** | | 25%*** | |
| Shawangunk town, Ulster County | 0%*** | | N/A*** | | 44%*** | | 31%** | |
| Ulster town, Ulster County | 41%*** | | 43%*** | | 34%*** | | 46%* | |
| Wawarsing town, Ulster County | N/A*** | | 0%*** | | 53%*** | | 46%** | |
| Woodstock town, Ulster County | 48%*** | | N/A*** | | 0%*** | | 48%** | |
| Ulster Villages |
| Ellenville village, Ulster County | N/A*** | | 0%*** | | 48%*** | | 35%*** | |
| New Paltz village, Ulster County | 0%*** | | 100%*** | | 100%*** | | 48%*** | |
| Saugerties village, Ulster County | 0%*** | | N/A*** | | 0%*** | | 38%*** | |