| Under 50% | | 50% to 99% | | 100% to 199% | | 200% to 299% | | 300% or Higher | |
| Region | 68,913 | | 60,378 | | 141,961 | | 150,219 | | 708,995 | |
| Columbia | 2,862 | | 3,956 | | 8,550 | | 8,998 | | 35,493 | |
| Dutchess | 12,837 | | 10,491 | | 31,205 | | 34,190 | | 193,683 | |
| Greene | 2,247 | | 2,698 | | 7,526 | | 7,314 | | 25,143 | |
| Orange | 24,805 | | 26,433 | | 54,123 | | 53,487 | | 236,554 | |
| Putnam | 3,521 | | 2,810 | | 6,537 | | 9,907 | | 74,003 | |
| Sullivan | 6,036 | | 5,511 | | 13,825 | | 12,141 | | 38,507 | |
| Ulster | 16,605 | | 8,479 | | 20,195 | | 24,182 | | 105,612 | |
| NYS (excluding NYC) | 602,216 | | 600,138 | | 1,408,424 | | 1,459,703 | | 6,942,755 | |
| U.S. | 19,099,941 | | 21,290,104 | | 51,966,963 | | 51,706,623 | | 180,503,516 | |
| Columbia Cities |
| Hudson city, Columbia County | 381** | | 843* | | 1,063* | | 562** | | 2,683 | |
| Columbia Towns |
| Ancram town, Columbia County | 57*** | | 52*** | | 186*** | | 256* | | 794 | |
| Austerlitz town, Columbia County | 33*** | | 31*** | | 172*** | | 138* | | 1,314 | |
| Canaan town, Columbia County | 36*** | | 32*** | | 153*** | | 186* | | 1,201 | |
| Chatham town, Columbia County | 171*** | | 118*** | | 575* | | 501* | | 2,717 | |
| Claverack town, Columbia County | 385*** | | 59*** | | 1,052* | | 1,208* | | 3,170 | |
| Clermont town, Columbia County | 61*** | | 82*** | | 220** | | 353* | | 1,376 | |
| Copake town, Columbia County | 335*** | | 50*** | | 557** | | 220** | | 2,160 | |
| Gallatin town, Columbia County | 8*** | | 138** | | 120*** | | 133** | | 1,198 | |
| Germantown town, Columbia County | 86*** | | 76*** | | 272** | | 179** | | 1,099 | |
| Ghent town, Columbia County | 341** | | 391*** | | 556** | | 865* | | 2,995 | |
| Greenport town, Columbia County | 136*** | | 549** | | 846** | | 704** | | 2,102 | |
| Hillsdale town, Columbia County | 37*** | | 138*** | | 145*** | | 365** | | 1,044 | |
| Kinderhook town, Columbia County | 113*** | | 531** | | 831* | | 1,289* | | 5,245 | |
| Livingston town, Columbia County | 394** | | 357*** | | 634** | | 385* | | 1,705 | |
| New Lebanon town, Columbia County | 107*** | | 124*** | | 428** | | 384* | | 1,267 | |
| Stockport town, Columbia County | 65*** | | 160** | | 376** | | 560** | | 1,499 | |
| Stuyvesant town, Columbia County | 80*** | | 193** | | 221*** | | 555** | | 1,068 | |
| Taghkanic town, Columbia County | 36*** | | 32*** | | 143*** | | 155* | | 856 | |
| Columbia Villages |
| Chatham village, Columbia County | 67*** | | 66*** | | 281** | | 183** | | 997* | |
| Kinderhook village, Columbia County | 35*** | | 44*** | | 154*** | | 141** | | 827 | |
| Philmont village, Columbia County | 94*** | | 35*** | | 588** | | 158*** | | 581** | |
| Valatie village, Columbia County | 36*** | | 18*** | | 184*** | | 180** | | 978* | |
| Dutchess Cities |
| Beacon city, Dutchess County | 478** | | 702** | | 1,112* | | 2,091* | | 9,710 | |
| Poughkeepsie city, Dutchess County | 3,083 | | 2,520 | | 6,356 | | 4,935 | | 14,165 | |
| Dutchess Towns |
| Amenia town, Dutchess County | 76*** | | 280** | | 761* | | 493** | | 2,169 | |
| Beekman town, Dutchess County | 254*** | | 375** | | 878* | | 1,344* | | 9,542 | |
| Clinton town, Dutchess County | 129*** | | 100*** | | 375*** | | 744* | | 2,708 | |
| Dover town, Dutchess County | 629** | | 449** | | 1,169* | | 1,039* | | 5,098 | |
| East Fishkill town, Dutchess County | 914* | | 166** | | 1,377* | | 3,015 | | 24,186 | |
| Fishkill town, Dutchess County | 1,116* | | 357** | | 2,007* | | 2,304* | | 15,215 | |
| Hyde Park town, Dutchess County | 1,051* | | 821* | | 1,839* | | 3,006 | | 12,338 | |
| La Grange town, Dutchess County | 434* | | 511** | | 1,165* | | 1,273 | | 12,822 | |
| Milan town, Dutchess County | 55*** | | 187** | | 232** | | 177* | | 1,741 | |
| North East town, Dutchess County | 185*** | | 120*** | | 349** | | 407** | | 1,892 | |
| Pawling town, Dutchess County | 151*** | | 200** | | 570* | | 1,100* | | 5,817 | |
| Pine Plains town, Dutchess County | 232*** | | 48*** | | 148*** | | 413* | | 1,275 | |
| Pleasant Valley town, Dutchess County | 203*** | | 281*** | | 520** | | 999** | | 7,699 | |
| Poughkeepsie town, Dutchess County | 1,717* | | 1,517* | | 5,127 | | 4,128 | | 27,546 | |
| Red Hook town, Dutchess County | 518* | | 266** | | 749* | | 889* | | 7,446 | |
| Rhinebeck town, Dutchess County | 187*** | | 240*** | | 949* | | 630* | | 5,160 | |
| Stanford town, Dutchess County | 304** | | 148*** | | 410** | | 176*** | | 2,622 | |
| Union Vale town, Dutchess County | 156*** | | 205*** | | 736** | | 350** | | 3,078 | |
| Wappinger town, Dutchess County | 686* | | 829* | | 3,596 | | 4,080 | | 18,853 | |
| Washington town, Dutchess County | 279*** | | 169*** | | 780** | | 597* | | 2,601 | |
| Dutchess Villages |
| Fishkill village, Dutchess County | 88*** | | 40*** | | 246*** | | 155*** | | 1,664 | |
| Millbrook village, Dutchess County | 100*** | | 74*** | | 179*** | | 210*** | | 753* | |
| Millerton village, Dutchess County | 9*** | | 7*** | | 212*** | | 149*** | | 424* | |
| Pawling village, Dutchess County | 32*** | | 163*** | | 251** | | 348* | | 1,212 | |
| Red Hook village, Dutchess County | 132*** | | 38*** | | 155*** | | 220** | | 1,571 | |
| Rhinebeck village, Dutchess County | 27*** | | 40*** | | 516** | | 288** | | 1,657 | |
| Tivoli village, Dutchess County | 145*** | | 132*** | | 147*** | | 114** | | 354* | |
| Wappingers Falls village, Dutchess County | 129*** | | 141*** | | 1,424* | | 1,211* | | 2,734* | |
| Greene Towns |
| Ashland town, Greene County | 17*** | | 30*** | | 71*** | | 98*** | | 469* | |
| Athens town, Greene County | 39*** | | 179*** | | 498* | | 724* | | 2,502 | |
| Cairo town, Greene County | 302** | | 560** | | 1,213* | | 769* | | 3,773 | |
| Catskill town, Greene County | 647** | | 956** | | 2,571 | | 1,681* | | 5,157 | |
| Coxsackie town, Greene County | 403** | | 377** | | 627** | | 1,084* | | 3,531 | |
| Durham town, Greene County | 89*** | | 95*** | | 246*** | | 720* | | 1,457 | |
| Greenville town, Greene County | 28*** | | 59*** | | 551** | | 596* | | 2,390 | |
| Halcott town, Greene County | 32*** | | 5*** | | 25*** | | 39*** | | 176** | |
| Hunter town, Greene County | 378** | | 134*** | | 336** | | 491* | | 1,611* | |
| Jewett town, Greene County | 67*** | | 28*** | | 88*** | | 107*** | | 651* | |
| Lexington town, Greene County | 34*** | | 43*** | | 157*** | | 112*** | | 438* | |
| New Baltimore town, Greene County | 156*** | | 82*** | | 697** | | 482** | | 1,759 | |
| Prattsville town, Greene County | 23*** | | 77*** | | 146*** | | 88** | | 412* | |
| Windham town, Greene County | 32*** | | 73*** | | 300** | | 323* | | 817* | |
| Greene Villages |
| Athens village, Greene County | 39*** | | 132*** | | 194** | | 287** | | 1,225 | |
| Catskill village, Greene County | 106*** | | 394*** | | 924* | | 526** | | 1,808* | |
| Coxsackie village, Greene County | 81*** | | 89*** | | 356** | | 561** | | 1,652* | |
| Hunter village, Greene County | 0*** | | 6*** | | 36*** | | 56*** | | 84*** | |
| Tannersville village, Greene County | 71*** | | 58*** | | 42*** | | 289** | | 248** | |
| Orange Cities |
| Middletown city, Orange County | 2,638* | | 2,003* | | 5,181 | | 5,402 | | 14,697 | |
| Newburgh city, Orange County | 3,538 | | 4,044 | | 4,872 | | 5,687 | | 9,849 | |
| Port Jervis city, Orange County | 539* | | 1,250* | | 1,853* | | 1,704* | | 3,277 | |
| Orange Towns |
| Blooming Grove town, Orange County | 649* | | 1,779* | | 3,094* | | 1,513* | | 11,604 | |
| Chester town, Orange County | 651* | | 256*** | | 626** | | 1,631* | | 9,169 | |
| Cornwall town, Orange County | 320** | | 302** | | 1,719* | | 848* | | 9,569 | |
| Crawford town, Orange County | 175*** | | 145*** | | 686* | | 554* | | 7,517 | |
| Deerpark town, Orange County | 289** | | 338** | | 1,234* | | 1,496* | | 4,002 | |
| Goshen town, Orange County | 455** | | 100*** | | 1,265** | | 971* | | 10,419 | |
| Greenville town, Orange County | 131*** | | 31*** | | 363** | | 725** | | 3,402 | |
| Hamptonburgh town, Orange County | 298*** | | 18*** | | 740** | | 792* | | 3,559 | |
| Highlands town, Orange County | 197*** | | 436** | | 1,360* | | 1,450 | | 7,007 | |
| Minisink town, Orange County | 254** | | 222*** | | 328** | | 475** | | 3,366 | |
| Monroe town, Orange County | 964* | | 838** | | 1,884* | | 3,229 | | 14,340 | |
| Montgomery town, Orange County | 1,494* | | 905** | | 2,415 | | 2,537 | | 15,548 | |
| Mount Hope town, Orange County | 167** | | 133*** | | 502** | | 783* | | 3,781 | |
| New Windsor town, Orange County | 799* | | 923* | | 3,425 | | 3,451 | | 18,877 | |
| Newburgh town, Orange County | 1,648* | | 1,095* | | 2,652 | | 4,107 | | 22,158 | |
| Tuxedo town, Orange County | 150*** | | 86*** | | 395** | | 403** | | 2,716 | |
| Wallkill town, Orange County | 1,568* | | 1,657* | | 2,489 | | 4,076 | | 20,620 | |
| Warwick town, Orange County | 1,309* | | 816* | | 2,982* | | 3,399 | | 23,215 | |
| Wawayanda town, Orange County | 199*** | | 214*** | | 790** | | 471* | | 5,819 | |
| Woodbury town, Orange County | 144*** | | 532** | | 1,433* | | 1,673* | | 8,398 | |
| Orange Villages |
| Chester village, Orange County | 51*** | | 211*** | | 415*** | | 595** | | 2,778 | |
| Cornwall-on-Hudson village, Orange County | 67*** | | 5*** | | 309** | | 109*** | | 2,519 | |
| Florida village, Orange County | 165*** | | 62*** | | 255*** | | 642** | | 1,785 | |
| Goshen village, Orange County | 94*** | | 7*** | | 906*** | | 515* | | 4,076 | |
| Greenwood Lake village, Orange County | 52*** | | 208*** | | 674*** | | 415** | | 1,657* | |
| Harriman village, Orange County | 50*** | | 132*** | | 474** | | 961* | | 1,218 | |
| Highland Falls village, Orange County | 82*** | | 302** | | 341*** | | 951* | | 2,020 | |
| Kiryas Joel village, Orange County | 6,229 | | 8,310 | | 11,835 | | 6,110 | | 3,645* | |
| Maybrook village, Orange County | 180*** | | 51*** | | 310** | | 513* | | 2,093 | |
| Monroe village, Orange County | 723** | | 160*** | | 575** | | 1,560* | | 6,448 | |
| Montgomery village, Orange County | 432** | | 74*** | | 394** | | 272** | | 2,628 | |
| Otisville village, Orange County | 60*** | | 58*** | | 115*** | | 205* | | 772* | |
| South Blooming Grove village, Orange County | 272*** | | 1,252* | | 891* | | 265** | | 1,200* | |
| Tuxedo Park village, Orange County | 5*** | | 4*** | | 36*** | | 27*** | | 610* | |
| Unionville village, Orange County | 0*** | | 61*** | | 49*** | | 162*** | | 412** | |
| Walden village, Orange County | 443*** | | 441*** | | 864* | | 948* | | 4,175 | |
| Warwick village, Orange County | 207*** | | 234*** | | 1,110* | | 657* | | 4,328 | |
| Washingtonville village, Orange County | 172*** | | 250** | | 428** | | 863** | | 4,005 | |
| Woodbury village, Orange County | 144*** | | 429*** | | 1,376* | | 1,387** | | 8,090 | |
| Putnam Towns |
| Carmel town, Putnam County | 651* | | 589** | | 2,360* | | 3,742 | | 26,198 | |
| Kent town, Putnam County | 477* | | 472** | | 860* | | 1,220* | | 9,805 | |
| Patterson town, Putnam County | 1,271* | | 381** | | 919* | | 1,029* | | 7,343 | |
| Philipstown town, Putnam County | 394** | | 353** | | 521* | | 892* | | 7,661 | |
| Putnam Valley town, Putnam County | 223*** | | 88*** | | 334*** | | 1,260* | | 9,808 | |
| Southeast town, Putnam County | 505** | | 927* | | 1,543 | | 1,764 | | 13,188 | |
| Putnam Villages |
| Brewster village, Putnam County | 90*** | | 222*** | | 506** | | 701* | | 991* | |
| Cold Spring village, Putnam County | 77*** | | 87*** | | 114*** | | 190** | | 1,398 | |
| Nelsonville village, Putnam County | 13*** | | 12*** | | 108*** | | 36*** | | 542 | |
| Sullivan Towns |
| Bethel town, Sullivan County | 244*** | | 360** | | 216*** | | 611** | | 2,422 | |
| Callicoon town, Sullivan County | 130*** | | 100*** | | 527*** | | 229*** | | 2,010 | |
| Cochecton town, Sullivan County | 70** | | 47*** | | 237** | | 288* | | 750* | |
| Delaware town, Sullivan County | 152*** | | 95*** | | 140*** | | 512* | | 1,399* | |
| Fallsburg town, Sullivan County | 1,468* | | 1,225* | | 2,522 | | 2,202* | | 4,776 | |
| Forestburgh town, Sullivan County | 22*** | | 17*** | | 68*** | | 76** | | 637* | |
| Fremont town, Sullivan County | 53*** | | 32*** | | 256** | | 187*** | | 673* | |
| Highland town, Sullivan County | 126*** | | 47*** | | 424** | | 367* | | 1,043 | |
| Liberty town, Sullivan County | 582* | | 714* | | 2,490* | | 1,388* | | 4,884 | |
| Lumberland town, Sullivan County | 165*** | | 66*** | | 208*** | | 116*** | | 1,662 | |
| Mamakating town, Sullivan County | 740** | | 879** | | 2,362* | | 1,981* | | 6,651 | |
| Neversink town, Sullivan County | 113*** | | 122*** | | 680** | | 290** | | 2,176 | |
| Rockland town, Sullivan County | 129*** | | 406*** | | 785** | | 908* | | 1,063* | |
| Thompson town, Sullivan County | 2,003* | | 1,306* | | 2,509 | | 2,822 | | 7,532 | |
| Tusten town, Sullivan County | 39*** | | 95*** | | 401** | | 164** | | 829 | |
| Sullivan School Districts |
| Bloomingburg village, Sullivan County | 61*** | | 535*** | | 254*** | | 125*** | | 47*** | |
| Jeffersonville village, Sullivan County | 12*** | | 76*** | | 89*** | | 35*** | | 203** | |
| Liberty village, Sullivan County | 419** | | 461** | | 1,634* | | 412** | | 2,038* | |
| Monticello village, Sullivan County | 982** | | 1,106* | | 1,299* | | 1,363* | | 2,317* | |
| Woodridge village, Sullivan County | 78*** | | 104*** | | 247*** | | 199** | | 322** | |
| Wurtsboro village, Sullivan County | 22*** | | 103*** | | 244*** | | 109*** | | 703* | |
| Ulster Cities |
| Kingston city, Ulster County | 2,791 | | 1,700* | | 3,558 | | 3,242 | | 12,189 | |
| Ulster Towns |
| Denning town, Ulster County | 104*** | | 81*** | | 74*** | | 95*** | | 180** | |
| Esopus town, Ulster County | 1,329* | | 330** | | 1,073* | | 858* | | 5,688 | |
| Gardiner town, Ulster County | 2,760 | | 90*** | | 185*** | | 696** | | 1,882 | |
| Hardenburgh town, Ulster County | 1*** | | 5*** | | 12*** | | 24*** | | 97*** | |
| Hurley town, Ulster County | 390*** | | 285*** | | 861* | | 533* | | 4,044 | |
| Kingston town, Ulster County | 11*** | | 14*** | | 267** | | 77*** | | 560* | |
| Lloyd town, Ulster County | 457*** | | 230*** | | 805** | | 1,694* | | 7,566 | |
| Marbletown town, Ulster County | 644** | | 97*** | | 471*** | | 588* | | 3,827 | |
| Marlborough town, Ulster County | 253*** | | 524** | | 702** | | 1,202* | | 6,009 | |
| New Paltz town, Ulster County | 2,003* | | 731* | | 1,326* | | 1,122* | | 7,016 | |
| Olive town, Ulster County | 290*** | | 199*** | | 248*** | | 464** | | 3,037 | |
| Plattekill town, Ulster County | 301*** | | 101*** | | 1,476* | | 1,676* | | 6,814 | |
| Rochester town, Ulster County | 367** | | 394** | | 698** | | 943* | | 4,919 | |
| Rosendale town, Ulster County | 205** | | 317*** | | 658*** | | 842* | | 3,687 | |
| Saugerties town, Ulster County | 538* | | 1,166* | | 2,782 | | 3,122 | | 11,450 | |
| Shandaken town, Ulster County | 284*** | | 260*** | | 261*** | | 540* | | 1,510 | |
| Shawangunk town, Ulster County | 1,428 | | 302*** | | 897* | | 1,871* | | 7,900 | |
| Ulster town, Ulster County | 815** | | 665* | | 1,329* | | 1,958 | | 7,394 | |
| Wawarsing town, Ulster County | 1,264** | | 649** | | 1,816* | | 2,121* | | 5,507 | |
| Woodstock town, Ulster County | 370** | | 339** | | 696* | | 514* | | 4,336 | |
| Ulster Villages |
| Ellenville village, Ulster County | 689*** | | 307*** | | 563** | | 647** | | 1,997* | |
| New Paltz village, Ulster County | 1,398** | | 509** | | 694** | | 414** | | 2,229* | |
| Saugerties village, Ulster County | 220*** | | 413** | | 795* | | 730* | | 1,700* | |