Total spending by school districts in a county, divided by total pupils.
High spending for schools can mean that better facilities, programs and a greater range of opportunities are available to students. It may also signal public support for education and a more experienced teaching workforce. However, studies have found higher spending does not necessarily lead to higher student achievement, given the many factors that contribute to student success, including parental and community influences.
In 2020, school districts in the Mid-Hudson Valley region spent $27,600 per student, almost $2,000 more than the state (excluding NYC) figure. School spending per student has grown considerably, increasing 69% across the region since 2000, even after adjusting for inflation. Spending in Sullivan County school districts was the highest, $31,300 per student, followed by Putnam at $31,200 and Ulster at $29,600.
Throughout the region, school districts with the highest per-pupil spending were Kiryas Joel ($98,300) and Tuxedo ($52,500) in Orange County, and Onteora ($46,700) in Ulster, and Windham-Ashland-Jewett ($38,700) and Hunter-Tannersville ($36,900) in Greene. The lowest spending districts were Wappingers ($22,200) and Dover ($24,000) in Dutchess; Cornwall ($22,400) and Pine Bush ($22,900) in Orange and Kinderhooks ($24,400) in Columbia.
Figures have been adjusted to 2019 dollars. Data for this indicator are expected to be released in the second quarter.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | $16,306 | $16,705 | $17,248 | $17,657 | $18,438 | $19,310 | $20,216 | $20,751 | $21,545 | $22,889 | $23,187 | $23,455 | $23,528 | $23,990 | $24,712 | $25,581 | $25,857 | $26,509 | $27,000 | $27,850 | $27,635 |
Columbia County | $17,471 | $17,479 | $17,884 | $17,789 | $18,367 | $18,924 | $20,126 | $20,616 | $21,461 | $23,322 | $23,924 | $24,564 | $23,984 | $23,844 | $24,855 | $26,039 | $26,569 | $26,752 | $29,156 | $27,744 | $28,426 |
Dutchess County | $15,414 | $15,730 | $15,952 | $16,541 | $16,857 | $17,869 | $18,552 | $18,905 | $19,589 | $20,661 | $21,293 | $21,675 | $22,080 | $22,383 | $23,180 | $24,392 | $24,341 | $25,076 | $25,535 | $26,585 | $26,278 |
Greene County | $15,224 | $15,363 | $16,154 | $16,634 | $17,811 | $18,228 | $19,027 | $19,515 | $20,909 | $22,895 | $23,462 | $22,712 | $22,986 | $23,454 | $25,068 | $26,623 | $26,311 | $26,672 | $26,998 | $28,365 | $28,552 |
Orange County | $15,744 | $16,108 | $16,840 | $17,048 | $18,008 | $18,565 | $19,379 | $20,063 | $20,783 | $22,025 | $22,194 | $22,535 | $22,481 | $22,909 | $23,526 | $24,108 | $24,622 | $25,337 | $25,605 | $26,612 | $26,358 |
Putnam County | $18,602 | $19,762 | $19,669 | $20,505 | $21,612 | $22,894 | $23,843 | $24,476 | $25,537 | $26,277 | $27,134 | $27,066 | $26,796 | $27,618 | $28,799 | $29,331 | $29,126 | $29,668 | $30,566 | $31,285 | $31,173 |
Sullivan County | $18,174 | $19,019 | $19,733 | $20,182 | $21,427 | $23,131 | $24,562 | $25,613 | $26,376 | $28,375 | $28,417 | $28,356 | $27,644 | $29,077 | $29,326 | $30,575 | $31,588 | $31,842 | $31,283 | $31,360 | $31,295 |
Ulster County | $16,812 | $17,067 | $17,963 | $18,428 | $19,151 | $20,265 | $21,513 | $21,797 | $22,664 | $24,553 | $24,199 | $24,586 | $25,005 | $25,429 | $25,832 | $26,668 | $26,944 | $27,747 | $28,525 | $29,586 | $29,209 |
NYS (excluding NYC) | $17,106 | $17,693 | $18,185 | $18,560 | $19,092 | $19,933 | $20,515 | $21,256 | $21,584 | $22,752 | $23,050 | $23,048 | $23,086 | $23,249 | $23,771 | $24,606 | $24,699 | $25,067 | $25,306 | $25,859 | $25,661 |
Columbia School Districts | |||||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||||
Greene School Districts | |||||||||||||||||||||
Orange School Districts | |||||||||||||||||||||
Putnam School Districts | |||||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||||
Ulster School Districts |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | $2,935,951,945 | $3,042,244,824 | $3,190,310,638 | $3,302,875,688 | $3,461,027,787 | $3,629,456,099 | $3,773,571,638 | $3,855,757,379 | $3,961,170,251 | $4,160,665,534 | $4,169,380,842 | $4,126,309,409 | $4,061,228,811 | $4,088,461,204 | $4,136,154,356 | $4,232,701,145 | $4,216,790,275 | $4,265,328,001 | $4,308,052,338 | $4,403,900,886 | $4,354,242,581 |
Columbia County | $167,473,697 | $168,723,746 | $169,221,032 | $168,581,881 | $172,539,313 | $176,240,438 | $180,707,095 | $182,223,170 | $185,097,345 | $193,739,289 | $194,983,903 | $190,643,037 | $180,625,673 | $179,522,829 | $185,295,729 | $190,110,181 | $189,437,072 | $189,001,292 | $201,905,471 | $188,298,458 | $186,505,554 |
Dutchess County | $688,763,123 | $710,188,033 | $736,681,898 | $766,543,511 | $789,635,819 | $841,648,677 | $870,501,026 | $885,926,104 | $912,690,292 | $954,333,971 | $969,294,342 | $970,380,946 | $961,262,538 | $965,989,404 | $977,078,569 | $1,006,632,798 | $991,152,563 | $1,008,190,402 | $1,010,998,476 | $1,044,048,815 | $1,028,395,632 |
Greene County | $115,232,188 | $118,137,638 | $125,772,536 | $129,447,665 | $138,227,764 | $140,025,916 | $144,851,215 | $148,839,048 | $152,553,283 | $163,261,636 | $164,750,217 | $158,940,639 | $156,970,196 | $154,681,556 | $159,454,870 | $163,947,220 | $159,657,082 | $158,885,747 | $160,177,176 | $164,885,853 | $162,320,261 |
Orange County | $983,694,383 | $1,029,126,577 | $1,094,399,374 | $1,133,080,563 | $1,201,704,785 | $1,256,203,759 | $1,311,683,644 | $1,355,576,418 | $1,395,372,144 | $1,470,275,783 | $1,475,283,772 | $1,462,260,044 | $1,436,336,020 | $1,449,256,465 | $1,463,278,707 | $1,501,113,321 | $1,507,428,326 | $1,530,671,535 | $1,543,905,452 | $1,594,166,370 | $1,584,315,794 |
Putnam County | $292,242,544 | $310,486,468 | $324,161,554 | $340,775,051 | $361,910,986 | $383,421,265 | $397,731,372 | $407,238,019 | $419,604,167 | $429,818,789 | $437,453,904 | $428,489,272 | $421,397,300 | $425,763,471 | $441,752,108 | $441,398,345 | $434,561,331 | $433,388,103 | $436,170,903 | $440,588,437 | $428,906,936 |
Sullivan County | $209,383,713 | $218,604,911 | $226,786,520 | $235,468,059 | $249,415,455 | $261,490,847 | $272,028,378 | $279,080,081 | $283,518,815 | $296,316,144 | $294,689,093 | $289,744,754 | $282,468,089 | $294,109,660 | $288,718,306 | $298,629,365 | $304,380,739 | $305,172,088 | $303,069,957 | $303,067,552 | $300,027,599 |
Ulster County | $479,162,298 | $486,977,451 | $513,287,724 | $528,978,957 | $547,593,666 | $570,425,198 | $596,068,908 | $596,874,540 | $612,334,205 | $652,919,921 | $632,925,611 | $625,850,716 | $622,168,995 | $619,137,819 | $620,576,067 | $630,869,917 | $630,173,162 | $640,018,833 | $651,824,903 | $668,845,401 | $663,770,805 |
NYS (excluding NYC) | $30,625,817,165 | $31,876,470,146 | $33,011,885,284 | $33,713,576,191 | $34,619,303,701 | $35,968,867,342 | $36,775,525,939 | $37,910,233,669 | $38,314,921,279 | $39,930,257,990 | $40,176,053,199 | $39,757,690,527 | $39,417,604,434 | $39,291,551,606 | $39,807,029,471 | $41,035,787,588 | $40,898,342,524 | $41,367,444,026 | $41,477,188,026 | $42,070,404,869 | $41,488,658,733 |
Columbia School Districts | |||||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||||
Greene School Districts | |||||||||||||||||||||
Orange School Districts | |||||||||||||||||||||
Putnam School Districts | |||||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||||
Ulster School Districts |
INDICATORS | TREND | STATE |
---|---|
Preschoolers Receiving Special Education Services | Increasing |
Prekindergarten Participation | Increasing |
Students Receiving Special Education Services | Decreasing |
Per-Student Spending | Increasing |
Student Performance on Grade 4 English, by Student Group | Not Applicable |
Student Performance on Grade 4 English, by Race/Ethnicity | Not Applicable |
Student Performance on Grade 4 Math, by Student Group | Not Applicable |
Student Performance on Grade 4 Math, by Race/Ethnicity | Not Applicable |
High School Cohort Graduation Rate | Increasing |
High School Cohort Dropout Rate | Decreasing |
High School GED Rate | Maintaining |
Plans of High School Graduates | Not Applicable |
Education Levels of Adults | Not Applicable |
Education Levels of Adults, by Race/Ethnicity | Not Applicable |