Total spending by school districts in a county, divided by total pupils.
High spending for schools can mean that better facilities, programs and a greater range of opportunities are available to students. It may also signal public support for education and a more experienced teaching workforce. However, studies have found higher spending does not necessarily lead to higher student achievement, given the many factors that contribute to student success, including parental and community influences.
In 2021, school districts in the Mid-Hudson Valley region spent $28,800 per student, almost $2,000 more than the state (excluding NYC) figure. School spending per student has grown considerably, increasing 68% across the region since 2000, even after adjusting for inflation. Spending in Sullivan County school districts was the highest, $33,500 per student, followed by Putnam at $32,600 and Ulster at $30,000.
Throughout the region, school districts with the highest per-pupil spending were Kiryas Joel ($118,000) and Tuxedo ($54,600) in Orange County, and Eldred ($48,500) in Sullivan County. The lowest spending districts were in Poughkeepsie ($23,800) and Wappingers ($23,400) in Dutchess and Cornwall ($23,800) in Orange County.
Figures have been adjusted to 2021 dollars. Data for this indicator are expected to be released in the second quarter.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | $17,072 | $17,489 | $18,059 | $18,486 | $19,304 | $20,217 | $21,166 | $21,726 | $22,558 | $23,965 | $24,277 | $24,557 | $24,633 | $25,117 | $25,873 | $26,782 | $27,071 | $27,755 | $28,269 | $29,158 | $28,934 | $28,750 |
Columbia County | $18,291 | $18,300 | $18,724 | $18,624 | $19,230 | $19,813 | $21,071 | $21,584 | $22,469 | $24,418 | $25,048 | $25,718 | $25,111 | $24,964 | $26,023 | $27,262 | $27,817 | $28,009 | $30,526 | $29,047 | $29,762 | $29,983 |
Dutchess County | $16,139 | $16,469 | $16,702 | $17,318 | $17,649 | $18,709 | $19,423 | $19,794 | $20,509 | $21,632 | $22,294 | $22,694 | $23,117 | $23,434 | $24,269 | $25,538 | $25,484 | $26,254 | $26,735 | $27,834 | $27,513 | $27,687 |
Greene County | $15,939 | $16,084 | $16,913 | $17,416 | $18,647 | $19,084 | $19,921 | $20,432 | $21,891 | $23,970 | $24,564 | $23,779 | $24,066 | $24,556 | $26,245 | $27,874 | $27,547 | $27,925 | $28,266 | $29,698 | $29,894 | $29,741 |
Orange County | $16,484 | $16,865 | $17,631 | $17,849 | $18,854 | $19,438 | $20,289 | $21,006 | $21,759 | $23,060 | $23,236 | $23,594 | $23,537 | $23,985 | $24,631 | $25,241 | $25,779 | $26,527 | $26,808 | $27,862 | $27,596 | $27,089 |
Putnam County | $19,476 | $20,691 | $20,593 | $21,468 | $22,627 | $23,969 | $24,964 | $25,626 | $26,737 | $27,512 | $28,409 | $28,338 | $28,055 | $28,916 | $30,152 | $30,709 | $30,494 | $31,062 | $32,002 | $32,755 | $32,637 | $32,619 |
Sullivan County | $19,028 | $19,913 | $20,660 | $21,131 | $22,434 | $24,217 | $25,716 | $26,816 | $27,615 | $29,708 | $29,753 | $29,688 | $28,943 | $30,443 | $30,704 | $32,012 | $33,072 | $33,338 | $32,753 | $32,834 | $32,766 | $33,511 |
Ulster County | $17,602 | $17,869 | $18,807 | $19,294 | $20,050 | $21,217 | $22,524 | $22,821 | $23,729 | $25,707 | $25,336 | $25,741 | $26,180 | $26,623 | $27,045 | $27,921 | $28,210 | $29,051 | $29,865 | $30,976 | $30,581 | $30,004 |
NYS (excluding NYC) | $17,910 | $18,524 | $19,040 | $19,432 | $19,989 | $20,869 | $21,479 | $22,255 | $22,598 | $23,820 | $24,133 | $24,131 | $24,171 | $24,341 | $24,888 | $25,762 | $25,859 | $26,245 | $26,495 | $27,074 | $26,866 | $26,840 |
Columbia School Districts | ||||||||||||||||||||||
Dutchess School Districts | ||||||||||||||||||||||
Greene School Districts | ||||||||||||||||||||||
Orange School Districts | ||||||||||||||||||||||
Putnam School Districts | ||||||||||||||||||||||
Sullivan School Districts | ||||||||||||||||||||||
Ulster School Districts |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | $3,073,883,639 | $3,185,170,182 | $3,340,192,162 | $3,458,045,544 | $3,623,627,665 | $3,799,968,777 | $3,950,854,897 | $4,036,901,743 | $4,147,266,936 | $4,356,134,553 | $4,365,259,308 | $4,320,164,369 | $4,252,026,270 | $4,280,538,047 | $4,330,471,834 | $4,431,554,414 | $4,414,896,047 | $4,465,714,086 | $4,510,445,622 | $4,610,797,157 | $4,558,805,894 | $4,372,355,980 |
Columbia County | $175,341,650 | $176,650,426 | $177,171,075 | $176,501,897 | $180,645,249 | $184,520,254 | $189,196,755 | $190,784,057 | $193,793,260 | $202,841,205 | $204,144,292 | $199,599,490 | $189,111,508 | $187,956,853 | $194,000,964 | $199,041,601 | $198,336,869 | $197,880,616 | $211,391,036 | $197,144,763 | $195,267,628 | $188,111,852 |
Dutchess County | $721,121,372 | $743,552,829 | $771,291,382 | $802,555,901 | $826,733,091 | $881,189,524 | $911,397,364 | $927,547,115 | $955,568,690 | $999,168,799 | $1,014,832,012 | $1,015,969,665 | $1,006,422,872 | $1,011,371,807 | $1,022,981,944 | $1,053,924,637 | $1,037,717,137 | $1,055,555,418 | $1,058,495,416 | $1,093,098,467 | $1,076,709,894 | $1,038,105,638 |
Greene County | $120,645,822 | $123,687,771 | $131,681,358 | $135,529,146 | $144,721,736 | $146,604,366 | $151,656,358 | $155,831,540 | $159,720,271 | $170,931,705 | $172,490,220 | $166,407,706 | $164,344,692 | $161,948,531 | $166,946,096 | $171,649,498 | $167,157,808 | $166,350,236 | $167,702,337 | $172,632,228 | $169,946,104 | $161,196,198 |
Orange County | $1,029,908,570 | $1,077,475,180 | $1,145,814,507 | $1,186,312,947 | $1,258,161,151 | $1,315,220,499 | $1,373,306,842 | $1,419,261,708 | $1,460,927,047 | $1,539,349,676 | $1,544,592,941 | $1,530,957,355 | $1,503,815,415 | $1,517,342,866 | $1,532,023,876 | $1,571,635,968 | $1,578,247,653 | $1,602,582,833 | $1,616,438,484 | $1,669,060,671 | $1,658,747,313 | $1,581,202,128 |
Putnam County | $305,972,166 | $325,073,194 | $339,390,738 | $356,784,741 | $378,913,646 | $401,434,484 | $416,416,883 | $426,370,154 | $439,317,266 | $450,011,774 | $458,005,589 | $448,619,796 | $441,194,642 | $445,765,936 | $462,505,723 | $462,135,340 | $454,977,122 | $453,748,775 | $456,662,312 | $461,287,382 | $449,057,082 | $438,231,650 |
Sullivan County | $219,220,607 | $228,875,020 | $237,441,002 | $246,530,403 | $261,133,050 | $273,775,747 | $284,808,333 | $292,191,327 | $296,838,594 | $310,237,145 | $308,533,654 | $303,357,029 | $295,738,504 | $307,926,999 | $302,282,358 | $312,659,040 | $318,680,615 | $319,509,143 | $317,308,253 | $317,305,735 | $314,122,964 | $312,795,019 |
Ulster County | $501,673,452 | $509,855,763 | $537,402,099 | $553,830,510 | $573,319,742 | $597,223,904 | $624,072,362 | $624,915,842 | $641,101,806 | $683,594,249 | $662,660,601 | $655,253,326 | $651,398,637 | $648,225,056 | $649,730,873 | $660,508,330 | $659,778,842 | $670,087,065 | $682,447,786 | $700,267,911 | $694,954,909 | $652,713,495 |
NYS (excluding NYC) | $32,064,625,063 | $33,374,034,007 | $34,562,791,209 | $35,297,447,715 | $36,245,726,511 | $37,658,692,960 | $38,503,248,562 | $39,691,265,121 | $40,114,965,048 | $41,806,190,647 | $42,063,533,372 | $41,625,515,925 | $41,269,452,510 | $41,137,477,691 | $41,677,172,824 | $42,963,658,278 | $42,819,756,014 | $43,310,896,011 | $43,425,795,810 | $44,046,882,116 | $43,437,805,414 | $41,993,239,878 |
Columbia School Districts | ||||||||||||||||||||||
Dutchess School Districts | ||||||||||||||||||||||
Greene School Districts | ||||||||||||||||||||||
Orange School Districts | ||||||||||||||||||||||
Putnam School Districts | ||||||||||||||||||||||
Sullivan School Districts | ||||||||||||||||||||||
Ulster School Districts |