| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Region | $5,053,451,773 | $5,001,247,521 | $4,922,367,305 | $4,955,374,025 | $5,013,179,980 | $5,130,198,444 | $5,110,913,850 | $5,169,743,462 | $5,221,527,021 | $5,337,699,190 | $5,277,511,392 | $5,061,667,251 | $5,086,572,667 | $5,195,462,610 | $5,347,512,142 |
| Columbia | $236,328,076 | $231,066,777 | $218,925,342 | $217,588,653 | $224,585,631 | $230,420,935 | $229,605,101 | $229,076,918 | $244,717,285 | $228,225,056 | $226,051,987 | $217,768,088 | $226,886,730 | $224,744,492 | $213,673,906 |
| Dutchess | $1,174,822,449 | $1,176,139,456 | $1,165,087,591 | $1,170,816,736 | $1,184,257,236 | $1,220,078,110 | $1,201,315,463 | $1,221,965,987 | $1,225,369,482 | $1,265,427,778 | $1,246,455,512 | $1,201,765,212 | $1,195,644,339 | $1,207,260,442 | $1,247,522,380 |
| Greene | $199,683,672 | $192,642,237 | $190,253,984 | $187,480,063 | $193,265,505 | $198,710,408 | $193,510,594 | $192,575,707 | $194,140,969 | $199,848,068 | $196,738,471 | $186,609,123 | $191,219,554 | $191,018,012 | $189,518,180 |
| Orange | $1,788,101,322 | $1,772,316,056 | $1,740,895,131 | $1,756,555,214 | $1,773,550,716 | $1,819,407,739 | $1,827,061,771 | $1,855,233,444 | $1,871,273,468 | $1,932,191,655 | $1,920,252,374 | $1,830,482,025 | $1,878,056,075 | $1,929,442,298 | $2,005,349,577 |
| Putnam | $530,211,149 | $519,345,667 | $510,749,921 | $516,041,889 | $535,420,739 | $534,991,965 | $526,705,238 | $525,283,240 | $528,656,102 | $534,010,324 | $519,851,891 | $507,319,807 | $488,062,670 | $500,013,255 | $493,177,419 |
| Sullivan | $357,174,644 | $351,181,914 | $342,362,312 | $356,472,349 | $349,937,818 | $361,950,407 | $368,921,296 | $369,880,443 | $367,332,577 | $367,329,663 | $363,645,121 | $362,107,823 | $353,029,066 | $365,420,776 | $392,972,212 |
| Ulster | $767,130,462 | $758,555,415 | $754,093,025 | $750,419,122 | $752,162,334 | $764,638,880 | $763,794,387 | $775,727,723 | $790,037,139 | $810,666,645 | $804,516,037 | $755,615,173 | $753,674,233 | $777,563,335 | $805,298,468 |
| NYS (excluding NYC) | $48,694,939,365 | $48,187,867,532 | $47,775,669,957 | $47,622,889,027 | $48,247,668,251 | $49,736,970,888 | $49,570,382,124 | $50,138,951,393 | $50,271,965,391 | $50,990,967,281 | $50,285,868,334 | $48,613,563,952 | $48,428,574,510 | $49,449,242,524 | $50,411,155,763 |
| | | | | | | | | | | | | | | |
| Columbia School Districts |
| Chatham Central school district, Columbia County | $36,869,234 | $38,251,616 | $36,099,547 | $36,014,766 | $37,098,035 | $36,899,056 | $36,337,633 | $36,758,784 | $42,971,791 | $36,893,256 | $35,813,258 | $34,060,447 | $32,829,512 | $42,029,857 | $32,929,095 |
| Germantown Central school district, Columbia County | $18,551,589 | $18,021,350 | $17,020,382 | $16,950,443 | $18,268,241 | $19,682,124 | $18,513,377 | $18,186,913 | $17,788,607 | $17,888,698 | $18,133,583 | $18,132,755 | $17,810,852 | $17,374,693 | $19,255,668 |
| Hudson City school district, Columbia County | $64,578,543 | $62,677,375 | $60,030,670 | $58,420,267 | $58,989,037 | $63,015,390 | $64,636,694 | $63,249,087 | $61,173,812 | $63,399,909 | $63,150,831 | $59,504,709 | $60,242,502 | $59,750,323 | $57,728,116 |
| Kinderhook Central school district, Columbia County | $51,261,722 | $48,389,273 | $45,525,820 | $46,428,734 | $48,046,957 | $49,046,428 | $49,407,474 | $49,153,673 | $49,727,196 | $49,355,689 | $50,476,856 | $49,365,526 | $50,404,845 | $50,192,219 | $50,143,592 |
| New Lebanon Central school district, Columbia County | $18,976,513 | $17,450,260 | $17,631,113 | $15,900,895 | $17,910,629 | $16,478,619 | $16,348,888 | $15,173,098 | $19,488,091 | $14,837,436 | $14,251,249 | $14,352,472 | $13,807,428 | $13,922,352 | $14,500,753 |
| Taconic Hills Central school district, Columbia County | $46,090,474 | $46,276,901 | $42,617,811 | $43,873,548 | $44,272,734 | $45,299,318 | $44,361,035 | $46,555,364 | $53,567,787 | $45,850,069 | $44,226,210 | $42,352,179 | $51,791,590 | $41,475,048 | $39,116,682 |
| Dutchess School Districts |
| Arlington Central school district, Dutchess County | $247,835,306 | $244,790,027 | $242,102,062 | $246,982,404 | $250,908,732 | $257,583,071 | $248,320,613 | $264,770,246 | $255,028,038 | $255,722,720 | $259,708,945 | $256,572,906 | $251,546,540 | $254,028,790 | $266,903,735 |
| Beacon City school district, Dutchess County | $83,175,117 | $82,169,885 | $81,512,256 | $83,040,270 | $83,226,475 | $85,013,564 | $83,352,304 | $85,194,128 | $87,616,033 | $90,111,160 | $90,817,374 | $88,576,012 | $86,787,147 | $84,910,943 | $85,961,363 |
| Dover Union Free school district, Dutchess County | $39,773,825 | $39,359,006 | $39,015,947 | $39,085,073 | $40,136,051 | $40,667,377 | $39,897,876 | $38,714,220 | $39,028,214 | $40,307,675 | $40,814,768 | $41,074,650 | $39,488,488 | $40,647,628 | $42,198,670 |
| Hyde Park Central school district, Dutchess County | $111,368,320 | $116,544,843 | $113,814,822 | $108,514,665 | $112,488,637 | $116,675,475 | $114,025,616 | $116,461,778 | $115,195,120 | $122,543,371 | $120,041,405 | $115,721,837 | $117,953,824 | $114,955,258 | $117,405,115 |
| Millbrook Central school district, Dutchess County | $38,712,659 | $37,883,315 | $40,676,299 | $38,614,610 | $38,732,458 | $39,155,820 | $38,700,480 | $38,282,044 | $35,940,769 | $38,981,427 | $36,747,050 | $35,390,411 | $33,311,768 | $32,566,019 | $35,632,356 |
| Northeast Central school district, Dutchess County | $27,090,816 | $26,140,492 | $25,606,064 | $24,624,909 | $25,305,229 | $25,406,730 | $25,046,531 | $25,469,393 | $25,566,815 | $26,075,494 | $25,066,265 | $24,740,876 | $25,336,445 | $25,440,519 | $31,549,361 |
| Pawling Central school district, Dutchess County | $49,887,054 | $49,361,482 | $45,558,931 | $45,622,121 | $45,732,711 | $47,935,682 | $49,592,613 | $45,952,491 | $46,610,895 | $45,422,373 | $46,805,040 | $46,822,992 | $42,113,221 | $43,160,747 | $42,981,552 |
| Pine Plains Central school district, Dutchess County | $36,353,184 | $35,767,007 | $37,035,039 | $34,868,836 | $35,348,619 | $39,777,496 | $36,755,578 | $37,650,906 | $40,950,214 | $42,743,542 | $38,100,516 | $35,380,461 | $36,519,648 | $36,826,033 | $36,005,603 |
| Poughkeepsie City school district, Dutchess County | $126,587,410 | $123,379,646 | $119,649,139 | $123,800,276 | $126,858,844 | $128,482,500 | $124,615,081 | $123,809,007 | $130,795,176 | $137,214,590 | $135,633,988 | $117,682,338 | $127,720,997 | $130,108,422 | $135,826,180 |
| Red Hook Central school district, Dutchess County | $63,471,427 | $60,770,533 | $61,622,675 | $62,958,755 | $62,944,159 | $63,991,881 | $65,291,749 | $64,252,596 | $65,639,921 | $64,379,611 | $62,117,732 | $60,400,749 | $60,084,499 | $60,380,615 | $61,297,244 |
| Rhinebeck Central school district, Dutchess County | $38,633,350 | $38,764,676 | $38,274,371 | $39,200,901 | $41,187,451 | $42,010,478 | $40,638,628 | $41,033,296 | $40,238,179 | $40,271,870 | $39,770,797 | $40,443,695 | $37,107,852 | $38,000,516 | $39,204,404 |
| Spackenkill Union Free school district, Dutchess County | $50,792,434 | $55,539,386 | $52,611,730 | $52,822,749 | $53,069,279 | $55,141,707 | $54,700,188 | $54,666,795 | $54,912,293 | $58,539,711 | $55,394,553 | $55,881,329 | $52,795,135 | $51,345,589 | $55,505,073 |
| Wappingers Central school district, Dutchess County | $261,141,548 | $265,669,156 | $267,608,256 | $270,681,167 | $268,318,589 | $278,236,332 | $280,378,206 | $285,709,088 | $287,847,816 | $303,114,235 | $295,437,080 | $283,076,957 | $284,878,775 | $294,889,364 | $297,051,724 |
| Greene School Districts |
| Cairo-Durham Central school district, Greene County | $38,351,632 | $36,827,222 | $36,400,488 | $35,863,627 | $36,176,552 | $38,111,607 | $36,041,880 | $35,983,898 | $36,296,111 | $40,590,916 | $41,493,297 | $35,551,996 | $39,658,014 | $36,358,006 | $35,969,408 |
| Catskill Central school district, Greene County | $52,858,744 | $50,372,921 | $49,300,448 | $49,454,184 | $51,713,446 | $53,709,973 | $52,113,301 | $50,380,148 | $49,510,948 | $54,322,563 | $49,350,189 | $47,922,542 | $50,626,367 | $49,371,366 | $49,438,739 |
| Coxsackie-Athens Central school district, Greene County | $36,753,317 | $34,124,253 | $34,506,988 | $35,036,616 | $35,499,078 | $37,801,317 | $36,878,663 | $36,973,895 | $37,825,165 | $36,706,776 | $36,836,077 | $35,855,522 | $36,721,100 | $37,493,276 | $37,026,941 |
| Greenville Central school district, Greene County | $38,162,669 | $37,273,731 | $36,207,922 | $34,685,527 | $38,516,217 | $37,110,163 | $37,011,448 | $37,553,976 | $39,372,290 | $36,875,715 | $38,246,480 | $36,664,179 | $35,372,764 | $38,455,564 | $35,593,962 |
| Hunter-Tannersville Central school district, Greene County | $18,068,709 | $18,733,935 | $18,291,496 | $17,859,140 | $16,841,062 | $17,264,102 | $16,702,872 | $16,766,856 | $16,517,427 | $16,655,737 | $16,303,153 | $16,714,031 | $15,499,112 | $15,499,425 | $17,489,167 |
| Windham-Ashland-Jewett Central school district, Greene County | $15,488,602 | $15,310,176 | $15,546,640 | $14,580,968 | $14,519,151 | $14,713,246 | $14,762,430 | $14,916,933 | $14,619,028 | $14,696,362 | $14,509,274 | $13,900,853 | $13,342,197 | $13,840,376 | $13,999,963 |
| Orange School Districts |
| Chester Union Free school district, Orange County | $31,167,509 | $30,588,562 | $29,969,037 | $30,146,873 | $30,239,395 | $31,174,789 | $35,614,805 | $33,299,101 | $33,693,481 | $34,209,040 | $36,718,426 | $32,496,827 | $32,420,727 | $34,274,202 | $35,103,527 |
| Cornwall Central school district, Orange County | $79,393,006 | $80,009,344 | $80,273,387 | $80,151,306 | $83,084,931 | $85,891,532 | $86,820,341 | $85,199,189 | $84,481,176 | $85,631,366 | $85,286,184 | $83,362,518 | $80,796,107 | $107,536,900 | $85,217,234 |
| Florida Union Free school district, Orange County | $25,739,772 | $24,903,154 | $25,083,627 | $26,862,823 | $25,969,163 | $26,478,073 | $26,419,576 | $25,761,955 | $26,484,777 | $30,033,653 | $27,543,933 | $24,734,790 | $26,065,185 | $25,525,427 | $25,902,711 |
| Goshen Central school district, Orange County | $79,487,650 | $81,067,565 | $80,159,881 | $79,996,038 | $86,333,838 | $83,186,553 | $82,548,307 | $96,372,458 | $90,436,426 | $88,543,028 | $91,571,820 | $85,496,853 | $91,346,639 | $86,392,958 | $92,651,471 |
| Greenwood Lake Union Free school district, Orange County | $29,521,303 | $29,822,108 | $29,248,486 | $32,601,764 | $29,182,857 | $28,285,536 | $32,017,598 | $29,215,264 | $33,213,616 | $28,756,948 | $27,650,190 | $27,388,696 | $27,376,557 | $27,610,097 | $33,482,928 |
| Highland Falls Central school district, Orange County | $33,855,124 | $34,653,336 | $36,022,606 | $34,828,397 | $35,395,614 | $38,268,471 | $36,964,575 | $36,576,726 | $42,601,992 | $36,786,749 | $38,281,501 | $37,015,606 | $37,788,746 | $38,607,472 | $40,755,139 |
| Kiryas Joel Village Union Free school district, Orange County | $39,161,969 | $41,601,118 | $43,865,637 | $44,877,541 | $44,569,231 | $42,812,053 | $43,607,496 | $44,459,967 | $46,356,730 | $48,027,871 | $48,973,125 | $54,786,572 | $53,537,281 | $60,378,288 | $68,387,558 |
| Middletown City school district, Orange County | $195,714,829 | $195,818,518 | $184,546,385 | $191,035,847 | $202,822,125 | $213,964,648 | $212,667,042 | $217,655,412 | $218,951,648 | $256,414,523 | $241,594,180 | $221,942,536 | $260,070,807 | $256,120,111 | $282,080,841 |
| Minisink Valley Central school district, Orange County | $111,899,550 | $109,147,453 | $107,141,383 | $112,687,279 | $111,316,267 | $112,683,055 | $115,261,886 | $114,811,610 | $119,514,372 | $120,181,930 | $114,533,725 | $113,226,720 | $106,807,489 | $110,152,708 | $116,853,008 |
| Monroe-Woodbury Central school district, Orange County | $214,224,995 | $213,825,412 | $212,576,116 | $211,322,942 | $211,298,237 | $215,125,774 | $211,332,125 | $212,816,684 | $216,530,222 | $225,434,532 | $216,232,912 | $213,251,034 | $219,924,194 | $213,534,470 | $227,937,165 |
| Newburgh City school district, Orange County | $340,068,187 | $344,084,972 | $330,893,713 | $332,172,996 | $333,664,434 | $346,569,495 | $336,599,136 | $350,449,404 | $352,701,112 | $357,396,021 | $362,244,609 | $343,444,275 | $336,671,180 | $351,787,831 | $377,072,113 |
| Pine Bush Central school district, Orange County | $144,722,028 | $137,238,009 | $136,302,271 | $140,298,339 | $141,642,602 | $142,750,000 | $146,564,630 | $140,743,423 | $143,559,709 | $153,982,720 | $140,137,962 | $141,877,447 | $147,765,975 | $139,556,269 | $148,303,471 |
| Port Jervis City school district, Orange County | $92,999,625 | $85,044,570 | $84,287,844 | $82,373,597 | $82,018,188 | $86,337,627 | $88,297,046 | $91,446,983 | $87,499,704 | $88,880,430 | $105,693,817 | $86,901,482 | $90,416,394 | $94,735,684 | $96,010,475 |
| Tuxedo Union Free school district, Orange County | $22,923,592 | $22,771,647 | $21,872,853 | $22,003,416 | $21,724,604 | $20,402,754 | $16,891,770 | $16,836,505 | $15,939,407 | $14,960,704 | $15,520,402 | $15,558,713 | $15,541,913 | $17,200,153 | $14,858,278 |
| Valley Central school district, Orange County | $120,771,485 | $120,583,508 | $122,385,183 | $123,132,785 | $116,082,911 | $123,601,096 | $128,990,138 | $129,479,217 | $128,304,866 | $128,285,596 | $128,580,657 | $120,870,185 | $119,567,292 | $139,229,750 | $130,841,756 |
| Warwick Valley Central school district, Orange County | $109,050,751 | $108,251,864 | $105,839,115 | $104,724,582 | $108,418,094 | $110,224,799 | $115,077,487 | $111,730,016 | $115,544,058 | $113,542,213 | $110,542,266 | $111,910,913 | $113,043,524 | $108,598,723 | $108,568,850 |
| Washingtonville Central school district, Orange County | $117,399,948 | $112,904,916 | $110,427,607 | $107,338,687 | $109,788,224 | $111,651,485 | $111,387,814 | $118,379,532 | $115,460,170 | $121,124,332 | $129,146,665 | $116,216,856 | $118,916,065 | $118,201,254 | $121,323,052 |
| Putnam School Districts |
| Brewster Central school district, Putnam County | $120,766,450 | $114,598,579 | $111,945,772 | $113,843,664 | $114,077,507 | $116,860,654 | $118,036,115 | $117,319,929 | $120,018,549 | $120,307,216 | $120,486,444 | $115,386,980 | $110,747,164 | $124,031,918 | $115,587,147 |
| Carmel Central school district, Putnam County | $149,659,663 | $146,992,065 | $148,078,907 | $149,392,130 | $153,093,630 | $157,199,001 | $154,791,856 | $155,157,745 | $155,934,507 | $155,638,651 | $151,825,061 | $148,532,074 | $147,841,218 | $142,984,304 | $141,288,020 |
| Garrison Union Free school district, Putnam County | $11,948,697 | $12,529,307 | $12,372,051 | $12,138,633 | $12,547,667 | $12,957,189 | $12,359,019 | $12,874,045 | $12,543,128 | $12,601,566 | $13,520,071 | $13,317,652 | $12,673,592 | $11,961,297 | $12,022,549 |
| Haldane Central school district, Putnam County | $28,844,338 | $29,676,760 | $29,597,286 | $29,992,580 | $38,928,741 | $33,192,775 | $27,881,536 | $28,466,107 | $28,711,557 | $30,275,085 | $28,751,071 | $34,441,261 | $27,003,958 | $27,314,202 | $28,276,395 |
| Mahopac Central school district, Putnam County | $156,213,685 | $153,849,561 | $148,167,066 | $150,230,705 | $154,465,342 | $154,459,966 | $153,515,007 | $150,415,000 | $149,649,612 | $151,386,187 | $145,092,039 | $137,442,475 | $134,102,438 | $134,438,884 | $138,460,655 |
| Putnam Valley Central school district, Putnam County | $62,778,316 | $61,699,395 | $60,588,840 | $60,444,177 | $62,307,853 | $60,322,379 | $60,121,706 | $61,050,414 | $61,798,748 | $63,801,620 | $60,177,205 | $58,199,365 | $55,694,300 | $59,282,650 | $57,542,653 |
| Sullivan Villages |
| Eldred Central village, Sullivan County | $22,274,846 | $24,552,487 | $22,106,724 | $22,151,273 | $21,834,341 | $22,373,126 | $22,346,358 | $21,887,041 | $21,759,601 | $21,004,683 | $21,251,326 | $27,575,834 | $22,496,593 | $23,337,912 | $20,466,533 |
| Fallsburg Central village, Sullivan County | $51,103,334 | $48,177,543 | $48,455,988 | $55,716,235 | $53,416,359 | $53,514,610 | $53,902,467 | $55,346,189 | $52,988,550 | $54,793,848 | $55,953,655 | $53,459,477 | $54,552,118 | $58,005,579 | $65,423,353 |
| Liberty Central village, Sullivan County | $60,947,712 | $57,061,489 | $53,272,214 | $58,697,143 | $54,916,547 | $56,785,253 | $60,834,861 | $62,919,414 | $61,873,161 | $62,712,719 | $61,766,194 | $57,713,718 | $59,295,679 | $57,984,033 | $70,722,816 |
| Livingston Manor Central village, Sullivan County | $20,176,005 | $20,786,149 | $17,816,707 | $18,918,199 | $19,511,110 | $20,162,716 | $19,062,709 | $21,482,524 | $20,555,487 | $20,966,006 | $19,121,028 | $16,976,922 | $18,384,097 | $23,792,813 | $23,111,858 |
| Monticello Central village, Sullivan County | $106,004,485 | $103,227,655 | $104,120,341 | $104,958,166 | $104,879,554 | $112,301,050 | $115,388,462 | $110,922,432 | $109,461,695 | $112,794,710 | $111,519,290 | $107,818,544 | $105,381,912 | $107,491,367 | $124,524,661 |
| Sullivan West Central village, Sullivan County | $46,995,960 | $47,981,435 | $48,020,857 | $46,539,519 | $43,771,242 | $43,962,552 | $44,984,969 | $44,252,227 | $48,426,835 | $44,962,642 | $44,225,085 | $48,071,793 | $41,603,332 | $41,432,218 | $40,587,520 |
| Tri-Valley Central village, Sullivan County | $39,159,332 | $38,810,931 | $38,760,420 | $38,952,564 | $39,887,928 | $40,208,878 | $40,722,685 | $41,526,818 | $41,362,979 | $39,244,384 | $38,754,074 | $38,861,500 | $38,869,284 | $41,067,453 | $37,254,731 |
| Ulster School Districts |
| Ellenville Central school district, Ulster County | $56,549,708 | $58,282,235 | $57,026,943 | $55,492,381 | $58,537,165 | $60,753,051 | $58,907,049 | $59,354,867 | $60,660,477 | $63,273,597 | $63,150,766 | $56,154,007 | $57,263,040 | $61,343,252 | $61,947,613 |
| Highland Central school district, Ulster County | $48,871,883 | $50,407,752 | $50,673,101 | $49,353,027 | $50,186,695 | $52,371,452 | $51,790,327 | $53,113,356 | $52,720,632 | $56,183,548 | $51,848,606 | $51,167,353 | $49,784,749 | $53,790,008 | $52,278,917 |
| Kingston City school district, Ulster County | $205,128,537 | $201,997,595 | $203,163,230 | $204,108,556 | $198,625,226 | $202,601,853 | $211,913,468 | $214,488,551 | $223,977,784 | $229,253,329 | $224,892,897 | $220,565,788 | $221,621,014 | $224,991,446 | $244,928,120 |
| Marlboro Central school district, Ulster County | $69,408,968 | $68,484,713 | $69,559,221 | $76,786,344 | $64,250,907 | $66,806,060 | $67,817,054 | $66,289,241 | $65,991,552 | $65,957,816 | $68,498,743 | $64,658,802 | $65,876,363 | $65,304,221 | $64,030,865 |
| New Paltz Central school district, Ulster County | $69,499,146 | $69,498,985 | $69,119,666 | $67,030,621 | $71,088,524 | $73,363,900 | $69,493,890 | $72,839,407 | $73,831,072 | $79,698,671 | $77,714,619 | $73,431,389 | $73,353,773 | $72,944,511 | $74,557,368 |
| Onteora Central school district, Ulster County | $68,382,620 | $66,668,124 | $64,562,033 | $63,305,776 | $76,026,837 | $65,921,849 | $62,492,078 | $63,431,847 | $65,220,200 | $65,250,665 | $71,634,563 | $60,950,729 | $59,844,537 | $58,866,913 | $70,622,170 |
| Rondout Valley Central school district, Ulster County | $82,252,934 | $84,502,056 | $80,881,383 | $75,577,577 | $74,819,599 | $77,720,836 | $76,637,054 | $75,753,778 | $79,054,365 | $78,339,408 | $79,315,426 | $68,456,156 | $68,873,034 | $73,855,184 | $76,449,354 |
| Saugerties Central school district, Ulster County | $79,239,006 | $73,950,127 | $73,852,003 | $75,447,200 | $74,766,518 | $79,184,014 | $77,910,838 | $83,050,315 | $80,164,096 | $82,335,986 | $77,843,375 | $74,556,885 | $75,013,756 | $72,644,613 | $76,407,094 |
| Wallkill Central school district, Ulster County | $87,797,659 | $84,763,826 | $85,255,445 | $83,317,640 | $83,860,863 | $85,915,867 | $86,832,629 | $87,406,361 | $88,416,961 | $90,373,623 | $89,617,041 | $85,674,064 | $82,043,966 | $93,823,185 | $84,076,967 |