| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Region | $3,319,878,276 | $3,440,070,782 | $3,607,498,753 | $3,734,783,624 | $3,913,616,837 | $4,104,070,054 | $4,267,031,183 | $4,359,964,128 | $4,479,161,549 | $4,704,744,280 | $4,714,599,265 | $4,665,895,499 | $4,592,304,492 | $4,623,097,989 | $4,677,027,843 | $4,786,199,789 | $4,768,208,298 | $4,823,093,169 | $4,871,404,449 | $4,979,786,847 | $4,923,634,863 | $4,722,263,864 | $4,745,499,281 |
Columbia | $189,373,770 | $190,787,284 | $191,349,599 | $190,626,869 | $195,101,802 | $199,286,914 | $204,337,663 | $206,051,991 | $209,302,013 | $219,074,041 | $220,481,410 | $215,572,900 | $204,245,594 | $202,998,534 | $209,526,340 | $214,970,364 | $214,209,235 | $213,716,469 | $228,308,092 | $212,921,728 | $210,894,370 | $203,165,937 | $211,673,141 |
Dutchess | $778,830,775 | $803,057,362 | $833,015,756 | $866,782,290 | $892,894,315 | $951,708,751 | $984,334,042 | $1,001,776,215 | $1,032,040,282 | $1,079,129,590 | $1,096,046,288 | $1,097,274,984 | $1,086,964,187 | $1,092,309,172 | $1,104,848,437 | $1,138,267,390 | $1,120,762,847 | $1,140,028,678 | $1,143,203,956 | $1,180,576,196 | $1,162,876,090 | $1,121,182,439 | $1,115,471,993 |
Greene | $130,300,783 | $133,586,171 | $142,219,463 | $146,375,179 | $156,303,427 | $158,336,719 | $163,793,008 | $168,302,319 | $172,502,254 | $184,610,909 | $186,294,148 | $179,724,867 | $177,496,755 | $174,908,836 | $180,306,343 | $185,386,145 | $180,534,998 | $179,662,798 | $181,123,103 | $186,447,521 | $183,546,433 | $174,096,296 | $178,397,580 |
Orange | $1,112,329,382 | $1,163,702,619 | $1,237,510,959 | $1,281,250,380 | $1,358,848,402 | $1,420,474,056 | $1,483,208,893 | $1,532,841,403 | $1,577,841,108 | $1,662,539,689 | $1,668,202,558 | $1,653,475,753 | $1,624,161,716 | $1,638,771,733 | $1,654,627,624 | $1,697,409,766 | $1,704,550,566 | $1,730,833,226 | $1,745,797,706 | $1,802,631,105 | $1,791,492,397 | $1,707,741,480 | $1,752,125,515 |
Putnam | $330,458,295 | $351,087,927 | $366,551,266 | $385,337,264 | $409,237,086 | $433,560,205 | $449,741,605 | $460,491,410 | $474,474,645 | $486,025,006 | $494,658,543 | $484,521,631 | $476,502,262 | $481,439,384 | $499,518,812 | $499,118,788 | $491,387,717 | $490,061,069 | $493,207,768 | $498,202,970 | $484,993,912 | $473,302,150 | $455,336,275 |
Sullivan | $236,764,243 | $247,191,272 | $256,442,767 | $266,259,568 | $282,030,826 | $295,685,283 | $307,600,778 | $315,574,613 | $320,593,788 | $335,064,589 | $333,224,772 | $327,633,876 | $319,405,661 | $332,569,568 | $326,473,202 | $337,680,302 | $344,183,768 | $345,078,600 | $342,701,578 | $342,698,860 | $339,261,380 | $337,827,163 | $329,357,170 |
Ulster | $541,821,029 | $550,658,148 | $580,408,943 | $598,152,075 | $619,200,978 | $645,018,126 | $674,015,194 | $674,926,176 | $692,407,459 | $738,300,457 | $715,691,546 | $707,691,487 | $703,528,317 | $700,100,763 | $701,727,086 | $713,367,034 | $712,579,167 | $723,712,329 | $737,062,246 | $756,308,467 | $750,570,281 | $704,948,400 | $703,137,607 |
NYS (excluding NYC) | $34,630,670,730 | $36,044,868,149 | $37,328,758,391 | $38,122,207,480 | $39,146,374,477 | $40,672,416,829 | $41,584,559,944 | $42,867,650,271 | $43,325,257,763 | $45,151,827,596 | $45,429,764,767 | $44,956,693,963 | $44,572,135,750 | $44,429,599,342 | $45,012,484,824 | $46,401,924,248 | $46,246,505,872 | $46,776,950,482 | $46,901,045,403 | $47,571,835,575 | $46,914,016,103 | $45,353,845,874 | $45,181,260,654 |
| | | | | | | | | | | | | | | | | | | | | | | |
Columbia School Districts |
Chatham Central school district, Columbia County | $26,175,180 | $28,361,571 | $28,646,594 | $29,302,333 | $31,258,838 | $32,247,497 | $34,433,156 | $32,509,579 | $33,679,192 | $33,814,068 | $34,397,016 | $35,686,705 | $33,678,939 | $33,599,843 | $34,610,475 | $34,424,839 | $33,901,061 | $34,293,972 | $40,090,375 | $34,419,427 | $33,411,847 | $31,776,569 | $30,628,173 |
Germantown Central school district, Columbia County | $14,721,090 | $16,194,252 | $15,871,214 | $16,428,656 | $15,689,614 | $16,519,772 | $16,967,526 | $18,082,411 | $18,235,230 | $19,178,913 | $17,307,637 | $16,812,952 | $15,879,103 | $15,813,854 | $17,043,288 | $18,362,366 | $17,271,987 | $16,967,414 | $16,595,816 | $16,689,195 | $16,917,660 | $16,916,887 | $16,616,569 |
Hudson City school district, Columbia County | $51,983,687 | $49,479,997 | $47,156,693 | $47,828,988 | $49,674,814 | $50,675,624 | $50,252,170 | $51,318,007 | $53,701,270 | $56,125,244 | $60,248,315 | $58,474,627 | $56,005,393 | $54,502,973 | $55,033,605 | $58,789,976 | $60,302,566 | $59,008,003 | $57,071,883 | $59,148,712 | $58,916,336 | $55,514,700 | $56,203,021 |
Kinderhook Central school district, Columbia County | $38,754,798 | $39,095,063 | $39,944,282 | $39,145,283 | $40,808,741 | $41,539,286 | $41,905,641 | $43,479,536 | $44,980,013 | $47,117,602 | $47,824,435 | $45,144,595 | $42,473,146 | $43,315,517 | $44,825,232 | $45,757,685 | $46,094,521 | $45,857,738 | $46,392,805 | $46,046,209 | $47,092,197 | $46,055,386 | $47,025,015 |
New Lebanon Central school district, Columbia County | $12,945,008 | $14,588,389 | $16,527,069 | $15,859,522 | $16,091,379 | $16,409,043 | $17,160,100 | $16,960,559 | $15,824,942 | $17,574,088 | $17,704,068 | $16,280,156 | $16,448,882 | $14,834,682 | $16,709,655 | $15,373,667 | $15,252,635 | $14,155,686 | $18,181,343 | $13,842,531 | $13,295,651 | $13,390,086 | $12,881,589 |
Taconic Hills Central school district, Columbia County | $44,794,007 | $43,068,012 | $43,203,747 | $42,062,086 | $41,578,416 | $41,895,691 | $43,619,069 | $43,701,899 | $42,881,366 | $45,264,125 | $42,999,939 | $43,173,865 | $39,760,130 | $40,931,665 | $41,304,084 | $42,261,832 | $41,386,464 | $43,433,655 | $49,975,870 | $42,775,653 | $41,260,680 | $39,512,310 | $48,318,774 |
Dutchess School Districts |
Arlington Central school district, Dutchess County | $140,277,244 | $145,078,855 | $151,102,831 | $160,792,503 | $170,890,277 | $194,449,315 | $201,896,486 | $207,758,927 | $213,211,589 | $222,976,055 | $231,217,038 | $228,375,957 | $225,868,229 | $230,421,326 | $234,084,380 | $240,311,179 | $231,669,803 | $247,016,428 | $237,927,471 | $238,575,572 | $242,294,506 | $239,368,750 | $234,679,420 |
Beacon City school district, Dutchess County | $58,581,181 | $59,285,068 | $62,204,721 | $64,511,884 | $64,544,118 | $70,891,646 | $67,152,169 | $67,399,650 | $71,539,715 | $75,136,254 | $77,597,920 | $76,660,092 | $76,046,560 | $77,472,115 | $77,645,834 | $79,313,092 | $77,763,226 | $79,481,548 | $81,741,056 | $84,068,876 | $84,727,736 | $82,636,665 | $80,967,750 |
Dover Union Free school district, Dutchess County | $29,088,724 | $31,085,408 | $31,733,945 | $33,260,844 | $33,357,737 | $34,170,969 | $37,863,599 | $36,795,747 | $37,431,706 | $36,798,421 | $37,106,844 | $36,719,840 | $36,399,784 | $36,464,275 | $37,444,782 | $37,940,480 | $37,222,577 | $36,118,289 | $36,411,228 | $37,604,897 | $38,077,987 | $38,320,444 | $36,840,640 |
Hyde Park Central school district, Dutchess County | $76,232,370 | $78,500,014 | $81,952,531 | $84,507,632 | $88,099,146 | $94,167,361 | $96,181,164 | $95,474,437 | $100,607,298 | $106,915,490 | $103,900,665 | $108,730,083 | $106,183,120 | $101,238,358 | $104,945,861 | $108,851,955 | $106,379,780 | $108,652,587 | $107,470,864 | $114,326,388 | $111,992,188 | $107,962,262 | $110,044,587 |
Millbrook Central school district, Dutchess County | $22,779,127 | $23,296,310 | $23,665,134 | $25,049,555 | $26,549,493 | $27,547,539 | $29,722,088 | $32,074,118 | $33,179,856 | $35,511,483 | $36,116,833 | $35,343,100 | $37,948,803 | $36,025,359 | $36,135,305 | $36,530,279 | $36,105,471 | $35,715,092 | $33,530,808 | $36,367,579 | $34,283,025 | $33,017,354 | $31,078,092 |
Northeast Central school district, Dutchess County | $19,956,462 | $20,585,176 | $19,975,474 | $20,190,447 | $21,804,742 | $20,939,841 | $23,803,132 | $25,777,738 | $24,553,392 | $25,451,382 | $25,274,277 | $24,387,676 | $23,889,083 | $22,973,718 | $23,608,421 | $23,703,115 | $23,367,069 | $23,761,577 | $23,852,466 | $24,327,036 | $23,385,480 | $23,081,909 | $23,637,543 |
Pawling Central school district, Dutchess County | $25,716,292 | $27,297,133 | $29,085,534 | $32,391,474 | $34,614,916 | $38,323,907 | $41,158,286 | $41,582,617 | $42,040,985 | $43,980,175 | $46,541,944 | $46,051,613 | $42,504,038 | $42,562,991 | $42,666,164 | $44,721,418 | $46,267,246 | $42,871,208 | $43,485,463 | $42,376,636 | $43,666,590 | $43,683,339 | $39,289,375 |
Pine Plains Central school district, Dutchess County | $29,235,511 | $28,826,169 | $30,794,594 | $36,230,563 | $28,087,778 | $30,217,994 | $32,924,248 | $31,913,515 | $32,266,448 | $32,911,096 | $33,915,569 | $33,368,698 | $34,551,704 | $32,530,752 | $32,978,364 | $37,110,268 | $34,290,981 | $35,126,275 | $38,204,352 | $39,877,430 | $35,545,736 | $33,008,071 | $34,070,871 |
Poughkeepsie City school district, Dutchess County | $91,595,109 | $95,116,763 | $99,650,091 | $99,081,996 | $102,134,231 | $108,236,667 | $107,939,354 | $108,449,954 | $109,448,218 | $116,286,028 | $118,099,259 | $115,106,588 | $111,626,225 | $115,499,013 | $118,352,493 | $119,867,276 | $116,259,182 | $115,507,158 | $122,024,879 | $128,013,847 | $126,539,230 | $109,791,305 | $119,156,835 |
Red Hook Central school district, Dutchess County | $39,194,224 | $45,211,802 | $45,362,039 | $46,281,141 | $47,733,454 | $50,160,120 | $52,114,615 | $54,622,362 | $54,566,788 | $56,420,533 | $59,215,434 | $56,695,645 | $57,490,648 | $58,737,139 | $58,723,522 | $59,700,990 | $60,913,697 | $59,944,223 | $61,238,523 | $60,062,721 | $57,952,510 | $56,350,657 | $56,055,613 |
Rhinebeck Central school district, Dutchess County | $23,807,228 | $24,944,641 | $25,927,073 | $27,345,306 | $27,780,222 | $28,866,938 | $31,592,961 | $32,817,091 | $33,619,973 | $36,151,652 | $36,042,842 | $36,165,362 | $35,707,934 | $36,572,336 | $38,425,681 | $39,193,521 | $37,913,659 | $38,281,862 | $37,540,061 | $37,571,493 | $37,104,019 | $37,731,796 | $34,619,634 |
Spackenkill Union Free school district, Dutchess County | $34,500,484 | $34,824,464 | $35,694,997 | $37,395,986 | $39,306,533 | $40,182,946 | $43,567,293 | $44,202,387 | $44,869,929 | $45,957,288 | $47,386,615 | $51,815,266 | $49,083,920 | $49,280,789 | $49,510,789 | $51,444,253 | $51,032,339 | $51,001,186 | $51,230,222 | $54,614,408 | $51,680,145 | $52,134,280 | $49,255,027 |
Wappingers Central school district, Dutchess County | $187,866,820 | $189,005,559 | $195,866,791 | $199,742,961 | $207,991,667 | $213,553,509 | $218,418,646 | $222,907,673 | $234,704,384 | $244,633,733 | $243,631,048 | $247,855,063 | $249,664,139 | $252,531,000 | $250,326,842 | $259,579,563 | $261,577,817 | $266,551,244 | $268,546,562 | $282,789,312 | $275,626,938 | $264,095,607 | $265,776,606 |
Greene School Districts |
Cairo-Durham Central school district, Greene County | $27,588,233 | $28,541,894 | $29,840,968 | $29,306,892 | $32,872,399 | $32,684,371 | $30,692,486 | $33,067,449 | $32,490,512 | $33,884,573 | $35,780,014 | $34,357,821 | $33,959,702 | $33,458,839 | $33,750,781 | $35,556,084 | $33,625,140 | $33,571,046 | $33,862,323 | $37,869,146 | $38,711,019 | $33,168,104 | $36,998,798 |
Catskill Central school district, Greene County | $31,420,739 | $30,999,938 | $35,155,537 | $37,518,734 | $39,529,811 | $39,526,662 | $43,027,583 | $43,576,604 | $45,551,736 | $50,792,627 | $49,314,371 | $46,995,231 | $45,994,672 | $46,138,100 | $48,245,870 | $50,108,522 | $48,618,913 | $47,001,974 | $46,191,057 | $50,680,035 | $46,041,078 | $44,709,159 | $47,231,683 |
Coxsackie-Athens Central school district, Greene County | $23,696,906 | $25,924,386 | $26,717,005 | $27,283,984 | $28,352,754 | $29,605,892 | $30,547,584 | $31,233,245 | $31,645,336 | $33,422,937 | $34,288,872 | $31,836,097 | $32,193,168 | $32,687,282 | $33,118,734 | $35,266,600 | $34,405,813 | $34,494,659 | $35,288,849 | $34,245,452 | $34,366,082 | $33,451,278 | $34,258,815 |
Greenville Central school district, Greene County | $24,173,713 | $24,351,211 | $25,964,321 | $27,239,238 | $28,228,851 | $29,402,185 | $30,560,448 | $32,225,551 | $33,386,883 | $34,821,536 | $35,603,722 | $34,774,390 | $33,780,048 | $32,359,735 | $35,933,563 | $34,621,790 | $34,529,694 | $35,035,844 | $36,732,233 | $34,403,062 | $35,681,913 | $34,205,711 | $33,000,890 |
Hunter-Tannersville Central school district, Greene County | $13,241,747 | $12,732,813 | $12,582,356 | $13,353,837 | $15,390,211 | $15,106,652 | $15,846,033 | $15,054,021 | $14,681,663 | $16,051,998 | $16,857,135 | $17,477,756 | $17,064,984 | $16,661,619 | $15,711,807 | $16,106,481 | $15,582,883 | $15,642,577 | $15,409,872 | $15,538,908 | $15,209,967 | $15,593,294 | $14,459,840 |
Windham-Ashland-Jewett Central school district, Greene County | $10,179,445 | $11,035,929 | $11,959,276 | $11,672,495 | $11,929,402 | $12,010,957 | $13,118,874 | $13,145,449 | $14,746,124 | $15,637,239 | $14,450,034 | $14,283,573 | $14,504,181 | $13,603,261 | $13,545,589 | $13,726,669 | $13,772,555 | $13,916,698 | $13,638,768 | $13,710,917 | $13,536,374 | $12,968,750 | $12,447,554 |
Orange School Districts |
Chester Union Free school district, Orange County | $19,327,043 | $19,026,824 | $20,240,168 | $23,466,896 | $25,430,784 | $26,194,028 | $26,478,031 | $27,177,764 | $27,137,172 | $28,671,641 | $29,077,613 | $28,537,487 | $27,959,503 | $28,125,415 | $28,211,733 | $29,084,405 | $33,226,702 | $31,066,274 | $31,434,209 | $31,915,198 | $34,256,321 | $30,317,795 | $30,246,798 |
Cornwall Central school district, Orange County | $42,061,498 | $44,448,686 | $48,632,463 | $50,899,100 | $59,307,949 | $64,690,883 | $66,393,592 | $68,695,593 | $69,220,531 | $72,791,853 | $74,069,413 | $74,644,424 | $74,890,762 | $74,776,867 | $77,513,781 | $80,132,189 | $80,998,718 | $79,486,270 | $78,816,403 | $79,889,468 | $79,567,432 | $77,772,755 | $75,378,431 |
Florida Union Free school district, Orange County | $16,332,309 | $16,301,834 | $17,803,712 | $18,607,183 | $19,521,563 | $20,499,059 | $21,015,862 | $21,077,989 | $21,416,962 | $23,405,394 | $24,013,826 | $23,233,306 | $23,401,678 | $25,061,572 | $24,227,835 | $24,702,621 | $24,648,046 | $24,034,521 | $24,708,876 | $28,019,787 | $25,697,011 | $23,076,232 | $24,317,419 |
Goshen Central school district, Orange County | $47,870,624 | $54,303,244 | $57,564,783 | $59,588,708 | $61,246,538 | $64,090,444 | $71,871,979 | $74,589,947 | $76,335,428 | $74,889,601 | $74,157,711 | $75,631,687 | $74,784,867 | $74,632,010 | $80,544,837 | $77,608,589 | $77,013,140 | $89,910,331 | $84,372,331 | $82,605,893 | $85,431,593 | $79,763,975 | $85,221,511 |
Greenwood Lake Union Free school district, Orange County | $21,150,109 | $21,647,580 | $22,472,810 | $23,808,924 | $25,044,177 | $26,060,532 | $26,408,530 | $27,349,738 | $27,879,951 | $27,794,231 | $27,541,791 | $27,822,426 | $27,287,267 | $30,415,696 | $27,226,039 | $26,388,887 | $29,870,700 | $27,256,273 | $30,986,521 | $26,828,689 | $25,796,143 | $25,552,184 | $25,540,858 |
Highland Falls Central school district, Orange County | $22,300,938 | $22,870,608 | $24,348,564 | $27,358,446 | $29,673,301 | $31,125,119 | $32,009,017 | $30,229,694 | $29,673,227 | $31,715,012 | $31,585,014 | $32,329,703 | $33,607,158 | $32,493,025 | $33,022,208 | $35,702,430 | $34,485,964 | $34,124,122 | $39,745,372 | $34,320,062 | $35,714,586 | $34,533,574 | $35,254,872 |
Kiryas Joel Village Union Free school district, Orange County | $17,240,789 | $17,098,995 | $18,445,721 | $20,644,483 | $24,325,434 | $27,490,864 | $28,639,063 | $31,234,905 | $32,855,859 | $34,946,213 | $36,536,015 | $38,811,611 | $40,924,285 | $41,868,337 | $41,580,701 | $39,941,348 | $40,683,453 | $41,478,763 | $43,248,341 | $44,807,426 | $45,689,297 | $51,112,931 | $49,947,410 |
Middletown City school district, Orange County | $128,193,198 | $133,421,745 | $136,965,813 | $132,917,437 | $143,350,150 | $146,884,108 | $152,166,981 | $160,382,752 | $162,843,817 | $187,579,315 | $182,591,431 | $182,688,167 | $172,171,872 | $178,226,191 | $189,222,157 | $199,617,532 | $198,406,936 | $203,060,817 | $204,270,135 | $239,220,987 | $225,394,402 | $207,060,474 | $242,632,104 |
Minisink Valley Central school district, Orange County | $64,322,649 | $74,539,549 | $79,524,734 | $77,646,405 | $80,821,171 | $85,960,389 | $91,912,716 | $95,881,236 | $99,802,798 | $105,881,657 | $104,396,274 | $101,828,715 | $99,957,159 | $105,131,183 | $103,852,102 | $105,127,242 | $107,533,153 | $107,113,070 | $111,500,494 | $112,123,290 | $106,853,818 | $105,634,452 | $99,645,654 |
Monroe-Woodbury Central school district, Orange County | $122,788,830 | $128,765,974 | $139,500,524 | $150,158,925 | $158,760,281 | $169,915,790 | $177,507,534 | $183,312,535 | $185,898,388 | $190,433,700 | $199,860,422 | $199,487,632 | $198,322,107 | $197,152,963 | $197,129,914 | $200,700,800 | $197,161,530 | $198,546,543 | $202,011,075 | $210,318,319 | $201,733,700 | $198,951,769 | $205,177,469 |
Newburgh City school district, Orange County | $221,216,608 | $224,225,620 | $235,299,277 | $242,879,628 | $251,231,155 | $259,295,057 | $271,661,321 | $284,991,708 | $304,119,061 | $317,840,743 | $317,265,365 | $321,012,810 | $308,706,074 | $309,899,576 | $311,291,008 | $323,330,737 | $314,028,927 | $326,950,484 | $329,051,207 | $333,431,305 | $337,954,777 | $320,415,075 | $314,096,140 |
Pine Bush Central school district, Orange County | $97,218,823 | $99,607,396 | $105,727,361 | $108,013,060 | $113,380,440 | $119,438,532 | $128,275,452 | $130,943,043 | $134,707,398 | $138,828,776 | $135,017,884 | $128,035,697 | $127,162,703 | $130,890,820 | $132,144,945 | $133,178,088 | $136,736,933 | $131,306,059 | $133,933,503 | $143,657,613 | $130,741,197 | $132,364,043 | $137,857,723 |
Port Jervis City school district, Orange County | $58,743,902 | $57,856,302 | $63,655,207 | $66,093,466 | $71,794,445 | $69,422,404 | $70,270,273 | $73,612,707 | $73,189,617 | $77,247,493 | $86,763,658 | $79,342,019 | $78,636,034 | $76,850,145 | $76,518,567 | $80,548,372 | $82,376,405 | $85,315,127 | $81,632,528 | $82,920,670 | $98,606,659 | $81,074,419 | $84,353,643 |
Tuxedo Union Free school district, Orange County | $13,591,722 | $13,378,329 | $14,947,747 | $16,517,811 | $18,116,511 | $19,227,971 | $20,889,289 | $21,293,324 | $20,161,778 | $21,357,625 | $21,386,481 | $21,244,724 | $20,406,198 | $20,528,006 | $20,267,889 | $19,034,674 | $15,759,115 | $15,707,555 | $14,870,611 | $13,957,534 | $14,479,702 | $14,515,444 | $14,499,771 |
Valley Central school district, Orange County | $72,016,379 | $78,223,793 | $84,796,394 | $87,876,590 | $93,004,250 | $95,469,832 | $98,239,979 | $100,360,804 | $108,095,680 | $111,746,769 | $112,673,313 | $112,497,941 | $114,178,806 | $114,876,279 | $108,299,125 | $115,313,188 | $120,340,876 | $120,797,160 | $119,701,553 | $119,683,576 | $119,958,852 | $112,765,395 | $111,549,866 |
Warwick Valley Central school district, Orange County | $70,970,153 | $78,168,228 | $82,805,068 | $87,869,126 | $92,753,338 | $98,182,283 | $99,267,217 | $100,054,899 | $101,519,208 | $110,303,711 | $101,738,497 | $100,993,178 | $98,742,213 | $97,702,414 | $101,148,263 | $102,833,821 | $107,361,118 | $104,238,108 | $107,796,405 | $105,928,791 | $103,130,001 | $104,406,875 | $105,463,540 |
Washingtonville Central school district, Orange County | $76,983,807 | $79,817,912 | $84,780,613 | $86,904,192 | $91,086,915 | $96,526,760 | $100,202,058 | $101,652,766 | $102,984,233 | $107,105,956 | $109,527,850 | $105,334,226 | $103,023,030 | $100,141,234 | $102,426,520 | $104,164,843 | $103,918,852 | $110,441,749 | $107,718,142 | $113,002,500 | $120,486,906 | $108,424,088 | $110,942,306 |
Putnam School Districts |
Brewster Central school district, Putnam County | $72,443,771 | $76,085,830 | $81,171,998 | $87,552,644 | $92,915,583 | $101,117,628 | $102,669,001 | $106,171,682 | $107,045,297 | $111,416,483 | $112,668,616 | $106,914,323 | $104,439,396 | $106,210,028 | $106,428,191 | $109,024,718 | $110,121,360 | $109,453,197 | $111,970,865 | $112,240,175 | $112,407,385 | $107,649,859 | $103,321,160 |
Carmel Central school district, Putnam County | $98,092,776 | $101,760,980 | $104,463,926 | $106,132,287 | $111,832,615 | $120,913,870 | $126,772,104 | $131,526,536 | $133,167,186 | $135,388,581 | $139,624,433 | $137,135,707 | $138,149,672 | $139,374,839 | $142,828,139 | $146,658,231 | $144,412,493 | $144,753,848 | $145,478,526 | $145,202,507 | $141,644,633 | $138,572,452 | $137,927,921 |
Garrison Union Free school district, Putnam County | $9,052,373 | $9,591,716 | $9,919,279 | $10,961,081 | $11,364,959 | $11,369,169 | $11,090,810 | $11,578,621 | $11,080,854 | $11,761,210 | $11,147,493 | $11,689,171 | $11,542,459 | $11,324,693 | $11,706,300 | $12,088,361 | $11,530,301 | $12,010,793 | $11,702,065 | $11,756,585 | $12,613,500 | $12,424,655 | $11,823,781 |
Haldane Central school district, Putnam County | $17,895,097 | $18,468,525 | $18,314,324 | $19,416,597 | $19,872,661 | $22,446,973 | $23,967,656 | $23,853,913 | $24,613,256 | $27,034,446 | $26,910,219 | $27,686,824 | $27,612,679 | $27,981,467 | $36,318,425 | $30,967,078 | $26,011,976 | $26,557,350 | $26,786,342 | $28,245,029 | $26,823,206 | $32,131,848 | $25,193,243 |
Mahopac Central school district, Putnam County | $95,306,282 | $101,697,302 | $106,932,441 | $114,776,504 | $122,755,190 | $126,632,523 | $131,972,964 | $133,956,909 | $140,695,572 | $142,937,591 | $145,738,984 | $143,533,383 | $138,231,920 | $140,157,184 | $144,107,873 | $144,102,858 | $143,221,261 | $140,329,122 | $139,615,056 | $141,235,187 | $135,363,084 | $128,226,452 | $125,110,377 |
Putnam Valley Central school district, Putnam County | $37,667,996 | $43,483,574 | $45,749,299 | $46,498,151 | $50,496,079 | $51,080,043 | $53,269,070 | $53,403,749 | $57,872,480 | $57,486,695 | $58,568,799 | $57,562,224 | $56,526,136 | $56,391,173 | $58,129,883 | $56,277,542 | $56,090,325 | $56,956,759 | $57,654,915 | $59,523,487 | $56,142,103 | $54,296,884 | $51,959,793 |
Sullivan Villages |
Eldred Central village, Sullivan County | $14,145,000 | $14,354,496 | $14,320,545 | $15,421,929 | $17,216,994 | $17,496,306 | $19,560,797 | $21,658,669 | $21,484,468 | $20,996,628 | $20,781,236 | $22,906,153 | $20,624,387 | $20,665,949 | $20,370,268 | $20,872,926 | $20,847,952 | $20,419,434 | $20,300,540 | $19,596,242 | $19,826,347 | $25,726,773 | $20,988,114 |
Fallsburg Central village, Sullivan County | $33,242,726 | $34,615,511 | $35,839,166 | $35,863,180 | $37,706,827 | $40,056,210 | $42,562,477 | $43,853,845 | $45,857,724 | $48,972,935 | $47,676,668 | $44,947,061 | $45,206,836 | $51,980,256 | $49,834,596 | $49,926,259 | $50,288,109 | $51,635,024 | $49,435,473 | $51,119,719 | $52,201,757 | $49,874,823 | $50,894,198 |
Liberty Central village, Sullivan County | $38,431,071 | $39,631,177 | $42,582,754 | $41,939,198 | $43,958,843 | $45,973,343 | $47,828,909 | $49,996,327 | $49,107,793 | $57,068,692 | $56,860,944 | $53,235,307 | $49,700,116 | $54,761,283 | $51,234,190 | $52,977,593 | $56,755,660 | $58,700,436 | $57,724,338 | $58,507,601 | $57,624,544 | $53,843,801 | $55,319,686 |
Livingston Manor Central village, Sullivan County | $15,128,520 | $15,022,302 | $15,924,932 | $16,886,931 | $16,145,245 | $15,667,454 | $17,227,584 | $18,527,199 | $18,547,105 | $18,081,013 | $18,823,129 | $19,392,361 | $16,622,031 | $17,649,664 | $18,202,818 | $18,810,731 | $17,784,484 | $20,042,042 | $19,177,166 | $19,560,158 | $17,838,892 | $15,838,557 | $17,151,376 |
Monticello Central village, Sullivan County | $65,261,491 | $72,554,307 | $75,490,499 | $78,403,935 | $82,989,435 | $86,856,306 | $91,998,685 | $92,968,640 | $94,867,936 | $98,429,874 | $98,896,495 | $96,305,861 | $97,138,689 | $97,920,335 | $97,846,994 | $104,770,852 | $107,651,242 | $103,484,675 | $102,121,886 | $105,231,410 | $104,041,511 | $100,588,915 | $98,315,668 |
Sullivan West Central village, Sullivan County | $35,472,519 | $35,230,027 | $36,639,111 | $39,001,766 | $44,850,442 | $46,062,898 | $42,565,610 | $42,349,239 | $43,973,075 | $42,874,899 | $43,844,708 | $44,764,104 | $44,800,882 | $43,418,873 | $40,836,219 | $41,014,701 | $41,968,561 | $41,284,953 | $45,179,638 | $41,947,732 | $41,259,631 | $44,848,403 | $38,813,676 |
Tri-Valley Central village, Sullivan County | $27,496,246 | $28,707,638 | $28,347,557 | $30,907,652 | $31,352,908 | $35,115,739 | $37,034,987 | $36,444,255 | $37,196,095 | $38,548,809 | $36,533,555 | $36,208,515 | $36,161,392 | $36,340,651 | $37,213,296 | $37,512,725 | $37,992,080 | $38,742,293 | $38,589,439 | $36,612,904 | $36,155,471 | $36,255,694 | $36,262,956 |
Ulster School Districts |
Ellenville Central school district, Ulster County | $45,322,083 | $45,314,803 | $46,051,379 | $48,956,262 | $48,555,359 | $50,412,334 | $51,719,420 | $52,220,340 | $53,159,170 | $51,731,392 | $52,757,843 | $54,374,197 | $53,203,076 | $51,771,413 | $54,612,033 | $56,679,335 | $54,957,115 | $55,374,905 | $56,592,969 | $59,030,869 | $58,916,275 | $52,388,674 | $53,423,343 |
Highland Central school district, Ulster County | $32,838,646 | $35,648,150 | $40,883,941 | $41,759,002 | $41,163,168 | $42,214,862 | $44,074,148 | $44,900,428 | $44,713,610 | $46,774,243 | $45,594,844 | $47,027,727 | $47,275,284 | $46,043,725 | $46,821,493 | $48,859,753 | $48,317,596 | $49,551,911 | $49,185,519 | $52,416,235 | $48,371,967 | $47,736,394 | $46,446,499 |
Kingston City school district, Ulster County | $143,492,373 | $148,077,113 | $155,522,910 | $157,627,293 | $164,081,427 | $173,816,533 | $187,943,080 | $180,394,117 | $179,817,848 | $194,573,976 | $191,373,915 | $188,452,914 | $189,540,389 | $190,422,327 | $185,306,675 | $189,016,654 | $197,703,891 | $200,106,306 | $208,959,250 | $213,881,051 | $209,813,002 | $205,776,042 | $206,760,511 |
Marlboro Central school district, Ulster County | $44,512,000 | $41,378,484 | $43,245,829 | $48,283,979 | $50,855,231 | $53,334,364 | $56,727,760 | $57,985,005 | $60,219,380 | $78,607,516 | $64,754,842 | $63,892,561 | $64,895,019 | $71,637,538 | $59,942,647 | $62,326,468 | $63,269,672 | $61,844,304 | $61,566,576 | $61,535,102 | $63,905,651 | $60,323,192 | $61,459,111 |
