| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Region | $4,908,673,439 | $4,857,964,806 | $4,781,344,461 | $4,813,405,558 | $4,869,555,408 | $4,983,221,364 | $4,964,489,261 | $5,021,633,441 | $5,071,933,432 | $5,184,777,338 | $5,126,313,885 | $4,916,653,548 | $4,940,845,439 | $5,046,615,751 |
Columbia | $229,557,419 | $224,446,853 | $212,653,264 | $211,354,869 | $218,151,389 | $223,819,514 | $223,027,053 | $222,514,003 | $237,706,283 | $221,686,546 | $219,575,734 | $211,529,164 | $220,386,562 | $218,305,698 |
Dutchess | $1,141,164,497 | $1,142,443,772 | $1,131,708,536 | $1,137,273,545 | $1,150,328,982 | $1,185,123,611 | $1,166,898,502 | $1,186,957,401 | $1,190,263,388 | $1,229,174,038 | $1,210,745,316 | $1,167,335,366 | $1,161,389,852 | $1,172,673,161 |
Greene | $193,962,856 | $187,123,154 | $184,803,322 | $182,108,873 | $187,728,566 | $193,017,475 | $187,966,633 | $187,058,529 | $188,578,947 | $194,122,542 | $191,102,033 | $181,262,885 | $185,741,229 | $185,545,462 |
Orange | $1,736,873,301 | $1,721,540,274 | $1,691,019,539 | $1,706,230,970 | $1,722,739,562 | $1,767,282,809 | $1,774,717,557 | $1,802,082,129 | $1,817,662,615 | $1,876,835,533 | $1,865,238,305 | $1,778,039,823 | $1,824,250,905 | $1,874,164,944 |
Putnam | $515,020,921 | $504,466,728 | $496,117,245 | $501,257,601 | $520,081,259 | $519,664,769 | $511,615,452 | $510,234,193 | $513,510,424 | $518,711,252 | $504,958,449 | $492,785,401 | $474,079,970 | $485,688,178 |
Sullivan | $346,941,807 | $341,120,764 | $332,553,839 | $346,259,632 | $339,912,311 | $351,580,747 | $358,351,924 | $359,283,592 | $356,808,721 | $356,805,891 | $353,226,909 | $351,733,653 | $342,914,997 | $354,951,692 |
Ulster | $745,152,638 | $736,823,261 | $732,488,716 | $728,920,068 | $730,613,339 | $742,732,439 | $741,912,140 | $753,503,594 | $767,403,053 | $787,441,536 | $781,467,139 | $733,967,256 | $732,081,923 | $755,286,616 |
NYS (excluding NYC) | $47,299,858,823 | $46,807,314,291 | $46,406,925,927 | $46,258,522,078 | $46,865,401,756 | $48,312,036,774 | $48,150,220,677 | $48,702,500,780 | $48,831,704,008 | $49,530,106,929 | $48,845,208,640 | $47,220,814,767 | $47,041,125,160 | $48,032,551,653 |
| | | | | | | | | | | | | | |
Columbia School Districts |
Chatham Central school district, Columbia County | $35,812,953 | $37,155,731 | $35,065,316 | $34,982,965 | $36,035,198 | $35,841,921 | $35,296,582 | $35,705,667 | $41,740,676 | $35,836,286 | $34,787,229 | $33,084,636 | $31,888,967 | $40,825,727 |
Germantown Central school district, Columbia County | $18,020,097 | $17,505,049 | $16,532,758 | $16,464,823 | $17,744,867 | $19,118,243 | $17,982,980 | $17,665,869 | $17,278,975 | $17,376,197 | $17,614,067 | $17,613,262 | $17,300,582 | $16,876,919 |
Hudson City school district, Columbia County | $62,728,407 | $60,881,707 | $58,310,827 | $56,746,562 | $57,299,036 | $61,210,037 | $62,784,891 | $61,437,039 | $59,421,220 | $61,583,540 | $61,341,598 | $57,799,935 | $58,516,591 | $58,038,512 |
Kinderhook Central school district, Columbia County | $49,793,105 | $47,002,950 | $44,221,532 | $45,098,579 | $46,670,441 | $47,641,277 | $47,991,980 | $47,745,450 | $48,302,542 | $47,941,679 | $49,030,724 | $47,951,234 | $48,960,777 | $48,754,242 |
New Lebanon Central school district, Columbia County | $18,432,847 | $16,950,321 | $17,125,993 | $15,445,344 | $17,397,500 | $16,006,517 | $15,880,502 | $14,738,398 | $18,929,769 | $14,412,352 | $13,842,959 | $13,941,282 | $13,411,853 | $13,523,485 |
Taconic Hills Central school district, Columbia County | $44,770,010 | $44,951,096 | $41,396,836 | $42,616,597 | $43,004,347 | $44,001,520 | $43,090,118 | $45,221,581 | $52,033,102 | $44,536,492 | $42,959,156 | $41,138,815 | $50,307,793 | $40,286,813 |
Dutchess School Districts |
Arlington Central school district, Dutchess County | $240,734,974 | $237,776,941 | $235,165,984 | $239,906,508 | $243,720,349 | $250,203,472 | $241,206,378 | $257,184,739 | $247,721,639 | $248,396,419 | $252,268,441 | $249,222,247 | $244,339,884 | $246,751,019 |
Beacon City school district, Dutchess County | $80,792,200 | $79,815,768 | $79,176,979 | $80,661,217 | $80,842,087 | $82,577,977 | $80,964,311 | $82,753,368 | $85,105,887 | $87,529,530 | $88,215,511 | $86,038,363 | $84,300,748 | $82,478,296 |
Dover Union Free school district, Dutchess County | $38,634,329 | $38,231,394 | $37,898,164 | $37,965,309 | $38,986,178 | $39,502,281 | $38,754,826 | $37,605,081 | $37,910,079 | $39,152,885 | $39,645,449 | $39,897,886 | $38,357,167 | $39,483,098 |
Hyde Park Central school district, Dutchess County | $108,177,685 | $113,205,903 | $110,554,096 | $105,405,785 | $109,265,906 | $113,332,793 | $110,758,851 | $113,125,218 | $111,894,850 | $119,032,578 | $116,602,292 | $112,406,476 | $114,574,519 | $111,661,859 |
Millbrook Central school district, Dutchess County | $37,603,565 | $36,797,981 | $39,510,947 | $37,508,325 | $37,622,797 | $38,034,030 | $37,591,735 | $37,185,287 | $34,911,088 | $37,864,633 | $35,694,269 | $34,376,497 | $32,357,406 | $31,633,022 |
Northeast Central school district, Dutchess County | $26,314,681 | $25,391,583 | $24,872,466 | $23,919,420 | $24,580,250 | $24,678,842 | $24,328,963 | $24,739,710 | $24,834,341 | $25,328,447 | $24,348,132 | $24,032,065 | $24,610,571 | $24,711,664 |
Pawling Central school district, Dutchess County | $48,457,820 | $47,947,305 | $44,253,695 | $44,315,075 | $44,422,496 | $46,562,354 | $48,171,815 | $44,635,980 | $45,275,521 | $44,121,049 | $45,464,104 | $45,481,542 | $40,906,703 | $41,924,218 |
Pine Plains Central school district, Dutchess County | $35,311,687 | $34,742,304 | $35,974,008 | $33,869,865 | $34,335,902 | $38,637,894 | $35,702,553 | $36,572,230 | $39,777,015 | $41,518,965 | $37,008,959 | $34,366,832 | $35,473,382 | $35,770,989 |
Poughkeepsie City school district, Dutchess County | $122,960,757 | $119,844,894 | $116,221,264 | $120,253,473 | $123,224,415 | $124,801,554 | $121,044,934 | $120,261,954 | $127,047,974 | $133,283,475 | $131,748,156 | $114,310,810 | $124,061,868 | $126,380,894 |
Red Hook Central school district, Dutchess County | $61,653,009 | $59,029,494 | $59,857,222 | $61,155,024 | $61,140,847 | $62,158,552 | $63,421,180 | $62,411,798 | $63,759,377 | $62,535,174 | $60,338,096 | $58,670,304 | $58,363,115 | $58,650,747 |
Rhinebeck Central school district, Dutchess County | $37,526,528 | $37,654,092 | $37,177,834 | $38,077,819 | $40,007,455 | $40,806,903 | $39,474,356 | $39,857,717 | $39,085,379 | $39,118,106 | $38,631,388 | $39,285,007 | $36,044,734 | $36,911,824 |
Spackenkill Union Free school district, Dutchess County | $49,337,262 | $53,948,217 | $51,104,435 | $51,309,409 | $51,548,876 | $53,561,930 | $53,133,060 | $53,100,625 | $53,339,089 | $56,862,583 | $53,807,533 | $54,280,362 | $51,282,586 | $49,874,569 |
Wappingers Central school district, Dutchess County | $253,660,001 | $258,057,896 | $259,941,442 | $262,926,316 | $260,631,424 | $270,265,029 | $272,345,540 | $277,523,695 | $279,601,150 | $294,430,196 | $286,972,986 | $274,966,973 | $276,717,170 | $286,440,962 |
Greene School Districts |
Cairo-Durham Central school district, Greene County | $37,252,881 | $35,772,144 | $35,357,636 | $34,836,156 | $35,140,116 | $37,019,733 | $35,009,302 | $34,952,981 | $35,256,249 | $39,428,011 | $40,304,539 | $34,533,453 | $38,521,835 | $35,316,371 |
Catskill Central school district, Greene County | $51,344,373 | $48,929,767 | $47,888,020 | $48,037,352 | $50,231,887 | $52,171,214 | $50,620,287 | $48,936,787 | $48,092,489 | $52,766,254 | $47,936,336 | $46,549,590 | $49,175,952 | $47,956,906 |
Coxsackie-Athens Central school district, Greene County | $35,700,356 | $33,146,614 | $33,518,384 | $34,032,838 | $34,482,050 | $36,718,332 | $35,822,112 | $35,914,615 | $36,741,497 | $35,655,149 | $35,780,745 | $34,828,283 | $35,669,062 | $36,419,116 |
Greenville Central school district, Greene County | $37,069,331 | $36,205,861 | $35,170,587 | $33,691,807 | $37,412,750 | $36,046,979 | $35,951,092 | $36,478,078 | $38,244,298 | $35,819,248 | $37,150,742 | $35,613,773 | $34,359,356 | $37,353,835 |
Hunter-Tannersville Central school district, Greene County | $17,551,051 | $18,197,219 | $17,767,456 | $17,347,487 | $16,358,575 | $16,769,496 | $16,224,345 | $16,286,496 | $16,044,212 | $16,178,560 | $15,836,078 | $16,235,184 | $15,055,072 | $15,055,376 |
Windham-Ashland-Jewett Central school district, Greene County | $15,044,862 | $14,871,549 | $15,101,239 | $14,163,233 | $14,103,186 | $14,291,720 | $14,339,495 | $14,489,572 | $14,200,201 | $14,275,320 | $14,093,592 | $13,502,602 | $12,959,951 | $13,443,858 |
Orange School Districts |
Chester Union Free school district, Orange County | $30,274,578 | $29,712,218 | $29,110,442 | $29,283,184 | $29,373,055 | $30,281,651 | $34,594,463 | $32,345,102 | $32,728,183 | $33,228,971 | $35,666,466 | $31,565,813 | $31,491,893 | $33,292,267 |
Cornwall Central school district, Orange County | $77,118,445 | $77,717,125 | $77,973,603 | $77,855,020 | $80,704,598 | $83,430,792 | $84,332,990 | $82,758,284 | $82,060,841 | $83,178,079 | $82,842,786 | $80,974,232 | $78,481,347 | $104,456,033 |
Florida Union Free school district, Orange County | $25,002,343 | $24,189,694 | $24,364,996 | $26,093,219 | $25,225,162 | $25,719,492 | $25,662,671 | $25,023,890 | $25,726,004 | $29,173,207 | $26,754,816 | $24,026,154 | $25,318,434 | $24,794,139 |
Goshen Central school district, Orange County | $77,210,377 | $78,745,028 | $77,863,349 | $77,704,200 | $83,860,426 | $80,803,309 | $80,183,348 | $93,611,445 | $87,845,477 | $86,006,324 | $88,948,343 | $83,047,420 | $88,729,613 | $83,917,852 |
Greenwood Lake Union Free school district, Orange County | $28,675,536 | $28,967,723 | $28,410,535 | $31,667,743 | $28,346,786 | $27,475,172 | $31,100,313 | $28,378,264 | $32,262,066 | $27,933,079 | $26,858,029 | $26,604,027 | $26,592,235 | $26,819,084 |
Highland Falls Central school district, Orange County | $32,885,196 | $33,660,539 | $34,990,580 | $33,830,585 | $34,381,551 | $37,172,103 | $35,905,562 | $35,528,825 | $41,381,471 | $35,732,831 | $37,184,759 | $35,955,132 | $36,706,122 | $37,501,391 |
Kiryas Joel Village Union Free school district, Orange County | $38,040,002 | $40,409,272 | $42,608,913 | $43,591,826 | $43,292,350 | $41,585,514 | $42,358,167 | $43,186,215 | $45,028,638 | $46,651,901 | $47,570,075 | $53,216,970 | $52,003,471 | $58,648,487 |
Middletown City school district, Orange County | $190,107,718 | $190,208,436 | $179,259,243 | $185,562,786 | $197,011,394 | $207,834,690 | $206,574,260 | $211,419,717 | $212,678,816 | $249,068,402 | $234,672,653 | $215,584,017 | $252,619,936 | $248,782,425 |
Minisink Valley Central school district, Orange County | $108,693,695 | $106,020,444 | $104,071,847 | $109,458,857 | $108,127,123 | $109,454,753 | $111,959,703 | $111,522,327 | $116,090,358 | $116,738,790 | $111,252,403 | $109,982,843 | $103,747,519 | $106,996,900 |
Monroe-Woodbury Central school district, Orange County | $208,087,578 | $207,699,443 | $206,485,939 | $205,268,668 | $205,244,670 | $208,962,551 | $205,277,588 | $206,719,615 | $210,326,763 | $218,975,969 | $210,037,970 | $207,141,521 | $213,623,499 | $207,416,837 |
Newburgh City school district, Orange County | $330,325,439 | $334,227,145 | $321,413,809 | $322,656,441 | $324,105,150 | $336,640,488 | $326,955,774 | $340,409,241 | $342,596,439 | $347,156,841 | $351,866,520 | $333,604,805 | $327,025,754 | $341,709,323 |
Pine Bush Central school district, Orange County | $140,575,829 | $133,306,224 | $132,397,294 | $136,278,877 | $137,584,627 | $138,660,299 | $142,365,642 | $136,711,209 | $139,446,810 | $149,571,208 | $136,123,094 | $137,812,744 | $143,532,569 | $135,558,066 |
Port Jervis City school district, Orange County | $90,335,242 | $82,608,095 | $81,873,048 | $80,013,644 | $79,668,416 | $83,864,106 | $85,767,389 | $88,827,082 | $84,992,891 | $86,334,059 | $102,665,753 | $84,411,807 | $87,826,019 | $92,021,564 |
Tuxedo Union Free school district, Orange County | $22,266,845 | $22,119,253 | $21,246,209 | $21,373,032 | $21,102,207 | $19,818,227 | $16,407,831 | $16,354,149 | $15,482,752 | $14,532,089 | $15,075,752 | $15,112,965 | $15,096,647 | $16,707,379 |
Valley Central school district, Orange County | $117,311,455 | $117,128,864 | $118,878,921 | $119,605,105 | $112,757,206 | $120,059,999 | $125,294,649 | $125,769,716 | $124,629,009 | $124,610,291 | $124,896,899 | $117,407,328 | $116,141,762 | $135,240,902 |
Warwick Valley Central school district, Orange County | $105,926,513 | $105,150,513 | $102,806,888 | $101,724,286 | $105,311,981 | $107,066,925 | $111,780,586 | $108,529,019 | $112,233,791 | $110,289,297 | $107,375,297 | $108,704,733 | $109,804,895 | $105,487,435 |
Washingtonville Central school district, Orange County | $114,036,511 | $109,670,258 | $107,263,923 | $104,263,499 | $106,642,858 | $108,452,737 | $108,196,621 | $114,988,030 | $112,152,306 | $117,654,193 | $125,446,691 | $112,887,313 | $115,509,192 | $114,814,860 |
Putnam School Districts |
Brewster Central school district, Putnam County | $117,306,564 | $111,315,399 | $108,738,593 | $110,582,112 | $110,809,255 | $113,512,667 | $114,654,452 | $113,958,784 | $116,580,090 | $116,860,487 | $117,034,581 | $112,081,213 | $107,574,325 | $120,478,479 |
Carmel Central school district, Putnam County | $145,372,004 | $142,780,832 | $143,836,536 | $145,112,136 | $148,707,590 | $152,695,345 | $150,357,163 | $150,712,569 | $151,467,078 | $151,179,698 | $147,475,365 | $144,276,720 | $143,605,656 | $138,887,890 |
Garrison Union Free school district, Putnam County | $11,606,374 | $12,170,350 | $12,017,599 | $11,790,869 | $12,188,184 | $12,585,973 | $12,004,940 | $12,505,211 | $12,183,775 | $12,240,539 | $13,132,729 | $12,936,110 | $12,310,501 | $11,618,613 |
Haldane Central school district, Putnam County | $28,017,965 | $28,826,538 | $28,749,341 | $29,133,311 | $37,813,456 | $32,241,822 | $27,082,746 | $27,650,570 | $27,888,989 | $29,407,722 | $27,927,370 | $33,454,540 | $26,230,311 | $26,531,667 |
Mahopac Central school district, Putnam County | $151,738,258 | $149,441,865 | $143,922,169 | $145,926,686 | $150,040,003 | $150,034,782 | $149,116,895 | $146,105,702 | $145,362,241 | $147,049,065 | $140,935,240 | $133,504,831 | $130,260,485 | $130,587,291 |
Putnam Valley Central school district, Putnam County | $60,979,755 | $59,931,744 | $58,853,007 | $58,712,488 | $60,522,771 | $58,594,179 | $58,399,256 | $59,301,356 | $60,028,251 | $61,973,742 | $58,453,165 | $56,531,988 | $54,098,692 | $57,584,238 |
Sullivan Villages |
Eldred Central village, Sullivan County | $21,636,686 | $23,849,074 | $21,473,380 | $21,516,653 | $21,208,800 | $21,732,150 | $21,706,148 | $21,259,990 | $21,136,201 | $20,402,912 | $20,642,489 | $26,785,803 | $21,852,079 | $22,669,295 |
Fallsburg Central village, Sullivan County | $49,639,254 | $46,797,285 | $47,067,753 | $54,119,998 | $51,886,013 | $51,981,449 | $52,358,194 | $53,760,555 | $51,470,460 | $53,224,037 | $54,350,616 | $51,927,896 | $52,989,233 | $56,343,754 |
Liberty Central village, Sullivan County | $59,201,596 | $55,426,712 | $51,745,997 | $57,015,505 | $53,343,221 | $55,158,390 | $59,091,979 | $61,116,811 | $60,100,532 | $60,916,038 | $59,996,630 | $56,060,255 | $57,596,894 | $56,322,826 |
Livingston Manor Central village, Sullivan County | $19,597,974 | $20,190,638 | $17,306,269 | $18,376,204 | $18,952,128 | $19,585,066 | $18,516,574 | $20,867,062 | $19,966,585 | $20,365,343 | $18,573,222 | $16,490,544 | $17,857,404 | $23,111,163 |
Monticello Central village, Sullivan County | $102,967,521 | $100,270,245 | $101,137,356 | $101,951,178 | $101,874,818 | $109,083,693 | $112,082,653 | $107,744,571 | $106,325,683 | $109,563,210 | $108,324,329 | $104,729,608 | $102,362,784 | $104,411,804 |
Sullivan West Central village, Sullivan County | $45,649,554 | $46,606,796 | $46,645,089 | $45,206,190 | $42,517,222 | $42,703,051 | $43,696,176 | $42,984,427 | $47,039,435 | $43,674,490 | $42,958,063 | $46,694,566 | $40,411,422 | $40,245,210 |
Tri-Valley Central village, Sullivan County | $38,037,441 | $37,699,021 | $37,649,958 | $37,836,597 | $38,745,163 | $39,056,918 | $39,556,005 | $40,337,100 | $40,177,955 | $38,120,056 | $37,643,793 | $37,748,142 | $37,755,703 | $39,890,895 |
Ulster School Districts |
Ellenville Central school district, Ulster County | $54,929,594 | $56,612,484 | $55,393,155 | $53,902,558 | $56,860,111 | $59,012,513 | $57,219,398 | $57,654,386 | $58,922,591 | $61,460,846 | $61,341,535 | $54,545,228 | $55,622,489 | $59,585,805 |
Highland Central school district, Ulster County | $47,471,733 | $48,963,601 | $49,221,348 | $47,939,093 | $48,748,877 | $50,871,041 | $50,306,566 | $51,591,691 | $51,210,217 | $54,573,923 | $50,363,175 | $49,701,439 | $48,358,446 | $52,248,957 |
Kingston City school district, Ulster County | $199,251,729 | $196,210,486 | $197,342,727 | $198,260,969 | $192,934,733 | $196,797,432 | $205,842,275 | $208,343,584 | $217,560,956 | $222,685,360 | $218,449,852 | $214,246,712 | $215,271,706 | $218,545,577 |
Marlboro Central school district, Ulster County | $67,420,443 | $66,522,667 | $67,566,391 | $74,586,462 | $62,410,157 | $64,892,107 | $65,874,137 | $64,390,095 | $64,100,934 | $64,068,165 | $66,536,296 | $62,806,367 | $63,989,045 | $63,433,295 |
New Paltz Central school district, Ulster County | $67,508,038 | $67,507,882 | $67,139,430 | $65,110,234 | $69,051,881 | $71,262,069 | $67,502,932 | $70,752,602 | $71,715,856 | $77,415,352 | $75,488,142 | $71,327,624 | $71,252,232 | $70,854,695 |
Onteora Central school district, Ulster County | $66,423,499 | $64,758,123 | $62,712,369 | $61,492,104 | $73,848,715 | $64,033,227 | $60,701,717 | $61,614,563 | $63,351,681 | $63,381,273 | $69,582,276 | $59,204,527 | $58,130,027 | $57,180,412 |
Rondout Valley Central school district, Ulster County | $79,896,437 | $82,081,123 | $78,564,181 | $73,412,325 | $72,676,063 | $75,494,181 | $74,441,448 | $73,583,478 | $76,789,505 | $76,095,032 | $77,043,087 | $66,494,928 | $66,899,863 | $71,739,278 |
Saugerties Central school district, Ulster County | $76,968,856 | $71,831,501 | $71,736,188 | $73,285,683 | $72,624,502 | $76,915,440 | $75,678,740 | $80,670,973 | $77,867,443 | $79,977,110 | $75,613,210 | $72,420,876 | $72,864,657 | $70,563,389 |
Wallkill Central school district, Ulster County | $85,282,309 | $82,335,394 | $82,812,928 | $80,930,640 | $81,458,300 | $83,454,430 | $84,344,927 | $84,902,221 | $85,883,869 | $87,784,474 | $87,049,567 | $83,219,554 | $79,693,456 | $91,135,208 |