Median household income, inflated to 2022 dollars, broken down by race/ethnicity. Half of incomes are below the median and half are above.
Median household income is a gauge of overall economic health of the region and the financial resources of households.
In 2018-22, Asian residents of the Mid-Hudson Valley had the highest median income, at $105,500, followed by White ($89,700), Hispanic ($80,500), and African American ($66,300) residents. For most groups, regional median income was higher than national and statewide (excluding NYC) figures. Though the general pattern of discrepancies between racial and ethnic groups was similar on the regional, statewide, and national levels, African American residents in the Mid-Hudson Valley had a median household income that was 9% higher than the state median (excluding NYC) and 30% higher than the national median. The median for Hispanic residents of the region was 24% higher than the national median for the same group, while the regional median was 2% lower for Asian residents.
Median incomes increased for all groups except Asian residents in the region between 2008-12 and 2018-22. The decline for Asian residents was 11%. In addition, the median income of African Americans was $14,300 lower than Hispanics, $23,500 lower than Whites and $39,300 lower than Asians. Racist policies in education, housing and labor market help to explain the gaps in incomes, especially for the African American community.
Within the region, racial and ethnic disparities appeared in every county, but groups fared better in some counties than others. Among counties with statistically reliable results, Orange County had the highest median income for African Americans, at $80,000, while Greene had the lowest, at $25,800. Putnam had the highest median incomes for Hispanic and white residents, at $107,300 and $123,600, respectively, while Ulster had the highest median income for Asian residents at $118,800. Among communities in the region, median income among white residents ranged from $40,000 in Kiryas Joel to $132,400 in the Town of East Fishkill. The populations in most other local areas, when broken down by race and ethnicity, were too small to yield reliable survey results.
These large and persistent disparities in income are the result of historic and current policies and practices that disadvantaged people of color. Research has connected slavery and the inability of black Americans even after emancipation to fully participate in economic life to the wealth and income gaps still present today. Structural racism perpetuated by policies and practices that systematically disadvantage African American and Latino communities include inequitable education, low wages, job and wage discrimination, lack of access to capital, and globalization. Even when a recovery from the current economic crisis occurs, it is not expected to make up for the pre-existing racial disparities experienced over time unless policies are enacted to address these gaps.
Data are presented in 2022 dollars. The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). For some small areas, Census did not have enough data to report results at all and N/A is shown in the data table. The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | $105,526 | $66,250 | $80,507 | $89,740 | |||||||||||||||
Columbia | $107,054*** | $23,004** | $68,235** | $85,265 | |||||||||||||||
Dutchess | $123,810* | $58,398 | $69,625 | $100,063 | |||||||||||||||
Greene | $61,900*** | $25,788 | $64,364** | $71,099 | |||||||||||||||
Orange | $97,578 | $79,992 | $92,456 | $93,590 | |||||||||||||||
Putnam | $107,860* | $133,566** | $107,284 | $123,606 | |||||||||||||||
Sullivan | $74,875*** | $47,442* | $59,826* | $70,859 | |||||||||||||||
Ulster | $118,818 | $65,278 | $57,944 | $79,416 | |||||||||||||||
NYS (excluding NYC) | $116,185 | $60,544 | $80,610 | $85,887 | |||||||||||||||
U.S. | $107,637 | $50,901 | $64,936 | $80,042 | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | $117,960 | $64,797 | $69,705 | $86,364 | |||||||||||||||
Columbia | $52,118** | $54,417* | $37,178** | $73,263 | |||||||||||||||
Dutchess | $133,234 | $60,951 | $63,546 | $94,776 | |||||||||||||||
Greene | $94,272*** | $41,507** | $51,958* | $61,184 | |||||||||||||||
Orange | $135,539 | $77,586 | $80,823 | $92,927 | |||||||||||||||
Putnam | $94,715*** | $132,398** | $108,827 | $123,197 | |||||||||||||||
Sullivan | $96,484*** | $34,551** | $52,519* | $64,215 | |||||||||||||||
Ulster | $56,836 | $53,965 | $60,346 | $77,827 | |||||||||||||||
NYS (excluding NYC) | $110,644 | $52,711 | $67,158 | $81,193 | |||||||||||||||
U.S. | $91,405 | $45,332 | $53,528 | $71,640 | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
INDICATORS | TREND | STATE |
---|