The proportion of single-parent families with children under 18 in various racial and ethnic groups.
Single-parent families may experience more stress and economic strain than dual-parent households with two incomes. Children in these families can be at risk of poorer health and educational outcomes. However, children may also have opportunities to build resilience and experience a larger community through the support of extended family and friends. Racial and ethnic disparities in rates of single parenthood have several possible causes, including current and historic policies that have placed particular strain on African American families, as well as broader changes in social attitudes about gender roles, marriage and single parenthood.
In 2018-22, 57% of African American families in the region were single-parent families, the highest rate of any racial or ethnic group, down three percentage points since 2008-12. By comparison, single parents headed 40% of Hispanic families and 32% of white families, both up 2 percentage points, respectively, since 2008-12. Rates for all racial and ethnic groups excepts Asians in the region were lower than the state (excluding New York City) and nation.
The populations in most counties and towns, when broken down by race and ethnicity, were too small to yield reliable survey results, with the exception of Orange and Dutchess for Black, Hispanic and White families. In Orange in 2018-22, 57% of African American families, 37% of Hispanic families and 27% of White families were headed by a single-parent. In Dutchess in 2018-22, 58% of African American families, 45% of Hispanic families and 31% of White families were headed by a single-parent.
Explanations about why more children of color are growing up in single parent households include the deliberate dismantling of Black families during slavery and its enduring influence on family structure. The high incarceration rates of men of color, economic strain and changing attitudes about marriage also influence these disparities.
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). The survey provides data on characteristics of the population that used to be collected only during the decennial census. Data for this indicator are expected to be released in the fourth quarter.
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 21%* | 57% | 40% | 32% | |||||||||||||||
Columbia | 26%*** | 51%*** | 55%** | 43% | |||||||||||||||
Dutchess | 11%*** | 58% | 45% | 31% | |||||||||||||||
Greene | 0%*** | 87%*** | 43%*** | 30% | |||||||||||||||
Orange | 26%** | 57% | 37% | 27% | |||||||||||||||
Putnam | 10%*** | 35%*** | 22%* | 30% | |||||||||||||||
Sullivan | 0%*** | 55%*** | 44%* | 44% | |||||||||||||||
Ulster | 52%*** | 57%** | 57%* | 39% | |||||||||||||||
NYS (excluding NYC) | 17% | 65% | 43% | 33% | |||||||||||||||
U.S. | 20% | 67% | 44% | 34% | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 800* | 8,001 | 10,178 | 31,684 | |||||||||||||||
Columbia | 53*** | 48*** | 232** | 2,377 | |||||||||||||||
Dutchess | 130*** | 2,336 | 2,477 | 7,540 | |||||||||||||||
Greene | 0*** | 60*** | 135*** | 1,070 | |||||||||||||||
Orange | 427** | 4,672 | 4,637 | 8,831 | |||||||||||||||
Putnam | 46*** | 130*** | 502* | 2,889 | |||||||||||||||
Sullivan | 0*** | 216*** | 831* | 3,219 | |||||||||||||||
Ulster | 144*** | 539** | 1,364* | 5,758 | |||||||||||||||
NYS (excluding NYC) | 11,688 | 93,833 | 81,216 | 319,988 | |||||||||||||||
U.S. | 500,007 | 3,739,547 | 3,693,093 | 8,701,484 | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 17%* | 60% | 38% | 30% | |||||||||||||||
Columbia | 17%*** | 69%** | 68%** | 38% | |||||||||||||||
Dutchess | 8%*** | 67% | 41% | 26% | |||||||||||||||
Greene | 92%*** | 84%*** | 65%*** | 29% | |||||||||||||||
Orange | 16%** | 50% | 37% | 30% | |||||||||||||||
Putnam | 14%*** | 73%*** | 30%* | 22% | |||||||||||||||
Sullivan | 61%*** | 58%* | 45%* | 40% | |||||||||||||||
Ulster | 2%*** | 71% | 34%* | 37% | |||||||||||||||
NYS (excluding NYC) | 16% | 66% | 44% | 32% | |||||||||||||||
U.S. | 21% | 66% | 40% | 33% | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Asian | Black or African American | Hispanic or Latino | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 706* | 8,585 | 8,232 | 36,522 | |||||||||||||||
Columbia | 19*** | 288** | 266** | 2,649 | |||||||||||||||
Dutchess | 115*** | 3,244 | 1,833 | 7,608 | |||||||||||||||
Greene | 146*** | 205*** | 148*** | 1,256 | |||||||||||||||
Orange | 263** | 3,061 | 3,985 | 11,699 | |||||||||||||||
Putnam | 42*** | 290*** | 652* | 2,795 | |||||||||||||||
Sullivan | 114*** | 401* | 645* | 3,308 | |||||||||||||||
Ulster | 7*** | 1,096 | 703* | 7,207 | |||||||||||||||
NYS (excluding NYC) | 8,480 | 97,174 | 68,255 | 371,803 | |||||||||||||||
U.S. | 420,981 | 3,709,214 | 2,903,693 | 9,438,290 | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
INDICATORS | TREND | STATE |
---|