This indicator shows the number of reported serious violent crimes per 10,000 residents. Murder, rape, robbery, and aggravated assault are included in the serious violent crimes measure.
Crime affects the quality of life of those who directly experience and witness it, but it also impacts the lives of others within the community, housing stability, and a community's attractiveness as a place to live, work and do business.
The Mid-Hudson Valley region had 17 violent crimes per 10,000 residents in 2022, slightly less than the state (excluding NYC) rate. The overall rate has declined 26% since 2010. Greene (42) had the highest rate in the region, followed by Dutchess (20). All counties, except Greene, experienced a rate decrease since 2010.
The cities of Poughkeepsie and Newburgh had the highest rates of violent crime in the region at 63 and 112 per 10,000 residents, respectively, in 2022.
Crime reports are never complete because some crimes, such as rape and assault, are believed to be underreported.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 25 | 24 | 28 | 26 | 24 | 26 | 27 | 27 | 26 | 24 | 23 | 21 | 21 | 18 | 18 | 20 | 19 | 20 | 18 | 18 | 17 | 17 | 17 |
Columbia | 23 | 18 | 18 | 10 | 12 | 14 | 20 | 23 | 22 | 18 | 15 | 15 | 16 | 12 | 8 | 17 | 16 | 22 | 17 | 16 | 15 | 13 | 9 |
Dutchess | 22 | 22 | 24 | 27 | 26 | 28 | 29 | 30 | 30 | 31 | 24 | 21 | 23 | 20 | 19 | 19 | 19 | 20 | 18 | 19 | 20 | 18 | 20 |
Greene | 32 | 36 | 30 | 31 | 29 | 27 | 37 | 36 | 21 | 21 | 19 | 21 | 18 | 12 | 16 | 25 | 22 | 29 | 24 | 38 | 40 | 42 | 42 |
Orange | 30 | 30 | 35 | 26 | 26 | 27 | 26 | 28 | 28 | 25 | 27 | 27 | 29 | 23 | 22 | 24 | 24 | 23 | 21 | 19 | 17 | 19 | 18 |
Putnam | 6 | 9 | 7 | 8 | 8 | 10 | 9 | 7 | 8 | 9 | 7 | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 6 |
Sullivan | 39 | 35 | 34 | 39 | 36 | 34 | 38 | 34 | 25 | 24 | 28 | 26 | 23 | 22 | 21 | 23 | 26 | 29 | 26 | 25 | 19 | 17 | 18 |
Ulster | 23 | 20 | 29 | 32 | 26 | 31 | 28 | 25 | 25 | 24 | 22 | 18 | 15 | 16 | 16 | 17 | 17 | 16 | 16 | 15 | 13 | 13 | 11 |
NYS (excluding NYC) | 26 | 27 | 28 | 27 | 26 | 28 | 29 | 26 | 26 | 25 | 24 | 23 | 23 | 21 | 20 | 22 | 22 | 22 | 20 | 20 | 20 | 20 | 21 |
U.S. | 51 | 51 | 49 | 48 | 46 | 47 | 48 | 47 | 46 | 43 | 41 | 39 | 39 | 37 | 36 | 37 | 39 | 38 | 37 | 38 | 40 | 39 | 38 |
Columbia Towns | |||||||||||||||||||||||
Columbia Villages | |||||||||||||||||||||||
Dutchess Cities | |||||||||||||||||||||||
Dutchess Towns | |||||||||||||||||||||||
Dutchess Villages | |||||||||||||||||||||||
Greene Towns | |||||||||||||||||||||||
Greene Villages | |||||||||||||||||||||||
Orange Cities | |||||||||||||||||||||||
Orange Towns | |||||||||||||||||||||||
Orange Villages | |||||||||||||||||||||||
Putnam Towns | |||||||||||||||||||||||
Putnam Villages | |||||||||||||||||||||||
Sullivan Towns | |||||||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||||||
Ulster Cities | |||||||||||||||||||||||
Ulster Towns | |||||||||||||||||||||||
Ulster Villages |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 2,661 | 2,663 | 3,050 | 2,889 | 2,708 | 2,937 | 3,029 | 3,056 | 2,907 | 2,782 | 2,602 | 2,444 | 2,442 | 2,101 | 2,018 | 2,214 | 2,205 | 2,284 | 2,081 | 2,065 | 1,949 | 2,040 | 2,012 |
Columbia | 146 | 116 | 114 | 64 | 74 | 89 | 125 | 149 | 137 | 113 | 94 | 96 | 100 | 76 | 47 | 103 | 100 | 133 | 102 | 97 | 93 | 81 | 54 |
Dutchess | 609 | 627 | 696 | 786 | 747 | 826 | 854 | 895 | 892 | 909 | 724 | 625 | 678 | 584 | 561 | 558 | 566 | 573 | 540 | 567 | 579 | 550 | 604 |
Greene | 153 | 175 | 146 | 152 | 140 | 133 | 183 | 176 | 102 | 102 | 92 | 105 | 88 | 58 | 78 | 117 | 104 | 139 | 114 | 180 | 192 | 206 | 204 |
Orange | 1,014 | 1,036 | 1,240 | 932 | 930 | 976 | 971 | 1,042 | 1,039 | 942 | 996 | 1,016 | 1,077 | 868 | 831 | 918 | 904 | 875 | 793 | 727 | 673 | 764 | 742 |
Putnam | 53 | 91 | 73 | 79 | 77 | 95 | 93 | 71 | 83 | 85 | 69 | 66 | 41 | 49 | 51 | 43 | 37 | 54 | 54 | 49 | 37 | 58 | 63 |
Sullivan | 285 | 259 | 256 | 294 | 273 | 260 | 291 | 268 | 195 | 186 | 219 | 201 | 179 | 172 | 157 | 171 | 197 | 221 | 195 | 187 | 147 | 136 | 143 |
Ulster | 401 | 359 | 525 | 582 | 467 | 558 | 512 | 455 | 459 | 445 | 408 | 335 | 279 | 294 | 293 | 304 | 297 | 289 | 283 | 258 | 228 | 245 | 202 |
NYS (excluding NYC) | 28,748 | 29,971 | 30,758 | 29,909 | 28,578 | 30,901 | 31,730 | 29,365 | 29,011 | 28,473 | 27,352 | 26,269 | 26,312 | 24,100 | 22,923 | 25,079 | 25,003 | 24,282 | 22,470 | 22,081 | 22,739 | 23,147 | 23,421 |
U.S. | 1,425,486 | 1,439,480 | 1,423,677 | 1,383,676 | 1,360,088 | 1,390,745 | 1,435,123 | 1,422,970 | 1,394,461 | 1,325,896 | 1,251,248 | 1,206,005 | 1,217,057 | 1,168,298 | 1,153,022 | 1,199,310 | 1,250,162 | 1,247,917 | 1,209,997 | 1,250,393 | 1,313,105 | 1,284,885 | 1,268,880 |
Columbia Towns | |||||||||||||||||||||||
Columbia Villages | |||||||||||||||||||||||
Dutchess Cities | |||||||||||||||||||||||
Dutchess Towns | |||||||||||||||||||||||
Dutchess Villages | |||||||||||||||||||||||
Greene Towns | |||||||||||||||||||||||
Greene Villages | |||||||||||||||||||||||
Orange Cities | |||||||||||||||||||||||
Orange Towns | |||||||||||||||||||||||
Orange Villages | |||||||||||||||||||||||
Putnam Towns | |||||||||||||||||||||||
Putnam Villages | |||||||||||||||||||||||
Sullivan Towns | |||||||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||||||
Ulster Cities | |||||||||||||||||||||||
Ulster Towns | |||||||||||||||||||||||
Ulster Villages |
INDICATORS | TREND | STATE |
---|