The number of reports of domestic violence per 10,000 residents.
Domestic violence has unique negative effects on victims and families. Domestic violence can cause serious and permanent emotional and psychological damage, which hurts one's quality of life and ability to contribute to society and perform at work.
In 2022, there were 32 reports of domestic violence per 10,000 residents in the Mid-Hudson Valley region, below the state (excluding NYC) rate of 44. The rate of reported domestic violence has decreased 16% since 2010, compared to an 8% decline at the state level. The rate grew only in Orange County, increasing 23%, while Putnam, Greene and Sullivan counties, had the highest rate of decreases (69%, 55% and 55%, respectively) since 2010.
The village of Goshen (135), New Windsor (76), and the cities of Newburgh(260) and Port Jervis (136) from Orange, and the City of Middletown (75) from Orange had the highest rates of domestic violence in the region in 2022.
The definition of domestic violence was significantly changed in 2008, making data from earlier years not comparable. The definition was expanded to include same-sex couples, ex-spouses and boyfriends/girlfriends. In addition, it was narrowed to exclude more specifically nonviolent incidents between partners.
As a rule, domestic violence tends to be underreported, and there are many inconsistencies in the data. In addition, reporting may be influenced by factors such as public education, outreach efforts and media stories. Comparable national data were not available.
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 36 | 38 | 42 | 43 | 39 | 35 | 38 | 39 | 37 | 37 | 32 | 31 | 32 | 32 | |||||
Columbia | 32 | 30 | 38 | 34 | 30 | 30 | 32 | 22 | 27 | 29 | 27 | 29 | 23 | 19 | |||||
Dutchess | 41 | 40 | 43 | 47 | 37 | 32 | 33 | 36 | 23 | 31 | 27 | 29 | 28 | 30 | |||||
Greene | 36 | 32 | 23 | 21 | 14 | 15 | 13 | 17 | 14 | 15 | 14 | 13 | 11 | 14 | |||||
Orange | 37 | 39 | 51 | 54 | 53 | 50 | 51 | 53 | 59 | 56 | 47 | 43 | 50 | 48 | |||||
Putnam | 17 | 16 | 15 | 8 | 12 | 6 | 7 | 19 | 8 | 5 | 7 | 11 | 5 | 5 | |||||
Sullivan | 36 | 39 | 39 | 31 | 28 | 21 | 21 | 27 | 33 | 28 | 28 | 16 | 18 | 18 | |||||
Ulster | 38 | 51 | 43 | 46 | 40 | 41 | 51 | 43 | 42 | 35 | 31 | 29 | 29 | 29 | |||||
NYS (excluding NYC) | 45 | 48 | 47 | 49 | 47 | 44 | 43 | 42 | 42 | 41 | 41 | 41 | 43 | 44 | |||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 4,126 | 4,370 | 4,764 | 4,880 | 4,410 | 4,023 | 4,300 | 4,430 | 4,224 | 4,187 | 3,665 | 3,560 | 3,812 | 3,750 | |||||
Columbia | 204 | 191 | 240 | 210 | 187 | 187 | 196 | 133 | 165 | 171 | 158 | 177 | 140 | 114 | |||||
Dutchess | 1,212 | 1,180 | 1,275 | 1,401 | 1,097 | 943 | 980 | 1,057 | 679 | 923 | 802 | 856 | 845 | 905 | |||||
Greene | 178 | 157 | 110 | 102 | 69 | 71 | 61 | 80 | 66 | 69 | 65 | 61 | 55 | 69 | |||||
Orange | 1,389 | 1,451 | 1,907 | 2,022 | 1,997 | 1,864 | 1,921 | 2,003 | 2,224 | 2,131 | 1,809 | 1,711 | 2,039 | 1,936 | |||||
Putnam | 165 | 156 | 153 | 79 | 115 | 58 | 74 | 183 | 84 | 52 | 72 | 107 | 52 | 47 | |||||
Sullivan | 283 | 306 | 300 | 239 | 214 | 159 | 155 | 200 | 248 | 209 | 211 | 122 | 141 | 143 | |||||
Ulster | 695 | 929 | 779 | 827 | 731 | 741 | 913 | 774 | 758 | 632 | 548 | 526 | 540 | 536 | |||||
NYS (excluding NYC) | 50,839 | 53,361 | 53,134 | 54,848 | 52,253 | 49,373 | 48,151 | 47,321 | 46,792 | 45,558 | 45,638 | 47,042 | 48,832 | 49,598 | |||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
INDICATORS | TREND | STATE |
---|