| 2000 | | 2007-11 | | 2012-16 | | 2017-21 | |
Region | | | 28% | | 31% | | 32% | |
Columbia | 25% | | 29% | | 33% | | 30% | |
Dutchess | 27% | | 34% | | 34% | | 32% | |
Greene | 27% | | 32% | | 41% | | 37% | |
Orange | 27% | | 35% | | 37% | | 35% | |
Putnam | 26% | | 35% | | 34% | | 29% | |
Sullivan | 29% | | 32% | | 33% | | 28% | |
Ulster | 29% | | 35% | | 39% | | 34% | |
NYS (excluding NYC) | | | 24% | | 26% | | 28% | |
U.S. | 26% | | 33% | | 32% | | 31% | |
| | | | | | | | |
Columbia Cities |
Hudson city, Columbia County | 29% | | 30% | | 35% | | 45% | |
Columbia Towns |
Ancram town, Columbia County | 25% | | 27% | | 34% | | 28%*** | |
Austerlitz town, Columbia County | 21% | | 20% | | N/A | | 31% | |
Canaan town, Columbia County | 22% | | 23% | | 29% | | N/A** | |
Chatham town, Columbia County | 21% | | 30%* | | 34% | | 17% | |
Claverack town, Columbia County | 27% | | 27% | | 33% | | 26%* | |
Clermont town, Columbia County | 25% | | 23% | | 24% | | 31% | |
Copake town, Columbia County | 26% | | 30% | | 27% | | 17% | |
Gallatin town, Columbia County | 27% | | 20% | | 37% | | 21%*** | |
Germantown town, Columbia County | 27% | | 32%* | | 32% | | 32%** | |
Ghent town, Columbia County | 23% | | 40% | | 40% | | 34% | |
Greenport town, Columbia County | 32% | | 41%* | | 31% | | 33% | |
Hillsdale town, Columbia County | 24% | | 28% | | 35%* | | 18%* | |
Kinderhook town, Columbia County | 24% | | 25% | | 32% | | 23% | |
Livingston town, Columbia County | 21% | | 25% | | 17%* | | 34%* | |
New Lebanon town, Columbia County | 24% | | 31% | | 35% | | 17% | |
Stockport town, Columbia County | 25% | | 32% | | 25%* | | 22% | |
Stuyvesant town, Columbia County | 28% | | 19%* | | 31% | | 29% | |
Taghkanic town, Columbia County | 31% | | 21%*** | | 31%* | | 35%** | |
Columbia Villages |
Chatham village, Columbia County | 24% | | 45% | | 34% | | 27% | |
Kinderhook village, Columbia County | 27% | | 42%* | | 25%* | | 21% | |
Philmont village, Columbia County | 28% | | 35% | | 38% | | 26% | |
Valatie village, Columbia County | 28% | | 33% | | 34% | | 39%* | |
Dutchess Cities |
Beacon city, Dutchess County | 28% | | 40% | | 39% | | 31% | |
Poughkeepsie city, Dutchess County | 35% | | 48% | | 46% | | 41% | |
Dutchess Towns |
Amenia town, Dutchess County | 26% | | 28% | | 28% | | 23% | |
Beekman town, Dutchess County | 27% | | 28% | | 26% | | 26% | |
Clinton town, Dutchess County | 21% | | 36% | | 31% | | N/A** | |
Dover town, Dutchess County | 24% | | 23% | | 29% | | 31% | |
East Fishkill town, Dutchess County | 22% | | 25% | | 45% | | 30% | |
Fishkill town, Dutchess County | 25% | | 26% | | 31% | | 30% | |
Hyde Park town, Dutchess County | 26% | | 36% | | 29% | | 36% | |
La Grange town, Dutchess County | 26% | | 37% | | 27% | | 25%* | |
Milan town, Dutchess County | 25% | | 25% | | 36% | | 28% | |
North East town, Dutchess County | 28% | | 26% | | 30% | | 31% | |
Pawling town, Dutchess County | 21% | | 26% | | 23% | | 33% | |
Pine Plains town, Dutchess County | 24% | | 33% | | 41% | | 34%* | |
Pleasant Valley town, Dutchess County | 24% | | 33% | | 33% | | 35% | |
Poughkeepsie town, Dutchess County | 26% | | 36% | | 37% | | 34% | |
Red Hook town, Dutchess County | 29% | | 28% | | 34% | | 29% | |
Rhinebeck town, Dutchess County | 27% | | 34% | | 31% | | 33% | |
Stanford town, Dutchess County | 23% | | 24%*** | | 22% | | 32% | |
Union Vale town, Dutchess County | 22% | | 37% | | 23% | | 29% | |
Wappinger town, Dutchess County | 23% | | 29% | | 30% | | 26% | |
Washington town, Dutchess County | 26% | | 30% | | 28% | | 20% | |
Dutchess Villages |
Fishkill village, Dutchess County | 33% | | 30% | | 33% | | 28% | |
Millbrook village, Dutchess County | 31% | | 32% | | 29% | | 31% | |
Millerton village, Dutchess County | 28% | | 33% | | 34% | | 20% | |
Pawling village, Dutchess County | 26% | | 30% | | 30% | | 29% | |
Red Hook village, Dutchess County | 26% | | 25% | | 46% | | 32% | |
Rhinebeck village, Dutchess County | 29% | | 30% | | 40% | | 39% | |
Tivoli village, Dutchess County | 31% | | 49% | | 54%* | | 75%* | |
Wappingers Falls village, Dutchess County | 26% | | 31% | | 38% | | 31% | |
Greene Towns |
Ashland town, Greene County | 23% | | 46%*** | | N/A | | 44%*** | |
Athens town, Greene County | 25% | | 35% | | 43%* | | 35% | |
Cairo town, Greene County | 26% | | 36% | | 48% | | 33% | |
Catskill town, Greene County | 30% | | 34% | | 42% | | 40% | |
Coxsackie town, Greene County | 24% | | 22% | | 32% | | 32% | |
Durham town, Greene County | 27% | | 25% | | 58% | | 31%* | |
Greenville town, Greene County | 23% | | 39%* | | 43% | | N/A* | |
Halcott town, Greene County | 34% | | 20%* | | 22%*** | | 18% | |
Hunter town, Greene County | 32% | | 46% | | 36%** | | 97% | |
Jewett town, Greene County | 24% | | 36% | | N/A | | N/A* | |
Lexington town, Greene County | 31% | | 13%** | | 63%** | | N/A*** | |
New Baltimore town, Greene County | 27% | | 18%*** | | 25%*** | | N/A* | |
Prattsville town, Greene County | 16% | | 21%*** | | N/A | | 26% | |
Windham town, Greene County | 25% | | 25% | | 69%*** | | 34%*** | |
Greene Villages |
Athens village, Greene County | 26% | | 37% | | 42% | | 39% | |
Catskill village, Greene County | 37% | | 33% | | 41% | | 33% | |
Coxsackie village, Greene County | 26% | | 24% | | 29% | | 30%* | |
Hunter village, Greene County | 29% | | 37% | | 31%*** | | N/A*** | |
Tannersville village, Greene County | 34% | | 53%* | | 24%* | | 30%* | |
Orange Cities |
Middletown city, Orange County | 32% | | 37% | | 39% | | 42% | |
Newburgh city, Orange County | 31% | | 41% | | 51% | | 40% | |
Port Jervis city, Orange County | 31% | | 49% | | 40% | | 47% | |
Orange Towns |
Blooming Grove town, Orange County | 27% | | 45% | | 26% | | 24% | |
Chester town, Orange County | 20% | | 25% | | 39% | | 16% | |
Cornwall town, Orange County | 26% | | 30% | | 29% | | 29% | |
Crawford town, Orange County | 25% | | 37%* | | 42% | | 23%* | |
Deerpark town, Orange County | 28% | | 39% | | 37% | | 29% | |
Goshen town, Orange County | 31% | | 30% | | 28% | | 33% | |
Greenville town, Orange County | 26% | | 48%* | | 40%** | | 27%* | |
Hamptonburgh town, Orange County | 23% | | 85%*** | | N/A** | | 23% | |
Highlands town, Orange County | 18% | | 22% | | 22% | | 24% | |
Minisink town, Orange County | 22% | | 32%*** | | 31% | | 29% | |
Monroe town, Orange County | 37% | | 70% | | 53% | | 26% | |
Montgomery town, Orange County | 24% | | 28% | | 33% | | 36% | |
Mount Hope town, Orange County | 26% | | 34%** | | 34%** | | 19%* | |
New Windsor town, Orange County | 23% | | 31% | | 36% | | 29% | |
Newburgh town, Orange County | 23% | | 31% | | 28% | | 29% | |
Tuxedo town, Orange County | 21% | | 20% | | 46% | | 40% | |
Wallkill town, Orange County | 23% | | 29% | | 38% | | 27% | |
Warwick town, Orange County | 27% | | 26% | | 30% | | 37% | |
Wawayanda town, Orange County | 26% | | 24%** | | 45% | | 57% | |
Woodbury town, Orange County | 23% | | 24% | | 18% | | 31% | |
Orange Villages |
Chester village, Orange County | 21% | | 29% | | 36% | | N/A | |
Cornwall-on-Hudson village, Orange County | 21% | | 27% | | 25% | | 16% | |
Florida village, Orange County | 39% | | 30% | | 20% | | 36% | |
Goshen village, Orange County | 32% | | 44% | | 38% | | 33% | |
Greenwood Lake village, Orange County | 24% | | 33% | | 17%* | | 33% | |
Harriman village, Orange County | 23% | | 28% | | 31% | | 34% | |
Highland Falls village, Orange County | 26% | | 27% | | 23% | | 28% | |
Kiryas Joel village, Orange County | 68% | | 97% | | 61% | | 49% | |
Maybrook village, Orange County | 24% | | 34% | | 42% | | 29% | |
Monroe village, Orange County | 22% | | 55% | | 31%* | | 26% | |
Montgomery village, Orange County | 22% | | 34% | | 39% | | 27% | |
Otisville village, Orange County | 25% | | 41% | | 47%** | | 22%* | |
South Blooming Grove village, Orange County | | | 31%* | | 44% | | 22% | |
Tuxedo Park village, Orange County | 22% | | 8% | | 22%* | | 22%* | |
Unionville village, Orange County | 19% | | 25%*** | | 48%** | | N/A | |
Walden village, Orange County | 35% | | 30% | | 26% | | 62% | |
Warwick village, Orange County | 39% | | 31% | | 38% | | 48% | |
Washingtonville village, Orange County | 27% | | 51%* | | 31% | | 60% | |
Woodbury village, Orange County | | | 36%* | | 18% | | 31% | |
Putnam Towns |
Carmel town, Putnam County | 29% | | 39% | | 41% | | 23% | |
Kent town, Putnam County | 25% | | 35% | | 29% | | 34% | |
Patterson town, Putnam County | 27% | | 42%* | | 34% | | 36% | |
Philipstown town, Putnam County | 20% | | 36% | | 28% | | 31% | |
Putnam Valley town, Putnam County | 28% | | 25%* | | 33% | | 23% | |
Southeast town, Putnam County | 27% | | 28% | | 29% | | 32% | |
Putnam Villages |
Brewster village, Putnam County | 27% | | 32% | | 26% | | 44% | |
Cold Spring village, Putnam County | 23% | | 28%*** | | 33% | | 38% | |
Nelsonville village, Putnam County | 22% | | 22%** | | 27% | | N/A | |
Sullivan Towns |
Bethel town, Sullivan County | 24% | | 29% | | 14% | | 25%* | |
Callicoon town, Sullivan County | 24% | | 26% | | 31% | | 20% | |
Cochecton town, Sullivan County | 25% | | 28% | | 29% | | 23% | |
Delaware town, Sullivan County | 25% | | 18% | | 18% | | 28%* | |
Fallsburg town, Sullivan County | 30% | | 33% | | 35% | | 28% | |
Forestburgh town, Sullivan County | 26% | | 34% | | 29%* | | N/A*** | |
Fremont town, Sullivan County | 28% | | 23%** | | 54%* | | 43%** | |
Highland town, Sullivan County | 20% | | 30% | | 34% | | 34% | |
Liberty town, Sullivan County | 30% | | 41% | | 42% | | 31% | |
Lumberland town, Sullivan County | 28% | | 40%* | | 20%*** | | 13%* | |
Mamakating town, Sullivan County | 32% | | 30% | | 28% | | 27% | |
Neversink town, Sullivan County | 30% | | 27%* | | 25% | | 38%* | |
Rockland town, Sullivan County | 31% | | 26% | | 55%* | | 20%*** | |
Thompson town, Sullivan County | 32% | | 35% | | 38% | | 36% | |
Tusten town, Sullivan County | 29% | | 20%* | | 22% | | 17% | |
Sullivan Villages |
Bloomingburg school district, Sullivan County | 25% | | 78%* | | 37% | | 54% | |
Jeffersonville school district, Sullivan County | 17% | | 28% | | 29% | | 24%* | |
Liberty school district, Sullivan County | 33% | | 41% | | 46% | | 31% | |
Monticello school district, Sullivan County | 36% | | 38% | | 48% | | 39% | |
Woodridge school district, Sullivan County | 35% | | 39%* | | 39% | | N/A** | |
Wurtsboro school district, Sullivan County | 44% | | 46% | | 35%* | | 29% | |
Ulster Cities |
Kingston city, Ulster County | 30% | | 35% | | 41% | | 34% | |
Ulster Towns |
Denning town, Ulster County | 24% | | 24% | | 18% | | 23%* | |
Esopus town, Ulster County | 32% | | 29% | | 31% | | 28% | |
Gardiner town, Ulster County | 27% | | 20% | | 36% | | 25%* | |
Hardenburgh town, Ulster County | 23% | | 26%*** | | N/A*** | | N/A*** | |
Hurley town, Ulster County | 28% | | 35%* | | 46% | | 50%* | |
Kingston town, Ulster County | 18% | | 41% | | 35% | | 42%* | |
Lloyd town, Ulster County | 24% | | 35% | | 36% | | 33% | |
Marbletown town, Ulster County | 28% | | 25% | | 30% | | 32%*** | |
Marlborough town, Ulster County | 24% | | 35% | | 34% | | 27% | |
New Paltz town, Ulster County | 38% | | 44% | | 38% | | 52% | |
Olive town, Ulster County | 22% | | 100% | | 37% | | 35%*** | |
Plattekill town, Ulster County | 28% | | 28% | | 34% | | 20%* | |
Rochester town, Ulster County | 25% | | 48% | | 31% | | N/A | |
Rosendale town, Ulster County | 25% | | 37% | | 40% | | 48% | |
Saugerties town, Ulster County | 28% | | 35% | | 39% | | 39% | |
Shandaken town, Ulster County | 33% | | 51% | | 60%* | | 24%* | |
Shawangunk town, Ulster County | 24% | | 22% | | 51% | | 30% | |
Ulster town, Ulster County | 29% | | 32% | | 48% | | 34% | |
Wawarsing town, Ulster County | 37% | | 35% | | 36%* | | 51% | |
Woodstock town, Ulster County | 31% | | 62% | | 44% | | 41%* | |
Ulster Villages |
Ellenville village, Ulster County | 38% | | 56% | | 38% | | 33% | |
New Paltz village, Ulster County | 45% | | 45% | | 44% | | 52% | |
Saugerties village, Ulster County | 31% | | 38% | | 40% | | 37% | |