The number of incidents of intimidation, harassment, menacing, bullying, or cyber-bullying reported by school districts to New York State, per 1,000 students in the school districts in a county or school district.
Intimidation and bullying behavior can negatively affect a student's self-esteem, ability to concentrate and ability to learn. It may affect not only the targeted student, but also other students who feel afraid or insecure in an environment where bullying is occurring.
There were 7.9 bullying incidents for every 1,000 students in the region in 2019, similar to the state rate (excluding New York City). The regional rate fell 28% from 2014 through 2019. In 2019, Putnam County had the lowest rate of bullying incidents at 3.5 per 1,000 students, followed by Columbia, at 3.7. Sullivan County had the highest rate at 15, followed by Ulster, at 9.9 per 1,000 students. Some school districts had especially high rates in 2019, including Berkshire in Columbia (60) and Pine Plains in Dutchess (47) in contrast with Cairo-Durham (0.8) in Greene and Carmel (1.7) in Putnam with especially low rates.
The state has revamped its process for collecting data on bullying and other school safety offenses. Beginning in 2013-14, cyberbullying was added as an offense and is included in the data we report for bullying. The accuracy of the data depends on students reporting bullying behavior, and on schools accurately reporting to the state. Although the state has provided guidance to schools on how incidents should be reported, there can be variations in how that guidance is interpreted by school officials. Data for this indicator are expected to be released in the third quarter.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 10.95 | 10.26 | 9.49 | 9.71 | 9.27 | 7.92 | |||||||||||||
Columbia County | 11.44 | 15.18 | 14.27 | 15.98 | 5.33 | 3.69 | |||||||||||||
Dutchess County | 8.71 | 6.57 | 7.28 | 5.48 | 5.94 | 6.42 | |||||||||||||
Greene County | 17.21 | 10.83 | 11.53 | 21.09 | 15.53 | 6.48 | |||||||||||||
Orange County | 9.53 | 8.20 | 6.00 | 8.43 | 10.34 | 8.70 | |||||||||||||
Putnam County | 9.53 | 5.55 | 6.23 | 7.66 | 8.34 | 3.49 | |||||||||||||
Sullivan County | 25.20 | 32.18 | 37.07 | 30.29 | 13.92 | 15.27 | |||||||||||||
Ulster County | 11.91 | 14.56 | 11.26 | 8.35 | 10.55 | 9.87 | |||||||||||||
NYS (excluding NYC) | 15.01 | 12.48 | 12.03 | 11.73 | 9.89 | 7.81 | |||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 1,791 | 1,650 | 1,505 | 1,518 | 1,439 | 1,220 | |||||||||||||
Columbia County | 85 | 112 | 103 | 113 | 37 | 25 | |||||||||||||
Dutchess County | 361 | 269 | 292 | 215 | 232 | 248 | |||||||||||||
Greene County | 102 | 65 | 69 | 123 | 90 | 37 | |||||||||||||
Orange County | 576 | 491 | 356 | 491 | 599 | 502 | |||||||||||||
Putnam County | 144 | 82 | 90 | 109 | 117 | 48 | |||||||||||||
Sullivan County | 243 | 304 | 345 | 279 | 129 | 142 | |||||||||||||
Ulster County | 280 | 327 | 250 | 188 | 235 | 218 | |||||||||||||
NYS (excluding NYC) | 24,622 | 20,328 | 19,412 | 18,813 | 15,826 | 12,313 | |||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
INDICATORS | TREND | STATE |
---|---|
Children Living in Poverty | Increasing |
Children Living in Poverty, by Race/Ethnicity | Not Applicable |
Single-Parent Families | Increasing |
Single-Parent Families, by Race/Ethnicity | Not Applicable |
Rate of Child Abuse and Neglect | Increasing |
Rate of Foster Care Admissions | Maintaining |
Teen Pregnancy | Decreasing |
Live Births to Teen Mothers | Decreasing |
Juvenile Delinquency Intakes | Decreasing |
Bullying at School | Decreasing |