The number of incidents of intimidation, harassment, menacing, bullying, or cyber-bullying reported by school districts to New York State, per 1,000 students in the school districts in a county or school district.
Intimidation and bullying behavior can negatively affect a student's self-esteem, ability to concentrate and ability to learn. It may affect not only the targeted student, but also other students who feel afraid or insecure in an environment where bullying is occurring.
There were 2.4 bullying incidents for every 1,000 students in the region in 2021, similar to the state rate (excluding New York City). The regional rate fell 78% since 2014. In 2021, Dutchess County had the lowest rate of bullying incidents at 1.5 per 1,000 students, followed by Putnam, at 2.2. Greene County had the highest rate at 4.3, followed by Sullivan, at 3.5 per 1,000 students. Some school districts had especially high rates in 2021, including Garrison in Putnam (19.3) and Eldred in Sullivan (10.7 per 1,000 students) in contrast with Mahopac in Putnam and Goshen in Orange (both at 0.3 per 1,000 students) with especially low rates.
The state has revamped its process for collecting data on bullying and other school safety offenses. Beginning in 2013-14, cyberbullying was added as an offense and is included in the data we report for bullying. The accuracy of the data depends on students reporting bullying behavior, and on schools accurately reporting to the state. Although the state has provided guidance to schools on how incidents should be reported, there can be variations in how that guidance is interpreted by school officials. Data for this indicator are expected to be released in the third quarter.
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 10.95 | 10.26 | 9.49 | 9.71 | 9.27 | 7.92 | 5.59 | 2.37 | |||||||||||
Columbia County | 11.44 | 15.18 | 14.27 | 15.98 | 5.33 | 3.69 | 2.28 | 2.56 | |||||||||||
Dutchess County | 8.71 | 6.57 | 7.28 | 5.48 | 5.94 | 6.42 | 5.53 | 1.46 | |||||||||||
Greene County | 17.21 | 10.83 | 11.53 | 21.09 | 15.53 | 6.48 | 5.55 | 4.29 | |||||||||||
Orange County | 9.53 | 8.20 | 6.00 | 8.43 | 10.34 | 8.70 | 6.44 | 2.67 | |||||||||||
Putnam County | 9.53 | 5.55 | 6.23 | 7.66 | 8.34 | 3.49 | 3.23 | 2.19 | |||||||||||
Sullivan County | 25.20 | 32.18 | 37.07 | 30.29 | 13.92 | 15.27 | 4.14 | 3.53 | |||||||||||
Ulster County | 11.91 | 14.56 | 11.26 | 8.35 | 10.55 | 9.87 | 6.55 | 2.19 | |||||||||||
NYS (excluding NYC) | 15.01 | 12.48 | 12.03 | 11.73 | 9.89 | 7.81 | 5.09 | 2.55 | |||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 1,791 | 1,650 | 1,505 | 1,518 | 1,439 | 1,220 | 855 | 350 | |||||||||||
Columbia County | 85 | 112 | 103 | 113 | 37 | 25 | 15 | 16 | |||||||||||
Dutchess County | 361 | 269 | 292 | 215 | 232 | 248 | 211 | 54 | |||||||||||
Greene County | 102 | 65 | 69 | 123 | 90 | 37 | 31 | 23 | |||||||||||
Orange County | 576 | 491 | 356 | 491 | 599 | 502 | 375 | 151 | |||||||||||
Putnam County | 144 | 82 | 90 | 109 | 117 | 48 | 44 | 29 | |||||||||||
Sullivan County | 243 | 304 | 345 | 279 | 129 | 142 | 38 | 32 | |||||||||||
Ulster County | 280 | 327 | 250 | 188 | 235 | 218 | 141 | 45 | |||||||||||
NYS (excluding NYC) | 24,622 | 20,328 | 19,412 | 18,813 | 15,826 | 12,313 | 8,007 | 3,883 | |||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
INDICATORS | TREND | STATE |
---|