| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Region | 10.95 | 10.26 | 9.49 | 9.71 | 9.27 | 7.92 | 5.59 | 2.37 |
Columbia | 11.44 | 15.18 | 14.27 | 15.98 | 5.33 | 3.69 | 2.28 | 2.56 |
Dutchess | 8.71 | 6.57 | 7.28 | 5.48 | 5.94 | 6.42 | 5.53 | 1.46 |
Greene | 17.21 | 10.83 | 11.53 | 21.09 | 15.53 | 6.48 | 5.55 | 4.29 |
Orange | 9.53 | 8.20 | 6.00 | 8.43 | 10.34 | 8.70 | 6.44 | 2.67 |
Putnam | 9.53 | 5.55 | 6.23 | 7.66 | 8.34 | 3.49 | 3.23 | 2.19 |
Sullivan | 25.20 | 32.18 | 37.07 | 30.29 | 13.92 | 15.27 | 4.14 | 3.53 |
Ulster | 11.91 | 14.56 | 11.26 | 8.35 | 10.55 | 9.87 | 6.55 | 2.19 |
NYS (excluding NYC) | 15.01 | 12.48 | 12.03 | 11.73 | 9.89 | 7.81 | 5.09 | 2.55 |
| | | | | | | | |
Columbia School Districts |
Berkshire Union Free school district, Columbia County | 49.38 | 46.98 | 136.00 | 48.54 | 36.14 | 59.52 | 12.05 | |
Chatham Central school district, Columbia County | 4.31 | 12.33 | 7.50 | 21.99 | 3.78 | 0.00 | 0.00 | 2.18 |
Germantown Central school district, Columbia County | 0.00 | 11.99 | 17.06 | 14.36 | 12.75 | 7.62 | 1.92 | 3.85 |
Hudson City school district, Columbia County | 5.40 | 26.17 | 27.31 | 15.07 | 3.99 | 2.34 | 0.61 | 1.85 |
Kinderhook Central school district, Columbia County | 27.67 | 6.90 | 5.43 | 23.15 | 4.63 | 0.00 | 0.00 | 0.00 |
New Lebanon Central school district, Columbia County | 0.00 | 12.41 | 7.13 | 22.06 | 11.63 | 13.89 | 16.39 | 5.09 |
Taconic Hills Central school district, Columbia County | 9.49 | 13.31 | 4.35 | 0.00 | 2.23 | 4.69 | 4.02 | 5.88 |
Dutchess School Districts |
Arlington Central school district, Dutchess County | 0.70 | 1.04 | 2.25 | 1.09 | 8.47 | 9.76 | 13.31 | 4.53 |
Beacon City school district, Dutchess County | 18.89 | 12.26 | 21.45 | 12.71 | 3.41 | 0.00 | 1.42 | 0.00 |
Dover Union Free school district, Dutchess County | 24.98 | 12.98 | 8.19 | 9.83 | 2.98 | 23.22 | 14.80 | 3.02 |
Hyde Park Central school district, Dutchess County | 5.71 | 11.59 | 6.71 | 7.09 | 7.48 | 9.25 | 3.83 | 0.91 |
Millbrook Central school district, Dutchess County | 12.40 | 25.97 | 10.46 | 4.21 | 0.00 | 0.00 | 4.55 | 0.00 |
Northeast Central school district, Dutchess County | 3.82 | 0.00 | 2.62 | 4.08 | 2.89 | 5.96 | 0.00 | 0.00 |
Pawling Central school district, Dutchess County | 33.57 | 9.07 | 18.23 | 5.19 | 18.63 | 21.51 | 30.52 | 3.66 |
Pine Plains Central school district, Dutchess County | 9.20 | 15.20 | 28.10 | 18.67 | 24.86 | 46.77 | 11.06 | 2.30 |
Poughkeepsie City school district, Dutchess County | 6.18 | 0.46 | 3.20 | 5.72 | 2.35 | 0.00 | 0.00 | 0.00 |
Red Hook Central school district, Dutchess County | 0.51 | 1.56 | 4.24 | 5.25 | 0.00 | 2.69 | 3.36 | 0.60 |
Rhinebeck Central school district, Dutchess County | 16.42 | 13.61 | 11.86 | 16.19 | 32.01 | 22.11 | 14.83 | 5.26 |
Spackenkill Union Free school district, Dutchess County | 4.66 | 1.37 | 3.47 | 0.71 | 2.73 | 6.66 | 0.00 | 0.00 |
Wappingers Central school district, Dutchess County | 10.14 | 7.77 | 6.58 | 4.66 | 2.77 | 0.00 | 0.00 | 0.00 |
Greene School Districts |
Cairo-Durham Central school district, Greene County | 43.05 | 16.74 | 30.71 | 72.02 | 13.39 | 0.83 | 5.09 | 1.81 |
Catskill Central school district, Greene County | 0.00 | 2.49 | 1.89 | 3.38 | 11.81 | 4.25 | 2.91 | 3.03 |
Coxsackie-Athens Central school district, Greene County | 4.98 | 8.63 | 7.28 | 13.46 | 15.83 | 13.08 | 8.86 | 6.73 |
Greenville Central school district, Greene County | 40.34 | 25.22 | 14.66 | 10.39 | 19.08 | 6.27 | 7.99 | 6.39 |
Hunter-Tannersville Central school district, Greene County | 7.92 | 0.00 | 0.00 | 2.76 | 36.46 | 16.53 | 2.83 | 5.67 |
Windham-Ashland-Jewett Central school district, Greene County | 0.00 | 0.00 | 6.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Orange School Districts |
Chester Union Free school district, Orange County | 0.00 | 0.00 | 0.00 | 2.85 | 1.91 | 7.06 | 9.13 | 4.21 |
Cornwall Central school district, Orange County | 6.66 | 8.16 | 7.85 | 8.47 | 9.21 | 10.25 | 9.03 | 3.00 |
Florida Union Free school district, Orange County | 50.12 | 64.48 | 41.57 | 22.14 | 37.13 | 11.22 | 14.87 | 6.58 |
Goshen Central school district, Orange County | 0.00 | 2.42 | 0.00 | 1.04 | 1.73 | 7.22 | 1.39 | 0.35 |
Greenwood Lake Union Free school district, Orange County | 0.00 | 22.22 | 20.79 | 0.00 | 22.18 | 6.34 | 0.00 | 0.00 |
Highland Falls Central school district, Orange County | 2.14 | 6.29 | 10.34 | 42.21 | 53.95 | 16.62 | 23.81 | 4.26 |
Kiryas Joel Village Union Free school district, Orange County | 0.00 | 0.00 | 12.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Middletown City school district, Orange County | 10.55 | 7.15 | 6.84 | 8.20 | 11.87 | 9.16 | 2.70 | 0.55 |
Minisink Valley Central school district, Orange County | 19.79 | 12.99 | 7.16 | 8.08 | 10.50 | 15.16 | 10.31 | 3.24 |
Monroe-Woodbury Central school district, Orange County | 8.63 | 3.50 | 6.59 | 5.96 | 7.10 | 2.97 | 3.73 | 3.00 |
Newburgh City school district, Orange County | 0.53 | 0.09 | 0.00 | 6.95 | 8.08 | 7.10 | 5.75 | 0.82 |
Pine Bush Central school district, Orange County | 17.63 | 23.64 | 16.47 | 10.13 | 22.85 | 20.12 | 13.83 | 7.47 |
Port Jervis City school district, Orange County | 20.22 | 13.58 | 12.02 | 12.81 | 2.83 | 5.39 | 9.00 | 8.36 |
Tuxedo Union Free school district, Orange County | 3.94 | 14.77 | 24.29 | 25.00 | 38.30 | 0.00 | 0.00 | 0.00 |
Valley Central school district, Orange County | 10.52 | 4.62 | 0.47 | 10.62 | 10.01 | 9.67 | 7.02 | 4.72 |
Warwick Valley Central school district, Orange County | 1.61 | 4.14 | 0.28 | 1.70 | 2.86 | 3.37 | 5.60 | 1.96 |
Washingtonville Central school district, Orange County | 19.03 | 13.24 | 6.25 | 11.78 | 4.78 | 6.05 | 2.58 | 0.54 |
Putnam School Districts |
Brewster Central school district, Putnam County | 22.53 | 13.85 | 12.33 | 7.37 | 11.36 | 5.00 | 2.61 | 3.35 |
Carmel Central school district, Putnam County | 2.30 | 3.07 | 5.49 | 6.71 | 10.94 | 1.73 | 3.27 | 1.31 |
Garrison Union Free school district, Putnam County | 0.00 | 18.10 | 0.00 | 0.00 | 0.00 | 4.57 | 19.32 | 25.38 |
Haldane Central school district, Putnam County | 0.00 | 2.36 | 0.00 | 0.00 | 3.58 | 0.00 | 0.00 | 1.27 |
Mahopac Central school district, Putnam County | 12.72 | 2.45 | 4.40 | 11.63 | 4.84 | 3.22 | 1.26 | 0.26 |
Putnam Valley Central school district, Putnam County | 1.13 | 4.05 | 5.24 | 5.31 | 8.51 | 7.34 | 8.76 | 4.33 |
Sullivan School Districts |
Eldred Central school district, Sullivan County | 21.71 | 5.00 | 4.95 | 1.74 | 3.62 | 3.88 | 4.15 | 10.68 |
Fallsburg Central school district, Sullivan County | 90.64 | 77.54 | 90.58 | 66.37 | 22.30 | 27.78 | 11.81 | 0.00 |
Liberty Central school district, Sullivan County | 27.16 | 60.55 | 33.59 | 45.54 | 18.97 | 13.82 | 0.57 | 5.72 |
Livingston Manor Central school district, Sullivan County | 27.03 | 0.00 | 16.02 | 37.95 | 0.00 | 6.99 | 2.31 | 2.35 |
Monticello Central school district, Sullivan County | 8.96 | 18.48 | 41.74 | 19.59 | 8.69 | 9.41 | 1.79 | 1.80 |
Sullivan West Central school district, Sullivan County | 4.35 | 8.14 | 0.00 | 14.27 | 16.53 | 9.99 | 4.69 | 3.89 |
Tri-Valley Central school district, Sullivan County | 4.40 | 16.35 | 32.02 | 19.16 | 17.86 | 35.00 | 5.09 | 5.45 |
Ulster School Districts |
Ellenville Central school district, Ulster County | 32.50 | 39.00 | 17.54 | 4.94 | 2.48 | 2.51 | 1.92 | 0.00 |
Highland Central school district, Ulster County | 17.00 | 9.00 | 12.96 | 18.22 | 11.01 | 11.78 | 8.40 | 5.71 |
Kingston City school district, Ulster County | 7.73 | 5.73 | 7.21 | 8.17 | 9.23 | 4.61 | 4.02 | 1.29 |
Marlboro Central school district, Ulster County | 29.87 | 56.22 | 26.80 | 16.92 | 13.35 | 17.94 | 8.99 | 6.08 |
New Paltz Central school district, Ulster County | 0.00 | 2.66 | 4.98 | 0.00 | 4.15 | 15.27 | 8.84 | 0.00 |
Onteora Central school district, Ulster County | 2.86 | 0.73 | 10.52 | 10.67 | 28.62 | 8.23 | 8.33 | 0.00 |
Rondout Valley Central school district, Ulster County | 3.95 | 3.59 | 17.03 | 15.17 | 27.00 | 25.36 | 6.87 | 0.00 |
Saugerties Central school district, Ulster County | 20.35 | 29.43 | 10.57 | 2.73 | 7.13 | 7.17 | 6.94 | 5.57 |
Wallkill Central school district, Ulster County | 5.43 | 2.62 | 4.99 | 4.76 | 4.83 | 7.70 | 8.48 | 1.44 |