The number of pregnancies among females ages 15 to 19, expressed as a percentage of females in that age group.
Pregnancy can derail a young woman's life, preventing her from furthering her education or growing up to be self-sufficient. Pregnant teens are less likely to receive prenatal care, putting their babies at risk for premature births, low birth weight and infant mortality. Babies born to teen mothers are also at risk of child abuse or neglect, poor educational outcomes and living in poverty.
In 2017, the rate of teen pregnancies in the Mid-Hudson Valley region was 2.1%, similar to the statewide rate (excluding New York City) and down 3 percentage points from 2000. The region and statewide rates for 2017 were the lowest since 2000. Teen pregnancy rates were higher in Orange and Sullivan counties (2.7% and 3.1%, respectively) than in Putnam (0.6%) and Greene (0.8%). Among the larger communities in the region in 2017, Kingston had the highest teen pregnancy rate, at 8.3%, while Beacon had the lowest, at 2.4%.
Rates do not represent a unique count of pregnancies--a female may have more than one pregnancy within a given year. Not all pregnancies result in live births.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 5.1% | 5.0% | 4.6% | 4.1% | 3.9% | 4.0% | 4.2% | 4.3% | 4.0% | 3.8% | 3.4% | 3.0% | 2.8% | 2.6% | 2.3% | 2.2% | 2.0% | 2.1% | |
Columbia County | 6.4% | 5.3% | 4.4% | 6.1% | 3.7% | 4.5% | 4.3% | 4.0% | 3.2% | 3.6% | 4.2% | 4.2% | 3.6% | 3.4% | 2.7% | 1.7% | 2.2% | 1.8% | |
Dutchess County | 4.5% | 4.3% | 3.9% | 3.2% | 3.4% | 3.4% | 3.7% | 3.4% | 3.1% | 2.8% | 2.6% | 2.3% | 1.9% | 2.1% | 1.8% | 1.7% | 1.5% | 1.6% | |
Greene County | 5.6% | 4.5% | 5.2% | 3.7% | 3.6% | 4.7% | 4.1% | 4.5% | 1.9% | 3.9% | 3.7% | 2.7% | 3.3% | 2.7% | 2.1% | 2.2% | 1.2% | 0.8% | |
Orange County | 5.9% | 6.0% | 5.2% | 4.7% | 4.6% | 4.7% | 4.7% | 5.2% | 5.3% | 4.8% | 4.2% | 3.9% | 3.4% | 3.1% | 2.8% | 2.9% | 2.8% | 2.7% | |
Putnam County | 0.8% | 1.4% | 2.1% | 1.4% | 1.1% | 1.4% | 1.0% | 1.9% | 1.6% | 1.0% | 1.1% | 0.8% | 0.8% | 0.8% | 0.9% | 0.5% | 0.6% | 0.6% | |
Sullivan County | 7.0% | 7.1% | 6.8% | 6.8% | 5.9% | 6.5% | 5.7% | 5.6% | 5.0% | 5.9% | 4.6% | 4.3% | 4.8% | 4.2% | 3.6% | 3.6% | 2.7% | 3.1% | |
Ulster County | 5.2% | 5.3% | 4.9% | 4.4% | 4.2% | 3.7% | 4.7% | 4.6% | 4.6% | 3.9% | 3.7% | 2.8% | 2.9% | 2.4% | 2.2% | 2.3% | 1.9% | 2.4% | |
NYS (excluding NYC) | 5.0% | 4.7% | 4.5% | 4.2% | 4.0% | 4.0% | 4.2% | 4.2% | 4.0% | 3.8% | 3.5% | 3.1% | 2.9% | 2.6% | 2.4% | 2.2% | 2.1% | 2.0% | |
Dutchess Cities | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Ulster Cities |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 1,829 | 1,870 | 1,750 | 1,611 | 1,575 | 1,646 | 1,734 | 1,805 | 1,700 | 1,575 | 1,411 | 1,235 | 1,111 | 1,009 | 881 | 858 | 764 | 792 | |
Columbia County | 119 | 99 | 86 | 122 | 76 | 96 | 90 | 84 | 66 | 71 | 78 | 74 | 61 | 54 | 43 | 26 | 32 | 26 | |
Dutchess County | 444 | 446 | 413 | 349 | 387 | 390 | 436 | 400 | 369 | 327 | 305 | 270 | 224 | 236 | 195 | 185 | 163 | 173 | |
Greene County | 77 | 64 | 77 | 57 | 56 | 72 | 64 | 68 | 29 | 57 | 52 | 37 | 44 | 34 | 25 | 26 | 13 | 9 | |
Orange County | 694 | 730 | 636 | 588 | 597 | 626 | 639 | 727 | 733 | 669 | 577 | 546 | 468 | 419 | 384 | 392 | 374 | 367 | |
Putnam County | 22 | 41 | 61 | 42 | 35 | 45 | 34 | 64 | 54 | 33 | 36 | 28 | 27 | 28 | 31 | 17 | 19 | 18 | |
Sullivan County | 173 | 179 | 176 | 176 | 151 | 173 | 154 | 155 | 137 | 159 | 119 | 105 | 112 | 97 | 79 | 79 | 59 | 68 | |
Ulster County | 300 | 311 | 301 | 277 | 273 | 244 | 317 | 307 | 312 | 259 | 244 | 175 | 175 | 141 | 124 | 133 | 104 | 131 | |
NYS (excluding NYC) | 18,411 | 17,881 | 17,241 | 16,546 | 16,101 | 16,121 | 17,021 | 17,140 | 16,288 | 15,397 | 14,263 | 12,239 | 11,480 | 10,181 | 9,245 | 8,245 | 7,722 | 7,320 | |
Dutchess Cities | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Ulster Cities |
INDICATORS | TREND | STATE |
---|